Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2007-08 Men's Basketball Cumulative Statistics

Team Stats (12-20, 8-10)

Overall Team Statistics
Statistic Iona College Opponents
Scoring
Total Points 2099 2209
Points Per Game 65.6 69.0
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 753-1739 712-1679
FG: Percentage .433 .424
FG: Per Game 23.5 22.3
3PT: Made-Attempted 183-581 233-647
3PT: Percentage .315 .360
3PT: Per Game 5.7 7.3
FT: Made-Attempted 410-591 552-792
FT: Percentage .694 .697
FT: Per Game 12.8 17.3
Rebounding
Total 1114 1094
Per Game 34.8 34.2
Margin 0.6 --
Assists
Total 432 414
Per Game 13.5 12.9
Turnovers
Total 559 539
Per Game 17.5 16.8
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.2 18.4
Steals
Total 248 255
Per Game 7.8 8.0
Blocks
Total 108 128
Per Game 3.4 4.0
Attendance
Total 22119 87080
Per Game 12-1,843 17-5,122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Gray, Dexter 32 27 863 27.0 138 288 .479 16 56 .286 68 92 .739 360 11.3 53 114 167 5.2 91 40 81 28 27
04 Springer, Gary 26 12 545 21.0 101 184 .549 0 0 .000 71 106 .670 273 10.5 78 114 192 7.4 79 15 56 20 24
23 Clarke, Devon 32 15 666 20.8 111 185 .600 3 7 .429 95 120 .792 320 10.0 54 80 134 4.2 92 10 57 30 20
11 Prodanovic, Milan 32 27 990 30.9 93 248 .375 56 164 .341 51 62 .823 293 9.2 14 76 90 2.8 75 53 49 37 5
10 Camper, Kyle 32 23 913 28.5 84 251 .335 42 139 .302 38 67 .567 248 7.8 22 81 103 3.2 93 123 98 35 9
05 Dwight, Rashon 32 29 910 28.4 71 183 .388 12 50 .240 48 68 .706 202 6.3 31 76 107 3.3 100 86 78 38 11
03 Griffin, De'Shaune 32 9 723 22.6 58 175 .331 32 103 .311 22 38 .579 170 5.3 17 59 76 2.4 51 72 65 31 1
02 Tarver, Andre 25 7 379 15.2 50 130 .385 18 53 .340 6 12 .500 124 5.0 10 33 43 1.7 51 17 28 15 1
00 Kelly, John 28 6 272 9.7 34 70 .486 0 1 .000 8 16 .500 76 2.7 33 49 82 2.9 33 11 31 8 9
01 Snopkoski, Greg 3 0 2 0.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 0 0 0 0 0
55 Hassett, Kevin 20 4 136 6.8 9 19 .474 2 5 .400 3 6 .500 23 1.2 8 11 19 1.0 14 2 9 5 1
25 Don, George 4 0 6 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 0 1 0
20 Hans, John 6 0 11 1.8 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 1 1 0.2 0 0 0 0 0
35 McPherson, Jason 5 1 10 2.0 0 1 .000 0 0 .000 0 4 .000 0 0.0 0 1 1 0.2 1 3 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 43 98 3.1 2 0 7 0 0  
Total 32 6426 200.8 753 1739 .433 183 581 .315 410 591 .694 2099 65.59 376 738 1114 34.8 683 432 559 248 108
Opponents 32 6425 200.8 712 1679 .424 233 647 .360 552 792 .697 2209 69.03 379 715 1094 34.2 569 414 539 255 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Springer, Gary 17 9 392 23.1 75 134 .560 0 0 .000 42 64 .656 192 11.3 55 82 137 8.1 58 11 0.6 38 19 21
23 Clarke, Devon 18 8 403 22.4 70 105 .667 1 4 .250 59 70 .843 200 11.1 34 53 87 4.8 52 9 0.5 32 18 11
24 Gray, Dexter 18 15 433 24.1 68 147 .463 7 28 .250 32 42 .762 175 9.7 27 49 76 4.2 52 22 1.2 40 16 18
11 Prodanovic, Milan 18 16 554 30.8 51 140 .364 30 92 .326 26 33 .788 158 8.8 6 44 50 2.8 43 30 1.7 23 25 2
10 Camper, Kyle 18 15 531 29.5 45 152 .296 21 88 .239 26 46 .565 137 7.6 14 40 54 3.0 52 73 4.1 55 19 5
05 Dwight, Rashon 18 17 542 30.1 38 98 .388 9 29 .310 27 39 .692 112 6.2 22 49 71 3.9 58 58 3.2 43 24 5
02 Tarver, Andre 14 3 211 15.1 24 71 .338 7 29 .241 6 11 .545 61 4.4 5 21 26 1.9 31 5 0.4 12 8 1
03 Griffin, De'Shaune 18 1 369 20.5 28 95 .295 16 55 .291 12 26 .462 84 4.7 15 25 40 2.2 27 38 2.1 28 20 1
00 Kelly, John 14 3 115 8.2 18 32 .563 0 0 .000 6 10 .600 42 3.0 14 20 34 2.4 13 6 0.4 15 4 4
25 Don, George 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Hans, John 3 0 3 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Snopkoski, Greg 3 0 2 0.7 2 2 1.000 0 0 .000 0 0 .000 4 1.3 1 0 1 0.3 0 0 0.0 0 0 0
55 Hassett, Kevin 11 2 59 5.4 2 6 .333 1 3 .333 0 1 .000 5 0.5 2 5 7 0.6 8 2 0.2 4 4 1
35 McPherson, Jason 4 1 9 2.3 0 1 .000 0 0 .000 0 4 .000 0 0.0 0 1 1 0.3 1 3 0.8 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 21 52 2.9 0 0 0.0 4 0 0  
Total 18 3625 201.4 423 985 .429 94 330 .285 236 346 .682 1176 65.33 226 410 636 35.3 395 257 14.3 294 157 69
Opponents 18 3625 201.4 360 894 .403 114 337 .338 331 461 .718 1165 64.72 200 397 597 33.2 319 201 11.2 320 137 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Gray, Dexter 32 27 863 138 288 .479 16 56 .286 68 92 .739 360 11.3
23 Clarke, Devon 32 15 666 111 185 .600 3 7 .429 95 120 .792 320 10.0
04 Springer, Gary 26 12 545 101 184 .549 0 0 .000 71 106 .670 273 10.5
11 Prodanovic, Milan 32 27 990 93 248 .375 56 164 .341 51 62 .823 293 9.2
10 Camper, Kyle 32 23 913 84 251 .335 42 139 .302 38 67 .567 248 7.8
05 Dwight, Rashon 32 29 910 71 183 .388 12 50 .240 48 68 .706 202 6.3
03 Griffin, De'Shaune 32 9 723 58 175 .331 32 103 .311 22 38 .579 170 5.3
02 Tarver, Andre 25 7 379 50 130 .385 18 53 .340 6 12 .500 124 5.0
00 Kelly, John 28 6 272 34 70 .486 0 1 .000 8 16 .500 76 2.7
55 Hassett, Kevin 20 4 136 9 19 .474 2 5 .400 3 6 .500 23 1.2
01 Snopkoski, Greg 3 0 2 2 2 1.000 0 0 .000 0 0 .000 4 1.3
35 McPherson, Jason 5 1 10 0 1 .000 0 0 .000 0 4 .000 0 0.0
25 Don, George 4 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
20 Hans, John 6 0 11 1 2 .500 1 2 .500 0 0 .000 3 0.5
Total 32 6426 753 1739 .433 183 581 .315 410 591 .694 2099 65.59
Opponents 32 6425 712 1679 .424 233 647 .360 552 792 .697 2209 69.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Gray, Dexter 32 27.0 .479 .286 .739 1.7 3.6 5.2 1.3 0.9 0.8 11.3
23 Clarke, Devon 32 20.8 .600 .429 .792 1.7 2.5 4.2 0.3 0.9 0.6 10.0
04 Springer, Gary 26 21.0 .549 .000 .670 3.0 4.4 7.4 0.6 0.8 0.9 10.5
11 Prodanovic, Milan 32 30.9 .375 .341 .823 0.4 2.4 2.8 1.7 1.2 0.2 9.2
10 Camper, Kyle 32 28.5 .335 .302 .567 0.7 2.5 3.2 3.8 1.1 0.3 7.8
05 Dwight, Rashon 32 28.4 .388 .240 .706 1.0 2.4 3.3 2.7 1.2 0.3 6.3
03 Griffin, De'Shaune 32 22.6 .331 .311 .579 0.5 1.8 2.4 2.3 1.0 0.0 5.3
02 Tarver, Andre 25 15.2 .385 .340 .500 0.4 1.3 1.7 0.7 0.6 0.0 5.0
00 Kelly, John 28 9.7 .486 .000 .500 1.2 1.8 2.9 0.4 0.3 0.3 2.7
55 Hassett, Kevin 20 6.8 .474 .400 .500 0.4 0.6 1.0 0.1 0.3 0.1 1.2
01 Snopkoski, Greg 3 0.7 1.000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
35 McPherson, Jason 5 2.0 .000 .000 .000 0.0 0.2 0.2 0.6 0.0 0.0 0.0
25 Don, George 4 1.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.8
20 Hans, John 6 1.8 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.5
Total 32 200.8 .433 .315 .694 11.8 23.1 34.8 13.5 7.8 3.4 65.59
Opponents 32 200.8 .424 .360 .697 11.8 22.3 34.2 12.9 8.0 4.0 69.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Robert Morris 11/10/07 66-72 L 24-59 .407 10-19 .526 8-11 .727 13 29 42 42.0 17 13 21 6 5 66 66.0
at Princeton 11/14/07 58-66 L 22-49 .449 1-10 .100 13-16 .813 7 26 33 37.5 18 10 17 3 5 58 62.0
at North Carolina 11/18/07 72-107 L 25-54 .463 9-23 .391 13-20 .650 4 18 22 32.3 34 14 23 2 10 72 65.3
at Old Dominion 11/20/07 63-74 L 26-53 .491 7-16 .438 4-5 .800 6 22 28 31.3 21 14 19 4 5 63 64.8
vs South Carolina State 11/23/07 76-81 L 29-57 .509 8-24 .333 10-15 .667 16 22 38 32.6 23 12 25 3 6 76 67.0
vs Jackson State 11/24/07 70-74 L 23-51 .451 8-19 .421 16-24 .667 13 28 41 34.0 27 9 26 2 6 70 67.5
vs Delaware 11/30/07 57-52 W 19-52 .365 3-17 .176 16-23 .696 16 25 41 35.0 16 10 21 4 4 57 66.0
vs Loyola 12/07/07 92-68 W 32-54 .593 9-22 .409 19-27 .704 10 25 35 35.0 26 22 13 8 9 92 69.3
at Siena 12/09/07 76-81 L 29-59 .492 7-23 .304 11-16 .688 17 14 31 34.6 30 15 20 2 8 76 70.0
at New Hampshire 12/15/07 87-81 W 30-50 .600 10-21 .476 17-20 .850 7 19 26 33.7 22 15 21 0 13 87 71.7
at Saint Francis (Pa.) 12/19/07 76-66 W 33-59 .559 6-15 .400 4-7 .571 8 22 30 33.4 15 16 13 5 7 76 72.1
vs Western Michigan 12/22/07 67-62 W 21-48 .438 5-17 .294 20-27 .741 12 32 44 34.3 22 13 17 3 6 67 71.7
at Louisville 12/29/07 36-67 L 11-58 .190 5-20 .250 9-13 .692 17 22 39 34.6 17 5 15 1 2 36 68.9
at Vanderbilt 12/31/07 73-97 L 28-57 .491 5-18 .278 12-14 .857 4 20 24 33.9 26 16 20 2 10 73 69.2
vs Niagara 01/03/08 67-74 L 25-60 .417 2-13 .154 15-23 .652 16 31 47 34.7 30 13 24 5 10 67 69.1
at Loyola 01/06/08 51-63 L 18-54 .333 4-15 .267 11-20 .550 8 18 26 34.2 25 9 16 0 20 51 67.9
vs Rider 01/11/08 64-72 L 21-52 .404 8-24 .333 14-19 .737 9 27 36 34.3 20 17 15 5 8 64 67.7
vs Saint Peter's 01/13/08 69-50 W 19-50 .380 6-27 .222 25-35 .714 14 21 35 34.3 22 17 18 6 13 69 67.8
vs Fairfield 01/18/08 67-52 W 26-51 .510 9-21 .429 6-13 .462 5 18 23 33.7 14 21 11 3 12 67 67.7
at Rider 01/21/08 63-68 L (OT) 23-57 .404 6-22 .273 11-16 .688 13 21 34 33.8 25 11 25 4 11 63 67.5
vs Marist 01/24/08 50-59 L 18-62 .290 5-22 .227 9-12 .750 15 18 33 33.7 19 10 14 5 13 50 66.7
vs Siena 01/27/08 51-64 L 20-51 .392 3-19 .158 8-10 .800 10 23 33 33.7 23 12 23 4 3 51 66.0
at Manhattan 01/30/08 62-60 W 23-46 .500 3-15 .200 13-23 .565 10 27 37 33.8 21 14 17 2 6 62 65.8
at Saint Peter's 02/01/08 60-52 W 21-51 .412 4-16 .250 14-20 .700 18 26 44 34.3 21 12 21 6 7 60 65.5
vs Canisius 02/08/08 66-59 W 22-56 .393 5-15 .333 17-29 .586 15 26 41 34.5 19 17 9 5 5 66 65.6
at Fairfield 02/10/08 59-68 L 21-51 .412 6-17 .353 11-15 .733 12 15 27 34.2 22 11 14 2 7 59 65.3
at Niagara 02/16/08 75-81 L 30-72 .417 4-24 .167 11-16 .688 20 21 41 34.5 27 15 16 5 7 75 65.7
at Canisius 02/18/08 57-52 W 19-53 .358 4-13 .308 15-19 .789 14 25 39 34.6 12 11 11 1 10 57 65.4
vs Hofstra 02/23/08 63-81 L 19-53 .358 7-19 .368 18-27 .667 11 22 33 34.6 15 17 12 2 4 63 65.3
at Marist 02/29/08 60-67 L 24-55 .436 6-13 .462 6-9 .667 16 23 39 34.7 16 9 12 3 3 60 65.1
vs Manhattan 03/02/08 87-75 W 32-51 .627 3-9 .333 20-24 .833 4 31 35 34.7 23 21 15 3 5 87 65.8
vs Canisius 03/07/08 59-64 L 20-54 .370 5-13 .385 14-23 .609 16 21 37 34.8 15 11 15 2 8 59 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Robert Morris 11/10/07 72-66 W 28-69 .406 6-25 .240 10-17 .588 17 24 41 41.0 17 19 12 8 12 72 72.0
Princeton 11/14/07 66-58 W 21-53 .396 10-29 .345 14-23 .609 10 22 32 36.5 13 18 13 4 7 66 69.0
North Carolina 11/18/07 107-72 W 32-63 .508 10-24 .417 33-46 .717 18 29 47 40.0 22 21 21 3 16 107 81.7
Old Dominion 11/20/07 74-63 W 25-62 .403 7-19 .368 17-24 .708 18 22 40 40.0 8 19 11 7 8 74 79.8
South Carolina State 11/23/07 81-76 W 26-51 .510 10-18 .556 19-27 .704 11 17 28 37.6 17 10 20 2 7 81 80.0
Jackson State 11/24/07 74-70 W 25-53 .472 3-14 .214 21-37 .568 16 23 39 37.8 21 10 16 4 8 74 79.0
Delaware 11/30/07 52-57 L 19-47 .404 9-20 .450 5-9 .556 4 20 24 35.9 26 11 20 4 6 52 75.1
Loyola 12/07/07 68-92 L 17-52 .327 7-22 .318 27-33 .818 14 15 29 35.0 22 9 16 1 8 68 74.3
Siena 12/09/07 81-76 W 22-46 .478 6-15 .400 31-39 .795 12 16 28 34.2 16 10 20 3 6 81 75.0
New Hampshire 12/15/07 81-87 L 24-50 .480 12-30 .400 21-27 .778 12 14 26 33.4 16 16 21 0 10 81 75.6
Saint Francis (Pa.) 12/19/07 66-76 L 22-57 .386 11-25 .440 11-15 .733 17 21 38 33.8 15 14 19 3 3 66 74.7
Western Michigan 12/22/07 62-67 L 22-57 .386 8-25 .320 10-22 .455 13 19 32 33.7 24 12 14 1 9 62 73.7
Louisville 12/29/07 67-36 W 24-57 .421 9-25 .360 10-15 .667 13 32 45 34.5 18 17 11 13 10 67 73.2
Vanderbilt 12/31/07 97-73 W 28-50 .560 11-20 .550 30-38 .789 7 25 32 34.4 15 24 16 6 8 97 74.9
Niagara 01/03/08 74-67 W 19-58 .328 8-20 .400 28-36 .778 14 22 36 34.5 21 11 17 5 14 74 74.8
Loyola 01/06/08 63-51 W 19-44 .432 3-15 .200 22-28 .786 12 32 44 35.1 16 9 26 5 7 63 74.1
Rider 01/11/08 72-64 W 22-52 .423 10-22 .455 18-27 .667 12 27 39 35.3 17 13 14 3 4 72 73.9
Saint Peter's 01/13/08 50-69 L 16-48 .333 5-17 .294 13-20 .650 16 24 40 35.6 26 5 30 2 7 50 72.6
Fairfield 01/18/08 52-67 L 18-45 .400 5-17 .294 11-15 .733 10 22 32 35.4 14 13 21 1 6 52 71.5
Rider 01/21/08 68-63 W (OT) 20-45 .444 3-12 .250 25-31 .806 9 23 32 35.2 20 13 25 6 12 68 71.4
Marist 01/24/08 59-50 W 18-42 .429 8-22 .364 15-22 .682 9 32 41 35.5 10 14 21 4 6 59 70.8
Siena 01/27/08 64-51 W 19-44 .432 3-11 .273 23-33 .697 6 23 29 35.2 16 12 15 3 14 64 70.5
Manhattan 01/30/08 60-62 L 18-52 .346 5-14 .357 19-23 .826 9 21 30 35.0 19 11 15 0 9 60 70.0
Saint Peter's 02/01/08 52-60 L 19-57 .333 4-19 .211 10-21 .476 18 16 34 34.9 19 6 15 3 9 52 69.3
Canisius 02/08/08 59-66 L 19-51 .373 8-23 .348 13-22 .591 10 24 34 34.9 24 6 15 10 3 59 68.8
Fairfield 02/10/08 68-59 W 25-43 .581 5-12 .417 13-22 .591 6 22 28 34.6 16 19 14 6 7 68 68.8
Niagara 02/16/08 81-75 W 24-51 .471 7-20 .350 26-36 .722 12 24 36 34.7 19 13 21 2 6 81 69.3
Canisius 02/18/08 52-57 L 19-54 .352 8-28 .286 6-11 .545 14 21 35 34.7 12 12 16 3 7 52 68.6
Hofstra 02/23/08 81-63 W 33-60 .550 8-15 .533 7-12 .583 9 27 36 34.7 20 9 11 4 4 81 69.1
Marist 02/29/08 67-60 W 23-54 .426 11-24 .458 10-13 .769 9 17 26 34.4 11 15 7 4 4 67 69.0
Manhattan 03/02/08 75-87 L 23-56 .411 8-24 .333 21-29 .724 8 16 24 34.1 21 10 12 1 8 75 69.2
Canisius 03/07/08 64-59 W 23-56 .411 5-21 .238 13-19 .684 14 23 37 34.2 18 13 14 7 10 64 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Robert Morris 11/10/07 66-72 -6 24-59/28-69 .407/.406 10-19/6-25 .526/.240 8-11/10-17 .727-.588 42/41 1 13/19 21/12 6/8 5/12 17/17
Princeton 11/14/07 58-66 -8 22-49/21-53 .449/.396 1-10/10-29 .100/.345 13-16/14-23 .813-.609 33/32 1 10/18 17/13 3/4 5/7 18/13
North Carolina 11/18/07 72-107 -35 25-54/32-63 .463/.508 9-23/10-24 .391/.417 13-20/33-46 .650-.717 22/47 -25 14/21 23/21 2/3 10/16 34/22
Old Dominion 11/20/07 63-74 -11 26-53/25-62 .491/.403 7-16/7-19 .438/.368 4-5/17-24 .800-.708 28/40 -12 14/19 19/11 4/7 5/8 21/8
South Carolina State 11/23/07 76-81 -5 29-57/26-51 .509/.510 8-24/10-18 .333/.556 10-15/19-27 .667-.704 38/28 10 12/10 25/20 3/2 6/7 23/17
Jackson State 11/24/07 70-74 -4 23-51/25-53 .451/.472 8-19/3-14 .421/.214 16-24/21-37 .667-.568 41/39 2 9/10 26/16 2/4 6/8 27/21
Delaware 11/30/07 57-52 5 19-52/19-47 .365/.404 3-17/9-20 .176/.450 16-23/5-9 .696-.556 41/24 17 10/11 21/20 4/4 4/6 16/26
Loyola 12/07/07 92-68 24 32-54/17-52 .593/.327 9-22/7-22 .409/.318 19-27/27-33 .704-.818 35/29 6 22/9 13/16 8/1 9/8 26/22
Siena 12/09/07 76-81 -5 29-59/22-46 .492/.478 7-23/6-15 .304/.400 11-16/31-39 .688-.795 31/28 3 15/10 20/20 2/3 8/6 30/16
New Hampshire 12/15/07 87-81 6 30-50/24-50 .600/.480 10-21/12-30 .476/.400 17-20/21-27 .850-.778 26/26 0 15/16 21/21 0/0 13/10 22/16
Saint Francis (Pa.) 12/19/07 76-66 10 33-59/22-57 .559/.386 6-15/11-25 .400/.440 4-7/11-15 .571-.733 30/38 -8 16/14 13/19 5/3 7/3 15/15
Western Michigan 12/22/07 67-62 5 21-48/22-57 .438/.386 5-17/8-25 .294/.320 20-27/10-22 .741-.455 44/32 12 13/12 17/14 3/1 6/9 22/24
Louisville 12/29/07 36-67 -31 11-58/24-57 .190/.421 5-20/9-25 .250/.360 9-13/10-15 .692-.667 39/45 -6 5/17 15/11 1/13 2/10 17/18
Vanderbilt 12/31/07 73-97 -24 28-57/28-50 .491/.560 5-18/11-20 .278/.550 12-14/30-38 .857-.789 24/32 -8 16/24 20/16 2/6 10/8 26/15
Niagara 01/03/08 67-74 -7 25-60/19-58 .417/.328 2-13/8-20 .154/.400 15-23/28-36 .652-.778 47/36 11 13/11 24/17 5/5 10/14 30/21
Loyola 01/06/08 51-63 -12 18-54/19-44 .333/.432 4-15/3-15 .267/.200 11-20/22-28 .550-.786 26/44 -18 9/9 16/26 0/5 20/7 25/16
Rider 01/11/08 64-72 -8 21-52/22-52 .404/.423 8-24/10-22 .333/.455 14-19/18-27 .737-.667 36/39 -3 17/13 15/14 5/3 8/4 20/17
Saint Peter's 01/13/08 69-50 19 19-50/16-48 .380/.333 6-27/5-17 .222/.294 25-35/13-20 .714-.650 35/40 -5 17/5 18/30 6/2 13/7 22/26
Fairfield 01/18/08 67-52 15 26-51/18-45 .510/.400 9-21/5-17 .429/.294 6-13/11-15 .462-.733 23/32 -9 21/13 11/21 3/1 12/6 14/14
Rider 01/21/08 63-68 -5 23-57/20-45 .404/.444 6-22/3-12 .273/.250 11-16/25-31 .688-.806 34/32 2 11/13 25/25 4/6 11/12 25/20
Marist 01/24/08 50-59 -9 18-62/18-42 .290/.429 5-22/8-22 .227/.364 9-12/15-22 .750-.682 33/41 -8 10/14 14/21 5/4 13/6 19/10
Siena 01/27/08 51-64 -13 20-51/19-44 .392/.432 3-19/3-11 .158/.273 8-10/23-33 .800-.697 33/29 4 12/12 23/15 4/3 3/14 23/16
Manhattan 01/30/08 62-60 2 23-46/18-52 .500/.346 3-15/5-14 .200/.357 13-23/19-23 .565-.826 37/30 7 14/11 17/15 2/0 6/9 21/19
Saint Peter's 02/01/08 60-52 8 21-51/19-57 .412/.333 4-16/4-19 .250/.211 14-20/10-21 .700-.476 44/34 10 12/6 21/15 6/3 7/9 21/19
Canisius 02/08/08 66-59 7 22-56/19-51 .393/.373 5-15/8-23 .333/.348 17-29/13-22 .586-.591 41/34 7 17/6 9/15 5/10 5/3 19/24
Fairfield 02/10/08 59-68 -9 21-51/25-43 .412/.581 6-17/5-12 .353/.417 11-15/13-22 .733-.591 27/28 -1 11/19 14/14 2/6 7/7 22/16
Niagara 02/16/08 75-81 -6 30-72/24-51 .417/.471 4-24/7-20 .167/.350 11-16/26-36 .688-.722 41/36 5 15/13 16/21 5/2 7/6 27/19
Canisius 02/18/08 57-52 5 19-53/19-54 .358/.352 4-13/8-28 .308/.286 15-19/6-11 .789-.545 39/35 4 11/12 11/16 1/3 10/7 12/12
Hofstra 02/23/08 63-81 -18 19-53/33-60 .358/.550 7-19/8-15 .368/.533 18-27/7-12 .667-.583 33/36 -3 17/9 12/11 2/4 4/4 15/20
Marist 02/29/08 60-67 -7 24-55/23-54 .436/.426 6-13/11-24 .462/.458 6-9/10-13 .667-.769 39/26 13 9/15 12/7 3/4 3/4 16/11
Manhattan 03/02/08 87-75 12 32-51/23-56 .627/.411 3-9/8-24 .333/.333 20-24/21-29 .833-.724 35/24 11 21/10 15/12 3/1 5/8 23/21
Canisius 03/07/08 59-64 -5 20-54/23-56 .370/.411 5-13/5-21 .385/.238 14-23/13-19 .609-.684 37/37 0 11/13 15/14 2/7 8/10 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Loyola (12/07/07)
FIELD GOALS MADE 33 Saint Francis (Pa.) (12/19/07)
FIELD GOAL ATTEMPTS 72 Niagara (02/16/08)
3 PT FIELD GOALS MADE 10 Robert Morris (11/10/07); New Hampshire (12/15/07)
3 PT FG ATTEMPTS 27 Saint Peter's (01/13/08)
FREE THROWS MADE 25 Saint Peter's (01/13/08)
FREE THROW ATTEMPTS 35 Saint Peter's (01/13/08)
REBOUNDS 47 Niagara (01/03/08)
ASSISTS 22 Loyola (12/07/07)
STEALS 20 Loyola (01/06/08)
BLOCKED SHOTS 8 Loyola (12/07/07)
TURNOVERS 26 Jackson State (11/24/07)
FOULS 34 North Carolina (11/18/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Prodanovic, Milan; Springer, Gary; Gray, Dexter Fairfield (01/18/08); Niagara (02/16/08); Canisius (02/18/08)
FIELD GOALS MADE 9 Springer, Gary Niagara (02/16/08)
FIELD GOAL ATTEMPTS 16 Camper, Kyle; Gray, Dexter Marist (01/24/08); Robert Morris (11/10/07)
3 PT FIELD GOALS MADE 5 Prodanovic, Milan Fairfield (01/18/08)
3 PT FG ATTEMPTS 10 Prodanovic, Milan Fairfield (01/18/08)
FREE THROWS MADE 11 Springer, Gary Hofstra (02/23/08)
FREE THROW ATTEMPTS 13 Springer, Gary Hofstra (02/23/08)
REBOUNDS 16 Springer, Gary Niagara (02/16/08)
ASSISTS 7 Griffin, De'Shaune; Dwight, Rashon Western Michigan (12/22/07); Manhattan (03/02/08); Saint Peter's (02/01/08)
STEALS 5 Griffin, De'Shaune Loyola (01/06/08)
BLOCKED SHOTS 4 Springer, Gary; Gray, Dexter Niagara (01/03/08); Saint Peter's (01/13/08)
TURNOVERS 8 Camper, Kyle Rider (01/21/08)
FOULS 5 Gray, Dexter; Dwight, Rashon; Tarver, Andre; Prodanovic, Milan; Springer, Gary; Griffin, De'Shaune; Clarke, Devon South Carolina State (11/23/07); Jackson State (11/24/07); Loyola (12/07/07); Niagara (01/03/08); Rider (01/11/08); Marist (01/24/08); Canisius (03/07/08); North Carolina (11/18/07); Old Dominion (11/20/07); Siena (12/09/07); New Hampshire (12/15/07); Vanderbilt (12/31/07); Loyola (01/06/08); Rider (01/21/08); Saint Peter's (02/01/08); Fairfield (02/10/08); Niagara (02/16/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Gray, Dexter 32 360 11.3
#23 Clarke, Devon 32 320 10.0
#11 Prodanovic, Milan 32 293 9.2
#04 Springer, Gary 26 273 10.5
#10 Camper, Kyle 32 248 7.8
#05 Dwight, Rashon 32 202 6.3
#03 Griffin, De'Shaune 32 170 5.3
#02 Tarver, Andre 25 124 5.0
#00 Kelly, John 28 76 2.7
#55 Hassett, Kevin 20 23 1.2
#01 Snopkoski, Greg 3 4 1.3
#25 Don, George 4 3 0.8
#20 Hans, John 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Gray, Dexter 32 138 288 .479 4.3 9.0
#23 Clarke, Devon 32 111 185 .600 3.5 5.8
#04 Springer, Gary 26 101 184 .549 3.9 7.1
#11 Prodanovic, Milan 32 93 248 .375 2.9 7.8
#10 Camper, Kyle 32 84 251 .335 2.6 7.8
#05 Dwight, Rashon 32 71 183 .388 2.2 5.7
#03 Griffin, De'Shaune 32 58 175 .331 1.8 5.5
#02 Tarver, Andre 25 50 130 .385 2.0 5.2
#00 Kelly, John 28 34 70 .486 1.2 2.5
#55 Hassett, Kevin 20 9 19 .474 0.5 1.0
#01 Snopkoski, Greg 3 2 2 1.000 0.7 0.7
#25 Don, George 4 1 1 1.000 0.3 0.3
#20 Hans, John 6 1 2 .500 0.2 0.3
