Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (12-19, 7-11)

Overall Team Statistics
Statistic Iona College Opponents
Scoring
Total Points 1930 1957
Points Per Game 62.3 63.1
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 637-1541 656-1567
FG: Percentage .413 .419
FG: Per Game 20.5 21.2
3PT: Made-Attempted 174-524 188-577
3PT: Percentage .332 .326
3PT: Per Game 5.6 6.1
FT: Made-Attempted 482-732 457-649
FT: Percentage .658 .704
FT: Per Game 15.5 14.7
Rebounding
Total 1026 1009
Per Game 33.1 32.5
Margin 0.5 --
Assists
Total 378 348
Per Game 12.2 11.2
Turnovers
Total 486 487
Per Game 15.7 15.7
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.9 16.5
Steals
Total 205 243
Per Game 6.6 7.8
Blocks
Total 91 106
Per Game 2.9 3.4
Attendance
Total 29198 41185
Per Game 12-2,433 15-2,746

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Springer, Gary 24 20 542 22.6 99 170 .582 0 0 .000 86 143 .601 284 11.8 68 101 169 7.0 69 4 58 22 20
03 Machado, Scott 31 27 836 27.0 90 222 .405 15 54 .278 93 134 .694 288 9.3 25 79 104 3.4 71 150 104 40 2
23 Clarke, Devon 31 3 570 18.4 61 141 .433 0 0 .000 110 158 .696 232 7.5 40 62 102 3.3 63 15 51 14 9
11 Prodanovic, Milan 31 28 851 27.5 68 169 .402 53 138 .384 24 35 .686 213 6.9 9 58 67 2.2 84 27 22 37 7
30 Huffman, Jonathan 31 15 632 20.4 74 185 .400 41 113 .363 22 32 .688 211 6.8 16 95 111 3.6 40 9 31 4 11
01 Pratt, Kashif 14 5 286 20.4 36 89 .404 12 46 .261 8 14 .571 92 6.6 6 23 29 2.1 39 16 20 6 2
05 Dwight, Rashon 26 12 639 24.6 52 134 .388 9 35 .257 44 60 .733 157 6.0 20 60 80 3.1 63 67 53 25 13
33 Smyth, Kyle 1 0 17 17.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 1 1 1.0 2 0 2 1 0
15 Jenkins, Jermel 30 5 710 23.7 56 150 .373 27 69 .391 26 39 .667 165 5.5 8 56 64 2.1 43 52 40 18 0
10 Fields, Trinity 31 16 573 18.5 41 148 .277 15 61 .246 39 49 .796 136 4.4 10 41 51 1.6 43 28 37 15 0
21 Rodriguez, Alejo 30 19 450 15.0 49 98 .500 0 0 .000 23 58 .397 121 4.0 66 53 119 4.0 66 6 33 17 16
52 Wolfley, Derek 25 5 187 7.5 9 28 .321 0 3 .000 7 10 .700 25 1.0 12 10 22 0.9 28 3 26 6 11
12 Hicks, Jr., Maurice 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
14 Rawson, Kyle 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 54 106 3.4 1 0 9 0 0  
Total 31 6302 203.3 637 1541 .413 174 524 .332 482 732 .658 1930 62.26 332 694 1026 33.1 615 378 486 205 91
Opponents 31 6300 203.2 656 1567 .419 188 577 .326 457 649 .704 1957 63.13 308 701 1009 32.5 649 348 487 243 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Springer, Gary 17 14 374 22.0 64 117 .547 0 0 .000 63 109 .578 191 11.2 51 76 127 7.5 49 4 0.2 48 14 15
03 Machado, Scott 18 18 536 29.8 60 152 .395 12 36 .333 56 84 .667 188 10.4 13 41 54 3.0 47 97 5.4 67 25 2
23 Clarke, Devon 18 3 336 18.7 40 85 .471 0 0 .000 71 94 .755 151 8.4 26 39 65 3.6 37 14 0.8 31 9 5
11 Prodanovic, Milan 18 18 519 28.8 41 100 .410 29 81 .358 19 25 .760 130 7.2 6 40 46 2.6 43 12 0.7 13 23 4
30 Huffman, Jonathan 18 4 352 19.6 42 101 .416 24 61 .393 16 24 .667 124 6.9 10 51 61 3.4 24 5 0.3 19 1 7
05 Dwight, Rashon 15 3 376 25.1 38 89 .427 7 24 .292 20 28 .714 103 6.9 12 33 45 3.0 33 29 1.9 31 8 9
15 Jenkins, Jermel 17 2 409 24.1 29 85 .341 13 37 .351 16 20 .800 87 5.1 5 33 38 2.2 24 28 1.6 20 9 0
01 Pratt, Kashif 3 2 70 23.3 6 19 .316 1 7 .143 3 5 .600 16 5.3 1 5 6 2.0 8 5 1.7 2 2 0
10 Fields, Trinity 18 11 357 19.8 21 92 .228 8 33 .242 26 34 .765 76 4.2 7 26 33 1.8 31 21 1.2 23 11 0
21 Rodriguez, Alejo 17 12 232 13.6 26 55 .473 0 0 .000 10 29 .345 62 3.6 41 25 66 3.9 36 4 0.2 18 11 9
52 Wolfley, Derek 15 3 112 7.5 5 18 .278 0 2 .000 2 4 .500 12 0.8 8 7 15 1.0 16 1 0.1 14 3 7
14 Rawson, Kyle 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 29 67 3.7 1 0 0.0 6 0 0  
Total 18 3676 204.2 372 914 .407 94 281 .335 302 456 .662 1140 63.33 218 405 623 34.6 350 221 12.3 292 116 58
Opponents 18 3675 204.2 398 935 .426 114 335 .340 253 368 .688 1163 64.61 178 409 587 32.6 395 198 11.0 280 155 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Springer, Gary 24 20 542 99 170 .582 0 0 .000 86 143 .601 284 11.8
03 Machado, Scott 31 27 836 90 222 .405 15 54 .278 93 134 .694 288 9.3
23 Clarke, Devon 31 3 570 61 141 .433 0 0 .000 110 158 .696 232 7.5
11 Prodanovic, Milan 31 28 851 68 169 .402 53 138 .384 24 35 .686 213 6.9
30 Huffman, Jonathan 31 15 632 74 185 .400 41 113 .363 22 32 .688 211 6.8
05 Dwight, Rashon 26 12 639 52 134 .388 9 35 .257 44 60 .733 157 6.0
01 Pratt, Kashif 14 5 286 36 89 .404 12 46 .261 8 14 .571 92 6.6
33 Smyth, Kyle 1 0 17 2 5 .400 2 5 .400 0 0 .000 6 6.0
15 Jenkins, Jermel 30 5 710 56 150 .373 27 69 .391 26 39 .667 165 5.5
21 Rodriguez, Alejo 30 19 450 49 98 .500 0 0 .000 23 58 .397 121 4.0
10 Fields, Trinity 31 16 573 41 148 .277 15 61 .246 39 49 .796 136 4.4
52 Wolfley, Derek 25 5 187 9 28 .321 0 3 .000 7 10 .700 25 1.0
12 Hicks, Jr., Maurice 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Rawson, Kyle 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6302 637 1541 .413 174 524 .332 482 732 .658 1930 62.26
Opponents 31 6300 656 1567 .419 188 577 .326 457 649 .704 1957 63.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Springer, Gary 24 22.6 .582 .000 .601 2.8 4.2 7.0 0.2 0.9 0.8 11.8
03 Machado, Scott 31 27.0 .405 .278 .694 0.8 2.5 3.4 4.8 1.3 0.1 9.3
23 Clarke, Devon 31 18.4 .433 .000 .696 1.3 2.0 3.3 0.5 0.5 0.3 7.5
11 Prodanovic, Milan 31 27.5 .402 .384 .686 0.3 1.9 2.2 0.9 1.2 0.2 6.9
30 Huffman, Jonathan 31 20.4 .400 .363 .688 0.5 3.1 3.6 0.3 0.1 0.4 6.8
05 Dwight, Rashon 26 24.6 .388 .257 .733 0.8 2.3 3.1 2.6 1.0 0.5 6.0
01 Pratt, Kashif 14 20.4 .404 .261 .571 0.4 1.6 2.1 1.1 0.4 0.1 6.6
33 Smyth, Kyle 1 17.0 .400 .400 .000 0.0 1.0 1.0 0.0 1.0 0.0 6.0
15 Jenkins, Jermel 30 23.7 .373 .391 .667 0.3 1.9 2.1 1.7 0.6 0.0 5.5
21 Rodriguez, Alejo 30 15.0 .500 .000 .397 2.2 1.8 4.0 0.2 0.6 0.5 4.0
10 Fields, Trinity 31 18.5 .277 .246 .796 0.3 1.3 1.6 0.9 0.5 0.0 4.4
52 Wolfley, Derek 25 7.5 .321 .000 .700 0.5 0.4 0.9 0.1 0.2 0.4 1.0
12 Hicks, Jr., Maurice 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
14 Rawson, Kyle 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 31 203.3 .413 .332 .658 10.7 22.4 33.1 12.2 6.6 2.9 62.26
Opponents 31 203.2 .419 .326 .704 9.9 22.6 32.5 11.2 7.8 3.4 63.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hampton 11/14/08 59-46 W 20-47 .426 4-22 .182 15-25 .600 9 28 37 37.0 18 14 14 3 5 59 59.0
at Wisconsin 11/21/08 58-60 L (OT) 21-51 .412 7-20 .350 9-15 .600 6 24 30 33.5 30 12 18 1 4 58 58.5
vs Valparaiso 11/22/08 75-55 W 22-45 .489 8-17 .471 23-32 .719 9 35 44 37.0 21 17 18 8 4 75 64.0
vs Southern Miss 11/24/08 63-64 L 22-50 .440 7-21 .333 12-18 .667 7 16 23 33.5 26 9 13 3 8 63 63.8
vs Robert Morris 11/29/08 62-70 L 20-50 .400 7-19 .368 15-23 .652 12 11 23 31.4 19 12 19 1 9 62 63.4
at Marist 12/05/08 50-51 L 19-55 .345 0-10 .000 12-15 .800 13 24 37 32.3 17 3 10 4 6 50 61.2
at Fairfield 12/07/08 76-78 L 23-48 .479 4-13 .308 26-35 .743 11 22 33 32.4 25 11 13 3 4 76 63.3
at Long Island 12/10/08 68-61 W 23-56 .411 6-26 .231 16-23 .696 6 25 31 32.3 21 14 9 2 10 68 63.9
vs Saint Francis (Pa.) 12/14/08 78-61 W 25-47 .532 8-17 .471 20-28 .714 9 20 29 31.9 19 18 12 1 13 78 65.4
at Western Michigan 12/18/08 55-68 L 17-48 .354 4-17 .235 17-22 .773 6 20 26 31.3 23 9 13 2 5 55 64.4
at Ohio State 12/20/08 53-71 L 20-55 .364 9-26 .346 4-9 .444 18 18 36 31.7 24 15 16 1 5 53 63.4
at Hofstra 12/23/08 67-64 W 21-45 .467 5-11 .455 20-29 .690 5 28 33 31.8 19 8 18 5 9 67 63.7
at South Florida 12/27/08 55-68 L 18-39 .462 3-13 .231 16-22 .727 7 20 27 31.5 16 6 12 3 1 55 63.0
vs Rider 01/01/09 54-68 L 20-48 .417 8-21 .381 6-14 .429 10 20 30 31.4 17 14 16 1 7 54 62.4
vs Fairfield 01/04/09 64-60 W 21-55 .382 6-15 .400 16-21 .762 13 27 40 31.9 17 12 13 2 4 64 62.5
vs Canisius 01/09/09 69-58 W 21-43 .488 8-11 .727 19-31 .613 10 21 31 31.9 16 10 19 0 9 69 62.9
at Rider 01/11/09 69-70 L 23-50 .460 13-29 .448 10-17 .588 8 15 23 31.4 20 17 12 1 6 69 63.2
at Niagara 01/15/09 71-65 W 20-52 .385 6-14 .429 25-40 .625 19 18 37 31.7 18 9 19 3 12 71 63.7
at Canisius 01/17/09 78-77 W (2 OT) 25-58 .431 4-15 .267 24-39 .615 18 24 42 32.2 28 14 19 6 6 78 64.4
vs Manhattan 01/24/09 71-51 W 26-49 .531 3-9 .333 16-30 .533 10 35 45 32.9 25 14 20 4 6 71 64.8
at Siena 01/26/09 68-69 L 27-60 .450 8-19 .421 6-8 .750 16 21 37 33.0 15 18 17 2 5 68 64.9
vs Saint Peter's 01/31/09 64-67 L 20-49 .408 7-22 .318 17-22 .773 11 21 32 33.0 21 14 14 3 7 64 64.9
vs Niagara 02/02/09 53-65 L 19-49 .388 8-21 .381 7-12 .583 13 16 29 32.8 11 16 18 3 4 53 64.3
vs Marist 02/07/09 66-65 W (OT) 22-57 .386 4-11 .364 18-30 .600 11 33 44 33.3 19 15 17 4 4 66 64.4
at Manhattan 02/09/09 39-52 L 8-43 .186 2-16 .125 21-30 .700 6 26 32 33.2 21 6 13 8 3 39 63.4
at Loyola (Md.) 02/13/09 77-65 W 23-48 .479 3-12 .250 28-36 .778 12 21 33 33.2 20 14 16 5 13 77 63.9
vs Siena 02/16/09 60-75 L 21-56 .375 4-15 .267 14-21 .667 16 22 38 33.4 21 11 24 3 7 60 63.8
at Boston University 02/21/09 57-63 L 21-47 .447 8-21 .381 7-13 .538 8 18 26 33.1 16 15 19 1 11 57 63.5
at Saint Peter's 02/27/09 48-57 L 14-47 .298 3-17 .176 17-28 .607 12 19 31 33.1 18 7 15 3 7 48 63.0
vs Loyola (Md.) 03/01/09 63-70 L 20-47 .426 3-11 .273 20-27 .741 9 20 29 32.9 21 16 17 3 6 63 63.0
vs Marist 03/06/09 40-43 L 15-47 .319 4-13 .308 6-17 .353 12 26 38 33.1 13 8 13 2 5 40 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hampton 11/14/08 46-59 L 16-52 .308 1-12 .083 13-19 .684 11 23 34 34.0 18 7 14 2 9 46 46.0
Wisconsin 11/21/08 60-58 W (OT) 15-48 .313 5-21 .238 25-34 .735 13 25 38 36.0 25 7 19 2 6 60 53.0
Valparaiso 11/22/08 55-75 L 17-59 .288 5-16 .313 16-22 .727 12 16 28 33.3 23 8 12 1 9 55 53.7
Southern Miss 11/24/08 64-63 W 22-42 .524 1-5 .200 19-29 .655 9 24 33 33.3 18 9 17 1 2 64 56.3
Robert Morris 11/29/08 70-62 W 24-37 .649 8-14 .571 14-16 .875 3 23 26 31.8 25 15 24 2 9 70 59.0
Marist 12/05/08 51-50 W 18-43 .419 9-21 .429 6-16 .375 7 26 33 32.0 16 10 16 6 3 51 57.7
Fairfield 12/07/08 78-76 W 29-58 .500 4-19 .211 16-24 .667 10 22 32 32.0 24 13 13 1 6 78 60.6
Long Island 12/10/08 61-68 L 19-56 .339 4-21 .190 19-23 .826 15 32 47 33.9 20 14 18 1 3 61 60.6
Saint Francis (Pa.) 12/14/08 61-78 L 19-43 .442 6-21 .286 17-21 .810 8 18 26 33.0 23 13 20 3 4 61 60.7
Western Michigan 12/18/08 68-55 W 23-48 .479 5-19 .263 17-26 .654 11 27 38 33.5 17 17 17 4 9 68 61.4
Ohio State 12/20/08 71-53 W 20-41 .488 5-17 .294 26-35 .743 9 20 29 33.1 11 10 10 7 7 71 62.3
Hofstra 12/23/08 64-67 L 20-62 .323 9-29 .310 15-22 .682 17 23 40 33.7 22 14 16 7 9 64 62.4
South Florida 12/27/08 68-55 W 23-48 .479 10-20 .500 12-16 .750 7 19 26 33.1 17 11 5 1 5 68 62.8
Rider 01/01/09 68-54 W 23-49 .469 13-27 .481 9-13 .692 9 23 32 33.0 20 14 20 3 10 68 63.2
Fairfield 01/04/09 60-64 L 21-55 .382 5-23 .217 13-19 .684 9 22 31 32.9 18 10 11 3 7 60 63.0
Canisius 01/09/09 58-69 L 22-49 .449 8-21 .381 6-13 .462 9 17 26 32.4 25 10 18 7 5 58 62.7
Rider 01/11/09 70-69 W 22-44 .500 9-17 .529 17-26 .654 12 23 35 32.6 19 12 18 4 7 70 63.1
Niagara 01/15/09 65-71 L 20-54 .370 9-27 .333 16-19 .842 14 20 34 32.7 28 12 22 5 13 65 63.2
Canisius 01/17/09 77-78 L (2 OT) 30-66 .455 4-22 .182 13-20 .650 13 24 37 32.9 32 17 17 6 6 77 63.9
Manhattan 01/24/09 51-71 L 16-56 .286 3-23 .130 16-29 .552 10 20 30 32.8 24 4 14 4 14 51 63.3
Siena 01/26/09 69-68 W 28-63 .444 4-15 .267 9-14 .643 16 19 35 32.9 12 15 12 5 9 69 63.6
Saint Peter's 01/31/09 67-64 W 21-46 .457 9-14 .643 16-27 .593 8 19 27 32.6 21 7 12 2 6 67 63.7
Niagara 02/02/09 65-53 W 25-53 .472 7-18 .389 8-8 1.000 10 20 30 32.5 13 13 12 1 11 65 63.8
Marist 02/07/09 65-66 L (OT) 22-63 .349 7-22 .318 14-22 .636 12 31 43 32.9 26 12 12 0 9 65 63.8
Manhattan 02/09/09 52-39 W 16-51 .314 1-12 .083 19-24 .792 12 35 47 33.5 25 6 13 4 10 52 63.4
Loyola (Md.) 02/13/09 65-77 L 21-49 .429 7-17 .412 16-20 .800 9 16 25 33.2 26 11 19 3 8 65 63.4
Siena 02/16/09 75-60 W 25-49 .510 3-11 .273 22-30 .733 7 23 30 33.0 19 9 17 4 13 75 63.9
Boston University 02/21/09 63-57 W 22-45 .489 10-23 .435 9-13 .692 8 19 27 32.8 17 18 21 4 10 63 63.8
Saint Peter's 02/27/09 57-48 W 17-43 .395 3-10 .300 20-24 .833 7 25 32 32.8 20 6 16 7 10 57 63.6
Loyola (Md.) 03/01/09 70-63 W 22-44 .500 9-16 .563 17-20 .850 4 24 28 32.6 27 17 18 2 8 70 63.8
Marist 03/06/09 43-40 W 18-51 .353 5-24 .208 2-5 .400 7 23 30 32.5 18 7 14 4 6 43 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hampton 11/14/08 59-46 13 20-47/16-52 .426/.308 4-22/1-12 .182/.083 15-25/13-19 .600-.684 37/34 3 14/7 14/14 3/2 5/9 18/18
Wisconsin 11/21/08 58-60 -2 21-51/15-48 .412/.313 7-20/5-21 .350/.238 9-15/25-34 .600-.735 30/38 -8 12/7 18/19 1/2 4/6 30/25
Valparaiso 11/22/08 75-55 20 22-45/17-59 .489/.288 8-17/5-16 .471/.313 23-32/16-22 .719-.727 44/28 16 17/8 18/12 8/1 4/9 21/23
Southern Miss 11/24/08 63-64 -1 22-50/22-42 .440/.524 7-21/1-5 .333/.200 12-18/19-29 .667-.655 23/33 -10 9/9 13/17 3/1 8/2 26/18
Robert Morris 11/29/08 62-70 -8 20-50/24-37 .400/.649 7-19/8-14 .368/.571 15-23/14-16 .652-.875 23/26 -3 12/15 19/24 1/2 9/9 19/25
Marist 12/05/08 50-51 -1 19-55/18-43 .345/.419 0-10/9-21 .000/.429 12-15/6-16 .800-.375 37/33 4 3/10 10/16 4/6 6/3 17/16
Fairfield 12/07/08 76-78 -2 23-48/29-58 .479/.500 4-13/4-19 .308/.211 26-35/16-24 .743-.667 33/32 1 11/13 13/13 3/1 4/6 25/24
Long Island 12/10/08 68-61 7 23-56/19-56 .411/.339 6-26/4-21 .231/.190 16-23/19-23 .696-.826 31/47 -16 14/14 9/18 2/1 10/3 21/20
Saint Francis (Pa.) 12/14/08 78-61 17 25-47/19-43 .532/.442 8-17/6-21 .471/.286 20-28/17-21 .714-.810 29/26 3 18/13 12/20 1/3 13/4 19/23
Western Michigan 12/18/08 55-68 -13 17-48/23-48 .354/.479 4-17/5-19 .235/.263 17-22/17-26 .773-.654 26/38 -12 9/17 13/17 2/4 5/9 23/17
Ohio State 12/20/08 53-71 -18 20-55/20-41 .364/.488 9-26/5-17 .346/.294 4-9/26-35 .444-.743 36/29 7 15/10 16/10 1/7 5/7 24/11
Hofstra 12/23/08 67-64 3 21-45/20-62 .467/.323 5-11/9-29 .455/.310 20-29/15-22 .690-.682 33/40 -7 8/14 18/16 5/7 9/9 19/22
South Florida 12/27/08 55-68 -13 18-39/23-48 .462/.479 3-13/10-20 .231/.500 16-22/12-16 .727-.750 27/26 1 6/11 12/5 3/1 1/5 16/17
Rider 01/01/09 54-68 -14 20-48/23-49 .417/.469 8-21/13-27 .381/.481 6-14/9-13 .429-.692 30/32 -2 14/14 16/20 1/3 7/10 17/20
Fairfield 01/04/09 64-60 4 21-55/21-55 .382/.382 6-15/5-23 .400/.217 16-21/13-19 .762-.684 40/31 9 12/10 13/11 2/3 4/7 17/18
Canisius 01/09/09 69-58 11 21-43/22-49 .488/.449 8-11/8-21 .727/.381 19-31/6-13 .613-.462 31/26 5 10/10 19/18 0/7 9/5 16/25
Rider 01/11/09 69-70 -1 23-50/22-44 .460/.500 13-29/9-17 .448/.529 10-17/17-26 .588-.654 23/35 -12 17/12 12/18 1/4 6/7 20/19
Niagara 01/15/09 71-65 6 20-52/20-54 .385/.370 6-14/9-27 .429/.333 25-40/16-19 .625-.842 37/34 3 9/12 19/22 3/5 12/13 18/28
Canisius 01/17/09 78-77 1 25-58/30-66 .431/.455 4-15/4-22 .267/.182 24-39/13-20 .615-.650 42/37 5 14/17 19/17 6/6 6/6 28/32
Manhattan 01/24/09 71-51 20 26-49/16-56 .531/.286 3-9/3-23 .333/.130 16-30/16-29 .533-.552 45/30 15 14/4 20/14 4/4 6/14 25/24
Siena 01/26/09 68-69 -1 27-60/28-63 .450/.444 8-19/4-15 .421/.267 6-8/9-14 .750-.643 37/35 2 18/15 17/12 2/5 5/9 15/12
Saint Peter's 01/31/09 64-67 -3 20-49/21-46 .408/.457 7-22/9-14 .318/.643 17-22/16-27 .773-.593 32/27 5 14/7 14/12 3/2 7/6 21/21
Niagara 02/02/09 53-65 -12 19-49/25-53 .388/.472 8-21/7-18 .381/.389 7-12/8-8 .583-1.000 29/30 -1 16/13 18/12 3/1 4/11 11/13
Marist 02/07/09 66-65 1 22-57/22-63 .386/.349 4-11/7-22 .364/.318 18-30/14-22 .600-.636 44/43 1 15/12 17/12 4/0 4/9 19/26
Manhattan 02/09/09 39-52 -13 8-43/16-51 .186/.314 2-16/1-12 .125/.083 21-30/19-24 .700-.792 32/47 -15 6/6 13/13 8/4 3/10 21/25
Loyola (Md.) 02/13/09 77-65 12 23-48/21-49 .479/.429 3-12/7-17 .250/.412 28-36/16-20 .778-.800 33/25 8 14/11 16/19 5/3 13/8 20/26
Siena 02/16/09 60-75 -15 21-56/25-49 .375/.510 4-15/3-11 .267/.273 14-21/22-30 .667-.733 38/30 8 11/9 24/17 3/4 7/13 21/19
Boston University 02/21/09 57-63 -6 21-47/22-45 .447/.489 8-21/10-23 .381/.435 7-13/9-13 .538-.692 26/27 -1 15/18 19/21 1/4 11/10 16/17
Saint Peter's 02/27/09 48-57 -9 14-47/17-43 .298/.395 3-17/3-10 .176/.300 17-28/20-24 .607-.833 31/32 -1 7/6 15/16 3/7 7/10 18/20
Loyola (Md.) 03/01/09 63-70 -7 20-47/22-44 .426/.500 3-11/9-16 .273/.563 20-27/17-20 .741-.850 29/28 1 16/17 17/18 3/2 6/8 21/27
Marist 03/06/09 40-43 -3 15-47/18-51 .319/.353 4-13/5-24 .308/.208 6-17/2-5 .353-.400 38/30 8 8/7 13/14 2/4 5/6 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Saint Francis (Pa.) (12/14/08); Canisius (01/17/09)
FIELD GOALS MADE 27 Siena (01/26/09)
FIELD GOAL ATTEMPTS 60 Siena (01/26/09)
3 PT FIELD GOALS MADE 13 Rider (01/11/09)
3 PT FG ATTEMPTS 29 Rider (01/11/09)
FREE THROWS MADE 28 Loyola (Md.) (02/13/09)
FREE THROW ATTEMPTS 40 Niagara (01/15/09)
REBOUNDS 45 Manhattan (01/24/09)
ASSISTS 18 Saint Francis (Pa.) (12/14/08); Siena (01/26/09)
STEALS 13 Saint Francis (Pa.) (12/14/08); Loyola (Md.) (02/13/09)
BLOCKED SHOTS 8 Valparaiso (11/22/08); Manhattan (02/09/09)
TURNOVERS 24 Siena (02/16/09)
FOULS 30 Wisconsin (11/21/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Clarke, Devon Fairfield (12/07/08)
FIELD GOALS MADE 8 Pratt, Kashif; Rodriguez, Alejo Saint Francis (Pa.) (12/14/08); Ohio State (12/20/08)
FIELD GOAL ATTEMPTS 16 Machado, Scott Siena (01/26/09)
3 PT FIELD GOALS MADE 5 Prodanovic, Milan Valparaiso (11/22/08)
3 PT FG ATTEMPTS 10 Prodanovic, Milan; Huffman, Jonathan Rider (01/01/09); Wisconsin (11/21/08); Long Island (12/10/08); Ohio State (12/20/08)
FREE THROWS MADE 16 Clarke, Devon Fairfield (12/07/08)
FREE THROW ATTEMPTS 19 Clarke, Devon Fairfield (12/07/08)
REBOUNDS 12 Springer, Gary Marist (02/07/09); Saint Peter's (02/27/09)
ASSISTS 10 Machado, Scott Saint Francis (Pa.) (12/14/08); Marist (02/07/09)
STEALS 5 Prodanovic, Milan Loyola (Md.) (02/13/09)
BLOCKED SHOTS 4 Huffman, Jonathan Manhattan (02/09/09)
TURNOVERS 7 Machado, Scott; Springer, Gary Rider (01/01/09); Saint Peter's (01/31/09); Niagara (02/02/09)
FOULS 5 Dwight, Rashon; Prodanovic, Milan; Springer, Gary; Pratt, Kashif Southern Miss (11/24/08); Robert Morris (11/29/08); Marist (02/07/09); Wisconsin (11/21/08); Fairfield (12/07/08); Ohio State (12/20/08); Rider (01/11/09); Canisius (01/17/09); Manhattan (02/09/09); Boston University (02/21/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Machado, Scott 31 288 9.3
#04 Springer, Gary 24 284 11.8
#23 Clarke, Devon 31 232 7.5
#11 Prodanovic, Milan 31 213 6.9
#30 Huffman, Jonathan 31 211 6.8
#15 Jenkins, Jermel 30 165 5.5
#05 Dwight, Rashon 26 157 6.0
#10 Fields, Trinity 31 136 4.4
#21 Rodriguez, Alejo 30 121 4.0
#01 Pratt, Kashif 14 92 6.6
#52 Wolfley, Derek 25 25 1.0
#33 Smyth, Kyle 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Springer, Gary 24 99 170 .582 4.1 7.1
#03 Machado, Scott 31 90 222 .405 2.9 7.2
#30 Huffman, Jonathan 31 74 185 .400 2.4 6.0
#11 Prodanovic, Milan 31 68 169 .402 2.2 5.5
#23 Clarke, Devon 31 61 141 .433 2.0 4.5
#15 Jenkins, Jermel 30 56 150 .373 1.9 5.0
#05 Dwight, Rashon 26 52 134 .388 2.0 5.2
#21 Rodriguez, Alejo 30 49 98 .500 1.6 3.3
#10 Fields, Trinity 31 41 148 .277 1.3 4.8
#01 Pratt, Kashif 14 36 89 .404 2.6 6.4
#52 Wolfley, Derek 25 9 28 .321 0.4 1.1
#33 Smyth, Kyle 1 2 5 .400 2.0 5.0
#12 Hicks, Jr., Maurice 2 0 1 .000 0.0 0.5
#14 Rawson, Kyle 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Prodanovic, Milan 31 53 138 .384 1.7 4.5
#30 Huffman, Jonathan 31 41 113 .363 1.3 3.6
#15 Jenkins, Jermel 30 27 69 .391 0.9 2.3
#10 Fields, Trinity 31 15 61 .246 0.5 2.0
#03 Machado, Scott 31 15 54 .278 0.5 1.7
#01 Pratt, Kashif 14 12 46 .261 0.9 3.3
#05 Dwight, Rashon 26 9 35 .257 0.3 1.3
#33 Smyth, Kyle 1 2 5 .400 2.0 5.0
