Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (22-11, 17-3)

Overall Team Statistics
Statistic Iona College Opponents
Scoring
Total Points 2760 2560
Points Per Game 83.6 77.6
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 947-1944 959-2111
FG: Percentage .487 .454
FG: Per Game 28.7 29.1
3PT: Made-Attempted 338-853 218-640
3PT: Percentage .396 .341
3PT: Per Game 10.2 6.6
FT: Made-Attempted 528-739 424-620
FT: Percentage .714 .684
FT: Per Game 16.0 12.8
Rebounding
Total 1094 1261
Per Game 33.2 38.2
Margin -5.1 --
Assists
Total 576 480
Per Game 17.5 14.5
Turnovers
Total 349 392
Per Game 10.6 11.9
Margin 1.3 --
Assist/Turnover Ratio 1.7 1.2
Points Off Turnovers 15.8 11.9
Steals
Total 219 158
Per Game 6.6 4.8
Blocks
Total 122 117
Per Game 3.7 3.5
Attendance
Total 23451 68207
Per Game 13-1,804 17-4,012

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Armand, Sean 33 33 1184 35.9 190 391 .486 96 217 .442 101 128 .789 577 17.5 28 78 106 3.2 93 135 80 39 9
05 English, A.J. 33 33 1207 36.6 170 419 .406 84 237 .354 144 188 .766 568 17.2 22 108 130 3.9 80 142 92 33 14
13 Laury, David 33 15 957 29.0 162 295 .549 0 0 .000 139 237 .586 463 14.0 75 199 274 8.3 101 77 60 22 38
21 Bowman, Tre 32 27 1004 31.4 156 298 .523 68 170 .400 64 81 .790 444 13.9 28 115 143 4.5 44 40 24 31 6
01 Williams, Isaiah 28 24 786 28.1 118 221 .534 61 143 .427 18 20 .900 315 11.3 39 72 111 4.0 75 47 25 35 26
12 Poole, Mike 33 27 705 21.4 82 170 .482 4 19 .211 29 35 .829 197 6.0 36 102 138 4.2 89 62 38 41 20
03 Sledge, Tavon 28 2 271 9.7 25 51 .490 4 9 .444 16 23 .696 70 2.5 8 16 24 0.9 26 32 8 5 0
32 Hines, Ryden 21 2 135 6.4 17 29 .586 7 15 .467 7 10 .700 48 2.3 10 10 20 1.0 26 7 5 6 0
00 Gomez, DaShawn 25 2 223 8.9 16 42 .381 12 32 .375 8 12 .667 52 2.1 0 21 21 0.8 18 29 7 5 0
44 Robinson, Daniel 10 0 65 6.5 5 11 .455 0 0 .000 1 3 .333 11 1.1 5 7 12 1.2 14 0 2 1 6
11 Ellis, Grant 17 0 49 2.9 4 14 .286 2 11 .182 0 0 .000 10 0.6 1 2 3 0.2 7 2 1 0 1
30 Duravcevic, Kristian 7 0 7 1.0 1 2 .500 0 0 .000 1 2 .500 3 0.4 0 1 1 0.1 5 0 0 0 1
20 Williams, Britton 8 0 32 4.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 5 5 0.6 6 3 1 1 1  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 70 106 3.2 0 0 6 0 0  
Total 33 6625 200.8 947 1944 .487 338 853 .396 528 739 .714 2760 83.64 288 806 1094 33.2 584 576 349 219 122
Opponents 33 6625 200.8 959 2111 .454 218 640 .341 424 620 .684 2560 77.58 446 815 1261 38.2 587 480 392 158 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 English, A.J. 20 20 743 37.2 105 261 .402 50 143 .350 111 147 .755 371 18.6 12 67 79 4.0 52 93 4.7 59 15 10
22 Armand, Sean 20 20 706 35.3 109 224 .487 55 120 .458 58 77 .753 331 16.6 20 50 70 3.5 56 85 4.3 46 29 6
13 Laury, David 20 7 602 30.1 108 190 .568 0 0 .000 88 147 .599 304 15.2 45 111 156 7.8 58 47 2.4 40 14 26
21 Bowman, Tre 19 17 617 32.5 94 183 .514 48 113 .425 35 45 .778 271 14.3 12 81 93 4.9 25 22 1.2 13 19 5
01 Williams, Isaiah 18 15 514 28.6 80 146 .548 42 95 .442 11 12 .917 213 11.8 27 49 76 4.2 52 31 1.7 12 31 19
12 Poole, Mike 20 18 436 21.8 53 99 .535 2 9 .222 22 27 .815 130 6.5 26 70 96 4.8 53 42 2.1 23 24 15
03 Sledge, Tavon 18 0 141 7.8 16 29 .552 4 8 .500 12 14 .857 48 2.7 3 5 8 0.4 16 17 0.9 6 2 0
00 Gomez, DaShawn 19 2 173 9.1 10 30 .333 7 23 .304 8 11 .727 35 1.8 0 18 18 0.9 13 21 1.1 6 5 0
32 Hines, Ryden 10 1 57 5.7 3 10 .300 2 6 .333 4 6 .667 12 1.2 5 4 9 0.9 11 2 0.2 2 3 0
44 Robinson, Daniel 2 0 6 3.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
30 Duravcevic, Kristian 6 0 5 0.8 1 1 1.000 0 0 .000 1 2 .500 3 0.5 0 0 0 0.0 4 0 0.0 0 0 0
11 Ellis, Grant 9 0 18 2.0 1 6 .167 0 5 .000 0 0 .000 2 0.2 0 1 1 0.1 4 1 0.1 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 48 71 3.6 0 0 0.0 2 0 0  
20 Williams, Britton 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 1 0  
Total 20 4025 201.3 581 1182 .492 210 522 .402 350 488 .717 1722 86.10 174 504 678 33.9 348 361 18.1 209 143 82
Opponents 20 4025 201.3 575 1297 .443 123 372 .331 257 377 .682 1530 76.50 278 499 777 38.9 370 262 13.1 241 100 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Armand, Sean 33 33 1184 190 391 .486 96 217 .442 101 128 .789 577 17.5
05 English, A.J. 33 33 1207 170 419 .406 84 237 .354 144 188 .766 568 17.2
13 Laury, David 33 15 957 162 295 .549 0 0 .000 139 237 .586 463 14.0
21 Bowman, Tre 32 27 1004 156 298 .523 68 170 .400 64 81 .790 444 13.9
01 Williams, Isaiah 28 24 786 118 221 .534 61 143 .427 18 20 .900 315 11.3
12 Poole, Mike 33 27 705 82 170 .482 4 19 .211 29 35 .829 197 6.0
00 Gomez, DaShawn 25 2 223 16 42 .381 12 32 .375 8 12 .667 52 2.1
32 Hines, Ryden 21 2 135 17 29 .586 7 15 .467 7 10 .700 48 2.3
03 Sledge, Tavon 28 2 271 25 51 .490 4 9 .444 16 23 .696 70 2.5
44 Robinson, Daniel 10 0 65 5 11 .455 0 0 .000 1 3 .333 11 1.1
30 Duravcevic, Kristian 7 0 7 1 2 .500 0 0 .000 1 2 .500 3 0.4
11 Ellis, Grant 17 0 49 4 14 .286 2 11 .182 0 0 .000 10 0.6
20 Williams, Britton 8 0 32 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 33 6625 947 1944 .487 338 853 .396 528 739 .714 2760 83.64
Opponents 33 6625 959 2111 .454 218 640 .341 424 620 .684 2560 77.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Armand, Sean 33 35.9 .486 .442 .789 0.8 2.4 3.2 4.1 1.2 0.3 17.5
05 English, A.J. 33 36.6 .406 .354 .766 0.7 3.3 3.9 4.3 1.0 0.4 17.2
13 Laury, David 33 29.0 .549 .000 .586 2.3 6.0 8.3 2.3 0.7 1.2 14.0
21 Bowman, Tre 32 31.4 .523 .400 .790 0.9 3.6 4.5 1.3 1.0 0.2 13.9
01 Williams, Isaiah 28 28.1 .534 .427 .900 1.4 2.6 4.0 1.7 1.3 0.9 11.3
12 Poole, Mike 33 21.4 .482 .211 .829 1.1 3.1 4.2 1.9 1.2 0.6 6.0
00 Gomez, DaShawn 25 8.9 .381 .375 .667 0.0 0.8 0.8 1.2 0.2 0.0 2.1
32 Hines, Ryden 21 6.4 .586 .467 .700 0.5 0.5 1.0 0.3 0.3 0.0 2.3
03 Sledge, Tavon 28 9.7 .490 .444 .696 0.3 0.6 0.9 1.1 0.2 0.0 2.5
44 Robinson, Daniel 10 6.5 .455 .000 .333 0.5 0.7 1.2 0.0 0.1 0.6 1.1
30 Duravcevic, Kristian 7 1.0 .500 .000 .500 0.0 0.1 0.1 0.0 0.0 0.1 0.4
11 Ellis, Grant 17 2.9 .286 .182 .000 0.1 0.1 0.2 0.1 0.0 0.1 0.6
20 Williams, Britton 8 4.0 1.000 .000 .000 0.0 0.6 0.6 0.4 0.1 0.1 0.3
Total 33 200.8 .487 .396 .714 8.7 24.4 33.2 17.5 6.6 3.7 83.64
Opponents 33 200.8 .454 .341 .684 13.5 24.7 38.2 14.5 4.8 3.5 77.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cleveland State 11/09/13 69-73 L 24-65 .369 6-22 .273 15-21 .714 16 27 43 43.0 16 12 14 6 5 69 69.0
vs Wofford 11/16/13 76-55 W 26-56 .464 9-23 .391 15-18 .833 15 22 37 40.0 16 15 11 5 5 76 72.5
at Kansas 11/19/13 66-86 L 22-57 .386 10-31 .323 12-19 .632 6 20 26 35.3 19 12 12 1 3 66 70.3
vs George Mason 11/23/13 89-73 W 31-62 .500 7-24 .292 20-24 .833 7 29 36 35.5 23 19 11 5 9 89 75.0
at Florida Gulf Coast 12/01/13 90-72 W 33-59 .559 14-27 .519 10-17 .588 5 27 32 34.8 13 16 9 0 9 90 78.0
vs Marist 12/04/13 83-74 W 30-54 .556 17-30 .567 6-14 .429 6 26 32 34.3 16 26 15 3 5 83 78.8
at Fairfield 12/08/13 83-72 W 28-58 .483 4-17 .235 23-35 .657 3 36 39 35.0 16 12 10 3 8 83 79.4
vs St. Bonaventure 12/14/13 89-102 L 29-58 .500 10-24 .417 21-28 .750 8 20 28 34.1 24 22 15 6 6 89 80.6
at Dayton 12/19/13 84-96 L 31-60 .517 12-26 .462 10-18 .556 8 18 26 33.2 19 20 11 2 4 84 81.0
at Nevada 12/22/13 72-80 L 27-62 .435 12-34 .353 6-12 .500 8 24 32 33.1 17 17 8 3 5 72 80.1
at Northern Iowa 12/28/13 78-90 L 28-59 .475 13-26 .500 9-16 .563 9 21 30 32.8 21 14 12 0 7 78 79.9
vs Niagara 01/04/14 118-92 W 40-62 .645 14-26 .538 24-35 .686 11 23 34 32.9 18 34 10 5 6 118 83.1
at Quinnipiac 01/06/14 74-86 L 25-61 .410 6-19 .316 18-23 .783 8 19 27 32.5 24 12 7 2 7 74 82.4
vs Fairfield 01/10/14 84-75 W 25-55 .455 11-22 .500 23-30 .767 8 19 27 32.1 15 18 5 4 10 84 82.5
at Siena 01/12/14 87-78 W 24-54 .444 15-30 .500 24-33 .727 9 18 27 31.7 21 14 9 1 6 87 82.8
vs Canisius 01/17/14 83-85 L 32-66 .485 12-31 .387 7-10 .700 9 21 30 31.6 16 22 8 2 8 83 82.8
vs Siena 01/19/14 88-74 W 34-63 .540 13-27 .481 7-13 .538 8 19 27 31.4 20 21 9 4 9 88 83.1
vs Quinnipiac 01/24/14 95-73 W 29-66 .439 8-27 .296 29-37 .784 12 33 45 32.1 21 18 7 5 8 95 83.8
at Saint Peter's 01/26/14 71-63 W 25-53 .472 8-20 .400 13-18 .722 11 25 36 32.3 12 17 14 5 9 71 83.1
vs Manhattan 01/31/14 85-73 W 30-62 .484 7-21 .333 18-24 .750 11 27 38 32.6 19 15 7 7 7 85 83.2
at Monmouth 02/04/14 89-71 W 33-61 .541 10-31 .323 13-20 .650 6 34 40 33.0 17 16 18 5 9 89 83.5
at Niagara 02/07/14 90-89 W 27-53 .509 14-31 .452 22-30 .733 3 27 30 32.8 22 18 13 2 6 90 83.8
at Canisius 02/09/14 101-91 W 31-66 .470 13-28 .464 26-31 .839 13 26 39 33.1 16 22 8 6 5 101 84.5
vs Saint Peter's 02/12/14 62-59 W 19-49 .388 9-25 .360 15-21 .714 9 21 30 33.0 13 11 13 5 6 62 83.6
vs Monmouth 02/14/14 89-70 W 28-60 .467 14-38 .368 19-27 .704 6 19 25 32.6 16 22 8 7 11 89 83.8
at Rider 02/21/14 80-77 W 25-54 .463 6-23 .261 24-30 .800 7 33 40 32.9 17 11 12 1 5 80 83.7
at Marist 02/23/14 86-67 W 33-62 .532 7-21 .333 13-20 .650 13 25 38 33.1 17 11 10 1 5 86 83.7
at Manhattan 02/28/14 77-80 L (OT) 30-69 .435 11-29 .379 6-10 .600 14 27 41 33.4 15 20 14 10 5 77 83.5
vs Rider 03/02/14 97-81 W 33-54 .611 11-26 .423 20-27 .741 7 26 33 33.4 17 21 12 4 8 97 84.0
vs Rider 03/08/14 94-71 W 31-52 .596 11-25 .440 21-25 .840 7 24 31 33.3 15 20 8 3 6 94 84.3
vs Canisius 03/09/14 75-72 W 29-56 .518 10-29 .345 7-10 .700 9 22 31 33.2 17 18 8 2 3 75 84.0
vs Manhattan 03/10/14 68-71 L 23-52 .442 6-21 .286 16-24 .667 8 20 28 33.1 18 10 9 3 7 68 83.5
at Lousiana Tech 03/19/14 88-89 L 32-64 .500 8-19 .421 16-19 .842 8 28 36 33.2 18 20 12 4 7 88 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cleveland State 11/09/13 73-69 W 28-76 .368 7-19 .368 10-15 .667 22 26 48 48.0 17 15 11 8 10 73 73.0
Wofford 11/16/13 55-76 L 21-50 .420 6-21 .286 7-9 .778 8 16 24 36.0 15 13 14 1 2 55 64.0
Kansas 11/19/13 86-66 W 33-58 .569 4-14 .286 16-25 .640 9 31 40 37.3 13 23 11 5 5 86 71.3
George Mason 11/23/13 73-89 L 25-62 .403 4-14 .286 19-25 .760 11 25 36 37.0 19 13 15 2 1 73 71.8
Florida Gulf Coast 12/01/13 72-90 L 30-61 .492 7-19 .368 5-9 .556 7 24 31 35.8 15 14 13 3 1 72 71.8
Marist 12/04/13 74-83 L 28-62 .452 5-17 .294 13-19 .684 11 25 36 35.8 13 12 9 3 7 74 72.2
Fairfield 12/08/13 72-83 L 26-73 .356 8-26 .308 12-15 .800 12 31 43 36.9 24 14 12 4 1 72 72.1
St. Bonaventure 12/14/13 102-89 W 36-66 .545 8-16 .500 22-33 .667 17 27 44 37.8 24 18 14 2 4 102 75.9
Dayton 12/19/13 96-84 W 36-65 .554 8-20 .400 16-25 .640 15 25 40 38.0 20 22 11 2 5 96 78.1
Nevada 12/22/13 80-72 W 31-61 .508 8-22 .364 10-15 .667 9 29 38 38.0 12 18 9 6 4 80 78.3
Northern Iowa 12/28/13 90-78 W 30-58 .517 12-26 .462 18-22 .818 8 25 33 37.5 15 20 12 7 6 90 79.4
Niagara 01/04/14 92-118 L 34-75 .453 6-20 .300 18-22 .818 21 18 39 37.7 28 15 12 3 7 92 80.4
Quinnipiac 01/06/14 86-74 W 26-60 .433 8-15 .533 26-35 .743 20 30 50 38.6 17 15 12 9 3 86 80.8
Fairfield 01/10/14 75-84 L 29-58 .500 6-17 .353 11-16 .688 13 27 40 38.7 18 12 15 4 2 75 80.4
Siena 01/12/14 78-87 L 29-56 .518 4-11 .364 16-22 .727 10 21 31 38.2 25 16 13 4 3 78 80.3
Canisius 01/17/14 85-83 W 32-62 .516 10-21 .476 11-16 .688 12 25 37 38.1 13 15 11 3 5 85 80.6
Siena 01/19/14 74-88 L 28-67 .418 3-9 .333 15-20 .750 21 25 46 38.6 12 16 13 4 4 74 80.2
Quinnipiac 01/24/14 73-95 L 24-64 .375 6-21 .286 19-22 .864 8 29 37 38.5 24 5 13 5 4 73 79.8
Saint Peter's 01/26/14 63-71 L 25-62 .403 7-25 .280 6-10 .600 14 21 35 38.3 14 12 15 5 6 63 78.9
Manhattan 01/31/14 73-85 L 26-64 .406 8-23 .348 13-20 .650 16 26 42 38.5 18 15 11 5 3 73 78.6
Monmouth 02/04/14 71-89 L 27-74 .365 3-17 .176 14-19 .737 15 26 41 38.6 19 7 14 0 9 71 78.2
Niagara 02/07/14 89-90 L 36-77 .468 5-20 .250 12-23 .522 21 27 48 39.0 22 11 10 0 5 89 78.7
Canisius 02/09/14 91-101 L 33-70 .471 9-21 .429 16-21 .762 14 24 38 39.0 21 16 11 2 5 91 79.3
Saint Peter's 02/12/14 59-62 L 25-51 .490 5-10 .500 4-9 .444 5 23 28 38.5 16 13 12 3 7 59 78.4
Monmouth 02/14/14 70-89 L 31-61 .508 3-12 .250 5-15 .333 15 29 44 38.8 19 19 21 1 2 70 78.1
Rider 02/21/14 77-80 L 30-68 .441 7-26 .269 10-20 .500 13 24 37 38.7 19 11 8 2 5 77 78.0
Marist 02/23/14 67-86 L 24-58 .414 3-22 .136 16-19 .842 8 19 27 38.3 16 8 7 1 2 67 77.6
Manhattan 02/28/14 80-77 W (OT) 33-70 .471 5-16 .313 9-20 .450 17 29 46 38.5 12 15 10 8 10 80 77.7
Rider 03/02/14 81-97 L 29-65 .446 12-23 .522 11-14 .786 12 20 32 38.3 20 15 12 2 10 81 77.8
Rider 03/08/14 71-94 L 27-65 .415 8-23 .348 9-13 .692 16 16 32 38.1 21 16 12 2 4 71 77.6
Canisius 03/09/14 72-75 L 26-60 .433 7-26 .269 13-18 .722 16 21 37 38.1 11 10 6 1 7 72 77.4
Manhattan 03/10/14 71-68 W 26-55 .473 8-22 .364 11-18 .611 13 25 38 38.1 18 14 14 4 1 71 77.2
Lousiana Tech 03/19/14 89-88 W 35-77 .455 8-26 .308 11-16 .688 17 26 43 38.2 17 22 9 6 8 89 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cleveland State 11/09/13 69-73 -4 24-65/28-76 .369/.368 6-22/7-19 .273/.368 15-21/10-15 .714-.667 43/48 -5 12/15 14/11 6/8 5/10 16/17
Wofford 11/16/13 76-55 21 26-56/21-50 .464/.420 9-23/6-21 .391/.286 15-18/7-9 .833-.778 37/24 13 15/13 11/14 5/1 5/2 16/15
Kansas 11/19/13 66-86 -20 22-57/33-58 .386/.569 10-31/4-14 .323/.286 12-19/16-25 .632-.640 26/40 -14 12/23 12/11 1/5 3/5 19/13
George Mason 11/23/13 89-73 16 31-62/25-62 .500/.403 7-24/4-14 .292/.286 20-24/19-25 .833-.760 36/36 0 19/13 11/15 5/2 9/1 23/19
Florida Gulf Coast 12/01/13 90-72 18 33-59/30-61 .559/.492 14-27/7-19 .519/.368 10-17/5-9 .588-.556 32/31 1 16/14 9/13 0/3 9/1 13/15
Marist 12/04/13 83-74 9 30-54/28-62 .556/.452 17-30/5-17 .567/.294 6-14/13-19 .429-.684 32/36 -4 26/12 15/9 3/3 5/7 16/13
Fairfield 12/08/13 83-72 11 28-58/26-73 .483/.356 4-17/8-26 .235/.308 23-35/12-15 .657-.800 39/43 -4 12/14 10/12 3/4 8/1 16/24
St. Bonaventure 12/14/13 89-102 -13 29-58/36-66 .500/.545 10-24/8-16 .417/.500 21-28/22-33 .750-.667 28/44 -16 22/18 15/14 6/2 6/4 24/24
Dayton 12/19/13 84-96 -12 31-60/36-65 .517/.554 12-26/8-20 .462/.400 10-18/16-25 .556-.640 26/40 -14 20/22 11/11 2/2 4/5 19/20
Nevada 12/22/13 72-80 -8 27-62/31-61 .435/.508 12-34/8-22 .353/.364 6-12/10-15 .500-.667 32/38 -6 17/18 8/9 3/6 5/4 17/12
Northern Iowa 12/28/13 78-90 -12 28-59/30-58 .475/.517 13-26/12-26 .500/.462 9-16/18-22 .563-.818 30/33 -3 14/20 12/12 0/7 7/6 21/15
Niagara 01/04/14 118-92 26 40-62/34-75 .645/.453 14-26/6-20 .538/.300 24-35/18-22 .686-.818 34/39 -5 34/15 10/12 5/3 6/7 18/28
Quinnipiac 01/06/14 74-86 -12 25-61/26-60 .410/.433 6-19/8-15 .316/.533 18-23/26-35 .783-.743 27/50 -23 12/15 7/12 2/9 7/3 24/17
Fairfield 01/10/14 84-75 9 25-55/29-58 .455/.500 11-22/6-17 .500/.353 23-30/11-16 .767-.688 27/40 -13 18/12 5/15 4/4 10/2 15/18
Siena 01/12/14 87-78 9 24-54/29-56 .444/.518 15-30/4-11 .500/.364 24-33/16-22 .727-.727 27/31 -4 14/16 9/13 1/4 6/3 21/25
Canisius 01/17/14 83-85 -2 32-66/32-62 .485/.516 12-31/10-21 .387/.476 7-10/11-16 .700-.688 30/37 -7 22/15 8/11 2/3 8/5 16/13
Siena 01/19/14 88-74 14 34-63/28-67 .540/.418 13-27/3-9 .481/.333 7-13/15-20 .538-.750 27/46 -19 21/16 9/13 4/4 9/4 20/12
Quinnipiac 01/24/14 95-73 22 29-66/24-64 .439/.375 8-27/6-21 .296/.286 29-37/19-22 .784-.864 45/37 8 18/5 7/13 5/5 8/4 21/24
Saint Peter's 01/26/14 71-63 8 25-53/25-62 .472/.403 8-20/7-25 .400/.280 13-18/6-10 .722-.600 36/35 1 17/12 14/15 5/5 9/6 12/14
Manhattan 01/31/14 85-73 12 30-62/26-64 .484/.406 7-21/8-23 .333/.348 18-24/13-20 .750-.650 38/42 -4 15/15 7/11 7/5 7/3 19/18
Monmouth 02/04/14 89-71 18 33-61/27-74 .541/.365 10-31/3-17 .323/.176 13-20/14-19 .650-.737 40/41 -1 16/7 18/14 5/0 9/9 17/19
Niagara 02/07/14 90-89 1 27-53/36-77 .509/.468 14-31/5-20 .452/.250 22-30/12-23 .733-.522 30/48 -18 18/11 13/10 2/0 6/5 22/22
Canisius 02/09/14 101-91 10 31-66/33-70 .470/.471 13-28/9-21 .464/.429 26-31/16-21 .839-.762 39/38 1 22/16 8/11 6/2 5/5 16/21
Saint Peter's 02/12/14 62-59 3 19-49/25-51 .388/.490 9-25/5-10 .360/.500 15-21/4-9 .714-.444 30/28 2 11/13 13/12 5/3 6/7 13/16
Monmouth 02/14/14 89-70 19 28-60/31-61 .467/.508 14-38/3-12 .368/.250 19-27/5-15 .704-.333 25/44 -19 22/19 8/21 7/1 11/2 16/19
Rider 02/21/14 80-77 3 25-54/30-68 .463/.441 6-23/7-26 .261/.269 24-30/10-20 .800-.500 40/37 3 11/11 12/8 1/2 5/5 17/19
Marist 02/23/14 86-67 19 33-62/24-58 .532/.414 7-21/3-22 .333/.136 13-20/16-19 .650-.842 38/27 11 11/8 10/7 1/1 5/2 17/16
Manhattan 02/28/14 77-80 -3 30-69/33-70 .435/.471 11-29/5-16 .379/.313 6-10/9-20 .600-.450 41/46 -5 20/15 14/10 10/8 5/10 15/12
Rider 03/02/14 97-81 16 33-54/29-65 .611/.446 11-26/12-23 .423/.522 20-27/11-14 .741-.786 33/32 1 21/15 12/12 4/2 8/10 17/20
Rider 03/08/14 94-71 23 31-52/27-65 .596/.415 11-25/8-23 .440/.348 21-25/9-13 .840-.692 31/32 -1 20/16 8/12 3/2 6/4 15/21
Canisius 03/09/14 75-72 3 29-56/26-60 .518/.433 10-29/7-26 .345/.269 7-10/13-18 .700-.722 31/37 -6 18/10 8/6 2/1 3/7 17/11
Manhattan 03/10/14 68-71 -3 23-52/26-55 .442/.473 6-21/8-22 .286/.364 16-24/11-18 .667-.611 28/38 -10 10/14 9/14 3/4 7/1 18/18
Lousiana Tech 03/19/14 88-89 -1 32-64/35-77 .500/.455 8-19/8-26 .421/.308 16-19/11-16 .842-.688 36/43 -7 20/22 12/9 4/6 7/8 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Niagara (01/04/14)
FIELD GOALS MADE 40 Niagara (01/04/14)
FIELD GOAL ATTEMPTS 69 Manhattan (02/28/14)
3 PT FIELD GOALS MADE 17 Marist (12/04/13)
3 PT FG ATTEMPTS 38 Monmouth (02/14/14)
FREE THROWS MADE 29 Quinnipiac (01/24/14)
FREE THROW ATTEMPTS 37 Quinnipiac (01/24/14)
REBOUNDS 45 Quinnipiac (01/24/14)
ASSISTS 34 Niagara (01/04/14)
STEALS 11 Monmouth (02/14/14)
BLOCKED SHOTS 10 Manhattan (02/28/14)
TURNOVERS 18 Monmouth (02/04/14)
FOULS 24 St. Bonaventure (12/14/13); Quinnipiac (01/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 English, A.J. Canisius (02/09/14)
FIELD GOALS MADE 11 Bowman, Tre Florida Gulf Coast (12/01/13)
FIELD GOAL ATTEMPTS 18 Laury, David Marist (02/23/14)
3 PT FIELD GOALS MADE 8 English, A.J. Dayton (12/19/13)
3 PT FG ATTEMPTS 12 English, A.J. Nevada (12/22/13); Siena (01/12/14)
FREE THROWS MADE 12 English, A.J. Siena (01/12/14)
FREE THROW ATTEMPTS 16 Laury, David Fairfield (12/08/13)
REBOUNDS 16 Laury, David Lousiana Tech (03/19/14)
ASSISTS 13 English, A.J. Marist (12/04/13); Monmouth (02/14/14)
STEALS 4 Laury, David; Bowman, Tre; Poole, Mike; English, A.J. Siena (01/19/14); Quinnipiac (01/06/14); Monmouth (02/04/14); Lousiana Tech (03/19/14)
BLOCKED SHOTS 7 Williams, Isaiah Manhattan (02/28/14)
TURNOVERS 7 English, A.J. St. Bonaventure (12/14/13)
FOULS 5 Williams, Isaiah; Poole, Mike; Laury, David; Robinson, Daniel; Armand, Sean; Sledge, Tavon St. Bonaventure (12/14/13); Quinnipiac (01/24/14); Kansas (11/19/13); Fairfield (12/08/13); Dayton (12/19/13); Northern Iowa (12/28/13); Quinnipiac (01/06/14); Siena (01/12/14); Niagara (02/07/14); Manhattan (02/28/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Armand, Sean 33 577 17.5
#05 English, A.J. 33 568 17.2
#13 Laury, David 33 463 14.0
#21 Bowman, Tre 32 444 13.9
#01 Williams, Isaiah 28 315 11.3
#12 Poole, Mike 33 197 6.0
#03 Sledge, Tavon 28 70 2.5
#00 Gomez, DaShawn 25 52 2.1
#32 Hines, Ryden 21 48 2.3
#44 Robinson, Daniel 10 11 1.1
#11 Ellis, Grant 17 10 0.6
#30 Duravcevic, Kristian 7 3 0.4
#20 Williams, Britton 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Armand, Sean 33 190 391 .486 5.8 11.8
#05 English, A.J. 33 170 419 .406 5.2 12.7
#13 Laury, David 33 162 295 .549 4.9 8.9
#21 Bowman, Tre 32 156 298 .523 4.9 9.3
#01 Williams, Isaiah 28 118 221 .534 4.2 7.9
#12 Poole, Mike 33 82 170 .482 2.5 5.2
#03 Sledge, Tavon 28 25 51 .490 0.9 1.8
#32 Hines, Ryden 21 17 29 .586 0.8 1.4
#00 Gomez, DaShawn 25 16 42 .381 0.6 1.7
#44 Robinson, Daniel 10 5 11 .455 0.5 1.1
#11 Ellis, Grant 17 4 14 .286 0.2 0.8
#30 Duravcevic, Kristian 7 1 2 .500 0.1 0.3
#20 Williams, Britton 8 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Armand, Sean 33 96 217 .442 2.9 6.6
#05 English, A.J. 33 84 237 .354 2.5 7.2
#21 Bowman, Tre 32 68 170 .400 2.1 5.3
#01 Williams, Isaiah 28 61 143 .427 2.2 5.1
