Skip To Main Content

Iona University Athletics

2014 Baseball Cumulative Statistics - Iona University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Guiliano, Jimmy .336 .830 33-33 122 15 41 7 1 0 15 50 .410 14 5 20 1 .420 2 1 5-8
1 Torres, Joe .277 .714 44-44 173 28 48 8 1 0 15 58 .335 22 7 15 1 .379 1 0 28-33
24 Smith, Joe .263 .707 34-26 95 10 25 5 2 0 12 34 .358 9 4 28 1 .349 1 2 5-6
15 Choman, Christian .258 .651 37-36 124 19 32 4 0 1 12 39 .315 10 5 27 5 .336 1 0 0-1
3 DeMaria, Vinny .233 .552 44-44 172 16 40 6 0 0 14 46 .267 12 1 34 6 .285 1 2 4-9
8 Vitulano, Bobby .200 .494 44-43 145 18 29 3 0 0 16 32 .221 10 5 22 3 .273 1 2 13-16
10 Bruno, Tyler .186 .539 38-33 102 13 19 3 0 0 13 22 .216 20 2 28 3 .323 3 2 6-6
2 Byrne, Matt .375 1.069 2-2 8 3 3 0 1 0 1 5 .625 1 0 1 0 .444 0 1 0-0
27 Russo, Chris .333 .707 18-11 42 3 14 2 0 0 7 16 .381 0 0 9 1 .326 1 1 0-2
18 Beckett, Alex .329 .826 31-21 82 12 27 6 0 1 14 36 .439 9 0 18 1 .387 2 3 0-0
32 Mistretta, Travis .303 .759 28-22 76 18 23 2 1 0 12 27 .355 10 3 15 2 .404 0 0 2-2
21 Brown, Zach .241 .584 23-15 58 4 14 0 1 0 6 16 .276 6 0 15 0 .308 1 0 0-0
28 Palummo, Carmine .232 .705 20-18 56 6 13 0 0 2 9 19 .339 8 5 19 2 .366 2 0 2-3
13 DiVico, Kyle .230 .562 31-22 87 10 20 2 0 0 4 22 .253 10 0 11 2 .309 0 0 2-5
31 Sand, Chris .220 .524 20-11 41 2 9 0 0 0 3 9 .220 4 1 15 0 .304 0 0 0-0
20 Hogan, Nick .167 .506 22-15 48 2 8 2 0 0 4 10 .208 4 5 16 2 .298 0 0 1-1
36 Smith, Dan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .255 .648 44-44 1431 179 365 50 7 4 157 441 .308 149 44 293 30 .340 16 14 68-92
Opponents .284 .759 44-44 1445 274 410 76 11 13 237 547 .379 173 59 219 27 .380 12 37 61-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bruckner, Max 4.08 1.25 2-2 17-2 0 0-0 0 46.1 49 29 21 9 27 8 2 0 175 .280 1 10 1 2 6
26 Maier, Bill 4.15 1.47 3-7 12-12 0 0-0 0 69.1 78 48 32 24 28 11 1 2 280 .279 10 13 0 2 6
17 Dietrich, Kenny 4.42 1.54 2-5 15-8 0 0-0 0 59.0 69 38 29 22 31 12 3 2 230 .300 7 8 1 0 10
6 Rivera, Mariano 5.40 1.40 2-6 13-12 5 1-0 0 70.0 72 46 42 26 50 13 2 1 268 .269 7 9 1 2 6
42 Daddino, John 1.04 .98 2-0 14-0 0 0-0 3 17.1 12 2 2 5 30 1 0 0 63 .190 1 4 0 0 1
35 Fuchs, Mike 3.00 1.33 0-0 5-0 0 0-0 0 3.0 4 1 1 0 0 1 1 0 12 .333 0 1 1 0 0
33 Pucillo, Andrew 3.76 1.10 1-3 17-0 0 0-0 0 26.1 16 13 11 13 21 2 1 2 92 .174 3 1 0 0 2
12 Kurz, Jake 5.84 1.95 1-3 12-2 0 0-0 0 24.2 32 16 16 16 10 10 0 1 97 .330 2 1 1 0 3
30 Camiolo, Andrew 8.31 1.85 0-0 4-0 0 0-0 0 4.1 4 4 4 4 0 1 0 1 15 .267 1 0 1 1 0
19 Nargoski, John 8.86 2.67 0-2 9-4 0 0-0 0 21.1 31 32 21 26 10 6 0 1 91 .341 4 3 0 2 1
16 Fishberg, Alex 11.81 3.38 0-0 5-3 0 0-0 0 5.1 8 8 7 10 2 2 0 0 21 .381 2 0 0 1 2
34 Martin, Vinny 12.06 2.17 0-1 9-0 0 0-0 0 15.2 27 22 21 7 8 6 0 3 74 .365 3 3 0 0 0
7 Basile, Steve 16.20 2.60 0-2 3-1 0 0-0 0 5.0 3 9 9 10 2 0 0 0 14 .214 11 5 0 2 0
14 McShane, Mike 16.87 2.25 0-0 3-0 0 0-0 0 2.2 5 6 5 1 0 3 1 0 13 .385 4 1 0 0 0
Totals 5.37 1.58 13-31 138-44 5 1 3 370.1 410 274 221 173 219 76 11 13 1445 .284 56 59 6 12 37
Opponents 3.53 1.35 31-13 140-44 5 9 12 382.0 365 179 150 149 293 50 7 4 1431 .255 32 44 5 16 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Torres, Joe 136 132 4 0 1.000 0 0 0 0 0
27 Russo, Chris 69 63 6 0 1.000 0 21 3 2 0
17 Dietrich, Kenny 24 4 20 0 1.000 1 9 5 0 0
21 Brown, Zach 16 14 2 0 1.000 1 0 0 0 0
12 Kurz, Jake 6 2 4 0 1.000 1 7 4 0 0
33 Pucillo, Andrew 6 1 5 0 1.000 0 3 2 0 0
32 Mistretta, Travis 4 4 0 0 1.000 0 0 0 0 0
42 Daddino, John 4 2 2 0 1.000 0 3 0 0 0
19 Nargoski, John 2 1 1 0 1.000 0 2 1 0 0
34 Martin, Vinny 2 0 2 0 1.000 0 4 0 0 0
35 Fuchs, Mike 2 0 2 0 1.000 0 0 0 0 0
4 Guiliano, Jimmy 114 112 1 1 .991 4 0 0 0 0
15 Choman, Christian 312 282 26 4 .987 26 0 0 0 0
13 DiVico, Kyle 40 38 1 1 .975 0 0 0 0 0
18 Beckett, Alex 151 125 22 4 .974 0 29 12 1 0
24 Smith, Joe 70 63 5 2 .971 0 0 0 0 0
28 Palummo, Carmine 55 45 8 2 .964 0 11 7 1 0
3 DeMaria, Vinny 188 57 123 8 .957 25 0 0 0 0
8 Vitulano, Bobby 156 67 82 7 .955 16 0 0 0 0
26 Maier, Bill 20 4 15 1 .950 1 7 4 0 0
10 Bruno, Tyler 157 53 93 11 .930 16 0 0 0 0
20 Hogan, Nick 24 22 0 2 .917 0 0 0 0 0
31 Sand, Chris 30 6 21 3 .900 2 0 0 0 0
2 Byrne, Matt 8 7 0 1 .875 0 0 0 0 0
5 Bruckner, Max 8 4 3 1 .875 0 9 1 0 0
6 Rivera, Mariano 19 3 13 3 .842 1 12 6 0 0
16 Fishberg, Alex 3 0 2 1 .667 0 1 0 0 0
14 McShane, Mike 0 0 0 0 .000 0 0 1 0 0
30 Camiolo, Andrew 0 0 0 0 .000 0 0 0 0 0
36 Smith, Dan 0 0 0 0 .000 0 0 0 0 0
7 Basile, Steve 0 0 0 0 .000 0 4 0 0 0
Totals 1626 1111 463 52 .968 33 122 46 4 0
Opponents 1737 1146 548 43 .975 37 136 46 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Palummo, Carmine .375 1.063 6-5 16 2 6 0 0 1 3 9 .563 3 1 3 1 .500 0 0 1-1
32 Mistretta, Travis .340 .841 15-14 50 13 17 2 1 0 7 21 .420 6 1 8 2 .421 0 0 2-2
15 Choman, Christian .339 .785 20-19 62 14 21 2 0 0 2 23 .371 4 4 13 2 .414 0 0 0-0
18 Beckett, Alex .327 .747 18-13 52 6 17 3 0 0 8 20 .385 4 0 11 0 .362 2 1 0-0
4 Guiliano, Jimmy .325 .806 21-21 77 8 25 3 1 0 9 30 .390 9 3 15 1 .416 0 1 3-5
21 Brown, Zach .320 .713 10-7 25 3 8 0 0 0 2 8 .320 3 0 5 0 .393 0 0 0-0
24 Smith, Joe .298 .755 20-16 57 8 17 3 1 0 8 22 .386 5 2 12 1 .369 1 2 3-3
1 Torres, Joe .274 .669 24-24 95 12 26 3 0 0 7 29 .305 9 5 7 1 .364 1 0 16-20
13 DiVico, Kyle .250 .604 17-13 52 9 13 2 0 0 4 15 .288 5 0 5 1 .316 0 0 0-1
3 DeMaria, Vinny .240 .569 24-24 96 9 23 4 0 0 9 27 .281 6 1 21 5 .288 1 2 2-4
8 Vitulano, Bobby .235 .543 24-24 81 10 19 3 0 0 13 22 .272 3 1 10 1 .271 0 1 5-5
10 Bruno, Tyler .234 .597 22-21 64 6 15 3 0 0 10 18 .281 7 2 17 3 .316 3 0 3-3
27 Russo, Chris .227 .535 9-7 22 2 5 2 0 0 4 7 .318 0 0 6 1 .217 1 1 0-2
31 Sand, Chris .154 .421 9-3 13 0 2 0 0 0 1 2 .154 1 1 3 0 .267 0 0 0-0
20 Hogan, Nick .077 .410 9-5 13 1 1 0 0 0 0 1 .077 3 2 5 2 .333 0 0 0-0
Totals .277 .678 24-24 775 103 215 30 3 1 87 254 .328 68 23 141 21 .350 9 8 35-46
Opponents .269 .703 24-24 769 118 207 34 5 6 107 269 .350 75 28 136 14 .353 5 20 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Camiolo, Andrew 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
35 Fuchs, Mike 0.00 1.00 0-0 3-0 0 0-0 0 2.0 2 0 0 0 0 1 0 0 7 .286 0 0 0 0 0
42 Daddino, John 1.80 1.00 1-0 7-0 0 0-0 2 10.0 7 2 2 3 20 1 0 0 37 .189 0 3 0 0 0
33 Pucillo, Andrew 2.45 .92 0-1 8-0 0 0-0 0 14.2 7 4 4 6 11 2 0 1 48 .146 1 1 0 0 1
5 Bruckner, Max 3.86 1.00 1-1 8-0 0 0-0 0 23.1 20 12 10 3 16 4 2 0 84 .238 0 5 1 2 2
6 Rivera, Mariano 4.29 1.30 2-4 8-8 5 1-0 0 50.1 44 26 24 21 37 7 1 1 183 .240 3 2 0 2 5
26 Maier, Bill 4.66 1.63 3-4 8-8 0 0-0 0 46.1 58 35 24 17 22 6 0 2 195 .297 4 9 0 0 4
17 Dietrich, Kenny 4.68 1.57 2-5 8-8 0 0-0 0 42.1 49 27 22 17 25 8 2 1 164 .299 5 6 1 0 8
34 Martin, Vinny 8.10 1.94 0-0 4-0 0 0-0 0 6.2 11 6 6 1 2 2 0 1 32 .344 1 1 0 0 0
12 Kurz, Jake 10.12 4.09 0-0 3-0 0 0-0 0 2.2 7 3 3 2 3 3 0 0 15 .467 0 1 0 0 0
19 Nargoski, John 81.00 70.00 0-0 2-0 0 0-0 0 0.1 2 3 3 5 0 0 0 0 3 .667 0 0 0 0 0
Totals 4.42 1.42 9-15 60-24 5 1 2 199.1 207 118 98 75 136 34 5 6 769 .269 14 28 2 5 20
Opponents 3.70 1.41 15-9 66-24 5 5 5 201.2 215 103 83 68 141 30 3 1 775 .277 18 23 3 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Guiliano, Jimmy 82 81 1 0 1.000 3 0 0 0 0
1 Torres, Joe 65 65 0 0 1.000 0 0 0 0 0
27 Russo, Chris 38 35 3 0 1.000 0 12 1 0 0
13 DiVico, Kyle 21 20 1 0 1.000 0 0 0 0 0
28 Palummo, Carmine 17 15 2 0 1.000 0 3 2 0 0
17 Dietrich, Kenny 16 2 14 0 1.000 1 7 1 0 0
33 Pucillo, Andrew 4 0 4 0 1.000 0 2 2 0 0
5 Bruckner, Max 4 3 1 0 1.000 0 2 1 0 0
32 Mistretta, Travis 2 2 0 0 1.000 0 0 0 0 0
42 Daddino, John 2 1 1 0 1.000 0 2 0 0 0
12 Kurz, Jake 1 1 0 0 1.000 0 3 0 0 0
34 Martin, Vinny 1 0 1 0 1.000 0 2 0 0 0
15 Choman, Christian 149 134 13 2 .987 11 0 0 0 0
3 DeMaria, Vinny 104 34 68 2 .981 14 0 0 0 0
24 Smith, Joe 45 42 2 1 .978 0 0 0 0 0
18 Beckett, Alex 106 88 15 3 .972 0 17 6 0 0
8 Vitulano, Bobby 71 29 39 3 .958 5 0 0 0 0
10 Bruno, Tyler 97 34 55 8 .918 11 0 0 0 0
26 Maier, Bill 10 3 6 1 .900 1 6 2 0 0
31 Sand, Chris 8 1 6 1 .875 0 0 0 0 0
6 Rivera, Mariano 14 3 9 2 .857 0 8 5 0 0
20 Hogan, Nick 6 5 0 1 .833 0 0 0 0 0
19 Nargoski, John 0 0 0 0 .000 0 0 0 0 0
21 Brown, Zach 0 0 0 0 .000 0 0 0 0 0
30 Camiolo, Andrew 0 0 0 0 .000 0 0 0 0 0
35 Fuchs, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 863 598 241 24 .972 46 64 20 0 0
Opponents 919 605 291 23 .975 59 70 21 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 at Delaware State W 6-5 37 6 10 6 3 0 0 3 0 0 0 0 1 1 0 6 27 12 4 .270
2/23/2014 vs Bucknell L 5-9 35 5 7 5 0 1 0 3 0 4 0 0 0 0 0 11 27 13 3 .200
2/23/2014 at Delaware State L 7-8 34 7 9 5 1 0 0 6 0 0 1 3 1 0 0 11 24 18 3 .265
3/7/2014 vs Central Connecticut L 1-2 38 1 8 1 2 0 0 1 0 1 0 1 0 0 0 9 33 16 2 .211
3/10/2014 at Stony Brook L 0-4 28 0 3 0 0 0 0 2 0 0 1 0 0 0 0 11 24 11 0 .107
3/11/2014 at St. John's L 2-7 30 2 6 2 1 1 0 4 0 1 1 0 0 0 2 7 24 7 3 .200
3/14/2014 at William & Mary L 1-31 32 1 5 1 1 0 0 3 0 1 0 1 0 0 0 12 24 8 3 .156
3/15/2014 at William & Mary L 4-16 32 4 5 4 0 0 1 3 0 0 0 1 0 0 0 9 24 11 1 .156
3/16/2014 at William & Mary L 0-2 32 0 4 0 1 0 0 2 0 1 0 0 0 0 0 11 24 13 2 .125
3/19/2014 at Campbell L 0-6 31 0 6 0 0 0 0 2 0 2 2 2 0 0 0 6 24 6 1 .194
3/22/2014 Fairfield L 8-10 33 8 13 8 1 0 0 7 0 3 1 4 1 1 2 2 27 16 1 .394
3/22/2014 Fairfield W 5-0 27 5 8 5 1 0 0 2 1 4 0 1 0 0 0 3 21 8 0 .296
3/23/2014 Fairfield L 1-9 32 1 6 1 2 0 0 1 0 0 0 0 0 0 1 9 27 11 2 .188
3/27/2014 at Lehigh W 10-7 34 10 13 8 0 1 1 6 1 6 1 1 3 2 0 7 27 11 0 .382
3/28/2014 Seton Hall L 0-8 29 0 2 0 1 0 0 1 0 0 0 0 0 0 1 12 27 13 1 .069
4/1/2014 at Rutgers L 5-7 32 5 8 5 1 0 1 4 0 1 1 2 0 1 0 11 24 9 1 .250
4/2/2014 Rutgers W 6-4 26 6 5 5 0 1 0 8 0 4 1 2 0 1 1 5 27 12 0 .192
4/5/2014 at Manhattan W 4-2 31 4 5 4 3 0 0 6 0 2 1 0 1 0 1 4 27 12 0 .161
4/5/2014 at Manhattan L 2-3 25 2 6 2 1 0 0 4 0 0 0 0 0 0 3 5 20 8 2 .240
4/6/2014 at Manhattan W 10-6 39 10 12 7 1 0 1 1 0 2 0 2 0 1 0 7 27 13 2 .308
4/8/2014 Stony Brook L 4-6 39 4 15 4 1 0 0 5 0 1 2 1 1 0 0 3 27 10 1 .385
4/9/2014 LIU Brooklyn L 4-7 34 4 8 4 3 0 0 4 0 3 0 2 0 0 1 6 27 8 0 .235
4/12/2014 Quinnipiac L 0-3 29 0 3 0 0 0 0 1 0 0 0 1 0 0 1 8 27 12 1 .103
4/12/2014 Quinnipiac L 1-2 29 1 7 1 1 0 0 2 1 0 0 0 1 0 1 3 24 10 0 .241
4/13/2014 Quinnipiac L 0-6 26 0 1 0 0 0 0 3 0 1 0 0 0 0 2 1 27 10 1 .038
4/18/2014 at Siena L 2-3 32 2 6 2 0 0 0 3 0 1 1 2 2 0 0 10 26 11 1 .188
4/18/2014 at Siena L 0-2 27 0 6 0 0 0 0 1 0 0 0 1 0 0 0 6 18 10 0 .222
4/19/2014 at Siena L 4-5 34 4 12 3 2 0 0 4 0 2 0 0 0 0 1 4 24 7 0 .353
4/23/2014 at Fairleigh Dickinson L 3-4 29 3 6 3 1 0 0 4 0 0 2 1 0 0 2 4 24 14 0 .207
4/24/2014 at New York Tech L 5-6 32 5 6 5 3 0 0 6 0 2 0 0 0 0 1 1 24 12 3 .188
4/26/2014 Niagara W 2-1 30 2 7 0 1 0 0 2 0 0 1 0 0 0 0 8 27 13 1 .233
4/26/2014 Niagara L 3-4 26 3 6 3 0 0 0 1 0 1 0 0 0 0 1 6 21 9 0 .231
4/27/2014 Niagara W 12-6 43 12 20 10 3 1 0 3 1 2 0 0 0 0 1 6 27 10 1 .465
5/1/2014 at Rutgers L 5-10 38 5 13 4 0 0 0 5 0 1 0 0 0 1 1 5 24 5 0 .342
5/3/2014 at Saint Peter's L 3-11 33 3 8 2 0 0 0 2 0 4 1 1 0 0 1 11 24 5 0 .242
5/3/2014 at Saint Peter's W 16-9 39 16 19 14 1 2 0 2 0 1 0 3 0 3 0 5 21 7 1 .487
5/4/2014 at Saint Peter's W 13-2 43 13 20 12 5 0 0 4 0 3 2 4 1 1 0 7 27 10 3 .465
5/6/2014 New York Tech W 8-7 34 8 11 8 1 0 0 9 0 5 1 4 0 1 0 5 27 13 0 .324
5/10/2014 at Monmouth L 0-10 29 0 4 0 1 0 0 0 0 0 1 0 0 0 0 5 24 12 1 .138
5/10/2014 at Monmouth L 2-5 29 2 9 1 1 0 0 0 0 1 1 0 0 1 1 5 18 6 1 .310
5/11/2014 at Monmouth L 0-6 33 0 8 0 1 0 0 2 0 1 1 2 0 0 1 8 24 11 4 .242
5/15/2014 Rider W 10-3 37 10 16 7 2 0 0 2 0 4 0 1 0 2 1 3 27 10 0 .432
5/15/2014 Rider W 3-2 41 3 10 3 2 0 0 10 1 2 1 0 2 0 1 8 36 12 1 .244
5/17/2014 Rider L 2-8 28 2 3 2 1 0 0 5 0 1 0 1 0 0 2 7 27 8 1 .107
Total 179-274 1431 179 365 157 50 7 4 149 5 68 24 44 14 16 30 293 1111 463 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 at Delaware State W 6-5 9.0 7 5 3 3 4 0 0 0 0 1 2 0 1 0 0 3.00
2/23/2014 vs Bucknell L 5-9 9.0 9 9 6 6 2 3 0 0 1 0 1 0 1 1 0 6.00
2/23/2014 at Delaware State L 7-8 8.0 9 8 5 3 5 3 1 1 2 0 1 0 1 2 0 5.63
3/7/2014 vs Central Connecticut L 1-2 11.0 5 2 1 4 8 0 0 0 0 0 1 0 1 3 0 0.82
3/10/2014 at Stony Brook L 0-4 8.0 7 4 4 3 2 0 0 0 3 0 1 0 1 4 0 4.50
3/11/2014 at St. John's L 2-7 8.0 11 7 3 7 4 0 0 0 0 0 2 0 1 5 0 3.38
3/14/2014 at William & Mary L 1-31 8.0 24 31 23 7 3 8 1 4 6 1 3 0 1 6 0 25.88
3/15/2014 at William & Mary L 4-16 8.0 19 16 14 4 6 6 1 1 6 1 7 0 1 7 0 15.75
3/16/2014 at William & Mary L 0-2 8.0 6 2 1 3 0 1 0 0 1 0 1 0 1 8 0 1.13
3/19/2014 at Campbell L 0-6 8.0 3 6 6 7 2 0 0 0 5 1 2 0 1 9 0 6.75
3/22/2014 Fairfield L 8-10 9.0 17 10 9 2 5 1 1 0 1 0 1 0 1 10 0 9.00
3/22/2014 Fairfield W 5-0 7.0 2 0 0 1 4 1 0 0 0 0 0 0 2 10 0 0.00
3/23/2014 Fairfield L 1-9 9.0 14 9 8 6 7 1 0 0 2 0 2 0 2 11 0 8.00
3/27/2014 at Lehigh W 10-7 9.0 11 7 7 4 4 4 0 0 1 0 2 0 3 11 0 7.00
3/28/2014 Seton Hall L 0-8 9.0 12 8 5 2 5 2 0 0 4 0 2 0 3 12 0 5.00
4/1/2014 at Rutgers L 5-7 8.0 12 7 6 3 3 2 2 1 0 0 1 0 3 13 0 6.75
4/2/2014 Rutgers W 6-4 9.0 9 4 4 7 5 1 0 0 0 0 0 0 4 13 1 4.00
4/5/2014 at Manhattan W 4-2 9.0 5 2 2 4 7 0 0 1 1 0 4 0 5 13 1 2.00
4/5/2014 at Manhattan L 2-3 6.2 6 3 2 1 3 1 0 0 1 0 0 1 5 14 0 2.70
4/6/2014 at Manhattan W 10-6 9.0 7 6 6 2 3 2 0 2 0 0 3 0 6 14 0 6.00
4/8/2014 Stony Brook L 4-6 9.0 10 6 5 8 4 2 0 0 1 0 1 0 6 15 0 5.00
4/9/2014 LIU Brooklyn L 4-7 9.0 7 7 7 6 6 2 0 0 9 0 3 0 6 16 0 7.00
4/12/2014 Quinnipiac L 0-3 9.0 8 3 2 1 6 0 2 0 0 0 1 0 6 17 0 2.00
4/12/2014 Quinnipiac L 1-2 8.0 6 2 2 8 7 3 0 0 0 0 0 0 6 18 0 2.25
4/13/2014 Quinnipiac L 0-6 9.0 12 6 5 2 4 1 0 0 0 0 2 0 6 19 0 5.00
4/18/2014 at Siena L 2-3 8.2 9 3 0 1 7 1 0 0 0 0 0 0 6 20 0 0.00
4/18/2014 at Siena L 0-2 6.0 7 2 2 2 1 1 0 0 0 0 0 0 6 21 0 3.00
4/19/2014 at Siena L 4-5 8.0 10 5 5 4 2 2 0 0 0 0 1 1 6 22 0 5.63
4/23/2014 at Fairleigh Dickinson L 3-4 8.0 9 4 4 4 4 2 0 0 0 0 0 1 6 23 0 4.50
4/24/2014 at New York Tech L 5-6 8.0 8 6 2 4 2 1 0 0 0 0 1 0 6 24 0 2.25
4/26/2014 Niagara W 2-1 9.0 8 1 1 3 8 2 0 0 0 0 0 0 7 24 1 1.00
4/26/2014 Niagara L 3-4 7.0 6 4 4 4 4 0 1 0 0 0 1 0 7 25 0 5.14
4/27/2014 Niagara W 12-6 9.0 9 6 5 3 7 1 0 0 0 0 3 0 8 25 0 5.00
5/1/2014 at Rutgers L 5-10 8.0 11 10 10 8 4 5 0 0 1 0 0 0 8 26 0 11.25
5/3/2014 at Saint Peter's L 3-11 8.0 12 11 11 5 7 6 0 1 1 2 0 0 8 27 0 12.38
5/3/2014 at Saint Peter's W 16-9 7.0 12 9 9 5 7 2 0 1 1 0 0 0 9 27 0 11.57
5/4/2014 at Saint Peter's W 13-2 9.0 5 2 0 3 10 0 0 0 1 0 1 0 10 27 0 0.00
5/6/2014 New York Tech W 8-7 9.0 14 7 7 5 10 0 1 0 2 0 0 0 11 27 0 7.00
5/10/2014 at Monmouth L 0-10 8.0 14 10 10 5 1 2 0 1 3 0 2 0 11 28 0 11.25
5/10/2014 at Monmouth L 2-5 6.0 5 5 4 2 7 1 0 0 0 0 1 0 11 29 0 6.00
5/11/2014 at Monmouth L 0-6 8.0 8 6 0 2 2 0 0 0 0 0 2 0 11 30 0 0.00
5/15/2014 Rider W 10-3 9.0 10 3 3 3 4 3 0 0 1 0 0 0 12 30 0 3.00
5/15/2014 Rider W 3-2 12.0 5 2 2 2 15 0 0 0 1 0 1 0 13 30 0 1.50
5/17/2014 Rider L 2-8 9.0 10 8 6 4 8 3 1 0 1 0 3 0 13 31 0 6.00
Total 179-274 370.1 410 274 221 173 219 76 11 13 56 6 59 3 13 31 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Niagara (4/27/2014); Saint Peter's (5/4/2014)
RUNS SCORED 16 Saint Peter's (5/3/2014)
HITS 20 Niagara (4/27/2014); Saint Peter's (5/4/2014)
RBIS 14 Saint Peter's (5/3/2014)
DOUBLES 5 Saint Peter's (5/4/2014)
TRIPLES 2 Saint Peter's (5/3/2014)
HOME RUNS 1 William & Mary (3/15/2014); Lehigh (3/27/2014); Rutgers (4/1/2014); Manhattan (4/6/2014)
WALKS 10 Rider (5/15/2014)
STRIKEOUTS 12 Seton Hall (3/28/2014); William & Mary (3/14/2014)
SAC HITS 3 Lehigh (3/27/2014)
SAC FLIES 3 Saint Peter's (5/3/2014)
STOLEN BASES 6 Lehigh (3/27/2014)
HIT BY PITCH 4 Fairfield (3/22/2014); New York Tech (5/6/2014); Saint Peter's (5/4/2014)
CAUGHT STEALING 2 Stony Brook (4/8/2014); Campbell (3/19/2014); Fairleigh Dickinson (4/23/2014); Saint Peter's (5/4/2014)
HIT INTO DP 3 St. John's (3/11/2014); Manhattan (4/5/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Rider (5/15/2014)
RUNS ALLOWED 31 William & Mary (3/14/2014)
EARNED RUNS 23 William & Mary (3/14/2014)
WALKS ALLOWED 8 Stony Brook (4/8/2014); Quinnipiac (4/12/2014); Rutgers (5/1/2014)
STRIKEOUTS 15 Rider (5/15/2014)
HITS ALLOWED 24 William & Mary (3/14/2014)
DOUBLES ALLOWED 8 William & Mary (3/14/2014)
TRIPLES ALLOWED 2 Quinnipiac (4/12/2014); Rutgers (4/1/2014)
HOME RUNS ALLOWED 4 William & Mary (3/14/2014)
WILD PITCHES 9 LIU Brooklyn (4/9/2014)
HIT BATTERS 7 William & Mary (3/15/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Rider (5/15/2014)
ASSISTS 18 Delaware State (2/23/2014)
ERRORS 4 Delaware State (2/22/2014); Monmouth (5/11/2014)
PASSED BALLS 1 Seton Hall (3/28/2014); Stony Brook (4/8/2014); New York Tech (5/6/2014); William & Mary (3/15/2014)
DPS TURNED 3 Lehigh (3/27/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Torres, Joe (2); Mistretta, Travis Rider (5/15/2014); Saint Peter's (5/4/2014)
RUNS SCORED 4 Smith, Joe; Mistretta, Travis Saint Peter's (5/3/2014); Saint Peter's (5/4/2014)
HITS 5 Smith, Joe Saint Peter's (5/3/2014)
RBIS 4 Smith, Joe Saint Peter's (5/4/2014)
DOUBLES 2 Guiliano, Jimmy; DeMaria, Vinny; Beckett, Alex Rider (5/15/2014); Manhattan (4/5/2014); New York Tech (4/24/2014)
TRIPLES 1 Byrne, Matt; Smith, Joe; Mistretta, Travis; Brown, Zach; Torres, Joe Bucknell (2/23/2014); Rutgers (4/2/2014); Niagara (4/27/2014); St. John's (3/11/2014); Lehigh (3/27/2014)
HOME RUNS 1 Palummo, Carmine (2); Choman, Christian; Beckett, Alex Manhattan (4/6/2014); Lehigh (3/27/2014); Rutgers (4/1/2014)
WALKS 3 Beckett, Alex; Vitulano, Bobby Rutgers (4/2/2014); Stony Brook (4/8/2014)
STRIKEOUTS 4 Bruno, Tyler Saint Peter's (5/4/2014)
SAC HITS 1 Vitulano, Bobby; Beckett, Alex (3); Guiliano, Jimmy; DeMaria, Vinny (2); Byrne, Matt Fairfield (3/22/2014); Saint Peter's (5/4/2014); Quinnipiac (4/12/2014); Manhattan (4/5/2014); Delaware State (2/22/2014)
SAC FLIES 2 Palummo, Carmine Lehigh (3/27/2014)
STOLEN BASES 3 Vitulano, Bobby Lehigh (3/27/2014)
