Skip To Main Content

Iona University Athletics

2015 Baseball Cumulative Statistics - Iona University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 DeMaria, Vinny .320 .767 52-52 178 21 57 11 1 0 27 70 .393 13 3 32 1 .374 1 5 2-7
32 Mistretta, Travis .291 .762 48-47 148 23 43 7 1 0 20 52 .351 20 11 32 1 .411 1 4 9-14
2 Byrne, Matt .276 .762 42-41 145 22 40 4 6 0 11 56 .386 11 13 36 1 .376 1 2 15-17
8 Budesa, Jon .227 .540 53-51 176 20 40 6 0 0 16 46 .261 12 1 39 2 .279 1 5 7-9
28 Palummo, Carmine .223 .572 46-43 157 23 35 6 0 2 22 47 .299 5 7 41 0 .273 3 4 1-4
4 Guiliano, Jimmy .212 .612 50-50 189 33 40 9 4 0 16 57 .302 21 6 31 0 .310 0 0 7-10
18 Beckett, Alex .203 .575 43-39 128 14 26 6 0 0 10 32 .250 21 3 37 3 .325 2 2 1-3
13 DiVico, Kyle .183 .528 47-41 131 16 24 4 0 1 19 31 .237 20 0 31 3 .291 0 4 2-3
10 Bruno, Tyler .113 .370 42-34 97 5 11 1 0 0 7 12 .124 15 2 26 2 .246 0 6 3-5
1 Hoagland, Seth .265 .673 34-31 98 9 26 3 1 0 16 31 .316 14 0 15 1 .357 0 4 7-10
22 Flannery, Matt .224 .596 27-17 67 8 15 4 0 1 7 22 .328 4 0 17 2 .268 0 1 0-1
21 Brown, Zach .191 .431 26-20 68 1 13 1 0 0 3 14 .206 2 1 22 2 .225 0 0 0-0
7 Basile, Steve .133 .430 22-8 30 3 4 0 0 0 0 4 .133 7 0 9 1 .297 0 0 0-1
27 .000 .375 3-3 5 1 0 0 0 0 0 0 .000 2 1 2 0 .375 0 0 0-0  
Totals .231 .613 53-53 1617 199 374 62 13 4 174 474 .293 167 48 370 19 .320 9 37 54-84
Opponents .283 .766 53-53 1650 297 467 104 25 10 264 651 .395 184 66 372 21 .371 31 43 80-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Rivera, Mariano 2.65 1.07 5-7 14-14 6 3-0 0 85.0 64 32 25 27 113 15 3 0 304 .211 9 7 1 2 8
26 Maier, Bill 3.18 1.31 4-5 14-13 0 0-0 0 90.2 86 47 32 33 31 17 4 0 331 .260 7 10 1 3 13
29 Macaluso, Eddie 3.89 1.25 3-8 14-14 1 1-0 0 83.1 88 47 36 16 89 20 2 2 324 .272 4 4 0 5 8
30 Camiolo, Andrew 3.86 1.29 1-1 15-0 0 0-0 1 14.0 11 10 6 7 11 1 0 0 50 .220 3 6 0 0 2
31 DeRosa, Joe 5.79 1.88 1-2 10-1 0 0-0 0 18.2 28 17 12 7 11 6 2 2 80 .350 0 4 0 2 2
42 Daddino, John 5.95 1.58 2-3 18-0 0 0-0 5 19.2 15 14 13 16 29 2 0 1 72 .208 3 10 0 1 2
17 Finkel, Jared 6.00 1.67 0-0 14-0 0 0-0 0 12.0 13 8 8 7 7 4 0 0 45 .289 4 2 0 1 0
34 Martin, Vinny 6.86 1.83 1-2 19-1 0 0-0 0 19.2 29 15 15 7 18 7 3 2 85 .341 4 2 0 2 1
5 Bruckner, Max 7.99 1.87 1-1 14-5 0 0-0 0 32.2 47 30 29 14 21 10 2 0 134 .351 2 8 0 3 5
19 Nargoski, John 8.31 2.23 1-2 10-2 0 0-0 0 13.0 17 13 12 12 7 2 3 0 50 .340 2 3 0 3 1
44 Ryan, Patrick 8.44 2.20 1-2 11-3 0 0-0 0 21.1 37 27 20 10 21 12 2 2 92 .402 8 4 0 4 0
23 Ackley, Kyle 11.25 2.50 0-0 9-0 0 0-0 1 8.0 12 12 10 8 1 5 2 1 36 .333 3 1 0 2 0
16 Fishberg, Alex 14.09 3.00 0-0 10-0 0 0-0 0 7.2 13 14 12 10 12 1 2 0 34 .382 7 3 0 1 1
20 Lynch, Kevin 27.00 4.00 0-0 3-0 0 0-0 0 1.0 3 3 3 1 0 1 0 0 5 .600 0 1 0 0 0
9 Preusse, Ryan 32.40 4.20 0-0 3-0 0 0-0 0 1.2 2 6 6 5 1 0 0 0 6 .333 0 1 0 1 0
14 McShane, Mike 54.00 18.00 0-0 2-0 0 0-0 0 0.1 2 2 2 4 0 1 0 0 2 1.000 0 0 0 1 0
Totals 5.06 1.52 20-33 180-53 7 4 7 428.2 467 297 241 184 372 104 25 10 1650 .283 56 66 2 31 43
Opponents 3.36 1.22 33-20 158-53 4 8 11 442.0 374 199 165 167 370 62 13 4 1617 .231 34 48 2 9 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Guiliano, Jimmy 373 360 13 0 1.000 25 0 0 0 0
13 DiVico, Kyle 73 72 1 0 1.000 0 0 0 0 0
21 Brown, Zach 33 33 0 0 1.000 2 0 0 0 0
30 Camiolo, Andrew 5 1 4 0 1.000 1 4 2 0 0
31 DeRosa, Joe 5 0 5 0 1.000 1 5 0 0 0
5 Bruckner, Max 5 0 5 0 1.000 0 11 2 0 0
27 27 4 4 0 0 1.000 0 6 0 1 0  
23 Ackley, Kyle 3 0 3 0 1.000 0 0 0 0 0
16 Fishberg, Alex 2 0 2 0 1.000 0 1 0 0 0
19 Nargoski, John 2 0 2 0 1.000 0 1 1 0 0
44 Ryan, Patrick 2 1 1 0 1.000 0 9 4 0 0
9 Preusse, Ryan 1 0 1 0 1.000 0 2 0 0 0
2 Byrne, Matt 171 75 94 2 .988 16 0 0 0 0
18 Beckett, Alex 199 172 23 4 .980 0 43 9 1 0
28 Palummo, Carmine 253 203 43 7 .972 2 31 23 16 1
8 Budesa, Jon 113 108 1 4 .965 0 0 0 0 0
32 Mistretta, Travis 76 67 6 3 .961 1 0 0 0 0
3 DeMaria, Vinny 234 81 141 12 .949 22 0 0 0 0
29 Macaluso, Eddie 18 4 13 1 .944 2 20 4 0 0
1 Hoagland, Seth 72 27 38 7 .903 3 0 0 0 0
10 Bruno, Tyler 115 45 58 12 .896 7 0 0 0 0
26 Maier, Bill 32 5 23 4 .875 4 9 10 0 0
6 Rivera, Mariano 16 4 10 2 .875 0 9 9 0 0
42 Daddino, John 7 2 4 1 .857 0 3 0 0 0
22 Flannery, Matt 47 17 23 7 .851 2 0 0 0 0
7 Basile, Steve 5 4 0 1 .800 0 0 0 0 0
17 Finkel, Jared 3 1 1 1 .667 0 1 1 0 0
14 McShane, Mike 0 0 0 0 .000 0 0 0 0 0
20 Lynch, Kevin 0 0 0 0 .000 0 0 1 0 0
34 Martin, Vinny 0 0 0 0 .000 0 5 0 0 0
Totals 1869 1286 515 68 .964 31 160 66 18 1
Opponents 1953 1326 570 57 .971 30 108 57 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 DeMaria, Vinny .395 .888 24-24 86 7 34 5 1 0 17 41 .477 3 0 11 0 .411 1 0 0-2
22 Flannery, Matt .368 .874 8-4 19 1 7 2 0 0 2 9 .474 1 0 3 1 .400 0 0 0-0
32 Mistretta, Travis .319 .812 24-24 72 15 23 3 0 0 8 26 .361 14 4 13 0 .451 1 4 2-6
18 Beckett, Alex .277 .740 22-21 65 9 18 4 0 0 8 22 .338 14 1 14 2 .402 2 2 1-2
2 Byrne, Matt .260 .756 21-20 73 12 19 1 5 0 4 30 .411 4 6 19 0 .345 1 2 3-5
8 Budesa, Jon .247 .583 24-24 81 12 20 3 0 0 1 23 .284 6 0 16 1 .299 0 4 3-4
4 Guiliano, Jimmy .240 .631 24-24 96 15 23 3 3 0 9 32 .333 7 1 13 0 .298 0 0 2-3
1 Hoagland, Seth .227 .533 16-14 44 5 10 0 0 0 9 10 .227 5 0 4 0 .306 0 3 2-2
28 Palummo, Carmine .208 .511 21-20 72 10 15 1 0 1 12 19 .264 2 2 21 0 .247 1 3 0-0
7 Basile, Steve .200 .629 8-0 5 0 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 0-0
13 DiVico, Kyle .194 .507 22-19 62 3 12 3 0 0 9 15 .242 6 0 12 3 .265 0 2 2-2
21 Brown, Zach .118 .329 9-5 17 0 2 0 0 0 0 2 .118 1 1 7 0 .211 0 0 0-0
10 Bruno, Tyler .070 .270 20-17 43 3 3 0 0 0 1 3 .070 6 1 9 0 .200 0 4 1-1
Totals .254 .648 24-24 735 92 187 25 9 1 80 233 .317 71 16 144 7 .331 6 24 16-27
Opponents .258 .686 24-24 736 110 190 42 7 2 94 252 .342 76 24 172 12 .344 7 23 27-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Nargoski, John 0.00 2.73 0-0 3-0 0 0-0 0 2.2 3 0 0 3 1 1 0 0 10 .300 1 0 0 0 0
44 Ryan, Patrick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 1 0 0 0
6 Rivera, Mariano 1.81 .98 3-4 8-8 5 2-0 0 49.2 26 16 10 22 71 8 0 0 168 .155 7 2 1 1 5
17 Finkel, Jared 2.70 1.29 0-0 4-0 0 0-0 0 3.1 3 1 1 1 1 1 0 0 13 .231 1 0 0 0 0
26 Maier, Bill 3.10 1.29 4-4 8-8 0 0-0 0 58.0 56 30 20 19 17 9 4 0 212 .264 5 7 0 1 8
30 Camiolo, Andrew 3.68 1.13 1-0 8-0 0 0-0 1 7.1 5 5 3 3 6 1 0 0 24 .208 2 5 0 0 1
29 Macaluso, Eddie 4.13 1.38 2-3 8-8 1 1-0 0 48.0 55 30 22 11 46 14 1 1 191 .288 2 1 0 3 4
42 Daddino, John 5.23 1.29 1-1 9-0 0 0-0 3 10.1 6 6 6 7 17 2 0 0 37 .162 1 5 0 0 2
16 Fishberg, Alex 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 3 0 0 0 8 .250 1 0 0 0 0
5 Bruckner, Max 9.95 2.30 0-0 5-0 0 0-0 0 6.1 12 8 7 2 5 2 0 0 29 .414 0 3 0 1 3
31 DeRosa, Joe 10.80 4.17 0-1 2-0 0 0-0 0 1.2 4 2 2 1 3 0 0 1 9 .444 0 0 0 0 0
23 Ackley, Kyle 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 0 1 0 0 3 .333 0 0 0 0 0
34 Martin, Vinny 16.20 3.60 0-0 8-0 0 0-0 0 5.0 16 9 9 2 2 3 2 0 29 .552 1 0 0 1 0
Totals 3.81 1.36 11-13 67-24 6 3 4 196.0 190 110 83 76 172 42 7 2 736 .258 21 24 1 7 23
Opponents 3.56 1.31 13-11 67-24 2 4 4 197.1 187 92 78 71 144 25 9 1 735 .254 8 16 2 6 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Guiliano, Jimmy 204 197 7 0 1.000 18 0 0 0 0
13 DiVico, Kyle 31 30 1 0 1.000 0 0 0 0 0
30 Camiolo, Andrew 3 0 3 0 1.000 1 2 1 0 0
5 Bruckner, Max 2 0 2 0 1.000 0 2 1 0 0
17 Finkel, Jared 1 1 0 0 1.000 0 0 0 0 0
18 Beckett, Alex 100 89 9 2 .980 0 20 4 1 0
28 Palummo, Carmine 99 78 19 2 .980 0 7 11 6 1
2 Byrne, Matt 97 40 55 2 .979 10 0 0 0 0
8 Budesa, Jon 53 51 0 2 .962 0 0 0 0 0
32 Mistretta, Travis 37 32 3 2 .946 1 0 0 0 0
3 DeMaria, Vinny 115 38 70 7 .939 15 0 0 0 0
26 Maier, Bill 23 3 18 2 .913 4 5 7 0 0
1 Hoagland, Seth 34 12 19 3 .912 1 0 0 0 0
10 Bruno, Tyler 37 10 23 4 .892 1 0 0 0 0
29 Macaluso, Eddie 9 3 5 1 .889 2 8 2 0 0
6 Rivera, Mariano 12 2 8 2 .833 0 5 6 0 0
42 Daddino, John 5 1 3 1 .800 0 3 0 0 0
22 Flannery, Matt 9 1 4 4 .556 0 0 0 0 0
16 Fishberg, Alex 0 0 0 0 .000 0 0 0 0 0
19 Nargoski, John 0 0 0 0 .000 0 0 0 0 0
21 Brown, Zach 0 0 0 0 .000 0 0 0 0 0
23 Ackley, Kyle 0 0 0 0 .000 0 0 0 0 0
31 DeRosa, Joe 0 0 0 0 .000 0 0 0 0 0
34 Martin, Vinny 0 0 0 0 .000 0 1 0 0 0
44 Ryan, Patrick 0 0 0 0 .000 0 1 0 0 0
7 Basile, Steve 0 0 0 0 .000 0 0 0 0 0
Totals 871 588 249 34 .961 53 54 32 7 1
Opponents 882 592 264 26 .971 42 32 19 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 vs Missouri L 3-4 32 3 7 2 0 0 0 2 0 1 1 2 1 0 0 12 24 11 1 .219
2/13/2015 vs Missouri L 0-1 27 0 3 0 0 0 0 0 0 0 0 1 1 0 1 12 24 4 1 .111
2/14/2015 vs Missouri L 3-6 33 3 8 2 0 1 0 0 0 2 0 0 0 1 1 7 24 10 1 .242
2/14/2015 vs Missouri L 2-14 26 2 5 2 0 1 0 4 0 2 0 1 0 0 0 8 18 5 1 .192
2/21/2015 vs Hartford L 1-12 32 1 4 1 0 0 0 1 0 1 0 1 0 0 0 10 27 10 4 .125
2/22/2015 vs Delaware State W 9-2 38 9 12 9 3 0 1 7 0 5 0 0 0 0 0 5 27 14 0 .316
2/22/2015 at Duke L 0-1 27 0 3 0 0 0 0 1 0 0 1 1 1 0 1 14 24 10 0 .111
2/27/2015 vs Lehigh W 6-4 30 6 9 5 2 0 0 4 0 2 0 3 1 0 0 10 27 15 3 .300
2/27/2015 vs Lehigh W 11-8 31 11 9 9 4 0 0 9 0 4 0 3 2 0 0 8 27 9 1 .290
2/28/2015 at Lehigh L 0-2 32 0 0 0 0 0 0 2 0 0 1 2 1 0 1 5 31 4 0 .000
2/28/2015 at Lehigh L 4-7 35 4 9 3 3 0 0 2 0 2 1 6 0 0 1 10 24 7 1 .257
3/8/2015 at Navy L 1-2 25 1 3 1 0 0 0 2 0 2 0 1 0 0 0 8 18 7 0 .120
3/8/2015 at Navy L 1-7 33 1 4 1 2 0 0 2 0 2 0 1 0 0 0 6 24 9 2 .121
3/11/2015 at Rutgers L 3-12 33 3 7 3 2 1 0 2 0 0 1 0 0 0 0 10 24 7 4 .212
3/14/2015 at Wofford L 4-14 24 4 5 4 2 0 0 3 0 0 1 0 0 0 1 7 18 6 1 .208
3/14/2015 at Wofford L 6-7 37 6 11 5 3 0 0 0 0 1 0 2 1 0 0 9 24 13 0 .297
3/15/2015 at Wofford L 0-7 25 0 5 0 1 0 0 1 0 0 0 0 0 0 1 14 18 3 0 .200
3/15/2015 at Wofford L 3-13 28 3 9 3 3 0 1 0 0 1 0 0 0 1 0 8 20 6 1 .321
3/17/2015 at Stony Brook L 2-11 29 2 3 1 1 0 0 2 0 1 1 1 0 0 0 7 24 10 1 .103
3/22/2015 Canisius L 0-8 31 0 4 0 0 0 0 2 0 1 0 1 0 0 0 7 27 14 3 .129
3/22/2015 Canisius L 0-7 23 0 4 0 0 0 0 1 0 1 0 0 2 0 1 6 21 11 1 .174
3/23/2015 Canisius L 1-7 29 1 6 1 1 1 0 1 0 1 1 0 1 1 0 10 27 8 3 .207
3/25/2015 Fordham W 6-1 27 6 5 5 1 0 0 7 0 2 0 0 1 1 1 8 27 9 1 .185
3/28/2015 at Marist W 6-5 33 6 7 5 1 0 0 2 0 0 1 2 0 0 0 7 27 13 0 .212
3/29/2015 at Marist W 2-0 25 2 6 2 0 0 0 3 0 1 2 1 0 0 0 8 21 3 0 .240
3/29/2015 at Marist L 8-9 43 8 13 8 4 2 0 6 1 0 0 1 3 0 1 8 30 8 1 .302
4/3/2015 at Fairfield W 3-1 32 3 7 3 0 0 1 4 0 0 0 0 2 0 0 4 27 19 0 .219
4/4/2015 at Fairfield W 3-2 27 3 5 3 1 0 0 1 0 1 0 1 0 0 0 5 21 6 1 .185
4/4/2015 at Fairfield L 2-11 35 2 11 1 1 0 0 1 0 0 1 1 0 0 0 3 24 12 5 .314
4/8/2015 at LIU Brooklyn W 13-5 36 13 12 12 2 1 1 10 0 4 2 1 0 0 0 9 27 14 0 .333
4/11/2015 Monmouth W 12-3 41 12 18 11 4 1 0 2 0 1 0 0 0 0 1 5 27 14 0 .439
4/11/2015 Monmouth L 5-8 26 5 6 5 0 1 0 6 0 3 0 0 0 1 0 10 21 7 0 .231
4/12/2015 Monmouth W 7-6 31 7 10 7 1 1 0 4 0 0 1 1 2 0 0 5 27 11 2 .323
4/14/2015 at Fordham L 3-11 33 3 7 3 3 0 0 3 0 0 1 0 0 0 0 8 24 12 2 .212
4/18/2015 Saint Peter's L 5-7 33 5 10 5 1 0 0 5 0 0 1 4 1 1 1 5 27 18 2 .303
4/18/2015 Saint Peter's L 0-2 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 4 21 5 0 .091
4/19/2015 Saint Peter's W 5-0 35 5 12 5 4 2 0 0 0 1 1 1 0 0 0 3 27 9 0 .343
4/23/2015 at New York Tech L 1-5 30 1 4 0 0 0 0 4 0 0 2 0 0 0 1 4 24 6 2 .133
4/25/2015 at Rider L 0-7 32 0 6 0 0 0 0 4 0 2 0 0 0 0 1 7 24 14 1 .188
4/25/2015 at Rider L 1-3 24 1 4 0 1 0 0 4 0 0 0 0 1 0 0 6 18 4 2 .167
4/26/2015 at Rider L 1-6 34 1 4 0 0 0 0 3 0 0 0 1 0 0 0 11 24 9 5 .118
4/28/2015 Lehigh L 1-11 30 1 4 1 3 0 0 3 0 0 1 1 0 0 0 6 27 10 0 .133
4/29/2015 at St. John's L 4-5 31 4 5 3 0 0 0 3 0 0 2 3 1 0 0 9 26 11 4 .161
5/1/2015 Central Connecticut W 5-4 33 5 8 5 0 0 0 5 0 2 1 0 0 0 0 2 27 20 0 .242
5/2/2015 at Central Connecticut W 2-0 25 2 8 2 1 0 0 5 2 0 1 1 1 0 3 1 21 8 1 .320
5/2/2015 at Central Connecticut W 3-2 25 3 5 2 0 0 0 1 0 0 1 0 2 0 0 4 21 6 1 .200
5/6/2015 New York Tech W 10-9 35 10 13 10 1 0 0 11 0 4 1 1 0 0 0 5 27 10 1 .371
5/9/2015 at Niagara L 2-3 32 2 6 2 2 0 0 1 0 0 0 0 1 0 0 5 24 18 2 .188
5/9/2015 at Niagara W 5-0 26 5 8 3 1 0 0 6 0 2 1 0 5 0 0 8 21 7 1 .308
5/10/2015 at Niagara W 12-2 39 12 14 9 0 0 0 5 0 0 1 0 3 1 0 3 27 7 0 .359
5/14/2015 Manhattan W 5-3 28 5 9 3 3 0 0 4 0 1 1 0 2 1 1 8 27 14 1 .321
5/15/2015 Manhattan L 2-6 26 2 6 2 0 0 0 3 0 1 0 0 0 0 0 3 21 8 2 .231
5/15/2015 Manhattan W 5-4 28 5 9 5 0 1 0 2 0 0 0 2 1 1 0 3 27 10 2 .321
Total 199-297 1617 199 374 174 62 13 4 167 3 54 30 48 37 9 19 370 1286 515 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 vs Missouri L 3-4 8.0 6 4 2 8 6 1 0 0 2 1 1 0 0 1 0 2.25
2/13/2015 vs Missouri L 0-1 8.0 4 1 1 1 10 1 0 0 0 0 2 0 0 2 0 1.13
2/14/2015 vs Missouri L 3-6 8.0 11 6 5 6 4 1 2 0 1 0 1 0 0 3 0 5.63
2/14/2015 vs Missouri L 2-14 6.0 15 14 10 6 6 2 2 1 5 0 2 0 0 4 0 15.00
2/21/2015 vs Hartford L 1-12 9.0 12 12 10 5 5 4 1 0 2 0 4 0 0 5 0 10.00
2/22/2015 vs Delaware State W 9-2 9.0 8 2 2 1 9 2 0 0 0 0 1 0 1 5 0 2.00
2/22/2015 at Duke L 0-1 8.0 4 1 1 1 10 2 0 0 0 0 1 0 1 6 0 1.13
2/27/2015 vs Lehigh W 6-4 9.0 7 4 3 4 3 2 0 0 2 0 1 0 2 6 1 3.00
2/27/2015 vs Lehigh W 11-8 9.0 9 8 7 3 8 3 1 0 0 0 5 0 3 6 0 7.00
2/28/2015 at Lehigh L 0-2 10.1 8 2 2 5 17 0 0 1 1 0 2 1 3 7 0 1.74
2/28/2015 at Lehigh L 4-7 8.0 7 7 7 3 14 1 1 1 2 0 2 0 3 8 0 7.88
3/8/2015 at Navy L 1-2 6.0 8 2 2 0 7 0 1 0 1 0 1 0 3 9 0 3.00
3/8/2015 at Navy L 1-7 8.0 9 7 4 6 3 1 1 0 0 0 1 0 3 10 0 4.50
3/11/2015 at Rutgers L 3-12 8.0 13 12 9 5 7 2 1 0 1 0 1 0 3 11 0 10.13
3/14/2015 at Wofford L 4-14 6.0 17 14 14 4 8 6 0 0 1 0 1 0 3 12 0 21.00
3/14/2015 at Wofford L 6-7 8.0 11 7 7 0 7 2 0 1 0 0 0 0 3 13 0 7.88
3/15/2015 at Wofford L 0-7 6.0 12 7 7 0 7 0 0 0 2 0 2 0 3 14 0 10.50
3/15/2015 at Wofford L 3-13 6.2 14 13 10 10 5 1 2 2 1 0 0 0 3 15 0 13.50
3/17/2015 at Stony Brook L 2-11 8.0 15 11 9 7 4 5 0 0 1 0 1 0 3 16 0 10.13
3/22/2015 Canisius L 0-8 9.0 10 8 2 3 4 2 0 1 1 0 0 0 3 17 0 2.00
3/22/2015 Canisius L 0-7 7.0 7 7 7 12 8 3 0 0 2 1 1 0 3 18 0 9.00
3/23/2015 Canisius L 1-7 9.0 11 7 5 3 11 3 1 0 0 0 3 0 3 19 0 5.00
3/25/2015 Fordham W 6-1 9.0 5 1 1 2 6 1 0 0 0 0 0 0 4 19 0 1.00
3/28/2015 at Marist W 6-5 9.0 12 5 5 2 4 3 0 0 0 0 1 0 5 19 1 5.00
3/29/2015 at Marist W 2-0 7.0 1 0 0 0 11 0 0 0 1 0 0 0 6 19 0 0.00
3/29/2015 at Marist L 8-9 10.0 14 9 9 3 14 5 1 0 2 0 2 0 6 20 0 8.10
4/3/2015 at Fairfield W 3-1 9.0 5 1 1 1 6 1 0 0 1 0 0 0 7 20 1 1.00
4/4/2015 at Fairfield W 3-2 7.0 6 2 1 1 9 1 0 0 1 0 0 0 8 20 0 1.29
4/4/2015 at Fairfield L 2-11 8.0 14 11 9 4 6 3 0 1 2 0 1 0 8 21 0 10.13
4/8/2015 at LIU Brooklyn W 13-5 9.0 9 5 5 3 6 5 1 0 3 0 2 0 9 21 0 5.00
4/11/2015 Monmouth W 12-3 9.0 9 3 3 3 1 1 0 0 1 0 0 0 10 21 0 3.00
4/11/2015 Monmouth L 5-8 7.0 9 8 8 5 7 3 0 0 0 0 1 0 10 22 0 10.29
4/12/2015 Monmouth W 7-6 9.0 11 6 3 6 6 0 0 0 0 0 2 0 11 22 0 3.00
4/14/2015 at Fordham L 3-11 8.0 14 11 9 6 5 2 3 0 2 0 1 0 11 23 0 10.13
4/18/2015 Saint Peter's L 5-7 9.0 11 7 6 3 5 1 3 0 1 0 2 1 11 24 0 6.00
4/18/2015 Saint Peter's L 0-2 7.0 1 2 2 1 10 1 0 0 1 0 0 0 11 25 0 2.57
4/19/2015 Saint Peter's W 5-0 9.0 5 0 0 1 8 0 0 0 0 0 0 0 12 25 0 0.00
4/23/2015 at New York Tech L 1-5 8.0 5 5 3 3 8 2 0 1 1 0 1 0 12 26 0 3.38
4/25/2015 at Rider L 0-7 8.0 10 7 7 5 3 1 1 0 3 0 2 0 12 27 0 7.88
4/25/2015 at Rider L 1-3 6.0 2 3 1 4 7 2 0 0 1 0 0 0 12 28 0 1.50
4/26/2015 at Rider L 1-6 8.0 9 6 2 3 7 2 0 0 0 0 0 0 12 29 0 2.25
4/28/2015 Lehigh L 1-11 9.0 14 11 11 4 10 7 1 1 2 0 2 0 12 30 0 11.00
4/29/2015 at St. John's L 4-5 8.2 11 5 4 5 4 1 0 0 1 0 2 1 12 31 0 4.15
5/1/2015 Central Connecticut W 5-4 9.0 8 4 4 4 1 2 1 0 1 0 1 0 13 31 0 4.00
5/2/2015 at Central Connecticut W 2-0 7.0 1 0 0 0 7 1 0 0 0 0 0 0 14 31 0 0.00
5/2/2015 at Central Connecticut W 3-2 7.0 7 2 2 1 4 3 0 0 0 0 0 0 15 31 1 2.57
5/6/2015 New York Tech W 10-9 9.0 13 9 7 5 9 2 0 0 3 0 4 0 16 31 1 7.00
5/9/2015 at Niagara L 2-3 8.0 7 3 1 2 1 1 0 0 0 0 3 0 16 32 0 1.13
5/9/2015 at Niagara W 5-0 7.0 3 0 0 3 11 1 0 0 1 0 1 0 17 32 0 0.00
5/10/2015 at Niagara W 12-2 9.0 9 2 2 0 12 6 0 0 0 0 1 0 18 32 0 2.00
5/14/2015 Manhattan W 5-3 9.0 7 3 2 6 4 0 1 0 2 0 2 0 19 32 1 2.00
5/15/2015 Manhattan L 2-6 7.0 8 6 3 4 12 1 0 0 1 0 1 0 19 33 0 3.86
5/15/2015 Manhattan W 5-4 9.0 9 4 4 1 5 1 0 0 0 0 1 0 20 33 1 4.00
Total 199-297 428.2 467 297 241 184 372 104 25 10 56 2 66 3 20 33 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Marist (3/29/2015)
RUNS SCORED 13 LIU Brooklyn (4/8/2015)
HITS 18 Monmouth (4/11/2015)
RBIS 12 LIU Brooklyn (4/8/2015)
DOUBLES 4 Lehigh (2/27/2015); Monmouth (4/11/2015); Saint Peter's (4/19/2015); Marist (3/29/2015)
TRIPLES 2 Saint Peter's (4/19/2015); Marist (3/29/2015)
HOME RUNS 1 Delaware State (2/22/2015); Wofford (3/15/2015); Fairfield (4/3/2015); LIU Brooklyn (4/8/2015)
WALKS 11 New York Tech (5/6/2015)
STRIKEOUTS 14 Duke (2/22/2015); Wofford (3/15/2015)
SAC HITS 5 Niagara (5/9/2015)
SAC FLIES 1 Canisius (3/23/2015); Fordham (3/25/2015); Monmouth (4/11/2015); Saint Peter's (4/18/2015); Manhattan (5/14/2015)
STOLEN BASES 5 Delaware State (2/22/2015)
HIT BY PITCH 6 Lehigh (2/28/2015)
CAUGHT STEALING 2 Marist (3/29/2015); LIU Brooklyn (4/8/2015); New York Tech (4/23/2015); St. John's (4/29/2015)
HIT INTO DP 3 Central Connecticut (5/2/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Lehigh (2/28/2015); Marist (3/29/2015)
RUNS ALLOWED 14 Missouri (2/14/2015); Wofford (3/14/2015)
EARNED RUNS 14 Wofford (3/14/2015)
WALKS ALLOWED 12 Canisius (3/22/2015)
STRIKEOUTS 17 Lehigh (2/28/2015)
HITS ALLOWED 17 Wofford (3/14/2015)
DOUBLES ALLOWED 7 Lehigh (4/28/2015)
TRIPLES ALLOWED 3 Saint Peter's (4/18/2015); Fordham (4/14/2015)
HOME RUNS ALLOWED 2 Wofford (3/15/2015)
WILD PITCHES 5 Missouri (2/14/2015)
HIT BATTERS 5 Lehigh (2/27/2015)

Fielding

Team Fielding Highs
