Skip To Main Content

Iona University Athletics

2019 Baseball Cumulative Statistics - Iona University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Punzi, Sam .283 .775 47-47 166 20 47 9 0 2 28 62 .373 21 14 19 3 .402 3 0 1-1
4 Kinsey, Fran .259 .740 50-50 185 38 48 15 1 2 25 71 .384 26 4 33 6 .356 4 3 6-7
14 DeMaio, Joe .257 .680 47-45 148 23 38 6 2 1 10 51 .345 15 4 34 1 .335 3 2 6-9
29 Furman, Stephen .245 .691 46-42 143 14 35 5 2 0 19 44 .308 26 6 36 2 .383 0 1 0-3
40 Palermo, Daniel .230 .584 42-38 139 14 32 2 2 1 11 41 .295 11 1 36 5 .289 1 2 0-3
35 Switalla, Niko .229 .751 51-49 170 31 39 10 0 4 24 61 .359 35 13 31 2 .392 4 0 3-3
3 Gorman, Michael .228 .592 48-46 162 14 37 4 2 0 16 45 .278 14 7 32 8 .314 2 4 3-5
11 Field, Jake .214 .633 49-49 187 14 40 11 3 2 27 63 .337 18 5 63 6 .296 3 1 1-1
1 Sibley, Hunter .313 .666 22-12 16 4 5 0 0 0 1 5 .313 1 0 3 1 .353 0 0 0-0
2 Becker, Derek .250 .687 17-14 48 6 12 5 0 0 4 17 .354 4 2 16 0 .333 0 1 0-0
15 Picone, Brian .242 .651 37-37 132 21 32 6 1 0 8 40 .303 19 3 30 2 .348 1 3 5-6
22 Jennings, Will .206 .528 29-17 63 6 13 1 0 0 6 14 .222 8 1 13 1 .306 0 0 0-1
31 Hillis, Shaun .182 .721 15-9 33 4 6 3 0 1 3 12 .364 6 3 20 0 .357 0 0 0-0
20 Murray, Garrett .167 .381 8-2 12 0 2 0 0 0 1 2 .167 0 1 3 0 .214 1 0 0-0
8 Budesa, Jon .130 .353 33-19 77 10 10 1 0 1 5 14 .182 3 1 16 2 .171 1 3 1-4
Totals .236 .660 52-52 1681 219 396 78 13 14 188 542 .322 207 65 385 39 .338 23 20 26-43
Opponents .279 .772 52-52 1743 342 487 105 14 24 306 692 .397 231 57 371 22 .375 37 23 95-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Hansen, Stephen 3.42 1.28 4-6 14-14 1 1-1 0 94.2 107 46 36 14 93 25 3 0 372 .288 2 2 0 8 4
1 Sibley, Hunter 4.55 1.26 2-7 16-8 0 0-0 0 57.1 48 39 29 24 54 4 1 2 215 .223 9 14 0 1 6
9 Dodrill, Chris 6.28 2.01 2-8 14-13 0 0-0 0 61.2 90 60 43 34 52 19 2 2 268 .336 6 4 0 7 2
38 Ferraioli, Mario 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Velardi, Antonio 2.95 1.22 0-3 18-0 0 0-0 6 21.1 15 14 7 11 14 1 0 1 77 .195 4 3 0 4 1
21 Helmstetter, Drew 3.53 1.32 1-1 22-0 0 0-0 0 35.2 35 17 14 12 22 7 0 2 141 .248 5 1 0 1 1
13 Goetz, Jason 4.50 2.00 1-0 12-0 0 0-0 0 12.0 11 12 6 13 6 3 1 0 46 .239 3 2 0 1 0
6 Untracht, Michael 4.62 1.78 0-2 11-2 0 0-0 0 25.1 21 17 13 24 19 4 0 1 92 .228 0 7 0 2 0
22 Jennings, Will 5.40 3.00 0-0 2-0 0 0-0 0 1.2 1 2 1 4 0 0 0 1 7 .143 0 0 0 0 0
34 Sullivan, Paul 5.73 1.42 3-4 16-3 0 0-1 0 33.0 37 26 21 10 25 12 2 2 132 .280 1 4 1 3 1
18 DeSanti, Michael 6.30 1.80 0-2 9-3 0 0-0 0 20.0 20 17 14 16 13 6 1 2 76 .263 6 6 1 3 2
16 Conroy, Henry 6.86 2.03 1-2 9-2 0 0-0 0 19.2 25 17 15 15 21 3 1 3 81 .309 5 1 0 1 3
23 Antalek, Jason 7.88 2.13 0-1 9-2 0 0-0 0 16.0 25 17 14 9 8 6 1 2 70 .357 1 0 0 3 2
26 Sharkey, James 9.28 2.48 0-2 16-3 0 0-0 0 21.1 33 23 22 20 28 7 0 3 94 .351 6 5 4 0 1
30 Crudo, Quentin 12.10 1.76 0-0 9-1 0 0-0 0 9.2 9 14 13 8 6 3 0 3 37 .243 1 2 0 1 0
33 Gosweiler, James 15.26 2.09 0-0 7-0 0 0-0 0 7.2 9 13 13 7 9 5 2 0 27 .333 5 2 0 2 0
10 Murray, Demitri 20.25 4.50 0-0 3-0 0 0-0 0 1.1 1 4 3 5 1 0 0 0 5 .200 0 3 0 0 0
7 Scanlon, Matthew 36.00 5.00 0-0 1-0 0 0-0 0 1.0 0 4 4 5 0 0 0 0 3 .000 0 1 0 0 0
Totals 5.43 1.64 14-38 189-52 1 2 6 439.1 487 342 265 231 371 105 14 24 1743 .279 54 57 6 37 23
Opponents 3.52 1.32 38-14 188-52 4 5 12 457.1 396 219 179 207 385 78 13 14 1681 .236 55 65 4 23 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Hansen, Stephen 19 3 16 0 1.000 0 18 5 0 0
20 Murray, Garrett 12 8 4 0 1.000 0 0 0 0 0
34 Sullivan, Paul 10 5 5 0 1.000 0 9 5 0 0
9 Dodrill, Chris 9 2 7 0 1.000 0 15 4 0 0
18 DeSanti, Michael 6 1 5 0 1.000 1 3 1 0 0
16 Conroy, Henry 3 0 3 0 1.000 0 6 2 0 0
23 Antalek, Jason 3 0 3 0 1.000 0 4 0 0 0
31 Hillis, Shaun 3 3 0 0 1.000 0 0 0 0 0
6 Untracht, Michael 3 0 3 0 1.000 0 4 1 0 0
19 Velardi, Antonio 2 1 1 0 1.000 0 8 0 0 0
26 Sharkey, James 2 1 1 0 1.000 0 6 1 0 0
30 Crudo, Quentin 2 0 2 0 1.000 0 0 0 0 0
14 DeMaio, Joe 119 116 2 1 .992 0 0 0 0 0
12 Punzi, Sam 264 226 35 3 .989 0 46 14 6 1
40 Palermo, Daniel 84 82 1 1 .988 0 0 0 0 0
35 Switalla, Niko 339 309 25 5 .985 22 0 0 0 0
8 Budesa, Jon 57 54 2 1 .982 1 0 0 0 0
22 Jennings, Will 44 23 20 1 .977 3 0 0 0 0
29 Furman, Stephen 232 204 21 7 .970 6 49 10 5 0
4 Kinsey, Fran 142 113 22 7 .951 6 0 0 0 0
3 Gorman, Michael 162 56 96 10 .938 9 0 0 0 0
2 Becker, Derek 65 24 34 7 .892 7 0 0 0 0
15 Picone, Brian 127 51 61 15 .882 11 0 0 0 0
1 Sibley, Hunter 17 9 6 2 .882 1 13 4 0 0
11 Field, Jake 105 25 56 24 .771 5 0 0 0 0
21 Helmstetter, Drew 4 1 2 1 .750 0 6 0 0 0
13 Goetz, Jason 3 1 1 1 .667 0 1 1 0 0
10 Murray, Demitri 0 0 0 0 .000 0 0 0 0 0
33 Gosweiler, James 0 0 0 0 .000 0 2 1 0 0
38 Ferraioli, Mario 0 0 0 0 .000 0 0 0 0 0
7 Scanlon, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 1838 1318 434 86 .953 28 190 49 11 1
Opponents 1985 1372 563 50 .975 48 52 32 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Budesa, Jon .316 .668 11-4 19 5 6 1 0 0 2 7 .368 0 0 2 0 .300 1 0 1-2
4 Kinsey, Fran .286 .818 23-23 84 20 24 7 0 2 13 37 .440 10 3 12 3 .378 1 1 3-4
12 Punzi, Sam .280 .838 24-24 82 12 23 5 0 2 10 34 .415 14 7 8 0 .423 1 0 0-0
29 Furman, Stephen .262 .659 19-17 61 8 16 3 0 0 11 19 .311 5 3 19 1 .348 0 0 0-1
40 Palermo, Daniel .253 .656 23-20 75 10 19 2 1 1 7 26 .347 5 1 12 2 .309 0 1 0-1
2 Becker, Derek .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
3 Gorman, Michael .232 .584 23-23 82 7 19 2 1 0 10 23 .280 5 4 11 5 .304 1 1 1-2
20 Murray, Garrett .222 .495 4-2 9 0 2 0 0 0 1 2 .222 0 1 3 0 .273 1 0 0-0
35 Switalla, Niko .217 .750 24-24 83 14 18 6 0 2 12 30 .361 17 7 11 0 .389 1 0 1-1
11 Field, Jake .205 .633 23-23 83 7 17 5 2 0 7 26 .313 11 4 29 0 .320 2 1 1-1
14 DeMaio, Joe .205 .563 24-24 78 9 16 4 1 0 5 22 .282 8 1 18 0 .281 2 1 5-6
22 Jennings, Will .194 .518 13-9 31 1 6 0 0 0 4 6 .194 5 1 5 0 .324 0 0 0-1
15 Picone, Brian .159 .492 21-21 69 7 11 4 0 0 4 15 .217 10 1 17 2 .275 0 3 0-1
31 Hillis, Shaun .000 .333 2-1 4 1 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
Totals .233 .662 24-24 764 101 178 39 5 7 86 248 .325 91 34 150 13 .337 10 8 12-20
Opponents .271 .699 24-24 793 128 215 41 3 5 112 277 .349 85 20 181 9 .350 16 12 37-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Conroy, Henry 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 1
23 Antalek, Jason 0.00 .95 0-0 2-0 0 0-0 0 2.1 2 0 0 0 0 0 0 0 9 .222 0 0 0 1 0
33 Gosweiler, James 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
21 Helmstetter, Drew 1.80 1.15 1-0 10-0 0 0-0 0 20.0 17 6 4 6 15 2 0 1 76 .224 3 0 0 0 1
19 Velardi, Antonio 2.19 1.40 0-2 9-0 0 0-0 4 12.1 10 8 3 7 8 1 0 0 46 .217 2 1 0 3 0
28 Hansen, Stephen 3.00 1.16 3-3 8-8 0 0-1 0 57.0 59 22 19 7 62 14 0 0 220 .268 0 2 0 5 3
1 Sibley, Hunter 4.20 1.30 1-4 9-4 0 0-0 0 30.0 25 20 14 14 29 2 1 1 111 .225 6 8 0 1 3
34 Sullivan, Paul 4.42 1.44 1-2 8-2 0 0-1 0 18.1 20 12 9 6 13 5 1 1 72 .278 0 2 0 1 1
9 Dodrill, Chris 4.72 1.67 2-3 7-6 0 0-0 0 34.1 42 23 18 15 24 9 1 0 138 .304 2 2 0 4 2
13 Goetz, Jason 8.10 3.87 0-0 4-0 0 0-0 0 3.1 6 8 3 6 2 2 0 0 16 .375 3 1 0 0 0
26 Sharkey, James 9.00 2.67 0-2 7-3 0 0-0 0 12.0 19 12 12 13 16 4 0 1 53 .358 4 3 1 0 1
6 Untracht, Michael 11.57 3.57 0-0 3-0 0 0-0 0 4.2 10 9 6 5 4 0 0 0 24 .417 0 1 0 1 0
30 Crudo, Quentin 13.50 2.38 0-0 4-1 0 0-0 0 4.2 5 8 7 5 4 2 0 1 19 .263 0 0 0 0 0
Totals 4.19 1.49 8-16 73-24 0 1 4 202.0 215 128 94 85 181 41 3 5 793 .271 20 20 1 16 12
Opponents 3.58 1.31 16-8 73-24 4 3 8 206.1 178 101 82 91 150 39 5 7 764 .233 22 34 1 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 DeMaio, Joe 60 59 1 0 1.000 0 0 0 0 0
40 Palermo, Daniel 41 40 1 0 1.000 0 0 0 0 0
8 Budesa, Jon 16 15 1 0 1.000 0 0 0 0 0
20 Murray, Garrett 9 5 4 0 1.000 0 0 0 0 0
28 Hansen, Stephen 7 0 7 0 1.000 0 9 1 0 0
9 Dodrill, Chris 6 1 5 0 1.000 0 6 2 0 0
34 Sullivan, Paul 5 3 2 0 1.000 0 3 3 0 0
1 Sibley, Hunter 4 2 2 0 1.000 0 2 3 0 0
2 Becker, Derek 4 1 3 0 1.000 1 0 0 0 0
19 Velardi, Antonio 1 1 0 0 1.000 0 5 0 0 0
21 Helmstetter, Drew 1 1 0 0 1.000 0 2 0 0 0
26 Sharkey, James 1 0 1 0 1.000 0 6 1 0 0
6 Untracht, Michael 1 0 1 0 1.000 0 1 0 0 0
12 Punzi, Sam 152 131 19 2 .987 0 22 6 2 1
35 Switalla, Niko 165 152 9 4 .976 12 0 0 0 0
4 Kinsey, Fran 65 56 7 2 .969 2 0 0 0 0
22 Jennings, Will 29 14 14 1 .966 2 0 0 0 0
3 Gorman, Michael 85 28 54 3 .965 6 0 0 0 0
29 Furman, Stephen 70 60 7 3 .957 1 15 3 1 0
15 Picone, Brian 77 27 40 10 .870 8 0 0 0 0
11 Field, Jake 41 9 21 11 .732 1 0 0 0 0
13 Goetz, Jason 2 1 0 1 .500 0 1 0 0 0
16 Conroy, Henry 0 0 0 0 .000 0 0 0 0 0
23 Antalek, Jason 0 0 0 0 .000 0 2 0 0 0
30 Crudo, Quentin 0 0 0 0 .000 0 0 0 0 0
31 Hillis, Shaun 0 0 0 0 .000 0 0 0 0 0
33 Gosweiler, James 0 0 0 0 .000 0 0 0 0 0
Totals 842 606 199 37 .956 33 74 19 3 1
Opponents 885 619 245 21 .976 48 24 15 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at ETSU L 3-4 32 3 7 3 1 1 0 3 0 0 2 2 0 0 0 7 24 8 1 .219
2/16/2019 at ETSU L 3-14 33 3 6 3 2 0 0 4 0 0 0 2 1 0 1 11 24 7 1 .182
2/17/2019 at ETSU L 4-14 39 4 11 2 2 0 0 2 0 0 0 0 1 0 0 7 24 8 2 .282
2/22/2019 vs Marshall L 8-9 37 8 11 8 2 1 1 8 1 0 2 1 2 0 0 12 28 8 3 .297
2/23/2019 at UNCW L 4-11 30 4 5 2 1 1 0 5 0 0 0 1 0 1 2 6 24 7 1 .167
2/23/2019 vs Marshall L 3-8 19 3 4 3 0 0 2 3 0 0 0 0 0 0 0 6 15 4 3 .211
2/24/2019 vs Indiana State L 0-10 28 0 2 0 0 0 0 1 0 0 0 0 0 0 1 2 27 6 1 .071
3/2/2019 at UNC Asheville L 3-7 32 3 6 3 1 0 0 4 0 0 0 2 0 0 2 9 24 8 3 .188
3/2/2019 at UNC Asheville L 2-9 29 2 6 1 1 0 0 8 0 1 0 1 0 0 4 5 24 4 1 .207
3/8/2019 at Fordham L 2-9 35 2 10 2 1 1 0 4 0 0 0 0 0 0 0 8 24 14 2 .286
3/8/2019 vs Hofstra W 4-2 35 4 9 4 1 2 0 1 0 2 1 0 1 0 1 9 27 5 1 .257
3/9/2019 at Fordham L 1-5 31 1 5 0 0 0 0 1 0 0 1 1 0 0 1 12 24 8 2 .161
3/12/2019 at Stony Brook W 12-8 38 12 16 12 5 0 0 4 0 1 1 2 2 1 0 6 27 5 2 .421
3/13/2019 St. John's L 1-7 31 1 6 1 1 0 0 2 0 1 0 2 0 0 2 9 27 9 2 .194
3/15/2019 at George Washington L 2-6 31 2 7 2 1 0 0 3 0 0 0 1 1 0 3 3 24 11 0 .226
3/16/2019 at George Washington L 7-15 36 7 9 7 1 0 1 4 0 0 0 3 0 2 0 5 24 10 3 .250
3/17/2019 at George Washington W 8-2 36 8 13 5 3 0 0 4 0 1 1 0 0 1 3 6 27 7 1 .361
3/19/2019 at LIU Brooklyn L 8-16 39 8 13 8 4 0 3 3 0 0 0 1 0 0 2 8 24 6 4 .333
3/23/2019 Fairfield W 4-3 30 4 5 1 0 0 0 5 0 3 0 2 0 1 0 10 27 9 0 .167
3/24/2019 Fairfield L 1-3 26 1 5 1 0 0 0 0 0 0 0 0 0 0 1 3 21 4 1 .192
3/24/2019 Fairfield L 0-3 28 0 5 0 0 0 0 5 0 0 2 0 1 0 0 6 27 15 1 .179
3/26/2019 at Fairleigh Dickinson W 5-3 34 5 10 4 4 0 0 6 0 2 1 0 1 0 0 10 27 11 3 .294
3/27/2019 Albany L 4-5 47 4 13 3 1 0 0 5 0 1 0 2 2 1 0 12 36 13 1 .277
3/29/2019 Seton Hall W 5-0 29 5 8 3 0 0 0 3 0 0 0 2 0 1 2 6 27 10 0 .276
3/30/2019 Seton Hall L 0-7 27 0 0 0 0 0 0 8 0 0 0 1 0 0 0 14 27 10 2 .000
3/31/2019 Seton Hall L 3-14 29 3 4 3 0 1 0 3 0 1 0 1 0 1 0 10 27 12 1 .138
4/3/2019 Stony Brook L 7-11 33 7 8 7 2 1 0 10 0 0 0 2 0 0 1 12 27 13 4 .242
4/6/2019 at Manhattan L 2-5 32 2 6 2 3 0 0 2 0 0 0 0 1 0 0 4 24 6 2 .188
4/6/2019 at Manhattan L 0-5 26 0 5 0 2 0 0 0 0 0 0 0 0 0 0 8 18 10 2 .192
4/7/2019 at Manhattan L 4-7 32 4 8 3 1 1 0 4 0 0 0 1 0 0 2 4 24 11 1 .250
4/9/2019 at Stony Brook L 2-4 31 2 7 2 2 0 0 0 0 0 0 0 1 0 0 10 24 7 1 .226
4/13/2019 Rider L 0-8 31 0 5 0 1 0 0 2 0 0 0 3 0 0 1 7 27 11 5 .161
4/13/2019 Rider W 4-2 22 4 4 3 0 1 0 8 0 1 0 3 1 0 0 4 21 11 1 .182
4/14/2019 Rider W 11-4 34 11 15 11 5 1 0 6 0 0 0 0 0 3 2 6 27 8 2 .441
4/17/2019 at Albany W 13-1 34 13 11 10 1 0 0 9 0 4 0 3 0 3 0 10 27 7 1 .324
4/19/2019 at Niagara University W 9-8 37 9 11 8 4 1 3 5 0 1 2 1 0 0 0 7 27 4 0 .297
4/20/2019 at Niagara University L 6-9 22 6 3 6 0 0 0 8 0 0 0 3 1 0 0 11 18 7 2 .136
4/20/2019 at Niagara University W 14-0 40 14 13 9 1 0 2 6 0 0 1 3 0 0 0 4 27 5 3 .325
4/24/2019 at Rutgers L 3-7 31 3 6 3 2 0 0 5 0 0 0 1 0 1 1 6 24 8 3 .194
4/27/2019 at Siena L 1-4 29 1 3 0 0 0 0 3 0 0 0 0 0 0 0 7 24 8 1 .103
4/27/2019 at Siena L 2-3 27 2 5 2 2 0 0 2 0 0 0 2 0 0 0 6 18 3 1 .185
4/28/2019 at Siena L 7-8 38 7 11 5 1 0 0 3 0 0 0 3 0 0 1 8 24 6 2 .289
4/30/2019 at St. John's L 1-6 31 1 5 1 0 0 0 3 0 0 0 0 0 1 0 14 24 9 0 .161
5/4/2019 Quinnipiac W 3-2 37 3 10 3 4 1 0 7 1 0 0 1 2 0 0 7 30 9 1 .270
5/4/2019 Quinnipiac L 2-10 25 2 4 2 0 0 0 1 0 0 0 0 0 0 0 6 21 3 1 .160
5/6/2019 Quinnipiac L 2-3 49 2 8 1 1 0 0 4 0 2 0 2 0 0 2 5 42 12 3 .163
5/11/2019 Monmouth L 2-6 46 2 8 2 1 0 0 1 0 0 0 3 0 0 1 10 39 15 2 .174
5/11/2019 Monmouth L 1-6 19 1 2 1 2 0 0 3 0 1 0 2 1 0 3 4 21 11 3 .105
5/13/2019 Monmouth L 4-9 32 4 8 4 1 0 0 3 0 0 0 1 0 2 0 8 27 8 1 .250
5/16/2019 at Saint Peter's W 6-4 37 6 12 6 1 0 2 4 0 2 2 3 0 0 0 3 27 8 0 .324
5/16/2019 at Saint Peter's W 9-4 33 9 15 9 8 0 0 3 0 2 0 1 1 2 0 5 21 10 0 .455
5/17/2019 at Saint Peter's L 7-12 32 7 7 7 1 0 0 6 0 0 1 0 0 2 0 7 24 5 2 .219
Total 219-342 1681 219 396 188 78 13 14 207 2 26 17 65 20 23 39 385 1318 434 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at ETSU L 3-4 8.0 10 4 3 1 4 1 0 1 0 0 0 0 0 1 0 3.38
2/16/2019 at ETSU L 3-14 8.0 11 14 14 7 6 2 0 1 4 0 3 0 0 2 0 15.75
2/17/2019 at ETSU L 4-14 8.0 14 14 14 9 6 3 1 1 4 0 2 1 0 3 0 15.75
2/22/2019 vs Marshall L 8-9 9.1 11 9 4 3 11 4 0 1 3 1 1 1 0 4 0 3.86
2/23/2019 at UNCW L 4-11 8.0 11 11 9 7 9 3 1 2 2 0 1 0 0 5 0 10.13
2/23/2019 vs Marshall L 3-8 5.0 8 8 4 1 6 2 0 1 1 0 2 0 0 6 0 7.20
2/24/2019 vs Indiana State L 0-10 9.0 6 10 9 11 4 2 0 1 1 0 5 0 0 7 0 9.00
3/2/2019 at UNC Asheville L 3-7 8.0 9 7 3 3 8 3 0 0 1 0 0 0 0 8 0 3.38
3/2/2019 at UNC Asheville L 2-9 8.0 12 9 9 9 8 3 0 1 1 0 0 0 0 9 0 10.13
3/8/2019 at Fordham L 2-9 8.0 10 9 9 2 6 1 2 0 0 0 2 0 0 10 0 10.13
3/8/2019 vs Hofstra W 4-2 9.0 4 2 2 6 9 0 0 0 1 0 3 0 1 10 1 2.00
3/9/2019 at Fordham L 1-5 8.0 7 5 5 3 7 1 0 1 0 0 1 0 1 11 0 5.63
3/12/2019 at Stony Brook W 12-8 9.0 11 8 8 7 5 4 0 2 1 1 0 0 2 11 0 8.00
3/13/2019 St. John's L 1-7 9.0 8 7 6 14 4 2 0 0 3 0 3 0 2 12 0 6.00
3/15/2019 at George Washington L 2-6 8.0 13 6 6 1 5 2 2 0 1 0 0 0 2 13 0 6.75
3/16/2019 at George Washington L 7-15 8.0 18 15 12 5 5 5 0 2 0 0 0 0 2 14 0 13.50
3/17/2019 at George Washington W 8-2 9.0 5 2 2 5 8 1 0 1 2 0 0 0 3 14 0 2.00
3/19/2019 at LIU Brooklyn L 8-16 8.0 13 16 10 5 9 2 1 2 1 1 4 0 3 15 0 11.25
3/23/2019 Fairfield W 4-3 9.0 9 3 3 0 10 3 0 0 0 0 0 0 4 15 1 3.00
3/24/2019 Fairfield L 1-3 7.0 4 3 0 0 6 2 1 0 0 0 1 0 4 16 0 0.00
3/24/2019 Fairfield L 0-3 9.0 8 3 3 1 5 1 1 0 1 0 2 0 4 17 0 3.00
3/26/2019 at Fairleigh Dickinson W 5-3 9.0 5 3 2 2 6 1 0 1 0 0 1 0 5 17 1 2.00
3/27/2019 Albany L 4-5 12.0 10 5 4 2 16 3 0 0 1 0 1 0 5 18 0 3.00
3/29/2019 Seton Hall W 5-0 9.0 7 0 0 1 7 2 0 0 1 0 0 0 6 18 0 0.00
3/30/2019 Seton Hall L 0-7 9.0 7 7 5 8 3 0 0 0 0 0 2 0 6 19 0 5.00
3/31/2019 Seton Hall L 3-14 9.0 17 14 13 4 6 6 2 0 0 0 0 0 6 20 0 13.00
4/3/2019 Stony Brook L 7-11 9.0 15 11 3 4 6 3 1 0 0 1 1 0 6 21 0 3.00
4/6/2019 at Manhattan L 2-5 8.0 10 5 5 3 10 3 0 0 0 0 0 0 6 22 0 5.63
4/6/2019 at Manhattan L 0-5 6.0 6 5 3 3 3 0 0 1 1 0 1 0 6 23 0 4.50
4/7/2019 at Manhattan L 4-7 8.0 13 7 5 4 7 3 0 1 2 0 1 0 6 24 0 5.63
4/9/2019 at Stony Brook L 2-4 8.0 8 4 3 5 4 4 1 0 2 0 4 0 6 25 0 3.38
4/13/2019 Rider L 0-8 9.0 11 8 0 2 6 2 0 0 1 0 0 0 6 26 0 0.00
4/13/2019 Rider W 4-2 7.0 6 2 2 1 4 2 0 0 0 0 1 0 7 26 1 2.57
4/14/2019 Rider W 11-4 9.0 9 4 3 3 7 2 0 0 1 0 2 0 8 26 0 3.00
4/17/2019 at Albany W 13-1 9.0 6 1 1 10 7 2 0 0 1 0 0 0 9 26 0 1.00
4/19/2019 at Niagara University W 9-8 9.0 10 8 8 5 11 2 0 2 1 0 0 0 10 26 1 8.00
4/20/2019 at Niagara University L 6-9 6.0 10 9 8 6 7 2 1 0 3 0 1 0 10 27 0 12.00
4/20/2019 at Niagara University W 14-0 9.0 6 0 0 0 12 3 0 0 0 0 1 0 11 27 0 0.00
4/24/2019 at Rutgers L 3-7 8.0 8 7 5 8 9 1 0 0 2 0 0 0 11 28 0 5.63
4/27/2019 at Siena L 1-4 8.0 10 4 4 1 9 2 0 0 0 0 1 0 11 29 0 4.50
4/27/2019 at Siena L 2-3 6.0 8 3 3 3 4 1 0 0 3 0 2 0 11 30 0 4.50
4/28/2019 at Siena L 7-8 8.0 11 8 6 8 8 1 0 0 3 1 3 0 11 31 0 6.75
4/30/2019 at St. John's L 1-6 8.0 8 6 6 3 6 1 0 1 1 1 1 0 11 32 0 6.75
5/4/2019 Quinnipiac W 3-2 10.0 6 2 2 2 11 1 0 0 0 0 0 0 12 32 0 1.80
5/4/2019 Quinnipiac L 2-10 7.0 11 10 8 4 6 2 0 0 0 0 1 0 12 33 0 10.29
5/6/2019 Quinnipiac L 2-3 14.0 5 3 2 10 15 0 0 0 2 0 0 0 12 34 0 1.29
5/11/2019 Monmouth L 2-6 13.0 12 6 2 2 9 3 0 0 1 0 0 0 12 35 0 1.38
5/11/2019 Monmouth L 1-6 7.0 6 6 1 7 1 2 0 0 0 0 0 0 12 36 0 1.29
5/13/2019 Monmouth L 4-9 9.0 11 9 8 7 4 1 0 0 1 0 1 0 12 37 0 8.00
5/16/2019 at Saint Peter's W 6-4 9.0 8 4 4 1 12 0 0 0 0 0 0 0 13 37 1 4.00
5/16/2019 at Saint Peter's W 9-4 7.0 12 4 4 2 6 1 0 0 0 0 0 0 14 37 0 5.14
5/17/2019 at Saint Peter's L 7-12 8.0 13 12 10 10 8 2 0 1 0 0 2 0 14 38 0 11.25
Total 219-342 439.1 487 342 265 231 371 105 14 24 54 6 57 2 14 38 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Quinnipiac (5/6/2019)
RUNS SCORED 14 Niagara University (4/20/2019)
HITS 16 Stony Brook (3/12/2019)
RBIS 12 Stony Brook (3/12/2019)
DOUBLES 8 Saint Peter's (5/16/2019)
TRIPLES 2 Hofstra (3/8/2019)
HOME RUNS 3 LIU Brooklyn (3/19/2019); Niagara University (4/19/2019)
WALKS 10 Stony Brook (4/3/2019)
STRIKEOUTS 14 Seton Hall (3/30/2019); St. John's (4/30/2019)
SAC HITS 2 Albany (3/27/2019); Quinnipiac (5/4/2019); Marshall (2/22/2019); Stony Brook (3/12/2019)
SAC FLIES 3 Rider (4/14/2019); Albany (4/17/2019)
STOLEN BASES 4 Albany (4/17/2019)
HIT BY PITCH 3 Rider (4/13/2019); Rider (4/13/2019); Monmouth (5/11/2019); George Washington (3/16/2019); Albany (4/17/2019)
CAUGHT STEALING 2 Fairfield (3/24/2019); ETSU (2/15/2019); Marshall (2/22/2019); Niagara University (4/19/2019); Saint Peter's (5/16/2019)
HIT INTO DP 4 UNC Asheville (3/2/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Quinnipiac (5/6/2019)
RUNS ALLOWED 16 LIU Brooklyn (3/19/2019)
EARNED RUNS 14 ETSU (2/16/2019); ETSU (2/17/2019)
WALKS ALLOWED 14 St. John's (3/13/2019)
STRIKEOUTS 16 Albany (3/27/2019)
