Skip To Main Content

Iona University Athletics

2015 Men's Soccer Cumulative Statistics - Iona University Athletics

2015 Men's Soccer Cumulative Statistics

Team (10-7-3, 5-3-2)

Overall Team Statistics
Statistic Iona Opponents
Shots
Goals 32 19
Goals Per Game 1.60 0.95
Shots 258 223
Shots Per Game 12.9 11.2
Shots Percentage 0.124 0.085
Shots On Goal 126-258 101-223
Shots On Goal Percentage 0.488 0.453
Penalties
Yellow Cards 37 36
Red Cards 4 2
Miscellaneous
Assists 37 17
Saves 82 94
Fouls 277 273
Corner Kicks 82 110
Penalty Kicks: Goals-Attempts 3-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Huertas, Daniel 15Huertas, Daniel 20 20 1466 9 5 23 80 0.113 39 0.488 4-0 4 0-0
7 Nunez, Marcos 7Nunez, Marcos 17 16 1215 6 8 20 32 0.188 19 0.594 4-1 0 0-0
32 Reardon, Brendan 32Reardon, Brendan 12 11 833 4 1 9 23 0.174 13 0.565 0-0 2 0-0
10 Gonzalez, Oscar 10Gonzalez, Oscar 18 18 1478 2 4 8 9 0.222 4 0.444 2-0 1 2-3
5 Mendoza, Luis 5Mendoza, Luis 19 19 1678 2 3 7 31 0.065 12 0.387 2-0 1 0-0
11 Ocana, Daniel 11Ocana, Daniel 19 19 1430 1 5 7 21 0.048 8 0.381 3-0 0 0-0
14 Colombie, Killian 14Colombie, Killian 20 3 651 2 2 6 14 0.143 6 0.429 2-0 1 0-0
31 Seferlis, Aristotle 31Seferlis, Aristotle 14 0 346 2 2 6 7 0.286 6 0.857 1-0 1 0-0
30 Scarlett, Jordan 30Scarlett, Jordan 19 19 1746 0 5 5 6 0.000 3 0.500 4-1 0 0-0
4 Calderon, Joshua 4Calderon, Joshua 19 19 1706 1 2 4 10 0.100 4 0.400 4-1 0 0-0
8 Correa, Matias 8Correa, Matias 11 0 236 1 0 2 3 0.333 2 0.667 1-0 0 0-0
6 Ferrandino, Jon-Luke 6Ferrandino, Jon-Luke 12 9 861 1 0 2 2 0.500 1 0.500 1-0 0 1-1
29 Ferrer, Humbert 29Ferrer, Humbert 19 17 1630 1 0 2 8 0.125 4 0.500 0-0 0 0-0
17 Angeles, Jose 17Angeles, Jose 2 1 92 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
0 Aparicio, Jacobo 0Aparicio, Jacobo 2 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bonilla, Carlos 21Bonilla, Carlos 18 4 657 0 0 0 6 0.000 2 0.333 1-1 0 0-0
24 Calderon, Neekoli 24Calderon, Neekoli 8 1 216 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 Forson, Teddy 9Forson, Teddy 5 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McLain, Marley 26McLain, Marley 20 20 1859 0 0 0 1 0.000 1 1.000 2-0 0 0-0
25 Nash, Chris 25Nash, Chris 3 0 46 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Navarez, Angel 20Navarez, Angel 9 0 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Petrello, Julian 1Petrello, Julian 19 19 1751 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Proctor, Jonathan 3Proctor, Jonathan 7 4 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Saenz macias, Samuel 16Saenz macias, Samuel 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20573 32 37 101 258 0.124 126 0.488 37-4 10 3-4
Opponent 20 - 20689 19 17 55 223 0.085 101 0.453 36-2 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aparicio, Jacobo 0Aparicio, Jacobo 2 1 129:40 3 2.08 1 0.250 0 0 1 0 19  
1 Petrello, Julian 1Petrello, Julian 19 19 1751:03 16 0.82 75 0.824 10 7 2 6 196
Total 20 - 1880:43 19 0.91 76 0.800 10 7 3 6 215
Opponents 20 - 1880:43 32 1.53 91 0.740 5 252

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Huertas, Daniel 15Huertas, Daniel 10 10 710 7 2 16 50 0.140 29 0.580 2-0 3 0-0
7 Nunez, Marcos 7Nunez, Marcos 8 8 577 3 7 13 17 0.176 9 0.529 1-1 0 0-0
14 Colombie, Killian 14Colombie, Killian 10 2 359 2 2 6 10 0.200 5 0.500 2-0 1 0-0
5 Mendoza, Luis 5Mendoza, Luis 10 10 870 2 2 6 18 0.111 6 0.333 1-0 1 0-0
11 Ocana, Daniel 11Ocana, Daniel 10 10 727 1 3 5 16 0.063 6 0.375 3-0 0 0-0
10 Gonzalez, Oscar 10Gonzalez, Oscar 8 8 638 1 2 4 6 0.167 3 0.500 1-0 0 1-2
32 Reardon, Brendan 32Reardon, Brendan 4 3 279 1 1 3 7 0.143 4 0.571 0-0 0 0-0
4 Calderon, Joshua 4Calderon, Joshua 10 10 924 0 2 2 6 0.000 1 0.167 4-0 0 0-0
8 Correa, Matias 8Correa, Matias 6 0 130 1 0 2 2 0.500 1 0.500 1-0 0 0-0
29 Ferrer, Humbert 29Ferrer, Humbert 10 10 948 1 0 2 3 0.333 2 0.667 0-0 0 0-0
30 Scarlett, Jordan 30Scarlett, Jordan 9 9 863 0 2 2 2 0.000 2 1.000 1-0 0 0-0
31 Seferlis, Aristotle 31Seferlis, Aristotle 6 0 204 0 2 2 3 0.000 2 0.667 0-0 0 0-0
0 Aparicio, Jacobo 0Aparicio, Jacobo 2 1 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Bonilla, Carlos 21Bonilla, Carlos 9 3 407 0 0 0 4 0.000 2 0.500 1-1 0 0-0
24 Calderon, Neekoli 24Calderon, Neekoli 6 1 162 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Ferrandino, Jon-Luke 6Ferrandino, Jon-Luke 7 6 625 0 0 0 1 0.000 0 0.000 1-0 0 0-0
9 Forson, Teddy 9Forson, Teddy 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McLain, Marley 26McLain, Marley 10 10 953 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Navarez, Angel 20Navarez, Angel 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Petrello, Julian 1Petrello, Julian 9 9 823 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Saenz macias, Samuel 16Saenz macias, Samuel 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10397 19 25 63 146 0.130 73 0.500 37-4 5 1-2
Opponent 10 - 10450 10 8 28 126 0.079 51 0.405 36-2 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aparicio, Jacobo 0Aparicio, Jacobo 2 1 129:40 3 2.08 1 0.250 0 0 1 0 19  
1 Petrello, Julian 1Petrello, Julian 9 9 823:15 7 0.77 36 0.837 5 3 1 3 102
Total 10 - 952:55 10 0.94 37 0.787 5 3 2 3 121
Opponents 10 - 952:55 19 1.79 52 0.732 3 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at James Madison T 1-1 (0-0-1) 414 Nunez, Marcos (1) (Ocana, Daniel)
8/30/2015 at Radford L 0-1 (0-1-1) 436
9/5/2015 at Duke L 1-2 (0-2-1) 736 Huertas, Daniel (1)
9/9/2015 vs Stony Brook W 3-1 (1-2-1) 125 Calderon, Joshua (1) (Scarlett, Jordan)
Reardon, Brendan (1) (Huertas, Daniel , Scarlett, Jordan)
Nunez, Marcos (2) (Mendoza, Luis , Huertas, Daniel)
9/12/2015 at Drexel W 1-0 (2-2-0) 179 Reardon, Brendan (2) (Nunez, Marcos)
9/16/2015 vs Delaware W 3-0 (3-2-1) 194 Huertas, Daniel (2) (Gonzalez, Oscar , Ocana, Daniel)
Nunez, Marcos (3) (Huertas, Daniel)
Reardon, Brendan (4) (Scarlett, Jordan)
9/19/2015 at Hartford L 0-1 (3-3-1) 843
9/23/2015 vs Yale W 2-1 (4-3-1) 153 Seferlis, Aristotle (1) (Gonzalez, Oscar)
Seferlis, Aristotle (2)
9/26/2015 vs Niagara W 6-1 (5-3-1, 1-0-0 MAAC) 1-0-0 MAAC 164 Nunez, Marcos (4) (Mendoza, Luis , Reardon, Brendan)
Huertas, Daniel (3) (Nunez, Marcos , Gonzalez, Oscar)
Huertas, Daniel (4) (Ocana, Daniel)
Nunez, Marcos (5) (Huertas, Daniel , Ocana, Daniel)
Reardon, Brendan (4) (Ocana, Daniel , Calderon, Joshua)
Correa, Matias (1) (Seferlis, Aristotle , Colombie, Killian)
9/30/2015 at Monmouth L 0-1 (5-4-1, 1-1-0 MAAC) 1-1-0 MAAC 277
10/3/2015 vs Rider L 1-2 (5-5-1, 1-2-0 MAAC) 1-2-0 MAAC 78 Gonzalez, Oscar (1)
10/7/2015 vs Fairfield L 0-1 (5-6-1, 1-3 MAAC) 1-3 MAAC 142
10/10/2015 at Canisius W 1-0 (6-6-1, 2-3-0 MAAC) 2-3-0 MAAC 412 Huertas, Daniel (5) (Colombie, Killian)
10/14/2015 vs Marist W 5-2 (7-6-1, 3-3-0 MAAC) 3-3-0 MAAC 94 Mendoza, Luis (1) (Nunez, Marcos)
Huertas, Daniel (6) (Nunez, Marcos , Calderon, Joshua)
Huertas, Daniel (7) (Nunez, Marcos , Gonzalez, Oscar)
Nunez, Marcos (6) (Huertas, Daniel)
Colombie, Killian (1) (Seferlis, Aristotle)
10/17/2015 at Siena W 2-0 (8-6-1, 4-3-0 MAAC) 4-3-0 MAAC 433 Mendoza, Luis (2) (Nunez, Marcos)
Ocana, Daniel (1) (Nunez, Marcos)
10/21/2015 at Saint Peter's W 2-1 (9-6-1, 5-3-0 MAAC) 5-3-0 MAAC 121 Huertas, Daniel (8)
Colombie, Killian (2) (Nunez, Marcos)
10/24/2015 at Quinnipiac T 0-0 (9-6-2, 5-3-1 MAAC) 5-3-1 MAAC 747
10/28/2015 vs Manhattan T 2-2 (9-6-3, 5-3-2 MAAC) 5-3-2 MAAC 63 Huertas, Daniel (9) (Scarlett, Jordan)
Ferrer, Humbert (1) (Scarlett, Jordan , Mendoza, Luis)
11/6/2015 at Fairfield W 1-0 (10-6-3) 112 Gonzalez, Oscar (0)
11/8/2015 at Monmouth L 1-2 (10-7-3) 386 Ferrandino, Jon-Luke (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 at James Madison 1-1 1 1 3 11 0.091 2 0.182 2-1 0 0-0 1191
8/30/2015 at Radford 0-1 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
9/5/2015 at Duke 1-2 1 0 2 9 0.111 2 0.222 2-0 0 0-0 991
9/9/2015 vs Stony Brook 3-1 3 5 11 12 0.250 5 0.417 2-0 1 0-0 996
9/12/2015 at Drexel 1-0 1 1 3 18 0.056 9 0.500 1-0 1 0-0 990
9/16/2015 vs Delaware 3-0 3 4 10 11 0.273 9 0.818 1-0 1 0-0 990
9/19/2015 at Hartford 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1077
9/23/2015 vs Yale 2-1 2 1 5 13 0.154 8 0.615 0-0 1 0-0 990
9/26/2015 vs Niagara 6-1 6 11 23 24 0.250 13 0.542 1-0 1 0-0 991
9/30/2015 at Monmouth 0-1 0 0 0 17 0.000 7 0.412 1-0 0 0-0 990
10/3/2015 vs Rider 1-2 1 0 2 16 0.063 9 0.563 2-0 0 1-1 990
10/7/2015 vs Fairfield 0-1 0 0 0 19 0.000 8 0.421 4-0 0 0-0 991
10/10/2015 at Canisius 1-0 1 1 3 18 0.056 8 0.444 1-0 1 0-0 1133
10/14/2015 vs Marist 5-2 5 7 17 9 0.556 7 0.778 2-0 1 0-0 991
10/17/2015 at Siena 2-0 2 2 6 3 0.667 3 1.000 4-0 1 0-0 991
10/21/2015 at Saint Peter's 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-1 998
10/24/2015 at Quinnipiac 0-0 0 0 0 4 0.000 0 0.000 4-1 0 0-0 1123
10/28/2015 vs Manhattan 2-2 2 3 7 24 0.083 12 0.500 2-1 0 0-0 1199
11/6/2015 at Fairfield 1-0 1 0 2 6 0.167 4 0.667 2-0 1 1-1 989
11/8/2015 at Monmouth 1-2 1 0 2 10 0.100 5 0.500 1-1 0 1-1 972
Total 32-19 32 37 101 258 0.124 126 0.488 37-4 10 3-4 20573
Opponent - 19 17 55 223 0.085 101 0.453 36-2 7 - 20689

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 James Madison 1-1 110:00 1 0.82 1 0.500 0 0 1 0 10
8/30/2015 Radford 0-1 90:00 1 0.90 5 0.833 0 1 0 0 11
9/5/2015 Duke 1-2 90:00 2 1.24 13 0.867 0 1 0 0 17
9/9/2015 Stony Brook 3-1 90:00 1 1.18 2 0.667 1 0 0 0 5
9/12/2015 Drexel 1-0 90:00 0 0.96 2 1.000 1 0 0 1 4
9/16/2015 Delaware 3-0 90:00 0 0.80 7 1.000 1 0 0 1 11
9/19/2015 Hartford 0-1 97:48 1 0.82 2 0.667 0 1 0 0 12
9/23/2015 Yale 2-1 90:00 1 0.84 1 0.500 1 0 0 0 5
9/26/2015 Niagara 6-1 90:00 1 0.86 2 0.667 1 0 0 0 6
9/30/2015 Monmouth 0-1 90:00 1 0.87 3 0.750 0 1 0 0 6
10/3/2015 Rider 1-2 90:00 2 0.97 6 0.750 0 1 0 0 12
10/7/2015 Fairfield 0-1 90:00 1 0.97 4 0.800 0 1 0 0 11
10/10/2015 Canisius 1-0 102:55 0 0.89 4 1.000 1 0 0 1 17
10/14/2015 Marist 5-2 90:00 2 0.97 5 0.714 1 0 0 0 10
10/17/2015 Siena 2-0 90:00 0 0.91 6 1.000 1 0 0 1 16
10/21/2015 Saint Peter's 2-1 90:00 1 0.91 3 0.750 1 0 0 0 5
10/24/2015 Quinnipiac 0-0 110:00 0 0.85 6 1.000 0 0 1 1 21
10/28/2015 Manhattan 2-2 110:00 2 0.90 2 0.500 0 0 1 0 17
11/6/2015 Fairfield 1-0 90:00 0 0.85 3 1.000 1 0 0 1 10
11/8/2015 Monmouth 1-2 90:00 2 0.91 5 0.714 0 1 0 0 9
Totals - 1879 19 0.91 82 0.812 10 7 3 6 215
Opponent - 1880:43 32 1.53 94 0.746 7 10 3 5 252

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/28/2015 James Madison 1-1 1 1 3 10 0.100 2 0.200 3-0 0 0-0 1210
8/30/2015 Radford 1-0 1 0 2 12 0.083 6 0.500 3-0 1 1-1 990
9/5/2015 Duke 2-1 2 2 6 17 0.118 15 0.882 4-0 1 0-0 989
9/9/2015 Stony Brook 1-3 1 2 4 6 0.167 3 0.500 2-1 0 0-0 1001
9/12/2015 Drexel 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/16/2015 Delaware 0-3 0 0 0 12 0.000 7 0.583 2-0 0 0-0 1014
9/19/2015 Hartford 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 1077
9/23/2015 Yale 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
9/26/2015 Niagara 1-6 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
9/30/2015 Monmouth 1-0 1 2 4 7 0.143 4 0.571 3-0 1 0-0 989
10/3/2015 Rider 2-1 2 1 5 13 0.154 8 0.615 5-0 1 1-1 990
10/7/2015 Fairfield 1-0 1 2 4 12 0.083 5 0.417 2-0 1 0-0 990
10/10/2015 Canisius 0-1 0 0 0 17 0.000 4 0.235 1-0 0 0-0 1133
10/14/2015 Marist 2-5 2 0 4 10 0.200 7 0.700 0-0 0 1-1 991
10/17/2015 Siena 0-2 0 0 0 17 0.000 6 0.353 2-0 0 0-1 990
10/21/2015 Saint Peter's 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
10/24/2015 Quinnipiac 0-0 0 0 0 21 0.000 6 0.286 2-0 0 0-0 1199
10/28/2015 Manhattan 2-2 2 2 6 18 0.111 4 0.222 2-1 0 0-0 1188
11/6/2015 Fairfield 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
11/8/2015 Monmouth 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 989
Total 19-32 19 17 55 223 0.085 101 0.453 36-2 7 3-4 20689
Iona - 32 37 101 258 0.124 126 0.488 37-4 10 - 20573

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 James Madison 1-1 110:00 1 0.82 1 0.500 0 0 1 0 11
8/30/2015 Radford 1-0 90:00 0 0.45 6 1.000 1 0 0 1 11
9/5/2015 Duke 2-1 90:00 1 0.62 1 0.500 1 0 0 0 9
9/9/2015 Stony Brook 1-3 90:00 3 1.18 2 0.400 0 1 0 0 12
9/12/2015 Drexel 0-1 90:00 1 1.15 8 0.889 0 1 0 0 18
9/16/2015 Delaware 0-3 90:00 3 1.45 6 0.667 0 1 0 0 10
9/19/2015 Hartford 1-0 97:48 0 1.23 3 1.000 1 0 0 1 11
9/23/2015 Yale 1-2 90:00 2 1.32 6 0.750 0 1 0 0 13
9/26/2015 Niagara 1-6 90:00 6 1.83 7 0.538 0 1 0 0 24
9/30/2015 Monmouth 1-0 90:00 0 1.65 7 1.000 1 0 0 1 17
10/3/2015 Rider 2-1 90:00 1 1.59 8 0.889 1 0 0 0 15
10/7/2015 Fairfield 1-0 90:00 0 1.46 8 1.000 1 0 0 1 18
10/10/2015 Canisius 0-1 102:55 1 1.41 7 0.875 0 1 0 0 18
10/14/2015 Marist 2-5 90:00 5 1.66 2 0.286 0 1 0 0 9
10/17/2015 Siena 0-2 90:00 2 1.68 1 0.333 0 1 0 0 3
10/21/2015 Saint Peter's 1-2 90:00 2 1.70 4 0.667 0 1 0 0 11
10/24/2015 Quinnipiac 0-0 110:00 0 1.58 0 0.00 0 0 1 1 4
10/28/2015 Manhattan 2-2 110:00 2 1.59 10 0.833 0 0 1 0 24
11/6/2015 Fairfield 0-1 90:00 1 1.56 3 0.750 0 1 0 0 5
11/8/2015 Monmouth 2-1 90:00 1 1.53 4 0.800 1 0 0 0 9
Totals - 1879 32 1.53 94 0.746 7 10 3 5 252
Iona - 1880:43 19 0.91 82 0.812 10 7 3 6 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 at James Madison 1-1 1/1 1/1 11/10 2/2 1/8 2/3 1/0
8/30/2015 at Radford 0-1 0/1 0/0 11/12 6/6 6/6 2/3 0/0
9/5/2015 at Duke 1-2 1/2 0/2 9/17 2/15 8/12 2/4 0/0
9/9/2015 vs Stony Brook 3-1 3/1 5/2 12/6 5/3 4/9 2/2 0/1
9/12/2015 at Drexel 1-0 1/0 1/0 18/4 9/2 4/2 1/0 0/0
9/16/2015 vs Delaware 3-0 3/0 4/0 11/12 9/7 1/7 1/2 0/0
9/19/2015 at Hartford 0-1 0/1 0/1 11/12 3/3 1/3 2/1 0/0
9/23/2015 vs Yale 2-1 2/1 1/1 13/5 8/2 9/1 0/0 0/0
9/26/2015 vs Niagara 6-1 6/1 11/0 24/6 13/3 7/3 1/0 0/0
9/30/2015 at Monmouth 0-1 0/1 0/2 17/7 7/4 6/6 1/3 0/0
10/3/2015 vs Rider 1-2 1/2 0/1 16/13 9/8 7/5 2/5 0/0
10/7/2015 vs Fairfield 0-1 0/1 0/2 19/12 8/5 1/5 4/2 0/0
10/10/2015 at Canisius 1-0 1/0 1/0 18/17 8/4 5/1 1/1 0/0
10/14/2015 vs Marist 5-2 5/2 7/0 9/10 7/7 1/5 2/0 0/0
10/17/2015 at Siena 2-0 2/0 2/0 3/17 3/6 0/9 4/2 0/0
10/21/2015 at Saint Peter's 2-1 2/1 1/1 12/5 6/4 2/3 1/2 0/0
10/24/2015 at Quinnipiac 0-0 0/0 0/0 4/21 0/6 3/9 4/2 1/0
10/28/2015 vs Manhattan 2-2 2/2 3/2 24/18 12/4 7/4 2/2 1/1
11/6/2015 at Fairfield 1-0 1/0 0/0 6/10 4/3 4/4 2/1 0/0
11/8/2015 at Monmouth 1-2 1/2 0/2 10/9 5/7 5/8 1/1 1/0
Totals 32/19 37/17 258/223 126/101 82/110 37/36 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Niagara (9/26/2015)
GOALS 6 Niagara (9/26/2015)
ASSISTS 11 Niagara (9/26/2015)
SHOTS 24 Niagara (9/26/2015)
Manhattan (10/28/2015)
SHOTS ON GOAL 13 Niagara (9/26/2015)
SAVES 13 Duke (9/5/2015)
FOULS 26 Saint Peter's (10/21/2015)
CORNER KICKS 9 Yale (9/23/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Duke (9/5/2015)
Manhattan (10/28/2015)
Monmouth (11/8/2015)
GOALS 2 Duke (9/5/2015)
Rider (10/3/2015)
Marist (10/14/2015)
Manhattan (10/28/2015)
Monmouth (11/8/2015)
ASSISTS 2 Duke (9/5/2015)
Stony Brook (9/9/2015)
Monmouth (9/30/2015)
Fairfield (10/7/2015)
Manhattan (10/28/2015)
Monmouth (11/8/2015)
SHOTS 21 Quinnipiac (10/24/2015)
SHOTS ON GOAL 15 Duke (9/5/2015)
SAVES 10 Manhattan (10/28/2015)
FOULS 26 Rider (10/3/2015)
CORNER KICKS 12 Duke (9/5/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Duke (9/5/2015)
Rider (10/3/2015)
Fairfield (11/6/2015)
Monmouth (11/8/2015)
GOALS 1 James Madison (8/28/2015)
Duke (9/5/2015)
Drexel (9/12/2015)
Rider (10/3/2015)
Canisius (10/10/2015)
Fairfield (11/6/2015)
Monmouth (11/8/2015)
ASSISTS 1 James Madison (8/28/2015)
Drexel (9/12/2015)
Yale (9/23/2015)
Canisius (10/10/2015)
Saint Peter's (10/21/2015)
SHOTS 3 Siena (10/17/2015)
Quinnipiac (10/24/2015)
SHOTS ON GOAL 2 James Madison (8/28/2015)
Duke (9/5/2015)
SAVES 1 James Madison (8/28/2015)
Stony Brook (9/9/2015)
Drexel (9/12/2015)
Hartford (9/19/2015)
Yale (9/23/2015)
Niagara (9/26/2015)
Manhattan (10/28/2015)
FOULS 6 Yale (9/23/2015)
Monmouth (11/8/2015)
CORNER KICKS 1 James Madison (8/28/2015)
Delaware (9/16/2015)
Hartford (9/19/2015)
Fairfield (10/7/2015)
Marist (10/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Radford (8/30/2015)
Niagara (9/26/2015)
GOALS 1 James Madison (8/28/2015)
Radford (8/30/2015)
Stony Brook (9/9/2015)
Hartford (9/19/2015)
Yale (9/23/2015)
Niagara (9/26/2015)
Monmouth (9/30/2015)
Fairfield (10/7/2015)
Saint Peter's (10/21/2015)
ASSISTS 1 James Madison (8/28/2015)
Hartford (9/19/2015)
Yale (9/23/2015)
Rider (10/3/2015)
Saint Peter's (10/21/2015)
SHOTS 4 Drexel (9/12/2015)
Yale (9/23/2015)
Saint Peter's (10/21/2015)
SHOTS ON GOAL 2 James Madison (8/28/2015)
Stony Brook (9/9/2015)
Drexel (9/12/2015)
Hartford (9/19/2015)
Yale (9/23/2015)
Niagara (9/26/2015)
Fairfield (11/6/2015)
SAVES 1 James Madison (8/28/2015)
Duke (9/5/2015)
Siena (10/17/2015)
FOULS 7 Drexel (9/12/2015)
Yale (9/23/2015)
Fairfield (10/7/2015)
Monmouth (11/8/2015)
CORNER KICKS 1 Drexel (9/12/2015)
Yale (9/23/2015)
Canisius (10/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Niagara (9/26/2015)
Marist (10/14/2015)
GOALS 2 Yale (9/23/2015)
Niagara (9/26/2015)
Marist (10/14/2015)
ASSISTS 3 Niagara (9/26/2015)
Marist (10/14/2015)
SHOTS 12 Canisius (10/10/2015)
SHOTS ON GOAL 8 Canisius (10/10/2015)
SAVES 13 Duke (9/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Niagara (9/26/2015)
GOALS 6 Niagara (9/26/2015)
ASSISTS 11 Niagara (9/26/2015)
SHOTS 24 Niagara (9/26/2015)
Manhattan (10/28/2015)
SHOTS ON GOAL 13 Niagara (9/26/2015)
SAVES 13 Duke (9/5/2015)
FOULS 26 Saint Peter's (10/21/2015)
CORNER KICKS 9 Yale (9/23/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nunez, Marcos
Nunez, Marcos
Niagara (9/26/2015)
Marist (10/14/2015)
GOALS 2 Seferlis, Aristotle
Nunez, Marcos
Huertas, Daniel
Yale (9/23/2015)
Niagara (9/26/2015)
Marist (10/14/2015)
ASSISTS 3 Ocana, Daniel
Nunez, Marcos
Niagara (9/26/2015)
Marist (10/14/2015)
SHOTS 12 Huertas, Daniel
Canisius (10/10/2015)
SHOTS ON GOAL 8 Huertas, Daniel
Canisius (10/10/2015)
SAVES 13 Petrello, Julian
Duke (9/5/2015)

Leaders

Team Leaders: Points
Player High
Points
Huertas, Daniel 23
Nunez, Marcos 20
Reardon, Brendan 9
Gonzalez, Oscar 8
Mendoza, Luis 7
Team Leaders: Goals
Player High
Goals
Huertas, Daniel 9
Nunez, Marcos 6
Reardon, Brendan 4
Gonzalez, Oscar 2
Mendoza, Luis 2
Team Leaders: Assists
Player High
Assists
Nunez, Marcos 8
Huertas, Daniel 5
Ocana, Daniel 5
Scarlett, Jordan 5
Gonzalez, Oscar 4
Team Leaders: Shots
Player High
Shots
Huertas, Daniel 80
Nunez, Marcos 32
Mendoza, Luis 31
Reardon, Brendan 23
Ocana, Daniel 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huertas, Daniel 39
Nunez, Marcos 19
Reardon, Brendan 13
Mendoza, Luis 12
Ocana, Daniel 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Huertas, Daniel 4
Reardon, Brendan 2
Gonzalez, Oscar 1
Mendoza, Luis 1
Colombie, Killian 1

Copyright © 2025 Iona University Athletics