Skip To Main Content

Iona University Athletics

2017 Men's Soccer Cumulative Statistics - Iona University Athletics

2017 Men's Soccer Cumulative Statistics

Team (5-7-4, 4-4-2)

Overall Team Statistics
Statistic Iona College Opponents
Shots
Goals 15 17
Goals Per Game 0.94 1.06
Shots 210 174
Shots Per Game 13.1 10.9
Shots Percentage 0.071 0.098
Shots On Goal 76-210 60-174
Shots On Goal Percentage 0.362 0.345
Penalties
Yellow Cards 25 40
Red Cards 2 3
Miscellaneous
Assists 15 16
Saves 43 61
Fouls 236 205
Corner Kicks 86 68
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Calderon, Joshua 4Calderon, Joshua 15 15 1431 4 1 9 13 0.308 8 0.615 1-0 0 0-0
29 Ferrer, Humbert 29Ferrer, Humbert 16 15 1510 3 1 7 15 0.200 6 0.400 3-0 1 0-0
14 Colombie, Killian 14Colombie, Killian 16 12 1054 2 1 5 30 0.067 14 0.467 0-0 1 0-0
24 Plimpton, Josh 24Plimpton, Josh 14 8 845 2 1 5 9 0.222 4 0.444 2-0 1 0-0
13 Lopez, Lenworth 13Lopez, Lenworth 16 15 1155 2 0 4 21 0.095 9 0.429 2-0 1 0-0
5 Mendoza, Luis 5Mendoza, Luis 16 16 1554 0 4 4 44 0.000 13 0.295 1-0 0 0-0
11 Gordillo, Sebastian 11Gordillo, Sebastian 15 13 1111 0 3 3 20 0.000 6 0.300 3-0 0 0-0
2 Moreno, Malcolm 2Moreno, Malcolm 13 13 1224 1 1 3 8 0.125 2 0.250 5-1 1 0-0
8 Correa, Matias 8Correa, Matias 15 12 1083 0 1 1 16 0.000 4 0.250 2-1 0 0-0
27 Dawha, Ali 27Dawha, Ali 8 2 276 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Gomez, Anthony 7Gomez, Anthony 8 1 185 0 1 1 4 0.000 3 0.750 0-0 0 0-0
12 Alcantara, Juan 12Alcantara, Juan 10 10 976 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Blugh, Ian 6Blugh, Ian 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cusano, Joseph 19Cusano, Joseph 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Head, Rory 26Head, Rory 16 16 1533 0 0 0 3 0.000 0 0.000 5-0 0 0-0
17 Jamett, Tomas 17Jamett, Tomas 15 15 1446 0 0 0 10 0.000 2 0.200 0-0 0 0-0
10 Romero, Najim 10Romero, Najim 4 3 305 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Nash, Chris 25Nash, Chris 7 0 157 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Romero, Najim 10Romero, Najim 2 2 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Saenz, Samuel 16Saenz, Samuel 9 2 329 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Seferlis, Aristotle 23Seferlis, Aristotle 5 0 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Sirstins, Kellar 00Sirstins, Kellar 6 6 590 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 17112 15 15 45 210 0.071 76 0.362 25-2 5 0-0
Opponent 16 - 17163 17 16 50 174 0.098 60 0.345 40-3 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Alcantara, Juan 12Alcantara, Juan 10 10 975:44 9 0.83 28 0.757 3 4 3 5 119
00 Sirstins, Kellar 00Sirstins, Kellar 6 6 589:04 8 1.22 12 0.600 2 3 1 2 52
Total 16 - 1564:48 17 0.98 40 0.702 5 7 4 7 171
Opponents 16 - 1564:48 15 0.86 60 0.800 6 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Ferrer, Humbert 29Ferrer, Humbert 10 9 915 3 0 6 8 0.375 4 0.500 1-0 1 0-0
14 Colombie, Killian 14Colombie, Killian 10 6 589 2 1 5 25 0.080 13 0.520 0-0 1 0-0
4 Calderon, Joshua 4Calderon, Joshua 10 10 916 2 0 4 7 0.286 5 0.714 0-0 0 0-0
13 Lopez, Lenworth 13Lopez, Lenworth 10 10 686 2 0 4 16 0.125 6 0.375 1-0 1 0-0
5 Mendoza, Luis 5Mendoza, Luis 10 10 955 0 4 4 28 0.000 7 0.250 0-0 0 0-0
2 Moreno, Malcolm 2Moreno, Malcolm 9 9 831 1 1 3 6 0.167 2 0.333 3-0 1 0-0
8 Correa, Matias 8Correa, Matias 9 7 611 0 1 1 9 0.000 2 0.222 1-1 0 0-0
27 Dawha, Ali 27Dawha, Ali 7 2 241 0 1 1 3 0.000 0 0.000 0-0 0 0-0
7 Gomez, Anthony 7Gomez, Anthony 5 0 117 0 1 1 2 0.000 2 1.000 0-0 0 0-0
11 Gordillo, Sebastian 11Gordillo, Sebastian 9 7 575 0 1 1 13 0.000 4 0.308 2-0 0 0-0
24 Plimpton, Josh 24Plimpton, Josh 8 5 432 0 1 1 6 0.000 1 0.167 1-0 0 0-0
12 Alcantara, Juan 12Alcantara, Juan 7 7 679 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cusano, Joseph 19Cusano, Joseph 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Head, Rory 26Head, Rory 10 10 952 0 0 0 2 0.000 0 0.000 2-0 0 0-0
17 Jamett, Tomas 17Jamett, Tomas 10 10 951 0 0 0 6 0.000 1 0.167 0-0 0 0-0
10 Romero, Najim 10Romero, Najim 4 3 305 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Nash, Chris 25Nash, Chris 3 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Romero, Najim 10Romero, Najim 1 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Saenz, Samuel 16Saenz, Samuel 7 1 253 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Seferlis, Aristotle 23Seferlis, Aristotle 3 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Sirstins, Kellar 00Sirstins, Kellar 3 3 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10515 10 11 31 142 0.070 49 0.345 25-2 4 0-0
Opponent 10 - 10524 10 9 29 102 0.098 34 0.333 40-3 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Alcantara, Juan 12Alcantara, Juan 7 7 679:08 6 0.80 19 0.760 3 2 2 5 79
00 Sirstins, Kellar 00Sirstins, Kellar 3 3 281:34 4 1.28 5 0.556 1 2 0 1 23
Total 10 - 960:42 10 0.94 24 0.706 4 4 2 6 102
Opponents 10 - 960:42 10 0.94 39 0.796 4 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at UConn W 1-0 (1-0-0, 0-0-0 MAAC) 0-0-0 MAAC 3009 Plimpton,Josh (1) (Calderon,Joshua)
9/3/2017 at Old Dominion T 1-1 (1-0-1, 0-0-0 MAAC) 0-0-0 MAAC 332 Plimpton,Josh (2) (Gordillo,Sebastian)
9/9/2017 at Fairleigh Dickinson L 2-3 (1-1-1, 0-0-0 MAAC) 0-0-0 MAAC 310 Calderon,Joshua (1) (Gordillo,Sebastian)
Calderon,Joshua (0) (Ferrer,Humbert)
9/16/2017 at Hartford T 1-1 (1-1-2, 0-0-0 MAAC) 0-0-0 MAAC 702 Team (0)
9/20/2017 at Sacred Heart L 0-1 (1-2-2, 0-0-0 MAAC) 0-0-0 MAAC 105
9/27/2017 vs Manhattan L 0-1 (1-3-2, 0-1-0 MAAC) 0-1-0 MAAC 126
9/30/2017 at Siena College W 2-0 (2-3-2, 1-1-0 MAAC) 1-1-0 MAAC 338 Ferrer,Humbert (1) (Gordillo,Sebastian)
Lopez,Lenworth (1) (Colombie,Killian)
10/4/2017 at Monmouth L 2-3 (2-4-2, 1-2-0 MAAC) 1-2-0 MAAC 310 Ferrer,Humbert (2) (Mendoza,Luis)
Ferrer,Humbert (3) (Dawha,Ali , Mendoza,Luis)
10/7/2017 vs Marist W 1-0 (3-4-2, 2-2-0 MAAC) 2-2-0 MAAC 312 Moreno,Malcolm (1) (Anthony Gomez)
10/11/2017 at Quinnipiac W 1-0 (4-4-2, 3-2-0 MAAC) 3-2-0 MAAC 451 Colombie,Killian (1) (Moreno,Malcolm)
10/14/2017 vs Fairfield T 0-0 (4-4-3, 3-2-1 MAAC) 3-2-1 MAAC 672
10/21/2017 vs Niagara W 3-0 (5-5-3, 4-3-1 MAAC) 4-3-1 MAAC 78 Lopez,Lenworth (2) (Plimpton,Josh)
Calderon,Joshua (3) (Mendoza,Luis)
Colombie,Killian (2) (Correa,Matias)
10/25/2017 vs Rider L 1-2 (5-6-3, 4-4-1 MAAC) 4-4-1 MAAC 223 Calderon,Joshua (4) (Mendoza,Luis)
10/28/2017 at Saint Peter's L 0-4 (4-5-3, 3-4-1 MAAC) 3-4-1 MAAC 110
10/28/2017 at Canisius T 0-0 (5-6-4, 4-4-2 MAAC) 4-4-2 MAAC 289
11/5/2017 at Canisius L 0-1 (5-7-4, 4-4-2 MAAC) 4-4-2 MAAC 197

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at UConn 1-0 1 1 3 5 0.200 3 0.600 1-0 1 0-0 1186
9/3/2017 at Old Dominion 1-1 1 1 3 17 0.059 7 0.412 4-0 0 0-0 1210
9/9/2017 at Fairleigh Dickinson 2-3 2 2 6 10 0.200 5 0.500 4-0 0 0-0 954
9/16/2017 at Hartford 1-1 1 0 2 10 0.100 4 0.400 3-1 0 0-0 1191
9/20/2017 at Sacred Heart 0-1 0 0 0 21 0.000 6 0.286 0-0 0 0-0 1065
9/27/2017 vs Manhattan 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1119
9/30/2017 at Siena College 2-0 2 2 6 17 0.118 8 0.471 1-0 1 0-0 990
10/4/2017 at Monmouth 2-3 2 3 7 22 0.091 6 0.273 1-0 0 0-0 990
10/7/2017 vs Marist 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 1091
10/11/2017 at Quinnipiac 1-0 1 1 3 6 0.167 3 0.500 2-1 1 0-0 989
10/14/2017 vs Fairfield 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 1210
10/21/2017 vs Niagara 3-0 3 3 9 15 0.200 5 0.333 0-0 1 0-0 945
10/25/2017 vs Rider 1-2 1 1 3 13 0.077 4 0.308 1-0 0 0-0 990
10/28/2017 at Saint Peter's 0-4 0 0 0 17 0.000 7 0.412 1-0 0 0-0 991
10/28/2017 at Canisius 0-0 0 0 0 13 0.000 1 0.077 2-0 0 0-0 1200
11/5/2017 at Canisius 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
Total 15-17 15 15 45 210 0.071 76 0.362 25-2 5 0-0 17112
Opponent - 17 16 50 174 0.098 60 0.345 40-3 7 - 17163

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 UConn 1-0 107:30 0 0.00 3 1.000 1 0 0 1 11
9/3/2017 Old Dominion 1-1 110:00 1 0.41 4 0.800 0 0 1 0 9
9/9/2017 Fairleigh Dickinson 2-3 90:00 3 1.17 2 0.400 0 1 0 0 9
9/16/2017 Hartford 1-1 110:00 1 1.08 2 0.667 0 0 1 0 15
9/20/2017 Sacred Heart 0-1 96:36 1 1.05 5 0.833 0 1 0 0 15
9/27/2017 Manhattan 0-1 101:34 1 1.02 2 0.667 0 1 0 0 8
9/30/2017 Siena College 2-0 90:00 0 0.89 0 0.00 1 0 0 1 6
10/4/2017 Monmouth 2-3 90:00 3 1.13 3 0.500 0 1 0 0 9
10/7/2017 Marist 1-0 99:08 0 1.01 3 1.000 1 0 0 1 9
10/11/2017 Quinnipiac 1-0 90:00 0 0.91 3 1.000 1 0 0 1 14
10/14/2017 Fairfield 0-0 110:00 0 0.82 1 1.000 0 0 1 1 6
10/21/2017 Niagara 3-0 90:00 0 0.76 4 1.000 1 0 0 1 11
10/25/2017 Rider 1-2 90:00 2 0.85 1 0.333 0 1 0 0 8
10/28/2017 Saint Peter's 0-4 90:00 4 1.06 4 0.500 0 1 0 0 16
10/28/2017 Canisius 0-0 110:00 0 0.98 3 1.000 0 0 1 1 15
11/5/2017 Canisius 0-1 90:00 1 0.98 3 0.750 0 1 0 0 10
Totals - 1563 17 0.98 43 0.717 5 7 4 7 171
Opponent - 1564:48 15 0.86 61 0.803 7 5 4 6 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 UConn 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-1 1185
9/3/2017 Old Dominion 1-1 1 0 2 10 0.100 5 0.500 3-0 0 0-0 1209
9/9/2017 Fairleigh Dickinson 3-2 3 4 10 9 0.333 5 0.556 2-1 1 0-0 989
9/16/2017 Hartford 1-1 1 1 3 15 0.067 3 0.200 4-2 0 0-0 1170
9/20/2017 Sacred Heart 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 1064
9/27/2017 Manhattan 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 1120
9/30/2017 Siena College 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/4/2017 Monmouth 3-2 3 4 10 9 0.333 6 0.667 4-0 1 0-0 992
10/7/2017 Marist 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1089
10/11/2017 Quinnipiac 0-1 0 0 0 14 0.000 3 0.214 3-0 0 0-0 989
10/14/2017 Fairfield 0-0 0 0 0 6 0.000 1 0.167 4-0 0 0-0 1211
10/21/2017 Niagara 0-3 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
10/25/2017 Rider 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
10/28/2017 Saint Peter's 4-0 4 3 11 16 0.250 8 0.500 1-0 1 0-0 943
10/28/2017 Canisius 0-0 0 0 0 15 0.000 3 0.200 3-0 0 0-0 1210
11/5/2017 Canisius 1-0 1 1 3 11 0.091 4 0.364 3-0 1 0-0 1022
Total 17-15 17 16 50 174 0.098 60 0.345 40-3 7 0-1 17163
Iona College - 15 15 45 210 0.071 76 0.362 25-2 5 - 17112

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 UConn 0-1 107:30 1 0.84 2 0.667 0 1 0 0 5
9/3/2017 Old Dominion 1-1 110:00 1 0.83 6 0.857 0 0 1 0 17
9/9/2017 Fairleigh Dickinson 3-2 90:00 2 1.17 3 0.600 1 0 0 0 10
9/16/2017 Hartford 1-1 110:00 1 1.08 3 0.750 0 0 1 0 11
9/20/2017 Sacred Heart 1-0 96:36 0 0.88 6 1.000 1 0 0 1 21
9/27/2017 Manhattan 1-0 101:34 0 0.73 2 1.000 1 0 0 1 11
9/30/2017 Siena College 0-2 90:00 2 0.89 6 0.750 0 1 0 0 17
10/4/2017 Monmouth 3-2 90:00 2 1.02 4 0.667 1 0 0 0 22
10/7/2017 Marist 0-1 99:08 1 1.01 7 0.875 0 1 0 0 13
10/11/2017 Quinnipiac 0-1 90:00 1 1.01 2 0.667 0 1 0 0 6
10/14/2017 Fairfield 0-0 110:00 0 0.90 5 1.000 0 0 1 1 15
10/21/2017 Niagara 0-3 90:00 3 1.06 2 0.400 0 1 0 0 15
10/25/2017 Rider 2-1 90:00 1 1.06 3 0.750 1 0 0 0 13
10/28/2017 Saint Peter's 4-0 90:00 0 0.99 7 1.000 1 0 0 1 17
10/28/2017 Canisius 0-0 110:00 0 0.92 1 1.000 0 0 1 1 13
11/5/2017 Canisius 1-0 90:00 0 0.86 2 1.000 1 0 0 1 5
Totals - 1563 15 0.86 61 0.803 7 5 4 6 211
Iona College - 1564:48 17 0.98 43 0.717 5 7 4 7 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 at UConn 1-0 1/0 1/0 5/12 3/3 1/10 1/2 0/0
9/3/2017 at Old Dominion 1-1 1/1 1/0 17/10 7/5 5/8 4/3 0/0
9/9/2017 at Fairleigh Dickinson 2-3 2/3 2/4 10/9 5/5 6/2 4/2 0/1
9/16/2017 at Hartford 1-1 1/1 0/1 10/15 4/3 6/11 3/4 1/2
9/20/2017 at Sacred Heart 0-1 0/1 0/1 21/15 6/6 6/6 0/1 0/0
9/27/2017 vs Manhattan 0-1 0/1 0/0 11/8 2/3 5/1 1/2 0/0
9/30/2017 at Siena College 2-0 2/0 2/0 17/6 8/0 6/2 1/0 0/0
10/4/2017 at Monmouth 2-3 2/3 3/4 22/9 6/6 7/2 1/4 0/0
10/7/2017 vs Marist 1-0 1/0 1/0 13/9 8/3 6/2 1/3 0/0
10/11/2017 at Quinnipiac 1-0 1/0 1/0 6/14 3/3 3/5 2/3 1/0
10/14/2017 vs Fairfield 0-0 0/0 0/0 15/6 5/1 2/2 1/4 0/0
10/21/2017 vs Niagara 3-0 3/0 3/0 15/11 5/4 9/4 0/2 0/0
10/25/2017 vs Rider 1-2 1/2 1/2 13/8 4/3 9/5 1/3 0/0
10/28/2017 at Saint Peter's 0-4 0/4 0/3 17/16 7/8 6/2 1/1 0/0
10/28/2017 at Canisius 0-0 0/0 0/0 13/15 1/3 3/1 2/3 0/0
11/5/2017 at Canisius 0-1 0/1 0/1 5/11 2/4 6/5 2/3 0/0
Totals 15/17 15/16 210/174 76/60 86/68 25/40 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Niagara (10/21/2017)
GOALS 3 Niagara (10/21/2017)
ASSISTS 3 Monmouth (10/4/2017)
Niagara (10/21/2017)
SHOTS 22 Monmouth (10/4/2017)
SHOTS ON GOAL 8 Siena College (9/30/2017)
Marist (10/7/2017)
SAVES 5 Sacred Heart (9/20/2017)
FOULS 23 Old Dominion (9/3/2017)
CORNER KICKS 9 Niagara (10/21/2017)
Rider (10/25/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Saint Peter's (10/28/2017)
GOALS 4 Saint Peter's (10/28/2017)
ASSISTS 4 Fairleigh Dickinson (9/9/2017)
Monmouth (10/4/2017)
SHOTS 16 Saint Peter's (10/28/2017)
SHOTS ON GOAL 8 Saint Peter's (10/28/2017)
SAVES 7 Marist (10/7/2017)
Saint Peter's (10/28/2017)
FOULS 21 Old Dominion (9/3/2017)
CORNER KICKS 11 Hartford (9/16/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hartford (9/16/2017)
GOALS 1 UConn (8/25/2017)
Old Dominion (9/3/2017)
Hartford (9/16/2017)
Marist (10/7/2017)
Quinnipiac (10/11/2017)
Rider (10/25/2017)
ASSISTS 1 UConn (8/25/2017)
Old Dominion (9/3/2017)
Marist (10/7/2017)
Quinnipiac (10/11/2017)
Rider (10/25/2017)
SHOTS 5 UConn (8/25/2017)
Quinnipiac (10/11/2017)
Canisius (11/5/2017)
SHOTS ON GOAL 1 Manhattan (9/27/2017)
Canisius (10/28/2017)
Canisius (11/5/2017)
SAVES 1 Fairfield (10/14/2017)
Rider (10/25/2017)
FOULS 5 Sacred Heart (9/20/2017)
Saint Peter's (10/28/2017)
CORNER KICKS 1 UConn (8/25/2017)
Fairfield (10/14/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Dominion (9/3/2017)
Manhattan (9/27/2017)
GOALS 1 Old Dominion (9/3/2017)
Hartford (9/16/2017)
Sacred Heart (9/20/2017)
Manhattan (9/27/2017)
Canisius (11/5/2017)
ASSISTS 1 Hartford (9/16/2017)
Sacred Heart (9/20/2017)
Canisius (11/5/2017)
SHOTS 6 Manhattan (9/27/2017)
Siena College (9/30/2017)
Fairfield (10/14/2017)
Rider (10/25/2017)
SHOTS ON GOAL 1 Fairfield (10/14/2017)
SAVES 1 UConn (8/25/2017)
Manhattan (9/27/2017)
Quinnipiac (10/11/2017)
Niagara (10/21/2017)
Canisius (10/28/2017)
Canisius (11/5/2017)
FOULS 6 Siena College (9/30/2017)
Quinnipiac (10/11/2017)
CORNER KICKS 1 Fairleigh Dickinson (9/9/2017)
Manhattan (9/27/2017)
Siena College (9/30/2017)
Monmouth (10/4/2017)
Marist (10/7/2017)
Fairfield (10/14/2017)
Canisius (10/28/2017)
Saint Peter's (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fairleigh Dickinson (9/9/2017)
Monmouth (10/4/2017)
GOALS 2 Fairleigh Dickinson (9/9/2017)
Monmouth (10/4/2017)
ASSISTS 2 Monmouth (10/4/2017)
SHOTS 7 Old Dominion (9/3/2017)
Monmouth (10/4/2017)
SHOTS ON GOAL 3 Fairleigh Dickinson (9/9/2017)
Siena College (9/30/2017)
Monmouth (10/4/2017)
Marist (10/7/2017)
SAVES 5 Sacred Heart (9/20/2017)
FOULS 12 Hartford (9/16/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Niagara (10/21/2017)
GOALS 3 Niagara (10/21/2017)
ASSISTS 3 Monmouth (10/4/2017)
Niagara (10/21/2017)
SHOTS 22 Monmouth (10/4/2017)
SHOTS ON GOAL 8 Siena College (9/30/2017)
Marist (10/7/2017)
SAVES 5 Sacred Heart (9/20/2017)
FOULS 23 Old Dominion (9/3/2017)
CORNER KICKS 9 Niagara (10/21/2017)
Rider (10/25/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Calderon,Joshua
Ferrer,Humbert
Fairleigh Dickinson (9/9/2017)
Monmouth (10/4/2017)
GOALS 2 Calderon,Joshua
Ferrer,Humbert
Fairleigh Dickinson (9/9/2017)
Monmouth (10/4/2017)
ASSISTS 2 Mendoza,Luis
Monmouth (10/4/2017)
SHOTS 7 Mendoza,Luis
Mendoza,Luis
Old Dominion (9/3/2017)
Monmouth (10/4/2017)
SHOTS ON GOAL 3 Calderon,Joshua
Colombie,Killian
Ferrer,Humbert
Colombie,Killian
Fairleigh Dickinson (9/9/2017)
Siena College (9/30/2017)
Monmouth (10/4/2017)
Marist (10/7/2017)
SAVES 5 Alcantara,Juan
Sacred Heart (9/20/2017)
FOULS 12 Team
Hartford (9/16/2017)

Leaders

Team Leaders: Points
Player High
Points
Calderon, Joshua 9
Ferrer, Humbert 7
Colombie, Killian 5
Plimpton, Josh 5
Lopez, Lenworth 4
Team Leaders: Goals
Player High
Goals
Calderon, Joshua 4
Ferrer, Humbert 3
Colombie, Killian 2
Plimpton, Josh 2
Lopez, Lenworth 2
Team Leaders: Assists
Player High
Assists
Mendoza, Luis 4
Gordillo, Sebastian 3
Calderon, Joshua 1
Ferrer, Humbert 1
Colombie, Killian 1
Team Leaders: Shots
Player High
Shots
Mendoza, Luis 44
Colombie, Killian 30
Lopez, Lenworth 21
Gordillo, Sebastian 20
Correa, Matias 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Colombie, Killian 14
Mendoza, Luis 13
Lopez, Lenworth 9
Calderon, Joshua 8
Ferrer, Humbert 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ferrer, Humbert 1
Colombie, Killian 1
Plimpton, Josh 1
Lopez, Lenworth 1
Moreno, Malcolm 1

Copyright © 2025 Iona University Athletics