Skip To Main Content

Iona University Athletics

2017 Women's Lacrosse Cumulative Statistics - Iona University Athletics

2017 Women's Lacrosse Cumulative Statistics

Team (5-12, 2-6)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Goals 153 203
Assists 67 81
Shots 488 471
Shot Percentage .314 .431
Shots On Goal 337 352
Shots On Goal Percentage .691 .747
Shots Per Game 28.7 27.7
Goal Breakdown
Free Position 29 47
Woman-up 2 7
Woman-down 0 0
Unassisted 86 122
Overtime 1 2
Free Position Opportunities
Free Position: Made-Attempts 29-98 47-103
Free Position: % .296 .456
Miscellaneous
Ground Balls 334 327
Turnovers 318 332
Caused Turnovers 176 169
Draw Controls 185 197
Clears 238-324 279-347
Clear Percentage .735 .804

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Giordano, Pamela 17-17 40 7 47 131 .305 80 .611 2 9 35 19 33 15 8 44 0-4-0
23 Pugh, Erin 17-16 22 11 33 76 .289 58 .763 1 5 16 43 45 26 39 48 0-2-0
16 Tolzmann, Jenna 17-17 26 5 31 82 .317 53 .646 1 5 17 37 37 21 42 61 0-5-0
24 Celona, Grace 17-17 7 20 27 15 .467 9 .600 0 0 0 9 27 5 5 15 0-2-0
15 Noschese, Katelyn 17-17 16 10 26 53 .302 35 .660 1 3 9 23 29 10 7 16 0-1-0
13 Gironda, Christine 9-9 13 3 16 25 .520 23 .920 0 3 5 17 10 10 24 14 0-4-0
18 Miller, Libby 13-2 9 3 12 15 .600 15 1.000 0 1 1 6 8 2 10 2 0-0-0
2 Becker, Kaitlyn 17-2 6 2 8 19 .316 11 .579 0 1 5 10 11 1 2 19 0-3-1
35 Davidson, Delaney 7-1 5 1 6 14 .357 9 .643 0 2 4 3 7 2 1 7 0-0-0
41 Hager, Emma 15-7 3 2 5 20 .150 17 .850 0 0 0 5 6 0 12 8 0-1-0
12 Murphy, Maureen 16-0 3 1 4 21 .143 13 .619 0 0 3 11 7 6 7 12 0-0-0
9 Serafini, Rachelle 12-7 2 1 3 9 .222 9 1.000 0 0 1 4 15 3 3 4 0-1-0
17 Flannigan, Kathryn 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 1 2 0-0-0
26 Kelly, Leah 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Brown, Parker 11-1 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 3 0-0-0
34 Connell, Alyssa 8-4 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-0-0
30 Di Domizio, Gabriella 17-17 0 0 0 2 .000 1 .500 0 0 1 30 13 25 15 61 0-3-0
3 Donohue, Juliane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
4 Gallery, Catherine 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
10 Gunn, Caleigh 16-13 0 0 0 0 .000 0 .000 0 0 0 7 7 8 3 21 0-0-0
5 Keenan, Danielle 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 1 0-1-0
27 Mazzulli, Zoe 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
32 McCaffrey, Shannon 15-13 0 0 0 0 .000 0 .000 0 0 0 34 11 10 0 0 0-0-0
19 Metcalf, Mariah 4-0 0 0 0 3 .000 3 1.000 0 0 1 0 3 0 0 3 0-1-0
14 Pellechia, Carley 15-12 0 0 0 1 .000 0 .000 0 0 0 11 11 3 0 20 0-1-0
6 Strange, Sarah 10-0 0 0 0 0 .000 0 .000 0 0 0 2 4 2 0 7 0-1-0
22 Towey, Brianne 17-13 0 0 0 0 .000 0 .000 0 0 0 22 8 19 4 40 0-3-0
25 Tyo, Samantha 8-4 0 0 0 1 .000 0 .000 0 0 0 17 7 1 0 2 0-0-0
21 Wasdick, Kristian 16-14 0 0 0 0 .000 0 .000 0 0 0 16 5 6 2 16 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 45 0-0-0  
Totals 17 153 67 220 488 .314 337 .691 5 29 98 334 318 176 185 474 0-34-1
Opponents 17 203 81 284 471 .431 352 .747 12 47 103 327 332 169 197 454 0-23-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McCaffrey, Shannon 14-13 715:57 137 11.48 113 .452 4 9 333
25 Tyo, Samantha 7-4 309:40 66 12.79 36 .353 1 3 138

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Giordano, Pamela 8-8 19 5 24 71 .268 43 .606 1 6 18 9 13 7 5 27 0-1-0
23 Pugh, Erin 8-8 12 8 20 40 .300 27 .675 0 2 6 20 22 12 11 25 0-0-0
16 Tolzmann, Jenna 8-8 17 1 18 44 .386 31 .705 1 2 11 20 18 9 20 30 0-4-0
15 Noschese, Katelyn 8-8 9 7 16 29 .310 19 .655 0 2 4 9 13 2 4 6 0-1-0
24 Celona, Grace 8-8 3 9 12 9 .333 4 .444 0 0 0 5 9 4 4 6 0-1-0
18 Miller, Libby 6-1 7 0 7 11 .636 11 1.000 0 1 1 3 5 2 7 1 0-0-0
2 Becker, Kaitlyn 8-0 4 1 5 14 .286 7 .500 0 1 4 4 5 0 1 10 0-1-1
41 Hager, Emma 8-5 2 2 4 12 .167 11 .917 0 0 0 3 3 0 10 5 0-1-0
12 Murphy, Maureen 8-0 2 1 3 8 .250 5 .625 0 0 0 4 1 3 4 4 0-0-0
35 Davidson, Delaney 3-1 2 0 2 4 .500 4 1.000 0 1 1 1 3 1 1 3 0-0-0
9 Serafini, Rachelle 4-3 1 1 2 3 .333 3 1.000 0 0 0 0 7 3 1 0 0-0-0
1 Brown, Parker 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 3 0-0-0
34 Connell, Alyssa 6-4 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
30 Di Domizio, Gabriella 8-8 0 0 0 0 .000 0 .000 0 0 0 17 7 16 9 31 0-1-0
17 Flannigan, Kathryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 2 0-0-0
10 Gunn, Caleigh 8-5 0 0 0 0 .000 0 .000 0 0 0 4 2 3 2 11 0-0-0
5 Keenan, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
27 Mazzulli, Zoe 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 McCaffrey, Shannon 6-6 0 0 0 0 .000 0 .000 0 0 0 16 5 3 0 0 0-0-0
19 Metcalf, Mariah 1-0 0 0 0 3 .000 3 1.000 0 0 1 0 1 0 0 0 0-0-0
14 Pellechia, Carley 6-5 0 0 0 1 .000 0 .000 0 0 0 8 2 3 0 8 0-1-0
6 Strange, Sarah 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 5 0-0-0
22 Towey, Brianne 8-8 0 0 0 0 .000 0 .000 0 0 0 11 4 9 2 26 0-1-0
25 Tyo, Samantha 3-2 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 2 0-0-0
21 Wasdick, Kristian 7-6 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 8 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 24 0-0-0  
Totals 8 78 35 113 249 .313 168 .675 2 15 46 150 128 84 82 238 0-12-1
Opponents 8 98 39 137 229 .428 168 .734 6 29 60 151 150 70 109 209 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McCaffrey, Shannon 6-6 360:53 64 10.64 59 .480 2 4 167
25 Tyo, Samantha 3-2 123:23 34 16.53 11 .244 0 2 62

Game-By-Game

Iona

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/17 at Wagner W 12-10 12 6 18 28 .429 22 .786 1 1 7 0 0 20 19 15 12
2/18/17 at Holy Cross L 0-10 0 0 0 12 .000 6 .500 0 0 3 0 0 15 24 6 4
2/22/17 Central Connecticut W 15-6 15 5 20 40 .375 34 .850 1 4 11 0 0 16 16 9 15
2/25/17 Lehigh L 3-13 3 0 3 22 .136 12 .545 0 1 5 0 0 24 27 12 6
3/01/17 Lafayette L 11-16 11 4 15 39 .282 24 .615 0 2 5 0 0 26 22 10 16
3/05/17 at UMass Lowell L 6-11 6 3 9 21 .286 13 .619 0 2 5 0 0 19 28 8 9
3/08/17 at Sacred Heart W 14-13 14 10 24 30 .467 25 .833 1 0 4 0 0 17 20 11 16
3/11/17 Brown L 5-16 5 0 5 23 .217 16 .696 0 1 5 0 0 21 17 7 14
3/19/17 at La Salle L 9-10 9 4 13 24 .375 17 .708 0 3 7 0 0 26 17 14 11
3/26/17 Niagara L 9-11 9 2 11 31 .290 22 .710 0 1 6 0 0 22 20 12 9
4/01/17 at Canisius L 5-18 5 2 7 18 .278 13 .722 0 2 3 0 0 22 26 13 13
4/05/17 Quinnipiac L 13-14 13 4 17 37 .351 26 .703 0 2 7 0 0 16 13 9 11
4/08/17 at Siena College W 11-9 11 7 18 33 .333 24 .727 1 0 3 1 0 24 13 4 10
4/12/17 at Manhattan L 9-10 9 6 15 37 .243 20 .541 0 1 7 0 0 22 12 12 10
4/19/17 at Fairfield L 9-13 9 2 11 21 .429 19 .905 0 2 5 1 0 13 19 7 8
4/22/17 Marist L 9-13 9 3 12 38 .237 23 .605 0 4 10 0 0 11 12 14 9
4/26/17 Monmouth W 13-10 13 9 22 34 .382 21 .618 1 3 5 0 0 20 13 13 12
Iona 153-203 153 67 220 488 .314 337 .691 5 29 98 2 0 334 318 176 185
Opponents 203-153 203 81 284 471 .431 352 .747 12 47 103 7 0 327 332 169 197

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/16/17 at Wagner 12-10 60:00 10 10.00 6 .375 1 0 22
2/18/17 at Holy Cross 0-10 60:00 10 10.00 8 .444 0 1 19
2/22/17 Central Connecticut 15-6 60:00 6 6.00 9 .600 1 0 23
2/25/17 Lehigh 3-13 60:00 13 13.00 13 .500 0 1 31
3/01/17 Lafayette 11-16 60:00 16 16.00 14 .467 0 1 42
3/05/17 at UMass Lowell 6-11 60:00 11 11.00 8 .421 0 1 27
3/08/17 at Sacred Heart 14-13 61:21 13 12.71 7 .350 1 0 28
3/11/17 Brown 5-16 60:00 16 16.00 6 .273 0 1 26
3/19/17 at La Salle 9-10 60:00 10 10.00 8 .444 0 1 24
3/26/17 Niagara 9-11 60:00 11 11.00 13 .542 0 1 38
4/01/17 at Canisius 5-18 60:00 18 18.00 2 .100 0 1 30
4/05/17 Quinnipiac 13-14 60:35 14 13.87 9 .391 0 1 29
4/08/17 at Siena College 11-9 60:00 9 9.00 15 .625 1 0 31
4/12/17 at Manhattan 9-10 63:41 10 9.42 12 .545 0 1 27
4/19/17 at Fairfield 9-13 60:00 13 13.00 8 .381 0 1 27
4/22/17 Marist 9-13 60:00 13 13.00 4 .235 0 1 27
4/26/17 Monmouth 13-10 60:00 10 10.00 7 .412 1 0 20
Iona 153-203 1025:37 203 11.88 149 .423 5 12 471
Opponents 203-153 1025:37 153 8.95 184 .546 12 5 488

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/16/17 Wagner L 10-12 10 1 11 22 .455 16 .727 0 3 5 0 0 16 23 11 11
2/18/17 Holy Cross W 10-0 10 7 17 19 .526 18 .947 1 1 1 0 0 18 17 8 8
2/22/17 at Central Connecticut L 6-15 6 4 10 23 .261 15 .652 0 1 3 0 0 9 19 4 7
2/25/17 at Lehigh W 13-3 13 6 19 31 .419 26 .839 1 1 3 0 0 20 19 19 11
3/01/17 at Lafayette W 16-11 16 2 18 42 .381 30 .714 1 6 13 0 0 30 20 13 12
3/05/17 UMass Lowell W 11-6 11 6 17 27 .407 19 .704 1 1 2 2 0 25 23 13 10
3/08/17 Sacred Heart L 13-14 13 9 22 28 .464 20 .714 0 1 4 0 0 13 24 12 11
3/11/17 at Brown W 16-5 16 5 21 26 .615 22 .846 1 2 7 0 0 22 15 11 9
3/19/17 La Salle W 10-9 10 2 12 24 .417 18 .750 1 2 5 0 0 23 22 8 9
3/26/17 at Niagara W 11-9 11 6 17 38 .289 24 .632 1 3 12 0 0 23 22 9 13
4/01/17 Canisius W 18-5 18 3 21 30 .600 20 .667 1 8 9 0 0 28 24 18 11
4/05/17 at Quinnipiac W 14-13 14 3 17 29 .483 23 .793 1 3 9 0 0 12 14 5 17
4/08/17 Siena College L 9-11 9 2 11 31 .290 24 .774 0 7 14 2 0 26 15 8 12
4/12/17 Manhattan W 10-9 10 5 15 27 .370 22 .815 1 1 3 1 0 20 15 7 12
4/19/17 Fairfield W 13-9 13 5 18 27 .481 21 .778 1 4 6 2 0 18 21 11 16
4/22/17 at Marist W 13-9 13 8 21 27 .481 17 .630 1 1 2 0 0 12 20 4 15
4/26/17 at Monmouth L 10-13 10 7 17 20 .500 17 .850 0 2 5 0 0 12 19 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/16/17 Wagner 10-12 60:00 12 12.00 10 .455 0 1 28
2/18/17 Holy Cross 10-0 60:00 0 0.00 6 1.000 1 0 12
2/22/17 at Central Connecticut 6-15 60:00 15 15.00 19 .559 0 1 40
2/25/17 at Lehigh 13-3 60:00 3 3.00 9 .750 1 0 22
3/01/17 at Lafayette 16-11 60:00 11 11.00 13 .542 1 0 39
3/05/17 UMass Lowell 11-6 60:00 6 6.00 7 .538 1 0 21
3/08/17 Sacred Heart 13-14 61:21 14 13.69 11 .440 0 1 30
3/11/17 at Brown 16-5 60:00 5 5.00 11 .688 1 0 23
3/19/17 La Salle 10-9 60:00 9 9.00 8 .471 1 0 24
3/26/17 at Niagara 11-9 60:00 9 9.00 13 .591 1 0 31
4/01/17 Canisius 18-5 60:00 5 5.00 8 .615 1 0 18
4/05/17 at Quinnipiac 14-13 60:35 13 12.87 13 .500 1 0 37
4/08/17 Siena College 9-11 60:00 11 11.00 13 .542 0 1 33
4/12/17 Manhattan 10-9 63:41 9 8.48 11 .550 1 0 37
4/19/17 Fairfield 13-9 60:00 9 9.00 10 .526 1 0 21
4/22/17 at Marist 13-9 60:00 9 9.00 14 .609 1 0 38
4/26/17 at Monmouth 10-13 60:00 13 13.00 8 .381 0 1 34
Opponents 203-153 1025:37 153 8.95 184 .546 12 5 488
Iona 153-203 1025:37 203 11.88 149 .423 5 12 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/16/17 at Wagner W 12-10 6/1 28/22 22/16 20/16 19/23 12/11 11-18/12-22
2/18/17 at Holy Cross L 0-10 0/7 12/19 6/18 15/18 24/17 4/8 16-22/21-23
2/22/17 Central Connecticut W 15-6 5/4 40/23 34/15 16/9 16/19 15/7 16-17/13-22
2/25/17 Lehigh L 3-13 0/6 22/31 12/26 24/20 27/19 6/11 17-23/22-24
3/01/17 Lafayette L 11-16 4/2 39/42 24/30 26/30 22/20 16/12 13-23/16-23
3/05/17 at UMass Lowell L 6-11 3/6 21/27 13/19 19/25 28/23 9/10 16-26/19-21
3/08/17 at Sacred Heart W 14-13 10/9 30/28 25/20 17/13 20/24 16/11 13-17/18-24
3/11/17 Brown L 5-16 0/5 23/26 16/22 21/22 17/15 14/9 10-13/19-22
3/19/17 at La Salle L 9-10 4/2 24/24 17/18 26/23 17/22 11/9 7-8/12-12
3/26/17 Niagara L 9-11 2/6 31/38 22/24 22/23 20/22 9/13 20-28/20-20
4/01/17 at Canisius L 5-18 2/3 18/30 13/20 22/28 26/24 13/11 12-20/18-25
4/05/17 Quinnipiac L 13-14 4/3 37/29 26/23 16/12 13/14 11/17 10-13/13-16
4/08/17 at Siena College W 11-9 7/2 33/31 24/24 24/26 13/15 10/12 16-22/14-16
4/12/17 at Manhattan L 9-10 6/5 37/27 20/22 22/20 12/15 10/12 14-18/18-22
4/19/17 at Fairfield L 9-13 2/5 21/27 19/21 13/18 19/21 8/16 19-25/16-20
4/22/17 Marist L 9-13 3/8 38/27 23/17 11/12 12/20 9/15 11-11/12-16
4/26/17 Monmouth W 13-10 9/7 34/20 21/17 20/12 13/19 12/13 17-20/16-19
Iona 153-203 67/81 488/471 337/352 334/327 318/332 185/197 238-324/279-347
Opponents 203-153 81/67 471/488 352/337 327/334 332/318 197/185 279-347/238-324

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Sacred Heart (3/08/17)
GOALS 15 Central Connecticut (2/22/17)
ASSISTS 10 Sacred Heart (3/08/17)
SHOTS 40 Central Connecticut (2/22/17)
SHOTS ON GOAL 34 Central Connecticut (2/22/17)
SAVES 15 Siena College (4/08/17)
GROUND BALLS 26 Lafayette (3/01/17); La Salle (3/19/17)
TURNOVERS 28 UMass Lowell (3/05/17)
CAUSED TURNOVERS 15 Wagner (2/16/17)
CLEARS 20 Niagara (3/26/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Celona, Grace Sacred Heart (3/08/17)
GOALS 6 Giordano, Pamela Wagner (2/16/17)
ASSISTS 6 Celona, Grace Sacred Heart (3/08/17)
SHOTS 14 Giordano, Pamela Monmouth (4/26/17)
SHOTS ON GOAL 10 Giordano, Pamela Quinnipiac (4/05/17)
SAVES 15 McCaffrey, Shannon Siena College (4/08/17)
GROUND BALLS 8 Pugh, Erin Brown (3/11/17)
TURNOVERS 5 Tolzmann, Jenna; Celona, Grace Niagara (3/26/17); Sacred Heart (3/08/17); La Salle (3/19/17)
CAUSED TURNOVERS 4 Pugh, Erin; DiDomizio, Gabriella; Tolzmann, Jenna; Towey, Brianne Brown (3/11/17); Marist (4/22/17); Monmouth (4/26/17); Wagner (2/16/17); La Salle (3/19/17)

Copyright © 2026 Iona University Athletics