Skip To Main Content

Iona University Athletics

2017 Volleyball Cumulative Statistics - Iona University Athletics

2017 Volleyball Cumulative Statistics

Team (16-18, 11-7)

Overall Team Statistics
Statistic Iona Opponents
Attack
Kills 1568 1493
Errors 771 652
Attempts 4431 4131
Percent .180 .204
Kills Per Set 11.8 11.2
Set
Assists 1480 1394
Assists Per Set 11.1 10.5
Ball Handling Errors 33 41
Serve
Aces 212 216
Errors 328 238
Aces Per Set 1.6 1.6
Receptions
Errors 216 212
Errors Per Set 1.6 1.6
Defense
Digs 1696 1882
Digs Per Set 12.8 14.2
Blocking
Solo 58 43
Assists 370 419
Errors 45 45
Blocks 243.0 252.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Russo, Alexandra 127 34 1 22.0 0.17 0 0.00 3 6 -.500 40 0.31 22 0.17 35
3 Archibald, Claire 132 34 33 567.5 4.30 485 3.67 246 1294 .185 22 0.17 61 0.46 86
4 Rose, Emma 133 34 29 77.5 0.58 27 0.20 17 100 .100 1127 8.47 39 0.29 53
5 Darnaby, Kassandra 94 32 5 62.5 0.66 47 0.50 35 177 .068 4 0.04 2 0.02 2
7 Campbell, Shaina 70 31 17 104.0 1.49 68 0.97 30 197 .193 3 0.04 0 0.00 1
9 Smith, Jamie 133 34 34 410.0 3.08 332 2.50 165 886 .188 216 1.62 29 0.22 50
10 Gannon, Amanda 68 23 4 7.5 0.11 6 0.09 10 26 -.154 9 0.13 1 0.01 1
13 Cole, Taylor 133 34 1 35.0 0.26 4 0.03 5 18 -.056 22 0.17 31 0.23 59
15 Connolly, Tess 131 34 34 324.0 2.47 279 2.13 141 907 .152 26 0.20 26 0.20 35
18 Bonsignore, Mia 117 31 26 281.0 2.40 226 1.93 70 573 .272 8 0.07 1 0.01 2
23 Johnson, Karla 92 31 20 132.0 1.43 94 1.02 49 247 .182 3 0.03 0 0.00 3
Total 133 34 2,023.0 15.21 1568 11.79 771 4431 .180 1480 11.13 212 1.59 328
Opponents 133 34 1,961.5 14.75 1493 11.23 652 4131 .204 1394 10.48 216 1.62 238

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russo, Alexandra 127 217 1.71 49 366 .866 0.39 0 0 0 0.00 0 1
3 Archibald, Claire 132 358 2.71 27 436 .938 0.20 5 33 38.0 0.29 4 2
4 Rose, Emma 133 202 1.52 3 4 .250 0.02 3 17 20.0 0.15 3 16
5 Darnaby, Kassandra 94 39 0.41 6 28 .786 0.06 2 23 25.0 0.27 6 0
7 Campbell, Shaina 70 8 0.11 0 1 1.000 0.00 10 52 62.0 0.89 7 0
9 Smith, Jamie 133 255 1.92 11 144 .924 0.08 9 80 89.0 0.67 7 12
10 Gannon, Amanda 68 63 0.93 18 139 .871 0.26 0 1 1.0 0.01 1 0
13 Cole, Taylor 133 232 1.74 32 206 .845 0.24 0 0 0 0.00 0 0
15 Connolly, Tess 131 284 2.17 39 621 .937 0.30 3 32 35.0 0.27 7 2
18 Bonsignore, Mia 117 24 0.21 1 13 .923 0.01 15 78 93.0 0.79 7 0
23 Johnson, Karla 92 14 0.15 0 1 1.000 0.00 11 54 65.0 0.71 3 0
Total 133 1696 12.75 216 1990 .891 1.62 58 370 243.0 1.83 45 33
Opponents 133 1882 14.15 212 1807 .883 1.59 43 419 252.5 1.90 45 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Russo, Alexandra 70 18 1 16.0 0.23 0 0.00 3 4 -.750 30 0.43 16 0.23 22
3 Archibald, Claire 73 18 18 329.0 4.51 283 3.88 142 746 .189 10 0.14 33 0.45 46
4 Rose, Emma 73 18 15 43.0 0.59 13 0.18 9 53 .075 637 8.73 25 0.34 25
5 Darnaby, Kassandra 51 16 3 37.5 0.74 28 0.55 17 98 .112 2 0.04 2 0.04 1
7 Campbell, Shaina 39 15 9 54.0 1.38 36 0.92 16 110 .182 2 0.05 0 0.00 0
9 Smith, Jamie 73 18 18 242.5 3.32 197 2.70 86 507 .219 127 1.74 17 0.23 25
10 Gannon, Amanda 48 17 1 5.0 0.10 5 0.10 7 18 -.111 5 0.10 0 0.00 1
13 Cole, Taylor 73 18 0 19.0 0.26 1 0.01 0 3 .333 14 0.19 18 0.25 36
15 Connolly, Tess 73 18 18 194.0 2.66 163 2.23 72 517 .176 8 0.11 18 0.25 17
18 Bonsignore, Mia 61 15 14 144.0 2.36 115 1.89 37 292 .267 5 0.08 0 0.00 0
23 Johnson, Karla 50 16 11 77.0 1.54 53 1.06 26 134 .201 2 0.04 0 0.00 1
Total 73 18 1,161.0 15.90 894 12.25 415 2482 .193 842 11.53 129 1.77 174
Opponents 73 18 1,025.0 14.04 783 10.73 380 2314 .174 731 10.01 107 1.47 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Russo, Alexandra 70 145 2.07 30 224 .866 0.43 0 0 0 0.00 0 0
3 Archibald, Claire 73 215 2.95 11 275 .960 0.15 3 20 23.0 0.32 2 1
4 Rose, Emma 73 114 1.56 1 2 .500 0.01 2 6 8.0 0.11 3 9
5 Darnaby, Kassandra 51 32 0.63 2 11 .818 0.04 1 13 14.0 0.27 3 0
7 Campbell, Shaina 39 5 0.13 0 1 1.000 0.00 6 24 30.0 0.77 5 0
9 Smith, Jamie 73 141 1.93 6 95 .937 0.08 6 45 51.0 0.70 4 6
10 Gannon, Amanda 48 33 0.69 9 119 .924 0.19 0 0 0 0.00 1 0
13 Cole, Taylor 73 127 1.74 8 50 .840 0.11 0 0 0 0.00 0 0
15 Connolly, Tess 73 156 2.14 18 393 .954 0.25 2 22 24.0 0.33 4 2
18 Bonsignore, Mia 61 14 0.23 1 11 .909 0.02 8 42 50.0 0.82 5 0
23 Johnson, Karla 50 8 0.16 0 1 1.000 0.00 5 38 43.0 0.86 2 0
Total 73 990 13.56 107 1202 .911 1.47 33 210 138.0 1.89 29 18
Opponents 73 1047 14.34 129 1174 .890 1.77 20 230 135.0 1.85 28 27

Match-By-Match

Iona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs NJIT W 5 54 22 146 .219 50 9 19 7 61 1 12 1 7.0 0 70.0
8/26/2017 vs La Salle L 4 44 30 133 .105 42 3 8 8 49 0 8 3 4.0 3 51.0
8/26/2017 at Bucknell L 5 62 36 182 .143 57 14 11 7 65 3 10 0 8.0 0 84.0
9/01/2017 at UConn L 3 18 21 75 -.040 17 1 8 8 21 1 6 0 4.0 1 23.0
9/01/2017 vs HARTFORD W 5 58 23 130 .269 56 11 15 16 42 0 18 3 9.0 2 78.0
9/02/2017 vs LSU L 3 25 22 101 .030 25 2 6 6 39 0 2 1 1.0 2 28.0
9/08/2017 vs Sacred Heart L 3 27 16 87 .126 26 2 5 7 24 5 2 0 6.0 0 35.0
9/09/2017 at Dartmouth L 4 43 24 128 .148 37 7 13 3 43 2 8 0 6.0 0 56.0
9/09/2017 vs Syracuse L 4 43 23 123 .163 40 2 8 6 41 1 8 0 5.0 0 50.0
9/13/2017 Central Connecticut L 3 37 25 113 .106 37 4 5 6 45 0 8 1 4.0 3 45.0
9/16/2017 Fairfield L 5 53 27 169 .154 50 4 8 10 66 3 12 1 9.0 1 66.0
9/17/2017 Quinnipiac W 5 61 26 177 .198 57 3 12 5 73 3 22 4 14.0 0 78.0
9/20/2017 at Saint Peter's W 3 39 21 106 .170 36 7 7 4 47 1 16 0 9.0 0 55.0
9/23/2017 Manhattan W 3 46 17 97 .299 40 8 9 2 35 2 8 1 6.0 1 60.0
9/24/2017 at NJIT L 3 27 19 75 .107 27 3 8 11 22 5 8 1 9.0 2 39.0
9/27/2017 at Rider L 5 49 31 160 .113 48 11 10 8 65 3 2 4 4.0 3 64.0
9/30/2017 at Siena College W 5 55 22 163 .202 51 16 11 10 64 1 18 4 10.0 0 81.0
10/01/2017 at Marist W 4 49 29 154 .130 45 8 8 5 64 2 16 0 10.0 2 67.0
10/07/2017 Canisius L 3 26 24 105 .019 25 3 4 4 41 0 8 0 4.0 0 33.0
10/08/2017 Niagara W 5 66 26 189 .212 60 7 16 7 77 2 14 1 9.0 0 82.0
10/10/2017 vs Stony Brook L 4 51 28 155 .148 50 5 18 3 52 2 6 0 5.0 0 61.0
10/14/2017 Rider L 4 50 25 123 .203 47 10 6 8 44 0 4 1 2.0 1 62.0
10/15/2017 Saint Peter's W 3 46 17 115 .252 45 6 7 2 59 3 8 0 7.0 0 59.0
10/21/2017 at Quinnipiac W 4 48 27 130 .162 47 5 11 5 53 1 18 0 10.0 2 63.0
10/22/2017 at Fairfield L 3 31 16 100 .150 30 5 5 6 25 1 6 3 4.0 0 40.0
10/28/2017 at Niagara L 4 58 31 171 .158 55 2 10 5 74 2 8 3 6.0 1 66.0
10/29/2017 at Canisius L 5 58 24 148 .230 54 6 10 8 58 0 22 4 11.0 6 75.0
11/04/2017 at Manhattan W 3 43 12 114 .272 41 8 10 2 44 5 10 2 10.0 0 61.0
11/05/2017 UMass Lowell W 3 44 14 118 .254 39 6 4 4 53 1 18 0 10.0 0 60.0
11/11/2017 Marist W 5 58 26 139 .230 56 8 15 9 53 3 12 1 9.0 1 75.0
11/12/2017 Siena W 4 58 14 122 .361 55 12 15 7 48 1 6 0 4.0 0 74.0
11/17/2017 vs Quinnipiac W 5 64 16 157 .306 62 7 12 6 63 3 18 3 12.0 1 83.0
11/18/2017 vs Niagara W 3 51 16 131 .267 49 4 9 5 59 1 16 1 9.0 1 64.0
11/19/2017 at Fairfield L 3 26 21 95 .053 24 3 5 6 27 0 12 2 6.0 0 35.0
Iona 133 1568 771 4431 .180 1480 212 328 216 1696 58 370 45 243.0 33 2,023.0
Opponents 133 1493 652 4131 .204 1394 216 238 212 1882 43 419 45 252.5 41 1,961.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 11.79
Assists Per Set 11.13
Service Aces Per Set 1.59
Reception Errors Per Set 1.62
Digs Per Set 12.75
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.25
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs NJIT L 5 46 24 140 .157 42 7 10 9 65 0 14 2 7.0 0 60.0
8/26/2017 vs La Salle W 4 50 16 122 .279 48 8 10 3 55 3 8 1 7.0 1 65.0
8/26/2017 Bucknell W 5 62 20 156 .269 58 7 11 14 73 1 26 2 14.0 0 83.0
9/01/2017 UConn W 3 37 11 76 .342 35 8 7 1 33 2 10 0 7.0 1 52.0
9/01/2017 vs HARTFORD L 5 44 24 121 .165 40 16 12 11 44 2 14 3 9.0 2 69.0
9/02/2017 vs LSU W 3 39 14 102 .245 38 6 4 2 49 3 10 1 8.0 2 53.0
9/08/2017 vs Sacred Heart W 3 41 16 85 .294 38 7 6 2 39 0 10 0 5.0 1 53.0
9/09/2017 Dartmouth W 4 47 18 114 .254 37 3 8 7 56 1 10 0 6.0 0 56.0
9/09/2017 vs Syracuse W 4 52 14 111 .342 52 6 8 2 52 2 18 0 11.0 0 69.0
9/13/2017 at Central Connecticut W 3 36 12 96 .250 35 6 2 4 49 1 12 1 7.0 1 49.0
9/16/2017 at Fairfield W 5 62 35 171 .158 60 10 6 4 77 0 16 0 8.0 2 80.0
9/17/2017 at Quinnipiac L 5 58 31 168 .161 53 5 12 3 78 0 14 3 7.0 1 70.0
9/20/2017 Saint Peter's L 3 26 19 99 .071 22 4 8 7 42 1 12 1 7.0 2 37.0
9/23/2017 at Manhattan L 3 18 14 74 .054 18 2 3 8 28 2 4 1 4.0 3 24.0
9/24/2017 NJIT W 3 34 11 74 .311 32 11 10 3 25 1 17 0 9.5 3 54.5
9/27/2017 Rider W 5 55 22 148 .223 53 8 8 11 75 4 10 2 9.0 1 72.0
9/30/2017 Siena College L 5 52 28 156 .154 49 10 16 16 72 1 12 6 7.0 0 69.0
10/01/2017 Marist L 4 44 26 142 .127 41 5 3 8 67 1 22 0 12.0 3 61.0
10/07/2017 at Canisius W 3 43 7 96 .375 35 4 8 3 53 1 20 0 11.0 1 58.0
10/08/2017 at Niagara L 5 54 21 167 .198 49 7 5 7 88 1 12 1 7.0 3 68.0
10/10/2017 vs Stony Brook W 4 46 22 136 .176 43 3 9 5 72 4 6 0 7.0 0 56.0
10/14/2017 at Rider W 4 48 13 112 .313 46 8 4 10 45 1 12 3 7.0 0 63.0
10/15/2017 at Saint Peter's L 3 14 19 104 -.048 14 2 2 6 46 2 6 1 5.0 1 21.0
10/21/2017 Quinnipiac L 4 37 29 127 .063 36 5 5 5 47 2 10 1 7.0 3 49.0
10/22/2017 Fairfield W 3 48 11 93 .398 45 6 5 5 48 1 14 2 8.0 0 62.0
10/28/2017 Niagara W 4 50 18 156 .205 47 5 3 2 79 1 12 1 7.0 0 62.0
10/29/2017 Canisius W 5 60 30 162 .185 55 8 10 6 59 0 20 2 10.0 1 78.0
11/04/2017 Manhattan L 3 23 17 92 .065 23 2 4 8 47 0 6 1 3.0 1 28.0
11/05/2017 at UMass Lowell L 3 41 21 120 .167 39 4 7 6 53 0 8 1 4.0 0 49.0
11/11/2017 at Marist L 5 49 22 131 .206 46 9 11 8 49 1 16 0 9.0 3 67.0
11/12/2017 at Siena L 4 42 18 116 .207 39 7 7 12 47 1 12 3 7.0 2 56.0
11/17/2017 vs Quinnipiac L 5 61 21 157 .255 55 6 8 7 68 1 6 2 4.0 1 71.0
11/18/2017 vs Niagara L 3 34 16 121 .149 33 5 3 4 56 0 6 1 3.0 2 42.0
11/19/2017 Fairfield W 3 40 12 86 .326 38 6 3 3 46 2 14 3 9.0 0 55.0
Opponents 133 1493 652 4131 .204 1394 216 238 212 1882 43 419 45 252.5 41 1,961.5
Iona 133 1568 771 4431 .180 1480 212 328 216 1696 58 370 45 243.0 33 2,023.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 11.23
Assists Per Set 10.48
Service Aces Per Set 1.62
Reception Errors Per Set 1.59
Digs Per Set 14.15
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.31
Points Per Set 14.75

Leaders

Team Leaders: Kills
Player High
Kills
Archibald, Claire 485
Smith, Jamie 332
Connolly, Tess 279
Bonsignore, Mia 226
Johnson, Karla 94
Team Leaders: Assists
Player High
Assists
Rose, Emma 1127
Smith, Jamie 216
Russo, Alexandra 40
Connolly, Tess 26
Archibald, Claire 22
Team Leaders: Service Aces
Player High
Service Aces
Archibald, Claire 61
Rose, Emma 39
Cole, Taylor 31
Smith, Jamie 29
Connolly, Tess 26
Team Leaders: Digs
Player High
Digs
Archibald, Claire 358
Connolly, Tess 284
Smith, Jamie 255
Cole, Taylor 232
Russo, Alexandra 217
Team Leaders: Blocks
Player High
Blocks
Bonsignore, Mia 93.0
Smith, Jamie 89.0
Johnson, Karla 65.0
Campbell, Shaina 62.0
Archibald, Claire 38.0

Copyright © 2025 Iona University Athletics