Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2015 Women's Soccer Cumulative Statistics

Team (3-16, 2-8)

Overall Team Statistics
Statistic Iona Opponents
Shots
Goals 24 49
Goals Per Game 1.26 2.58
Shots 203 381
Shots Per Game 10.7 20.1
Shots Percentage 0.118 0.129
Shots On Goal 98-203 194-381
Shots On Goal Percentage 0.483 0.509
Penalties
Yellow Cards 11 9
Red Cards 0 0
Miscellaneous
Assists 20 36
Saves 145 74
Fouls 155 178
Corner Kicks 41 99
Penalty Kicks: Goals-Attempts 2-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Stuart, Charlotte 11Stuart, Charlotte 19 19 1525 7 4 18 56 0.125 24 0.429 1-0 1 0-0
5 Hernandez, Brianna 5Hernandez, Brianna 19 12 1136 4 1 9 18 0.222 12 0.667 3-0 2 0-0
9 Bentley, Marisa 9Bentley, Marisa 14 6 788 3 2 8 8 0.375 3 0.375 1-0 0 0-0
20 Marra, Kim 20Marra, Kim 19 19 1745 3 1 7 13 0.231 10 0.769 2-0 0 2-2
7 Campagna, Julia 7Campagna, Julia 15 15 1218 2 2 6 20 0.100 10 0.500 0-0 0 0-0
27 Flowers, Erika 27Flowers, Erika 17 17 1378 2 1 5 21 0.095 9 0.429 1-0 0 0-0
6 Wood, Megan 6Wood, Megan 19 17 1334 2 0 4 6 0.333 4 0.667 0-0 0 0-0
19 Burns, Corinne 19Burns, Corinne 14 8 828 0 3 3 9 0.000 5 0.556 0-0 0 0-0
16 Hansen, Emily 16Hansen, Emily 17 15 1328 0 3 3 5 0.000 1 0.200 0-0 0 0-0
10 Jaramillo, Mariana 10Jaramillo, Mariana 19 7 983 1 1 3 20 0.050 7 0.350 0-0 0 0-0
26 Murray, Britanny 26Murray, Britanny 12 11 839 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Rebus, Christine 4Rebus, Christine 19 19 1720 0 1 1 19 0.000 9 0.474 0-0 0 0-0
8 Dundas, Marissa 8Dundas, Marissa 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ferris, Lauren 31Ferris, Lauren 7 5 465 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Higdon, Anna 14Higdon, Anna 18 17 1276 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Keane, Aisling 17Keane, Aisling 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Leonardo, Stephanie 15Leonardo, Stephanie 19 7 982 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Mangialardi, Sara 21Mangialardi, Sara 11 0 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Rice, Taylor 1Rice, Taylor 14 14 1221 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Roper, Abby 0Roper, Abby 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19088 24 20 68 203 0.118 98 0.483 11-0 3 2-2
Opponent 19 - 19235 49 36 134 381 0.129 194 0.509 9-0 16 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Ferris, Lauren 31Ferris, Lauren 7 5 464:22 17 3.29 38 0.691 0 6 0 0 110
1 Rice, Taylor 1Rice, Taylor 14 14 1221:15 32 2.36 95 0.748 3 10 0 1 250
0 Roper, Abigail 0Roper, Abigail 2 0 59:19 0 0.00 6 1.000 0 0 0 0 11
Total 19 - 1744:56 49 2.53 139 0.739 3 16 0 1 371
Opponents 19 - 1744:56 24 1.24 73 0.753 9 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Stuart, Charlotte 11Stuart, Charlotte 10 10 845 6 3 15 31 0.194 15 0.484 0-0 1 0-0
9 Bentley, Marisa 9Bentley, Marisa 10 6 639 3 2 8 6 0.500 3 0.500 1-0 0 0-0
20 Marra, Kim 20Marra, Kim 10 10 925 3 1 7 12 0.250 9 0.750 2-0 0 2-2
27 Flowers, Erika 27Flowers, Erika 8 8 671 2 1 5 14 0.143 8 0.571 0-0 0 0-0
5 Hernandez, Brianna 5Hernandez, Brianna 10 5 567 2 1 5 9 0.222 5 0.556 2-0 1 0-0
6 Wood, Megan 6Wood, Megan 10 9 759 2 0 4 6 0.333 4 0.667 0-0 0 0-0
16 Hansen, Emily 16Hansen, Emily 10 10 876 0 3 3 2 0.000 0 0.000 0-0 0 0-0
7 Campagna, Julia 7Campagna, Julia 10 10 856 0 2 2 10 0.000 5 0.500 0-0 0 0-0
19 Burns, Corinne 19Burns, Corinne 5 4 276 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Jaramillo, Mariana 10Jaramillo, Mariana 10 3 489 0 1 1 3 0.000 2 0.667 0-0 0 0-0
31 Ferris, Lauren 31Ferris, Lauren 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Higdon, Anna 14Higdon, Anna 9 8 597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Keane, Aisling 17Keane, Aisling 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Leonardo, Stephanie 15Leonardo, Stephanie 10 4 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mangialardi, Sara 21Mangialardi, Sara 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Murray, Britanny 26Murray, Britanny 4 3 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rebus, Christine 4Rebus, Christine 10 10 925 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Rice, Taylor 1Rice, Taylor 10 10 869 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 10126 18 15 51 97 0.186 53 0.546 11-0 2 2-2
Opponent 10 - 10171 26 20 72 241 0.108 117 0.485 9-0 8 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Ferris, Lauren 31Ferris, Lauren 1 0 56:10 3 4.81 10 0.769 0 1 0 0 26
1 Rice, Taylor 1Rice, Taylor 10 10 869:04 23 2.38 79 0.775 2 7 0 0 209
Total 10 - 925:14 26 2.53 89 0.774 2 8 0 0 235
Opponents 10 - 925:14 18 1.75 34 0.654 3 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 vs LIU Brooklyn L 0-2 (0-1) 118
8/23/2015 vs Vermont L 0-1 (0-2) 181
8/28/2015 vs Wagner W 3-0 (1-2) 185 Hernandez, Brianna (1) (Murray, Britanny)
Campagna, Julia (1) (Burns, Corinne)
Stuart, Charlotte (1) (Rebus, Christine , Burns, Corinne)
8/30/2015 at NJIT L 1-4 (1-3) 519 Jaramillo, Mariana (1)
9/3/2015 vs Hartford L 0-6 (1-3-0) 92
9/6/2015 vs Towson L 0-1 (1-5-0) 113
9/11/2015 at Bucknell L 0-5 (1-6-0) 90
9/13/2015 at Columbia L 0-1 (1-5-0) 0
9/18/2015 at Sacred Heart L 2-3 (1-8-0) 263 Hernandez, Brianna (0)
Campagna, Julia (0) (Stuart, Charlotte)
9/26/2015 at Niagara L 3-4 (1-9-0, 0-1-0 MAAC) 0-1-0 MAAC 186 Stuart, Charlotte (0)
Flowers, Erika (0) (Jaramillo, Mariana)
Bentley, Marisa (0) (Flowers, Erika , Burns, Corinne)
9/30/2015 vs Monmouth L 1-3 (1-10-0, 0-2-0 MAAC) 0-2-0 MAAC 52 Marra, Kim (1)
10/3/2015 at Rider L 0-2 (1-11, 0-3 MAAC) 0-3 MAAC 131
10/7/2015 at Fairfield W 4-3 (2-11-0, 1-3-0 MAAC) 1-3-0 MAAC 140 Wood, Megan (2) (Campagna, Julia)
Stuart, Charlotte (3)
Flowers, Erika (2)
Stuart, Charlotte (4) (Hansen, Emily)
10/10/2015 vs Canisius L 0-1 (2-12-0, 1-4-0 MAAC) 1-4-0 MAAC 73
10/14/2015 at Marist L 1-2 (2-13-0, 1-5-0 MAAC) 1-5-0 MAAC 276 Stuart, Charlotte (0) (Hansen, Emily)
10/17/2015 vs Siena L 0-1 (2-14-0, 1-6-0 MAAC) 1-6-0 MAAC 342
10/21/2015 vs Saint Peter's W 5-1 (3-14-0, 2-6-0 MAAC) 2-6-0 MAAC 152 Wood, Megan (2) (Stuart, Charlotte)
Hernandez, Brianna (3) (Stuart, Charlotte , Campagna, Julia)
Bentley, Marisa (2) (Marra, Kim)
Hernandez, Brianna (4)
Marra, Kim (2)
10/24/2015 vs Quinnipiac L 3-4 (3-15-0, 2-7-0 MAAC) 2-7-0 MAAC 142 Bentley, Marisa (3) (Stuart, Charlotte , Hernandez, Brianna)
Stuart, Charlotte (6) (Bentley, Marisa , Hansen, Emily)
Stuart, Charlotte (7) (Bentley, Marisa)
10/28/2015 at Manhattan L 1-5 (3-16-0, 2-8-0 MAAC) 2-8-0 MAAC 265 Marra, Kim (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 vs LIU Brooklyn 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 991
8/23/2015 vs Vermont 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
8/28/2015 vs Wagner 3-0 3 4 10 15 0.200 7 0.467 0-0 1 0-0 991
8/30/2015 at NJIT 1-4 1 0 2 18 0.056 9 0.500 0-0 0 0-0 962
9/3/2015 vs Hartford 0-6 0 0 0 8 0.000 3 0.375 0-0 0 0-0 992
9/6/2015 vs Towson 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 990
9/11/2015 at Bucknell 0-5 0 0 0 11 0.000 2 0.182 2-0 0 0-0 974
9/13/2015 at Columbia 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 976
9/18/2015 at Sacred Heart 2-3 2 1 5 16 0.125 10 0.625 0-0 0 0-0 1097
9/26/2015 at Niagara 3-4 3 3 9 10 0.300 4 0.400 4-0 0 0-0 956
9/30/2015 vs Monmouth 1-3 1 0 2 8 0.125 5 0.625 0-0 0 1-1 989
10/3/2015 at Rider 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
10/7/2015 at Fairfield 4-3 4 2 10 10 0.400 5 0.500 1-0 1 0-0 990
10/10/2015 vs Canisius 0-1 0 0 0 10 0.000 9 0.900 0-0 0 0-0 982
10/14/2015 at Marist 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 1145
10/17/2015 vs Siena 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 982
10/21/2015 vs Saint Peter's 5-1 5 4 14 27 0.185 13 0.481 0-0 1 1-1 991
10/24/2015 vs Quinnipiac 3-4 3 5 11 9 0.333 4 0.444 2-0 0 0-0 1112
10/28/2015 at Manhattan 1-5 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
Total 24-49 24 20 68 203 0.118 98 0.483 11-0 3 2-2 19088
Opponent - 49 36 134 381 0.129 194 0.509 9-0 16 - 19235

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 LIU Brooklyn 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
8/23/2015 Vermont 0-1 90:00 1 1.50 2 0.667 0 1 0 0 9
8/28/2015 Wagner 3-0 90:00 0 1.00 3 1.000 1 0 0 1 7
8/30/2015 NJIT 1-4 90:00 4 1.75 4 0.500 0 1 0 0 11
9/3/2015 Hartford 0-6 90:00 6 2.60 6 0.500 0 1 0 0 17
9/6/2015 Towson 0-1 90:00 1 2.33 7 0.875 0 1 0 0 11
9/11/2015 Bucknell 0-5 90:00 5 2.71 12 0.706 0 1 0 0 32
9/13/2015 Columbia 0-1 90:00 1 2.50 7 0.875 0 1 0 0 15
9/18/2015 Sacred Heart 2-3 99:42 3 2.53 7 0.700 0 1 0 0 26
9/26/2015 Niagara 3-4 90:00 4 2.67 6 0.600 0 1 0 0 27
9/30/2015 Monmouth 1-3 90:00 3 2.70 7 0.700 0 1 0 0 20
10/3/2015 Rider 0-2 90:00 2 2.64 3 0.600 0 1 0 0 9
10/7/2015 Fairfield 4-3 90:00 3 2.67 13 0.813 1 0 0 0 38
10/10/2015 Canisius 0-1 89:51 1 2.55 7 0.875 0 1 0 0 13
10/14/2015 Marist 1-2 104:13 2 2.49 10 0.833 0 1 0 0 32
10/17/2015 Siena 0-1 90:00 1 2.40 8 0.889 0 1 0 0 23
10/21/2015 Saint Peter's 5-1 90:00 1 2.32 9 0.900 1 0 0 0 17
10/24/2015 Quinnipiac 3-4 101:10 4 2.39 13 0.765 0 1 0 0 31
10/28/2015 Manhattan 1-5 90:00 5 2.53 15 0.750 0 1 0 0 25
Totals - 1743 49 2.53 145 0.747 3 16 0 1 371
Opponent - 1744:56 24 1.24 74 0.755 16 3 0 9 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2015 LIU Brooklyn 2-0 2 2 6 9 0.222 8 0.889 1-0 1 0-0 991
8/23/2015 Vermont 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0 990
8/28/2015 Wagner 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 1013
8/30/2015 NJIT 4-1 4 1 9 11 0.364 8 0.727 0-0 1 0-0 1000
9/3/2015 Hartford 6-0 6 5 17 17 0.353 12 0.706 0-0 1 0-0 983
9/6/2015 Towson 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 1006
9/11/2015 Bucknell 5-0 5 3 13 33 0.152 17 0.515 0-0 1 1-1 989
9/13/2015 Columbia 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 992
9/18/2015 Sacred Heart 3-2 3 3 9 26 0.115 10 0.385 1-0 1 0-0 1100
9/26/2015 Niagara 4-3 4 4 12 27 0.148 10 0.370 1-0 1 0-0 990
9/30/2015 Monmouth 3-1 3 1 7 21 0.143 10 0.476 0-0 1 1-1 991
10/3/2015 Rider 2-0 2 3 7 10 0.200 5 0.500 2-0 1 0-1 990
10/7/2015 Fairfield 3-4 3 1 7 39 0.077 16 0.410 0-0 0 1-1 989
10/10/2015 Canisius 1-0 1 0 2 14 0.071 8 0.571 1-0 1 0-0 990
10/14/2015 Marist 2-1 2 1 5 33 0.061 12 0.364 0-0 1 1-1 1138
10/17/2015 Siena 1-0 1 0 2 23 0.043 9 0.391 0-0 1 0-0 990
10/21/2015 Saint Peter's 1-5 1 0 2 17 0.059 10 0.588 0-0 0 0-0 991
10/24/2015 Quinnipiac 4-3 4 6 14 31 0.129 17 0.548 1-0 1 0-0 1112
10/28/2015 Manhattan 5-1 5 4 14 26 0.192 20 0.769 0-0 1 0-0 990
Total 49-24 49 36 134 381 0.129 194 0.509 9-0 16 4-5 19235
Iona - 24 20 68 203 0.118 98 0.483 11-0 3 - 19088

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 LIU Brooklyn 2-0 90:00 0 0.00 5 1.000 1 0 0 1 10
8/23/2015 Vermont 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
8/28/2015 Wagner 0-3 90:00 3 1.00 4 0.571 0 1 0 0 15
8/30/2015 NJIT 4-1 90:00 1 1.00 8 0.889 1 0 0 0 18
9/3/2015 Hartford 6-0 90:00 0 0.80 3 1.000 1 0 0 1 8
9/6/2015 Towson 1-0 90:00 0 0.67 6 1.000 1 0 0 1 14
9/11/2015 Bucknell 5-0 90:00 0 0.57 2 1.000 1 0 0 1 11
9/13/2015 Columbia 1-0 90:00 0 0.50 1 1.000 1 0 0 1 6
9/18/2015 Sacred Heart 3-2 99:42 2 0.66 8 0.800 1 0 0 0 16
9/26/2015 Niagara 4-3 90:00 3 0.89 1 0.250 1 0 0 0 10
9/30/2015 Monmouth 3-1 90:00 1 0.90 4 0.800 1 0 0 0 7
10/3/2015 Rider 2-0 90:00 0 0.83 4 1.000 1 0 0 1 9
10/7/2015 Fairfield 3-4 90:00 4 1.07 1 0.200 0 1 0 0 10
10/10/2015 Canisius 1-0 89:51 0 0.99 9 1.000 1 0 0 1 9
10/14/2015 Marist 2-1 104:13 1 0.98 1 0.500 1 0 0 0 5
10/17/2015 Siena 1-0 90:00 0 0.92 3 1.000 1 0 0 1 5
10/21/2015 Saint Peter's 1-5 90:00 5 1.16 8 0.615 0 1 0 0 26
10/24/2015 Quinnipiac 4-3 101:10 3 1.25 1 0.250 1 0 0 0 9
10/28/2015 Manhattan 5-1 90:00 1 1.24 3 0.750 1 0 0 0 4
Totals - 1743 24 1.24 74 0.755 16 3 0 9 200
Iona - 1744:56 49 2.53 145 0.747 3 16 0 1 371

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 vs LIU Brooklyn 0-2 0/2 0/2 10/9 5/8 2/3 0/1 0/0
8/23/2015 vs Vermont 0-1 0/1 0/1 8/9 2/3 0/3 1/2 0/0
8/28/2015 vs Wagner 3-0 3/0 4/0 15/7 7/3 0/0 0/0 0/0
8/30/2015 at NJIT 1-4 1/4 0/1 18/11 9/8 7/2 0/0 0/0
9/3/2015 vs Hartford 0-6 0/6 0/5 8/17 3/12 2/5 0/0 0/0
9/6/2015 vs Towson 0-1 0/1 0/1 14/12 6/8 3/3 1/0 0/0
9/11/2015 at Bucknell 0-5 0/5 0/3 11/33 2/17 1/10 2/0 0/0
9/13/2015 at Columbia 0-1 0/1 0/0 6/16 1/8 0/8 0/0 0/0
9/18/2015 at Sacred Heart 2-3 2/3 1/3 16/26 10/10 1/4 0/1 0/0
9/26/2015 at Niagara 3-4 3/4 3/4 10/27 4/10 4/8 4/1 0/0
9/30/2015 vs Monmouth 1-3 1/3 0/1 8/21 5/10 2/5 0/0 0/0
10/3/2015 at Rider 0-2 0/2 0/3 9/10 4/5 3/3 0/2 0/0
10/7/2015 at Fairfield 4-3 4/3 2/1 10/39 5/16 0/11 1/0 0/0
10/10/2015 vs Canisius 0-1 0/1 0/0 10/14 9/8 2/5 0/1 0/0
10/14/2015 at Marist 1-2 1/2 1/1 5/33 2/12 0/4 0/0 0/0
10/17/2015 vs Siena 0-1 0/1 0/0 5/23 3/9 3/5 0/0 0/0
10/21/2015 vs Saint Peter's 5-1 5/1 4/0 27/17 13/10 8/2 0/0 0/0
10/24/2015 vs Quinnipiac 3-4 3/4 5/6 9/31 4/17 1/12 2/1 0/0
10/28/2015 at Manhattan 1-5 1/5 0/4 4/26 4/20 2/6 0/0 0/0
Totals 24/49 20/36 203/381 98/194 41/99 11/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Saint Peter's (10/21/2015)
GOALS 5 Saint Peter's (10/21/2015)
ASSISTS 5 Quinnipiac (10/24/2015)
SHOTS 27 Saint Peter's (10/21/2015)
SHOTS ON GOAL 13 Saint Peter's (10/21/2015)
SAVES 15 Manhattan (10/28/2015)
FOULS 14 Marist (10/14/2015)
CORNER KICKS 8 Saint Peter's (10/21/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Hartford (9/3/2015)
GOALS 6 Hartford (9/3/2015)
ASSISTS 6 Quinnipiac (10/24/2015)
SHOTS 39 Fairfield (10/7/2015)
SHOTS ON GOAL 20 Manhattan (10/28/2015)
SAVES 9 Canisius (10/10/2015)
FOULS 18 Rider (10/3/2015)
CORNER KICKS 12 Quinnipiac (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NJIT (8/30/2015)
Monmouth (9/30/2015)
Manhattan (10/28/2015)
GOALS 1 NJIT (8/30/2015)
Monmouth (9/30/2015)
Marist (10/14/2015)
Manhattan (10/28/2015)
ASSISTS 1 Sacred Heart (9/18/2015)
Marist (10/14/2015)
SHOTS 4 Marist (10/14/2015)
Siena (10/17/2015)
Manhattan (10/28/2015)
SHOTS ON GOAL 1 Vermont (8/23/2015)
Bucknell (9/11/2015)
Columbia (9/13/2015)
Marist (10/14/2015)
SAVES 2 Vermont (8/23/2015)
Wagner (8/28/2015)
Rider (10/3/2015)
FOULS 3 Vermont (8/23/2015)
Wagner (8/28/2015)
Manhattan (10/28/2015)
CORNER KICKS 1 Bucknell (9/11/2015)
Sacred Heart (9/18/2015)
Quinnipiac (10/24/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Columbia (9/13/2015)
Canisius (10/10/2015)
Siena (10/17/2015)
Saint Peter's (10/21/2015)
GOALS 1 Vermont (8/23/2015)
Towson (9/6/2015)
Columbia (9/13/2015)
Canisius (10/10/2015)
Siena (10/17/2015)
Saint Peter's (10/21/2015)
ASSISTS 1 Vermont (8/23/2015)
NJIT (8/30/2015)
Towson (9/6/2015)
Monmouth (9/30/2015)
Fairfield (10/7/2015)
Marist (10/14/2015)
SHOTS 7 LIU Brooklyn (8/21/2015)
Vermont (8/23/2015)
Wagner (8/28/2015)
SHOTS ON GOAL 3 Vermont (8/23/2015)
Wagner (8/28/2015)
Rider (10/3/2015)
SAVES 1 Vermont (8/23/2015)
Bucknell (9/11/2015)
Columbia (9/13/2015)
Niagara (9/26/2015)
Fairfield (10/7/2015)
Marist (10/14/2015)
Quinnipiac (10/24/2015)
FOULS 4 Vermont (8/23/2015)
Wagner (8/28/2015)
Hartford (9/3/2015)
Monmouth (9/30/2015)
Fairfield (10/7/2015)
Saint Peter's (10/21/2015)
CORNER KICKS 2 NJIT (8/30/2015)
Saint Peter's (10/21/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Quinnipiac (10/24/2015)
GOALS 2 Fairfield (10/7/2015)
Saint Peter's (10/21/2015)
Quinnipiac (10/24/2015)
ASSISTS 2 Wagner (8/28/2015)
Saint Peter's (10/21/2015)
Quinnipiac (10/24/2015)
SHOTS 6 NJIT (8/30/2015)
Saint Peter's (10/21/2015)
SHOTS ON GOAL 3 NJIT (8/30/2015)
Towson (9/6/2015)
Monmouth (9/30/2015)
Canisius (10/10/2015)
Saint Peter's (10/21/2015)
SAVES 14 Manhattan (10/28/2015)
FOULS 3 Bucknell (9/11/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Saint Peter's (10/21/2015)
GOALS 5 Saint Peter's (10/21/2015)
ASSISTS 5 Quinnipiac (10/24/2015)
SHOTS 27 Saint Peter's (10/21/2015)
SHOTS ON GOAL 13 Saint Peter's (10/21/2015)
SAVES 15 Manhattan (10/28/2015)
FOULS 14 Marist (10/14/2015)
CORNER KICKS 8 Saint Peter's (10/21/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Stuart, Charlotte
Quinnipiac (10/24/2015)
GOALS 2 Stuart, Charlotte
Hernandez, Brianna
Stuart, Charlotte
Fairfield (10/7/2015)
Saint Peter's (10/21/2015)
Quinnipiac (10/24/2015)
ASSISTS 2 Burns, Corinne
Stuart, Charlotte
Bentley, Marisa
Wagner (8/28/2015)
Saint Peter's (10/21/2015)
Quinnipiac (10/24/2015)
SHOTS 6 Stuart, Charlotte
Stuart, Charlotte
NJIT (8/30/2015)
Saint Peter's (10/21/2015)
SHOTS ON GOAL 3 Stuart, Charlotte
Jaramillo, Mariana
Marra, Kim
Flowers, Erika
Campagna, Julia
NJIT (8/30/2015)
Towson (9/6/2015)
Monmouth (9/30/2015)
Canisius (10/10/2015)
Saint Peter's (10/21/2015)
SAVES 14 Rice, Taylor
Manhattan (10/28/2015)
FOULS 3 Hernandez, Brianna
Bucknell (9/11/2015)

Leaders

Team Leaders: Points
Player High
Points
Stuart, Charlotte 18
Hernandez, Brianna 9
Bentley, Marisa 8
Marra, Kim 7
Campagna, Julia 6
Team Leaders: Goals
Player High
Goals
Stuart, Charlotte 7
Hernandez, Brianna 4
Bentley, Marisa 3
Marra, Kim 3
Campagna, Julia 2
Team Leaders: Assists
Player High
Assists
Stuart, Charlotte 4
Burns, Corinne 3
Hansen, Emily 3
Bentley, Marisa 2
Campagna, Julia 2
Team Leaders: Shots
Player High
Shots
Stuart, Charlotte 56
Flowers, Erika 21
Campagna, Julia 20
Jaramillo, Mariana 20
Rebus, Christine 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stuart, Charlotte 24
Hernandez, Brianna 12
Marra, Kim 10
Campagna, Julia 10
Flowers, Erika 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Brianna 2
Stuart, Charlotte 1