Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Iona College (0-1) -VS- Rhode Island (1-1)

Box Score

Iona College logo
0
vs
Rhode Island logo
3

Iona College (0-1)
-VS-
Rhode Island (1-1)

Team Score By Period
Team 1 2 3
Iona College ION 21 17 20
Winner Rhode Island URI 25 25 25
Date:
8/31/2019
Time:
7:03 pm
Site:
West Point, NY (Gillis Field House)
Attendance:
120
VIEW
Match History vs Rhode Island

Match Details

Game Statistics By Set
Set Iona College Rhode Island
K E TA % K E TA %
Set #1 10 4 51 .118 15 9 59 .102
Set #2 6 3 30 .100 10 8 26 .077
Set #3 8 4 33 .121 14 3 40 .275
Total 24 11 114 .114 39 20 125 .152
Team Statistical Comparison
Statistic Team Comparison
ION - URI
Points
39.0
44.0
Kills
24
39
Aces
6
3
Blocks
9
2
Assists
23
37
Digs
47
61

Game Leaders

ION - Leaders
Statistic Leaders
Kills Johnson, Karla (5), Smith, Jamie (5), Brady, Alessandra (4)
Aces Powell, Maile (2), Juran, Samantha (1), Smith, Jamie (1)
Blocks Thomas, Julia (5), Johnson, Karla (4), Smith, Jamie (3)
Assists Powell, Maile (11), Paolucci, Jessica (4), Smith, Jamie (4)
Digs Paolucci, Jessica (11), Powell, Maile (8), Cole, Taylor (8)
URI - Leaders
Statistic Leaders
Kills Wagner, Claire (14), Paulette, Mariah (7), Shilling, Gabrielle (4)
Aces Wagner, Claire (1), Fillion, Abby (1), Ell, Annie (1)
Blocks Ell, Annie (1), Klise, Gillian (1), Paulette, Mariah (1)
Assists Ell, Annie (30), Ratzloff, Ella (2), Brown, Hazel (1)
Digs Wagner, Claire (17), Ratzloff, Ella (13), Brown, Hazel (10)

Individual Statistics

Iona College (0-1)

ION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brady, Alessandra 3 4 2 22 .091 0 0 0 0 0-0 0 1 0 4 0 0 4.5
23 23 Johnson, Karla 3 5 1 11 .364 0 1 0 3 0-3 1 3 0 0 0 0 7.5
8 8 Paolucci, Jessica 3 0 0 0 0 4 0 0 1 0-1 0 0 0 11 0 1 0.0
9 9 Smith, Jamie 3 5 2 21 .143 4 6 1 1 1-1 0 3 0 6 1 0 7.5
2 2 Powell, Maile 3 0 0 5 .000 11 4 2 1 2-1 0 0 0 8 0 0 2.0
13 13 Cole, Taylor 3 1 0 3 .333 0 0 1 1 1-1 0 0 0 8 0 0 2.0
15 15 Connolly, Tess 3 4 1 25 .120 0 0 1 1 1-1 0 1 0 4 0 1 5.5
18 18 Thomas, Julia 3 3 1 10 .200 1 0 0 0 0-0 1 4 0 0 0 0 6.0
24 24 Patsos, Cassandra 3 2 4 17 -.118 0 0 0 0 0-0 0 2 0 4 0 0 3.0
1 1 Russo, Alexandra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Juran, Samantha 1 0 0 0 0 3 2 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 24 11 114 .114 23 13 6 8 6-8 2 14 0 47 1 4 39
ION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brady, Alessandra 3 0 1 0 4 0 0 4.5
23 23 Johnson, Karla 3 1 3 0 0 0 0 7.5
8 8 Paolucci, Jessica 3 0 0 0 11 0 1 0.0
9 9 Smith, Jamie 3 0 3 0 6 1 0 7.5
2 2 Powell, Maile 3 0 0 0 8 0 0 2.0
13 13 Cole, Taylor 3 0 0 0 8 0 0 2.0
15 15 Connolly, Tess 3 0 1 0 4 0 1 5.5
18 18 Thomas, Julia 3 1 4 0 0 0 0 6.0
24 24 Patsos, Cassandra 3 0 2 0 4 0 0 3.0
1 1 Russo, Alexandra 1 0 0 0 2 0 0 0.0
4 4 Juran, Samantha 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 14 0 47 1 4 39

Rhode Island (1-1)

URI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brown, Hazel 3 3 5 20 -.100 1 1 0 1 0-1 0 0 0 10 0 2 3.0
2 2 Wagner, Claire 3 14 5 40 .225 1 0 1 0 1-0 0 0 0 17 0 0 15.0
4 4 Fillion, Abby 3 0 0 0 0 1 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Ell, Annie 3 1 0 9 .111 30 2 1 2 1-2 0 1 0 7 0 0 2.5
6 6 Klise, Gillian 3 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 Paulette, Mariah 3 7 2 16 .313 0 0 0 0 0-0 0 1 0 0 0 0 7.5
8 8 Gage, Adel 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 0 1.0
9 9 Shilling, Gabrielle 3 4 2 11 .182 1 1 0 0 0-0 0 0 0 3 0 0 4.0
11 11 Zanellato, Natale 3 4 1 9 .333 1 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Britton, Tori 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Ratzloff, Ella 3 1 0 4 .250 2 0 0 1 0-1 0 0 0 13 0 0 1.0
20 20 Staats, Zoe 2 3 3 10 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
15 15 Chaplinsky, Claire 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 39 20 125 .152 37 4 3 4 3-4 0 4 0 61 0 6 44
URI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brown, Hazel 3 0 0 0 10 0 2 3.0
2 2 Wagner, Claire 3 0 0 0 17 0 0 15.0
4 4 Fillion, Abby 3 0 0 0 1 0 0 1.0
5 5 Ell, Annie 3 0 1 0 7 0 0 2.5
6 6 Klise, Gillian 3 0 1 0 0 0 0 1.5
7 7 Paulette, Mariah 3 0 1 0 0 0 0 7.5
8 8 Gage, Adel 3 0 0 0 6 0 0 1.0
9 9 Shilling, Gabrielle 3 0 0 0 3 0 0 4.0
11 11 Zanellato, Natale 3 0 0 0 1 0 0 4.0
12 12 Britton, Tori 3 0 0 0 0 0 0 0.0
14 14 Ratzloff, Ella 3 0 0 0 13 0 0 1.0
20 20 Staats, Zoe 2 0 1 0 2 0 0 3.5
15 15 Chaplinsky, Claire 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 4 0 61 0 6 44

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ION - Play Description Visiting Team Score Scoring Team Logo Home Team Score URI - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ION - Play Description Visiting Team Score Scoring Team Logo Home Team Score URI - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ION - Play Description Visiting Team Score Scoring Team Logo Home Team Score URI - Play Description