Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Princeton (11-4, 3-0) -VS- Iona (7-10, 1-2)

Box Score

Princeton logo
10
vs
Iona logo
7

Princeton (11-4, 3-0) -VS- Iona (7-10, 1-2)

Team Score By Period
Team 1 2 3 4 TOTAL F
Princeton PRI 1 2 4 3 10
ION Iona 1 1 3 2 7
Date:
10/08/2022
Time:
2:00 PM
Site:
New Rochelle, NY
Venue:
Hynes Pool
VIEW
Match History vs Princeton

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:24 PRI PRI G Luke Johnston
1st 3:26 ION ION G Justin Ginsberg
2nd 4:15 PRI PRI G Yurian Quinones
2nd 1:26 PRI PRI G George Caras
2nd 1:00 ION ION G Mohamed Refaat
3rd 6:45 ION ION G-E Luksa Vlasic
3rd 6:19 PRI PRI G Gavin Molloy
3rd 5:02 ION ION G-E Mohamed Refaat
3rd 3:29 PRI PRI G Keller Maloney
3rd 2:34 PRI PRI G George Caras
3rd 1:34 PRI PRI G Yurian Quinones
3rd 1:09 ION ION G-P Trippe Bauman
4th 6:43 PRI PRI G Luke Johnston
4th 5:57 PRI PRI G Yurian Quinones
4th 4:52 ION ION G-E Edward Imm
4th 1:51 PRI PRI G JP Ohl
4th 1:25 ION ION G-E Andrew Miller

Team Statistics

Team Statistics
Statistic PRI ION
Shots 25 23
Goals 10 7
Assists 5 3
Points 15 10
Exclusions 17 12
Steals 9 9
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:30 ION E Rastko Jevdjovic
1st 6:45 PRI E Ryan Neapole
1st 6:00 ION E Rastko Jevdjovic
1st 1:44 PRI E JP Ohl
1st 0:45 ION E Mohamed Refaat
1st 0:10 PRI E Yurian Quinones
1st 0:10 PRI E Luke Johnston
2nd 7:20 ION E Andrew Miller
2nd 7:00 PRI E Pierce Maloney
2nd 6:54 PRI E-P Joan Coloma
2nd 6:30 ION E Sole Fratila
2nd 4:54 ION E Luksa Vlasic
2nd 3:15 PRI E Vladan Mitrovic
2nd 1:46 PRI E Keller Maloney
2nd 0:24 PRI E Isaac Rotenberg
3rd 7:30 ION E Coby Scanlon
3rd 7:20 ION E Sole Fratila
3rd 6:56 PRI E Pierce Maloney
3rd 5:36 ION E Justin Ginsberg
3rd 5:18 PRI E Isaac Rotenberg
3rd 4:47 ION E Sole Fratila
3rd 4:10 PRI E George Caras
3rd 3:20 PRI E Luke Johnston
3rd 1:09 PRI E-P Joan Coloma
3rd 0:05 ION E Justin Ginsberg
4th 5:00 PRI E Matej Sekulic
4th 1:34 PRI E Joan Coloma
4th 1:10 ION E Matthew Mischlich
4th 0:35 PRI E a West Temkin

Individual Statistics

Princeton 10

PRI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1a West Temkin - 0G, 0A 0 0 0 0 1 0 1 0 0-0
2 Luke Johnston - 2G, 0A 3 2 0 2 2 4 0 0 0-0
3 Vladan Mitrovic - 0G, 0A 1 0 0 0 1 1 1 0 0-0
5 Roko Pozaric - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 George Caras - 2G, 0A 5 2 0 2 1 0 1 0 0-0
7 Keller Maloney - 1G, 4A 4 1 4 5 1 0 0 1 2-1
8 Pierce Maloney - 0G, 0A 1 0 0 0 2 2 1 1 0-0
9 Matej Sekulic - 0G, 0A 0 0 0 0 1 0 1 0 0-0
10 Isaac Rotenberg - 0G, 0A 0 0 0 0 2 1 2 0 0-0
11 Ryan Neapole - 0G, 1A 0 0 1 1 1 0 1 1 0-0
12 Nick Hovsmith - 0G, 0A 0 0 0 0 0 1 0 1 0-0
13 Will Garlinghouse - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 JP Ohl - 1G, 0A 1 1 0 1 1 0 1 0 0-0
15 Ivan Tonkovic-Capin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Gavin Molloy - 1G, 0A 2 1 0 1 0 0 0 0 0-1
17 Yurian Quinones - 3G, 0A 6 3 0 3 1 1 0 0 0-0
18 Luke Hammarskjold - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Harry Foster - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Oliver Schmickel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Alex Roose - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Chris Armstrong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Aidan Bruno - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Joan Coloma - 0G, 0A 2 0 0 0 3 0 0 0 0-0
24 Harry Moross - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Daniel Rodriguez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Bhavan Aulakh - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Reese Barnes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Logan McCarroll - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 10 5 15 17 10 9 4 2-2
Princeton - Goalie Statistics
# Goalie Minutes GA Saves
1a West Temkin - 6S 32:00 7 6
TOTALS 7 6

Iona 7

ION - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Laufenberg, Kyle - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Machado, Lester - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Refaat, Mohamed - 2G, 1A 4 2 1 3 1 1 3 0 0-0
4 Harrington, William - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Ginsberg, Justin - 1G, 0A 3 1 0 1 2 1 0 1 0-0
7 Bauman, Trippe - 1G, 1A 2 1 1 2 0 0 1 0 0-0
8 Mischlich, Matthew - 0G, 1A 0 0 1 1 1 0 0 0 0-0
9 Vlasic, Luksa - 1G, 0A 3 1 0 1 1 2 2 0 0-0
10 Nastic, Luka - 0G, 0A 2 0 0 0 0 0 0 0 0-0
11 Howaniec, Edward - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Miller, Andrew - 1G, 0A 1 1 0 1 1 5 1 0 2-0
13 Scanlon, Coby - 0G, 0A 1 0 0 0 1 0 0 0 0-2
14 Fratila, Sole - 0G, 0A 5 0 0 0 3 4 1 0 0-0
15 Folan, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Newberger, Schuyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Imm, Edward - 1G, 0A 1 1 0 1 0 1 0 1 0-0
18 Finkler, Aidan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 DiSalle, James - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 White, Tyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Freece, Robert - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Jevdjovic, Rastko - 0G, 0A 0 0 0 0 2 0 0 0 0-0
24 Bergamini, Timothy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 7 3 10 12 14 9 2 2-2
Iona - Goalie Statistics
# Goalie Minutes GA Saves
1 Laufenberg, Kyle - 9S 32:00 10 9
TOTALS 10 9