Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Iona (0) -VS- Connecticut (0)

Box Score

Iona logo
15
vs
Connecticut logo
8

Iona (0) -VS- Connecticut (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Iona ION 5 3 3 4 15
CC Connecticut 1 1 3 3 8
Date:
11/06/2022
Time:
7:55 PM
Site:
New London, CT
Venue:
Lott Natatorium
VIEW
Match History vs Connecticut

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 8:00 CC CC G Grant Archer
1st 7:00 ION ION G William Harrington
1st 6:00 ION ION G Justin Ginsberg
1st 5:00 ION ION G Justin Ginsberg
1st 4:00 ION ION G Trippe Bauman
1st 3:00 ION ION G Matthew Mischlich
2nd 8:00 CC CC G Grant Archer
2nd 7:00 ION ION G Luksa Vlasic
2nd 6:00 ION ION G Edward Howaniec
2nd 5:00 ION ION G Luka Nastic
3rd 8:00 CC CC G Siaki Nelson
3rd 7:00 CC CC G Siaki Nelson
3rd 4:00 ION ION G Sole Fratila
3rd 3:00 ION ION G Sole Fratila
3rd 2:00 CC CC G Grant Archer
3rd 1:00 ION ION G Scott Newberger
4th 8:00 CC CC G Grant Archer
4th 7:00 ION ION G Edward Imm
4th 6:00 ION ION G Aidan Finkler
4th 5:00 ION ION G Aidan Finkler
4th 4:00 ION ION G Rastko Jevdjovic
4th 3:00 CC CC G George Gould
4th 2:00 CC CC G Siaki Nelson

Team Statistics

Team Statistics
Statistic ION CC
Shots 36 8
Goals 16 8
Assists 11 4
Points 27 12
Exclusions 7 0
Steals 21 0
Sprints 4-0 0-4

Penalties

There were no penalty stats in this game.

Individual Statistics

Iona 15

ION - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Slavkovic, Aleksandar - 0G, 1A 0 0 1 1 0 0 2 0 0-0
1 Laufenberg, Kyle - 0G, 2A 0 0 2 2 0 0 3 0 0-0
3 Refaat, Mohamed - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Harrington, William - 1G, 1A 1 1 1 2 0 1 1 0 0-0
5 Ginsberg, Justin - 2G, 0A 2 2 0 2 0 0 1 1 0-0
7 Bauman, Trippe - 1G, 1A 1 1 1 2 0 0 1 0 0-0
8 Mischlich, Matthew - 1G, 0A 1 1 0 1 1 1 0 0 0-0
9 Vlasic, Luksa - 1G, 0A 2 1 0 1 0 2 0 0 0-0
10 Nastic, Luka - 1G, 0A 2 1 0 1 0 0 3 1 1-0
11 Howaniec, Edward - 2G, 1A 2 2 1 3 0 1 1 0 0-0
12 Miller, Andrew - 0G, 0A 0 0 0 0 0 1 1 0 0-0
13 Scanlon, Coby - 0G, 1A 0 0 1 1 0 2 1 0 1-0
14 Fratila, Sole - 2G, 1A 3 2 1 3 1 0 1 0 0-0
15 Folan, Jack - 0G, 2A 3 0 2 2 1 0 0 0 0-0
16 Newberger, Schuyler - 1G, 0A 1 1 0 1 0 0 1 1 0-0
17 Imm, Edward - 1G, 0A 3 1 0 1 0 0 1 0 0-0
18 Finkler, Aidan - 2G, 0A 2 2 0 2 2 0 0 0 1-0
19 DiSalle, James - 0G, 0A 8 0 0 0 0 1 1 0 0-0
20 White, Tyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Freece, Robert - 0G, 0A 0 0 0 0 0 0 0 0 1-0
23 Jevdjovic, Rastko - 1G, 0A 1 1 0 1 1 0 3 0 0-0
24 Bergamini, Timothy - 0G, 1A 3 0 1 1 1 0 0 1 0-0
TOTALS 36 16 11 27 7 9 21 4 4-0
Iona - Goalie Statistics
# Goalie Minutes GA Saves
1 Laufenberg, Kyle - 5S 16:00 2 5
1B Slavkovic, Aleksandar - 3S 16:00 6 3
TOTALS 8 8

Connecticut 8

CC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Sebastian Parilov - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Isaac Merwin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Cully Macpherson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Grant Archer - 4G, 2A 4 4 2 6 0 0 0 0 0-2
4 Siaki Nelson - 3G, 0A 3 3 0 3 0 0 0 0 0-0
6 Sam Guy - 0G, 2A 0 0 2 2 0 0 0 0 0-2
7 George Gould - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Jonathan Rojas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Christian Jacobsen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Jack Haddad - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Matthew Maischoss - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Carson Neidert - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Chase Fichtner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Graham Stuart - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 8 8 4 12 0 0 0 0 0-4
Connecticut - Goalie Statistics
# Goalie Minutes GA Saves
1 Cully Macpherson - 0S 32:00 15 0
TOTALS 15 0