Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Iona (0) -VS- La Salle (0)

Box Score

Iona logo
11
vs
La Salle logo
9

Iona (0) -VS- La Salle (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Iona ION 4 1 3 3 11
LAS La Salle 2 1 3 3 9
Date:
03/03/2023
Time:
6:30 PM
Site:
Princeton, NJ
Venue:
DeNunzio Pool
VIEW
Match History vs La Salle

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 8:00 LAS LAS G Whitney Wood
1st 6:00 ION ION G Sydney Brightenburg
1st 5:30 ION ION G Sydney Brightenburg
1st 5:00 ION ION G Jordan Van Reeken
1st 4:00 ION ION G Jordan Van Reeken
1st 2:00 LAS LAS G Francesca Co
2nd 8:00 ION ION G Lola Trujillo
2nd 3:00 LAS LAS G Adrienn Horvath
3rd 8:00 LAS LAS G Francesca Co
3rd 5:20 ION ION G Kaya Hart
3rd 4:00 LAS LAS G Arianna Cammarano
3rd 3:30 ION ION G Lola Trujillo
3rd 2:20 LAS LAS G Shanna Zuanich
3rd 1:10 ION ION G Jenna Handali
4th 8:00 ION ION G Jenna Handali
4th 7:00 ION ION G Jenna Handali
4th 6:00 ION ION G Jenna Handali
4th 5:00 LAS LAS G Arianna Cammarano
4th 3:00 LAS LAS G Arianna Cammarano
4th 2:00 LAS LAS G Kacie Cios

Team Statistics

Team Statistics
Statistic ION LAS
Shots 27 8
Goals 11 8
Assists 5 5
Points 16 13
Exclusions 12 0
Steals 7 0
Sprints 3-1 1-4

Penalties

There were no penalty stats in this game.

Individual Statistics

Iona 11

ION - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Morris, Lilly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 van Reeken, Jordan - 2G, 1A 5 2 1 3 0 1 1 0 0-0
3 Banks, Molly - 0G, 0A 1 0 0 0 0 0 0 0 0-0
4 Tovar, Mia - 0G, 0A 0 0 0 0 1 2 0 0 0-0
7 Gonzalez, Amelia - 0G, 0A 0 0 0 0 2 0 0 0 0-0
8 Naugle, Malia - 0G, 0A 0 0 0 0 2 0 0 0 0-0
9 Stewart, Karsyn - 0G, 2A 2 0 2 2 1 2 1 0 0-0
10 Collins, Addison - 0G, 0A 0 0 0 0 1 0 1 0 0-0
11 Brightenburg, Sydney - 2G, 0A 3 2 0 2 4 1 1 0 0-0
12 Miller, Miranda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Ickes, Remy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Trujillo, Lola - 2G, 2A 10 2 2 4 0 0 2 1 2-1
22 Handali, Jenna - 4G, 0A 5 4 0 4 1 0 1 0 1-0
24 Hart, Kaya - 1G, 0A 1 1 0 1 0 0 0 1 0-0
TOTALS 27 11 5 16 12 6 7 2 3-1
Iona - Goalie Statistics
# Goalie Minutes GA Saves
1 Morris, Lilly - 9S 32:00 9 9
TOTALS 9 9

La Salle 9

LAS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Emma Gurasich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
02 Whitney Wood - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Francesca Co - 4G, 2A 4 4 2 6 0 0 0 0 0-2
4 Adrienn Horvath - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Adrienn Horvath - 1G, 0A 1 1 0 1 0 0 0 0 0-0
04 Allie Hollo - 0G, 1A 0 0 1 1 0 0 0 0 0-1
5 Tatum Lomax - 0G, 1A 0 0 1 1 0 0 0 0 1-0
6 grace smith - 0G, 1A 0 0 1 1 0 0 0 0 0-1
7 Shanna Zuanich - 1G, 0A 1 1 0 1 0 0 0 0 0-0
9 Lucy Willis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sophie Appler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sofia Curtis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sofia Curtis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Racquel Jimenez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Racquel Jimenez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Ali Wagner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Samantha Gaines - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Samantha Gaines - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Hannah Woren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Sophie Appler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Sabrina Hoffmeister - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Sabrina Hoffmeister - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Sophia Boettner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Jillian Delisle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Sophia Boettner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Jillian Delisle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Madelyn Koerper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Noelle Brown - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Noelle Brown - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Claire Durham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Kamea Kim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Kamea Kim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Casey Malone - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Kali Hyham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Kali Hyham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Ella Tice - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Paige Mitchell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 8 8 5 13 0 0 0 0 1-4
La Salle - Goalie Statistics
# Goalie Minutes GA Saves
1 Emma Gurasich - 0S 32:00 11 0
TOTALS 11 0