Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Iona (0) -VS- Arizona State (0)

Box Score

Iona logo
9
vs
Arizona State logo
21

Iona (0) -VS- Arizona State (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Iona ION 1 1 3 4 9
ASU Arizona State 6 6 3 6 21
Date:
02/16/2025
Time:
3:00 PM
Site:
Tempe, AZ
Venue:
Mona Plummer Aquatic Center
VIEW
Match History vs Arizona State

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:00 ASU ASU G Zoe Frangieh
1st 6:00 ASU ASU G Ashley Ferguson
1st 5:00 ASU ASU G Margot Chammas
1st 3:40 ASU ASU G Zoe Frangieh
1st 3:30 ION ION G Grace Goldhammer
1st 2:00 ASU ASU G Millie Quin
1st 1:00 ASU ASU G Sophie Shorter-Robinson
2nd 7:00 ASU ASU G Jasmijn Dikmans
2nd 6:00 ASU ASU G Leila Meraz
2nd 5:00 ASU ASU G Itziar Almeda
2nd 4:00 ASU ASU G Itziar Almeda
2nd 3:30 ION ION G Bailey Desmond
2nd 3:00 ASU ASU G Ashley Ferguson
2nd 2:00 ASU ASU G Sophie Shorter-Robinson
3rd 5:34 ASU ASU G Sophie Shorter-Robinson
3rd 4:40 ION ION G Olivia Weissman
3rd 3:45 ASU ASU G Margot Chammas
3rd 3:30 ION ION G Olivia Weissman
3rd 2:12 ASU ASU G Millie Quin
3rd 1:20 ION ION G Addison Collins
4th 6:07 ASU ASU G Zoe Frangieh
4th 5:50 ASU ASU G Margot Chammas
4th 4:40 ION ION G Mikayla Arthur
4th 4:40 ASU ASU G Jasmijn Dikmans
4th 2:34 ASU ASU G Ashley Ferguson
4th 2:20 ION ION G Emily Geld
4th 1:10 ION ION G Lola Trujillo
4th 0:30 ASU ASU G Jasmijn Dikmans
4th 0:23 ASU ASU G Margot Chammas
4th 0:04 ION ION G Sadie Sallas

Team Statistics

Team Statistics
Statistic ION ASU
Shots 23 21
Goals 9 21
Assists 1 0
Points 10 21
Exclusions 6 0
Steals 8 0
Sprints 4-0 0-4

Penalties

There were no penalty stats in this game.

Individual Statistics

Iona 9

ION - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Dean, Ella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Morris, Lilly - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Penman, Maleah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Goldhammer, Grace - 1G, 0A 3 1 0 1 0 3 0 0 0-0
5 Ferguson, Ella - 0G, 0A 0 0 0 0 2 0 0 0 0-0
8 Williams, Kaitlyn - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Weissman, Olivia - 2G, 0A 3 2 0 2 0 3 0 0 0-0
10 Collins, Addison - 1G, 1A 2 1 1 2 0 0 1 0 0-0
11 Geld, Emily - 1G, 0A 1 1 0 1 1 0 2 0 0-0
12 Arthur, Mikayla - 1G, 0A 1 1 0 1 0 0 1 0 0-0
13 Ickes, Remy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 O'Malley, Anna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 DePalma, Alyson - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Trujillo, Lola - 1G, 0A 3 1 0 1 1 0 1 0 4-0
19 Preston, Lea - 0G, 0A 1 0 0 0 0 0 1 0 0-0
20 Sallas, Sadie - 1G, 0A 2 1 0 1 1 2 0 0 0-0
21 Penso, Blaize - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Desmond, Bailey - 1G, 0A 2 1 0 1 0 0 0 0 0-0
23 McNabb, Vanessa - 0G, 0A 3 0 0 0 0 0 0 0 0-0
TOTALS 23 9 1 10 6 8 8 0 4-0
Iona - Goalie Statistics
# Goalie Minutes GA Saves
1 Morris, Lilly - 4S 16:00 12 4
1A Dean, Ella - 5S 16:00 9 5
TOTALS 21 9

Arizona State 21

ASU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Sanne Keijzer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Karly Frangieh - 0G, 0A 0 0 0 0 0 0 0 0 0-4
3 Zoe Frangieh - 3G, 0A 3 3 0 3 0 0 0 0 0-0
4 Ashley Ferguson - 3G, 0A 3 3 0 3 0 0 0 0 0-0
5 Margot Chammas - 4G, 0A 4 4 0 4 0 0 0 0 0-0
6 Jasmijn Dikmans - 3G, 0A 3 3 0 3 0 0 0 0 0-0
7 Leila Meraz - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Millie Quin - 2G, 0A 2 2 0 2 0 0 0 0 0-0
9 Sophie Shorter-Robinson - 3G, 0A 3 3 0 3 0 0 0 0 0-0
10 Itziar Almeda - 2G, 0A 2 2 0 2 0 0 0 0 0-0
11 Kat Featherstone - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Hannah McClaskey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Gabby Gaetano - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Alison Kokorowski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Layla Smith - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Molly Ostrowski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Molly Glad - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kinga Hnatyszyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Ani Pamp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 21 21 0 21 0 0 0 0 0-4
Arizona State - Goalie Statistics
# Goalie Minutes GA Saves
1 Sanne Keijzer - 0S 32:00 9 0
TOTALS 9 0