Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (9-9, 4-4)

Overall Team Statistics
Statistic Iona College Opponents
Scoring
Goals 189 208
Assists 94 94
Shots 446 451
Shot Percentage .424 .461
Shots On Goal 333 341
Shots On Goal Percentage .747 .756
Shots Per Game 24.8 25.1
Goal Breakdown
Free Position 36 43
Woman-up 9 11
Woman-down 2 0
Unassisted 95 114
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 36-87 43-92
Free Position: % .414 .467
Miscellaneous
Ground Balls 338 332
Turnovers 278 284
Caused Turnovers 152 166
Draw Controls 200 227
Clears 219-291 208-266
Clear Percentage .753 .782

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 McCormick, Mary Kate 18-18 31 45 76 71 .437 52 .732 0 8 16 32 36 9 27 20 0-4-0
23 Pugh, Erin 18-18 47 12 59 95 .495 72 .758 2 9 20 34 35 17 49 75 0-8-0
15 Noschese, Katelyn 18-14 24 3 27 60 .400 44 .733 2 5 14 13 26 9 12 17 0-0-0
16 Tolzmann, Jenna 18-18 20 6 26 40 .500 30 .750 1 3 7 28 38 17 25 54 0-6-0
13 Gironda, Christine 17-13 17 6 23 40 .425 32 .800 2 0 2 17 16 8 25 38 0-2-0
7 Giordano, Pamela 17-10 18 0 18 45 .400 32 .711 1 7 11 17 11 10 6 13 0-2-0
9 Serafini, Rachelle 16-6 9 9 18 39 .231 25 .641 0 3 9 14 17 0 2 7 0-2-0
24 Celona, Grace 16-9 6 7 13 12 .500 12 1.000 0 0 0 7 8 0 5 12 0-0-0
18 Miller, Libby 15-7 6 2 8 15 .400 11 .733 1 1 4 6 5 1 7 4 0-0-0
41 Hager, Emma 17-4 5 2 7 11 .455 11 1.000 0 0 3 2 12 1 14 9 0-0-0
2 Becker, Kaitlyn 14-1 3 0 3 6 .500 5 .833 0 0 1 10 10 7 6 19 0-3-0
5 Keenan, Danielle 6-0 1 1 2 3 .333 2 .667 0 0 0 1 1 1 0 0 0-0-0
12 Murphy, Maureen 11-1 1 1 2 2 .500 1 .500 0 0 0 0 4 0 4 4 0-0-0
11 Tierney, Grace 8-1 1 0 1 5 .200 3 .600 0 0 0 2 4 0 1 0 0-2-0
33 Barron, Emily 17-15 0 0 0 0 .000 0 .000 0 0 0 18 11 7 4 34 0-3-0
1 Brown, Parker 9-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 6 0-0-0
31 Caruselle, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Desmond, Amanda 16-10 0 0 0 0 .000 0 .000 0 0 0 7 3 7 0 14 0-1-0
30 Di Domizio, Gabriella 18-18 0 0 0 0 .000 0 .000 0 0 0 40 15 30 7 63 0-1-0
17 Fasano, Hannah 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Gunn, Caleigh 18-8 0 0 0 1 .000 0 .000 0 0 0 14 3 4 0 17 0-0-0
42 Leitman, Thea 18-17 0 0 0 0 .000 0 .000 0 0 0 26 9 2 0 1 0-0-0
27 Mazzulli, Zoe 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
32 McCaffrey, Shannon 10-1 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0 0 0-0-0
14 Pellechia, Carley 13-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 3 9 0-0-0
22 Towey, Brianne 11-3 0 0 0 0 .000 0 .000 0 0 0 5 4 5 0 14 0-2-0
21 Wasdick, Kristian 18-18 0 0 0 0 .000 0 .000 0 0 0 31 6 14 2 23 0-0-0
6 Whitham, Michelle 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 1 5 0-0-0  
Totals 18 189 94 283 446 .424 333 .747 9 36 87 338 278 152 200 458 0-36-0
Opponents 18 208 94 302 451 .461 341 .756 9 43 92 332 284 166 227 468 0-27-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McCaffrey, Shannon 10-1 273:10 52 11.42 37 .416 0 0 119
42 Leitman, Thea 18-17 808:41 155 11.50 96 .382 9 9 331
TM Team 1-0 01:51 1 32.43 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 McCormick, Mary Kate 8-8 12 13 25 30 .400 21 .700 0 4 10 20 17 7 15 6 0-2-0
23 Pugh, Erin 8-8 16 4 20 33 .485 24 .727 1 3 7 16 18 7 22 31 0-5-0
7 Giordano, Pamela 8-7 14 0 14 28 .500 20 .714 1 6 9 12 10 8 4 8 0-0-0
15 Noschese, Katelyn 8-5 9 1 10 23 .391 17 .739 2 3 6 4 11 3 2 8 0-0-0
13 Gironda, Christine 7-4 7 3 10 19 .368 16 .842 0 0 1 5 7 2 6 12 0-1-0
24 Celona, Grace 7-3 5 4 9 8 .625 8 1.000 0 0 0 3 4 0 2 6 0-0-0
16 Tolzmann, Jenna 8-8 6 2 8 13 .462 10 .769 0 1 3 10 22 7 11 22 0-4-0
9 Serafini, Rachelle 8-3 5 3 8 21 .238 13 .619 0 1 3 6 8 0 0 4 0-1-0
41 Hager, Emma 7-3 2 0 2 4 .500 4 1.000 0 0 2 0 5 0 6 4 0-0-0
12 Murphy, Maureen 4-1 1 1 2 2 .500 1 .500 0 0 0 0 1 0 3 1 0-0-0
2 Becker, Kaitlyn 7-0 1 0 1 4 .250 3 .750 0 0 1 5 4 4 5 7 0-1-0
33 Barron, Emily 8-6 0 0 0 0 .000 0 .000 0 0 0 8 4 2 1 15 0-1-0
1 Brown, Parker 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
31 Caruselle, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Desmond, Amanda 8-7 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0 9 0-0-0
30 Di Domizio, Gabriella 8-8 0 0 0 0 .000 0 .000 0 0 0 16 9 14 5 31 0-0-0
17 Fasano, Hannah 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Gunn, Caleigh 8-5 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0 8 0-0-0
5 Keenan, Danielle 3-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0 0 0-0-0
42 Leitman, Thea 8-8 0 0 0 0 .000 0 .000 0 0 0 13 1 1 0 1 0-0-0
27 Mazzulli, Zoe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 McCaffrey, Shannon 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
18 Miller, Libby 5-1 0 0 0 2 .000 0 .000 0 0 1 1 1 1 4 2 0-0-0
14 Pellechia, Carley 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 3 0-0-0
11 Tierney, Grace 2-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0 0 0-0-0
22 Towey, Brianne 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 5 0 5 0-0-0
21 Wasdick, Kristian 8-8 0 0 0 0 .000 0 .000 0 0 0 19 3 8 0 14 0-0-0
6 Whitham, Michelle 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 8 78 31 109 191 .408 139 .728 4 18 43 159 131 74 86 198 0-15-0
Opponents 8 91 43 134 196 .464 149 .760 4 22 41 168 131 88 97 220 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Leitman, Thea 8-8 381:02 72 11.34 40 .357 4 4 148
32 McCaffrey, Shannon 3-0 98:42 19 11.55 18 .486 0 0 48

Game-By-Game

Iona College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/16 Wagner W 17-12 17 10 27 26 .654 22 .846 1 2 3 2 0 15 20 11 14
2/20/16 at Brown L 11-13 11 9 20 29 .379 23 .793 0 0 2 2 1 15 9 4 12
2/25/16 Sacred Heart W 13-10 13 9 22 22 .591 18 .818 1 2 3 0 0 21 14 10 13
3/01/16 at Lafayette L 8-13 8 3 11 17 .471 11 .647 0 3 5 0 0 17 20 7 7
3/05/16 at Lehigh L 11-14 11 4 15 20 .550 17 .850 0 2 3 1 1 14 13 5 14
3/12/16 at Central Connecticut W 8-7 8 3 11 27 .296 21 .778 1 4 12 2 0 24 14 10 6
3/19/16 at Jacksonville L 5-20 5 3 8 21 .238 12 .571 0 1 4 0 0 8 11 2 11
3/22/16 at Stetson W 17-4 17 9 26 32 .531 24 .750 1 2 3 0 0 25 18 10 14
3/26/16 at Marist L 10-18 10 3 13 26 .385 18 .692 0 3 10 0 0 18 14 4 16
4/02/16 LIU Brooklyn W 14-11 14 10 24 32 .438 24 .750 1 1 2 0 0 26 17 13 15
4/06/16 Fairfield L 7-9 7 1 8 16 .438 11 .688 0 4 6 0 0 18 16 10 8
4/09/16 at Niagara W 8-6 8 2 10 20 .400 12 .600 1 2 5 0 0 31 20 11 4
4/13/16 at Quinnipiac W 10-6 10 2 12 28 .357 20 .714 1 2 5 0 0 10 15 7 10
4/16/16 Siena W 12-11 12 6 18 26 .462 18 .692 1 0 2 0 0 29 20 13 9
4/20/16 Manhattan W 18-8 18 12 30 33 .545 28 .848 1 3 5 0 0 23 16 14 13
4/23/16 Canisius L 3-16 3 1 4 20 .150 14 .700 0 1 4 0 0 15 12 8 10
4/27/16 at Monmouth L 10-17 10 4 14 22 .455 18 .818 0 3 6 1 0 15 18 7 16
4/30/16 at Monmouth L 7-13 7 3 10 29 .241 22 .759 0 1 7 1 0 14 11 6 8
Iona College 189-208 189 94 283 446 .424 333 .747 9 36 87 9 2 338 278 152 200
Opponents 208-189 208 94 302 451 .461 341 .756 9 43 92 11 0 332 284 166 227

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/16 Wagner 17-12 60:00 12 12.00 9 .429 1 0 30
2/20/16 at Brown 11-13 60:00 13 13.00 5 .278 0 1 22
2/25/16 Sacred Heart 13-10 60:00 10 10.00 3 .231 1 0 19
3/01/16 at Lafayette 8-13 60:00 13 13.00 13 .500 0 1 33
3/05/16 at Lehigh 11-14 60:00 14 14.00 8 .364 0 1 28
3/12/16 at Central Connecticut 8-7 64:08 7 6.55 8 .533 1 0 22
3/19/16 at Jacksonville 5-20 60:00 20 20.00 10 .333 0 1 37
3/22/16 at Stetson 17-4 60:00 4 4.00 6 .600 1 0 13
3/26/16 at Marist 10-18 60:00 18 18.00 8 .308 0 1 29
4/02/16 LIU Brooklyn 14-11 59:50 11 11.03 4 .267 1 0 22
4/06/16 Fairfield 7-9 60:00 9 9.00 6 .400 0 1 19
4/09/16 at Niagara 8-6 60:00 6 6.00 8 .571 1 0 21
4/13/16 at Quinnipiac 10-6 60:00 6 6.00 5 .455 1 0 16
4/16/16 Siena 12-11 60:00 11 11.00 7 .389 1 0 22
4/20/16 Manhattan 18-8 60:00 8 8.00 10 .556 1 0 24
4/23/16 Canisius 3-16 59:44 16 16.07 7 .304 0 1 30
4/27/16 at Monmouth 10-17 60:00 17 17.00 7 .292 0 1 35
4/30/16 at Monmouth 7-13 60:00 13 13.00 9 .409 0 1 29
Iona College 189-208 1083:42 208 11.52 133 .390 9 9 451
Opponents 208-189 1083:42 189 10.46 144 .432 9 9 446

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/16 at Wagner L 12-17 12 5 17 30 .400 21 .700 0 1 9 3 0 13 18 15 16
2/20/16 Brown W 13-11 13 5 18 22 .591 18 .818 1 3 7 1 0 14 13 6 14
2/25/16 at Sacred Heart L 10-13 10 4 14 19 .526 13 .684 0 2 3 0 0 17 18 6 11
3/01/16 Lafayette W 13-8 13 2 15 33 .394 26 .788 1 3 8 2 0 21 11 13 16
3/05/16 Lehigh W 14-11 14 6 20 28 .500 22 .786 1 3 7 2 0 14 8 7 13
3/12/16 Central Connecticut L 7-8 7 3 10 22 .318 15 .682 0 2 6 1 0 15 18 5 11
3/19/16 Jacksonville W 20-5 20 12 32 37 .541 30 .811 1 3 5 0 0 16 5 4 16
3/22/16 Stetson L 4-17 4 2 6 13 .308 10 .769 0 2 3 0 0 17 20 5 8
3/26/16 Marist W 18-10 18 10 28 29 .621 26 .897 1 3 5 0 0 19 13 7 13
4/02/16 at LIU Brooklyn L 11-14 11 5 16 22 .500 15 .682 0 1 1 0 0 22 21 12 11
4/06/16 at Fairfield W 9-7 9 5 14 19 .474 15 .789 1 2 6 0 0 19 15 11 10
4/09/16 Niagara L 6-8 6 4 10 21 .286 14 .667 0 1 5 0 0 25 22 15 12
4/13/16 Quinnipiac L 6-10 6 3 9 16 .375 11 .688 0 2 2 0 0 14 17 10 8
4/16/16 at Siena L 11-12 11 3 14 22 .500 18 .818 0 4 8 0 0 21 21 15 16
4/20/16 at Manhattan L 8-18 8 3 11 24 .333 18 .750 0 2 5 0 0 26 19 12 15
4/23/16 at Canisius W 16-3 16 8 24 30 .533 23 .767 1 4 6 0 0 22 9 9 10
4/27/16 Monmouth W 17-10 17 7 24 35 .486 24 .686 1 4 4 1 0 22 15 9 13
4/30/16 Monmouth W 13-7 13 7 20 29 .448 22 .759 1 1 2 1 0 15 21 5 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/16 at Wagner 12-17 60:00 17 17.00 5 .227 0 1 26
2/20/16 Brown 13-11 60:00 11 11.00 12 .522 1 0 29
2/25/16 at Sacred Heart 10-13 60:00 13 13.00 5 .278 0 1 22
3/01/16 Lafayette 13-8 60:00 8 8.00 3 .273 1 0 17
3/05/16 Lehigh 14-11 60:00 11 11.00 6 .353 1 0 20
3/12/16 Central Connecticut 7-8 64:08 8 7.48 13 .619 0 1 27
3/19/16 Jacksonville 20-5 60:00 5 5.00 7 .583 1 0 21
3/22/16 Stetson 4-17 60:00 17 17.00 7 .292 0 1 32
3/26/16 Marist 18-10 60:00 10 10.00 8 .444 1 0 26
4/02/16 at LIU Brooklyn 11-14 59:50 14 14.04 10 .417 0 1 32
4/06/16 at Fairfield 9-7 60:00 7 7.00 4 .364 1 0 16
4/09/16 Niagara 6-8 60:00 8 8.00 4 .333 0 1 20
4/13/16 Quinnipiac 6-10 60:00 10 10.00 10 .500 0 1 28
4/16/16 at Siena 11-12 60:00 12 12.00 6 .333 0 1 26
4/20/16 at Manhattan 8-18 60:00 18 18.00 10 .357 0 1 33
4/23/16 at Canisius 16-3 59:44 3 3.01 11 .786 1 0 20
4/27/16 Monmouth 17-10 60:00 10 10.00 8 .444 1 0 22
4/30/16 Monmouth 13-7 60:00 7 7.00 15 .682 1 0 29
Opponents 208-189 1083:42 189 10.46 144 .432 9 9 446
Iona College 189-208 1083:42 208 11.52 133 .390 9 9 451

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/16 Wagner W 17-12 10/5 26/30 22/21 15/13 20/18 14/16 13-15/11-14
2/20/16 at Brown L 11-13 9/5 29/22 23/18 15/14 9/13 12/14 12-14/11-15
2/25/16 Sacred Heart W 13-10 9/4 22/19 18/13 21/17 14/18 13/11 9-10/10-13
3/01/16 at Lafayette L 8-13 3/2 17/33 11/26 17/21 20/11 7/16 12-21/9-10
3/05/16 at Lehigh L 11-14 4/6 20/28 17/22 14/14 13/8 14/13 6-10/7-9
3/12/16 at Central Connecticut W 8-7 3/3 27/22 21/15 24/15 14/18 6/11 17-24/13-18
3/19/16 at Jacksonville L 5-20 3/12 21/37 12/30 8/16 11/5 11/16 8-13/17-17
3/22/16 at Stetson W 17-4 9/2 32/13 24/10 25/17 18/20 14/8 11-16/10-18
3/26/16 at Marist L 10-18 3/10 26/29 18/26 18/19 14/13 16/13 10-12/15-19
4/02/16 LIU Brooklyn W 14-11 10/5 32/22 24/15 26/22 17/21 15/11 15-19/10-14
4/06/16 Fairfield L 7-9 1/5 16/19 11/15 18/19 16/15 8/10 16-19/12-13
4/09/16 at Niagara W 8-6 2/4 20/21 12/14 31/25 20/22 4/12 15-23/10-14
4/13/16 at Quinnipiac W 10-6 2/3 28/16 20/11 10/14 15/17 10/8 15-16/13-18
4/16/16 Siena W 12-11 6/3 26/22 18/18 29/21 20/21 9/16 16-20/11-12
4/20/16 Manhattan W 18-8 12/3 33/24 28/18 23/26 16/19 13/15 14-18/12-13
4/23/16 Canisius L 3-16 1/8 20/30 14/23 15/22 12/9 10/10 8-9/13-15
4/27/16 at Monmouth L 10-17 4/7 22/35 18/24 15/22 18/15 16/13 8-12/9-15
4/30/16 at Monmouth L 7-13 3/7 29/29 22/22 14/15 11/21 8/14 14-20/15-19
Iona College 189-208 94/94 446/451 333/341 338/332 278/284 200/227 219-291/208-266
Opponents 208-189 94/94 451/446 341/333 332/338 284/278 227/200 208-266/219-291

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Manhattan (4/20/16)
GOALS 18 Manhattan (4/20/16)
ASSISTS 12 Manhattan (4/20/16)
SHOTS 33 Manhattan (4/20/16)
SHOTS ON GOAL 28 Manhattan (4/20/16)
SAVES 13 Lafayette (3/01/16)
GROUND BALLS 31 Niagara (4/09/16)
TURNOVERS 20 Wagner (2/17/16); Siena (4/16/16); Lafayette (3/01/16); Niagara (4/09/16)
CAUSED TURNOVERS 14 Manhattan (4/20/16)
CLEARS 17 Central Connecticut (3/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 McCormick, Mary Kate Wagner (2/17/16); LIU Brooklyn (4/02/16)
GOALS 6 Pugh, Erin Wagner (2/17/16)
ASSISTS 8 McCormick, Mary Kate Wagner (2/17/16)
SHOTS 8 Pugh, Erin; McCormick, Mary Kate Wagner (2/17/16); LIU Brooklyn (4/02/16)
SHOTS ON GOAL 6 Pugh, Erin; McCormick, Mary Kate; Giordano, Pamela Wagner (2/17/16); LIU Brooklyn (4/02/16); Manhattan (4/20/16); Central Connecticut (3/12/16); Monmouth (4/27/16)
SAVES 13 Leitman, Thea Lafayette (3/01/16)
GROUND BALLS 6 DiDomizio, Gabriella; McCormick, Mary Kate LIU Brooklyn (4/02/16); Siena (4/16/16); Marist (3/26/16)
TURNOVERS 6 McCormick, Mary Kate Wagner (2/17/16)
CAUSED TURNOVERS 4 Pugh, Erin; DiDomizio, Gabriella Wagner (2/17/16); LIU Brooklyn (4/02/16); Brown (2/20/16)