Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Men's Basketball Statistics - 1980-2002

2001-02
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Fields, Courtney 27 26 766 28.4 116 245 .473 14 52 .269 100 140 .714 71 105 176 6.5 101 6 49 89 23 48 346 12.8
Wilson, Dyree 30 27 968 32.3 111 275 .404 1 7 .143 105 149 .705 55 106 161 5.4 92 5 65 86 16 29 328 10.9
Jenkins, Greg 30 29 816 27.2 121 247 .490 0 1 .000 80 119 .672 61 121 182 6.1 107 9 28 72 41 25 322 10.7
Wofford, Maceo 29 19 811 28.0 92 209 .440 54 130 .415 64 85 .753 25 52 77 2.7 66 2 53 51 3 34 302 10.4
Norris, Leland 14 13 343 24.5 44 103 .427 26 67 .388 11 16 .688 6 23 29 2.1 34 0 25 11 1 16 125 8.9
Brown, Solomon 30 22 878 29.3 74 204 .363 23 95 .242 64 93 .688 15 65 80 2.7 82 3 115 98 12 39 235 7.8
Henson, Charles 30 7 448 14.9 78 161 .484 1 4 .250 18 33 .545 38 64 102 3.4 69 4 20 33 25 12 175 5.8
Starks, Eddie 28 5 463 16.5 44 118 .373 28 82 .341 38 47 .809 19 61 80 2.9 51 0 47 50 1 21 154 5.5
Carruthers, Kenya 26 1 301 11.6 42 90 .467 1 3 .333 33 47 .702 39 34 73 2.8 45 2 6 36 11 5 118 4.5
Allen, Ramel 14 1 126 9.0 6 22 .273 0 0 .000 3 7 .429 8 23 31 2.2 16 0 2 12 14 3 15 1.1
Lombardo, Gary 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 1 2 0 1 0 0.0
Peterson, Danny 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Williams, Randy 6 0 7 1.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
Iona 30 0 6075 202.5 728 1674 .435 148 441 .336 528 761 .694 385 711 1096 36.5 686 31 417 555 153 238 2132 71.1
Opponent 30 0 6075 202.5 697 1728 .403 175 506 .346 603 835 .722 395 658 1053 35.1 645 18 370 486 103 267 2172 72.4


2000-01
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Miller, Nakiea 27 20 689 25.5 163 244 .668 2 3 .667 80 125 .640 67 173 240 8.9 77 2 16 84 52 26 408 15.1
Johnson, Earl 33 27 962 29.2 143 286 .500 46 99 .465 90 120 .750 23 65 88 2.7 89 3 131 87 6 33 422 12.8
Wilson, Dyree 33 31 1008 30.5 151 341 .443 3 11 .273 107 152 .704 43 111 154 4.7 71 2 67 105 22 28 412 12.5
Jenkins, Greg 32 28 684 21.4 115 198 .581 0 0 .000 45 67 .672 53 94 147 4.6 93 6 10 48 28 14 275 8.6
Grant, Phil 33 27 967 29.3 100 247 .405 18 60 .300 63 103 .612 100 123 223 6.8 57 1 90 66 10 34 281 8.5
Fields, Courtney 33 6 967 29.3 82 209 .392 16 47 .340 73 109 .670 67 121 188 5.7 104 6 90 66 10 34 253 7.7
Norris, Leland 33 6 558 16.9 71 170 .418 48 117 .410 24 32 .750 9 37 46 1.4 57 0 53 44 3 24 214 6.5
Wofford, Maceo 31 7 582 18.8 45 100 .450 25 67 .373 56 73 .767 9 44 53 1.7 81 1 44 44 8 33 171 5.5
Carruthers, Kenya 15 0 51 3.4 15 33 .455 0 0 .000 11 18 .611 8 17 25 1.7 21 0 3 7 1 1 41 2.7
Pavlovic, Drago 10 0 51 5.1 7 19 .368 0 1 .000 5 7 .714 3 3 6 0.6 7 0 3 7 1 1 19 1.9
Williams, Randy 7 0 22 3.1 3 5 .600 0 0 .000 2 4 .500 2 3 5 0.7 2 0 0 2 0 1 8 1.1
Iona 33 0 6720 203.6 912 1896 .481 159 415 .383 566 822 .689 378 861 1239 37.5 717 23 481 557 183 259 2549 77.2
Opponent 33 0 6720 203.6 809 1941 .417 176 536 .328 581 865 .672 419 751 1170 35.5 707 21 431 548 97 262 2375 72.0


1999-00
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Kirksay, Tariq 30 30 1013 33.8 196 384 .510 31 75 .413 153 196 .781 95 184 279 9.3 64 1 76 80 22 53 576 19.2
Wilson, Dyree 30 26 937 31.2 159 327 .486 0 1 .000 119 184 .647 64 73 137 4.6 91 4 59 81 20 26 437 14.6
Miller, Nakiea 30 4 660 22.0 151 291 .519 0 3 .000 111 150 .740 89 143 232 7.7 100 5 17 46 98 22 413 13.8
Grant, Phil 31 31 1059 34.2 115 295 .390 42 132 .318 56 82 .683 19 86 105 3.4 51 1 92 73 9 23 328 10.6
Kresta, Ivo 24 19 467 19.5 84 164 .512 13 32 .406 51 64 .797 48 85 133 5.5 56 1 26 31 21 18 232 9.7
Norris, Leland 14 4 289 20.6 39 78 .500 22 51 .431 8 8 1.000 12 18 30 2.1 30 0 37 29 2 14 108 7.7
Wofford, Maceo 31 12 653 21.1 34 112 .304 15 52 .288 46 61 .754 23 49 72 2.3 65 1 58 75 10 41 129 4.2
Young, Jason 30 19 710 23.7 29 96 .302 14 57 .246 37 46 .804 7 60 67 2.2 59 0 149 82 2 24 109 3.6
Sellers, Teller 12 6 154 12.8 14 43 .326 0 0 .000 6 10 .600 14 32 46 3.8 27 1 5 12 30 2 34 2.8
Small, Jermaine 16 2 119 7.4 14 47 .298 6 12 .500 11 20 .550 13 16 29 1.8 27 0 3 20 1 1 45 2.8
Mathews, Leland 27 2 212 7.9 9 35 .257 3 8 .375 6 12 .500 8 21 29 1.1 36 0 7 13 1 9 27 1.0
Mazza, Vinny 9 0 12 1.3 2 5 .400 1 4 .250 0 0 .000 1 2 3 0.3 1 0 0 2 0 0 5 0.6
Iona 31 0 0 0.0 846 1877 .451 147 427 .344 604 833 .725 444 828 1272 41.0 607 14 529 557 216 233 2443 78.8
Opponent 0 0 0 0.0 841 2012 .418 176 535 .329 495 721 .687 470 711 1181 0.0 666 19 409 510 117 303 2353 0.0


1998-99
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Kirksay, Tariq 30 30 902 30.1 147 291 .505 20 75 .267 101 139 .727 89 169 258 8.6 62 0 90 75 16 42 415 13.8
Hameed, Kashif 29 24 740 25.5 135 290 .466 2 4 .500 125 195 .641 67 112 179 6.2 89 4 47 83 68 18 397 13.7
Grant, Phil 27 19 772 28.6 99 248 .399 38 119 .319 19 39 .487 20 75 95 3.5 53 1 49 58 10 26 255 9.4
Wilson, Dyree 30 11 640 21.3 99 218 .454 0 2 .000 74 106 .698 61 56 117 3.9 60 0 55 70 28 20 272 9.1
Miller, Nakiea 30 11 819 27.3 92 171 .538 0 5 .000 41 55 .745 43 111 154 5.1 74 2 19 25 51 21 225 7.5
Young, Jason 30 25 819 27.3 57 170 .335 37 107 .346 46 65 .708 13 62 75 2.5 60 1 122 82 9 29 197 6.6
Kresta, Ivo 29 10 471 16.2 67 168 .399 21 83 .253 26 39 .667 28 81 109 3.8 55 1 17 35 15 16 181 6.2
Armistead, Steve 8 6 126 15.8 19 50 .380 5 21 .238 5 7 .714 11 5 16 2.0 14 0 8 9 1 5 48 6.0
Norris, Leland 29 0 347 12.0 53 129 .411 21 65 .323 22 33 .667 11 19 30 1.0 34 0 29 18 1 18 149 5.1
Dunmore, Jamal 30 9 355 11.8 38 75 .507 0 1 .000 11 44 .250 34 36 70 2.3 58 0 18 24 19 26 87 2.9
Cheatham, Javar 27 5 380 14.1 19 42 .452 0 1 .000 20 26 .769 17 28 45 1.7 51 0 58 38 2 21 58 2.1
Rolsma, Ned 7 0 21 3.0 1 5 .200 0 0 .000 1 3 .333 0 0 0 0.0 4 0 0 5 0 1 3 0.4
Iona 30 0 0 0.0 826 1857 .445 144 483 .298 491 751 .654 437 824 1261 42.0 615 9 512 527 220 243 2287 76.2
Opponent 30 0 0 0.0 770 1906 .404 172 486 .354 518 781 .663 461 739 1200 40.0 632 16 390 490 112 286 2230 74.3


1997-98
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Hameed, Kashif 33 33 952 28.8 173 354 .489 1 7 .143 158 215 .735 88 116 204 6.2 104 4 44 80 84 39 505 15.3
McDonald, John 32 32 973 30.4 155 342 .453 55 145 .379 101 127 .795 17 55 72 2.3 66 0 110 60 2 42 466 14.6
Kirksay, Tariq 33 33 1005 30.5 163 334 .488 35 91 .385 108 164 .659 91 145 236 7.2 67 1 66 67 19 77 469 14.2
Mitchell, Donell 33 32 910 27.6 115 261 .441 48 126 .381 55 77 .714 28 94 122 3.7 77 2 90 75 17 44 333 10.1
Kresta, Ivo 33 29 558 16.9 72 165 .436 22 61 .361 43 54 .796 39 68 107 3.2 85 3 30 34 30 24 209 6.3
Grant, Phil 33 4 645 19.5 70 163 .429 14 52 .269 21 35 .600 21 59 80 2.4 42 0 34 39 4 17 175 5.3
Young, Jason 33 1 592 17.9 54 132 .409 19 64 .297 45 63 .714 13 47 60 1.8 57 0 91 60 3 36 172 5.2
Miller, Nakiea 18 0 224 12.4 34 50 .680 0 0 .000 8 23 .348 26 48 74 4.1 43 2 7 12 16 5 76 4.2
Dunmore, Jamal 33 1 410 12.4 57 97 .588 0 0 .000 11 36 .306 42 38 80 2.4 68 4 16 36 29 21 125 3.8
Harrison, Chris 20 0 138 6.9 18 45 .400 10 30 .333 10 19 .526 12 10 22 1.1 14 0 5 12 1 4 56 2.8
Armistead, Steve 26 0 149 5.7 17 44 .386 6 20 .300 11 14 .786 5 9 14 0.5 15 0 12 11 1 8 51 2.0
Cheatham, Javar 18 0 111 6.2 5 19 .263 0 3 .000 3 8 .375 6 7 13 0.7 12 0 6 12 0 8 13 0.7
Rolsma, Ned 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 1 2 3 1.0 2 0 0 1 0 0 2 0.7
Iona 33 0 0 0.0 934 2008 .465 210 559 .376 574 835 .687 477 770 1247 37.8 652 16 511 504 206 325 2652 80.4
Opponent 33 0 0 0.0 787 1923 .409 179 529 .338 542 777 .698 493 741 1234 37.4 701 29 411 639 75 232 2295 69.5


1996-97
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Matthew, Bryan 30 30 1054 35.1 175 365 .479 53 142 .373 159 194 .820 48 97 145 4.8 69 2 44 57 18 39 562 18.7
Timinskas, Mindaugas 30 30 990 33.0 182 392 .464 41 120 .342 140 185 .757 56 141 197 6.6 92 7 75 89 22 44 545 18.2
Kirksay, Tariq 30 30 826 27.5 113 244 .463 27 80 .338 102 140 .729 48 105 153 5.1 57 0 49 42 26 35 355 11.8
Hameed, Kashif 30 30 788 26.3 131 238 .550 1 5 .200 60 92 .652 72 91 163 5.4 112 8 25 65 43 14 323 10.8
McDonald, John 22 21 670 30.5 55 149 .369 12 56 .214 58 73 .795 23 31 54 2.5 56 2 75 56 0 26 180 8.2
Mitchell, Donell 30 9 858 28.6 61 148 .412 18 48 .375 58 79 .734 45 107 152 5.1 76 1 84 69 18 36 198 6.6
Young, Jason 25 0 254 10.2 10 28 .357 6 19 .316 14 18 .778 4 27 31 1.2 41 1 32 25 2 15 40 1.6
Bell, Jason 19 0 143 7.5 10 28 .357 0 0 .000 8 21 .381 12 16 28 1.5 16 0 4 16 4 3 28 1.5
Kemna, Karsten 23 0 170 7.4 12 33 .364 0 2 .000 5 8 .625 20 13 33 1.4 26 0 3 7 8 5 29 1.3
Ingegneri, Joe 6 0 11 1.8 2 4 .500 1 3 .333 2 2 1.000 1 0 1 0.2 1 0 0 0 0 0 7 1.2
Kresta, Ivo 17 0 71 4.2 9 19 .474 1 4 .250 0 2 .000 7 10 17 1.0 15 0 1 6 4 0 19 1.1
Rose, Tarance 23 0 190 8.3 7 28 .250 3 10 .300 7 15 .467 4 4 8 0.3 17 0 14 19 1 9 24 1.0
Van Woerkom, Harm 21 0 71 3.4 3 12 .250 0 3 .000 4 5 .800 5 3 8 0.4 11 0 3 3 1 1 10 0.5
Forde, Ricky 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 1 1 0.3 0 0 1 0 0 1 0 0.0
Iona 30 0 0 0.0 770 1690 .456 163 493 .331 617 834 .740 403 696 1099 36.6 589 21 410 461 147 231 2320 77.3
Opponent 30 0 0 0.0 727 1723 .422 156 473 .330 489 706 .693 412 638 1050 35.0 677 30 365 500 86 242 2099 70.0


1995-96
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Matthew, Bryan 29 0 998 34.4 131 299 .438 41 109 .376 117 153 .765 67 133 200 6.9 74 1 24 52 26 47 420 14.5
Barr, Greg 29 0 964 33.2 149 317 .470 47 118 .398 74 101 .733 52 84 136 4.7 69 2 102 76 17 51 419 14.4
Timinskas, Mindaugas 29 0 913 31.5 138 326 .423 26 96 .271 94 120 .783 59 135 194 6.7 103 6 87 82 18 23 396 13.7
Larsen, Mikkel 29 0 958 33.0 150 363 .413 0 0 .000 84 134 .627 64 106 170 5.9 67 2 23 55 76 13 384 13.2
Zamor, Rod 28 0 768 27.4 82 178 .461 2 23 .087 59 82 .720 37 46 83 3.0 51 0 52 51 13 42 225 8.0
Bell, Jason 19 0 161 8.5 19 42 .452 0 1 .000 17 34 .500 24 24 48 2.5 25 0 6 9 8 7 55 2.9
Sanders, Michael 21 0 102 4.9 15 35 .429 8 25 .320 8 14 .571 6 11 17 0.8 15 0 8 9 1 4 46 2.2
Browning, Kelvin 1 0 12 12.0 1 3 .333 0 1 .000 0 0 .000 1 1 2 2.0 1 0 0 1 0 1 2 2.0
Hameed, Kashif 26 0 226 8.7 19 43 .442 0 0 .000 13 30 .433 16 25 41 1.6 25 0 3 19 14 2 51 2.0
Rose, Tarance 21 0 229 10.9 9 38 .237 4 16 .250 11 22 .500 6 24 30 1.4 25 0 19 23 0 9 33 1.6
Deaver, Greg 23 0 287 12.5 12 36 .333 6 18 .333 2 3 .667 6 24 30 1.3 30 0 27 14 0 8 32 1.4
Kemna, Karsten 25 0 160 6.4 13 32 .406 0 0 .000 5 10 .500 16 22 38 1.5 25 0 1 6 3 2 31 1.2
Van Woerkom, Harm 18 0 41 2.3 3 6 .500 2 4 .500 1 5 .200 1 5 6 0.3 3 0 0 0 3 0 9 0.5
Forde, Ricky 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
Rutkowski, Joel 4 0 4 1.0 0 0 .000 0 0 .000 0 2 .000 0 1 1 0.3 2 0 0 2 0 1 0 0.0
Iona 29 0 0 0.0 741 1719 .431 136 411 .331 485 710 .683 429 712 1141 39.3 515 11 353 412 176 210 2103 72.5
Opponent 29 0 0 0.0 711 1800 .395 178 549 .324 375 559 .671 464 680 1144 39.4 605 22 399 439 90 189 1975 68.1


1994-95
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Larsen, Mikkel 26 26 903 34.7 180 342 .526 1 1 1.000 95 137 .693 57 107 164 6.3 66 3 19 53 51 18 456 17.5
Timinskas, Mindaugas 27 25 779 28.9 154 328 .470 25 77 .325 70 106 .660 56 128 184 6.8 92 4 56 69 11 23 403 14.9
Barr, Greg 23 4 493 21.4 74 157 .471 9 28 .321 70 83 .843 28 26 54 2.3 34 0 40 60 6 21 227 9.9
Estick, John 26 22 690 26.5 87 175 .497 0 1 .000 35 58 .603 80 122 202 7.8 80 4 23 39 4 15 209 8.0
Martin, Terry 26 25 809 31.1 53 160 .331 36 109 .330 45 67 .672 8 42 50 1.9 50 0 161 74 1 34 187 7.2
Zamor, Rod 27 22 561 20.8 76 155 .490 7 26 .269 21 42 .500 42 24 66 2.4 52 0 39 41 3 28 180 6.7
Browning, Kelvin 27 4 491 18.2 57 143 .399 25 65 .385 24 29 .828 25 76 101 3.7 48 0 23 21 10 17 163 6.0
Ricers, Rickey 14 3 176 12.6 21 61 .344 10 26 .385 10 17 .588 4 9 13 0.9 15 0 26 19 2 8 62 4.4
Deaver, Greg 15 0 168 11.2 11 31 .355 10 24 .417 5 11 .455 3 11 14 0.9 23 0 24 11 0 10 37 2.5
Kemna, Karsten 27 3 216 8.0 21 36 .583 0 0 .000 20 29 .690 23 28 51 1.9 24 0 6 11 8 4 62 2.3
Sanders, Michael 18 1 93 5.2 14 34 .412 6 16 .375 1 3 .333 1 10 11 0.6 5 0 5 12 1 1 35 1.9
Van Woerkom, Harm 14 0 40 2.9 6 12 .500 2 6 .333 0 3 .000 1 8 9 0.6 8 0 3 2 0 1 14 1.0
Phang, Delroy 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Townsend, Brian 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Iona 27 0 5425 200.9 754 1635 .461 131 379 .346 396 585 .677 371 657 1028 38.1 497 11 425 417 97 180 2035 75.4
Opponent 27 0 5425 200.9 755 1667 .453 192 512 .375 378 539 .701 356 621 977 36.2 530 14 440 410 85 191 2080 77.0


1993-94
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Larsen, Mikkel 27 0 983 36.4 182 374 .487 0 1 .000 112 165 .679 71 110 181 6.7 72 2 30 65 53 21 476 17.6
Doyle, Danny 27 0 945 35.0 143 273 .524 8 39 .205 96 130 .738 39 61 100 3.7 56 0 165 101 2 41 390 14.4
Golembiewski, Danny 27 0 926 34.3 116 286 .406 5 16 .313 87 114 .763 59 154 213 7.9 51 0 23 60 11 13 324 12.0
Barr, Greg 23 0 680 29.6 95 187 .508 6 27 .222 74 87 .851 40 44 84 3.7 49 0 76 63 6 25 270 11.7
Timinskas, Mindaugas 27 0 677 25.1 104 230 .452 30 90 .333 35 60 .583 34 110 144 5.3 109 12 47 60 27 28 273 10.1
Rivers, Conrad 26 0 515 19.8 51 145 .352 11 48 .229 48 66 .727 23 27 50 1.9 40 1 25 55 2 25 161 6.2
Deaver, Greg 13 0 338 26.0 28 60 .467 13 35 .371 8 10 .800 7 31 38 2.9 29 0 35 32 1 10 77 5.9
Kemna, Karsten 26 0 273 10.5 19 41 .463 0 0 .000 8 17 .471 12 40 52 2.0 33 0 4 8 4 11 46 1.8
Rutkowski, Joel 14 0 56 4.0 2 4 .500 0 0 .000 3 4 .750 5 5 10 0.7 7 0 3 5 0 3 7 0.5
Van Woerkom, Harm 7 0 7 1.0 0 1 .000 0 1 .000 1 2 .500 0 0 0 0.0 0 0 1 0 0 3 1 0.1
Iona 27 0 0 0.0 740 1601 .462 73 257 .284 472 655 .721 346 645 991 36.7 446 15 419 453 106 180 2025 75.0
Opponent 27 0 0 0.0 841 1800 .467 218 562 .388 333 482 .691 384 617 1001 37.1 526 10 508 380 88 0 2233 82.7


1992-93
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Hart, Harry 26 0 902 34.7 151 231 .654 0 0 .000 118 170 .694 71 141 212 8.2 76 1 27 59 80 31 420 16.2
Taylor, Corey 27 0 977 36.2 123 306 .402 42 122 .344 121 167 .725 35 111 146 5.4 71 4 83 81 8 45 409 15.1
Mustafaj, Bashkim 27 0 699 25.9 147 272 .540 33 78 .423 37 57 .649 26 42 68 2.5 45 0 98 68 6 24 364 13.5
Martin, Terry 27 0 906 33.6 74 186 .398 36 106 .340 45 59 .763 21 96 117 4.3 69 2 122 65 4 54 229 8.5
Golembiewski, Danny 27 0 650 24.1 92 202 .455 7 26 .269 29 39 .744 37 102 139 5.1 43 1 23 33 9 13 220 8.1
Barr, Greg 26 0 436 16.8 55 111 .495 1 5 .200 39 57 .684 32 37 69 2.7 40 1 60 56 5 30 150 5.8
Johnson, Jamal 25 0 301 12.0 31 71 .437 7 16 .438 19 30 .633 10 14 24 1.0 25 0 28 31 1 13 88 3.5
Doyle, Danny 23 0 166 7.2 22 49 .449 3 10 .300 16 24 .667 12 5 17 0.7 17 0 22 13 0 12 63 2.7
Larsen, Mikkel 20 0 127 6.4 13 34 .382 1 3 .333 8 16 .500 7 20 27 1.4 14 0 3 13 4 2 35 1.8
Rivers, Conrad 12 0 66 5.5 9 20 .450 0 1 .000 2 10 .200 4 11 15 1.3 7 0 1 7 1 0 20 1.7
Roberts, Allan 9 0 45 5.0 4 15 .267 2 4 .500 4 5 .800 4 8 12 1.3 7 0 1 8 0 2 14 1.6
Deaver, Greg 24 0 119 5.0 6 15 .400 2 3 .667 11 20 .550 2 11 13 0.5 20 0 8 17 0 3 25 1.0
Houston, Jerry 16 0 36 2.3 2 7 .286 1 3 .333 2 2 1.000 2 0 2 0.1 0 0 3 1 0 3 7 0.4
Nicholson, Greg 8 0 13 1.6 0 3 .000 0 3 .000 2 4 .500 0 2 2 0.3 3 0 1 2 0 1 2 0.3
Goodwine, Marvin 4 0 7 1.8 0 2 .000 0 1 .000 0 0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
Iona 27 0 0 0.0 729 1524 .478 131 381 .344 453 660 .686 297 653 950 35.2 437 9 480 456 118 233 2042 75.6
Opponent 27 0 0 0.0 775 1736 .446 159 452 .352 296 441 .671 390 611 1001 37.1 522 12 424 422 78 250 2005 74.3


1991-92
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Canada, Derrick 29 0 1066 36.8 176 345 .510 24 71 .338 158 201 .786 45 67 112 3.9 79 2 62 73 5 47 534 18.4
Mustafaj, Bashkim 29 0 947 32.7 135 312 .433 37 103 .359 56 86 .651 51 69 120 4.1 65 2 129 89 7 38 363 12.5
Lewis, Antoine 28 0 827 29.5 104 294 .354 47 148 .318 64 82 .780 17 41 58 2.1 54 0 67 76 2 41 319 11.4
Hart, Harry 29 0 898 31.0 129 215 .600 0 0 .000 67 108 .620 97 126 223 7.7 81 2 21 47 67 32 325 11.2
Taylor, Corey 28 0 856 30.6 74 201 .368 9 40 .225 98 138 .710 40 120 160 5.7 80 5 83 72 8 41 255 9.1
Golembiewski, Danny 29 0 539 18.6 61 142 .430 3 7 .429 62 79 .785 41 89 130 4.5 42 0 11 24 3 10 187 6.4
Cooper, Kevin 28 0 249 8.9 26 55 .473 0 0 .000 20 36 .556 25 37 62 2.2 47 2 6 27 15 4 72 2.6
Goodwine, Marvin 29 0 363 12.5 17 53 .321 5 12 .417 22 33 .667 9 13 22 0.8 25 0 22 24 0 8 61 2.1
Brickhouse, James 11 0 15 1.4 3 4 .750 1 2 .500 4 6 .667 0 3 3 0.3 0 0 0 1 0 0 11 1.0
Houston, Jerry 19 0 63 3.3 5 15 .333 3 9 .333 5 7 .714 2 3 5 0.3 2 0 3 4 0 1 18 0.9
Saljanin, Sander 6 0 6 1.0 1 1 1.000 0 0 .000 1 2 .500 2 1 3 0.5 0 0 0 1 0 0 3 0.5
Whyte, Ian 9 0 14 1.6 0 1 .000 0 0 .000 2 8 .250 1 3 4 0.4 1 0 0 1 1 0 2 0.2
Johnson, Kevin 6 0 7 1.2 0 1 .000 0 0 .000 0 0 .000 0 1 1 0.2 0 0 1 0 0 1 0 0.0
Iona 29 0 5850 201.7 731 1640 .446 129 392 .329 559 786 .711 386 651 1037 35.8 476 13 405 444 108 223 2150 74.1
Opponent 29 0 5850 201.7 820 1772 .463 208 510 .408 347 494 .702 376 644 1020 35.2 620 14 436 458 101 231 2195 75.7


1990-91
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Green, Sean 30 29 1069 35.6 265 550 .482 53 155 .342 113 149 .758 47 108 155 5.2 61 3 42 75 18 51 696 23.2
Worthy, Shawn 30 30 1094 36.5 136 265 .513 20 56 .357 113 166 .681 40 69 109 3.6 80 3 119 82 4 33 405 13.5
Lewis, Antoine 30 30 1020 34.0 134 307 .436 44 100 .440 67 87 .770 7 74 81 2.7 74 5 111 112 2 39 379 12.6
Duck, Jonathan 29 24 780 26.9 97 202 .480 3 9 .333 67 102 .657 63 121 184 6.3 91 4 40 51 8 24 264 9.1
McClease, Gerald 30 7 565 18.8 56 95 .589 0 0 .000 41 64 .641 47 58 105 3.5 51 0 20 23 3 13 153 5.1
Goodwine, Marvin 16 0 70 4.4 6 25 .240 0 7 .000 7 10 .700 2 4 6 0.4 7 0 5 7 0 4 19 1.2
Regan, Bill 5 0 9 1.8 2 5 .400 1 2 .500 0 0 .000 1 2 3 0.6 1 0 1 2 0 0 5 1.0
Whyte, Ian 8 0 20 2.5 2 3 .667 0 0 .000 3 4 .750 2 4 6 0.8 2 0 0 0 0 1 7 0.9
Saljanin, Sander 4 0 10 2.5 1 4 .250 0 0 .000 0 0 .000 1 5 6 1.5 0 0 2 1 0 0 2 0.5
Farley, James 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Green, Jeremy 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
Savage, John 5 0 8 1.6 0 4 .000 0 0 .000 0 0 .000 3 1 4 0.8 0 0 0 0 0 0 0 0.0
Iona 30 0 6050 201.7 821 1721 .477 126 348 .362 466 682 .683 379 668 1047 34.9 508 19 398 445 65 203 2234 74.5
Opponent 30 0 6050 201.7 807 1761 .458 152 425 .358 413 583 .708 364 625 989 33.0 577 15 419 446 90 190 2179 72.6


1989-90
Player GP GS MIN AVG FG FGA PCT 3FG 3FGA PCT FT FTA PCT OFF DEF REB AVG PF FO AST TO BLK STL PTS AVG
Green, Sean 28 27 1012 36.1 215 508 .423 52 158 .329 71 104 .683 51 88 139 5.0 55 0 26 75 13 47 553 19.8
Johnson, Joey 21 20 726 34.6 60 164 .366 31 104 .298 65 84 .774 18 60 78 3.7 51 1 35 63 4 25 216 10.3
Worthy, Shawn 28 20 858 30.6 82 162 .506 6 14 .429 72 106 .679 26 55 81 2.9 60 0 87 67 1 26 242 8.6
Doyle, Danny 27 23 812 30.1 86 201 .428 0 6 .000 57 76 .750 27 49 76 2.8 40 1 62 56 0 32 229 8.5
Duck, Jonathan 28 20 669 23.9 83 176 .472 0 0 .000 47 77 .610 69 92 161 5.8 68 1 12 62 7 11 213 7.6
Cooper, Kevin 27 26 810 30.0 65 129 .504 0 0 .000 25 52 .481 58 116 174 6.4 95 8 5 45 44 20 155 5.7
McClease, Gerald 26 2 344 13.2 28 66 .424 0 0 .000 21 30 .700 30 52 82 3.2 40 0 3 14 1 5 77 3.0
Williams, Eric 11 1 113 10.3 9 27 .333 7 13 .538 4 7 .571 7 6 13 1.2 6 0 3 6 0 1 29 2.6
Green, Jeremy 22 0 154 7.0 14 32 .438 3 5 .600 7 12 .583 6 6 12 0.5 10 0 15 27 0 7 38 1.7
Savage, John 15 1 102 6.8 4 16 .250 0 0 .000 1 8 .125 9 13 22 1.5 12 0 1 7 4 1 9 0.6
Regan, Bill 4 0 6 1.5 0 3 .000 0 0 .000 2 2 1.000 1 0 1 0.3 0 0 0 0 0 0 2 0.5
