Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2022-23 Iona Men's Basketball Media Center

SELECT SEASON:

Stats - PDF | HTM | XML | MAAC PDF
Television/Radio Speed Chart - PDF
All Boxes - PDF
Word Roster - DOC
Record Book - PDF
TV Cutouts - Head Shots | Action Shots
MAAC Stats - PDF | HTM | XML
KenPom.com Team Page - LINK
WarrenNolan.com - RPI | NET
Shareable Link: www.ionagaels.com/mbbmediacenter

@IonaGaelsMBB on Twitter @IonaGaels on Twitter
@IonaGaelsMBB on Facebook  @ICGaels on Facebook
@IonaGaelsMBB on Instagram @ICGaels on Instagram
 
DATE DAY OPPONENT TIME/RESULT* WATCH NOTES BOX SCORE
11/7 Mon. PENN W, 78-50 IONA NOTES | PENN NOTES PDF
11/11 Fri. at Hofstra L, 78-83 IONA NOTES | HOF NOTES PDF
11/18 Fri. vs. Vermont W, 71-50 IONA NOTES | UVM NOTES PDF
11/27 Sun. vs. Santa Clara L, 76-86 IONA NOTES | SCU NOTES PDF
12/2 Fri. NIAGARA W, 78-56 IONA NOTES | NIA NOTES PDF
12/4 Sun. CANISIUS W, 90-60 IONA NOTES | CAN NOTES PDF
12/6 Tue. SAINT LOUIS W, 84-62 IONA NOTES | SLU NOTES PDF
12/11 Sun. vs. St. Bonaventure W, 72-57 IONA NOTES | BONA NOTES PDF
12/13 Tue. vs. Princeton W, 70-64 IONA NOTES | PRIN NOTES PDF
12/18 Sun. at New Mexico L, 74-82 IONA NOTES | NM NOTES PDF
12/22 Thu. vs. SMU L, 81-85 IONA NOTES | SMU NOTES PDF
12/23 Fri. vs. Seattle W, 83-72 IONA NOTES | SEA NOTES PDF
12/25 Sun. vs. Pepperdine W, 76-66 IONA NOTES | PEP NOTES PDF
1/1 Sun. SAINT PETER'S W, 73-55 IONA NOTES | SPU NOTES PDF
1/6 Fri. at Marist W, 84-57 IONA NOTES | MAR NOTES PDF
1/8 Sun. at Quinnipiac L, 58-81 IONA NOTES | QUI NOTES PDF
1/13 Fri. FAIRFIELD W, 75-69 IONA NOTES | FFD NOTES PDF
1/15 Sun. RIDER L, 67-70 IONA NOTES | RID NOTES PDF
1/20 Fri. at Manhattan W, 84-76 OT IONA NOTES | MAN NOTES PDF
1/27 Fri. at Siena L, 53-70 IONA NOTES | SIE NOTES PDF
1/29 Sun. QUINNIPIAC W, 78-72 IONA NOTES | QUI NOTES PDF
2/3 Fri. MOUNT ST. MARY'S W, 81-51 IONA NOTES | MSM NOTES PDF
2/5 Sun. at Fairfield W, 70-61 IONA NOTES | FFD NOTES PDF
2/10 Fri. at Canisius W, 80-59 IONA NOTES | CAN NOTES PDF
2/12 Sun. at Niagara W, 72-55 IONA NOTES PDF
2/17 Fri. MANHATTAN W, 71-60 IONA NOTES | MAN NOTES PDF
2/19 Sun. at Saint Peter's W, 73-53 IONA NOTES | SPU NOTES PDF
2/24 Fri. at Mount St. Mary's W, 80-68 IONA NOTES | MSM NOTES PDF
2/26 Sun. SIENA W, 93-60 IONA NOTES | SIE NOTES PDF
3/2 Thu. MARIST W, 93-74 IONA NOTES | MAR NOTES PDF
3/4 Sat. at Rider W, 80-78 IONA NOTES | RID NOTES PDF
3/8 Wed. vs. Mount St. Mary's W, 74-54 IONA NOTES | MSM NOTES PDF
3/10 Fri. vs. Niagara W, 71-59 IONA NOTES | NIA NOTES PDF
3/11 Sat. vs. Marist W, 76-55 IONA NOTES | MAR NOTES PDF
3/17 Fri. vs. Connecticut L, 63-87 IONA NOTES | CONN NOTES PDF
* - all times Eastern