Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-13, 8-10)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Total Points 2134 2126
Points Per Game 73.6 73.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 753-1724 770-1781
FG: Percentage .437 .432
FG: Per Game 26.0 26.6
3PT: Made-Attempted 276-784 221-715
3PT: Percentage .352 .309
3PT: Per Game 9.5 7.6
FT: Made-Attempted 352-494 365-503
FT: Percentage .713 .726
FT: Per Game 12.1 12.6
Rebounding
Total 1013 1092
Per Game 34.9 37.7
Margin -2.7 --
Assists
Total 402 436
Per Game 13.9 15.0
Turnovers
Total 337 340
Per Game 11.6 11.7
Margin 0.1 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 13.7 14.3
Steals
Total 200 205
Per Game 6.9 7.1
Blocks
Total 90 105
Per Game 3.1 3.6
Attendance
Total 24851 35521
Per Game 13-1,912 13-2,732

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anthony, CJ 28 28 888 31.7 132 297 .444 49 130 .377 94 124 .758 407 14.5 9 78 87 3.1 65 149 72 48 3
30 Harris, Toby 29 12 767 26.4 113 257 .440 84 204 .412 26 27 .963 336 11.6 10 88 98 3.4 54 20 28 12 9
09 Sabally, Lamin 29 29 886 30.6 128 227 .564 1 9 .111 75 124 .605 332 11.4 78 162 240 8.3 57 88 54 47 14
13 Akametu, Kosy 26 25 624 24.0 95 236 .403 21 81 .259 59 78 .756 270 10.4 38 86 124 4.8 49 23 34 14 9
02 Anglin, Denver 29 27 818 28.2 95 272 .349 52 172 .302 29 37 .784 271 9.3 3 55 58 2.0 34 53 28 28 3
00 Williams, Keshawn 16 14 368 23.0 55 120 .458 14 39 .359 12 16 .750 136 8.5 3 48 51 3.2 11 17 17 7 0
07 Jungers, Luke 27 0 421 15.6 44 94 .468 35 79 .443 22 28 .786 145 5.4 7 40 47 1.7 52 7 15 7 7
04 Badru, Khalil 28 0 268 9.6 32 66 .485 0 8 .000 20 35 .571 84 3.0 18 48 66 2.4 26 4 26 10 11
44 Fall, Alliou 28 10 522 18.6 33 74 .446 0 2 .000 9 17 .529 75 2.7 50 62 112 4.0 82 30 34 15 34
03 Cormier, Chase 29 0 255 8.8 20 55 .364 17 45 .378 5 6 .833 62 2.1 3 17 20 0.7 23 10 5 11 0
01 Reed, Matt 14 0 92 6.6 6 21 .286 3 13 .231 1 2 .500 16 1.1 5 9 14 1.0 12 1 3 1 0
31 Horan, Connor 5 0 8 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0 0 0
12 Hourruitiner Jr., Oscar 5 0 8 1.6 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 37 93 3.2 0 0 21 0 0  
Total 29 5925 204.3 753 1724 .437 276 784 .352 352 494 .713 2134 73.59 281 732 1013 34.9 467 402 337 200 90
Opponents 29 5925 204.3 770 1781 .432 221 715 .309 365 503 .726 2126 73.31 340 752 1092 37.7 459 436 340 205 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anthony, CJ 18 18 587 32.6 79 184 .429 32 88 .364 46 60 .767 236 13.1 6 48 54 3.0 39 95 5.3 45 30 2
09 Sabally, Lamin 18 18 550 30.6 83 135 .615 1 2 .500 44 72 .611 211 11.7 57 101 158 8.8 32 49 2.7 28 22 6
02 Anglin, Denver 18 16 525 29.2 63 181 .348 38 120 .317 16 21 .762 180 10.0 2 34 36 2.0 22 26 1.4 13 22 2
30 Harris, Toby 18 12 506 28.1 63 155 .406 50 134 .373 6 6 1.000 182 10.1 5 50 55 3.1 36 18 1.0 19 9 6
13 Akametu, Kosy 18 17 435 24.2 59 158 .373 13 53 .245 46 59 .780 177 9.8 28 52 80 4.4 39 18 1.0 21 12 7
00 Williams, Keshawn 5 3 106 21.2 14 32 .438 2 10 .200 4 4 1.000 34 6.8 2 18 20 4.0 4 6 1.2 8 4 0
07 Jungers, Luke 17 0 295 17.4 30 69 .435 24 57 .421 16 22 .727 100 5.9 6 25 31 1.8 34 6 0.4 11 4 6
44 Fall, Alliou 17 6 328 19.3 17 37 .459 0 1 .000 8 13 .615 42 2.5 27 42 69 4.1 49 22 1.3 26 5 22
04 Badru, Khalil 17 0 165 9.7 13 39 .333 0 6 .000 16 29 .552 42 2.5 12 33 45 2.6 16 4 0.2 18 4 6
03 Cormier, Chase 18 0 147 8.2 10 36 .278 9 32 .281 2 2 1.000 31 1.7 0 9 9 0.5 12 5 0.3 4 5 0
31 Horan, Connor 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
12 Hourruitiner Jr., Oscar 3 0 6 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
01 Reed, Matt 5 0 19 3.8 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 2 2 0.4 2 1 0.2 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 23 60 3.3 0 0 0.0 16 0 0  
Total 18 3675 204.2 432 1033 .418 169 505 .335 204 288 .708 1237 68.72 183 438 621 34.5 287 250 13.9 210 117 57
Opponents 18 3675 204.2 453 1065 .425 133 421 .316 225 295 .763 1264 70.22 206 458 664 36.9 274 268 14.9 201 136 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Anthony, CJ 28 28 888 132 297 .444 49 130 .377 94 124 .758 407 14.5
09 Sabally, Lamin 29 29 886 128 227 .564 1 9 .111 75 124 .605 332 11.4
30 Harris, Toby 29 12 767 113 257 .440 84 204 .412 26 27 .963 336 11.6
13 Akametu, Kosy 26 25 624 95 236 .403 21 81 .259 59 78 .756 270 10.4
02 Anglin, Denver 29 27 818 95 272 .349 52 172 .302 29 37 .784 271 9.3
00 Williams, Keshawn 16 14 368 55 120 .458 14 39 .359 12 16 .750 136 8.5
07 Jungers, Luke 27 0 421 44 94 .468 35 79 .443 22 28 .786 145 5.4
04 Badru, Khalil 28 0 268 32 66 .485 0 8 .000 20 35 .571 84 3.0
44 Fall, Alliou 28 10 522 33 74 .446 0 2 .000 9 17 .529 75 2.7
03 Cormier, Chase 29 0 255 20 55 .364 17 45 .378 5 6 .833 62 2.1
01 Reed, Matt 14 0 92 6 21 .286 3 13 .231 1 2 .500 16 1.1
31 Horan, Connor 5 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Hourruitiner Jr., Oscar 5 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5925 753 1724 .437 276 784 .352 352 494 .713 2134 73.59
Opponents 29 5925 770 1781 .432 221 715 .309 365 503 .726 2126 73.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Anthony, CJ 28 31.7 .444 .377 .758 0.3 2.8 3.1 5.3 1.7 0.1 14.5
09 Sabally, Lamin 29 30.6 .564 .111 .605 2.7 5.6 8.3 3.0 1.6 0.5 11.4
30 Harris, Toby 29 26.4 .440 .412 .963 0.3 3.0 3.4 0.7 0.4 0.3 11.6
13 Akametu, Kosy 26 24.0 .403 .259 .756 1.5 3.3 4.8 0.9 0.5 0.3 10.4
02 Anglin, Denver 29 28.2 .349 .302 .784 0.1 1.9 2.0 1.8 1.0 0.1 9.3
00 Williams, Keshawn 16 23.0 .458 .359 .750 0.2 3.0 3.2 1.1 0.4 0.0 8.5
07 Jungers, Luke 27 15.6 .468 .443 .786 0.3 1.5 1.7 0.3 0.3 0.3 5.4
04 Badru, Khalil 28 9.6 .485 .000 .571 0.6 1.7 2.4 0.1 0.4 0.4 3.0
44 Fall, Alliou 28 18.6 .446 .000 .529 1.8 2.2 4.0 1.1 0.5 1.2 2.7
03 Cormier, Chase 29 8.8 .364 .378 .833 0.1 0.6 0.7 0.3 0.4 0.0 2.1
01 Reed, Matt 14 6.6 .286 .231 .500 0.4 0.6 1.0 0.1 0.1 0.0 1.1
31 Horan, Connor 5 1.6 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
12 Hourruitiner Jr., Oscar 5 1.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 29 204.3 .437 .352 .713 9.7 25.2 34.9 13.9 6.9 3.1 73.59
Opponents 29 204.3 .432 .309 .726 11.7 25.9 37.7 15.0 7.1 3.6 73.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hofstra 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 35.0 17 16 15 0 8 81 81.0
at Kansas City 11/11/25 105-91 W 41-72 .569 14-26 .538 9-14 .643 11 25 36 35.5 22 17 18 3 9 105 93.0
vs Fordham 11/14/25 76-71 W 29-59 .492 8-21 .381 10-18 .556 6 25 31 34.0 11 18 7 5 3 76 87.3
vs Princeton 11/18/25 89-69 W 29-58 .500 10-29 .345 21-27 .778 6 33 39 35.3 19 17 12 5 12 89 87.8
at Akron 11/21/25 75-96 L 27-62 .435 8-25 .320 13-20 .650 11 20 31 34.4 17 12 17 1 4 75 85.2
at Oregon St. 11/22/25 91-84 W (2 OT) 30-78 .385 13-37 .351 18-22 .818 16 33 49 36.8 27 12 13 3 12 91 86.2
vs Green Bay 11/24/25 75-80 L 25-62 .403 11-28 .393 14-19 .737 12 30 42 37.6 16 15 8 6 1 75 84.6
at Delaware 12/01/25 89-66 W 31-53 .585 12-26 .462 15-19 .789 2 29 31 36.8 12 16 10 4 9 89 85.1
vs Quinnipiac 12/05/25 68-89 L 24-65 .369 5-23 .217 15-22 .682 15 20 35 36.6 12 15 12 3 6 68 83.2
at Sacred Heart 12/07/25 81-69 W 28-61 .459 10-31 .323 15-18 .833 10 23 33 36.2 13 17 10 0 11 81 83.0
vs Bryant 12/10/25 69-63 W 25-61 .410 11-25 .440 8-9 .889 6 25 31 35.7 8 18 8 0 12 69 81.7
at St. John's (NY) 12/13/25 64-91 L 27-71 .380 5-19 .263 5-7 .714 12 19 31 35.3 20 6 13 2 9 64 80.3
at Vermont 12/20/25 83-78 W 30-55 .545 6-17 .353 17-24 .708 5 31 36 35.4 11 5 6 4 4 83 80.5
at Mount St. Mary's 12/29/25 59-66 L 21-65 .323 9-34 .265 8-10 .800 9 27 36 35.4 14 10 15 2 9 59 78.9
vs Siena 01/02/26 75-72 W 28-56 .500 11-28 .393 8-13 .615 6 30 36 35.5 13 22 16 6 6 75 78.7
at Marist 01/04/26 38-83 L 14-44 .318 1-14 .071 9-17 .529 5 27 32 35.3 16 6 24 2 6 38 76.1
vs Niagara 01/09/26 71-53 W 26-58 .448 8-27 .296 11-13 .846 13 29 42 35.6 12 16 9 2 5 71 75.8
vs Canisius 01/11/26 74-48 W 29-54 .537 13-28 .464 3-6 .500 8 34 42 36.0 9 21 13 8 5 74 75.7
at Rider 01/14/26 68-72 L 25-61 .410 13-35 .371 5-12 .417 9 18 27 35.5 22 16 4 2 4 68 75.3
at Saint Peter's 01/19/26 63-77 L 20-56 .357 11-32 .344 12-22 .545 7 24 31 35.3 24 12 9 4 5 63 74.7
vs Merrimack 01/22/26 61-60 W 20-54 .370 11-28 .393 10-15 .667 11 19 30 35.0 14 15 11 3 9 61 74.0
vs Manhattan 01/24/26 66-57 W 23-56 .411 8-28 .286 12-16 .750 12 28 40 35.3 15 11 12 5 7 66 73.7
vs Fairfield 01/30/26 70-71 L 23-55 .418 10-26 .385 14-17 .824 11 20 31 35.1 13 9 11 1 10 70 73.5
at Siena 02/05/26 72-79 L 28-61 .459 14-31 .452 2-4 .500 10 17 27 34.8 14 16 12 3 8 72 73.5
vs Mount St. Mary's 02/07/26 76-83 L 25-59 .424 9-33 .273 17-24 .708 12 17 29 34.5 23 14 4 2 5 76 73.6
at Canisius 02/13/26 69-63 W 20-47 .426 7-19 .368 22-25 .880 6 25 31 34.4 19 10 11 3 7 69 73.4
at Niagara 02/15/26 68-70 L 23-51 .451 9-30 .300 13-17 .765 11 21 32 34.3 19 14 7 1 4 68 73.2
vs Saint Peter's 02/20/26 72-64 W (OT) 25-62 .403 6-24 .250 16-21 .762 14 28 42 34.6 16 9 18 6 8 72 73.1
at Merrimack 02/22/26 86-88 L (2 OT) 30-68 .441 14-34 .412 12-16 .750 14 31 45 34.9 19 17 12 4 2 86 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hofstra 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 39.0 24 12 15 4 7 73 73.0
Kansas City 11/11/25 91-105 L 36-74 .486 4-25 .160 15-21 .714 15 24 39 39.0 16 14 18 1 11 91 82.0
Fordham 11/14/25 71-76 L 30-75 .400 6-32 .188 5-8 .625 19 29 48 42.0 18 16 11 3 4 71 78.3
Princeton 11/18/25 69-89 L 25-67 .373 4-24 .167 15-23 .652 13 24 37 40.8 17 14 13 3 7 69 76.0
Akron 11/21/25 96-75 W 35-65 .538 9-21 .429 17-25 .680 11 29 40 40.6 21 20 11 0 5 96 80.0
Oregon St. 11/22/25 84-91 L (2 OT) 28-65 .431 7-23 .304 21-36 .583 12 31 43 41.0 20 20 15 9 9 84 80.7
Green Bay 11/24/25 80-75 W 25-64 .391 10-28 .357 20-26 .769 13 26 39 40.7 18 14 5 4 5 80 80.6
Delaware 12/01/25 66-89 L 28-62 .452 7-23 .304 3-8 .375 8 23 31 39.5 13 17 12 0 6 66 78.8
Quinnipiac 12/05/25 89-68 W 35-73 .479 9-26 .346 10-14 .714 18 31 49 40.6 18 23 12 3 8 89 79.9
Sacred Heart 12/07/25 69-81 L 23-56 .411 13-35 .371 10-14 .714 11 24 35 40.0 18 17 20 3 4 69 78.8
Bryant 12/10/25 63-69 L 22-56 .393 15-36 .417 4-4 1.000 9 29 38 39.8 11 20 17 9 4 63 77.4
St. John's (NY) 12/13/25 91-64 W 30-58 .517 10-26 .385 21-25 .840 10 32 42 40.0 14 12 17 10 8 91 78.5
Vermont 12/20/25 78-83 L 30-67 .448 9-31 .290 9-14 .643 10 22 32 39.4 13 9 5 2 3 78 78.5
Mount St. Mary's 12/29/25 66-59 W 27-58 .466 3-17 .176 9-15 .600 8 35 43 39.6 12 13 16 2 12 66 77.6
Siena 01/02/26 72-75 L 27-66 .409 7-21 .333 11-11 1.000 9 22 31 39.1 12 17 9 2 13 72 77.2
Marist 01/04/26 83-38 W 31-68 .456 8-29 .276 13-15 .867 11 31 42 39.3 17 23 6 1 14 83 77.6
Niagara 01/09/26 53-71 L 20-60 .333 6-27 .222 7-9 .778 10 20 30 38.7 13 13 7 1 5 53 76.1
Canisius 01/11/26 48-74 L 18-61 .295 6-18 .333 6-8 .750 10 20 30 38.2 8 10 6 1 9 48 74.6
Rider 01/14/26 72-68 W 24-52 .462 4-10 .400 20-28 .714 16 29 45 38.6 15 14 10 3 1 72 74.4
Saint Peter's 01/19/26 77-63 W 22-48 .458 6-15 .400 27-36 .750 10 34 44 38.9 20 15 13 5 6 77 74.6
Merrimack 01/22/26 60-61 L 24-54 .444 5-18 .278 7-12 .583 13 25 38 38.8 14 9 13 8 7 60 73.9
Manhattan 01/24/26 57-66 L 20-60 .333 5-26 .192 12-15 .800 12 22 34 38.6 14 12 11 2 9 57 73.1
Fairfield 01/30/26 71-70 W 27-65 .415 8-24 .333 9-14 .643 21 21 42 38.7 12 13 11 3 7 71 73.0
Siena 02/05/26 79-72 W 32-61 .525 5-20 .250 10-11 .909 11 24 35 38.6 10 16 12 3 10 79 73.3
Mount St. Mary's 02/07/26 83-76 W 25-50 .500 11-28 .393 22-30 .733 11 25 36 38.5 21 15 11 2 4 83 73.6
Canisius 02/13/26 63-69 L 24-57 .421 9-26 .346 6-10 .600 12 23 35 38.3 19 14 15 6 3 63 73.2
Niagara 02/15/26 70-68 W 24-47 .511 9-18 .500 13-15 .867 4 21 25 37.9 16 15 7 0 3 70 73.1
Saint Peter's 02/20/26 64-72 L (OT) 24-66 .364 8-30 .267 8-10 .800 13 25 38 37.9 20 11 18 6 12 64 72.8
Merrimack 02/22/26 88-86 W (2 OT) 26-63 .413 11-33 .333 25-28 .893 6 26 32 37.7 15 18 4 9 9 88 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hofstra 11/07/25 81-73 8 27-60/28-63 .450/.444 9-26/7-25 .346/.280 18-27/10-18 .667-.556 35/39 -4 16/12 15/15 0/4 8/7 17/24
Kansas City 11/11/25 105-91 14 41-72/36-74 .569/.486 14-26/4-25 .538/.160 9-14/15-21 .643-.714 36/39 -3 17/14 18/18 3/1 9/11 22/16
Fordham 11/14/25 76-71 5 29-59/30-75 .492/.400 8-21/6-32 .381/.188 10-18/5-8 .556-.625 31/48 -17 18/16 7/11 5/3 3/4 11/18
Princeton 11/18/25 89-69 20 29-58/25-67 .500/.373 10-29/4-24 .345/.167 21-27/15-23 .778-.652 39/37 2 17/14 12/13 5/3 12/7 19/17
Akron 11/21/25 75-96 -21 27-62/35-65 .435/.538 8-25/9-21 .320/.429 13-20/17-25 .650-.680 31/40 -9 12/20 17/11 1/0 4/5 17/21
Oregon St. 11/22/25 91-84 7 30-78/28-65 .385/.431 13-37/7-23 .351/.304 18-22/21-36 .818-.583 49/43 6 12/20 13/15 3/9 12/9 27/20
Green Bay 11/24/25 75-80 -5 25-62/25-64 .403/.391 11-28/10-28 .393/.357 14-19/20-26 .737-.769 42/39 3 15/14 8/5 6/4 1/5 16/18
Delaware 12/01/25 89-66 23 31-53/28-62 .585/.452 12-26/7-23 .462/.304 15-19/3-8 .789-.375 31/31 0 16/17 10/12 4/0 9/6 12/13
Quinnipiac 12/05/25 68-89 -21 24-65/35-73 .369/.479 5-23/9-26 .217/.346 15-22/10-14 .682-.714 35/49 -14 15/23 12/12 3/3 6/8 12/18
Sacred Heart 12/07/25 81-69 12 28-61/23-56 .459/.411 10-31/13-35 .323/.371 15-18/10-14 .833-.714 33/35 -2 17/17 10/20 0/3 11/4 13/18
Bryant 12/10/25 69-63 6 25-61/22-56 .410/.393 11-25/15-36 .440/.417 8-9/4-4 .889-1.000 31/38 -7 18/20 8/17 0/9 12/4 8/11
St. John's (NY) 12/13/25 64-91 -27 27-71/30-58 .380/.517 5-19/10-26 .263/.385 5-7/21-25 .714-.840 31/42 -11 6/12 13/17 2/10 9/8 20/14
Vermont 12/20/25 83-78 5 30-55/30-67 .545/.448 6-17/9-31 .353/.290 17-24/9-14 .708-.643 36/32 4 5/9 6/5 4/2 4/3 11/13
Mount St. Mary's 12/29/25 59-66 -7 21-65/27-58 .323/.466 9-34/3-17 .265/.176 8-10/9-15 .800-.600 36/43 -7 10/13 15/16 2/2 9/12 14/12
Siena 01/02/26 75-72 3 28-56/27-66 .500/.409 11-28/7-21 .393/.333 8-13/11-11 .615-1.000 36/31 5 22/17 16/9 6/2 6/13 13/12
Marist 01/04/26 38-83 -45 14-44/31-68 .318/.456 1-14/8-29 .071/.276 9-17/13-15 .529-.867 32/42 -10 6/23 24/6 2/1 6/14 16/17
Niagara 01/09/26 71-53 18 26-58/20-60 .448/.333 8-27/6-27 .296/.222 11-13/7-9 .846-.778 42/30 12 16/13 9/7 2/1 5/5 12/13
Canisius 01/11/26 74-48 26 29-54/18-61 .537/.295 13-28/6-18 .464/.333 3-6/6-8 .500-.750 42/30 12 21/10 13/6 8/1 5/9 9/8
Rider 01/14/26 68-72 -4 25-61/24-52 .410/.462 13-35/4-10 .371/.400 5-12/20-28 .417-.714 27/45 -18 16/14 4/10 2/3 4/1 22/15
Saint Peter's 01/19/26 63-77 -14 20-56/22-48 .357/.458 11-32/6-15 .344/.400 12-22/27-36 .545-.750 31/44 -13 12/15 9/13 4/5 5/6 24/20
Merrimack 01/22/26 61-60 1 20-54/24-54 .370/.444 11-28/5-18 .393/.278 10-15/7-12 .667-.583 30/38 -8 15/9 11/13 3/8 9/7 14/14
Manhattan 01/24/26 66-57 9 23-56/20-60 .411/.333 8-28/5-26 .286/.192 12-16/12-15 .750-.800 40/34 6 11/12 12/11 5/2 7/9 15/14
Fairfield 01/30/26 70-71 -1 23-55/27-65 .418/.415 10-26/8-24 .385/.333 14-17/9-14 .824-.643 31/42 -11 9/13 11/11 1/3 10/7 13/12
Siena 02/05/26 72-79 -7 28-61/32-61 .459/.525 14-31/5-20 .452/.250 2-4/10-11 .500-.909 27/35 -8 16/16 12/12 3/3 8/10 14/10
Mount St. Mary's 02/07/26 76-83 -7 25-59/25-50 .424/.500 9-33/11-28 .273/.393 17-24/22-30 .708-.733 29/36 -7 14/15 4/11 2/2 5/4 23/21
Canisius 02/13/26 69-63 6 20-47/24-57 .426/.421 7-19/9-26 .368/.346 22-25/6-10 .880-.600 31/35 -4 10/14 11/15 3/6 7/3 19/19
Niagara 02/15/26 68-70 -2 23-51/24-47 .451/.511 9-30/9-18 .300/.500 13-17/13-15 .765-.867 32/25 7 14/15 7/7 1/0 4/3 19/16
Saint Peter's 02/20/26 72-64 8 25-62/24-66 .403/.364 6-24/8-30 .250/.267 16-21/8-10 .762-.800 42/38 4 9/11 18/18 6/6 8/12 16/20
Merrimack 02/22/26 86-88 -2 30-68/26-63 .441/.413 14-34/11-33 .412/.333 12-16/25-28 .750-.893 45/32 13 17/18 12/4 4/9 2/9 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kansas City (11/11/25)
FIELD GOALS MADE 41 Kansas City (11/11/25)
FIELD GOAL ATTEMPTS 78 Oregon St. (11/22/25)
3 PT FIELD GOALS MADE 14 Kansas City (11/11/25); Siena (02/05/26); Merrimack (02/22/26)
3 PT FG ATTEMPTS 37 Oregon St. (11/22/25)
FREE THROWS MADE 22 Canisius (02/13/26)
FREE THROW ATTEMPTS 27 Hofstra (11/07/25); Princeton (11/18/25)
REBOUNDS 49 Oregon St. (11/22/25)
ASSISTS 22 Siena (01/02/26)
STEALS 12 Princeton (11/18/25); Bryant (12/10/25); Oregon St. (11/22/25)
BLOCKED SHOTS 8 Canisius (01/11/26)
TURNOVERS 24 Marist (01/04/26)
FOULS 27 Oregon St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sabally,Lamin Quinnipiac (12/05/25)
FIELD GOALS MADE 10 Sabally,Lamin Quinnipiac (12/05/25)
FIELD GOAL ATTEMPTS 19 Anthony,C.J. St. John's (NY) (12/13/25)
3 PT FIELD GOALS MADE 6 Harris,Toby; Anglin,Denver Bryant (12/10/25); Siena (01/02/26); Merrimack (01/22/26); Kansas City (11/11/25); Siena (02/05/26)
3 PT FG ATTEMPTS 12 Harris,Toby; Jungers,Luke Siena (01/02/26); Oregon St. (11/22/25); Merrimack (02/22/26)
FREE THROWS MADE 10 Anthony,C.J.; Harris,Toby Hofstra (11/07/25); Oregon St. (11/22/25); Vermont (12/20/25)
FREE THROW ATTEMPTS 13 Anthony,C.J.; Sabally,Lamin Hofstra (11/07/25); Quinnipiac (12/05/25)
REBOUNDS 15 Sabally,Lamin Saint Peter's (02/20/26)
ASSISTS 13 Anthony,C.J. Siena (01/02/26)
STEALS 5 Anthony,C.J.; Sabally,Lamin Saint Peter's (02/20/26); Oregon St. (11/22/25)
BLOCKED SHOTS 4 Fall,Alliou Canisius (01/11/26); Saint Peter's (02/20/26); Vermont (12/20/25)
TURNOVERS 7 Anthony,C.J. Akron (11/21/25)
FOULS 5 Fall,Alliou; Jungers,Luke; Badru,Khalil; Akametu,Kosy Princeton (11/18/25); Mount St. Mary's (02/07/26); Saint Peter's (02/20/26); Oregon St. (11/22/25); St. John's (NY) (12/13/25); Saint Peter's (01/19/26); Canisius (02/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Anthony, CJ 28 407 14.5
#30 Harris, Toby 29 336 11.6
#09 Sabally, Lamin 29 332 11.4
#02 Anglin, Denver 29 271 9.3
#13 Akametu, Kosy 26 270 10.4
#07 Jungers, Luke 27 145 5.4
#00 Williams, Keshawn 16 136 8.5
#04 Badru, Khalil 28 84 3.0
#44 Fall, Alliou 28 75 2.7
#03 Cormier, Chase 29 62 2.1
#01 Reed, Matt 14 16 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Anthony, CJ 28 132 297 .444 4.7 10.6
#09 Sabally, Lamin 29 128 227 .564 4.4 7.8
#30 Harris, Toby 29 113 257 .440 3.9 8.9
#13 Akametu, Kosy 26 95 236 .403 3.7 9.1
#02 Anglin, Denver 29 95 272 .349 3.3 9.4
#00 Williams, Keshawn 16 55 120 .458 3.4 7.5
#07 Jungers, Luke 27 44 94 .468 1.6 3.5
#44 Fall, Alliou 28 33 74 .446 1.2 2.6
#04 Badru, Khalil 28 32 66 .485 1.1 2.4
#03 Cormier, Chase 29 20 55 .364 0.7 1.9
#01 Reed, Matt 14 6 21 .286 0.4 1.5
#31 Horan, Connor 5 0 2 .000 0.0 0.4
#12 Hourruitiner Jr., Oscar 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Harris, Toby 29 84 204 .412 2.9 7.0
#02 Anglin, Denver 29 52 172 .302 1.8 5.9
#11 Anthony, CJ 28 49 130 .377 1.8 4.6
#07 Jungers, Luke 27 35 79 .443 1.3 2.9
#13 Akametu, Kosy 26 21 81 .259 0.8 3.1
#03 Cormier, Chase 29 17 45 .378 0.6 1.6
#00 Williams, Keshawn 16 14 39 .359 0.9 2.4
#01 Reed, Matt 14 3 13 .231 0.2 0.9
#09 Sabally, Lamin 29 1 9 .111 0.0 0.3
#04 Badru, Khalil 28 0 8 .000 0.0 0.3
#44 Fall, Alliou 28 0 2 .000 0.0 0.1
#31 Horan, Connor 5 0 1 .000 0.0 0.2
#12 Hourruitiner Jr., Oscar 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Anthony, CJ 28 94 124 .758 3.4 4.4
#09 Sabally, Lamin 29 75 124 .605 2.6 4.3
#13 Akametu, Kosy 26 59 78 .756 2.3 3.0
#02 Anglin, Denver 29 29 37 .784 1.0 1.3
#30 Harris, Toby 29 26 27 .963 0.9 0.9
#07 Jungers, Luke 27 22 28 .786 0.8 1.0
#04 Badru, Khalil 28 20 35 .571 0.7 1.3
#00 Williams, Keshawn 16 12 16 .750 0.8 1.0
#44 Fall, Alliou 28 9 17 .529 0.3 0.6
#03 Cormier, Chase 29 5 6 .833 0.2 0.2
#01 Reed, Matt 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Sabally, Lamin 29 240 8.3 78 2.7 162 5.6
#13 Akametu, Kosy 26 124 4.8 38 1.5 86 3.3
