Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-14, 10-10)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Total Points 2363 2340
Points Per Game 73.8 73.1
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 832-1899 840-1968
FG: Percentage .438 .427
FG: Per Game 26.0 26.3
3PT: Made-Attempted 306-871 245-801
3PT: Percentage .351 .306
3PT: Per Game 9.6 7.7
FT: Made-Attempted 393-556 415-566
FT: Percentage .707 .733
FT: Per Game 12.3 13.0
Rebounding
Total 1139 1197
Per Game 35.6 37.4
Margin -1.8 --
Assists
Total 447 475
Per Game 14.0 14.8
Turnovers
Total 384 371
Per Game 12.0 11.6
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 13.4 14.5
Steals
Total 212 238
Per Game 6.6 7.4
Blocks
Total 95 114
Per Game 3.0 3.6
Attendance
Total 27010 37421
Per Game 14-1,929 14-2,673

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anthony, CJ 31 31 989 31.9 144 329 .438 52 140 .371 104 137 .759 444 14.3 10 85 95 3.1 71 166 88 51 3
09 Sabally, Lamin 31 31 942 30.4 138 240 .575 1 10 .100 76 129 .589 353 11.4 80 174 254 8.2 62 98 58 49 14
30 Harris, Toby 32 12 840 26.3 120 274 .438 90 219 .411 28 31 .903 358 11.2 10 99 109 3.4 57 21 31 12 10
13 Akametu, Kosy 29 28 703 24.2 112 267 .419 28 93 .301 66 86 .767 318 11.0 46 98 144 5.0 57 26 43 14 10
02 Anglin, Denver 31 29 873 28.2 100 291 .344 56 188 .298 31 39 .795 287 9.3 5 60 65 2.1 35 59 30 29 3
00 Williams, Keshawn 16 14 368 23.0 55 120 .458 14 39 .359 12 16 .750 136 8.5 3 48 51 3.2 11 17 17 7 0
07 Jungers, Luke 30 1 486 16.2 56 118 .475 43 98 .439 25 32 .781 180 6.0 10 48 58 1.9 58 7 16 10 7
04 Badru, Khalil 31 0 313 10.1 40 81 .494 1 11 .091 30 48 .625 111 3.6 22 60 82 2.6 30 6 29 10 12
44 Fall, Alliou 31 13 578 18.6 36 82 .439 0 2 .000 11 22 .500 83 2.7 56 71 127 4.1 90 34 39 18 36
03 Cormier, Chase 32 1 296 9.3 21 64 .328 18 54 .333 5 6 .833 65 2.0 3 20 23 0.7 27 11 8 11 0
01 Reed, Matt 17 0 117 6.9 10 27 .370 3 14 .214 5 10 .500 28 1.6 9 13 22 1.3 19 2 3 1 0
31 Horan, Connor 6 0 10 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0 0 0
12 Hourruitiner Jr., Oscar 6 0 10 1.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 44 106 3.3 0 0 22 0 0  
Total 32 6525 203.9 832 1899 .438 306 871 .351 393 556 .707 2363 73.84 317 822 1139 35.6 519 447 384 212 95
Opponents 32 6525 203.9 840 1968 .427 245 801 .306 415 566 .733 2340 73.13 373 824 1197 37.4 512 475 371 238 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anthony, CJ 20 20 653 32.7 88 207 .425 35 97 .361 51 67 .761 262 13.1 7 54 61 3.1 41 107 5.4 59 32 2
09 Sabally, Lamin 19 19 571 30.1 85 139 .612 1 2 .500 45 75 .600 216 11.4 58 107 165 8.7 34 51 2.7 30 24 6
13 Akametu, Kosy 20 19 494 24.7 72 181 .398 19 62 .306 51 65 .785 214 10.7 33 61 94 4.7 46 20 1.0 29 12 7
02 Anglin, Denver 19 17 555 29.2 67 189 .354 42 128 .328 18 23 .783 194 10.2 3 37 40 2.1 22 29 1.5 15 23 2
30 Harris, Toby 20 12 550 27.5 68 167 .407 54 145 .372 8 10 .800 198 9.9 5 57 62 3.1 37 19 1.0 22 9 7
00 Williams, Keshawn 5 3 106 21.2 14 32 .438 2 10 .200 4 4 1.000 34 6.8 2 18 20 4.0 4 6 1.2 8 4 0
07 Jungers, Luke 19 1 334 17.6 35 78 .449 28 65 .431 17 24 .708 115 6.1 6 30 36 1.9 36 6 0.3 11 7 6
44 Fall, Alliou 19 8 379 19.9 20 45 .444 0 1 .000 10 18 .556 50 2.6 33 51 84 4.4 56 26 1.4 30 8 23
04 Badru, Khalil 19 0 192 10.1 16 46 .348 0 7 .000 23 38 .605 55 2.9 15 43 58 3.1 19 6 0.3 21 4 7
01 Reed, Matt 7 0 41 5.9 5 9 .556 0 2 .000 4 6 .667 14 2.0 4 5 9 1.3 7 2 0.3 1 0 0
03 Cormier, Chase 20 1 184 9.2 11 44 .250 10 40 .250 2 2 1.000 34 1.7 0 12 12 0.6 16 6 0.3 7 5 0
31 Horan, Connor 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
12 Hourruitiner Jr., Oscar 4 0 8 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 30 69 3.5 0 0 0.0 17 0 0  
Total 20 4075 203.8 481 1142 .421 191 561 .340 233 332 .702 1386 69.30 206 506 712 35.6 320 278 13.9 250 128 60
Opponents 20 4075 203.8 494 1194 .414 144 470 .306 255 334 .763 1387 69.35 231 504 735 36.8 310 286 14.3 225 165 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Anthony, CJ 31 31 989 144 329 .438 52 140 .371 104 137 .759 444 14.3
09 Sabally, Lamin 31 31 942 138 240 .575 1 10 .100 76 129 .589 353 11.4
13 Akametu, Kosy 29 28 703 112 267 .419 28 93 .301 66 86 .767 318 11.0
30 Harris, Toby 32 12 840 120 274 .438 90 219 .411 28 31 .903 358 11.2
02 Anglin, Denver 31 29 873 100 291 .344 56 188 .298 31 39 .795 287 9.3
00 Williams, Keshawn 16 14 368 55 120 .458 14 39 .359 12 16 .750 136 8.5
07 Jungers, Luke 30 1 486 56 118 .475 43 98 .439 25 32 .781 180 6.0
04 Badru, Khalil 31 0 313 40 81 .494 1 11 .091 30 48 .625 111 3.6
44 Fall, Alliou 31 13 578 36 82 .439 0 2 .000 11 22 .500 83 2.7
03 Cormier, Chase 32 1 296 21 64 .328 18 54 .333 5 6 .833 65 2.0
01 Reed, Matt 17 0 117 10 27 .370 3 14 .214 5 10 .500 28 1.6
31 Horan, Connor 6 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Hourruitiner Jr., Oscar 6 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6525 832 1899 .438 306 871 .351 393 556 .707 2363 73.84
Opponents 32 6525 840 1968 .427 245 801 .306 415 566 .733 2340 73.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Anthony, CJ 31 31.9 .438 .371 .759 0.3 2.7 3.1 5.4 1.6 0.1 14.3
09 Sabally, Lamin 31 30.4 .575 .100 .589 2.6 5.6 8.2 3.2 1.6 0.5 11.4
13 Akametu, Kosy 29 24.2 .419 .301 .767 1.6 3.4 5.0 0.9 0.5 0.3 11.0
30 Harris, Toby 32 26.3 .438 .411 .903 0.3 3.1 3.4 0.7 0.4 0.3 11.2
02 Anglin, Denver 31 28.2 .344 .298 .795 0.2 1.9 2.1 1.9 0.9 0.1 9.3
00 Williams, Keshawn 16 23.0 .458 .359 .750 0.2 3.0 3.2 1.1 0.4 0.0 8.5
07 Jungers, Luke 30 16.2 .475 .439 .781 0.3 1.6 1.9 0.2 0.3 0.2 6.0
04 Badru, Khalil 31 10.1 .494 .091 .625 0.7 1.9 2.6 0.2 0.3 0.4 3.6
44 Fall, Alliou 31 18.6 .439 .000 .500 1.8 2.3 4.1 1.1 0.6 1.2 2.7
03 Cormier, Chase 32 9.3 .328 .333 .833 0.1 0.6 0.7 0.3 0.3 0.0 2.0
01 Reed, Matt 17 6.9 .370 .214 .500 0.5 0.8 1.3 0.1 0.1 0.0 1.6
31 Horan, Connor 6 1.7 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
12 Hourruitiner Jr., Oscar 6 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 32 203.9 .438 .351 .707 9.9 25.7 35.6 14.0 6.6 3.0 73.84
Opponents 32 203.9 .427 .306 .733 11.7 25.8 37.4 14.8 7.4 3.6 73.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hofstra 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 35.0 17 16 15 0 8 81 81.0
at Kansas City 11/11/25 105-91 W 41-72 .569 14-26 .538 9-14 .643 11 25 36 35.5 22 17 18 3 9 105 93.0
vs Fordham 11/14/25 76-71 W 29-59 .492 8-21 .381 10-18 .556 6 25 31 34.0 11 18 7 5 3 76 87.3
vs Princeton 11/18/25 89-69 W 29-58 .500 10-29 .345 21-27 .778 6 33 39 35.3 19 17 12 5 12 89 87.8
at Akron 11/21/25 75-96 L 27-62 .435 8-25 .320 13-20 .650 11 20 31 34.4 17 12 17 1 4 75 85.2
at Oregon St. 11/22/25 91-84 W (2 OT) 30-78 .385 13-37 .351 18-22 .818 16 33 49 36.8 27 12 13 3 12 91 86.2
vs Green Bay 11/24/25 75-80 L 25-62 .403 11-28 .393 14-19 .737 12 30 42 37.6 16 15 8 6 1 75 84.6
at Delaware 12/01/25 89-66 W 31-53 .585 12-26 .462 15-19 .789 2 29 31 36.8 12 16 10 4 9 89 85.1
vs Quinnipiac 12/05/25 68-89 L 24-65 .369 5-23 .217 15-22 .682 15 20 35 36.6 12 15 12 3 6 68 83.2
at Sacred Heart 12/07/25 81-69 W 28-61 .459 10-31 .323 15-18 .833 10 23 33 36.2 13 17 10 0 11 81 83.0
vs Bryant 12/10/25 69-63 W 25-61 .410 11-25 .440 8-9 .889 6 25 31 35.7 8 18 8 0 12 69 81.7
at St. John's (NY) 12/13/25 64-91 L 27-71 .380 5-19 .263 5-7 .714 12 19 31 35.3 20 6 13 2 9 64 80.3
at Vermont 12/20/25 83-78 W 30-55 .545 6-17 .353 17-24 .708 5 31 36 35.4 11 5 6 4 4 83 80.5
at Mount St. Mary's 12/29/25 59-66 L 21-65 .323 9-34 .265 8-10 .800 9 27 36 35.4 14 10 15 2 9 59 78.9
vs Siena 01/02/26 75-72 W 28-56 .500 11-28 .393 8-13 .615 6 30 36 35.5 13 22 16 6 6 75 78.7
at Marist 01/04/26 38-83 L 14-44 .318 1-14 .071 9-17 .529 5 27 32 35.3 16 6 24 2 6 38 76.1
vs Niagara 01/09/26 71-53 W 26-58 .448 8-27 .296 11-13 .846 13 29 42 35.6 12 16 9 2 5 71 75.8
vs Canisius 01/11/26 74-48 W 29-54 .537 13-28 .464 3-6 .500 8 34 42 36.0 9 21 13 8 5 74 75.7
at Rider 01/14/26 68-72 L 25-61 .410 13-35 .371 5-12 .417 9 18 27 35.5 22 16 4 2 4 68 75.3
at Saint Peter's 01/19/26 63-77 L 20-56 .357 11-32 .344 12-22 .545 7 24 31 35.3 24 12 9 4 5 63 74.7
vs Merrimack 01/22/26 61-60 W 20-54 .370 11-28 .393 10-15 .667 11 19 30 35.0 14 15 11 3 9 61 74.0
vs Manhattan 01/24/26 66-57 W 23-56 .411 8-28 .286 12-16 .750 12 28 40 35.3 15 11 12 5 7 66 73.7
vs Fairfield 01/30/26 70-71 L 23-55 .418 10-26 .385 14-17 .824 11 20 31 35.1 13 9 11 1 10 70 73.5
at Siena 02/05/26 72-79 L 28-61 .459 14-31 .452 2-4 .500 10 17 27 34.8 14 16 12 3 8 72 73.5
vs Mount St. Mary's 02/07/26 76-83 L 25-59 .424 9-33 .273 17-24 .708 12 17 29 34.5 23 14 4 2 5 76 73.6
at Canisius 02/13/26 69-63 W 20-47 .426 7-19 .368 22-25 .880 6 25 31 34.4 19 10 11 3 7 69 73.4
at Niagara 02/15/26 68-70 L 23-51 .451 9-30 .300 13-17 .765 11 21 32 34.3 19 14 7 1 4 68 73.2
vs Saint Peter's 02/20/26 72-64 W (OT) 25-62 .403 6-24 .250 16-21 .762 14 28 42 34.6 16 9 18 6 8 72 73.1
at Merrimack 02/22/26 86-88 L (2 OT) 30-68 .441 14-34 .412 12-16 .750 14 31 45 34.9 19 17 12 4 2 86 73.6
vs Rider 02/27/26 80-58 W 26-54 .481 13-28 .464 15-21 .714 9 34 43 35.2 17 15 17 1 7 80 73.8
at Manhattan 03/01/26 69-65 W 23-55 .418 9-28 .321 14-23 .609 14 34 48 35.6 16 13 23 2 4 69 73.6
vs Sacred Heart 03/05/26 80-91 L 30-66 .455 8-31 .258 12-18 .667 13 22 35 35.6 19 17 7 2 1 80 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hofstra 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 39.0 24 12 15 4 7 73 73.0
Kansas City 11/11/25 91-105 L 36-74 .486 4-25 .160 15-21 .714 15 24 39 39.0 16 14 18 1 11 91 82.0
Fordham 11/14/25 71-76 L 30-75 .400 6-32 .188 5-8 .625 19 29 48 42.0 18 16 11 3 4 71 78.3
Princeton 11/18/25 69-89 L 25-67 .373 4-24 .167 15-23 .652 13 24 37 40.8 17 14 13 3 7 69 76.0
Akron 11/21/25 96-75 W 35-65 .538 9-21 .429 17-25 .680 11 29 40 40.6 21 20 11 0 5 96 80.0
Oregon St. 11/22/25 84-91 L (2 OT) 28-65 .431 7-23 .304 21-36 .583 12 31 43 41.0 20 20 15 9 9 84 80.7
Green Bay 11/24/25 80-75 W 25-64 .391 10-28 .357 20-26 .769 13 26 39 40.7 18 14 5 4 5 80 80.6
Delaware 12/01/25 66-89 L 28-62 .452 7-23 .304 3-8 .375 8 23 31 39.5 13 17 12 0 6 66 78.8
Quinnipiac 12/05/25 89-68 W 35-73 .479 9-26 .346 10-14 .714 18 31 49 40.6 18 23 12 3 8 89 79.9
Sacred Heart 12/07/25 69-81 L 23-56 .411 13-35 .371 10-14 .714 11 24 35 40.0 18 17 20 3 4 69 78.8
Bryant 12/10/25 63-69 L 22-56 .393 15-36 .417 4-4 1.000 9 29 38 39.8 11 20 17 9 4 63 77.4
St. John's (NY) 12/13/25 91-64 W 30-58 .517 10-26 .385 21-25 .840 10 32 42 40.0 14 12 17 10 8 91 78.5
Vermont 12/20/25 78-83 L 30-67 .448 9-31 .290 9-14 .643 10 22 32 39.4 13 9 5 2 3 78 78.5
Mount St. Mary's 12/29/25 66-59 W 27-58 .466 3-17 .176 9-15 .600 8 35 43 39.6 12 13 16 2 12 66 77.6
Siena 01/02/26 72-75 L 27-66 .409 7-21 .333 11-11 1.000 9 22 31 39.1 12 17 9 2 13 72 77.2
Marist 01/04/26 83-38 W 31-68 .456 8-29 .276 13-15 .867 11 31 42 39.3 17 23 6 1 14 83 77.6
Niagara 01/09/26 53-71 L 20-60 .333 6-27 .222 7-9 .778 10 20 30 38.7 13 13 7 1 5 53 76.1
Canisius 01/11/26 48-74 L 18-61 .295 6-18 .333 6-8 .750 10 20 30 38.2 8 10 6 1 9 48 74.6
Rider 01/14/26 72-68 W 24-52 .462 4-10 .400 20-28 .714 16 29 45 38.6 15 14 10 3 1 72 74.4
Saint Peter's 01/19/26 77-63 W 22-48 .458 6-15 .400 27-36 .750 10 34 44 38.9 20 15 13 5 6 77 74.6
Merrimack 01/22/26 60-61 L 24-54 .444 5-18 .278 7-12 .583 13 25 38 38.8 14 9 13 8 7 60 73.9
Manhattan 01/24/26 57-66 L 20-60 .333 5-26 .192 12-15 .800 12 22 34 38.6 14 12 11 2 9 57 73.1
Fairfield 01/30/26 71-70 W 27-65 .415 8-24 .333 9-14 .643 21 21 42 38.7 12 13 11 3 7 71 73.0
Siena 02/05/26 79-72 W 32-61 .525 5-20 .250 10-11 .909 11 24 35 38.6 10 16 12 3 10 79 73.3
Mount St. Mary's 02/07/26 83-76 W 25-50 .500 11-28 .393 22-30 .733 11 25 36 38.5 21 15 11 2 4 83 73.6
Canisius 02/13/26 63-69 L 24-57 .421 9-26 .346 6-10 .600 12 23 35 38.3 19 14 15 6 3 63 73.2
Niagara 02/15/26 70-68 W 24-47 .511 9-18 .500 13-15 .867 4 21 25 37.9 16 15 7 0 3 70 73.1
Saint Peter's 02/20/26 64-72 L (OT) 24-66 .364 8-30 .267 8-10 .800 13 25 38 37.9 20 11 18 6 12 64 72.8
Merrimack 02/22/26 88-86 W (2 OT) 26-63 .413 11-33 .333 25-28 .893 6 26 32 37.7 15 18 4 9 9 88 73.3
Rider 02/27/26 58-80 L 20-65 .308 4-23 .174 14-20 .700 15 22 37 37.6 16 4 12 0 15 58 72.8
Manhattan 03/01/26 65-69 L 21-64 .328 7-26 .269 16-19 .842 10 24 34 37.5 20 14 12 2 14 65 72.5
Sacred Heart 03/05/26 91-80 W 29-58 .500 13-37 .351 20-24 .833 8 26 34 37.4 17 21 7 7 4 91 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hofstra 11/07/25 81-73 8 27-60/28-63 .450/.444 9-26/7-25 .346/.280 18-27/10-18 .667-.556 35/39 -4 16/12 15/15 0/4 8/7 17/24
Kansas City 11/11/25 105-91 14 41-72/36-74 .569/.486 14-26/4-25 .538/.160 9-14/15-21 .643-.714 36/39 -3 17/14 18/18 3/1 9/11 22/16
Fordham 11/14/25 76-71 5 29-59/30-75 .492/.400 8-21/6-32 .381/.188 10-18/5-8 .556-.625 31/48 -17 18/16 7/11 5/3 3/4 11/18
Princeton 11/18/25 89-69 20 29-58/25-67 .500/.373 10-29/4-24 .345/.167 21-27/15-23 .778-.652 39/37 2 17/14 12/13 5/3 12/7 19/17
Akron 11/21/25 75-96 -21 27-62/35-65 .435/.538 8-25/9-21 .320/.429 13-20/17-25 .650-.680 31/40 -9 12/20 17/11 1/0 4/5 17/21
Oregon St. 11/22/25 91-84 7 30-78/28-65 .385/.431 13-37/7-23 .351/.304 18-22/21-36 .818-.583 49/43 6 12/20 13/15 3/9 12/9 27/20
Green Bay 11/24/25 75-80 -5 25-62/25-64 .403/.391 11-28/10-28 .393/.357 14-19/20-26 .737-.769 42/39 3 15/14 8/5 6/4 1/5 16/18
Delaware 12/01/25 89-66 23 31-53/28-62 .585/.452 12-26/7-23 .462/.304 15-19/3-8 .789-.375 31/31 0 16/17 10/12 4/0 9/6 12/13
Quinnipiac 12/05/25 68-89 -21 24-65/35-73 .369/.479 5-23/9-26 .217/.346 15-22/10-14 .682-.714 35/49 -14 15/23 12/12 3/3 6/8 12/18
Sacred Heart 12/07/25 81-69 12 28-61/23-56 .459/.411 10-31/13-35 .323/.371 15-18/10-14 .833-.714 33/35 -2 17/17 10/20 0/3 11/4 13/18
Bryant 12/10/25 69-63 6 25-61/22-56 .410/.393 11-25/15-36 .440/.417 8-9/4-4 .889-1.000 31/38 -7 18/20 8/17 0/9 12/4 8/11
St. John's (NY) 12/13/25 64-91 -27 27-71/30-58 .380/.517 5-19/10-26 .263/.385 5-7/21-25 .714-.840 31/42 -11 6/12 13/17 2/10 9/8 20/14
Vermont 12/20/25 83-78 5 30-55/30-67 .545/.448 6-17/9-31 .353/.290 17-24/9-14 .708-.643 36/32 4 5/9 6/5 4/2 4/3 11/13
Mount St. Mary's 12/29/25 59-66 -7 21-65/27-58 .323/.466 9-34/3-17 .265/.176 8-10/9-15 .800-.600 36/43 -7 10/13 15/16 2/2 9/12 14/12
Siena 01/02/26 75-72 3 28-56/27-66 .500/.409 11-28/7-21 .393/.333 8-13/11-11 .615-1.000 36/31 5 22/17 16/9 6/2 6/13 13/12
Marist 01/04/26 38-83 -45 14-44/31-68 .318/.456 1-14/8-29 .071/.276 9-17/13-15 .529-.867 32/42 -10 6/23 24/6 2/1 6/14 16/17
Niagara 01/09/26 71-53 18 26-58/20-60 .448/.333 8-27/6-27 .296/.222 11-13/7-9 .846-.778 42/30 12 16/13 9/7 2/1 5/5 12/13
Canisius 01/11/26 74-48 26 29-54/18-61 .537/.295 13-28/6-18 .464/.333 3-6/6-8 .500-.750 42/30 12 21/10 13/6 8/1 5/9 9/8
Rider 01/14/26 68-72 -4 25-61/24-52 .410/.462 13-35/4-10 .371/.400 5-12/20-28 .417-.714 27/45 -18 16/14 4/10 2/3 4/1 22/15
Saint Peter's 01/19/26 63-77 -14 20-56/22-48 .357/.458 11-32/6-15 .344/.400 12-22/27-36 .545-.750 31/44 -13 12/15 9/13 4/5 5/6 24/20
Merrimack 01/22/26 61-60 1 20-54/24-54 .370/.444 11-28/5-18 .393/.278 10-15/7-12 .667-.583 30/38 -8 15/9 11/13 3/8 9/7 14/14
Manhattan 01/24/26 66-57 9 23-56/20-60 .411/.333 8-28/5-26 .286/.192 12-16/12-15 .750-.800 40/34 6 11/12 12/11 5/2 7/9 15/14
Fairfield 01/30/26 70-71 -1 23-55/27-65 .418/.415 10-26/8-24 .385/.333 14-17/9-14 .824-.643 31/42 -11 9/13 11/11 1/3 10/7 13/12
Siena 02/05/26 72-79 -7 28-61/32-61 .459/.525 14-31/5-20 .452/.250 2-4/10-11 .500-.909 27/35 -8 16/16 12/12 3/3 8/10 14/10
Mount St. Mary's 02/07/26 76-83 -7 25-59/25-50 .424/.500 9-33/11-28 .273/.393 17-24/22-30 .708-.733 29/36 -7 14/15 4/11 2/2 5/4 23/21
Canisius 02/13/26 69-63 6 20-47/24-57 .426/.421 7-19/9-26 .368/.346 22-25/6-10 .880-.600 31/35 -4 10/14 11/15 3/6 7/3 19/19
Niagara 02/15/26 68-70 -2 23-51/24-47 .451/.511 9-30/9-18 .300/.500 13-17/13-15 .765-.867 32/25 7 14/15 7/7 1/0 4/3 19/16
Saint Peter's 02/20/26 72-64 8 25-62/24-66 .403/.364 6-24/8-30 .250/.267 16-21/8-10 .762-.800 42/38 4 9/11 18/18 6/6 8/12 16/20
Merrimack 02/22/26 86-88 -2 30-68/26-63 .441/.413 14-34/11-33 .412/.333 12-16/25-28 .750-.893 45/32 13 17/18 12/4 4/9 2/9 19/15
Rider 02/27/26 80-58 22 26-54/20-65 .481/.308 13-28/4-23 .464/.174 15-21/14-20 .714-.700 43/37 6 15/4 17/12 1/0 7/15 17/16
Manhattan 03/01/26 69-65 4 23-55/21-64 .418/.328 9-28/7-26 .321/.269 14-23/16-19 .609-.842 48/34 14 13/14 23/12 2/2 4/14 16/20
Sacred Heart 03/05/26 80-91 -11 30-66/29-58 .455/.500 8-31/13-37 .258/.351 12-18/20-24 .667-.833 35/34 1 17/21 7/7 2/7 1/4 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kansas City (11/11/25)
FIELD GOALS MADE 41 Kansas City (11/11/25)
FIELD GOAL ATTEMPTS 78 Oregon St. (11/22/25)
3 PT FIELD GOALS MADE 14 Kansas City (11/11/25); Siena (02/05/26); Merrimack (02/22/26)
3 PT FG ATTEMPTS 37 Oregon St. (11/22/25)
FREE THROWS MADE 22 Canisius (02/13/26)
FREE THROW ATTEMPTS 27 Hofstra (11/07/25); Princeton (11/18/25)
REBOUNDS 49 Oregon St. (11/22/25)
ASSISTS 22 Siena (01/02/26)
STEALS 12 Princeton (11/18/25); Bryant (12/10/25); Oregon St. (11/22/25)
BLOCKED SHOTS 8 Canisius (01/11/26)
TURNOVERS 24 Marist (01/04/26)
FOULS 27 Oregon St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sabally,Lamin Quinnipiac (12/05/25)
FIELD GOALS MADE 10 Sabally,Lamin Quinnipiac (12/05/25)
FIELD GOAL ATTEMPTS 19 Anthony,C.J. St. John's (NY) (12/13/25)
3 PT FIELD GOALS MADE 6 Harris,Toby; Anglin,Denver Bryant (12/10/25); Siena (01/02/26); Merrimack (01/22/26); Kansas City (11/11/25); Siena (02/05/26)
3 PT FG ATTEMPTS 12 Harris,Toby; Jungers,Luke Siena (01/02/26); Oregon St. (11/22/25); Merrimack (02/22/26)
FREE THROWS MADE 10 Anthony,C.J.; Harris,Toby Hofstra (11/07/25); Oregon St. (11/22/25); Vermont (12/20/25)
FREE THROW ATTEMPTS 13 Anthony,C.J.; Sabally,Lamin Hofstra (11/07/25); Quinnipiac (12/05/25)
REBOUNDS 15 Sabally,Lamin Saint Peter's (02/20/26)
ASSISTS 13 Anthony,C.J. Siena (01/02/26)
STEALS 5 Anthony,C.J.; Sabally,Lamin Saint Peter's (02/20/26); Oregon St. (11/22/25)
BLOCKED SHOTS 4 Fall,Alliou Canisius (01/11/26); Saint Peter's (02/20/26); Vermont (12/20/25)
TURNOVERS 9 Anthony,C.J. Manhattan (03/01/26)
FOULS 5 Fall,Alliou; Jungers,Luke; Badru,Khalil; Akametu,Kosy Princeton (11/18/25); Mount St. Mary's (02/07/26); Saint Peter's (02/20/26); Oregon St. (11/22/25); St. John's (NY) (12/13/25); Saint Peter's (01/19/26); Canisius (02/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Anthony, CJ 31 444 14.3
#30 Harris, Toby 32 358 11.2
#09 Sabally, Lamin 31 353 11.4
#13 Akametu, Kosy 29 318 11.0
#02 Anglin, Denver 31 287 9.3
#07 Jungers, Luke 30 180 6.0
#00 Williams, Keshawn 16 136 8.5
#04 Badru, Khalil 31 111 3.6
#44 Fall, Alliou 31 83 2.7
#03 Cormier, Chase 32 65 2.0
#01 Reed, Matt 17 28 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Anthony, CJ 31 144 329 .438 4.6 10.6
#09 Sabally, Lamin 31 138 240 .575 4.5 7.7
#30 Harris, Toby 32 120 274 .438 3.8 8.6
#13 Akametu, Kosy 29 112 267 .419 3.9 9.2
#02 Anglin, Denver 31 100 291 .344 3.2 9.4
#07 Jungers, Luke 30 56 118 .475 1.9 3.9
#00 Williams, Keshawn 16 55 120 .458 3.4 7.5
#04 Badru, Khalil 31 40 81 .494 1.3 2.6
#44 Fall, Alliou 31 36 82 .439 1.2 2.6
#03 Cormier, Chase 32 21 64 .328 0.7 2.0
#01 Reed, Matt 17 10 27 .370 0.6 1.6
#31 Horan, Connor 6 0 3 .000 0.0 0.5
#12 Hourruitiner Jr., Oscar 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Harris, Toby 32 90 219 .411 2.8 6.8
#02 Anglin, Denver 31 56 188 .298 1.8 6.1
#11 Anthony, CJ 31 52 140 .371 1.7 4.5
#07 Jungers, Luke 30 43 98 .439 1.4 3.3
#13 Akametu, Kosy 29 28 93 .301 1.0 3.2
#03 Cormier, Chase 32 18 54 .333 0.6 1.7
