Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (25-8, 17-3)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Total Points 2482 2264
Points Per Game 75.2 68.6
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 872-1952 804-1934
FG: Percentage .447 .416
FG: Per Game 26.4 24.4
3PT: Made-Attempted 234-704 194-642
3PT: Percentage .332 .302
3PT: Per Game 7.1 5.9
FT: Made-Attempted 504-727 462-654
FT: Percentage .693 .706
FT: Per Game 15.3 14.0
Rebounding
Total 1220 1163
Per Game 37.0 35.2
Margin 1.7 --
Assists
Total 533 381
Per Game 16.2 11.5
Turnovers
Total 418 443
Per Game 12.7 13.4
Margin 0.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.4 13.6
Steals
Total 216 234
Per Game 6.5 7.1
Blocks
Total 199 105
Per Game 6.0 3.2
Attendance
Total 28349 25886
Per Game 13-2,181 12-2,157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jolly, Tyson 33 33 1114 33.8 170 390 .436 49 131 .374 93 133 .699 482 14.6 64 95 159 4.8 73 76 66 24 27
23 Junior Joseph, Nelly 33 32 935 28.3 160 292 .548 1 3 .333 109 166 .657 430 13.0 108 164 272 8.2 76 49 69 36 62
02 Joiner, Elijah 29 29 877 30.2 113 281 .402 38 131 .290 71 97 .732 335 11.6 11 113 124 4.3 82 96 51 31 9
11 Slazinski, Quinn 33 23 654 19.8 89 241 .369 36 106 .340 63 76 .829 277 8.4 33 71 104 3.2 34 44 43 20 11
24 van Eyck, Dylan 33 9 751 22.8 96 169 .568 27 69 .391 54 90 .600 273 8.3 37 107 144 4.4 70 102 49 25 27
13 Clayton Jr., Walter 32 4 514 16.1 72 166 .434 30 84 .357 59 75 .787 233 7.3 15 56 71 2.2 65 51 34 24 11
03 Myers, Ryan 33 1 514 15.6 61 173 .353 32 93 .344 23 36 .639 177 5.4 7 43 50 1.5 48 32 30 11 4
00 JeanLouis, Berrick 32 29 704 22.0 62 133 .466 12 49 .245 8 16 .500 144 4.5 31 90 121 3.8 79 56 32 28 25
55 Shema, Osborn 21 1 222 10.6 26 42 .619 2 8 .250 14 21 .667 68 3.2 11 34 45 2.1 31 13 11 4 16
05 Duach, Joshua 12 1 44 3.7 7 14 .500 3 9 .333 3 4 .750 20 1.7 1 7 8 0.7 6 1 3 3 2
50 James, Trey 11 0 48 4.4 5 8 .625 0 0 .000 3 6 .500 13 1.2 5 5 10 0.9 9 0 1 1 3
01 Cashaw, Colton 21 2 120 5.7 6 15 .400 1 2 .500 3 5 .600 16 0.8 5 6 11 0.5 9 9 9 5 0
22 Wildy, Jordan 13 1 38 2.9 4 10 .400 2 5 .400 1 2 .500 11 0.8 0 4 4 0.3 5 0 1 0 2
04 Weiss, Parker 19 0 94 4.9 1 9 .111 1 9 .111 0 0 .000 3 0.2 3 6 9 0.5 7 3 2 4 0
10 Brown, Robert 4 0 11 2.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 6 0 2 0 0
44 Carey, James 4 0 9 2.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.5 1 1 2 0 0
42 Rainey, Omorede 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 40 86 2.6 0 0 13 0 0  
Total 33 6650 201.5 872 1952 .447 234 704 .332 504 727 .693 2482 75.21 377 843 1220 37.0 601 533 418 216 199
Opponents 33 6650 201.5 804 1934 .416 194 642 .302 462 654 .706 2264 68.61 357 806 1163 35.2 626 381 443 234 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Jolly, Tyson 20 20 666 33.3 104 246 .423 31 88 .352 45 66 .682 284 14.2 39 63 102 5.1 47 49 2.5 41 13 18
23 Junior Joseph, Nelly 20 19 539 27.0 92 160 .575 0 1 .000 58 92 .630 242 12.1 60 97 157 7.9 42 28 1.4 43 24 36
02 Joiner, Elijah 17 17 522 30.7 72 170 .424 22 67 .328 47 61 .770 213 12.5 8 55 63 3.7 48 66 3.9 28 20 3
11 Slazinski, Quinn 20 13 377 18.9 54 147 .367 21 66 .318 31 38 .816 160 8.0 19 44 63 3.2 20 26 1.3 20 11 2
24 van Eyck, Dylan 20 6 435 21.8 52 90 .578 15 41 .366 31 50 .620 150 7.5 21 72 93 4.7 37 59 3.0 27 15 19
13 Clayton Jr., Walter 19 4 304 16.0 39 95 .411 16 50 .320 35 43 .814 129 6.8 8 30 38 2.0 39 33 1.7 20 15 3
00 JeanLouis, Berrick 19 16 428 22.5 45 93 .484 10 36 .278 7 14 .500 107 5.6 20 58 78 4.1 45 36 1.9 15 16 14
03 Myers, Ryan 20 1 306 15.3 40 103 .388 21 57 .368 17 27 .630 118 5.9 6 29 35 1.8 27 19 1.0 19 9 3
55 Shema, Osborn 18 1 198 11.0 24 40 .600 2 8 .250 13 20 .650 63 3.5 10 33 43 2.4 28 12 0.7 11 4 15
05 Duach, Joshua 6 1 31 5.2 5 9 .556 1 4 .250 3 4 .750 14 2.3 1 7 8 1.3 4 1 0.2 2 3 2
01 Cashaw, Colton 14 1 85 6.1 5 10 .500 1 2 .500 3 5 .600 14 1.0 3 3 6 0.4 6 5 0.4 7 4 0
50 James, Trey 7 0 28 4.0 4 6 .667 0 0 .000 0 2 .000 8 1.1 5 2 7 1.0 5 0 0.0 0 1 1
22 Wildy, Jordan 8 1 23 2.9 1 5 .200 0 1 .000 1 2 .500 3 0.4 0 3 3 0.4 3 0 0.0 1 0 2
10 Brown, Robert 4 0 11 2.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 6 0 0.0 2 0 0
44 Carey, James 3 0 9 3.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 1 0 0
42 Rainey, Omorede 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 25 55 2.8 0 0 0.0 9 0 0  
04 Weiss, Parker 14 0 62 4.4 0 7 .000 0 7 .000 0 0 .000 0 0.0 3 3 6 0.4 4 3 0.2 0 1 0
Total 20 4025 201.3 537 1190 .451 140 433 .323 291 424 .686 1505 75.25 233 525 758 37.9 362 338 16.9 246 136 118
Opponents 20 4025 201.3 470 1153 .408 118 387 .305 274 393 .697 1332 66.60 216 487 703 35.2 373 222 11.1 278 138 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Jolly, Tyson 33 33 1114 170 390 .436 49 131 .374 93 133 .699 482 14.6
23 Junior Joseph, Nelly 33 32 935 160 292 .548 1 3 .333 109 166 .657 430 13.0
02 Joiner, Elijah 29 29 877 113 281 .402 38 131 .290 71 97 .732 335 11.6
11 Slazinski, Quinn 33 23 654 89 241 .369 36 106 .340 63 76 .829 277 8.4
24 van Eyck, Dylan 33 9 751 96 169 .568 27 69 .391 54 90 .600 273 8.3
13 Clayton Jr., Walter 32 4 514 72 166 .434 30 84 .357 59 75 .787 233 7.3
03 Myers, Ryan 33 1 514 61 173 .353 32 93 .344 23 36 .639 177 5.4
00 JeanLouis, Berrick 32 29 704 62 133 .466 12 49 .245 8 16 .500 144 4.5
55 Shema, Osborn 21 1 222 26 42 .619 2 8 .250 14 21 .667 68 3.2
05 Duach, Joshua 12 1 44 7 14 .500 3 9 .333 3 4 .750 20 1.7
50 James, Trey 11 0 48 5 8 .625 0 0 .000 3 6 .500 13 1.2
01 Cashaw, Colton 21 2 120 6 15 .400 1 2 .500 3 5 .600 16 0.8
22 Wildy, Jordan 13 1 38 4 10 .400 2 5 .400 1 2 .500 11 0.8
10 Brown, Robert 4 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
44 Carey, James 4 0 9 0 4 .000 0 2 .000 0 0 .000 0 0.0
42 Rainey, Omorede 1 0 1 0 2 .000 0 2 .000 0 0 .000 0 0.0
04 Weiss, Parker 19 0 94 1 9 .111 1 9 .111 0 0 .000 3 0.2
Total 33 6650 872 1952 .447 234 704 .332 504 727 .693 2482 75.21
Opponents 33 6650 804 1934 .416 194 642 .302 462 654 .706 2264 68.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Jolly, Tyson 33 33.8 .436 .374 .699 1.9 2.9 4.8 2.3 0.7 0.8 14.6
23 Junior Joseph, Nelly 33 28.3 .548 .333 .657 3.3 5.0 8.2 1.5 1.1 1.9 13.0
02 Joiner, Elijah 29 30.2 .402 .290 .732 0.4 3.9 4.3 3.3 1.1 0.3 11.6
11 Slazinski, Quinn 33 19.8 .369 .340 .829 1.0 2.2 3.2 1.3 0.6 0.3 8.4
24 van Eyck, Dylan 33 22.8 .568 .391 .600 1.1 3.2 4.4 3.1 0.8 0.8 8.3
13 Clayton Jr., Walter 32 16.1 .434 .357 .787 0.5 1.8 2.2 1.6 0.8 0.3 7.3
03 Myers, Ryan 33 15.6 .353 .344 .639 0.2 1.3 1.5 1.0 0.3 0.1 5.4
00 JeanLouis, Berrick 32 22.0 .466 .245 .500 1.0 2.8 3.8 1.8 0.9 0.8 4.5
55 Shema, Osborn 21 10.6 .619 .250 .667 0.5 1.6 2.1 0.6 0.2 0.8 3.2
05 Duach, Joshua 12 3.7 .500 .333 .750 0.1 0.6 0.7 0.1 0.3 0.2 1.7
50 James, Trey 11 4.4 .625 .000 .500 0.5 0.5 0.9 0.0 0.1 0.3 1.2
01 Cashaw, Colton 21 5.7 .400 .500 .600 0.2 0.3 0.5 0.4 0.2 0.0 0.8
22 Wildy, Jordan 13 2.9 .400 .400 .500 0.0 0.3 0.3 0.0 0.0 0.2 0.8
10 Brown, Robert 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Carey, James 4 2.3 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
42 Rainey, Omorede 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Weiss, Parker 19 4.9 .111 .111 .000 0.2 0.3 0.5 0.2 0.2 0.0 0.2
Total 33 201.5 .447 .332 .693 11.4 25.5 37.0 16.2 6.5 6.0 75.21
Opponents 33 201.5 .416 .302 .706 10.8 24.4 35.2 11.5 7.1 3.2 68.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Appalachian St. 11/09/21 65-53 W 24-49 .490 3-15 .200 14-20 .700 6 29 35 35.0 21 16 12 9 3 65 65.0
vs Harvard 11/13/21 90-87 W (OT) 27-64 .422 4-17 .235 32-42 .762 12 21 33 34.0 24 15 16 8 13 90 77.5
vs Hofstra 11/16/21 82-74 W 28-54 .519 9-24 .375 17-29 .586 6 30 36 34.7 21 20 12 10 7 82 79.0
vs Liberty 11/19/21 54-50 W 15-54 .278 8-24 .333 16-26 .615 15 28 43 36.8 15 6 11 4 1 54 72.8
at North Ala. 11/20/21 81-65 W 26-60 .433 9-14 .643 20-27 .741 13 30 43 38.0 18 16 14 8 4 81 74.4
vs Alabama 11/25/21 72-68 W 26-59 .441 4-21 .190 16-21 .762 5 26 31 36.8 17 14 13 5 8 72 74.0
at Belmont 11/26/21 65-72 L 25-70 .357 6-26 .231 9-11 .818 17 33 50 38.7 16 14 13 6 2 65 72.7
vs Kansas 11/28/21 83-96 L 26-50 .520 11-22 .500 20-26 .769 7 15 22 36.6 18 11 18 4 5 83 74.0
at Marist 12/01/21 78-71 W 27-68 .397 10-35 .286 14-19 .737 19 22 41 37.1 13 20 13 3 7 78 74.4
vs Rider 12/03/21 80-54 W 26-62 .419 7-23 .304 21-26 .808 14 33 47 38.1 22 18 18 6 9 80 75.0
vs Yale 12/12/21 91-77 W 32-62 .516 10-22 .455 17-23 .739 11 25 36 37.9 16 20 12 6 6 91 76.5
vs Delaware 12/21/21 83-72 W 30-62 .484 10-21 .476 13-19 .684 9 23 32 37.4 18 18 11 4 5 83 77.0
vs Marist 01/02/22 69-66 W 27-56 .482 3-22 .136 12-18 .667 11 20 31 36.9 14 22 13 7 10 69 76.4
at Saint Louis 01/08/22 67-68 L 22-62 .355 4-22 .182 19-26 .731 17 17 34 36.7 21 10 9 9 11 67 75.7
at Fairfield 01/11/22 80-76 W 30-68 .441 3-17 .176 17-29 .586 19 22 41 37.0 16 11 10 2 8 80 76.0
vs Manhattan 01/14/22 88-76 W 30-49 .612 7-15 .467 21-38 .553 2 36 38 37.1 30 23 15 4 5 88 76.8
vs Niagara 01/16/22 78-55 W 28-69 .406 9-22 .409 13-22 .591 19 29 48 37.7 17 15 7 4 6 78 76.8
at Monmouth 01/18/22 86-85 W (OT) 31-66 .470 11-29 .379 13-17 .765 12 34 46 38.2 21 23 16 5 2 86 77.3
at Quinnipiac 01/23/22 76-61 W 28-66 .424 6-23 .261 14-17 .824 11 25 36 38.1 8 18 7 7 9 76 77.3
vs Siena 01/25/22 74-57 W 28-61 .459 4-16 .250 14-23 .609 14 28 42 38.3 18 15 15 11 13 74 77.1
vs Saint Peter's 01/30/22 85-77 W 28-54 .519 6-16 .375 23-31 .742 12 25 37 38.2 22 18 14 9 5 85 77.5
at Canisius 02/04/22 70-62 W 25-51 .490 5-14 .357 15-20 .750 10 26 36 38.1 13 13 11 5 2 70 77.1
at Niagara 02/06/22 71-80 L 24-56 .429 12-24 .500 11-15 .733 8 20 28 37.7 16 14 10 3 4 71 76.9
at Siena 02/11/22 64-70 L 23-64 .359 7-23 .304 11-16 .688 9 26 35 37.5 23 11 11 4 6 64 76.3
vs Monmouth 02/13/22 70-62 W 20-51 .392 9-26 .346 21-27 .778 9 22 31 37.3 21 15 15 4 10 70 76.1
at Saint Peter's 02/15/22 70-61 W 23-59 .390 6-22 .273 18-24 .750 14 27 41 37.4 22 13 12 11 6 70 75.8
vs Fairfield 02/20/22 76-58 W 31-61 .508 8-18 .444 6-12 .500 11 24 35 37.3 20 21 5 6 8 76 75.9
vs Canisius 02/25/22 72-65 W 27-53 .509 7-23 .304 11-20 .550 9 25 34 37.2 17 23 15 10 7 72 75.7
at Rider 02/27/22 67-61 W 23-55 .418 9-28 .321 12-18 .667 5 32 37 37.2 17 12 11 8 7 67 75.4
at Manhattan 03/03/22 72-74 L 29-58 .500 4-17 .235 10-14 .714 13 22 35 37.1 19 16 16 3 5 72 75.3
vs Quinnipiac 03/05/22 79-61 W 29-63 .460 7-20 .350 14-18 .778 12 27 39 37.2 13 17 12 6 7 79 75.4
vs Rider 03/09/22 70-71 L 25-53 .472 10-23 .435 10-15 .667 11 19 30 37.0 14 19 15 7 6 70 75.3
at Florida 03/16/22 74-79 L 29-63 .460 6-20 .300 10-18 .556 15 22 37 37.0 20 16 16 1 9 74 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Appalachian St. 11/09/21 53-65 L 21-60 .350 3-22 .136 8-17 .471 13 24 37 37.0 22 10 11 1 4 53 53.0
Harvard 11/13/21 87-90 L (OT) 28-53 .528 5-17 .294 26-33 .788 6 28 34 35.5 30 12 24 4 13 87 70.0
Hofstra 11/16/21 74-82 L 25-63 .397 11-32 .344 13-17 .765 10 25 35 35.3 24 15 12 1 6 74 71.3
Liberty 11/19/21 50-54 L 20-57 .351 4-20 .200 6-14 .429 9 25 34 35.0 21 7 5 2 2 50 66.0
North Ala. 11/20/21 65-81 L 21-67 .313 2-16 .125 21-25 .840 13 21 34 34.8 20 7 10 6 5 65 65.8
Alabama 11/25/21 68-72 L 25-56 .446 5-17 .294 13-25 .520 8 30 38 35.3 18 7 13 3 7 68 66.2
Belmont 11/26/21 72-65 W 24-58 .414 7-22 .318 17-22 .773 2 27 29 34.4 11 16 5 3 9 72 67.0
Kansas 11/28/21 96-83 W 39-71 .549 6-14 .429 12-19 .632 16 20 36 34.6 20 22 9 2 10 96 70.6
Marist 12/01/21 71-78 L 29-59 .492 3-15 .200 10-11 .909 8 24 32 34.3 16 6 17 7 5 71 70.7
Rider 12/03/21 54-80 L 17-56 .304 1-18 .056 19-23 .826 8 25 33 34.2 23 9 18 3 10 54 69.0
Yale 12/12/21 77-91 L 26-62 .419 11-29 .379 14-18 .778 10 23 33 34.1 23 15 15 3 8 77 69.7
Delaware 12/21/21 72-83 L 26-55 .473 6-15 .400 14-20 .700 8 25 33 34.0 16 13 16 2 7 72 69.9
Marist 01/02/22 66-69 L 27-59 .458 8-26 .308 4-7 .571 15 20 35 34.1 15 14 19 2 8 66 69.6
Saint Louis 01/08/22 68-67 W 20-58 .345 3-14 .214 25-26 .962 21 27 48 35.1 20 7 19 6 7 68 69.5
Fairfield 01/11/22 76-80 L 26-51 .510 13-26 .500 11-14 .786 3 25 28 34.6 27 13 17 3 4 76 69.9
Manhattan 01/14/22 76-88 L 24-63 .381 6-23 .261 22-36 .611 12 27 39 34.9 29 13 14 1 7 76 70.3
Niagara 01/16/22 55-78 L 20-56 .357 7-24 .292 8-12 .667 8 26 34 34.8 18 10 13 2 4 55 69.4
Monmouth 01/18/22 85-86 L (OT) 30-66 .455 6-18 .333 19-30 .633 9 26 35 34.8 19 11 7 6 12 85 70.3
Quinnipiac 01/23/22 61-76 L 24-61 .393 8-23 .348 5-8 .625 13 29 42 35.2 15 14 17 3 3 61 69.8
Siena 01/25/22 57-74 L 22-59 .373 5-17 .294 8-16 .500 13 24 37 35.3 20 6 18 6 10 57 69.2
Saint Peter's 01/30/22 77-85 L 26-56 .464 10-15 .667 15-21 .714 9 21 30 35.0 27 14 15 3 6 77 69.5
Canisius 02/04/22 62-70 L 25-58 .431 6-21 .286 6-14 .429 12 18 30 34.8 15 8 10 4 6 62 69.2
Niagara 02/06/22 80-71 W 29-57 .509 5-20 .250 17-22 .773 8 25 33 34.7 13 17 5 2 4 80 69.7
Siena 02/11/22 70-64 W 20-45 .444 4-13 .308 26-36 .722 4 33 37 34.8 15 8 13 7 6 70 69.7
Monmouth 02/13/22 62-70 L 22-57 .386 4-16 .250 14-21 .667 17 26 43 35.2 22 12 20 3 12 62 69.4
Saint Peter's 02/15/22 61-70 L 22-55 .400 2-7 .286 15-24 .625 12 24 36 35.2 20 9 12 4 5 61 69.0
Fairfield 02/20/22 58-76 L 19-53 .358 7-22 .318 13-20 .650 12 23 35 35.2 16 11 10 2 2 58 68.6
Canisius 02/25/22 65-72 L 24-62 .387 3-16 .188 14-17 .824 14 22 36 35.2 18 12 16 3 9 65 68.5
Rider 02/27/22 61-67 L 20-65 .308 6-22 .273 15-18 .833 16 29 45 35.6 19 12 11 2 7 61 68.2
Manhattan 03/03/22 74-72 W 25-59 .424 6-14 .429 18-27 .667 15 17 32 35.4 13 11 12 2 9 74 68.4
Quinnipiac 03/05/22 61-79 L 19-56 .339 8-31 .258 15-16 .938 8 23 31 35.3 13 12 14 1 9 61 68.2
Rider 03/09/22 71-70 W 29-57 .509 6-13 .462 7-9 .778 10 20 30 35.1 16 15 13 1 7 71 68.3
Florida 03/16/22 79-74 W 30-64 .469 7-24 .292 12-16 .750 15 24 39 35.2 12 13 13 5 11 79 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Appalachian St. 11/09/21 65-53 12 24-49/21-60 .490/.350 3-15/3-22 .200/.136 14-20/8-17 .700-.471 35/37 -2 16/10 12/11 9/1 3/4 21/22
Harvard 11/13/21 90-87 3 27-64/28-53 .422/.528 4-17/5-17 .235/.294 32-42/26-33 .762-.788 33/34 -1 15/12 16/24 8/4 13/13 24/30
Hofstra 11/16/21 82-74 8 28-54/25-63 .519/.397 9-24/11-32 .375/.344 17-29/13-17 .586-.765 36/35 1 20/15 12/12 10/1 7/6 21/24
Liberty 11/19/21 54-50 4 15-54/20-57 .278/.351 8-24/4-20 .333/.200 16-26/6-14 .615-.429 43/34 9 6/7 11/5 4/2 1/2 15/21
North Ala. 11/20/21 81-65 16 26-60/21-67 .433/.313 9-14/2-16 .643/.125 20-27/21-25 .741-.840 43/34 9 16/7 14/10 8/6 4/5 18/20
Alabama 11/25/21 72-68 4 26-59/25-56 .441/.446 4-21/5-17 .190/.294 16-21/13-25 .762-.520 31/38 -7 14/7 13/13 5/3 8/7 17/18
Belmont 11/26/21 65-72 -7 25-70/24-58 .357/.414 6-26/7-22 .231/.318 9-11/17-22 .818-.773 50/29 21 14/16 13/5 6/3 2/9 16/11
Kansas 11/28/21 83-96 -13 26-50/39-71 .520/.549 11-22/6-14 .500/.429 20-26/12-19 .769-.632 22/36 -14 11/22 18/9 4/2 5/10 18/20
Marist 12/01/21 78-71 7 27-68/29-59 .397/.492 10-35/3-15 .286/.200 14-19/10-11 .737-.909 41/32 9 20/6 13/17 3/7 7/5 13/16
Rider 12/03/21 80-54 26 26-62/17-56 .419/.304 7-23/1-18 .304/.056 21-26/19-23 .808-.826 47/33 14 18/9 18/18 6/3 9/10 22/23
Yale 12/12/21 91-77 14 32-62/26-62 .516/.419 10-22/11-29 .455/.379 17-23/14-18 .739-.778 36/33 3 20/15 12/15 6/3 6/8 16/23
Delaware 12/21/21 83-72 11 30-62/26-55 .484/.473 10-21/6-15 .476/.400 13-19/14-20 .684-.700 32/33 -1 18/13 11/16 4/2 5/7 18/16
Marist 01/02/22 69-66 3 27-56/27-59 .482/.458 3-22/8-26 .136/.308 12-18/4-7 .667-.571 31/35 -4 22/14 13/19 7/2 10/8 14/15
Saint Louis 01/08/22 67-68 -1 22-62/20-58 .355/.345 4-22/3-14 .182/.214 19-26/25-26 .731-.962 34/48 -14 10/7 9/19 9/6 11/7 21/20
Fairfield 01/11/22 80-76 4 30-68/26-51 .441/.510 3-17/13-26 .176/.500 17-29/11-14 .586-.786 41/28 13 11/13 10/17 2/3 8/4 16/27
Manhattan 01/14/22 88-76 12 30-49/24-63 .612/.381 7-15/6-23 .467/.261 21-38/22-36 .553-.611 38/39 -1 23/13 15/14 4/1 5/7 30/29
Niagara 01/16/22 78-55 23 28-69/20-56 .406/.357 9-22/7-24 .409/.292 13-22/8-12 .591-.667 48/34 14 15/10 7/13 4/2 6/4 17/18
Monmouth 01/18/22 86-85 1 31-66/30-66 .470/.455 11-29/6-18 .379/.333 13-17/19-30 .765-.633 46/35 11 23/11 16/7 5/6 2/12 21/19
Quinnipiac 01/23/22 76-61 15 28-66/24-61 .424/.393 6-23/8-23 .261/.348 14-17/5-8 .824-.625 36/42 -6 18/14 7/17 7/3 9/3 8/15
Siena 01/25/22 74-57 17 28-61/22-59 .459/.373 4-16/5-17 .250/.294 14-23/8-16 .609-.500 42/37 5 15/6 15/18 11/6 13/10 18/20
Saint Peter's 01/30/22 85-77 8 28-54/26-56 .519/.464 6-16/10-15 .375/.667 23-31/15-21 .742-.714 37/30 7 18/14 14/15 9/3 5/6 22/27
Canisius 02/04/22 70-62 8 25-51/25-58 .490/.431 5-14/6-21 .357/.286 15-20/6-14 .750-.429 36/30 6 13/8 11/10 5/4 2/6 13/15
Niagara 02/06/22 71-80 -9 24-56/29-57 .429/.509 12-24/5-20 .500/.250 11-15/17-22 .733-.773 28/33 -5 14/17 10/5 3/2 4/4 16/13
Siena 02/11/22 64-70 -6 23-64/20-45 .359/.444 7-23/4-13 .304/.308 11-16/26-36 .688-.722 35/37 -2 11/8 11/13 4/7 6/6 23/15
Monmouth 02/13/22 70-62 8 20-51/22-57 .392/.386 9-26/4-16 .346/.250 21-27/14-21 .778-.667 31/43 -12 15/12 15/20 4/3 10/12 21/22
Saint Peter's 02/15/22 70-61 9 23-59/22-55 .390/.400 6-22/2-7 .273/.286 18-24/15-24 .750-.625 41/36 5 13/9 12/12 11/4 6/5 22/20
Fairfield 02/20/22 76-58 18 31-61/19-53 .508/.358 8-18/7-22 .444/.318 6-12/13-20 .500-.650 35/35 0 21/11 5/10 6/2 8/2 20/16
Canisius 02/25/22 72-65 7 27-53/24-62 .509/.387 7-23/3-16 .304/.188 11-20/14-17 .550-.824 34/36 -2 23/12 15/16 10/3 7/9 17/18
Rider 02/27/22 67-61 6 23-55/20-65 .418/.308 9-28/6-22 .321/.273 12-18/15-18 .667-.833 37/45 -8 12/12 11/11 8/2 7/7 17/19
Manhattan 03/03/22 72-74 -2 29-58/25-59 .500/.424 4-17/6-14 .235/.429 10-14/18-27 .714-.667 35/32 3 16/11 16/12 3/2 5/9 19/13
Quinnipiac 03/05/22 79-61 18 29-63/19-56 .460/.339 7-20/8-31 .350/.258 14-18/15-16 .778-.938 39/31 8 17/12 12/14 6/1 7/9 13/13
Rider 03/09/22 70-71 -1 25-53/29-57 .472/.509 10-23/6-13 .435/.462 10-15/7-9 .667-.778 30/30 0 19/15 15/13 7/1 6/7 14/16
Florida 03/16/22 74-79 -5 29-63/30-64 .460/.469 6-20/7-24 .300/.292 10-18/12-16 .556-.750 37/39 -2 16/13 16/13 1/5 9/11 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Yale (12/12/21)
FIELD GOALS MADE 32 Yale (12/12/21)
FIELD GOAL ATTEMPTS 70 Belmont (11/26/21)
3 PT FIELD GOALS MADE 12 Niagara (02/06/22)
3 PT FG ATTEMPTS 35 Marist (12/01/21)
FREE THROWS MADE 32 Harvard (11/13/21)
FREE THROW ATTEMPTS 42 Harvard (11/13/21)
REBOUNDS 50 Belmont (11/26/21)
ASSISTS 23 Manhattan (01/14/22); Canisius (02/25/22); Monmouth (01/18/22)
STEALS 13 Harvard (11/13/21); Siena (01/25/22)
BLOCKED SHOTS 11 Siena (01/25/22); Saint Peter's (02/15/22)
TURNOVERS 18 Kansas (11/28/21); Rider (12/03/21)
FOULS 30 Manhattan (01/14/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Joseph,Nelly Harvard (11/13/21)
FIELD GOALS MADE 10 Joseph,Nelly Harvard (11/13/21)
FIELD GOAL ATTEMPTS 21 Jolly,Tyson Siena (02/11/22)
3 PT FIELD GOALS MADE 5 Joiner,Elijah Niagara (02/06/22)
3 PT FG ATTEMPTS 10 Myers,Ryan Marist (12/01/21)
FREE THROWS MADE 11 Joiner,Elijah Saint Peter's (01/30/22)
FREE THROW ATTEMPTS 13 Joiner,Elijah Saint Peter's (01/30/22)
REBOUNDS 15 Joseph,Nelly Niagara (01/16/22); Belmont (11/26/21)
ASSISTS 11 van Eyck,Dylan Marist (12/01/21)
STEALS 5 van Eyck,Dylan Harvard (11/13/21)
BLOCKED SHOTS 6 Joseph,Nelly Saint Peter's (02/15/22)
TURNOVERS 5 Joiner,Elijah; Joseph,Nelly; Slazinski,Quinn Kansas (11/28/21); Rider (12/03/21); Saint Peter's (01/30/22); Marist (12/01/21)
