Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Ionikos Nikaias (70, 0-1) vs Iona College (82, 1-4)

Box Score

Iona College logo
82
vs
70
Ionikos Nikaias logo
1-4
0-1
Team Score By Half
Team 1 2 3 4 Total F Records
Winner ION Iona College 26 18 15 23 82 1-4
NIK Ionikos Nikaias 28 18 5 19 70 0-1

Iona College 82

Iona College 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Junior Joseph, Nelly * 32 9-15 0-1 4-8 6-7 13 3 4 2 4 2 22
03 03 Myers, Ryan * 27 8-18 4-8 2-2 1-1 2 2 0 2 0 0 22
11 11 Jolly, Tyson * 20 2-7 0-4 0-0 0-2 2 2 2 0 0 0 4
02 02 Joiner, Elijah * 22 1-9 0-5 0-0 0-3 3 7 4 1 0 2 2
15 15 Slazinski, Quinn * 4 1-1 0-0 0-0 1-0 1 0 1 0 0 1 2
24 24 van Eyck, Dylan 30 5-13 1-7 1-2 1-4 5 7 6 0 1 3 12
05 05 Clayton Jr., Walter 10 3-6 2-4 2-2 0-1 1 2 1 1 0 0 10
01 01 Cashaw, Colton 16 2-5 1-1 0-0 1-2 3 4 1 1 0 2 5
50 50 James, Trey 7 0-1 0-0 3-4 4-1 5 1 0 1 1 0 3
13 13 Duach, Joshua 14 0-3 0-0 0-0 0-2 2 2 0 2 0 1 0
04 04 Weiss, Parker 12 0-0 0-0 0-0 1-1 2 3 1 0 0 0 0
33 33 Wildy, Jordan 6 0-1 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 31-79 8-30 12-18 19-27 46 33 20 11 6 11 82
Team Summary FG 3PT FT
Total 31-79 8-30 12-18
39.2 % 26.7 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 13 Scores Tied: 9 time(s)
Points in the Paint: 42 Fast Break Points: 24 Lead Changed: 8 time(s)
Points off Turnovers: 25 Bench Points: 21 Largest Lead: 14

Ionikos Nikaias 70

Ionikos Nikaias 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Muhaymin, Mustafa * 25 3-7 2-2 5-5 0-7 7 5 1 2 1 2 13
17 17 Athinaiou, Giannis * 25 0-4 0-4 11-11 0-6 6 1 2 4 0 0 11
33 33 Chougkaz, Nikos * 30 1-6 0-4 4-6 2-4 6 5 1 3 2 1 6
15 15 Mourtos, Spyros * 14 1-1 0-0 3-4 0-1 1 2 1 1 0 0 5
34 34 Okekowen, Nikos * 3 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
06 06 Hatzikyriakos, Giorgos * 7 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
05 05 Eygene, German 26 3-12 1-6 4-7 0-1 1 0 5 2 0 2 11
21 21 Giouzelis, Giorgos 22 3-7 2-4 2-4 0-1 1 3 1 2 0 0 10
19 19 Gontikas, Konstantinos 24 3-5 0-0 2-2 2-3 5 4 0 2 4 0 8
11 11 Arsenopoulos, Nikos 23 2-5 0-2 1-1 1-1 2 1 4 0 0 0 5
TM TM TEAM 0 0-0 0-0 0-0 1-8 9 0 0 2 0 0 0
Totals - 199 16-49 5-24 33-42 6-33 39 22 15 18 7 5 70
Team Summary FG 3PT FT
Total 16-49 5-24 33-42
32.7 % 20.8 % 78.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 9 time(s)
Points in the Paint: 17 Fast Break Points: 13 Lead Changed: 8 time(s)
Points off Turnovers: 4 Bench Points: 21 Largest Lead: 7

Play Analysis

Points Off Turnovers
Team Total
Iona College 25
Ionikos Nikaias 4
25
4
2nd Chance Points
Team Total
Iona College 13
Ionikos Nikaias 2
13
2
Bench Points
Team Total
Iona College 21
Ionikos Nikaias 21
21
21
Lead Gained By
Team Total
Iona College 8
Ionikos Nikaias 8
8
8
Points in Paint
Team Total
Iona College 42
Ionikos Nikaias 17
42
17
Fast Break Points
Team Total
Iona College 24
Ionikos Nikaias 13
24
13
Score Tied By
Team Total
Iona College 9
Ionikos Nikaias 9
9
9