Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Iona (78, 1-0,0-0 MAAC) vs Penn (50, 0-1,0-0 Ivy League)

Box Score

Penn logo
50
vs
78
Iona logo
0-1,0-0 Ivy League
1-0,0-0 MAAC
Team Score By Half
Team 1 2 Total F Records
Penn Penn 21 29 50 0-1,0-0 Ivy League
Winner Iona Iona 34 44 78 1-0,0-0 MAAC

Penn 50

Penn 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Dingle,Jordan * 25 4-14 0-7 8-9 0-2 2 0 1 3 0 0 16
05 05 Lorca-Lloyd,Max * 28 4-8 0-0 1-5 6-8 14 1 1 1 3 0 9
00 00 Slajchert,Clark * 19 1-8 0-6 0-0 0-0 0 2 1 4 0 2 2
12 12 Larson,Gus * 18 0-1 0-0 0-1 2-2 4 2 0 2 2 0 0
22 22 Monroe,Lucas * 15 0-1 0-0 0-0 0-1 1 2 0 1 0 0 0
40 40 Smith,George 23 4-6 2-2 0-0 1-5 6 1 0 1 1 0 10
10 10 Holland III,Ed 16 3-4 1-2 2-2 0-4 4 0 2 0 1 0 9
13 13 Spinoso,Nick 12 1-2 0-0 0-0 0-2 2 3 2 2 1 0 2
04 04 Thrower,Cam 6 1-3 0-2 0-0 0-0 0 0 2 0 0 0 2
14 14 Martz,Max 14 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
02 02 Charles,Jonah 10 0-5 0-5 0-0 0-2 2 0 2 0 0 0 0
11 11 Moshkovitz,Michael 7 0-0 0-0 0-0 0-1 1 0 2 0 0 0 0
24 24 McMullen,Reese 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
01 01 Chambers,Colin 2 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
15 15 Laczkowski,Andrew 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 3 0 0 0
Totals - 200 18-55 3-25 11-17 11-31 42 13 14 18 8 3 50
Team Summary FG 3PT FT
First Half 8-26 2-13 3-6
30.77 % 15.38 % 50.00 %
Second Half 10-30 1-12 8-11
33.33 % 8.33 % 72.73 %
Total 18-55 3-25 11-17
32.7 % 12.0 % 64.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 2 time(s)
Points in the Paint: 24 Fast Break Points: 5 Lead Changed: 4 time(s)
Points off Turnovers: 4 Bench Points: 23

Iona 78

Iona 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Jenkins, Daniss * 34 8-16 1-2 2-2 2-4 6 2 5 2 0 3 19
11 11 Slazinski, Quinn * 32 6-16 3-9 1-3 1-4 5 1 2 0 0 1 16
13 13 Junior Joseph, Nelly * 28 5-9 0-0 3-4 3-7 10 3 1 1 1 2 13
00 00 JeanLouis, Berrick * 29 5-7 2-3 0-0 1-3 4 2 3 0 1 1 12
01 01 Clayton Jr., Walter * 29 4-15 1-5 0-0 0-4 4 1 7 0 1 2 9
55 55 Shema, Osborn 10 2-6 1-2 0-0 0-1 1 1 0 0 2 0 5
12 12 Brookshire, Anton 10 1-3 0-2 2-2 1-0 1 0 1 0 0 0 4
04 04 Weiss, Parker 16 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
23 23 Jefferson, Michael 7 0-1 0-1 0-0 0-3 3 3 2 0 0 0 0
33 33 Sunday, Silas 3 0-2 0-0 0-0 2-1 3 0 0 0 1 0 0
44 44 Carey, James 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 1 0 0 0
Totals - 200 31-76 8-25 8-11 16-28 44 13 21 5 6 9 78
Team Summary FG 3PT FT
First Half 16-35 2-9 0-1
45.71 % 22.22 % 0.00 %
Second Half 15-41 6-16 8-10
36.59 % 37.50 % 80.00 %
Total 31-76 8-25 8-11
40.8 % 32.0 % 72.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 2 time(s)
Points in the Paint: 40 Fast Break Points: 20 Lead Changed: 4 time(s)
Points off Turnovers: 20 Bench Points: 9

Play By Play

Play By Play - 1st Half
Time Remaining Penn Away Team Score Play Team Indicator Home Team Score Iona
Play By Play - 2nd Half
Time Remaining Penn Away Team Score Play Team Indicator Home Team Score Iona

Play Analysis

Points Off Turnovers
Team 1 2 Total
Penn 2 2 4
Iona 13 7 20
4
20
2nd Chance Points
Team 1 2 Total
Penn 0 2 2
Iona 2 16 18
2
18
Bench Points
Team 1 2 Total
Penn 8 15 23
Iona 2 7 9
23
9
Lead Gained By
Team 1 2 Total
Penn 4 0 4
Iona 4 0 4
4
4
Points in Paint
Team 1 2 Total
Penn 10 14 24
Iona 28 12 40
24
40
Fast Break Points
Team 1 2 Total
Penn 5 0 5
Iona 11 9 20
5
20
Score Tied By
Team 1 2 Total
Penn 2 0 2
Iona 2 0 2
2
2