Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-17, 10-10)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Total Points 2354 2329
Points Per Game 71.3 70.6
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 857-1984 804-1746
FG: Percentage .432 .460
FG: Per Game 26.0 24.4
3PT: Made-Attempted 271-768 237-698
3PT: Percentage .353 .340
3PT: Per Game 8.2 7.2
FT: Made-Attempted 369-566 484-655
FT: Percentage .652 .739
FT: Per Game 11.2 14.7
Rebounding
Total 1051 1189
Per Game 31.8 36.0
Margin -4.2 --
Assists
Total 473 454
Per Game 14.3 13.8
Turnovers
Total 336 502
Per Game 10.2 15.2
Margin 5.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 17.0 11.2
Steals
Total 292 183
Per Game 8.8 5.5
Blocks
Total 96 127
Per Game 2.9 3.8
Attendance
Total 24970 29872
Per Game 14-1,784 13-2,298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gordon, Greg 24 24 610 25.4 161 294 .548 14 43 .326 48 93 .516 384 16.0 84 91 175 7.3 53 30 34 35 9
07 Tretout, Idan 28 24 785 28.0 132 335 .394 59 164 .360 74 110 .673 397 14.2 13 68 81 2.9 67 63 59 42 6
03 Quigley, Jeremiah 33 18 923 28.0 123 297 .414 17 51 .333 94 122 .770 357 10.8 15 94 109 3.3 72 108 55 28 2
01 Panzo, Wheza 33 29 1048 31.8 108 289 .374 90 246 .366 10 15 .667 316 9.6 17 68 85 2.6 63 47 13 37 19
04 Aranguren, Jean 33 5 722 21.9 92 193 .477 27 68 .397 55 69 .797 266 8.1 45 82 127 3.8 57 58 47 36 5
05 Brown, Joel 32 31 812 25.4 98 200 .490 13 35 .371 33 73 .452 242 7.6 17 90 107 3.3 108 113 45 67 4
55 Shema, Osborn 23 18 465 20.2 41 107 .383 23 67 .343 13 17 .765 118 5.1 18 46 64 2.8 31 17 12 15 20
23 Saunders, Dylan 21 0 206 9.8 24 63 .381 15 49 .306 3 4 .750 66 3.1 6 16 22 1.0 23 5 4 3 4
11 Adewale, Sultan 33 15 466 14.1 38 87 .437 0 1 .000 22 32 .688 98 3.0 60 44 104 3.2 45 11 16 10 22
13 Bates IV, Alex 25 0 208 8.3 19 51 .373 9 26 .346 3 6 .500 50 2.0 2 14 16 0.6 22 7 3 7 2
10 Williams Jr., Terrell 20 0 211 10.6 14 48 .292 1 13 .077 10 15 .667 39 2.0 10 25 35 1.8 25 10 16 8 0
00 Brice, Isaac 23 1 144 6.3 7 20 .350 3 5 .600 4 10 .400 21 0.9 6 15 21 0.9 22 4 3 4 3
20 Chappali, Rohan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 52 101 3.2 0 0 28 0 0  
Total 33 6601 200.0 857 1984 .432 271 768 .353 369 566 .652 2354 71.33 342 705 1047 31.7 588 473 335 292 96
Opponents 33 6601 200.0 804 1746 .460 237 698 .340 484 655 .739 2329 70.58 314 868 1182 35.8 497 454 499 183 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gordon, Greg 13 13 361 27.8 98 173 .566 7 28 .250 39 73 .534 242 18.6 53 48 101 7.8 23 21 1.6 15 19 7
07 Tretout, Idan 15 12 448 29.9 72 178 .404 36 88 .409 36 56 .643 216 14.4 9 40 49 3.3 34 38 2.5 30 24 4
03 Quigley, Jeremiah 19 13 545 28.7 76 177 .429 6 30 .200 55 71 .775 213 11.2 7 47 54 2.8 48 56 2.9 30 19 2
01 Panzo, Wheza 19 16 592 31.2 67 172 .390 59 147 .401 5 8 .625 198 10.4 12 40 52 2.7 41 34 1.8 6 25 15
05 Brown, Joel 19 19 509 26.8 66 134 .493 10 23 .435 24 52 .462 166 8.7 11 56 67 3.5 63 73 3.8 30 40 4
04 Aranguren, Jean 19 3 425 22.4 44 101 .436 12 32 .375 31 36 .861 131 6.9 27 35 62 3.3 33 32 1.7 23 19 2
55 Shema, Osborn 17 12 337 19.8 32 83 .386 17 50 .340 11 14 .786 92 5.4 11 32 43 2.5 24 13 0.8 10 9 14
11 Adewale, Sultan 19 7 249 13.1 18 40 .450 0 1 .000 12 16 .750 48 2.5 31 25 56 2.9 32 8 0.4 10 5 6
13 Bates IV, Alex 14 0 103 7.4 12 28 .429 4 14 .286 1 1 1.000 29 2.1 0 7 7 0.5 11 5 0.4 2 3 1
23 Saunders, Dylan 10 0 69 6.9 7 19 .368 1 12 .083 1 2 .500 16 1.6 1 8 9 0.9 5 0 0.0 1 1 1
10 Williams Jr., Terrell 10 0 93 9.3 5 18 .278 1 6 .167 3 5 .600 14 1.4 3 9 12 1.2 13 5 0.5 7 4 0
00 Brice, Isaac 13 0 69 5.3 2 9 .222 2 3 .667 3 6 .500 9 0.7 4 8 12 0.9 10 3 0.2 3 3 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 2.8 0 0 0.0 19 0 0  
Total 19 3800 200.0 499 1132 .441 155 434 .357 221 340 .650 1374 72.32 193 385 578 30.4 337 288 15.2 186 171 57
Opponents 19 3800 200.0 471 1002 .470 131 386 .339 271 357 .759 1344 70.74 182 487 669 35.2 287 273 14.4 302 95 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gordon, Greg 24 24 610 161 294 .548 14 43 .326 48 93 .516 384 16.0
07 Tretout, Idan 28 24 785 132 335 .394 59 164 .360 74 110 .673 397 14.2
03 Quigley, Jeremiah 33 18 923 123 297 .414 17 51 .333 94 122 .770 357 10.8
01 Panzo, Wheza 33 29 1048 108 289 .374 90 246 .366 10 15 .667 316 9.6
04 Aranguren, Jean 33 5 722 92 193 .477 27 68 .397 55 69 .797 266 8.1
05 Brown, Joel 32 31 812 98 200 .490 13 35 .371 33 73 .452 242 7.6
55 Shema, Osborn 23 18 465 41 107 .383 23 67 .343 13 17 .765 118 5.1
11 Adewale, Sultan 33 15 466 38 87 .437 0 1 .000 22 32 .688 98 3.0
23 Saunders, Dylan 21 0 206 24 63 .381 15 49 .306 3 4 .750 66 3.1
13 Bates IV, Alex 25 0 208 19 51 .373 9 26 .346 3 6 .500 50 2.0
10 Williams Jr., Terrell 20 0 211 14 48 .292 1 13 .077 10 15 .667 39 2.0
00 Brice, Isaac 23 1 144 7 20 .350 3 5 .600 4 10 .400 21 0.9
20 Chappali, Rohan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6601 857 1984 .432 271 768 .353 369 566 .652 2354 71.33
Opponents 33 6601 804 1746 .460 237 698 .340 484 655 .739 2329 70.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gordon, Greg 24 25.4 .548 .326 .516 3.5 3.8 7.3 1.3 1.5 0.4 16.0
07 Tretout, Idan 28 28.0 .394 .360 .673 0.5 2.4 2.9 2.3 1.5 0.2 14.2
03 Quigley, Jeremiah 33 28.0 .414 .333 .770 0.5 2.8 3.3 3.3 0.8 0.1 10.8
01 Panzo, Wheza 33 31.8 .374 .366 .667 0.5 2.1 2.6 1.4 1.1 0.6 9.6
04 Aranguren, Jean 33 21.9 .477 .397 .797 1.4 2.5 3.8 1.8 1.1 0.2 8.1
05 Brown, Joel 32 25.4 .490 .371 .452 0.5 2.8 3.3 3.5 2.1 0.1 7.6
55 Shema, Osborn 23 20.2 .383 .343 .765 0.8 2.0 2.8 0.7 0.7 0.9 5.1
11 Adewale, Sultan 33 14.1 .437 .000 .688 1.8 1.3 3.2 0.3 0.3 0.7 3.0
23 Saunders, Dylan 21 9.8 .381 .306 .750 0.3 0.8 1.0 0.2 0.1 0.2 3.1
13 Bates IV, Alex 25 8.3 .373 .346 .500 0.1 0.6 0.6 0.3 0.3 0.1 2.0
10 Williams Jr., Terrell 20 10.6 .292 .077 .667 0.5 1.3 1.8 0.5 0.4 0.0 2.0
00 Brice, Isaac 23 6.3 .350 .600 .400 0.3 0.7 0.9 0.2 0.2 0.1 0.9
20 Chappali, Rohan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 33 200.0 .432 .353 .652 10.4 21.4 31.7 14.3 8.8 2.9 71.33
Opponents 33 200.0 .460 .340 .739 9.5 26.3 35.8 13.8 5.5 3.8 70.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Col. of Charleston 11/06/23 69-71 L 29-70 .414 5-20 .250 6-8 .750 12 27 39 39.0 19 7 11 6 10 69 69.0
vs Sacred Heart 11/10/23 88-81 W 31-64 .484 14-28 .500 12-24 .500 15 22 37 38.0 16 15 9 4 10 88 78.5
vs High Point 11/20/23 68-82 L 22-58 .379 9-26 .346 15-21 .714 9 19 28 34.7 23 13 8 3 5 68 75.0
vs Long Beach St. 11/21/23 76-80 L 28-65 .431 7-29 .241 13-18 .722 13 26 39 35.8 23 15 18 1 9 76 75.3
vs Buffalo 11/22/23 89-64 W 34-65 .523 13-23 .565 8-11 .727 7 17 24 33.4 15 23 6 1 13 89 78.0
at Colorado 11/26/23 68-85 L 24-57 .421 8-24 .333 12-17 .706 7 18 25 32.0 22 6 14 0 7 68 76.3
vs Marist 11/29/23 64-68 L 19-46 .413 2-14 .143 24-41 .585 11 25 36 32.6 29 9 19 4 13 64 74.6
at Fairfield 12/01/23 78-67 W 27-54 .500 10-18 .556 14-20 .700 13 26 39 33.4 17 17 15 0 8 78 75.0
vs Hofstra 12/06/23 57-62 L 20-57 .351 10-28 .357 7-10 .700 13 24 37 33.8 16 15 13 4 8 57 73.0
vs Saint Francis (PA) 12/10/23 61-54 W 19-55 .345 5-20 .250 18-25 .720 10 28 38 34.2 20 14 10 6 9 61 71.8
vs Saint Joseph's 12/16/23 58-83 L 18-65 .277 7-30 .233 15-23 .652 17 18 35 34.3 17 13 11 1 13 58 70.5
vs Colgate 12/21/23 85-65 W 31-57 .544 11-23 .478 12-15 .800 10 27 37 34.5 18 20 11 3 5 85 71.8
at Harvard 12/30/23 69-60 W 27-61 .443 6-19 .316 9-19 .474 10 26 36 34.6 17 9 8 5 8 69 71.5
at Saint Peter's 01/05/24 57-69 L 19-57 .333 8-29 .276 11-14 .786 5 20 25 33.9 24 15 11 6 12 57 70.5
vs Niagara 01/07/24 73-75 L 31-62 .500 5-19 .263 6-14 .429 7 17 24 33.3 16 13 7 2 17 73 70.7
vs Mount St. Mary's 01/14/24 87-70 W 34-65 .523 8-17 .471 11-18 .611 14 24 38 33.6 15 17 5 5 10 87 71.7
vs Canisius 01/19/24 70-58 W 25-61 .410 10-27 .370 10-15 .667 10 20 30 33.4 15 17 8 4 8 70 71.6
at Quinnipiac 01/21/24 87-91 L 31-63 .492 14-30 .467 11-13 .846 10 12 22 32.7 18 16 13 3 6 87 72.4
at Siena 01/26/24 70-51 W 30-69 .435 5-22 .227 5-7 .714 14 22 36 32.9 17 20 5 2 8 70 72.3
vs Fairfield 02/02/24 91-82 W 31-62 .500 8-24 .333 21-33 .636 17 21 38 33.2 17 13 12 4 9 91 73.3
vs Rider 02/04/24 94-93 W 29-65 .446 10-27 .370 26-38 .684 10 18 28 32.9 25 25 3 4 11 94 74.2
at Niagara 02/08/24 74-71 W 28-56 .500 4-14 .286 14-27 .519 6 24 30 32.8 20 9 11 3 9 74 74.2
at Canisius 02/10/24 69-73 L 29-66 .439 3-12 .250 8-13 .615 9 22 31 32.7 15 10 11 2 12 69 74.0
vs Manhattan 02/16/24 73-63 W 25-55 .455 11-27 .407 12-15 .800 10 22 32 32.7 14 21 12 4 12 73 74.0
vs Saint Peter's 02/18/24 53-59 L 20-63 .317 4-14 .286 9-14 .643 20 17 37 32.8 19 13 14 2 8 53 73.1
at Rider 02/23/24 75-78 L 27-62 .435 12-26 .462 9-15 .600 9 19 28 32.7 20 15 12 1 10 75 73.2
at Mount St. Mary's 02/25/24 65-72 L 23-63 .365 9-31 .290 10-11 .909 7 20 27 32.4 22 12 8 2 6 65 72.9
vs Quinnipiac 03/01/24 64-82 L 23-63 .365 8-25 .320 10-18 .556 12 18 30 32.4 13 12 6 5 4 64 72.6
at Marist 03/03/24 71-64 W 27-56 .482 12-24 .500 5-8 .625 3 20 23 32.0 15 15 8 0 7 71 72.5
at Manhattan 03/07/24 60-77 L 25-51 .490 6-17 .353 4-5 .800 3 16 19 31.6 5 17 11 3 5 60 72.1
vs Siena 03/09/24 68-54 W 25-59 .424 9-29 .310 9-14 .643 12 24 36 31.7 16 12 6 3 8 68 72.0
vs Manhattan 03/12/24 60-57 W 21-55 .382 10-27 .370 8-14 .571 12 19 31 31.7 15 11 7 1 6 60 71.6
at Fairfield 03/13/24 63-68 L 25-57 .439 8-25 .320 5-8 .625 5 27 32 31.7 15 14 12 2 6 63 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Col. of Charleston 11/06/23 71-69 W 25-59 .424 5-28 .179 16-20 .800 10 30 40 40.0 12 11 14 6 7 71 71.0
Sacred Heart 11/10/23 81-88 L 31-61 .508 9-18 .500 10-17 .588 11 27 38 39.0 20 16 14 6 6 81 76.0
High Point 11/20/23 82-68 W 22-49 .449 12-28 .429 26-30 .867 10 29 39 39.0 18 9 11 5 4 82 78.0
Long Beach St. 11/21/23 80-76 W 27-57 .474 7-18 .389 19-30 .633 8 27 35 38.0 19 15 15 5 14 80 78.5
Buffalo 11/22/23 64-89 L 21-50 .420 6-23 .261 16-20 .800 14 25 39 38.2 8 8 22 8 3 64 75.6
Colorado 11/26/23 85-68 W 31-51 .608 6-17 .353 17-23 .739 6 29 35 37.7 15 17 13 0 5 85 77.2
Marist 11/29/23 68-64 W 18-44 .409 4-15 .267 28-42 .667 10 23 33 37.0 26 13 19 3 8 68 75.9
Fairfield 12/01/23 67-78 L 26-60 .433 8-26 .308 7-14 .500 14 18 32 36.4 19 12 17 1 6 67 74.8
Hofstra 12/06/23 62-57 W 22-54 .407 11-29 .379 7-11 .636 12 25 37 36.4 10 16 13 7 7 62 73.3
Saint Francis (PA) 12/10/23 54-61 L 17-55 .309 4-23 .174 16-24 .667 15 29 44 37.2 18 12 15 8 8 54 71.4
Saint Joseph's 12/16/23 83-58 W 26-50 .520 15-30 .500 16-24 .667 8 34 42 37.6 18 15 16 3 5 83 72.5
Colgate 12/21/23 65-85 L 23-51 .451 7-20 .350 12-22 .545 7 17 24 36.5 13 16 11 2 4 65 71.8
Harvard 12/30/23 60-69 L 18-49 .367 5-21 .238 19-25 .760 9 30 39 36.7 18 12 15 4 4 60 70.9
Saint Peter's 01/05/24 69-57 W 19-47 .404 9-17 .529 22-25 .880 8 29 37 36.7 13 13 19 2 3 69 70.8
Niagara 01/07/24 75-73 W 24-49 .490 8-17 .471 19-24 .792 12 29 41 37.0 13 9 20 0 3 75 71.1
Mount St. Mary's 01/14/24 70-87 L 25-56 .446 8-22 .364 12-14 .857 9 21 30 36.6 14 16 11 4 3 70 71.0
Canisius 01/19/24 58-70 L 23-48 .479 3-17 .176 9-15 .600 6 29 35 36.5 12 12 19 2 4 58 70.2
Quinnipiac 01/21/24 91-87 W 33-56 .589 5-16 .313 20-22 .909 8 19 27 35.9 14 15 14 3 8 91 71.4
Siena 01/26/24 51-70 L 18-48 .375 6-27 .222 9-14 .643 10 27 37 36.0 8 8 20 6 3 51 70.3
Fairfield 02/02/24 82-91 L 29-65 .446 12-36 .333 12-15 .800 16 15 31 35.8 21 16 14 1 5 82 70.9
Rider 02/04/24 93-94 L 28-61 .459 10-24 .417 27-29 .931 15 32 47 36.3 25 19 14 5 2 93 72.0
Niagara 02/08/24 71-74 L 27-54 .500 6-21 .286 11-18 .611 8 29 37 36.3 21 14 16 5 6 71 71.9
Canisius 02/10/24 73-69 W 25-54 .463 10-22 .455 13-21 .619 7 25 32 36.1 15 13 16 7 5 73 72.0
Manhattan 02/16/24 63-73 L 23-50 .460 6-17 .353 11-16 .688 8 22 30 35.9 11 17 17 3 6 63 71.6
Saint Peter's 02/18/24 59-53 W 18-41 .439 6-14 .429 17-20 .850 5 27 32 35.7 17 13 17 3 9 59 71.1
Rider 02/23/24 78-75 W 26-46 .565 7-18 .389 19-25 .760 2 29 31 35.5 10 15 18 5 8 78 71.3
Mount St. Mary's 02/25/24 72-65 W 26-54 .481 3-12 .250 17-20 .850 7 34 41 35.7 10 11 14 1 4 72 71.4
Quinnipiac 03/01/24 82-64 W 33-66 .500 7-20 .350 9-9 1.000 14 30 44 36.0 18 20 11 6 3 82 71.8
Marist 03/03/24 64-71 L 24-50 .480 7-22 .318 9-19 .474 11 27 38 36.1 15 12 15 2 4 64 71.5
Manhattan 03/07/24 77-60 W 32-58 .552 11-21 .524 2-3 .667 11 23 34 36.0 6 27 14 3 8 77 71.7
Siena 03/09/24 54-68 L 19-49 .388 5-24 .208 11-13 .846 8 24 32 35.9 14 11 13 3 2 54 71.1
Manhattan 03/12/24 57-60 L 20-46 .435 5-13 .385 12-14 .857 6 25 31 35.8 16 13 12 5 5 57 70.7
Fairfield 03/13/24 68-63 W 25-58 .431 4-22 .182 14-17 .824 9 29 38 35.8 10 8 10 3 11 68 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Col. of Charleston 11/06/23 69-71 -2 29-70/25-59 .414/.424 5-20/5-28 .250/.179 6-8/16-20 .750-.800 39/40 -1 7/11 11/14 6/6 10/7 19/12
Sacred Heart 11/10/23 88-81 7 31-64/31-61 .484/.508 14-28/9-18 .500/.500 12-24/10-17 .500-.588 37/38 -1 15/16 9/14 4/6 10/6 16/20
High Point 11/20/23 68-82 -14 22-58/22-49 .379/.449 9-26/12-28 .346/.429 15-21/26-30 .714-.867 28/39 -11 13/9 8/11 3/5 5/4 23/18
Long Beach St. 11/21/23 76-80 -4 28-65/27-57 .431/.474 7-29/7-18 .241/.389 13-18/19-30 .722-.633 39/35 4 15/15 18/15 1/5 9/14 23/19
Buffalo 11/22/23 89-64 25 34-65/21-50 .523/.420 13-23/6-23 .565/.261 8-11/16-20 .727-.800 24/39 -15 23/8 6/22 1/8 13/3 15/8
Colorado 11/26/23 68-85 -17 24-57/31-51 .421/.608 8-24/6-17 .333/.353 12-17/17-23 .706-.739 25/35 -10 6/17 14/13 0/0 7/5 22/15
Marist 11/29/23 64-68 -4 19-46/18-44 .413/.409 2-14/4-15 .143/.267 24-41/28-42 .585-.667 36/33 3 9/13 19/19 4/3 13/8 29/26
Fairfield 12/01/23 78-67 11 27-54/26-60 .500/.433 10-18/8-26 .556/.308 14-20/7-14 .700-.500 39/32 7 17/12 15/17 0/1 8/6 17/19
Hofstra 12/06/23 57-62 -5 20-57/22-54 .351/.407 10-28/11-29 .357/.379 7-10/7-11 .700-.636 37/37 0 15/16 13/13 4/7 8/7 16/10
Saint Francis (PA) 12/10/23 61-54 7 19-55/17-55 .345/.309 5-20/4-23 .250/.174 18-25/16-24 .720-.667 38/44 -6 14/12 10/15 6/8 9/8 20/18
Saint Joseph's 12/16/23 58-83 -25 18-65/26-50 .277/.520 7-30/15-30 .233/.500 15-23/16-24 .652-.667 35/42 -7 13/15 11/16 1/3 13/5 17/18
Colgate 12/21/23 85-65 20 31-57/23-51 .544/.451 11-23/7-20 .478/.350 12-15/12-22 .800-.545 37/24 13 20/16 11/11 3/2 5/4 18/13
Harvard 12/30/23 69-60 9 27-61/18-49 .443/.367 6-19/5-21 .316/.238 9-19/19-25 .474-.760 36/39 -3 9/12 8/15 5/4 8/4 17/18
Saint Peter's 01/05/24 57-69 -12 19-57/19-47 .333/.404 8-29/9-17 .276/.529 11-14/22-25 .786-.880 25/37 -12 15/13 11/19 6/2 12/3 24/13
Niagara 01/07/24 73-75 -2 31-62/24-49 .500/.490 5-19/8-17 .263/.471 6-14/19-24 .429-.792 24/41 -17 13/9 7/20 2/0 17/3 16/13
Mount St. Mary's 01/14/24 87-70 17 34-65/25-56 .523/.446 8-17/8-22 .471/.364 11-18/12-14 .611-.857 38/30 8 17/16 5/11 5/4 10/3 15/14
Canisius 01/19/24 70-58 12 25-61/23-48 .410/.479 10-27/3-17 .370/.176 10-15/9-15 .667-.600 30/35 -5 17/12 8/19 4/2 8/4 15/12
Quinnipiac 01/21/24 87-91 -4 31-63/33-56 .492/.589 14-30/5-16 .467/.313 11-13/20-22 .846-.909 22/27 -5 16/15 13/14 3/3 6/8 18/14
Siena 01/26/24 70-51 19 30-69/18-48 .435/.375 5-22/6-27 .227/.222 5-7/9-14 .714-.643 36/37 -1 20/8 5/20 2/6 8/3 17/8
Fairfield 02/02/24 91-82 9 31-62/29-65 .500/.446 8-24/12-36 .333/.333 21-33/12-15 .636-.800 38/31 7 13/16 12/14 4/1 9/5 17/21
Rider 02/04/24 94-93 1 29-65/28-61 .446/.459 10-27/10-24 .370/.417 26-38/27-29 .684-.931 28/47 -19 25/19 3/14 4/5 11/2 25/25
Niagara 02/08/24 74-71 3 28-56/27-54 .500/.500 4-14/6-21 .286/.286 14-27/11-18 .519-.611 30/37 -7 9/14 11/16 3/5 9/6 20/21
Canisius 02/10/24 69-73 -4 29-66/25-54 .439/.463 3-12/10-22 .250/.455 8-13/13-21 .615-.619 31/32 -1 10/13 11/16 2/7 12/5 15/15
Manhattan 02/16/24 73-63 10 25-55/23-50 .455/.460 11-27/6-17 .407/.353 12-15/11-16 .800-.688 32/30 2 21/17 12/17 4/3 12/6 14/11
Saint Peter's 02/18/24 53-59 -6 20-63/18-41 .317/.439 4-14/6-14 .286/.429 9-14/17-20 .643-.850 37/32 5 13/13 14/17 2/3 8/9 19/17
Rider 02/23/24 75-78 -3 27-62/26-46 .435/.565 12-26/7-18 .462/.389 9-15/19-25 .600-.760 28/31 -3 15/15 12/18 1/5 10/8 20/10
Mount St. Mary's 02/25/24 65-72 -7 23-63/26-54 .365/.481 9-31/3-12 .290/.250 10-11/17-20 .909-.850 27/41 -14 12/11 8/14 2/1 6/4 22/10
Quinnipiac 03/01/24 64-82 -18 23-63/33-66 .365/.500 8-25/7-20 .320/.350 10-18/9-9 .556-1.000 30/44 -14 12/20 6/11 5/6 4/3 13/18
Marist 03/03/24 71-64 7 27-56/24-50 .482/.480 12-24/7-22 .500/.318 5-8/9-19 .625-.474 23/38 -15 15/12 8/15 0/2 7/4 15/15
Manhattan 03/07/24 60-77 -17 25-51/32-58 .490/.552 6-17/11-21 .353/.524 4-5/2-3 .800-.667 19/34 -15 17/27 11/14 3/3 5/8 5/6
Siena 03/09/24 68-54 14 25-59/19-49 .424/.388 9-29/5-24 .310/.208 9-14/11-13 .643-.846 36/32 4 12/11 6/13 3/3 8/2 16/14
Manhattan 03/12/24 60-57 3 21-55/20-46 .382/.435 10-27/5-13 .370/.385 8-14/12-14 .571-.857 31/31 0 11/13 7/12 1/5 6/5 15/16
Fairfield 03/13/24 63-68 -5 25-57/25-58 .439/.431 8-25/4-22 .320/.182 5-8/14-17 .625-.824 32/38 -6 14/8 12/10 2/3 6/11 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Rider (02/04/24)
FIELD GOALS MADE 34 Buffalo (11/22/23); Mount St. Mary's (01/14/24)
FIELD GOAL ATTEMPTS 70 Col. of Charleston (11/06/23)
3 PT FIELD GOALS MADE 14 Sacred Heart (11/10/23); Quinnipiac (01/21/24)
3 PT FG ATTEMPTS 31 Mount St. Mary's (02/25/24)
FREE THROWS MADE 26 Rider (02/04/24)
FREE THROW ATTEMPTS 41 Marist (11/29/23)
REBOUNDS 39 Long Beach St. (11/21/23); Col. of Charleston (11/06/23); Fairfield (12/01/23)
ASSISTS 25 Rider (02/04/24)
STEALS 17 Niagara (01/07/24)
BLOCKED SHOTS 6 Saint Francis (PA) (12/10/23); Col. of Charleston (11/06/23); Saint Peter's (01/05/24)
TURNOVERS 19 Marist (11/29/23)
FOULS 29 Marist (11/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Gordon,Greg Fairfield (02/02/24)
FIELD GOALS MADE 15 Gordon,Greg Niagara (02/08/24)
FIELD GOAL ATTEMPTS 23 Gordon,Greg Col. of Charleston (11/06/23)
3 PT FIELD GOALS MADE 7 Tretout,Idan; Panzo,Wheza Sacred Heart (11/10/23); Manhattan (02/16/24); Fairfield (12/01/23)
3 PT FG ATTEMPTS 14 Panzo,Wheza Long Beach St. (11/21/23)
FREE THROWS MADE 11 Quigley,Jeremiah Rider (02/04/24)
FREE THROW ATTEMPTS 17 Tretout,Idan Marist (11/29/23)
REBOUNDS 14 Gordon,Greg Col. of Charleston (11/06/23)
ASSISTS 9 Brown,Joel Rider (02/23/24)
STEALS 6 Brown,Joel Marist (11/29/23)
BLOCKED SHOTS 3 Adewale,Sultan; Shema,Osborn; Gordon,Greg Sacred Heart (11/10/23); Saint Francis (PA) (12/10/23); Mount St. Mary's (01/14/24); Fairfield (02/02/24); Siena (03/09/24); Col. of Charleston (11/06/23); Saint Peter's (01/05/24)
TURNOVERS 7 Tretout,Idan Marist (11/29/23)
FOULS 5 Gordon,Greg; Panzo,Wheza; Brown,Joel; Aranguren,Jean; Shema,Osborn; Tretout,Idan; Quigley,Jeremiah; Adewale,Sultan Sacred Heart (11/10/23); High Point (11/20/23); Buffalo (11/22/23); Marist (11/29/23); Rider (02/04/24); Saint Peter's (02/18/24); Col. of Charleston (11/06/23); Niagara (02/08/24); Canisius (02/10/24); Mount St. Mary's (02/25/24); Marist (03/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Tretout, Idan 28 397 14.2
#02 Gordon, Greg 24 384 16.0
#03 Quigley, Jeremiah 33 357 10.8
#01 Panzo, Wheza 33 316 9.6
#04 Aranguren, Jean 33 266 8.1
#05 Brown, Joel 32 242 7.6
#55 Shema, Osborn 23 118 5.1
#11 Adewale, Sultan 33 98 3.0
#23 Saunders, Dylan 21 66 3.1
#13 Bates IV, Alex 25 50 2.0
#10 Williams Jr., Terrell 20 39 2.0
#00 Brice, Isaac 23 21 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gordon, Greg 24 161 294 .548 6.7 12.3
#07 Tretout, Idan 28 132 335 .394 4.7 12.0
#03 Quigley, Jeremiah 33 123 297 .414 3.7 9.0
#01 Panzo, Wheza 33 108 289 .374 3.3 8.8
#05 Brown, Joel 32 98 200 .490 3.1 6.3
#04 Aranguren, Jean 33 92 193 .477 2.8 5.8
#55 Shema, Osborn 23 41 107 .383 1.8 4.7
#11 Adewale, Sultan 33 38 87 .437 1.2 2.6
#23 Saunders, Dylan 21 24 63 .381 1.1 3.0
#13 Bates IV, Alex 25 19 51 .373 0.8 2.0
#10 Williams Jr., Terrell 20 14 48 .292 0.7 2.4
#00 Brice, Isaac 23 7 20 .350 0.3 0.9

