Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Total Points 351 304
Points Per Game 87.8 76.0
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 126-249 119-279
FG: Percentage .506 .427
FG: Per Game 31.5 29.8
3PT: Made-Attempted 41-102 21-106
3PT: Percentage .402 .198
3PT: Per Game 10.3 5.3
FT: Made-Attempted 58-86 45-70
FT: Percentage .674 .643
FT: Per Game 14.5 11.3
Rebounding
Total 141 163
Per Game 35.3 40.8
Margin -5.5 --
Assists
Total 68 56
Per Game 17.0 14.0
Turnovers
Total 52 57
Per Game 13.0 14.3
Margin 1.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 17.5 18.0
Steals
Total 32 29
Per Game 8.0 7.3
Blocks
Total 13 11
Per Game 3.3 2.8
Attendance
Total 6597 525
Per Game 3-2,199 1-525

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anthony, CJ 4 4 111 27.8 16 28 .571 6 11 .545 24 34 .706 62 15.5 1 10 11 2.8 9 27 12 8 0
13 Akametu, Kosy 4 4 106 26.5 22 49 .449 4 18 .222 6 9 .667 54 13.5 9 18 27 6.8 7 2 5 1 1
30 Harris, Toby 4 0 78 19.5 16 29 .552 12 21 .571 5 5 1.000 49 12.3 2 10 12 3.0 5 1 3 0 1
09 Sabally, Lamin 4 4 122 30.5 20 39 .513 0 4 .000 7 14 .500 47 11.8 6 27 33 8.3 10 18 8 11 4
00 Williams, Keshawn 4 4 100 25.0 18 35 .514 5 11 .455 4 5 .800 45 11.3 0 6 6 1.5 3 3 1 0 0
02 Anglin, Denver 4 4 105 26.3 9 29 .310 5 18 .278 5 7 .714 28 7.0 0 9 9 2.3 5 13 8 4 1
04 Badru, Khalil 4 0 37 9.3 9 11 .818 0 0 .000 1 2 .500 19 4.8 4 5 9 2.3 3 0 5 2 4
03 Cormier, Chase 4 0 39 9.8 5 8 .625 4 6 .667 3 4 .750 17 4.3 1 4 5 1.3 3 4 1 3 0
01 Reed, Matt 4 0 38 9.5 5 10 .500 3 8 .375 1 2 .500 14 3.5 3 5 8 2.0 7 0 1 1 0
07 Jungers, Luke 3 0 25 8.3 2 5 .400 2 5 .400 2 2 1.000 8 2.7 1 3 4 1.3 4 0 2 0 0
44 Fall, Alliou 4 0 37 9.3 4 6 .667 0 0 .000 0 2 .000 8 2.0 3 4 7 1.8 13 0 4 2 2
31 Horan, Connor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Hourruitiner Jr., Oscar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 2.5 0 0 2 0 0  
Total 4 800 200.0 126 249 .506 41 102 .402 58 86 .674 351 87.75 34 107 141 35.3 69 68 52 32 13
Opponents 4 800 200.0 119 279 .427 21 106 .198 45 70 .643 304 76.00 61 102 163 40.8 75 56 57 29 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Anthony, CJ 4 4 111 16 28 .571 6 11 .545 24 34 .706 62 15.5
13 Akametu, Kosy 4 4 106 22 49 .449 4 18 .222 6 9 .667 54 13.5
30 Harris, Toby 4 0 78 16 29 .552 12 21 .571 5 5 1.000 49 12.3
09 Sabally, Lamin 4 4 122 20 39 .513 0 4 .000 7 14 .500 47 11.8
00 Williams, Keshawn 4 4 100 18 35 .514 5 11 .455 4 5 .800 45 11.3
02 Anglin, Denver 4 4 105 9 29 .310 5 18 .278 5 7 .714 28 7.0
04 Badru, Khalil 4 0 37 9 11 .818 0 0 .000 1 2 .500 19 4.8
03 Cormier, Chase 4 0 39 5 8 .625 4 6 .667 3 4 .750 17 4.3
01 Reed, Matt 4 0 38 5 10 .500 3 8 .375 1 2 .500 14 3.5
44 Fall, Alliou 4 0 37 4 6 .667 0 0 .000 0 2 .000 8 2.0
07 Jungers, Luke 3 0 25 2 5 .400 2 5 .400 2 2 1.000 8 2.7
31 Horan, Connor 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Hourruitiner Jr., Oscar 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 126 249 .506 41 102 .402 58 86 .674 351 87.75
Opponents 4 800 119 279 .427 21 106 .198 45 70 .643 304 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Anthony, CJ 4 27.8 .571 .545 .706 0.3 2.5 2.8 6.8 2.0 0.0 15.5
13 Akametu, Kosy 4 26.5 .449 .222 .667 2.3 4.5 6.8 0.5 0.3 0.3 13.5
30 Harris, Toby 4 19.5 .552 .571 1.000 0.5 2.5 3.0 0.3 0.0 0.3 12.3
09 Sabally, Lamin 4 30.5 .513 .000 .500 1.5 6.8 8.3 4.5 2.8 1.0 11.8
00 Williams, Keshawn 4 25.0 .514 .455 .800 0.0 1.5 1.5 0.8 0.0 0.0 11.3
02 Anglin, Denver 4 26.3 .310 .278 .714 0.0 2.3 2.3 3.3 1.0 0.3 7.0
04 Badru, Khalil 4 9.3 .818 .000 .500 1.0 1.3 2.3 0.0 0.5 1.0 4.8
03 Cormier, Chase 4 9.8 .625 .667 .750 0.3 1.0 1.3 1.0 0.8 0.0 4.3
01 Reed, Matt 4 9.5 .500 .375 .500 0.8 1.3 2.0 0.0 0.3 0.0 3.5
44 Fall, Alliou 4 9.3 .667 .000 .000 0.8 1.0 1.8 0.0 0.5 0.5 2.0
07 Jungers, Luke 3 8.3 .400 .400 1.000 0.3 1.0 1.3 0.0 0.0 0.0 2.7
31 Horan, Connor 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Hourruitiner Jr., Oscar 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .506 .402 .674 8.5 26.8 35.3 17.0 8.0 3.3 87.75
Opponents 4 200.0 .427 .198 .643 15.3 25.5 40.8 14.0 7.3 2.8 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hofstra 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 35.0 17 16 15 0 8 81 81.0
at Kansas City 11/11/25 105-91 W 41-72 .569 14-26 .538 9-14 .643 11 25 36 35.5 22 17 18 3 9 105 93.0
vs Fordham 11/14/25 76-71 W 29-59 .492 8-21 .381 10-18 .556 6 25 31 34.0 11 18 7 5 3 76 87.3
vs Princeton 11/18/25 89-69 W 29-58 .500 10-29 .345 21-27 .778 6 33 39 35.3 19 17 12 5 12 89 87.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hofstra 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 39.0 24 12 15 4 7 73 73.0
Kansas City 11/11/25 91-105 L 36-74 .486 4-25 .160 15-21 .714 15 24 39 39.0 16 14 18 1 11 91 82.0
Fordham 11/14/25 71-76 L 30-75 .400 6-32 .188 5-8 .625 19 29 48 42.0 18 16 11 3 4 71 78.3
Princeton 11/18/25 69-89 L 25-67 .373 4-24 .167 15-23 .652 13 24 37 40.8 17 14 13 3 7 69 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hofstra 11/07/25 81-73 8 27-60/28-63 .450/.444 9-26/7-25 .346/.280 18-27/10-18 .667-.556 35/39 -4 16/12 15/15 0/4 8/7 17/24
Kansas City 11/11/25 105-91 14 41-72/36-74 .569/.486 14-26/4-25 .538/.160 9-14/15-21 .643-.714 36/39 -3 17/14 18/18 3/1 9/11 22/16
Fordham 11/14/25 76-71 5 29-59/30-75 .492/.400 8-21/6-32 .381/.188 10-18/5-8 .556-.625 31/48 -17 18/16 7/11 5/3 3/4 11/18
Princeton 11/18/25 89-69 20 29-58/25-67 .500/.373 10-29/4-24 .345/.167 21-27/15-23 .778-.652 39/37 2 17/14 12/13 5/3 12/7 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kansas City (11/11/25)
FIELD GOALS MADE 41 Kansas City (11/11/25)
FIELD GOAL ATTEMPTS 72 Kansas City (11/11/25)
3 PT FIELD GOALS MADE 14 Kansas City (11/11/25)
3 PT FG ATTEMPTS 29 Princeton (11/18/25)
FREE THROWS MADE 21 Princeton (11/18/25)
FREE THROW ATTEMPTS 27 Hofstra (11/07/25); Princeton (11/18/25)
REBOUNDS 39 Princeton (11/18/25)
ASSISTS 18 Fordham (11/14/25)
STEALS 12 Princeton (11/18/25)
BLOCKED SHOTS 5 Fordham (11/14/25); Princeton (11/18/25)
TURNOVERS 18 Kansas City (11/11/25)
FOULS 22 Kansas City (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Anthony,C.J. Hofstra (11/07/25)
FIELD GOALS MADE 9 Williams,Keshawn Kansas City (11/11/25)
FIELD GOAL ATTEMPTS 15 Akametu,Kosy Kansas City (11/11/25)
3 PT FIELD GOALS MADE 6 Harris,Toby Kansas City (11/11/25)
3 PT FG ATTEMPTS 9 Harris,Toby Kansas City (11/11/25)
FREE THROWS MADE 10 Anthony,C.J. Hofstra (11/07/25)
FREE THROW ATTEMPTS 13 Anthony,C.J. Hofstra (11/07/25)
REBOUNDS 10 Sabally,Lamin Kansas City (11/11/25)
ASSISTS 9 Anthony,C.J. Princeton (11/18/25)
STEALS 4 Sabally,Lamin; Anthony,C.J. Princeton (11/18/25); Kansas City (11/11/25)
BLOCKED SHOTS 3 Badru,Khalil Princeton (11/18/25)
TURNOVERS 5 Anthony,C.J. Kansas City (11/11/25)
FOULS 5 Fall,Alliou Princeton (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Anthony, CJ 4 62 15.5
#13 Akametu, Kosy 4 54 13.5
#30 Harris, Toby 4 49 12.3
#09 Sabally, Lamin 4 47 11.8
#00 Williams, Keshawn 4 45 11.3
#02 Anglin, Denver 4 28 7.0
#04 Badru, Khalil 4 19 4.8
#03 Cormier, Chase 4 17 4.3
#01 Reed, Matt 4 14 3.5
#44 Fall, Alliou 4 8 2.0
#07 Jungers, Luke 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Akametu, Kosy 4 22 49 .449 5.5 12.3
#09 Sabally, Lamin 4 20 39 .513 5.0 9.8
#00 Williams, Keshawn 4 18 35 .514 4.5 8.8
#11 Anthony, CJ 4 16 28 .571 4.0 7.0
#30 Harris, Toby 4 16 29 .552 4.0 7.3
#02 Anglin, Denver 4 9 29 .310 2.3 7.3
#04 Badru, Khalil 4 9 11 .818 2.3 2.8
#03 Cormier, Chase 4 5 8 .625 1.3 2.0
#01 Reed, Matt 4 5 10 .500 1.3 2.5
#44 Fall, Alliou 4 4 6 .667 1.0 1.5
#07 Jungers, Luke 3 2 5 .400 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Harris, Toby 4 12 21 .571 3.0 5.3
#11 Anthony, CJ 4 6 11 .545 1.5 2.8
#02 Anglin, Denver 4 5 18 .278 1.3 4.5
#00 Williams, Keshawn 4 5 11 .455 1.3 2.8
#13 Akametu, Kosy 4 4 18 .222 1.0 4.5
#03 Cormier, Chase 4 4 6 .667 1.0 1.5
#01 Reed, Matt 4 3 8 .375 0.8 2.0
#07 Jungers, Luke 3 2 5 .400 0.7 1.7
#09 Sabally, Lamin 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Anthony, CJ 4 24 34 .706 6.0 8.5
#09 Sabally, Lamin 4 7 14 .500 1.8 3.5
#13 Akametu, Kosy 4 6 9 .667 1.5 2.3
#02 Anglin, Denver 4 5 7 .714 1.3 1.8
#30 Harris, Toby 4 5 5 1.000 1.3 1.3
#00 Williams, Keshawn 4 4 5 .800 1.0 1.3
#03 Cormier, Chase 4 3 4 .750 0.8 1.0
#07 Jungers, Luke 3 2 2 1.000 0.7 0.7
#04 Badru, Khalil 4 1 2 .500 0.3 0.5
#01 Reed, Matt 4 1 2 .500 0.3 0.5
#44 Fall, Alliou 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Sabally, Lamin 4 33 8.3 6 1.5 27 6.8
#13 Akametu, Kosy 4 27 6.8 9 2.3 18 4.5
#30 Harris, Toby 4 12 3.0 2 0.5 10 2.5
#11 Anthony, CJ 4 11 2.8 1 0.3 10 2.5
#TM Team 4 10 2.5 4 1.0 6 1.5
#02 Anglin, Denver 4 9 2.3 0 0.0 9 2.3
#04 Badru, Khalil 4 9 2.3 4 1.0 5 1.3
#01 Reed, Matt 4 8 2.0 3 0.8 5 1.3
#44 Fall, Alliou 4 7 1.8 3 0.8 4 1.0
#00 Williams, Keshawn 4 6 1.5 0 0.0 6 1.5
#03 Cormier, Chase 4 5 1.3 1 0.3 4 1.0
#07 Jungers, Luke 3 4 1.3 1 0.3 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Anthony, CJ 4 27 6.8
#09 Sabally, Lamin 4 18 4.5
#02 Anglin, Denver 4 13 3.3
#03 Cormier, Chase 4 4 1.0
#00 Williams, Keshawn 4 3 0.8
#13 Akametu, Kosy 4 2 0.5
#30 Harris, Toby 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Badru, Khalil 4 4 1.0
#09 Sabally, Lamin 4 4 1.0
#44 Fall, Alliou 4 2 0.5
#13 Akametu, Kosy 4 1 0.3
#02 Anglin, Denver 4 1 0.3
#30 Harris, Toby 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Sabally, Lamin 4 11 2.8
#11 Anthony, CJ 4 8 2.0
#02 Anglin, Denver 4 4 1.0
#03 Cormier, Chase 4 3 0.8
#04 Badru, Khalil 4 2 0.5
#44 Fall, Alliou 4 2 0.5
#13 Akametu, Kosy 4 1 0.3
#01 Reed, Matt 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Anthony, CJ 4 12 3.0
#02 Anglin, Denver 4 8 2.0
#09 Sabally, Lamin 4 8 2.0
#13 Akametu, Kosy 4 5 1.3
#04 Badru, Khalil 4 5 1.3
#44 Fall, Alliou 4 4 1.0
#30 Harris, Toby 4 3 0.8
#07 Jungers, Luke 3 2 0.7
#TM Team 4 2 0.5
#03 Cormier, Chase 4 1 0.3
#01 Reed, Matt 4 1 0.3
#00 Williams, Keshawn 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Fall, Alliou 4 13 3.3
#09 Sabally, Lamin 4 10 2.5
#11 Anthony, CJ 4 9 2.3
#13 Akametu, Kosy 4 7 1.8
#01 Reed, Matt 4 7 1.8
#02 Anglin, Denver 4 5 1.3
#30 Harris, Toby 4 5 1.3
#07 Jungers, Luke 3 4 1.3
#04 Badru, Khalil 4 3 0.8
#03 Cormier, Chase 4 3 0.8
#00 Williams, Keshawn 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Sabally, Lamin 4 122 30.5
#11 Anthony, CJ 4 111 27.8
#13 Akametu, Kosy 4 106 26.5
#02 Anglin, Denver 4 105 26.3
#00 Williams, Keshawn 4 100 25.0
#30 Harris, Toby 4 78 19.5
#03 Cormier, Chase 4 39 9.8
#01 Reed, Matt 4 38 9.5
#04 Badru, Khalil 4 37 9.3
#44 Fall, Alliou 4 37 9.3
#07 Jungers, Luke 3 25 8.3
#31 Horan, Connor 1 1 1.0
#12 Hourruitiner Jr., Oscar 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cormier, Chase 4 4 1 4.00
#00 Williams, Keshawn 4 3 1 3.00
#11 Anthony, CJ 4 27 12 2.25
#09 Sabally, Lamin 4 18 8 2.25
#02 Anglin, Denver 4 13 8 1.63