Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-13, 9-10)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Total Points 2214 2184
Points Per Game 73.8 72.8
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 779-1778 790-1846
FG: Percentage .438 .428
FG: Per Game 26.0 26.3
3PT: Made-Attempted 289-812 225-738
3PT: Percentage .356 .305
3PT: Per Game 9.6 7.5
FT: Made-Attempted 367-515 379-523
FT: Percentage .713 .725
FT: Per Game 12.2 12.6
Rebounding
Total 1056 1129
Per Game 35.2 37.6
Margin -2.4 --
Assists
Total 417 440
Per Game 13.9 14.7
Turnovers
Total 354 352
Per Game 11.8 11.7
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 13.7 14.5
Steals
Total 207 220
Per Game 6.9 7.3
Blocks
Total 91 105
Per Game 3.0 3.5
Attendance
Total 27010 35521
Per Game 14-1,929 13-2,732

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anthony, CJ 29 29 919 31.7 135 307 .440 51 135 .378 96 127 .756 417 14.4 9 81 90 3.1 66 155 77 50 3
30 Harris, Toby 30 12 787 26.2 117 263 .445 87 209 .416 27 29 .931 348 11.6 10 94 104 3.5 54 21 29 12 9
09 Sabally, Lamin 30 30 907 30.2 130 231 .563 1 9 .111 76 127 .598 337 11.2 79 168 247 8.2 59 90 56 49 14
13 Akametu, Kosy 27 26 653 24.2 102 247 .413 24 84 .286 64 84 .762 292 10.8 40 90 130 4.8 52 24 38 14 9
02 Anglin, Denver 30 28 848 28.3 99 280 .354 56 180 .311 31 39 .795 285 9.5 4 58 62 2.1 34 56 30 29 3
00 Williams, Keshawn 16 14 368 23.0 55 120 .458 14 39 .359 12 16 .750 136 8.5 3 48 51 3.2 11 17 17 7 0
07 Jungers, Luke 28 0 435 15.5 45 97 .464 35 81 .432 22 28 .786 147 5.3 7 43 50 1.8 54 7 15 8 7
04 Badru, Khalil 29 0 272 9.4 33 68 .485 0 8 .000 21 36 .583 87 3.0 18 49 67 2.3 27 4 27 10 11
44 Fall, Alliou 29 11 548 18.9 35 78 .449 0 2 .000 10 19 .526 80 2.8 54 66 120 4.1 86 32 36 16 35
03 Cormier, Chase 30 0 269 9.0 21 58 .362 18 48 .375 5 6 .833 65 2.2 3 17 20 0.7 26 10 5 11 0
01 Reed, Matt 15 0 99 6.6 7 23 .304 3 14 .214 3 4 .750 20 1.3 5 10 15 1.0 13 1 3 1 0
31 Horan, Connor 6 0 10 1.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0 0 0
12 Hourruitiner Jr., Oscar 6 0 10 1.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 40 97 3.2 0 0 21 0 0  
Total 30 6125 204.2 779 1778 .438 289 812 .356 367 515 .713 2214 73.80 290 766 1056 35.2 484 417 354 207 91
Opponents 30 6125 204.2 790 1846 .428 225 738 .305 379 523 .725 2184 72.80 355 774 1129 37.6 475 440 352 220 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anthony, CJ 19 19 618 32.5 82 194 .423 34 93 .366 48 63 .762 246 12.9 6 51 57 3.0 40 101 5.3 50 32 2
09 Sabally, Lamin 19 19 571 30.1 85 139 .612 1 2 .500 45 75 .600 216 11.4 58 107 165 8.7 34 51 2.7 30 24 6
13 Akametu, Kosy 19 18 464 24.4 66 169 .391 16 56 .286 51 65 .785 199 10.5 30 56 86 4.5 42 19 1.0 25 12 7
02 Anglin, Denver 19 17 555 29.2 67 189 .354 42 128 .328 18 23 .783 194 10.2 3 37 40 2.1 22 29 1.5 15 23 2
30 Harris, Toby 19 12 526 27.7 67 161 .416 53 139 .381 7 8 .875 194 10.2 5 56 61 3.2 36 19 1.0 20 9 6
00 Williams, Keshawn 5 3 106 21.2 14 32 .438 2 10 .200 4 4 1.000 34 6.8 2 18 20 4.0 4 6 1.2 8 4 0
07 Jungers, Luke 18 0 309 17.2 31 72 .431 24 59 .407 16 22 .727 102 5.7 6 28 34 1.9 36 6 0.3 11 5 6
44 Fall, Alliou 18 7 354 19.7 19 41 .463 0 1 .000 9 15 .600 47 2.6 31 46 77 4.3 53 24 1.3 28 6 23
04 Badru, Khalil 18 0 169 9.4 14 41 .341 0 6 .000 17 30 .567 45 2.5 12 34 46 2.6 17 4 0.2 19 4 6
03 Cormier, Chase 19 0 161 8.5 11 39 .282 10 35 .286 2 2 1.000 34 1.8 0 9 9 0.5 15 5 0.3 4 5 0
01 Reed, Matt 6 0 26 4.3 2 5 .400 0 2 .000 2 2 1.000 6 1.0 0 3 3 0.5 3 1 0.2 1 0 0
31 Horan, Connor 4 0 8 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 0 0 0
12 Hourruitiner Jr., Oscar 4 0 8 2.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 26 64 3.4 0 0 0.0 16 0 0  
Total 19 3875 203.9 458 1087 .421 182 533 .341 219 309 .709 1317 69.32 192 472 664 34.9 304 265 13.9 227 124 58
Opponents 19 3875 203.9 473 1130 .419 137 444 .309 239 315 .759 1322 69.58 221 480 701 36.9 290 272 14.3 213 151 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Anthony, CJ 29 29 919 135 307 .440 51 135 .378 96 127 .756 417 14.4
09 Sabally, Lamin 30 30 907 130 231 .563 1 9 .111 76 127 .598 337 11.2
30 Harris, Toby 30 12 787 117 263 .445 87 209 .416 27 29 .931 348 11.6
13 Akametu, Kosy 27 26 653 102 247 .413 24 84 .286 64 84 .762 292 10.8
02 Anglin, Denver 30 28 848 99 280 .354 56 180 .311 31 39 .795 285 9.5
00 Williams, Keshawn 16 14 368 55 120 .458 14 39 .359 12 16 .750 136 8.5
07 Jungers, Luke 28 0 435 45 97 .464 35 81 .432 22 28 .786 147 5.3
04 Badru, Khalil 29 0 272 33 68 .485 0 8 .000 21 36 .583 87 3.0
44 Fall, Alliou 29 11 548 35 78 .449 0 2 .000 10 19 .526 80 2.8
03 Cormier, Chase 30 0 269 21 58 .362 18 48 .375 5 6 .833 65 2.2
01 Reed, Matt 15 0 99 7 23 .304 3 14 .214 3 4 .750 20 1.3
31 Horan, Connor 6 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Hourruitiner Jr., Oscar 6 0 10 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6125 779 1778 .438 289 812 .356 367 515 .713 2214 73.80
Opponents 30 6125 790 1846 .428 225 738 .305 379 523 .725 2184 72.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Anthony, CJ 29 31.7 .440 .378 .756 0.3 2.8 3.1 5.3 1.7 0.1 14.4
09 Sabally, Lamin 30 30.2 .563 .111 .598 2.6 5.6 8.2 3.0 1.6 0.5 11.2
30 Harris, Toby 30 26.2 .445 .416 .931 0.3 3.1 3.5 0.7 0.4 0.3 11.6
13 Akametu, Kosy 27 24.2 .413 .286 .762 1.5 3.3 4.8 0.9 0.5 0.3 10.8
02 Anglin, Denver 30 28.3 .354 .311 .795 0.1 1.9 2.1 1.9 1.0 0.1 9.5
00 Williams, Keshawn 16 23.0 .458 .359 .750 0.2 3.0 3.2 1.1 0.4 0.0 8.5
07 Jungers, Luke 28 15.5 .464 .432 .786 0.3 1.5 1.8 0.3 0.3 0.3 5.3
04 Badru, Khalil 29 9.4 .485 .000 .583 0.6 1.7 2.3 0.1 0.3 0.4 3.0
44 Fall, Alliou 29 18.9 .449 .000 .526 1.9 2.3 4.1 1.1 0.6 1.2 2.8
03 Cormier, Chase 30 9.0 .362 .375 .833 0.1 0.6 0.7 0.3 0.4 0.0 2.2
01 Reed, Matt 15 6.6 .304 .214 .750 0.3 0.7 1.0 0.1 0.1 0.0 1.3
31 Horan, Connor 6 1.7 .000 .000 .000 0.2 0.0 0.2 0.0 0.0 0.0 0.0
12 Hourruitiner Jr., Oscar 6 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 30 204.2 .438 .356 .713 9.7 25.5 35.2 13.9 6.9 3.0 73.80
Opponents 30 204.2 .428 .305 .725 11.8 25.8 37.6 14.7 7.3 3.5 72.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hofstra 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 35.0 17 16 15 0 8 81 81.0
at Kansas City 11/11/25 105-91 W 41-72 .569 14-26 .538 9-14 .643 11 25 36 35.5 22 17 18 3 9 105 93.0
vs Fordham 11/14/25 76-71 W 29-59 .492 8-21 .381 10-18 .556 6 25 31 34.0 11 18 7 5 3 76 87.3
vs Princeton 11/18/25 89-69 W 29-58 .500 10-29 .345 21-27 .778 6 33 39 35.3 19 17 12 5 12 89 87.8
at Akron 11/21/25 75-96 L 27-62 .435 8-25 .320 13-20 .650 11 20 31 34.4 17 12 17 1 4 75 85.2
at Oregon St. 11/22/25 91-84 W (2 OT) 30-78 .385 13-37 .351 18-22 .818 16 33 49 36.8 27 12 13 3 12 91 86.2
vs Green Bay 11/24/25 75-80 L 25-62 .403 11-28 .393 14-19 .737 12 30 42 37.6 16 15 8 6 1 75 84.6
at Delaware 12/01/25 89-66 W 31-53 .585 12-26 .462 15-19 .789 2 29 31 36.8 12 16 10 4 9 89 85.1
vs Quinnipiac 12/05/25 68-89 L 24-65 .369 5-23 .217 15-22 .682 15 20 35 36.6 12 15 12 3 6 68 83.2
at Sacred Heart 12/07/25 81-69 W 28-61 .459 10-31 .323 15-18 .833 10 23 33 36.2 13 17 10 0 11 81 83.0
vs Bryant 12/10/25 69-63 W 25-61 .410 11-25 .440 8-9 .889 6 25 31 35.7 8 18 8 0 12 69 81.7
at St. John's (NY) 12/13/25 64-91 L 27-71 .380 5-19 .263 5-7 .714 12 19 31 35.3 20 6 13 2 9 64 80.3
at Vermont 12/20/25 83-78 W 30-55 .545 6-17 .353 17-24 .708 5 31 36 35.4 11 5 6 4 4 83 80.5
at Mount St. Mary's 12/29/25 59-66 L 21-65 .323 9-34 .265 8-10 .800 9 27 36 35.4 14 10 15 2 9 59 78.9
vs Siena 01/02/26 75-72 W 28-56 .500 11-28 .393 8-13 .615 6 30 36 35.5 13 22 16 6 6 75 78.7
at Marist 01/04/26 38-83 L 14-44 .318 1-14 .071 9-17 .529 5 27 32 35.3 16 6 24 2 6 38 76.1
vs Niagara 01/09/26 71-53 W 26-58 .448 8-27 .296 11-13 .846 13 29 42 35.6 12 16 9 2 5 71 75.8
vs Canisius 01/11/26 74-48 W 29-54 .537 13-28 .464 3-6 .500 8 34 42 36.0 9 21 13 8 5 74 75.7
at Rider 01/14/26 68-72 L 25-61 .410 13-35 .371 5-12 .417 9 18 27 35.5 22 16 4 2 4 68 75.3
at Saint Peter's 01/19/26 63-77 L 20-56 .357 11-32 .344 12-22 .545 7 24 31 35.3 24 12 9 4 5 63 74.7
vs Merrimack 01/22/26 61-60 W 20-54 .370 11-28 .393 10-15 .667 11 19 30 35.0 14 15 11 3 9 61 74.0
vs Manhattan 01/24/26 66-57 W 23-56 .411 8-28 .286 12-16 .750 12 28 40 35.3 15 11 12 5 7 66 73.7
vs Fairfield 01/30/26 70-71 L 23-55 .418 10-26 .385 14-17 .824 11 20 31 35.1 13 9 11 1 10 70 73.5
at Siena 02/05/26 72-79 L 28-61 .459 14-31 .452 2-4 .500 10 17 27 34.8 14 16 12 3 8 72 73.5
vs Mount St. Mary's 02/07/26 76-83 L 25-59 .424 9-33 .273 17-24 .708 12 17 29 34.5 23 14 4 2 5 76 73.6
at Canisius 02/13/26 69-63 W 20-47 .426 7-19 .368 22-25 .880 6 25 31 34.4 19 10 11 3 7 69 73.4
at Niagara 02/15/26 68-70 L 23-51 .451 9-30 .300 13-17 .765 11 21 32 34.3 19 14 7 1 4 68 73.2
vs Saint Peter's 02/20/26 72-64 W (OT) 25-62 .403 6-24 .250 16-21 .762 14 28 42 34.6 16 9 18 6 8 72 73.1
at Merrimack 02/22/26 86-88 L (2 OT) 30-68 .441 14-34 .412 12-16 .750 14 31 45 34.9 19 17 12 4 2 86 73.6
vs Rider 02/27/26 80-58 W 26-54 .481 13-28 .464 15-21 .714 9 34 43 35.2 17 15 17 1 7 80 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hofstra 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 39.0 24 12 15 4 7 73 73.0
Kansas City 11/11/25 91-105 L 36-74 .486 4-25 .160 15-21 .714 15 24 39 39.0 16 14 18 1 11 91 82.0
Fordham 11/14/25 71-76 L 30-75 .400 6-32 .188 5-8 .625 19 29 48 42.0 18 16 11 3 4 71 78.3
Princeton 11/18/25 69-89 L 25-67 .373 4-24 .167 15-23 .652 13 24 37 40.8 17 14 13 3 7 69 76.0
Akron 11/21/25 96-75 W 35-65 .538 9-21 .429 17-25 .680 11 29 40 40.6 21 20 11 0 5 96 80.0
Oregon St. 11/22/25 84-91 L (2 OT) 28-65 .431 7-23 .304 21-36 .583 12 31 43 41.0 20 20 15 9 9 84 80.7
Green Bay 11/24/25 80-75 W 25-64 .391 10-28 .357 20-26 .769 13 26 39 40.7 18 14 5 4 5 80 80.6
Delaware 12/01/25 66-89 L 28-62 .452 7-23 .304 3-8 .375 8 23 31 39.5 13 17 12 0 6 66 78.8
Quinnipiac 12/05/25 89-68 W 35-73 .479 9-26 .346 10-14 .714 18 31 49 40.6 18 23 12 3 8 89 79.9
Sacred Heart 12/07/25 69-81 L 23-56 .411 13-35 .371 10-14 .714 11 24 35 40.0 18 17 20 3 4 69 78.8
Bryant 12/10/25 63-69 L 22-56 .393 15-36 .417 4-4 1.000 9 29 38 39.8 11 20 17 9 4 63 77.4
St. John's (NY) 12/13/25 91-64 W 30-58 .517 10-26 .385 21-25 .840 10 32 42 40.0 14 12 17 10 8 91 78.5
Vermont 12/20/25 78-83 L 30-67 .448 9-31 .290 9-14 .643 10 22 32 39.4 13 9 5 2 3 78 78.5
Mount St. Mary's 12/29/25 66-59 W 27-58 .466 3-17 .176 9-15 .600 8 35 43 39.6 12 13 16 2 12 66 77.6
Siena 01/02/26 72-75 L 27-66 .409 7-21 .333 11-11 1.000 9 22 31 39.1 12 17 9 2 13 72 77.2
Marist 01/04/26 83-38 W 31-68 .456 8-29 .276 13-15 .867 11 31 42 39.3 17 23 6 1 14 83 77.6
Niagara 01/09/26 53-71 L 20-60 .333 6-27 .222 7-9 .778 10 20 30 38.7 13 13 7 1 5 53 76.1
Canisius 01/11/26 48-74 L 18-61 .295 6-18 .333 6-8 .750 10 20 30 38.2 8 10 6 1 9 48 74.6
Rider 01/14/26 72-68 W 24-52 .462 4-10 .400 20-28 .714 16 29 45 38.6 15 14 10 3 1 72 74.4
Saint Peter's 01/19/26 77-63 W 22-48 .458 6-15 .400 27-36 .750 10 34 44 38.9 20 15 13 5 6 77 74.6
Merrimack 01/22/26 60-61 L 24-54 .444 5-18 .278 7-12 .583 13 25 38 38.8 14 9 13 8 7 60 73.9
Manhattan 01/24/26 57-66 L 20-60 .333 5-26 .192 12-15 .800 12 22 34 38.6 14 12 11 2 9 57 73.1
Fairfield 01/30/26 71-70 W 27-65 .415 8-24 .333 9-14 .643 21 21 42 38.7 12 13 11 3 7 71 73.0
Siena 02/05/26 79-72 W 32-61 .525 5-20 .250 10-11 .909 11 24 35 38.6 10 16 12 3 10 79 73.3
Mount St. Mary's 02/07/26 83-76 W 25-50 .500 11-28 .393 22-30 .733 11 25 36 38.5 21 15 11 2 4 83 73.6
Canisius 02/13/26 63-69 L 24-57 .421 9-26 .346 6-10 .600 12 23 35 38.3 19 14 15 6 3 63 73.2
Niagara 02/15/26 70-68 W 24-47 .511 9-18 .500 13-15 .867 4 21 25 37.9 16 15 7 0 3 70 73.1
Saint Peter's 02/20/26 64-72 L (OT) 24-66 .364 8-30 .267 8-10 .800 13 25 38 37.9 20 11 18 6 12 64 72.8
Merrimack 02/22/26 88-86 W (2 OT) 26-63 .413 11-33 .333 25-28 .893 6 26 32 37.7 15 18 4 9 9 88 73.3
Rider 02/27/26 58-80 L 20-65 .308 4-23 .174 14-20 .700 15 22 37 37.6 16 4 12 0 15 58 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hofstra 11/07/25 81-73 8 27-60/28-63 .450/.444 9-26/7-25 .346/.280 18-27/10-18 .667-.556 35/39 -4 16/12 15/15 0/4 8/7 17/24
Kansas City 11/11/25 105-91 14 41-72/36-74 .569/.486 14-26/4-25 .538/.160 9-14/15-21 .643-.714 36/39 -3 17/14 18/18 3/1 9/11 22/16
Fordham 11/14/25 76-71 5 29-59/30-75 .492/.400 8-21/6-32 .381/.188 10-18/5-8 .556-.625 31/48 -17 18/16 7/11 5/3 3/4 11/18
Princeton 11/18/25 89-69 20 29-58/25-67 .500/.373 10-29/4-24 .345/.167 21-27/15-23 .778-.652 39/37 2 17/14 12/13 5/3 12/7 19/17
Akron 11/21/25 75-96 -21 27-62/35-65 .435/.538 8-25/9-21 .320/.429 13-20/17-25 .650-.680 31/40 -9 12/20 17/11 1/0 4/5 17/21
Oregon St. 11/22/25 91-84 7 30-78/28-65 .385/.431 13-37/7-23 .351/.304 18-22/21-36 .818-.583 49/43 6 12/20 13/15 3/9 12/9 27/20
Green Bay 11/24/25 75-80 -5 25-62/25-64 .403/.391 11-28/10-28 .393/.357 14-19/20-26 .737-.769 42/39 3 15/14 8/5 6/4 1/5 16/18
Delaware 12/01/25 89-66 23 31-53/28-62 .585/.452 12-26/7-23 .462/.304 15-19/3-8 .789-.375 31/31 0 16/17 10/12 4/0 9/6 12/13
Quinnipiac 12/05/25 68-89 -21 24-65/35-73 .369/.479 5-23/9-26 .217/.346 15-22/10-14 .682-.714 35/49 -14 15/23 12/12 3/3 6/8 12/18
Sacred Heart 12/07/25 81-69 12 28-61/23-56 .459/.411 10-31/13-35 .323/.371 15-18/10-14 .833-.714 33/35 -2 17/17 10/20 0/3 11/4 13/18
Bryant 12/10/25 69-63 6 25-61/22-56 .410/.393 11-25/15-36 .440/.417 8-9/4-4 .889-1.000 31/38 -7 18/20 8/17 0/9 12/4 8/11
St. John's (NY) 12/13/25 64-91 -27 27-71/30-58 .380/.517 5-19/10-26 .263/.385 5-7/21-25 .714-.840 31/42 -11 6/12 13/17 2/10 9/8 20/14
Vermont 12/20/25 83-78 5 30-55/30-67 .545/.448 6-17/9-31 .353/.290 17-24/9-14 .708-.643 36/32 4 5/9 6/5 4/2 4/3 11/13
Mount St. Mary's 12/29/25 59-66 -7 21-65/27-58 .323/.466 9-34/3-17 .265/.176 8-10/9-15 .800-.600 36/43 -7 10/13 15/16 2/2 9/12 14/12
Siena 01/02/26 75-72 3 28-56/27-66 .500/.409 11-28/7-21 .393/.333 8-13/11-11 .615-1.000 36/31 5 22/17 16/9 6/2 6/13 13/12
Marist 01/04/26 38-83 -45 14-44/31-68 .318/.456 1-14/8-29 .071/.276 9-17/13-15 .529-.867 32/42 -10 6/23 24/6 2/1 6/14 16/17
Niagara 01/09/26 71-53 18 26-58/20-60 .448/.333 8-27/6-27 .296/.222 11-13/7-9 .846-.778 42/30 12 16/13 9/7 2/1 5/5 12/13
Canisius 01/11/26 74-48 26 29-54/18-61 .537/.295 13-28/6-18 .464/.333 3-6/6-8 .500-.750 42/30 12 21/10 13/6 8/1 5/9 9/8
Rider 01/14/26 68-72 -4 25-61/24-52 .410/.462 13-35/4-10 .371/.400 5-12/20-28 .417-.714 27/45 -18 16/14 4/10 2/3 4/1 22/15
Saint Peter's 01/19/26 63-77 -14 20-56/22-48 .357/.458 11-32/6-15 .344/.400 12-22/27-36 .545-.750 31/44 -13 12/15 9/13 4/5 5/6 24/20
Merrimack 01/22/26 61-60 1 20-54/24-54 .370/.444 11-28/5-18 .393/.278 10-15/7-12 .667-.583 30/38 -8 15/9 11/13 3/8 9/7 14/14
Manhattan 01/24/26 66-57 9 23-56/20-60 .411/.333 8-28/5-26 .286/.192 12-16/12-15 .750-.800 40/34 6 11/12 12/11 5/2 7/9 15/14
Fairfield 01/30/26 70-71 -1 23-55/27-65 .418/.415 10-26/8-24 .385/.333 14-17/9-14 .824-.643 31/42 -11 9/13 11/11 1/3 10/7 13/12
Siena 02/05/26 72-79 -7 28-61/32-61 .459/.525 14-31/5-20 .452/.250 2-4/10-11 .500-.909 27/35 -8 16/16 12/12 3/3 8/10 14/10
Mount St. Mary's 02/07/26 76-83 -7 25-59/25-50 .424/.500 9-33/11-28 .273/.393 17-24/22-30 .708-.733 29/36 -7 14/15 4/11 2/2 5/4 23/21
Canisius 02/13/26 69-63 6 20-47/24-57 .426/.421 7-19/9-26 .368/.346 22-25/6-10 .880-.600 31/35 -4 10/14 11/15 3/6 7/3 19/19
Niagara 02/15/26 68-70 -2 23-51/24-47 .451/.511 9-30/9-18 .300/.500 13-17/13-15 .765-.867 32/25 7 14/15 7/7 1/0 4/3 19/16
Saint Peter's 02/20/26 72-64 8 25-62/24-66 .403/.364 6-24/8-30 .250/.267 16-21/8-10 .762-.800 42/38 4 9/11 18/18 6/6 8/12 16/20
Merrimack 02/22/26 86-88 -2 30-68/26-63 .441/.413 14-34/11-33 .412/.333 12-16/25-28 .750-.893 45/32 13 17/18 12/4 4/9 2/9 19/15
Rider 02/27/26 80-58 22 26-54/20-65 .481/.308 13-28/4-23 .464/.174 15-21/14-20 .714-.700 43/37 6 15/4 17/12 1/0 7/15 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kansas City (11/11/25)
FIELD GOALS MADE 41 Kansas City (11/11/25)
FIELD GOAL ATTEMPTS 78 Oregon St. (11/22/25)
3 PT FIELD GOALS MADE 14 Kansas City (11/11/25); Siena (02/05/26); Merrimack (02/22/26)
3 PT FG ATTEMPTS 37 Oregon St. (11/22/25)
FREE THROWS MADE 22 Canisius (02/13/26)
FREE THROW ATTEMPTS 27 Hofstra (11/07/25); Princeton (11/18/25)
REBOUNDS 49 Oregon St. (11/22/25)
ASSISTS 22 Siena (01/02/26)
STEALS 12 Princeton (11/18/25); Bryant (12/10/25); Oregon St. (11/22/25)
BLOCKED SHOTS 8 Canisius (01/11/26)
TURNOVERS 24 Marist (01/04/26)
FOULS 27 Oregon St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sabally,Lamin Quinnipiac (12/05/25)
FIELD GOALS MADE 10 Sabally,Lamin Quinnipiac (12/05/25)
FIELD GOAL ATTEMPTS 19 Anthony,C.J. St. John's (NY) (12/13/25)
3 PT FIELD GOALS MADE 6 Harris,Toby; Anglin,Denver Bryant (12/10/25); Siena (01/02/26); Merrimack (01/22/26); Kansas City (11/11/25); Siena (02/05/26)
3 PT FG ATTEMPTS 12 Harris,Toby; Jungers,Luke Siena (01/02/26); Oregon St. (11/22/25); Merrimack (02/22/26)
FREE THROWS MADE 10 Anthony,C.J.; Harris,Toby Hofstra (11/07/25); Oregon St. (11/22/25); Vermont (12/20/25)
FREE THROW ATTEMPTS 13 Anthony,C.J.; Sabally,Lamin Hofstra (11/07/25); Quinnipiac (12/05/25)
REBOUNDS 15 Sabally,Lamin Saint Peter's (02/20/26)
ASSISTS 13 Anthony,C.J. Siena (01/02/26)
STEALS 5 Anthony,C.J.; Sabally,Lamin Saint Peter's (02/20/26); Oregon St. (11/22/25)
BLOCKED SHOTS 4 Fall,Alliou Canisius (01/11/26); Saint Peter's (02/20/26); Vermont (12/20/25)
TURNOVERS 7 Anthony,C.J. Akron (11/21/25)
FOULS 5 Fall,Alliou; Jungers,Luke; Badru,Khalil; Akametu,Kosy Princeton (11/18/25); Mount St. Mary's (02/07/26); Saint Peter's (02/20/26); Oregon St. (11/22/25); St. John's (NY) (12/13/25); Saint Peter's (01/19/26); Canisius (02/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Anthony, CJ 29 417 14.4
#30 Harris, Toby 30 348 11.6
#09 Sabally, Lamin 30 337 11.2
#13 Akametu, Kosy 27 292 10.8
#02 Anglin, Denver 30 285 9.5
#07 Jungers, Luke 28 147 5.3
#00 Williams, Keshawn 16 136 8.5
#04 Badru, Khalil 29 87 3.0
#44 Fall, Alliou 29 80 2.8
#03 Cormier, Chase 30 65 2.2
#01 Reed, Matt 15 20 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Anthony, CJ 29 135 307 .440 4.7 10.6
#09 Sabally, Lamin 30 130 231 .563 4.3 7.7
#30 Harris, Toby 30 117 263 .445 3.9 8.8
#13 Akametu, Kosy 27 102 247 .413 3.8 9.1
#02 Anglin, Denver 30 99 280 .354 3.3 9.3
#00 Williams, Keshawn 16 55 120 .458 3.4 7.5
#07 Jungers, Luke 28 45 97 .464 1.6 3.5
#44 Fall, Alliou 29 35 78 .449 1.2 2.7
#04 Badru, Khalil 29 33 68 .485 1.1 2.3
#03 Cormier, Chase 30 21 58 .362 0.7 1.9
#01 Reed, Matt 15 7 23 .304 0.5 1.5
#31 Horan, Connor 6 0 3 .000 0.0 0.5
#12 Hourruitiner Jr., Oscar 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Harris, Toby 30 87 209 .416 2.9 7.0
#02 Anglin, Denver 30 56 180 .311 1.9 6.0
#11 Anthony, CJ 29 51 135 .378 1.8 4.7
#07 Jungers, Luke 28 35 81 .432 1.3 2.9
#13 Akametu, Kosy 27 24 84 .286 0.9 3.1
#03 Cormier, Chase 30 18 48 .375 0.6 1.6
#00 Williams, Keshawn 16 14 39 .359 0.9 2.4
#01 Reed, Matt 15 3 14 .214 0.2 0.9
#09 Sabally, Lamin 30 1 9 .111 0.0 0.3
#04 Badru, Khalil 29 0 8 .000 0.0 0.3
#44 Fall, Alliou 29 0 2 .000 0.0 0.1
#31 Horan, Connor 6 0 2 .000 0.0 0.3
#12 Hourruitiner Jr., Oscar 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Anthony, CJ 29 96 127 .756 3.3 4.4
#09 Sabally, Lamin 30 76 127 .598 2.5 4.2
#13 Akametu, Kosy 27 64 84 .762 2.4 3.1
#02 Anglin, Denver 30 31 39 .795 1.0 1.3
#30 Harris, Toby 30 27 29 .931 0.9 1.0
#07 Jungers, Luke 28 22 28 .786 0.8 1.0
#04 Badru, Khalil 29 21 36 .583 0.7 1.2
