Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-6, 2-3)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Total Points 1218 1241
Points Per Game 76.1 77.6
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 436-982 460-1037
FG: Percentage .444 .444
FG: Per Game 27.3 28.8
3PT: Made-Attempted 143-409 128-422
3PT: Percentage .350 .303
3PT: Per Game 8.9 8.0
FT: Made-Attempted 203-286 193-277
FT: Percentage .710 .697
FT: Per Game 12.7 12.1
Rebounding
Total 564 628
Per Game 35.3 39.3
Margin -4.0 --
Assists
Total 222 261
Per Game 13.9 16.3
Turnovers
Total 204 202
Per Game 12.8 12.6
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.9 16.4
Steals
Total 121 120
Per Game 7.6 7.5
Blocks
Total 46 56
Per Game 2.9 3.5
Attendance
Total 11731 25399
Per Game 6-1,955 7-3,628

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Anthony, CJ 15 15 448 29.9 73 161 .453 23 60 .383 60 78 .769 229 15.3 5 40 45 3.0 30 86 40 26 2
30 Harris, Toby 16 2 383 23.9 66 146 .452 45 106 .425 24 25 .960 201 12.6 6 54 60 3.8 26 7 19 6 4
09 Sabally, Lamin 16 16 489 30.6 68 128 .531 0 8 .000 45 75 .600 181 11.3 36 86 122 7.6 34 48 37 34 10
13 Akametu, Kosy 13 13 283 21.8 43 111 .387 11 41 .268 23 33 .697 120 9.2 14 50 64 4.9 16 11 19 5 4
02 Anglin, Denver 16 14 401 25.1 51 141 .362 22 80 .275 14 18 .778 138 8.6 2 27 29 1.8 16 33 22 15 1
00 Williams, Keshawn 16 14 368 23.0 55 120 .458 14 39 .359 12 16 .750 136 8.5 3 48 51 3.2 11 17 17 7 0
07 Jungers, Luke 15 0 201 13.4 17 38 .447 14 34 .412 9 9 1.000 57 3.8 2 24 26 1.7 26 1 7 5 2
04 Badru, Khalil 15 0 149 9.9 22 36 .611 0 4 .000 8 16 .500 52 3.5 10 21 31 2.1 12 1 12 6 7
44 Fall, Alliou 16 6 292 18.3 22 49 .449 0 2 .000 4 10 .400 48 3.0 30 33 63 3.9 50 13 19 10 16
03 Cormier, Chase 16 0 146 9.1 13 30 .433 11 22 .500 3 4 .750 40 2.5 3 10 13 0.8 16 5 1 6 0
01 Reed, Matt 11 0 82 7.5 6 19 .316 3 12 .250 1 2 .500 16 1.5 5 7 12 1.1 11 0 3 1 0
31 Horan, Connor 3 0 4 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
12 Hourruitiner Jr., Oscar 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 19 45 2.8 0 0 8 0 0  
Total 16 3250 203.1 436 982 .444 143 409 .350 203 286 .710 1218 76.13 143 421 564 35.3 248 222 204 121 46
Opponents 16 3250 203.1 460 1037 .444 128 422 .303 193 277 .697 1241 77.56 191 437 628 39.3 262 261 202 120 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Sabally, Lamin 5 5 153 30.6 23 36 .639 0 1 .000 14 23 .609 60 12.0 15 25 40 8.0 9 9 1.8 11 9 2
11 Anthony, CJ 5 5 147 29.4 20 48 .417 6 18 .333 12 14 .857 58 11.6 2 10 12 2.4 4 32 6.4 13 8 1
02 Anglin, Denver 5 3 108 21.6 19 50 .380 8 28 .286 1 2 .500 47 9.4 1 6 7 1.4 4 6 1.2 7 9 0
30 Harris, Toby 5 2 122 24.4 16 44 .364 11 36 .306 4 4 1.000 47 9.4 1 16 17 3.4 8 5 1.0 10 3 1
00 Williams, Keshawn 5 3 106 21.2 14 32 .438 2 10 .200 4 4 1.000 34 6.8 2 18 20 4.0 4 6 1.2 8 4 0
13 Akametu, Kosy 5 5 94 18.8 7 33 .212 3 13 .231 10 14 .714 27 5.4 4 16 20 4.0 6 6 1.2 6 3 2
44 Fall, Alliou 5 2 98 19.6 6 12 .500 0 1 .000 3 6 .500 15 3.0 7 13 20 4.0 17 5 1.0 11 0 4
04 Badru, Khalil 4 0 46 11.5 3 9 .333 0 2 .000 4 10 .400 10 2.5 4 6 10 2.5 2 1 0.3 4 0 2
07 Jungers, Luke 5 0 75 15.0 3 13 .231 3 12 .250 3 3 1.000 12 2.4 1 9 10 2.0 8 0 0.0 3 2 1
03 Cormier, Chase 5 0 38 7.6 3 11 .273 3 9 .333 0 0 .000 9 1.8 0 2 2 0.4 5 0 0.0 0 0 0
01 Reed, Matt 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
31 Horan, Connor 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
12 Hourruitiner Jr., Oscar 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 2.4 0 0 0.0 3 0 0  
Total 5 1000 200.0 115 291 .395 36 130 .277 55 80 .688 321 64.20 45 127 172 34.4 68 70 14.0 77 38 13
Opponents 5 1000 200.0 143 321 .445 40 128 .313 53 69 .768 379 75.80 57 143 200 40.0 77 93 18.6 63 51 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Anthony, CJ 15 15 448 73 161 .453 23 60 .383 60 78 .769 229 15.3
30 Harris, Toby 16 2 383 66 146 .452 45 106 .425 24 25 .960 201 12.6
09 Sabally, Lamin 16 16 489 68 128 .531 0 8 .000 45 75 .600 181 11.3
13 Akametu, Kosy 13 13 283 43 111 .387 11 41 .268 23 33 .697 120 9.2
02 Anglin, Denver 16 14 401 51 141 .362 22 80 .275 14 18 .778 138 8.6
00 Williams, Keshawn 16 14 368 55 120 .458 14 39 .359 12 16 .750 136 8.5
44 Fall, Alliou 16 6 292 22 49 .449 0 2 .000 4 10 .400 48 3.0
04 Badru, Khalil 15 0 149 22 36 .611 0 4 .000 8 16 .500 52 3.5
07 Jungers, Luke 15 0 201 17 38 .447 14 34 .412 9 9 1.000 57 3.8
03 Cormier, Chase 16 0 146 13 30 .433 11 22 .500 3 4 .750 40 2.5
01 Reed, Matt 11 0 82 6 19 .316 3 12 .250 1 2 .500 16 1.5
31 Horan, Connor 3 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
12 Hourruitiner Jr., Oscar 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3250 436 982 .444 143 409 .350 203 286 .710 1218 76.13
Opponents 16 3250 460 1037 .444 128 422 .303 193 277 .697 1241 77.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Anthony, CJ 15 29.9 .453 .383 .769 0.3 2.7 3.0 5.7 1.7 0.1 15.3
30 Harris, Toby 16 23.9 .452 .425 .960 0.4 3.4 3.8 0.4 0.4 0.3 12.6
09 Sabally, Lamin 16 30.6 .531 .000 .600 2.3 5.4 7.6 3.0 2.1 0.6 11.3
13 Akametu, Kosy 13 21.8 .387 .268 .697 1.1 3.8 4.9 0.8 0.4 0.3 9.2
02 Anglin, Denver 16 25.1 .362 .275 .778 0.1 1.7 1.8 2.1 0.9 0.1 8.6
00 Williams, Keshawn 16 23.0 .458 .359 .750 0.2 3.0 3.2 1.1 0.4 0.0 8.5
44 Fall, Alliou 16 18.3 .449 .000 .400 1.9 2.1 3.9 0.8 0.6 1.0 3.0
04 Badru, Khalil 15 9.9 .611 .000 .500 0.7 1.4 2.1 0.1 0.4 0.5 3.5
07 Jungers, Luke 15 13.4 .447 .412 1.000 0.1 1.6 1.7 0.1 0.3 0.1 3.8
03 Cormier, Chase 16 9.1 .433 .500 .750 0.2 0.6 0.8 0.3 0.4 0.0 2.5
01 Reed, Matt 11 7.5 .316 .250 .500 0.5 0.6 1.1 0.0 0.1 0.0 1.5
31 Horan, Connor 3 1.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
12 Hourruitiner Jr., Oscar 3 1.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 16 203.1 .444 .350 .710 8.9 26.3 35.3 13.9 7.6 2.9 76.13
Opponents 16 203.1 .444 .303 .697 11.9 27.3 39.3 16.3 7.5 3.5 77.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hofstra 11/07/25 81-73 W 27-60 .450 9-26 .346 18-27 .667 11 24 35 35.0 17 16 15 0 8 81 81.0
at Kansas City 11/11/25 105-91 W 41-72 .569 14-26 .538 9-14 .643 11 25 36 35.5 22 17 18 3 9 105 93.0
vs Fordham 11/14/25 76-71 W 29-59 .492 8-21 .381 10-18 .556 6 25 31 34.0 11 18 7 5 3 76 87.3
vs Princeton 11/18/25 89-69 W 29-58 .500 10-29 .345 21-27 .778 6 33 39 35.3 19 17 12 5 12 89 87.8
at Akron 11/21/25 75-96 L 27-62 .435 8-25 .320 13-20 .650 11 20 31 34.4 17 12 17 1 4 75 85.2
at Oregon St. 11/22/25 91-84 W (2 OT) 30-78 .385 13-37 .351 18-22 .818 16 33 49 36.8 27 12 13 3 12 91 86.2
vs Green Bay 11/24/25 75-80 L 25-62 .403 11-28 .393 14-19 .737 12 30 42 37.6 16 15 8 6 1 75 84.6
at Delaware 12/01/25 89-66 W 31-53 .585 12-26 .462 15-19 .789 2 29 31 36.8 12 16 10 4 9 89 85.1
vs Quinnipiac 12/05/25 68-89 L 24-65 .369 5-23 .217 15-22 .682 15 20 35 36.6 12 15 12 3 6 68 83.2
at Sacred Heart 12/07/25 81-69 W 28-61 .459 10-31 .323 15-18 .833 10 23 33 36.2 13 17 10 0 11 81 83.0
vs Bryant 12/10/25 69-63 W 25-61 .410 11-25 .440 8-9 .889 6 25 31 35.7 8 18 8 0 12 69 81.7
at St. John's (NY) 12/13/25 64-91 L 27-71 .380 5-19 .263 5-7 .714 12 19 31 35.3 20 6 13 2 9 64 80.3
at Vermont 12/20/25 83-78 W 30-55 .545 6-17 .353 17-24 .708 5 31 36 35.4 11 5 6 4 4 83 80.5
at Mount St. Mary's 12/29/25 59-66 L 21-65 .323 9-34 .265 8-10 .800 9 27 36 35.4 14 10 15 2 9 59 78.9
vs Siena 01/02/26 75-72 W 28-56 .500 11-28 .393 8-13 .615 6 30 36 35.5 13 22 16 6 6 75 78.7
at Marist 01/04/26 38-83 L 14-44 .318 1-14 .071 9-17 .529 5 27 32 35.3 16 6 24 2 6 38 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hofstra 11/07/25 73-81 L 28-63 .444 7-25 .280 10-18 .556 14 25 39 39.0 24 12 15 4 7 73 73.0
Kansas City 11/11/25 91-105 L 36-74 .486 4-25 .160 15-21 .714 15 24 39 39.0 16 14 18 1 11 91 82.0
Fordham 11/14/25 71-76 L 30-75 .400 6-32 .188 5-8 .625 19 29 48 42.0 18 16 11 3 4 71 78.3
Princeton 11/18/25 69-89 L 25-67 .373 4-24 .167 15-23 .652 13 24 37 40.8 17 14 13 3 7 69 76.0
Akron 11/21/25 96-75 W 35-65 .538 9-21 .429 17-25 .680 11 29 40 40.6 21 20 11 0 5 96 80.0
Oregon St. 11/22/25 84-91 L (2 OT) 28-65 .431 7-23 .304 21-36 .583 12 31 43 41.0 20 20 15 9 9 84 80.7
Green Bay 11/24/25 80-75 W 25-64 .391 10-28 .357 20-26 .769 13 26 39 40.7 18 14 5 4 5 80 80.6
Delaware 12/01/25 66-89 L 28-62 .452 7-23 .304 3-8 .375 8 23 31 39.5 13 17 12 0 6 66 78.8
Quinnipiac 12/05/25 89-68 W 35-73 .479 9-26 .346 10-14 .714 18 31 49 40.6 18 23 12 3 8 89 79.9
Sacred Heart 12/07/25 69-81 L 23-56 .411 13-35 .371 10-14 .714 11 24 35 40.0 18 17 20 3 4 69 78.8
Bryant 12/10/25 63-69 L 22-56 .393 15-36 .417 4-4 1.000 9 29 38 39.8 11 20 17 9 4 63 77.4
St. John's (NY) 12/13/25 91-64 W 30-58 .517 10-26 .385 21-25 .840 10 32 42 40.0 14 12 17 10 8 91 78.5
Vermont 12/20/25 78-83 L 30-67 .448 9-31 .290 9-14 .643 10 22 32 39.4 13 9 5 2 3 78 78.5
Mount St. Mary's 12/29/25 66-59 W 27-58 .466 3-17 .176 9-15 .600 8 35 43 39.6 12 13 16 2 12 66 77.6
Siena 01/02/26 72-75 L 27-66 .409 7-21 .333 11-11 1.000 9 22 31 39.1 12 17 9 2 13 72 77.2
Marist 01/04/26 83-38 W 31-68 .456 8-29 .276 13-15 .867 11 31 42 39.3 17 23 6 1 14 83 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hofstra 11/07/25 81-73 8 27-60/28-63 .450/.444 9-26/7-25 .346/.280 18-27/10-18 .667-.556 35/39 -4 16/12 15/15 0/4 8/7 17/24
Kansas City 11/11/25 105-91 14 41-72/36-74 .569/.486 14-26/4-25 .538/.160 9-14/15-21 .643-.714 36/39 -3 17/14 18/18 3/1 9/11 22/16
Fordham 11/14/25 76-71 5 29-59/30-75 .492/.400 8-21/6-32 .381/.188 10-18/5-8 .556-.625 31/48 -17 18/16 7/11 5/3 3/4 11/18
Princeton 11/18/25 89-69 20 29-58/25-67 .500/.373 10-29/4-24 .345/.167 21-27/15-23 .778-.652 39/37 2 17/14 12/13 5/3 12/7 19/17
Akron 11/21/25 75-96 -21 27-62/35-65 .435/.538 8-25/9-21 .320/.429 13-20/17-25 .650-.680 31/40 -9 12/20 17/11 1/0 4/5 17/21
Oregon St. 11/22/25 91-84 7 30-78/28-65 .385/.431 13-37/7-23 .351/.304 18-22/21-36 .818-.583 49/43 6 12/20 13/15 3/9 12/9 27/20
Green Bay 11/24/25 75-80 -5 25-62/25-64 .403/.391 11-28/10-28 .393/.357 14-19/20-26 .737-.769 42/39 3 15/14 8/5 6/4 1/5 16/18
Delaware 12/01/25 89-66 23 31-53/28-62 .585/.452 12-26/7-23 .462/.304 15-19/3-8 .789-.375 31/31 0 16/17 10/12 4/0 9/6 12/13
Quinnipiac 12/05/25 68-89 -21 24-65/35-73 .369/.479 5-23/9-26 .217/.346 15-22/10-14 .682-.714 35/49 -14 15/23 12/12 3/3 6/8 12/18
Sacred Heart 12/07/25 81-69 12 28-61/23-56 .459/.411 10-31/13-35 .323/.371 15-18/10-14 .833-.714 33/35 -2 17/17 10/20 0/3 11/4 13/18
Bryant 12/10/25 69-63 6 25-61/22-56 .410/.393 11-25/15-36 .440/.417 8-9/4-4 .889-1.000 31/38 -7 18/20 8/17 0/9 12/4 8/11
St. John's (NY) 12/13/25 64-91 -27 27-71/30-58 .380/.517 5-19/10-26 .263/.385 5-7/21-25 .714-.840 31/42 -11 6/12 13/17 2/10 9/8 20/14
Vermont 12/20/25 83-78 5 30-55/30-67 .545/.448 6-17/9-31 .353/.290 17-24/9-14 .708-.643 36/32 4 5/9 6/5 4/2 4/3 11/13
Mount St. Mary's 12/29/25 59-66 -7 21-65/27-58 .323/.466 9-34/3-17 .265/.176 8-10/9-15 .800-.600 36/43 -7 10/13 15/16 2/2 9/12 14/12
Siena 01/02/26 75-72 3 28-56/27-66 .500/.409 11-28/7-21 .393/.333 8-13/11-11 .615-1.000 36/31 5 22/17 16/9 6/2 6/13 13/12
Marist 01/04/26 38-83 -45 14-44/31-68 .318/.456 1-14/8-29 .071/.276 9-17/13-15 .529-.867 32/42 -10 6/23 24/6 2/1 6/14 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Kansas City (11/11/25)
FIELD GOALS MADE 41 Kansas City (11/11/25)
FIELD GOAL ATTEMPTS 78 Oregon St. (11/22/25)
3 PT FIELD GOALS MADE 14 Kansas City (11/11/25)
3 PT FG ATTEMPTS 37 Oregon St. (11/22/25)
FREE THROWS MADE 21 Princeton (11/18/25)
FREE THROW ATTEMPTS 27 Hofstra (11/07/25); Princeton (11/18/25)
REBOUNDS 49 Oregon St. (11/22/25)
ASSISTS 22 Siena (01/02/26)
STEALS 12 Princeton (11/18/25); Bryant (12/10/25); Oregon St. (11/22/25)
BLOCKED SHOTS 6 Green Bay (11/24/25); Siena (01/02/26)
TURNOVERS 24 Marist (01/04/26)
FOULS 27 Oregon St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Sabally,Lamin Quinnipiac (12/05/25)
FIELD GOALS MADE 10 Sabally,Lamin Quinnipiac (12/05/25)
FIELD GOAL ATTEMPTS 19 Anthony,C.J. St. John's (NY) (12/13/25)
3 PT FIELD GOALS MADE 6 Harris,Toby Bryant (12/10/25); Siena (01/02/26); Kansas City (11/11/25)
3 PT FG ATTEMPTS 12 Harris,Toby Siena (01/02/26); Oregon St. (11/22/25)
FREE THROWS MADE 10 Anthony,C.J.; Harris,Toby Hofstra (11/07/25); Oregon St. (11/22/25); Vermont (12/20/25)
FREE THROW ATTEMPTS 13 Anthony,C.J.; Sabally,Lamin Hofstra (11/07/25); Quinnipiac (12/05/25)
REBOUNDS 14 Sabally,Lamin Quinnipiac (12/05/25)
ASSISTS 13 Anthony,C.J. Siena (01/02/26)
STEALS 5 Sabally,Lamin Oregon St. (11/22/25)
BLOCKED SHOTS 4 Fall,Alliou Vermont (12/20/25)
TURNOVERS 7 Anthony,C.J. Akron (11/21/25)
FOULS 5 Fall,Alliou; Jungers,Luke Princeton (11/18/25); Oregon St. (11/22/25); St. John's (NY) (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Anthony, CJ 15 229 15.3
#30 Harris, Toby 16 201 12.6
#09 Sabally, Lamin 16 181 11.3
#02 Anglin, Denver 16 138 8.6
#00 Williams, Keshawn 16 136 8.5
#13 Akametu, Kosy 13 120 9.2
#07 Jungers, Luke 15 57 3.8
#04 Badru, Khalil 15 52 3.5
#44 Fall, Alliou 16 48 3.0
#03 Cormier, Chase 16 40 2.5
#01 Reed, Matt 11 16 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Anthony, CJ 15 73 161 .453 4.9 10.7
#09 Sabally, Lamin 16 68 128 .531 4.3 8.0
#30 Harris, Toby 16 66 146 .452 4.1 9.1
#00 Williams, Keshawn 16 55 120 .458 3.4 7.5
#02 Anglin, Denver 16 51 141 .362 3.2 8.8
#13 Akametu, Kosy 13 43 111 .387 3.3 8.5
#04 Badru, Khalil 15 22 36 .611 1.5 2.4
#44 Fall, Alliou 16 22 49 .449 1.4 3.1
#07 Jungers, Luke 15 17 38 .447 1.1 2.5
#03 Cormier, Chase 16 13 30 .433 0.8 1.9
#01 Reed, Matt 11 6 19 .316 0.5 1.7
#31 Horan, Connor 3 0 2 .000 0.0 0.7
#12 Hourruitiner Jr., Oscar 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Harris, Toby 16 45 106 .425 2.8 6.6
#11 Anthony, CJ 15 23 60 .383 1.5 4.0
#02 Anglin, Denver 16 22 80 .275 1.4 5.0
#07 Jungers, Luke 15 14 34 .412 0.9 2.3
#00 Williams, Keshawn 16 14 39 .359 0.9 2.4
#13 Akametu, Kosy 13 11 41 .268 0.8 3.2
#03 Cormier, Chase 16 11 22 .500 0.7 1.4
#01 Reed, Matt 11 3 12 .250 0.3 1.1
#04 Badru, Khalil 15 0 4 .000 0.0 0.3
#44 Fall, Alliou 16 0 2 .000 0.0 0.1
#31 Horan, Connor 3 0 1 .000 0.0 0.3
#09 Sabally, Lamin 16 0 8 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Anthony, CJ 15 60 78 .769 4.0 5.2
#09 Sabally, Lamin 16 45 75 .600 2.8 4.7
#30 Harris, Toby 16 24 25 .960 1.5 1.6
#13 Akametu, Kosy 13 23 33 .697 1.8 2.5
#02 Anglin, Denver 16 14 18 .778 0.9 1.1
#00 Williams, Keshawn 16 12 16 .750 0.8 1.0
#07 Jungers, Luke 15 9 9 1.000 0.6 0.6
#04 Badru, Khalil 15 8 16 .500 0.5 1.1
#44 Fall, Alliou 16 4 10 .400 0.3 0.6
#03 Cormier, Chase 16 3 4 .750 0.2 0.3
#01 Reed, Matt 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#09 Sabally, Lamin 16 122 7.6 36 2.3 86 5.4
#13 Akametu, Kosy 13 64 4.9 14 1.1 50 3.8
#44 Fall, Alliou 16 63 3.9 30 1.9 33 2.1
#30 Harris, Toby 16 60 3.8 6 0.4 54 3.4
#00 Williams, Keshawn 16 51 3.2 3 0.2 48 3.0
#11 Anthony, CJ 15 45 3.0 5 0.3 40 2.7
#TM Team 16 45 2.8 26 1.6 19 1.2
#04 Badru, Khalil 15 31 2.1 10 0.7 21 1.4
#02 Anglin, Denver 16 29 1.8 2 0.1 27 1.7
#07 Jungers, Luke 15 26 1.7 2 0.1 24 1.6
#03 Cormier, Chase 16 13 0.8 3 0.2 10 0.6
#01 Reed, Matt 11 12 1.1 5 0.5 7 0.6
#12 Hourruitiner Jr., Oscar 3 2 0.7 0 0.0 2 0.7
#31 Horan, Connor 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Anthony, CJ 15 86 5.7
#09 Sabally, Lamin 16 48 3.0
#02 Anglin, Denver 16 33 2.1
#00 Williams, Keshawn 16 17 1.1
#44 Fall, Alliou 16 13 0.8
#13 Akametu, Kosy 13 11 0.8
#30 Harris, Toby 16 7 0.4
#03 Cormier, Chase 16 5 0.3
#04 Badru, Khalil 15 1 0.1
#07 Jungers, Luke 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Fall, Alliou 16 16 1.0
#09 Sabally, Lamin 16 10 0.6
#04 Badru, Khalil 15 7 0.5
#13 Akametu, Kosy 13 4 0.3
#30 Harris, Toby 16 4 0.3
#11 Anthony, CJ 15 2 0.1
#07 Jungers, Luke 15 2 0.1
#02 Anglin, Denver 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Sabally, Lamin 16 34 2.1
#11 Anthony, CJ 15 26 1.7
#02 Anglin, Denver 16 15 0.9
#44 Fall, Alliou 16 10 0.6
#00 Williams, Keshawn 16 7 0.4
#04 Badru, Khalil 15 6 0.4
#03 Cormier, Chase 16 6 0.4
#30 Harris, Toby 16 6 0.4
#13 Akametu, Kosy 13 5 0.4
#07 Jungers, Luke 15 5 0.3
#01 Reed, Matt 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Anthony, CJ 15 40 2.7
#09 Sabally, Lamin 16 37 2.3
#02 Anglin, Denver 16 22 1.4
#13 Akametu, Kosy 13 19 1.5
#44 Fall, Alliou 16 19 1.2
#30 Harris, Toby 16 19 1.2
#00 Williams, Keshawn 16 17 1.1
#04 Badru, Khalil 15 12 0.8
#TM Team 16 8 0.5
#07 Jungers, Luke 15 7 0.5
#01 Reed, Matt 11 3 0.3
#03 Cormier, Chase 16 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Fall, Alliou 16 50 3.1
#09 Sabally, Lamin 16 34 2.1
#11 Anthony, CJ 15 30 2.0
#30 Harris, Toby 16 26 1.6
#07 Jungers, Luke 15 26 1.7
#13 Akametu, Kosy 13 16 1.2
#02 Anglin, Denver 16 16 1.0
#03 Cormier, Chase 16 16 1.0
#04 Badru, Khalil 15 12 0.8
#01 Reed, Matt 11 11 1.0
#00 Williams, Keshawn 16 11 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Sabally, Lamin 16 489 30.6
#11 Anthony, CJ 15 448 29.9
#02 Anglin, Denver 16 401 25.1
#30 Harris, Toby 16 383 23.9
#00 Williams, Keshawn 16 368 23.0
#44 Fall, Alliou 16 292 18.3
#13 Akametu, Kosy 13 283 21.8
#07 Jungers, Luke 15 201 13.4
#04 Badru, Khalil 15 149 9.9
#03 Cormier, Chase 16 146 9.1
#01 Reed, Matt 11 82 7.5
#31 Horan, Connor 3 4 1.3
#12 Hourruitiner Jr., Oscar 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Cormier, Chase 16 5 1 5.00
#11 Anthony, CJ 15 86 40 2.15
#02 Anglin, Denver 16 33 22 1.50
#09 Sabally, Lamin 16 48 37 1.30
#00 Williams, Keshawn 16 17 17 1.00