Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Total Points 128 104
Points Per Game 64.0 52.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 51-110 37-116
FG: Percentage .464 .319
FG: Per Game 25.5 18.5
3PT: Made-Attempted 15-43 13-57
3PT: Percentage .349 .228
3PT: Per Game 7.5 6.5
FT: Made-Attempted 11-22 17-22
FT: Percentage .500 .773
FT: Per Game 5.5 8.5
Rebounding
Total 79 65
Per Game 39.5 32.5
Margin 7.0 --
Assists
Total 26 21
Per Game 13.0 10.5
Turnovers
Total 30 23
Per Game 15.0 11.5
Margin -3.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.0 12.5
Steals
Total 14 17
Per Game 7.0 8.5
Blocks
Total 6 4
Per Game 3.0 2.0
Attendance
Total 3357 0
Per Game 2-1,679 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Vanderhorst, Kevon 2 2 65 32.5 14 23 .609 5 10 .500 4 6 .667 37 18.5 1 12 13 6.5 3 9 4 3 0
03 Akametu, Kosy 2 2 55 27.5 12 23 .522 2 8 .250 0 2 .000 26 13.0 1 4 5 2.5 4 5 6 4 0
95 Kheil, Martin 2 0 32 16.0 5 10 .500 3 6 .500 1 2 .500 14 7.0 3 3 6 3.0 1 0 0 0 1
11 Ibine Ayo, Sadiku 2 2 42 21.0 4 12 .333 1 5 .200 1 2 .500 10 5.0 1 5 6 3.0 2 1 4 1 1
22 Mitchell, Keyshawn 2 2 44 22.0 4 12 .333 0 2 .000 1 2 .500 9 4.5 4 12 16 8.0 3 0 2 1 0
00 Odutayo, Ore 2 0 35 17.5 4 7 .571 1 3 .333 0 0 .000 9 4.5 3 2 5 2.5 1 2 2 1 0
44 Fall, Alliou 2 0 36 18.0 3 7 .429 0 0 .000 2 2 1.000 8 4.0 5 4 9 4.5 3 2 3 1 1
13 Sassella, Oliver 2 0 27 13.5 3 7 .429 2 3 .667 0 0 .000 8 4.0 0 2 2 1.0 9 3 2 1 0
08 Disu, Aiden 2 2 39 19.5 1 5 .200 0 2 .000 2 6 .333 4 2.0 2 6 8 4.0 3 3 4 1 3
07 Jungers, Luke 2 0 19 9.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 3 3 1.5 0 0 0 1 0
21 Kirk, Nathan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
01 Lefas, Panagiotis 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
24 Moshinski, Max 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 2 0 0  
Total 2 400 200.0 51 110 .464 15 43 .349 11 22 .500 128 64.00 22 57 79 39.5 29 26 30 14 6
Opponents 2 400 200.0 37 116 .319 13 57 .228 17 22 .773 104 52.00 23 42 65 32.5 23 21 23 17 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Vanderhorst, Kevon 2 2 65 14 23 .609 5 10 .500 4 6 .667 37 18.5
03 Akametu, Kosy 2 2 55 12 23 .522 2 8 .250 0 2 .000 26 13.0
95 Kheil, Martin 2 0 32 5 10 .500 3 6 .500 1 2 .500 14 7.0
11 Ibine Ayo, Sadiku 2 2 42 4 12 .333 1 5 .200 1 2 .500 10 5.0
22 Mitchell, Keyshawn 2 2 44 4 12 .333 0 2 .000 1 2 .500 9 4.5
44 Fall, Alliou 2 0 36 3 7 .429 0 0 .000 2 2 1.000 8 4.0
00 Odutayo, Ore 2 0 35 4 7 .571 1 3 .333 0 0 .000 9 4.5
13 Sassella, Oliver 2 0 27 3 7 .429 2 3 .667 0 0 .000 8 4.0
08 Disu, Aiden 2 2 39 1 5 .200 0 2 .000 2 6 .333 4 2.0
07 Jungers, Luke 2 0 19 1 4 .250 1 4 .250 0 0 .000 3 1.5
21 Kirk, Nathan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Lefas, Panagiotis 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Moshinski, Max 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 51 110 .464 15 43 .349 11 22 .500 128 64.00
Opponents 2 400 37 116 .319 13 57 .228 17 22 .773 104 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Vanderhorst, Kevon 2 32.5 .609 .500 .667 0.5 6.0 6.5 4.5 1.5 0.0 18.5
03 Akametu, Kosy 2 27.5 .522 .250 .000 0.5 2.0 2.5 2.5 2.0 0.0 13.0
95 Kheil, Martin 2 16.0 .500 .500 .500 1.5 1.5 3.0 0.0 0.0 0.5 7.0
11 Ibine Ayo, Sadiku 2 21.0 .333 .200 .500 0.5 2.5 3.0 0.5 0.5 0.5 5.0
22 Mitchell, Keyshawn 2 22.0 .333 .000 .500 2.0 6.0 8.0 0.0 0.5 0.0 4.5
44 Fall, Alliou 2 18.0 .429 .000 1.000 2.5 2.0 4.5 1.0 0.5 0.5 4.0
00 Odutayo, Ore 2 17.5 .571 .333 .000 1.5 1.0 2.5 1.0 0.5 0.0 4.5
13 Sassella, Oliver 2 13.5 .429 .667 .000 0.0 1.0 1.0 1.5 0.5 0.0 4.0
08 Disu, Aiden 2 19.5 .200 .000 .333 1.0 3.0 4.0 1.5 0.5 1.5 2.0
07 Jungers, Luke 2 9.5 .250 .250 .000 0.0 1.5 1.5 0.0 0.5 0.0 1.5
21 Kirk, Nathan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Lefas, Panagiotis 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
24 Moshinski, Max 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .464 .349 .500 11.0 28.5 39.5 13.0 7.0 3.0 64.00
Opponents 2 200.0 .319 .228 .773 11.5 21.0 32.5 10.5 8.5 2.0 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vermont 11/02/26 56-55 W 22-57 .386 7-19 .368 5-12 .417 12 22 34 34.0 16 9 13 2 9 56 56.0
vs NJIT 11/05/26 72-49 W 29-53 .547 8-24 .333 6-10 .600 10 35 45 39.5 13 17 17 4 5 72 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vermont 11/02/26 55-56 L 19-53 .358 8-31 .258 9-12 .750 13 26 39 39.0 13 9 15 4 9 55 55.0
NJIT 11/05/26 49-72 L 18-63 .286 5-26 .192 8-10 .800 10 16 26 32.5 10 12 8 0 8 49 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vermont 11/02/26 56-55 1 22-57/19-53 .386/.358 7-19/8-31 .368/.258 5-12/9-12 .417-.750 34/39 -5 9/9 13/15 2/4 9/9 16/13
NJIT 11/05/26 72-49 23 29-53/18-63 .547/.286 8-24/5-26 .333/.192 6-10/8-10 .600-.800 45/26 19 17/12 17/8 4/0 5/8 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 NJIT (11/05/26)
FIELD GOALS MADE 29 NJIT (11/05/26)
FIELD GOAL ATTEMPTS 57 Vermont (11/02/26)
3 PT FIELD GOALS MADE 8 NJIT (11/05/26)
3 PT FG ATTEMPTS 24 NJIT (11/05/26)
FREE THROWS MADE 6 NJIT (11/05/26)
FREE THROW ATTEMPTS 12 Vermont (11/02/26)
REBOUNDS 45 NJIT (11/05/26)
ASSISTS 17 NJIT (11/05/26)
STEALS 9 Vermont (11/02/26)
BLOCKED SHOTS 4 NJIT (11/05/26)
TURNOVERS 17 NJIT (11/05/26)
FOULS 16 Vermont (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Vanderhorst,Kevon Vermont (11/02/26)
FIELD GOALS MADE 10 Vanderhorst,Kevon Vermont (11/02/26)
FIELD GOAL ATTEMPTS 15 Akametu,Kosy Vermont (11/02/26)
3 PT FIELD GOALS MADE 3 Vanderhorst,Kevon; Kheil,Martin Vermont (11/02/26); NJIT (11/05/26)
3 PT FG ATTEMPTS 6 Vanderhorst,Kevon NJIT (11/05/26)
FREE THROWS MADE 4 Vanderhorst,Kevon Vermont (11/02/26)
FREE THROW ATTEMPTS 6 Vanderhorst,Kevon Vermont (11/02/26)
REBOUNDS 11 Mitchell,Keyshawn NJIT (11/05/26)
ASSISTS 8 Vanderhorst,Kevon NJIT (11/05/26)
STEALS 2 Akametu,Kosy Vermont (11/02/26); NJIT (11/05/26)
BLOCKED SHOTS 2 Disu,Aiden Vermont (11/02/26)
TURNOVERS 4 Akametu,Kosy NJIT (11/05/26)
FOULS 5 Sassella,Oliver Vermont (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Vanderhorst, Kevon 2 37 18.5
#03 Akametu, Kosy 2 26 13.0
#95 Kheil, Martin 2 14 7.0
#11 Ibine Ayo, Sadiku 2 10 5.0
#22 Mitchell, Keyshawn 2 9 4.5
#00 Odutayo, Ore 2 9 4.5
#44 Fall, Alliou 2 8 4.0
#13 Sassella, Oliver 2 8 4.0
#08 Disu, Aiden 2 4 2.0
#07 Jungers, Luke 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Vanderhorst, Kevon 2 14 23 .609 7.0 11.5
#03 Akametu, Kosy 2 12 23 .522 6.0 11.5
#95 Kheil, Martin 2 5 10 .500 2.5 5.0
#11 Ibine Ayo, Sadiku 2 4 12 .333 2.0 6.0
#22 Mitchell, Keyshawn 2 4 12 .333 2.0 6.0
#00 Odutayo, Ore 2 4 7 .571 2.0 3.5
#44 Fall, Alliou 2 3 7 .429 1.5 3.5
#13 Sassella, Oliver 2 3 7 .429 1.5 3.5
#08 Disu, Aiden 2 1 5 .200 0.5 2.5
#07 Jungers, Luke 2 1 4 .250 0.5 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Vanderhorst, Kevon 2 5 10 .500 2.5 5.0
#95 Kheil, Martin 2 3 6 .500 1.5 3.0
#03 Akametu, Kosy 2 2 8 .250 1.0 4.0
#13 Sassella, Oliver 2 2 3 .667 1.0 1.5
#11 Ibine Ayo, Sadiku 2 1 5 .200 0.5 2.5
#07 Jungers, Luke 2 1 4 .250 0.5 2.0
#00 Odutayo, Ore 2 1 3 .333 0.5 1.5
#08 Disu, Aiden 2 0 2 .000 0.0 1.0
#22 Mitchell, Keyshawn 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Vanderhorst, Kevon 2 4 6 .667 2.0 3.0
#08 Disu, Aiden 2 2 6 .333 1.0 3.0
#44 Fall, Alliou 2 2 2 1.000 1.0 1.0
#11 Ibine Ayo, Sadiku 2 1 2 .500 0.5 1.0
#95 Kheil, Martin 2 1 2 .500 0.5 1.0
#22 Mitchell, Keyshawn 2 1 2 .500 0.5 1.0
#03 Akametu, Kosy 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Mitchell, Keyshawn 2 16 8.0 4 2.0 12 6.0
#05 Vanderhorst, Kevon 2 13 6.5 1 0.5 12 6.0
#44 Fall, Alliou 2 9 4.5 5 2.5 4 2.0
#08 Disu, Aiden 2 8 4.0 2 1.0 6 3.0
#11 Ibine Ayo, Sadiku 2 6 3.0 1 0.5 5 2.5
#95 Kheil, Martin 2 6 3.0 3 1.5 3 1.5
#TM Team 2 6 3.0 2 1.0 4 2.0
#03 Akametu, Kosy 2 5 2.5 1 0.5 4 2.0
#00 Odutayo, Ore 2 5 2.5 3 1.5 2 1.0
#07 Jungers, Luke 2 3 1.5 0 0.0 3 1.5
#13 Sassella, Oliver 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Vanderhorst, Kevon 2 9 4.5
#03 Akametu, Kosy 2 5 2.5
#08 Disu, Aiden 2 3 1.5
#13 Sassella, Oliver 2 3 1.5
#44 Fall, Alliou 2 2 1.0
#00 Odutayo, Ore 2 2 1.0
#11 Ibine Ayo, Sadiku 2 1 0.5
#01 Lefas, Panagiotis 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Disu, Aiden 2 3 1.5
#44 Fall, Alliou 2 1 0.5
#11 Ibine Ayo, Sadiku 2 1 0.5
#95 Kheil, Martin 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Akametu, Kosy 2 4 2.0
#05 Vanderhorst, Kevon 2 3 1.5
#08 Disu, Aiden 2 1 0.5
#44 Fall, Alliou 2 1 0.5
#11 Ibine Ayo, Sadiku 2 1 0.5
#07 Jungers, Luke 2 1 0.5
#22 Mitchell, Keyshawn 2 1 0.5
#00 Odutayo, Ore 2 1 0.5
#13 Sassella, Oliver 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Akametu, Kosy 2 6 3.0
#08 Disu, Aiden 2 4 2.0
#11 Ibine Ayo, Sadiku 2 4 2.0
#05 Vanderhorst, Kevon 2 4 2.0
#44 Fall, Alliou 2 3 1.5
#22 Mitchell, Keyshawn 2 2 1.0
#00 Odutayo, Ore 2 2 1.0
#13 Sassella, Oliver 2 2 1.0
#TM Team 2 2 1.0
#21 Kirk, Nathan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Sassella, Oliver 2 9 4.5
#03 Akametu, Kosy 2 4 2.0
#08 Disu, Aiden 2 3 1.5
#44 Fall, Alliou 2 3 1.5
#22 Mitchell, Keyshawn 2 3 1.5
#05 Vanderhorst, Kevon 2 3 1.5
#11 Ibine Ayo, Sadiku 2 2 1.0
#95 Kheil, Martin 2 1 0.5
#00 Odutayo, Ore 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Vanderhorst, Kevon 2 65 32.5
#03 Akametu, Kosy 2 55 27.5
#22 Mitchell, Keyshawn 2 44 22.0
#11 Ibine Ayo, Sadiku 2 42 21.0
#08 Disu, Aiden 2 39 19.5
#44 Fall, Alliou 2 36 18.0
#00 Odutayo, Ore 2 35 17.5
#95 Kheil, Martin 2 32 16.0
#13 Sassella, Oliver 2 27 13.5
#07 Jungers, Luke 2 19 9.5
#21 Kirk, Nathan 1 2 2.0
#01 Lefas, Panagiotis 1 2 2.0
#24 Moshinski, Max 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Vanderhorst, Kevon 2 9 4 2.25
#00 Odutayo, Ore 2 2 2 1.00
#13 Sassella, Oliver 2 3 2 1.50