Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2010-11 Men's XC/Track & Field Roster

John Badolato

  • Hometown West Islip, NY
  • High School West Islip
  • Class Senior
  • Ht./Wt. - /
  • Position Middle Distance Runner

Biography

John Badolato
Graduated 2011
West Islip, NY / West Islip

CAREER HIGHLIGHTS AT IONA
Cross Country:
2010
Stony Brook Invitational, Stony Brook, NY (9/4/10) 6.2k 16th 23:39.11  
METS, VCP (10/8/10) 8k 62nd 28:11  
Princeton Invite, Princeton, NJ (10/16/10) 8k 125th 27:33.9  
MAAC Championship, Madison, CT (10/29/10) 8k 56th 26:46.7  
2008, 2009
Did Not Compete
2007
Tri-Meet, VCP (10/16/07) 3k 16th 9:52
Indoor Track:
2011
Fordham Season Opener, Bronx, NY (12/3/10) shot put 15th 6.91m  
FDU Knight Classic, Hackensack, NJ (12/5/10) 400 9th 59.40 pb
Princeton Relays, Princeton, NJ (1/22/11) mile 33rd 4:47.30  
METS, Armory, NYC (1/29/11) 4x800 3rd 7:49.64  
2010
Fordham Opener, Bronx, NY (12/4/09) 1k 9th 2:42.00  
Princeton Relays, Princeton, NJ (1/23/10) 1k 7th 2:36.50  
METS, New Haven, CT (1/29/10) 4x800 2nd 7:46.41  
METS, New Haven, CT (1/29/10) 800 7th 1:58.35  
MAAC Championships, Armory, NYC (2/19/10) 800 7th 1:56.91  
2009
NYC Gotham Cup, Armory, NYC (1/16/09) 800 1st 1:55.80 seeded
Great Dane Classic, Armory, NYC (1/23/09) 1k 10th 2:34.40 pb
Collegiate Invite, Armory, NYC (2/6/09) 4x800 5th 7:52.46  
MAAC Championships, Armory, NYC (2/20/09) 800 3rd 1:55.28  
MAAC Championships, Armory, NYC (2/20/09) 4x400 4th 3:32.85  
IC4As, Boston, MA (3/8/09) DMR-800 31st 10:36.58  
2008
Season Opener, Bronx, NY (12/7/07) 1k 3rd 2:37.8
Fordham X-mas Invite, Bronx, NY (12/14/07) Mile 2nd 4:30.0
Fordham Invite, Armory, NYC (1/11/08) 800m 2nd 1:55.92
Gotham Cup, Armory, NYC (1/18/08) DMR-800m 1st 10:02.42 1:55 split
Terrier Invite, Boston, MA (1/26/08) 800m 10th 1:54.56
Collegiate Invite, Armory, NYC (2/9/08) 800m 10th 1:55.10 coll
MAACs, Armory, NYC (2/22/08) 800m 3rd 1:56.2
Fastrack Invite, Armory, NYC (2/29/08) 800m 4th 1:53.05 pb
IC4As, Boston, MA (3/8/08) DMR-800m 4th 10:02.18 1:55.3 split prelim
IC4As, Boston, MA (3/9/08) DMR-800m 8th 9:59.57 1:54.0 split final
Outdoor Track:
2010
Monmouth Opener, W. Long Branch, NJ (3/27/10) 1500 18th 4:08.43  
Sam Howell Invite, Princeton, NJ (4/2/10) 1500 24th 3:59.08  
FDU Track Classic, Teaneck, NJ (4/10/10) 800 7th 2:00.66  
METS, Leonia, NJ (4/17/10) 800 19th 2:02.50  
MAAC Championships, Lawrenceville, NJ (5/1/10) 4x800 2nd 7:42.9 All-MAAC
MAAC Championships, Lawrenceville, NJ (5/2/10) 4x400 5th 3:34.1  
MAAC Championships, Lawrenceville, NJ (5/2/10) 800 13th 2:00.85  
2009
Dick Shea, West Point, NY (3/28/09) 1500m 5th 4:01.25  
Colonial Relays, Williamsburg, VA (4/3/09) 800m 23rd 1:57.19  
Quinnipiac, West Haven, CT (4/8/09) 4x800m 1st 7:47.80  
METS, Palisades, NJ (4/18/09) 800m 6th 1:56.73  
METS, Palisades, NJ (4/18/09) 4x400m 7th 3:37.75  
2008
Colonial Relays, Williamsburg, VA (4/4/08) 800m
1:55.81
Colonial Relays, Williamsburg, VA (4/5/08) DMR-800m 5th 10:09.34 1:53.8 split
Larry Ellis Invite, Princeton, NJ (4/18/08) 800m
1:53.73
Penn Relays, Philadelphia, PA (4/25/08) DMR-800m 24th 10:26.16 1:54.5 split
Yale Spring Invite, New Haven, CT (4/27/08) 800 6th 1:55.42
MAACs, Lawrenceville, NJ (5/4/08) 4x400 3rd 3:28.81 51.1 split
MAACs, Lawrenceville, NJ (5/4/08) 800m 6th 1:56.99
NYC Qualifying Challenge, Ichan, NYC (5/10/08) 800m 9th 1:53.53

HIGH SCHOOL PERSONAL RECORDS:
400: 51.2
800: 1:55.40
1600: 4:15.7

Historical Player Information

  • 2007-08Freshman

    Middle Distance Runner
  • 2008-09Sophomore

    Middle Distance Runner
  • 2009-10Junior

    Middle Distance Runner
  • 2010-11Senior

    Middle Distance Runner