Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Redlands (0) -VS- Iona (0)

Box Score

Redlands logo
14
vs
Iona logo
13

Redlands (0) -VS- Iona (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 2 3 5 4 14
ION Iona 3 2 5 3 13
Date:
09/18/2022
Time:
4:30 PM
Site:
U.S. Air Force Academy, CO
Venue:
Cadet Natatorium
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:25 UR UR G-P Andrew Higginson
1st 6:52 ION ION G-E Luksa Vlasic
1st 3:04 ION ION G Andrew Miller
1st 1:14 UR UR G Max Wagener
1st 0:53 ION ION G Trippe Bauman
2nd 7:14 UR UR G Ron Gvishi
2nd 5:55 ION ION G Sole Fratila
2nd 4:06 UR UR G-E Spencer Sellwood
2nd 1:11 UR UR G Spencer Sellwood
2nd 0:41 ION ION G-E Sole Fratila
3rd 6:28 ION ION G Andrew Miller
3rd 5:32 ION ION G Mohamed Refaat
3rd 5:18 UR UR G Andrew Higginson
3rd 4:12 UR UR G Spencer Sellwood
3rd 3:57 ION ION G Lester Machado
3rd 3:27 ION ION G Andrew Miller
3rd 2:58 UR UR G Dan Bajda
3rd 2:42 ION ION G Luksa Vlasic
3rd 0:55 UR UR G Andrew Higginson
3rd 0:03 UR UR G-E Ethan Beaty
4th 7:32 ION ION G Luksa Vlasic
4th 6:09 ION ION G Lester Machado
4th 5:41 UR UR G Andrew Higginson
4th 2:32 UR UR G Ron Gvishi
4th 1:45 UR UR G Andrew Higginson
4th 0:15 ION ION G Lester Machado
4th 0:03 UR UR G Spencer Sellwood

Team Statistics

Team Statistics
Statistic UR ION
Shots 33 28
Goals 15 13
Assists 1 1
Points 16 14
Exclusions 12 11
Steals 3 1
Sprints 0-5 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:26 ION E-P Mohamed Refaat
1st 7:10 UR E Andrew Higginson
1st 6:30 UR E Jake Rose
1st 5:00 UR E Drake Moody
2nd 4:17 ION E Luksa Vlasic
2nd 2:14 UR E Andrew Higginson
2nd 0:52 ION E Andrew Miller
2nd 0:27 ION E William Harrington
3rd 5:19 ION E-P Jack Folan
3rd 3:15 ION E Luksa Vlasic
3rd 0:10 ION E Jack Folan
4th 5:55 ION E Sole Fratila
4th 5:22 UR E Michael Maher
4th 4:55 ION E Justin Ginsberg
4th 3:50 ION E Justin Ginsberg
4th 2:13 UR E Michael Maher
4th 1:30 UR E Drake Moody
4th 0:31 UR E Andrew Higginson
4th 0:10 ION E Mohamed Refaat

Individual Statistics

Redlands 14

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Liam Murphy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Liam Murphy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Curren McCarthy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Curren McCarthy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Alec Abrahamian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Michael Driscoll - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Michael Driscoll - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Andrew Higginson - 5G, 0A 7 5 0 5 3 0 0 0 0-0
6 Ron Gvishi - 2G, 0A 4 2 0 2 0 0 0 0 0-3
7 Ethan Beaty - 1G, 0A 1 1 0 1 0 0 0 0 0-0
7 Ethan Beaty - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Emerson Kropp - 0G, 0A 0 0 0 0 0 0 0 0 0-1
8 Emerson Kropp - 0G, 0A 0 0 0 0 0 0 0 0 0-1
9 Eamon Greathouse - 0G, 0A 2 0 0 0 0 1 0 1 0-0
10 Drake Moody - 0G, 0A 1 0 0 0 2 0 0 0 0-0
10 Drake Moody - 0G, 0A 1 0 0 0 2 0 0 0 0-0
11 Dan Bajda - 1G, 0A 2 1 0 1 0 1 0 0 0-0
12 Michael Maher - 0G, 0A 0 0 0 0 2 0 1 0 0-0
12 Michael Maher - 0G, 0A 0 0 0 0 2 0 1 0 0-0
13 Thomas Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Spencer Sellwood - 4G, 1A 4 4 1 5 0 0 0 1 0-0
15 Callum Norman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Austin Galanski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Reed Caron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Reed Caron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Jake Rose - 0G, 0A 1 0 0 0 1 0 1 0 0-0
19 Owen Nishimura - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Jack Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Andrew Sorensen - 0G, 0A 2 0 0 0 0 0 0 0 0-0
21 Andrew Sorensen - 0G, 0A 2 0 0 0 0 0 0 0 0-0
23 Max Wagener - 1G, 0A 4 1 0 1 0 0 0 0 0-0
24 Tanner Whitson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Owen DeCourcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Jack Everett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Jack Everett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Nathaniel Rucker-Jensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Nathaniel Rucker-Jensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Spencer Clinton - 0G, 0A 1 0 0 0 0 1 0 0 0-0
TOTALS 33 15 1 16 12 3 3 2 0-5
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Liam Murphy - 9S 32:00 13 9
1 Liam Murphy - 9S 32:00 13 9
TOTALS 26 18

Iona 13

ION - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Laufenberg, Kyle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Machado, Lester - 3G, 0A 6 3 0 3 0 0 0 0 0-0
3 Refaat, Mohamed - 1G, 0A 1 1 0 1 2 0 0 0 0-0
4 Harrington, William - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Ginsberg, Justin - 0G, 0A 0 0 0 0 2 0 0 0 0-0
7 Bauman, Trippe - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Mischlich, Matthew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Vlasic, Luksa - 3G, 0A 6 3 0 3 2 1 0 0 0-0
10 Nastic, Luka - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Howaniec, Edward - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Miller, Andrew - 3G, 0A 6 3 0 3 1 0 0 0 0-0
13 Scanlon, Coby - 0G, 1A 1 0 1 1 0 2 0 0 3-0
14 Fratila, Sole - 2G, 0A 4 2 0 2 1 0 1 0 0-0
15 Folan, Jack - 0G, 0A 0 0 0 0 2 0 0 0 0-0
16 Newberger, Schuyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Imm, Edward - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Finkler, Aidan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 DiSalle, James - 0G, 0A 2 0 0 0 0 0 0 0 0-0
20 White, Tyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Freece, Robert - 0G, 0A 0 0 0 0 0 0 0 0 1-0
23 Jevdjovic, Rastko - 0G, 0A 0 0 0 0 0 0 0 1 0-0
24 Bergamini, Timothy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 13 1 14 11 3 1 1 4-0
Iona - Goalie Statistics
# Goalie Minutes GA Saves
1 Laufenberg, Kyle - 10S 32:00 14 10
TOTALS 14 10