Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Chilcott, Jessica .286 .899 48-48 154 23 44 6 0 10 31 80 .519 19 5 44 0 .380 1 2 8-13
15 Sheeran, Jamie .283 .921 49-49 159 27 45 8 0 12 26 89 .560 18 2 30 0 .361 1 0 2-2
2 Capuano, Emma .259 .692 45-40 135 17 35 8 0 2 8 49 .363 12 2 34 0 .329 0 1 7-9
6 Taylor, Allie .238 .668 43-38 126 18 30 4 2 2 14 44 .349 12 3 23 0 .319 0 4 7-8
4 Haywood, Kayla .226 .558 44-38 124 12 28 3 0 1 19 34 .274 7 3 29 0 .284 0 0 6-8
22 Flukey, Kaylin .210 .702 38-31 100 11 21 3 0 6 13 42 .420 9 1 23 2 .282 0 1 0-0
20 Bailey, Brianna .207 .593 46-44 121 12 25 5 1 0 6 32 .264 19 3 29 2 .329 0 1 6-8
28 Meray, Natalia .190 .454 46-43 137 9 26 5 0 0 7 31 .226 5 2 21 0 .228 1 1 2-4
3 Ritchey, Morgan .182 .514 33-28 77 10 14 2 0 1 5 19 .247 7 2 17 0 .267 0 0 1-3
17 Nardello, Destiny .180 .516 27-19 61 3 11 5 0 0 1 16 .262 4 2 20 0 .254 0 0 0-0
1 Weaver, Haley .179 .539 27-17 39 10 7 0 0 0 0 7 .179 11 0 14 0 .360 0 3 11-12
38 Collins, Hannah .147 .433 35-30 75 2 11 1 0 0 2 12 .160 13 0 27 1 .273 0 0 0-0
5 Bailey, Alexis .083 .350 9-3 12 0 1 0 0 0 0 1 .083 2 1 6 0 .267 0 0 0-0
13 Buck, Brianna .057 .275 25-11 35 2 2 0 0 1 1 5 .143 3 0 14 0 .132 0 0 0-1
16 Hill, Brielle .000 .000 3-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .221 .644 49-49 1359 156 300 50 3 35 133 461 .339 141 26 332 5 .305 3 13 50-68
Opponents .244 .654 49-49 1333 180 325 51 5 14 166 428 .321 154 29 316 4 .333 8 30 46-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Zazzaro, Kara 2.18 1.16 12-11 29-25 14 2-2 2 170.1 109 63 53 89 237 19 2 8 599 .182 16 7 0 3 14
18 Rieb, Samantha 2.82 1.37 7-10 32-16 3 1-2 6 119.1 135 63 48 29 43 13 2 3 475 .284 4 16 0 3 12
10 Lowry, Maddy 2.40 1.60 3-1 20-3 0 0-1 0 43.2 51 26 15 19 26 8 0 1 181 .282 2 5 0 0 2
7 DeJianne, Alyssa 10.72 3.00 1-4 8-5 0 0-0 0 15.2 30 28 24 17 10 11 1 2 78 .385 0 1 0 2 2
Totals 2.81 1.37 23-26 89-49 17 5 8 349.0 325 180 140 154 316 51 5 14 1333 .244 22 29 0 8 30
Opponents 2.38 1.24 26-23 77-49 26 8 1 356.1 300 156 121 141 332 50 3 35 1359 .221 21 26 0 3 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Collins, Hannah 186 180 6 0 1.000 0 26 3 4 0
12 Chilcott, Jessica 83 76 7 0 1.000 0 0 0 0 0
17 Nardello, Destiny 10 9 1 0 1.000 0 0 0 0 0
13 Buck, Brianna 5 5 0 0 1.000 0 0 0 0 0
5 Bailey, Alexis 1 1 0 0 1.000 0 0 0 0 0
15 Sheeran, Jamie 284 261 19 4 .986 3 20 8 6 0
22 Flukey, Kaylin 107 102 3 2 .981 3 0 0 0 0
3 Ritchey, Morgan 93 52 38 3 .968 1 0 0 0 0
4 Haywood, Kayla 60 45 13 2 .967 1 0 0 0 0
6 Taylor, Allie 53 48 3 2 .962 0 0 0 0 0
18 Rieb, Samantha 47 5 40 2 .957 2 11 3 0 0
2 Capuano, Emma 175 135 32 8 .954 4 0 0 0 0
20 Bailey, Brianna 137 49 81 7 .949 2 0 0 0 0
1 Weaver, Haley 15 14 0 1 .933 0 0 0 0 0
29 Zazzaro, Kara 27 2 23 2 .926 0 24 7 0 0
28 Meray, Natalia 162 63 84 15 .907 5 0 0 0 0
10 Lowry, Maddy 7 0 6 1 .857 0 9 2 0 0
16 Hill, Brielle 0 0 0 0 .000 0 0 0 0 0
7 DeJianne, Alyssa 0 0 0 0 .000 0 2 0 0 0
Totals 1452 1047 356 49 .966 11 92 23 10 0
Opponents 1455 1069 333 53 .964 15 100 36 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Chilcott, Jessica .343 1.100 21-21 67 9 23 3 0 6 12 44 .657 9 3 17 0 .443 0 2 3-6
2 Capuano, Emma .333 .920 20-19 66 10 22 6 0 2 6 34 .515 7 1 9 0 .405 0 0 4-5
15 Sheeran, Jamie .310 .938 21-21 71 12 22 3 0 5 10 40 .563 8 0 11 0 .375 1 0 1-1
17 Nardello, Destiny .250 .644 10-9 28 2 7 2 0 0 0 9 .321 2 1 6 0 .323 0 0 0-0
1 Weaver, Haley .250 .500 10-1 4 2 1 0 0 0 0 1 .250 0 0 2 0 .250 0 1 1-1
20 Bailey, Brianna .235 .598 18-17 51 4 12 3 0 0 3 15 .294 4 1 12 1 .304 0 0 0-1
6 Taylor, Allie .219 .552 21-21 73 7 16 2 0 0 4 18 .247 7 2 12 0 .305 0 2 4-5
22 Flukey, Kaylin .214 .822 18-13 42 5 9 1 0 4 9 22 .524 5 0 9 1 .298 0 1 0-0
4 Haywood, Kayla .213 .563 19-19 61 4 13 1 0 1 6 17 .279 4 2 13 0 .284 0 0 2-3
28 Meray, Natalia .155 .400 20-18 58 3 9 2 0 0 1 11 .190 2 2 10 0 .210 0 0 2-2
3 Ritchey, Morgan .133 .426 15-15 45 5 6 1 0 1 3 10 .222 2 2 7 0 .204 0 0 0-0
38 Collins, Hannah .077 .277 12-10 26 0 2 0 0 0 0 2 .077 4 0 7 0 .200 0 0 0-0
13 Buck, Brianna .077 .385 5-4 13 1 1 0 0 1 1 4 .308 0 0 2 0 .077 0 0 0-0
5 Bailey, Alexis .000 .500 4-1 3 0 0 0 0 0 0 0 .000 2 1 2 0 .500 0 0 0-0
Totals .235 .688 21-21 608 64 143 24 0 20 55 227 .373 56 15 119 2 .315 1 6 17-24
Opponents .225 .575 21-21 610 61 137 16 2 3 57 166 .272 60 10 134 1 .303 3 16 12-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lowry, Maddy 1.73 1.12 2-0 10-1 0 0-0 0 24.1 21 6 6 6 13 4 0 0 91 .231 0 1 0 0 2
29 Zazzaro, Kara 1.91 1.06 5-4 11-10 3 1-1 1 66.0 33 20 18 37 98 6 1 2 225 .147 6 1 0 1 6
18 Rieb, Samantha 2.20 1.31 3-6 17-10 2 1-1 4 70.0 79 30 22 13 23 3 1 1 285 .277 3 8 0 1 8
7 DeJianne, Alyssa 16.80 6.67 0-1 2-0 0 0-0 0 1.2 4 5 4 4 0 3 0 0 9 .444 0 0 0 1 0
Totals 2.16 1.22 10-11 40-21 5 3 5 162.0 137 61 50 60 134 16 2 3 610 .225 9 10 0 3 16
Opponents 2.32 1.24 11-10 35-21 9 5 1 160.0 143 64 53 56 119 24 0 20 608 .235 10 15 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Collins, Hannah 85 83 2 0 1.000 0 6 1 2 0
22 Flukey, Kaylin 54 52 2 0 1.000 0 0 0 0 0
12 Chilcott, Jessica 45 42 3 0 1.000 0 0 0 0 0
29 Zazzaro, Kara 10 0 10 0 1.000 0 6 1 0 0
10 Lowry, Maddy 2 0 2 0 1.000 0 1 1 0 0
13 Buck, Brianna 2 2 0 0 1.000 0 0 0 0 0
17 Nardello, Destiny 2 1 1 0 1.000 0 0 0 0 0
15 Sheeran, Jamie 115 108 6 1 .991 0 6 2 2 0
6 Taylor, Allie 33 32 0 1 .970 0 0 0 0 0
18 Rieb, Samantha 31 1 29 1 .968 0 5 1 0 0
3 Ritchey, Morgan 61 32 27 2 .967 1 0 0 0 0
2 Capuano, Emma 92 72 16 4 .957 1 0 0 0 0
20 Bailey, Brianna 64 19 42 3 .953 0 0 0 0 0
4 Haywood, Kayla 18 16 1 1 .944 0 0 0 0 0
28 Meray, Natalia 71 26 38 7 .901 1 0 0 0 0
1 Weaver, Haley 0 0 0 0 .000 0 0 0 0 0
5 Bailey, Alexis 0 0 0 0 .000 0 0 0 0 0
7 DeJianne, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 685 486 179 20 .971 3 24 6 4 0
Opponents 656 480 161 15 .977 26 34 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 vs Presbyterian College L 0-1 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 14 21 5 0 .087
2/25/2022 vs George Mason L 0-6 22 0 3 0 0 0 0 3 0 1 1 0 0 0 0 5 18 5 0 .136
2/26/2022 at Furman L 2-6 23 2 3 1 1 0 0 2 0 2 1 0 0 0 0 4 18 8 1 .130
2/26/2022 vs Presbyterian College L 3-7 26 3 4 2 2 1 0 4 0 1 0 0 0 0 0 11 18 5 1 .154
3/4/2022 vs Cleveland State W 2-1 30 2 3 1 2 0 0 1 0 1 0 0 1 0 0 14 27 5 1 .100
3/4/2022 at Campbell L 1-9 18 1 4 1 0 0 0 4 0 0 0 0 0 0 0 7 13 5 3 .222
3/5/2022 at Campbell L 2-3 28 2 7 2 1 0 0 1 0 0 0 0 0 0 0 3 19 5 2 .250
3/5/2022 vs Akron W 7-2 28 7 8 6 2 0 1 5 0 3 1 1 0 0 1 2 21 9 2 .286
3/6/2022 vs Cleveland State W 3-0 23 3 5 3 1 1 0 5 0 4 0 1 0 0 0 8 21 8 1 .217
3/11/2022 at MERCER L 1-9 21 1 1 1 0 0 0 1 0 1 0 0 0 0 0 6 17 8 0 .048
3/12/2022 vs STETSON W 5-4 31 5 9 4 3 0 1 2 0 5 0 0 0 0 0 4 21 6 3 .290
3/12/2022 at MERCER L 4-7 32 4 12 4 1 0 2 2 0 0 1 0 0 0 0 1 18 3 4 .375
3/13/2022 vs STETSON W 4-3 28 4 5 4 0 0 0 6 0 3 0 1 0 0 0 6 24 3 1 .179
3/18/2022 vs Syracuse L 1-2 26 1 3 1 1 0 1 2 0 0 0 0 2 0 0 11 21 11 0 .115
3/18/2022 at Hofstra L 0-3 25 0 5 0 0 0 0 2 0 0 0 0 0 0 1 9 18 7 3 .200
3/20/2022 vs Syracuse L 3-4 34 3 7 2 1 0 0 8 0 2 1 0 0 1 0 13 27 4 0 .206
3/20/2022 at Hofstra L 1-6 26 1 5 0 0 0 0 1 0 1 1 0 0 0 1 12 18 10 2 .192
3/23/2022 at Columbia W 2-1 28 2 6 1 1 0 0 3 0 0 1 2 0 0 0 4 21 14 0 .214
3/26/2022 at Binghamton W 5-3 28 5 7 5 1 0 3 5 0 2 1 1 0 0 0 7 21 5 1 .250
3/26/2022 at Binghamton L 2-10 17 2 2 1 0 0 1 2 0 0 0 1 0 0 0 12 12 4 0 .118
3/30/2022 at Fordham W 5-4 33 5 8 3 2 0 1 4 0 2 0 0 0 0 0 10 24 4 0 .242
4/2/2022 at MONMOUTH W 8-0 26 8 7 7 0 0 3 5 0 2 0 0 0 0 0 10 18 4 0 .269
4/2/2022 at MONMOUTH W 1-0 23 1 4 1 0 0 1 2 0 0 2 0 0 0 0 2 21 12 1 .174
4/4/2022 at Rider L 4-5 38 4 10 4 4 0 0 4 0 0 2 1 0 0 0 4 29 11 1 .263
4/4/2022 at Rider W 7-4 38 7 10 6 3 0 2 3 0 0 0 2 0 0 0 8 27 12 1 .263
4/6/2022 at Sacred Heart W 15-8 37 15 17 13 3 0 2 4 0 2 2 0 0 1 0 4 21 5 1 .459
4/6/2022 at Sacred Heart W 4-3 28 4 5 4 0 0 0 3 0 1 0 2 0 0 0 7 21 8 1 .179
4/13/2022 at Marist L 3-5 37 3 11 3 0 0 3 3 0 0 0 0 1 0 2 8 29 7 0 .297
4/13/2022 at Marist W 2-1 23 2 3 2 0 0 1 2 1 1 0 1 1 0 0 5 21 8 1 .130
4/15/2022 at Siena L 6-7 47 6 11 5 2 0 1 4 0 2 1 3 0 0 0 9 35 16 2 .234
4/15/2022 at Siena W 4-1 29 4 6 4 0 0 1 4 0 1 0 0 0 0 0 9 21 8 0 .207
4/16/2022 Manhattan College W 9-2 30 9 12 7 2 0 3 1 0 3 1 2 1 0 0 5 21 6 3 .400
4/16/2022 Manhattan College W 3-2 25 3 7 3 1 0 2 4 0 0 0 0 0 0 0 3 21 4 0 .280
4/20/2022 at St. John's W 5-3 30 5 4 5 0 1 0 3 0 0 1 0 0 0 0 7 21 5 0 .133
4/23/2022 Niagara University W 2-1 21 2 3 1 0 0 0 4 0 1 0 0 0 0 0 4 21 3 1 .143
4/23/2022 Niagara University L 0-1 30 0 2 0 1 0 0 2 0 0 0 0 0 0 0 9 27 11 1 .067
4/24/2022 Canisius L 0-3 23 0 4 0 3 0 0 1 0 0 0 1 0 0 0 8 21 6 0 .174
4/24/2022 Canisius L 2-7 25 2 5 0 1 0 0 1 0 0 0 1 0 0 0 12 21 13 3 .200
4/30/2022 Fairfield L 5-11 32 5 11 4 0 0 1 4 0 2 1 0 0 0 0 3 21 8 1 .344
4/30/2022 Fairfield L 0-1 38 0 6 0 1 0 0 7 1 0 0 0 1 0 0 8 33 6 0 .158
5/1/2022 Quinnipiac W 4-1 24 4 11 4 2 0 0 1 0 2 0 3 1 1 0 1 21 12 0 .458
5/1/2022 Quinnipiac W 3-0 24 3 7 3 2 0 1 1 0 1 0 1 0 0 0 2 21 9 1 .292
5/4/2022 St. John's L 0-4 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 4 21 6 2 .087
5/8/2022 at Saint Peter's L 1-3 27 1 6 1 1 0 1 2 0 0 0 0 0 0 0 3 18 5 0 .222
5/8/2022 at Saint Peter's L 0-2 25 0 5 0 1 0 0 0 0 1 0 0 1 0 0 2 18 12 2 .200
5/11/2022 vs Siena W 7-5 26 7 5 6 0 0 2 3 0 0 0 2 3 0 0 7 21 8 1 .192
5/12/2022 vs Fairfield W 3-0 26 3 6 3 2 0 0 3 0 2 0 0 1 0 0 6 21 2 0 .231
5/13/2022 at Canisius L 1-2 25 1 3 1 0 0 1 2 0 0 0 0 0 0 0 9 20 4 0 .120
5/13/2022 vs Siena L 4-7 29 4 8 4 2 0 0 2 0 0 0 0 0 0 0 10 18 11 1 .276
Total 156-180 1359 156 300 133 50 3 35 141 2 50 18 26 13 3 5 332 1047 356 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 vs Presbyterian College L 0-1 7.0 2 1 0 5 11 0 0 0 0 0 0 0 0 1 0 0.00
2/25/2022 vs George Mason L 0-6 6.0 14 6 6 4 6 4 0 0 0 0 1 0 0 2 0 7.00
2/26/2022 at Furman L 2-6 6.0 3 6 6 7 5 1 0 0 2 0 1 0 0 3 0 7.00
2/26/2022 vs Presbyterian College L 3-7 6.0 7 7 0 1 3 1 0 0 0 0 1 0 0 4 0 0.00
3/4/2022 vs Cleveland State W 2-1 9.0 4 1 0 2 16 1 0 0 0 0 0 0 1 4 0 0.00
3/4/2022 at Campbell L 1-9 4.1 10 9 5 4 3 3 0 1 0 0 1 0 1 5 0 8.08
3/5/2022 at Campbell L 2-3 6.1 5 3 3 4 8 1 1 0 1 0 1 0 1 6 0 3.32
3/5/2022 vs Akron W 7-2 7.0 4 2 1 2 1 1 0 0 0 0 0 0 2 6 1 1.00
3/6/2022 vs Cleveland State W 3-0 7.0 3 0 0 2 9 1 0 0 0 0 1 0 3 6 1 0.00
3/11/2022 at MERCER L 1-9 5.2 7 9 9 11 8 2 0 0 1 0 2 0 3 7 0 11.12
3/12/2022 vs STETSON W 5-4 7.0 6 4 3 2 8 0 0 0 0 0 2 0 4 7 0 3.00
3/12/2022 at MERCER L 4-7 6.0 7 7 5 8 3 1 1 0 2 0 1 0 4 8 0 5.83
3/13/2022 vs STETSON W 4-3 8.0 4 3 3 1 13 1 0 1 0 0 0 0 5 8 0 2.63
3/18/2022 vs Syracuse L 1-2 7.0 5 2 1 3 2 3 0 0 1 0 1 1 5 9 0 1.00
3/18/2022 at Hofstra L 0-3 6.0 4 3 0 3 3 0 0 0 1 0 1 0 5 10 0 0.00
3/20/2022 vs Syracuse L 3-4 9.0 10 4 2 0 10 4 0 1 1 0 0 0 5 11 0 1.56
3/20/2022 at Hofstra L 1-6 6.0 8 6 3 1 1 3 0 0 0 0 2 0 5 12 0 3.50
3/23/2022 at Columbia W 2-1 7.0 6 1 1 3 4 0 0 0 0 0 0 0 6 12 0 1.00
3/26/2022 at Binghamton W 5-3 7.0 5 3 2 4 11 1 0 1 2 0 0 0 7 12 0 2.00
3/26/2022 at Binghamton L 2-10 4.0 11 10 10 3 5 2 0 1 0 0 1 0 7 13 0 17.50
3/30/2022 at Fordham W 5-4 8.0 11 4 4 3 12 0 0 2 0 0 1 0 8 13 0 3.50
4/2/2022 at MONMOUTH W 8-0 6.0 1 0 0 3 14 0 0 0 1 0 0 0 9 13 0 0.00
4/2/2022 at MONMOUTH W 1-0 7.0 10 0 0 1 1 0 0 0 0 0 1 0 10 13 0 0.00
4/4/2022 at Rider L 4-5 9.2 8 5 4 6 11 2 0 0 0 0 1 0 10 14 0 2.90
4/4/2022 at Rider W 7-4 9.0 10 4 4 2 4 0 0 0 0 0 0 0 11 14 0 3.11
4/6/2022 at Sacred Heart W 15-8 7.0 10 8 7 2 2 2 0 1 0 0 1 0 12 14 0 7.00
4/6/2022 at Sacred Heart W 4-3 7.0 6 3 2 5 8 0 0 1 0 0 1 0 13 14 0 2.00
4/13/2022 at Marist L 3-5 9.2 5 5 5 5 11 0 0 2 1 0 0 0 13 15 0 3.62
4/13/2022 at Marist W 2-1 7.0 6 1 1 4 2 0 0 0 1 0 3 0 14 15 1 1.00
4/15/2022 at Siena L 6-7 11.2 17 7 7 4 2 2 0 0 0 0 0 0 14 16 0 4.20
4/15/2022 at Siena W 4-1 7.0 4 1 1 7 7 2 0 0 2 0 0 0 15 16 0 1.00
4/16/2022 Manhattan College W 9-2 7.0 5 2 1 2 3 0 0 0 0 0 0 0 16 16 0 1.00
4/16/2022 Manhattan College W 3-2 7.0 3 2 2 1 8 1 0 1 1 0 0 0 17 16 1 2.00
4/20/2022 at St. John's W 5-3 7.0 5 3 3 1 8 0 0 2 0 0 0 0 18 16 0 3.00
4/23/2022 Niagara University W 2-1 7.0 1 1 0 3 12 0 0 0 0 0 0 0 19 16 1 0.00
4/23/2022 Niagara University L 0-1 9.0 6 1 0 1 6 0 0 0 1 0 1 0 19 17 0 0.00
4/24/2022 Canisius L 0-3 7.0 3 3 3 5 11 0 1 0 1 0 1 0 19 18 0 3.00
4/24/2022 Canisius L 2-7 7.0 12 7 5 3 4 0 0 0 1 0 0 0 19 19 0 5.00
4/30/2022 Fairfield L 5-11 7.0 14 11 10 3 1 2 1 0 0 0 1 0 19 20 0 10.00
4/30/2022 Fairfield L 0-1 11.0 3 1 1 6 13 1 0 0 0 0 0 0 19 21 0 0.64
5/1/2022 Quinnipiac W 4-1 7.0 5 1 1 2 4 2 0 0 0 0 0 0 20 21 1 1.00
5/1/2022 Quinnipiac W 3-0 7.0 2 0 0 0 5 1 0 0 0 0 0 0 21 21 1 0.00
5/4/2022 St. John's L 0-4 7.0 8 4 2 1 6 2 0 0 0 0 2 0 21 22 0 2.00
5/8/2022 at Saint Peter's L 1-3 6.0 6 3 3 1 9 0 0 0 0 0 0 0 21 23 0 3.50
5/8/2022 at Saint Peter's L 0-2 6.0 8 2 0 0 0 1 0 0 0 0 0 0 21 24 0 0.00
5/11/2022 vs Siena W 7-5 7.0 12 5 5 3 7 1 0 0 0 0 0 0 22 24 1 5.00
5/12/2022 vs Fairfield W 3-0 7.0 1 0 0 2 6 0 0 0 1 0 0 0 23 24 0 0.00
5/13/2022 at Canisius L 1-2 6.2 7 2 2 4 7 1 0 0 1 0 0 0 23 25 0 2.10
5/13/2022 vs Siena L 4-7 6.0 11 7 7 4 2 1 1 0 0 0 0 0 23 26 0 8.17
Total 156-180 349.0 325 180 140 154 316 51 5 14 22 0 29 1 23 26 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Siena (4/15/2022)
RUNS SCORED 15 Sacred Heart (4/6/2022)
HITS 17 Sacred Heart (4/6/2022)
RBIS 13 Sacred Heart (4/6/2022)
DOUBLES 4 Rider (4/4/2022)
TRIPLES 1 Cleveland State (3/6/2022); Presbyterian College (2/26/2022); St. John's (4/20/2022)
HOME RUNS 3 Manhattan College (4/16/2022); Binghamton (3/26/2022); MONMOUTH (4/2/2022); Marist (4/13/2022)
WALKS 8 Syracuse (3/20/2022)
STRIKEOUTS 14 Presbyterian College (2/25/2022); Cleveland State (3/4/2022)
SAC HITS 3 Siena (5/11/2022)
SAC FLIES 1 Syracuse (3/20/2022); Quinnipiac (5/1/2022); Sacred Heart (4/6/2022)
STOLEN BASES 5 STETSON (3/12/2022)
HIT BY PITCH 3 Quinnipiac (5/1/2022); Siena (4/15/2022)
CAUGHT STEALING 2 MONMOUTH (4/2/2022); Rider (4/4/2022); Sacred Heart (4/6/2022)
HIT INTO DP 3 Canisius (4/24/2022); Marist (4/13/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Fairfield (4/30/2022); Siena (4/15/2022)
RUNS ALLOWED 11 Fairfield (4/30/2022)
EARNED RUNS 10 Fairfield (4/30/2022); Binghamton (3/26/2022)
WALKS ALLOWED 11 MERCER (3/11/2022)
STRIKEOUTS 16 Cleveland State (3/4/2022)
HITS ALLOWED 17 Siena (4/15/2022)
DOUBLES ALLOWED 4 Syracuse (3/20/2022); George Mason (2/25/2022)
TRIPLES ALLOWED 1 Canisius (4/24/2022); Fairfield (4/30/2022); Campbell (3/5/2022); MERCER (3/12/2022); Siena (5/13/2022)
HOME RUNS ALLOWED 2 Fordham (3/30/2022); Marist (4/13/2022); St. John's (4/20/2022)
WILD PITCHES 2 Furman (2/26/2022); MERCER (3/12/2022); Binghamton (3/26/2022); Siena (4/15/2022)
HIT BATTERS 3 Marist (4/13/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 35 Siena (4/15/2022)
ASSISTS 16 Siena (4/15/2022)
ERRORS 4 MERCER (3/12/2022)
PASSED BALLS 2 Syracuse (3/20/2022)
DPS TURNED 2 Campbell (3/5/2022); Siena (5/11/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Taylor,Allie Siena (4/15/2022)
RUNS SCORED 4 Taylor,Allie Sacred Heart (4/6/2022)
HITS 3 Chilcott,Jessica; Capuano,Emma; Bailey,Brianna; Sheeran,Jamie; Weaver,Haley Manhattan College (4/16/2022); Fairfield (4/30/2022); Quinnipiac (5/1/2022); STETSON (3/12/2022); MERCER (3/12/2022)
RBIS 5 Chilcott,Jessica Akron (3/5/2022)
DOUBLES 2 Nardello,Destiny STETSON (3/12/2022)
TRIPLES 1 Taylor,Allie; Bailey,Brianna Cleveland State (3/6/2022); Presbyterian College (2/26/2022); St. John's (4/20/2022)
HOME RUNS 2 Flukey,Kaylin; Chilcott,Jessica Manhattan College (4/16/2022); Rider (4/4/2022)
WALKS 3 Weaver,Haley Akron (3/5/2022)
STRIKEOUTS 4 Capuano,Emma Syracuse (3/20/2022)
SAC HITS 1 Weaver,Haley; Chilcott,Jessica; Flukey,Kaylin Manhattan College (4/16/2022); Fairfield (4/30/2022); Quinnipiac (5/1/2022); Cleveland State (3/4/2022); Syracuse (3/18/2022)
SAC FLIES 1 Meray,Natalia; Sheeran,Jamie; Chilcott,Jessica Syracuse (3/20/2022); Quinnipiac (5/1/2022); Sacred Heart (4/6/2022)
STOLEN BASES 3 Weaver,Haley Cleveland State (3/6/2022); STETSON (3/12/2022)
HIT BY PITCH 1 Haywood,Kayla; Flukey,Kaylin; Capuano,Emma; Nardello,Destiny Cleveland State (3/6/2022); STETSON (3/13/2022); Manhattan College (4/16/2022); Canisius (4/24/2022); Canisius (4/24/2022)
CAUGHT STEALING 1 Buck,Brianna; Chilcott,Jessica; Bailey,Brianna; Haywood,Kayla; Meray,Natalia Syracuse (3/20/2022); Manhattan College (4/16/2022); Fairfield (4/30/2022); George Mason (2/25/2022); Furman (2/26/2022)
HIT INTO DP 2 Ritchey,Morgan Canisius (4/24/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.1 Zazzaro,Kara Fairfield (4/30/2022)
RUNS ALLOWED 8 Zazzaro,Kara MERCER (3/11/2022)
EARNED RUNS 8 Zazzaro,Kara MERCER (3/11/2022)
WALKS ALLOWED 11 Zazzaro,Kara MERCER (3/11/2022)
STRIKEOUTS 16 Zazzaro,Kara Cleveland State (3/4/2022)
HITS ALLOWED 12 Rieb,Samantha Siena (4/15/2022)
DOUBLES ALLOWED 4 Zazzaro,Kara Syracuse (3/20/2022)
TRIPLES ALLOWED 1 Zazzaro,Kara; Rieb,Samantha; Dejianne,Alyssa Canisius (4/24/2022); Fairfield (4/30/2022); Campbell (3/5/2022); MERCER (3/12/2022); Siena (5/13/2022)
HOME RUNS ALLOWED 2 Zazzaro,Kara Fordham (3/30/2022)
WILD PITCHES 2 Zazzaro,Kara; Lowry,Maddy Furman (2/26/2022); MERCER (3/12/2022); Binghamton (3/26/2022); Siena (4/15/2022)
HIT BATTERS 3 Rieb,Samantha Marist (4/13/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Collins,Hannah; Capuano,Emma Cleveland State (3/4/2022); Siena (4/15/2022)
ASSISTS 8 Rieb,Samantha Saint Peter's (5/8/2022)
ERRORS 2 Meray,Natalia; Capuano,Emma Manhattan College (4/16/2022); MERCER (3/12/2022); Hofstra (3/18/2022)
PASSED BALLS 2 Sheeran,Jamie Syracuse (3/20/2022)
DPS TURNED 2 Flukey,Kaylin Siena (5/11/2022)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Chilcott, Jessica.286
Sheeran, Jamie.283
Capuano, Emma.259
Taylor, Allie.238
Haywood, Kayla.226
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Sheeran, Jamie.560
Chilcott, Jessica.519
Flukey, Kaylin.420
Capuano, Emma.363
Taylor, Allie.349
Team Leaders: Runs Scored
Runs Scored
Player High
Sheeran, Jamie27
Chilcott, Jessica23
Taylor, Allie18
Capuano, Emma17
Bailey, Brianna12
Team Leaders: Hits
Hits
Player High
Sheeran, Jamie45
Chilcott, Jessica44
Capuano, Emma35
Taylor, Allie30
Haywood, Kayla28
