Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (8-10, 3-5)

Overall Team Statistics
Statistic Iona College Opponents
Scoring
Goals 167 173
Assists 54 84
Shots 514 478
Shot Percentage .325 .362
Shots On Goal 351 346
Shots On Goal Percentage .683 .724
Shots Per Game 28.6 26.6
Goal Breakdown
Free Position 43 45
Woman-up 6 11
Woman-down 1 3
Unassisted 113 89
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 43-103 45-136
Free Position: % .417 .331
Miscellaneous
Ground Balls 380 355
Turnovers 314 376
Caused Turnovers 213 158
Draw Controls 160 214
Clears 284-386 281-360
Clear Percentage .736 .781

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Giordano, Pamela 18-18 49 3 52 140 .350 98 .700 2 14 23 27 30 23 35 49 0-4-0
16 Tolzmann, Jenna 18-18 32 6 38 100 .320 68 .680 1 12 30 46 29 26 44 52 0-5-0
15 Noschese, Katelyn 18-17 26 6 32 77 .338 54 .701 2 7 16 16 22 3 0 13 0-0-0
2 Becker, Kaitlyn 18-17 17 6 23 41 .415 24 .585 1 4 9 23 28 16 0 27 0-3-0
13 Gironda, Christine 18-14 6 11 17 15 .400 10 .667 0 0 1 18 28 5 0 18 0-1-0
41 Hager, Emma 18-18 12 3 15 33 .364 21 .636 0 1 4 4 14 2 14 11 0-1-0
12 Murphy, Maureen 18-1 11 3 14 36 .306 25 .694 0 2 6 3 11 3 13 5 0-2-0
18 Miller, Libby 17-2 2 10 12 11 .182 11 1.000 0 0 1 8 9 1 7 12 0-0-0
36 Stewart, Sara 15-1 5 3 8 22 .227 15 .682 0 1 3 4 5 1 3 4 0-0-0
5 Keenan, Danielle 16-3 4 0 4 12 .333 8 .667 0 1 3 9 8 2 9 5 0-2-0
9 Kochanek, Madi 13-0 3 0 3 4 .750 4 1.000 2 1 1 5 7 1 0 2 0-0-0
4 Gallery, Catherine 13-2 0 3 3 4 .000 1 .250 0 0 0 3 5 0 0 2 0-0-0
20 Beyer, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Brisbin, Caton 9-0 0 0 0 5 .000 5 1.000 0 0 1 0 2 1 8 5 0-0-0
34 Connell, Alyssa 15-3 0 0 0 0 .000 0 .000 0 0 0 13 4 6 1 7 0-1-0
30 Di Domizio, Gabriella 18-18 0 0 0 3 .000 1 .333 0 0 2 49 18 53 17 72 0-4-0
17 Flannigan, Kathryn 8-3 0 0 0 0 .000 0 .000 0 0 0 4 4 1 2 4 0-0-0
10 Gunn, Caleigh 18-18 0 0 0 0 .000 0 .000 0 0 0 23 9 23 0 26 0-0-0
32 McCaffrey, Shannon 18-18 0 0 0 0 .000 0 .000 0 0 0 63 19 15 0 1 0-0-0
19 Metcalf, Mariah 12-0 0 0 0 10 .000 6 .600 0 0 3 1 3 2 0 1 0-0-0
21 O'Donnell, Erin 17-15 0 0 0 0 .000 0 .000 0 0 0 20 25 9 6 30 0-6-0
14 Pellechia, Carley 18-18 0 0 0 1 .000 0 .000 0 0 0 21 14 7 1 17 0-0-0
24 Perkovich, Paulina 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 7 0-0-0
6 Strange, Sarah 17-12 0 0 0 0 .000 0 .000 0 0 0 18 10 13 0 28 0-2-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0 76 0-0-1  
Totals 18 167 54 221 514 .325 351 .683 8 43 103 380 314 213 160 474 0-31-1
Opponents 18 173 84 257 478 .362 346 .724 10 45 136 355 376 158 214 394 0-27-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McCaffrey, Shannon 18-18 1085:06 173 9.57 173 .500 8 10 478

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Giordano, Pamela 8-8 25 2 27 66 .379 47 .712 1 5 9 15 10 12 24 22 0-2-0
15 Noschese, Katelyn 8-8 12 4 16 38 .316 28 .737 0 4 8 13 17 3 0 6 0-0-0
16 Tolzmann, Jenna 8-8 12 4 16 50 .240 35 .700 0 2 13 32 14 18 26 25 0-4-0
2 Becker, Kaitlyn 8-7 8 3 11 23 .348 11 .478 1 1 2 11 10 10 0 10 0-1-0
13 Gironda, Christine 8-8 3 8 11 8 .375 5 .625 0 0 0 16 9 4 0 8 0-0-0
12 Murphy, Maureen 8-1 8 1 9 23 .348 15 .652 0 2 5 1 7 0 3 1 0-0-0
41 Hager, Emma 8-8 7 0 7 20 .350 15 .750 0 0 0 2 8 1 6 5 0-0-0
18 Miller, Libby 7-0 0 5 5 1 .000 1 1.000 0 0 0 4 4 0 0 5 0-0-0
36 Stewart, Sara 5-0 3 0 3 8 .375 8 1.000 0 0 2 1 1 0 0 1 0-0-0
4 Gallery, Catherine 4-0 0 2 2 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
5 Keenan, Danielle 7-0 1 0 1 6 .167 4 .667 0 0 0 3 4 1 6 3 0-2-0
9 Kochanek, Madi 5-0 1 0 1 1 1.000 1 1.000 1 1 1 2 1 0 0 0 0-0-0
22 Brisbin, Caton 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 3 3 0-0-0
34 Connell, Alyssa 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 1 3 0-1-0
30 Di Domizio, Gabriella 8-8 0 0 0 3 .000 1 .333 0 0 2 23 10 25 6 38 0-1-0
17 Flannigan, Kathryn 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 1 1 0 0-0-0
10 Gunn, Caleigh 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 11 0 10 0-0-0
32 McCaffrey, Shannon 8-8 0 0 0 0 .000 0 .000 0 0 0 24 7 7 0 1 0-0-0
19 Metcalf, Mariah 5-0 0 0 0 8 .000 5 .625 0 0 3 1 2 1 0 1 0-0-0
21 O'Donnell, Erin 8-8 0 0 0 0 .000 0 .000 0 0 0 11 6 3 3 13 0-1-0
14 Pellechia, Carley 8-8 0 0 0 0 .000 0 .000 0 0 0 12 7 5 1 14 0-0-0
6 Strange, Sarah 8-7 0 0 0 0 .000 0 .000 0 0 0 11 6 10 0 14 0-1-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 36 0-0-0  
Totals 8 80 29 109 256 .313 177 .691 3 15 45 198 138 113 80 219 0-13-0
Opponents 8 82 35 117 224 .366 154 .688 5 26 64 163 176 80 98 178 0-10-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 McCaffrey, Shannon 8-8 482:29 82 10.20 72 .468 3 5 224

Game-By-Game

Iona College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/18 Wagner W 11-10 11 6 17 24 .458 18 .750 1 2 5 0 0 21 20 9 9
2/18/18 at Drexel L 9-14 9 1 10 20 .450 12 .600 0 4 6 1 0 8 11 5 8
2/21/18 Sacred Heart W 13-8 13 2 15 30 .433 22 .733 1 2 4 2 0 21 20 12 15
2/24/18 Holy Cross W 11-4 11 3 14 26 .423 16 .615 1 7 8 0 0 22 21 9 4
2/28/18 Army L 6-9 6 1 7 21 .286 15 .714 0 3 5 1 0 21 19 16 5
3/08/18 UMass Lowell W 7-6 7 3 10 23 .304 14 .609 1 3 10 0 0 22 26 12 10
3/09/18 at Furman W 11-6 11 5 16 32 .344 19 .594 1 3 9 1 1 17 13 12 6
3/14/18 at Davidson L 8-10 8 3 11 25 .320 18 .720 0 2 3 0 0 20 17 4 10
3/18/18 at Brown L 6-10 6 1 7 27 .222 19 .704 0 1 3 0 0 17 15 11 5
3/24/18 at Niagara L 12-13 12 1 13 27 .444 18 .667 0 2 3 0 0 23 22 19 10
3/30/18 Canisius College L 9-10 9 4 13 34 .265 25 .735 0 1 5 0 0 27 17 22 7
4/04/18 at Quinnipiac W 9-7 9 3 12 28 .321 22 .786 1 3 4 0 0 22 21 14 8
4/07/18 Siena W 11-5 11 5 16 42 .262 25 .595 1 3 8 0 0 36 16 14 12
4/11/18 Manhattan L 7-8 7 4 11 34 .206 23 .676 0 2 9 0 0 23 12 14 9
4/18/18 Fairfield L 9-12 9 4 13 28 .321 20 .714 0 2 7 0 0 26 21 15 13
4/21/18 at Marist W 12-11 12 2 14 37 .324 23 .622 1 2 7 0 0 20 12 8 8
4/25/18 at Monmouth L 11-16 11 6 17 26 .423 21 .808 0 0 2 1 0 21 17 7 13
4/28/18 at Fairfield L 5-14 5 0 5 30 .167 21 .700 0 1 5 0 0 13 14 10 8
Iona College 167-173 167 54 221 514 .325 351 .683 8 43 103 6 1 380 314 213 160
Opponents 173-167 173 84 257 478 .362 346 .724 10 45 136 11 3 355 376 158 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/18 Wagner 11-10 60:00 10 10.00 11 .524 1 0 24
2/18/18 at Drexel 9-14 60:00 14 14.00 9 .391 0 1 31
2/21/18 Sacred Heart 13-8 60:00 8 8.00 9 .529 1 0 20
2/24/18 Holy Cross 11-4 60:00 4 4.00 12 .750 1 0 21
2/28/18 Army 6-9 60:00 9 9.00 6 .400 0 1 23
3/08/18 UMass Lowell 7-6 62:37 6 5.75 8 .571 1 0 20
3/09/18 at Furman 11-6 60:00 6 6.00 12 .667 1 0 26
3/14/18 at Davidson 8-10 60:00 10 10.00 9 .474 0 1 24
3/18/18 at Brown 6-10 60:00 10 10.00 11 .524 0 1 27
3/24/18 at Niagara 12-13 60:00 13 13.00 6 .316 0 1 26
3/30/18 Canisius College 9-10 62:29 10 9.60 11 .524 0 1 29
4/04/18 at Quinnipiac 9-7 60:00 7 7.00 13 .650 1 0 29
4/07/18 Siena 11-5 60:00 5 5.00 8 .615 1 0 20
4/11/18 Manhattan 7-8 60:00 8 8.00 7 .467 0 1 25
4/18/18 Fairfield 9-12 60:00 12 12.00 6 .333 0 1 25
4/21/18 at Marist 12-11 60:00 11 11.00 12 .522 1 0 36
4/25/18 at Monmouth 11-16 60:00 16 16.00 9 .360 0 1 34
4/28/18 at Fairfield 5-14 60:00 14 14.00 14 .500 0 1 38
Iona College 167-173 1085:06 173 9.57 173 .500 8 10 478
Opponents 173-167 1085:06 167 9.23 184 .524 10 8 514

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/18 at Wagner L 10-11 10 3 13 24 .417 21 .875 0 2 5 0 0 18 20 8 14
2/18/18 Drexel W 14-9 14 10 24 31 .452 23 .742 1 2 6 1 0 10 10 8 17
2/21/18 at Sacred Heart L 8-13 8 5 13 20 .400 17 .850 0 2 5 0 0 17 21 5 8
2/24/18 at Holy Cross L 4-11 4 2 6 21 .190 16 .762 0 1 14 1 0 25 28 8 13
2/28/18 at Army W 9-6 9 7 16 23 .391 15 .652 1 1 6 0 0 22 24 7 12
3/08/18 at UMass Lowell L 6-7 6 4 10 20 .300 14 .700 0 2 4 0 0 23 26 12 5
3/09/18 Furman L 6-11 6 3 9 26 .231 18 .692 0 2 10 1 0 19 20 5 12
3/14/18 Davidson W 10-8 10 6 16 24 .417 19 .792 1 2 8 0 0 22 15 7 10
3/18/18 Brown W 10-6 10 3 13 27 .370 21 .778 1 1 5 0 0 19 21 11 13
3/24/18 Niagara W 13-12 13 5 18 26 .500 19 .731 1 5 9 3 0 17 27 15 17
3/30/18 at Canisius College W 10-9 10 2 12 29 .345 21 .724 1 5 12 1 1 18 27 7 15
4/04/18 Quinnipiac L 7-9 7 1 8 29 .241 20 .690 0 3 8 1 0 25 22 14 10
4/07/18 at Siena L 5-11 5 2 7 20 .250 13 .650 0 1 3 0 0 27 24 9 6
4/11/18 at Manhattan W 8-7 8 4 12 25 .320 15 .600 1 2 7 0 0 15 19 7 8
4/18/18 at Fairfield W 12-9 12 7 19 25 .480 18 .720 1 3 8 0 0 24 23 14 10
4/21/18 Marist L 11-12 11 5 16 36 .306 23 .639 0 2 7 1 0 16 17 5 17
4/25/18 Monmouth W 16-11 16 9 25 34 .471 25 .735 1 5 10 1 1 21 17 9 15
4/28/18 Fairfield W 14-5 14 6 20 38 .368 28 .737 1 4 9 1 1 17 15 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/18 at Wagner 10-11 60:00 11 11.00 7 .389 0 1 24
2/18/18 Drexel 14-9 60:00 9 9.00 3 .250 1 0 20
2/21/18 at Sacred Heart 8-13 60:00 13 13.00 9 .409 0 1 30
2/24/18 at Holy Cross 4-11 60:00 11 11.00 5 .313 0 1 26
2/28/18 at Army 9-6 60:00 6 6.00 9 .600 1 0 21
3/08/18 at UMass Lowell 6-7 62:37 7 6.71 7 .500 0 1 23
3/09/18 Furman 6-11 60:00 11 11.00 8 .421 0 1 32
3/14/18 Davidson 10-8 60:00 8 8.00 10 .556 1 0 25
3/18/18 Brown 10-6 60:00 6 6.00 13 .684 1 0 27
3/24/18 Niagara 13-12 60:00 12 12.00 6 .333 1 0 27
3/30/18 at Canisius College 10-9 62:29 9 8.64 16 .640 1 0 34
4/04/18 Quinnipiac 7-9 60:00 9 9.00 13 .591 0 1 28
4/07/18 at Siena 5-11 60:00 11 11.00 14 .560 0 1 42
4/11/18 at Manhattan 8-7 60:00 7 7.00 16 .696 1 0 34
4/18/18 at Fairfield 12-9 60:00 9 9.00 11 .550 1 0 28
4/21/18 Marist 11-12 60:00 12 12.00 11 .478 0 1 37
4/25/18 Monmouth 16-11 60:00 11 11.00 10 .476 1 0 26
4/28/18 Fairfield 14-5 60:00 5 5.00 16 .762 1 0 30
Opponents 173-167 1085:06 167 9.23 184 .524 10 8 514
Iona College 167-173 1085:06 173 9.57 173 .500 8 10 478

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/18 Wagner W 11-10 6/3 24/24 18/21 21/18 20/20 9/14 15-18/15-18
2/18/18 at Drexel L 9-14 1/10 20/31 12/23 8/10 11/10 8/17 10-16/11-12
2/21/18 Sacred Heart W 13-8 2/5 30/20 22/17 21/17 20/21 15/8 11-19/9-18
2/24/18 Holy Cross W 11-4 3/2 26/21 16/16 22/25 21/28 4/13 14-25/12-15
2/28/18 Army L 6-9 1/7 21/23 15/15 21/22 19/24 5/12 12-20/16-19
3/08/18 UMass Lowell W 7-6 3/4 23/20 14/14 22/23 26/26 10/5 14-18/15-24
3/09/18 at Furman W 11-6 5/3 32/26 19/18 17/19 13/20 6/12 21-23/14-21
3/14/18 at Davidson L 8-10 3/6 25/24 18/19 20/22 17/15 10/10 12-20/13-14
3/18/18 at Brown L 6-10 1/3 27/27 19/21 17/19 15/21 5/13 21-28/20-24
3/24/18 at Niagara L 12-13 1/5 27/26 18/19 23/17 22/27 10/17 19-25/18-21
3/30/18 Canisius College L 9-10 4/2 34/29 25/21 27/18 17/27 7/15 17-22/17-24
4/04/18 at Quinnipiac W 9-7 3/1 28/29 22/20 22/25 21/22 8/10 19-27/20-23
4/07/18 Siena W 11-5 5/2 42/20 25/13 36/27 16/24 12/6 18-23/14-24
4/11/18 Manhattan L 7-8 4/4 34/25 23/15 23/15 12/19 9/8 18-21/20-23
4/18/18 Fairfield L 9-12 4/7 28/25 20/18 26/24 21/23 13/10 14-18/15-20
4/21/18 at Marist W 12-11 2/5 37/36 23/23 20/16 12/17 8/17 18-22/16-19
4/25/18 at Monmouth L 11-16 6/9 26/34 21/25 21/21 17/17 13/15 13-19/14-17
4/28/18 at Fairfield L 5-14 0/6 30/38 21/28 13/17 14/15 8/12 18-22/22-24
Iona College 167-173 54/84 514/478 351/346 380/355 314/376 160/214 284-386/281-360
Opponents 173-167 84/54 478/514 346/351 355/380 376/314 214/160 281-360/284-386

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Wagner (2/14/18); Monmouth (4/25/18)
GOALS 13 Sacred Heart (2/21/18)
ASSISTS 6 Wagner (2/14/18); Monmouth (4/25/18)
SHOTS 42 Siena (4/07/18)
SHOTS ON GOAL 25 Canisius College (3/30/18); Siena (4/07/18)
SAVES 14 Fairfield (4/28/18)
GROUND BALLS 36 Siena (4/07/18)
TURNOVERS 26 UMass Lowell (3/08/18)
CAUSED TURNOVERS 22 Canisius College (3/30/18)
CLEARS 21 Furman (3/09/18); Brown (3/18/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Giordano, Pamela Siena (4/07/18)
GOALS 5 Giordano, Pamela Siena (4/07/18); Manhattan (4/11/18); Drexel (2/18/18)
ASSISTS 3 Miller, Libby; Gironda, Christine Wagner (2/14/18); Manhattan (4/11/18)
SHOTS 12 Giordano, Pamela Siena (4/07/18); Marist (4/21/18)
SHOTS ON GOAL 10 Giordano, Pamela Siena (4/07/18)
SAVES 14 McCaffrey, Shannon Fairfield (4/28/18)
GROUND BALLS 9 McCaffrey, Shannon Army (2/28/18)
TURNOVERS 4 O'Donnell, Erin; Tolzmann, Jenna; Gironda, Christine; Pellechia, Carley Sacred Heart (2/21/18); Holy Cross (2/24/18); UMass Lowell (3/08/18); Fairfield (4/18/18); Brown (3/18/18); Quinnipiac (4/04/18)
CAUSED TURNOVERS 7 DiDomizio, Gabriella Army (2/28/18)