Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (1-16, 0-8)

Overall Team Statistics
Statistic Iona College Opponents
Scoring
Goals 141 251
Assists 68 113
Shots 422 549
Shot Percentage .334 .457
Shots On Goal 318 417
Shots On Goal Percentage .754 .76
Shots Per Game 24.8 32.3
Goal Breakdown
Free Position 34 55
Woman-up 8 12
Woman-down 0 2
Unassisted 73 138
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 34-95 55-141
Free Position: % .358 .390
Miscellaneous
Ground Balls 311 348
Turnovers 298 283
Caused Turnovers 159 170
Draw Controls 165 253
Clears 263-341 290-331
Clear Percentage .771 .876

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Marshall, Leah 13-12 24 4 28 55 .436 42 .764 0 6 12 19 21 9 20 29 0-5-0
13 Gironda, Christine 17-17 7 20 27 30 .233 23 .767 0 2 4 23 25 6 10 21 0-3-1
9 Kochanek, Madi 17-2 16 7 23 42 .381 31 .738 0 3 13 4 14 0 2 2 0-0-0
11 Rippon, Emma 15-3 18 3 21 53 .340 38 .717 0 7 16 4 13 1 1 0 0-0-0
10 Meyer, Katherine 17-11 14 6 20 28 .500 21 .750 1 0 1 5 15 0 1 4 0-1-1
18 Miller, Libby 17-12 5 11 16 20 .250 15 .750 0 0 3 11 15 1 12 4 0-0-0
29 Paavola, Kati 16-1 14 0 14 35 .400 28 .800 0 2 8 4 20 0 0 5 0-0-0
15 Collins, Megan 10-5 3 8 11 8 .375 7 .875 0 0 1 4 15 2 0 4 0-0-0
5 Keenan, Danielle 17-16 8 1 9 31 .258 22 .710 0 1 6 15 13 8 14 22 0-1-0
22 Brisbin, Caton 14-0 6 3 9 18 .333 14 .778 0 3 6 11 13 6 21 17 0-0-0
36 Stewart, Sara 12-6 6 0 6 24 .250 20 .833 0 2 6 3 8 1 2 2 0-0-0
2 Thornton, Gabriele 13-1 5 1 6 9 .556 8 .889 0 1 2 8 12 1 12 7 0-0-0
12 Murphy, Maureen 14-4 5 0 5 23 .217 14 .609 0 3 7 8 7 2 13 20 0-4-0
19 Metcalf, Mariah 17-10 3 2 5 20 .150 12 .600 0 2 6 14 10 9 8 23 0-3-0
21 O'Donnell, Erin 17-17 3 0 3 9 .333 8 .889 0 1 3 36 25 20 45 55 0-10-0
7 Carpenter, Nora 11-0 2 1 3 13 .154 11 .846 0 1 1 1 5 0 0 1 0-0-0
4 Gallery, Catherine 4-1 1 1 2 1 1.000 1 1.000 0 0 0 1 3 0 0 1 0-0-0
34 Connell, Alyssa 17-16 1 0 1 1 1.000 1 1.000 0 0 0 31 10 30 3 23 0-4-0
20 Beyer, Katie 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
1 Brown, Parker 12-3 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0 7 0-0-0
42 Darcy, Elyse 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
3 Donohue, Juliane 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
17 Flannigan, Kathryn 13-6 0 0 0 0 .000 0 .000 0 0 0 12 3 4 1 21 0-1-0
32 McCaffrey, Shannon 17-16 0 0 0 0 .000 0 .000 0 0 0 51 16 22 0 4 0-0-0
24 Perkovich, Paulina 17-17 0 0 0 0 .000 0 .000 0 0 0 18 9 15 0 58 0-3-0
26 Simpson, Mary Kate 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 2 0-0-0
6 Strange, Sarah 11-10 0 0 0 1 .000 1 1.000 0 0 0 14 3 12 0 19 1-1-0
25 Tyo, Samantha 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
16 Young, Carly 16-15 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0 32 0-5-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0 51 0-0-0  
Totals 17 141 68 209 422 .334 318 .754 1 34 95 311 298 159 165 436 1-41-2
Opponents 17 251 113 364 549 .457 417 .760 16 55 141 348 283 170 253 384 0-34-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Darcy, Elyse 4-0 36:58 9 14.61 7 .438 0 0 18
32 McCaffrey, Shannon 17-16 928:31 235 15.19 157 .401 1 15 520
25 Tyo, Samantha 2-1 25:14 7 16.64 2 .222 0 1 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 Kochanek, Madi 8-1 14 5 19 34 .412 25 .735 0 2 9 3 6 0 0 0 0-0-0
8 Marshall, Leah 6-5 13 2 15 29 .448 23 .793 0 3 5 11 6 3 1 8 0-1-0
13 Gironda, Christine 8-8 2 12 14 6 .333 5 .833 0 1 2 14 7 2 1 8 0-3-0
11 Rippon, Emma 8-1 10 3 13 34 .294 24 .706 0 4 11 4 6 0 0 0 0-0-0
10 Meyer, Katherine 8-7 7 4 11 17 .412 13 .765 0 0 0 2 6 0 0 3 0-0-0
18 Miller, Libby 8-6 3 7 10 7 .429 5 .714 0 0 0 10 5 1 11 1 0-0-0
22 Brisbin, Caton 7-0 6 2 8 16 .375 13 .813 0 3 5 10 11 4 16 12 0-0-0
2 Thornton, Gabriele 7-1 5 1 6 8 .625 8 1.000 0 1 1 7 7 1 12 7 0-0-0
5 Keenan, Danielle 8-8 5 0 5 12 .417 8 .667 0 1 2 6 5 4 4 13 0-0-0
12 Murphy, Maureen 6-1 5 0 5 14 .357 10 .714 0 3 5 6 2 2 0 9 0-2-0
29 Paavola, Kati 7-1 4 0 4 9 .444 6 .667 0 1 1 2 9 0 0 5 0-0-0
15 Collins, Megan 3-2 2 1 3 4 .500 4 1.000 0 0 0 3 8 0 0 3 0-0-0
21 O'Donnell, Erin 8-8 2 0 2 6 .333 5 .833 0 1 2 15 16 10 31 33 0-6-0
7 Carpenter, Nora 4-0 1 1 2 9 .111 7 .778 0 0 0 1 3 0 0 1 0-0-0
19 Metcalf, Mariah 8-6 1 0 1 13 .077 9 .692 0 0 3 9 5 7 4 16 0-3-0
20 Beyer, Katie 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
1 Brown, Parker 8-2 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 5 0-0-0
34 Connell, Alyssa 8-8 0 0 0 0 .000 0 .000 0 0 0 14 5 13 2 16 0-3-0
42 Darcy, Elyse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Donohue, Juliane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
17 Flannigan, Kathryn 6-5 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 18 0-1-0
32 McCaffrey, Shannon 8-8 0 0 0 0 .000 0 .000 0 0 0 26 6 17 0 3 0-0-0
24 Perkovich, Paulina 8-8 0 0 0 0 .000 0 .000 0 0 0 11 5 10 0 32 0-2-0
36 Stewart, Sara 4-0 0 0 0 2 .000 1 .500 0 0 1 1 1 0 0 0 0-0-0
6 Strange, Sarah 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 7 0-0-0
16 Young, Carly 8-7 0 0 0 0 .000 0 .000 0 0 0 6 0 4 0 18 0-2-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 1 0-0-0  
Totals 8 80 38 118 221 .362 167 .756 0 20 47 174 129 82 82 220 0-23-0
Opponents 8 126 62 188 251 .502 196 .781 8 22 62 173 141 73 137 205 0-17-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Darcy, Elyse 1-0 01:32 0 .00 0 .000 0 0 0
32 McCaffrey, Shannon 8-8 478:28 126 15.80 70 .357 0 8 252

Game-By-Game

Iona College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 at Army L 8-18 8 4 12 22 .364 15 .682 0 3 8 1 0 16 23 9 8
2/13/19 at WAGNER L 4-14 4 1 5 13 .308 11 .846 0 2 5 0 0 15 19 7 8
2/16/19 Drexel L 7-11 7 2 9 26 .269 20 .769 0 1 3 1 0 9 13 7 11
2/19/19 at Lafayette L 6-14 6 2 8 25 .240 15 .600 0 0 1 1 0 17 25 8 11
2/23/19 Brown L 6-14 6 5 11 19 .316 17 .895 0 1 4 0 0 23 22 16 4
3/02/19 at UMass Lowell L 8-15 8 5 13 23 .348 21 .913 0 1 6 0 0 13 17 9 13
3/09/19 George Mason L 6-17 6 3 9 18 .333 16 .889 0 2 7 0 0 16 22 8 10
3/13/19 at Sacred Heart W 8-7 8 4 12 28 .286 18 .643 1 2 7 1 0 13 12 8 8
3/17/19 at New Hampshire L 8-15 8 4 12 27 .296 18 .667 0 2 7 1 0 15 16 5 10
3/23/19 at Siena L 7-17 7 1 8 23 .304 21 .913 0 3 5 0 0 15 12 7 8
3/27/19 Monmouth L 8-13 8 5 13 24 .333 17 .708 0 1 3 0 0 27 21 17 8
4/03/19 Quinnipiac L 14-17 14 5 19 38 .368 26 .684 0 6 10 0 0 30 13 9 12
4/06/19 at Canisius L 12-15 12 5 17 25 .480 23 .920 0 2 5 0 0 18 17 6 7
4/10/19 at Manhattan L 8-14 8 5 13 20 .400 14 .700 0 2 6 1 0 19 23 9 11
4/13/19 Niagara L 9-18 9 3 12 30 .300 23 .767 0 2 2 0 0 23 18 12 12
4/17/19 at Fairfield L 12-17 12 7 19 30 .400 19 .633 0 1 5 2 0 14 13 5 17
4/20/19 Marist L 10-15 10 7 17 31 .323 24 .774 0 3 11 0 0 28 12 17 7
Iona College 141-251 141 68 209 422 .334 318 .754 1 34 95 8 0 311 298 159 165
Opponents 251-141 251 113 364 549 .457 417 .760 16 55 141 12 2 348 283 170 253

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/19 at Army 8-18 60:00 18 18.00 11 .379 0 1 40
2/13/19 at WAGNER 4-14 30:00 14 28.00 12 .462 0 1 41
2/16/19 Drexel 7-11 60:00 11 11.00 11 .500 0 1 29
2/19/19 at Lafayette 6-14 60:00 14 14.00 12 .462 0 1 35
2/23/19 Brown 6-14 60:00 14 14.00 10 .417 0 1 39
3/02/19 at UMass Lowell 8-15 60:00 15 15.00 10 .400 0 1 31
3/09/19 George Mason 6-17 60:00 17 17.00 11 .393 0 1 30
3/13/19 at Sacred Heart 8-7 60:43 7 6.92 8 .533 1 0 20
3/17/19 at New Hampshire 8-15 60:00 15 15.00 11 .423 0 1 33
3/23/19 at Siena 7-17 60:00 17 17.00 5 .227 0 1 28
3/27/19 Monmouth 8-13 60:00 13 13.00 6 .316 0 1 23
4/03/19 Quinnipiac 14-17 60:00 17 17.00 7 .292 0 1 29
4/06/19 at Canisius 12-15 60:00 15 15.00 13 .464 0 1 40
4/10/19 at Manhattan 8-14 60:00 14 14.00 12 .462 0 1 33
4/13/19 Niagara 9-18 60:00 18 18.00 9 .333 0 1 33
4/17/19 at Fairfield 12-17 60:00 17 17.00 10 .370 0 1 34
4/20/19 Marist 10-15 60:00 15 15.00 8 .348 0 1 32
Iona College 141-251 990:43 251 15.20 166 .398 1 16 550
Opponents 251-141 990:43 141 8.54 177 .557 16 1 422

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/19 Army W 18-8 18 4 22 40 .450 29 .725 1 6 13 0 0 19 16 9 20
2/13/19 WAGNER W 14-4 14 5 19 41 .341 26 .634 1 6 17 1 0 22 11 10 11
2/16/19 at Drexel W 11-7 11 7 18 29 .379 22 .759 1 4 12 1 0 12 12 5 9
2/19/19 Lafayette W 14-6 14 3 17 35 .400 26 .743 1 7 12 3 0 27 17 17 11
2/23/19 at Brown W 14-6 14 8 22 39 .359 24 .615 1 1 4 0 0 27 25 16 18
3/02/19 UMass Lowell W 15-8 15 7 22 31 .484 25 .806 1 3 7 0 0 12 17 10 11
3/09/19 at George Mason W 17-6 17 8 25 30 .567 28 .933 1 3 4 1 1 20 13 13 13
3/13/19 Sacred Heart L 7-8 7 3 10 20 .350 15 .750 0 2 4 2 0 17 17 10 8
3/17/19 New Hampshire W 15-8 15 6 21 33 .455 26 .788 1 1 6 0 0 19 14 7 15
3/23/19 Siena W 17-7 17 9 26 28 .607 22 .786 1 2 5 1 0 20 15 6 16
3/27/19 at Monmouth W 13-8 13 6 19 23 .565 19 .826 1 2 6 0 0 27 27 13 15
4/03/19 at Quinnipiac W 17-14 17 9 26 29 .586 24 .828 1 6 12 0 0 18 18 9 21
4/06/19 Canisius W 15-12 15 7 22 39 .385 28 .718 1 2 10 0 0 24 18 8 22
4/10/19 Manhattan W 14-8 14 7 21 33 .424 26 .788 1 1 5 1 1 24 16 10 13
4/13/19 at Niagara W 18-9 18 9 27 33 .545 27 .818 1 5 9 0 0 20 19 10 16
4/17/19 Fairfield W 17-12 17 8 25 34 .500 27 .794 1 2 8 2 0 19 9 9 14
4/20/19 at Marist W 15-10 15 7 22 32 .469 23 .719 1 2 7 0 0 21 19 8 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/19 Army 18-8 60:00 8 8.00 7 .467 1 0 22
2/13/19 WAGNER 14-4 0:00 4 0.00 7 .636 1 0 13
2/16/19 at Drexel 11-7 60:00 7 7.00 13 .650 1 0 26
2/19/19 Lafayette 14-6 60:00 6 6.00 9 .600 1 0 25
2/23/19 at Brown 14-6 60:00 6 6.00 11 .647 1 0 19
3/02/19 UMass Lowell 15-8 60:00 8 8.00 13 .619 1 0 23
3/09/19 at George Mason 17-6 60:00 6 6.00 10 .625 1 0 18
3/13/19 Sacred Heart 7-8 60:43 8 7.91 10 .556 0 1 28
3/17/19 New Hampshire 15-8 60:00 8 8.00 10 .556 1 0 27
3/23/19 Siena 17-7 60:00 7 7.00 14 .667 1 0 23
3/27/19 at Monmouth 13-8 60:00 8 8.00 9 .529 1 0 24
4/03/19 at Quinnipiac 17-14 60:00 14 14.00 12 .462 1 0 38
4/06/19 Canisius 15-12 60:00 12 12.00 11 .478 1 0 25
4/10/19 Manhattan 14-8 60:00 8 8.00 6 .429 1 0 20
4/13/19 at Niagara 18-9 60:00 9 9.00 14 .609 1 0 30
4/17/19 Fairfield 17-12 60:00 12 12.00 7 .368 1 0 30
4/20/19 at Marist 15-10 60:00 10 10.00 14 .583 1 0 31
Opponents 251-141 990:43 141 8.54 177 .557 16 1 422
Iona College 141-251 990:43 251 15.20 166 .398 1 16 550

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/19 at Army L 8-18 4/4 22/40 15/29 16/19 23/16 8/20 16-21/16-20
2/13/19 at WAGNER L 4-14 1/5 13/41 11/26 15/22 19/11 8/11 16-20/23-24
2/16/19 Drexel L 7-11 2/7 26/29 20/22 9/12 13/12 11/9 11-16/14-16
2/19/19 at Lafayette L 6-14 2/3 25/35 15/26 17/27 25/17 11/11 11-23/22-24
2/23/19 Brown L 6-14 5/8 19/39 17/24 23/27 22/25 4/18 24-30/18-21
3/02/19 at UMass Lowell L 8-15 5/7 23/31 21/25 13/12 17/17 13/11 13-16/21-22
3/09/19 George Mason L 6-17 3/8 18/30 16/28 16/20 22/13 10/13 13-15/18-21
3/13/19 at Sacred Heart W 8-7 4/3 28/20 18/15 13/17 12/17 8/8 19-20/19-22
3/17/19 at New Hampshire L 8-15 4/6 27/33 18/26 15/19 16/14 10/15 16-19/18-21
3/23/19 at Siena L 7-17 1/9 23/28 21/22 15/20 12/15 8/16 15-18/15-15
3/27/19 Monmouth L 8-13 5/6 24/23 17/19 27/27 21/27 8/15 17-22/17-22
4/03/19 Quinnipiac L 14-17 5/9 38/29 26/24 30/18 13/18 12/21 13-19/9-11
4/06/19 at Canisius L 12-15 5/7 25/39 23/28 18/24 17/18 7/22 16-25/13-14
4/10/19 at Manhattan L 8-14 5/7 20/33 14/26 19/24 23/16 11/13 13-19/13-13
4/13/19 Niagara L 9-18 3/9 30/33 23/27 23/20 18/19 12/16 15-19/18-24
4/17/19 at Fairfield L 12-17 7/8 30/34 19/27 14/19 13/9 17/14 15-18/17-20
4/20/19 Marist L 10-15 7/7 31/32 24/23 28/21 12/19 7/20 20-21/19-21
Iona College 141-251 68/113 422/549 318/417 311/348 298/283 165/253 263-341/290-331
Opponents 251-141 113/68 549/422 417/318 348/311 283/298 253/165 290-331/263-341

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Quinnipiac (4/03/19); Fairfield (4/17/19)
GOALS 14 Quinnipiac (4/03/19)
ASSISTS 7 Marist (4/20/19); Fairfield (4/17/19)
SHOTS 38 Quinnipiac (4/03/19)
SHOTS ON GOAL 26 Quinnipiac (4/03/19)
SAVES 13 Canisius (4/06/19)
GROUND BALLS 30 Quinnipiac (4/03/19)
TURNOVERS 25 Lafayette (2/19/19)
CAUSED TURNOVERS 17 Monmouth (3/27/19); Marist (4/20/19)
CLEARS 24 Brown (2/23/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kochanek, Madi Fairfield (4/17/19)
GOALS 4 Paavola, Kati; Kochanek, Madi Sacred Heart (3/13/19); Canisius (4/06/19)
ASSISTS 4 Collins, Megan UMass Lowell (3/02/19)
SHOTS 10 Rippon, Emma Quinnipiac (4/03/19)
SHOTS ON GOAL 6 Gironda, Christine; Kochanek, Madi; Rippon, Emma Brown (2/23/19); Niagara (4/13/19); Canisius (4/06/19)
SAVES 13 McCaffrey, Shannon Canisius (4/06/19)
GROUND BALLS 8 Gironda, Christine Quinnipiac (4/03/19)
TURNOVERS 5 Team; Marshall, Leah; O'Donnell, Erin; Brisbin, Caton Army (2/09/19); UMass Lowell (3/02/19); Siena (3/23/19); Fairfield (4/17/19)
CAUSED TURNOVERS 5 Strange, Sarah; McCaffrey, Shannon Brown (2/23/19); Monmouth (3/27/19)