Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (12-5, 7-2)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Goals 217 210
Assists 103 109
Shots 559 535
Shot Percentage .388 .393
Shots On Goal 359 346
Shots On Goal Percentage .716 .729
Shots Per Game 32.9 31.5
Goal Breakdown
Free Position 23 34
Woman-up 22 40
Woman-down 4 2
Unassisted 114 101
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 23-69 34-82
Free Position: % .333 .415
Miscellaneous
Ground Balls 279 307
Turnovers 259 257
Caused Turnovers 144 143
Draw Controls 251 232
Clears 269-313 278-316
Clear Percentage .859 .880

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 FitzPatrick, Micaela FitzPatrick, Micaela 17-17 32 37 69 107 .299 68 .636 2 0 6 12 33 3 0 3 0-1-4
23 Varada, Kira Varada, Kira 17-17 47 15 62 108 .435 79 .731 3 6 10 47 27 37 83 47 0-12-12
20 Stewart, Emily Stewart, Emily 17-17 46 8 54 91 .505 69 .758 2 8 15 33 18 13 74 20 0-0-4
21 Haddock, Maliya Haddock, Maliya 17-17 30 8 38 68 .441 50 .735 1 3 8 12 15 2 1 2 0-1-5
9 Scarduzio, Kacie Scarduzio, Kacie 17-3 8 16 24 25 .320 18 .720 0 1 4 5 20 4 1 6 0-0-2
6 Maggiacomo, Alexa Maggiacomo, Alexa 17-17 17 3 20 52 .327 38 .731 1 0 7 10 19 4 0 2 0-0-3
8 Walterson, Laine Walterson, Laine 15-11 9 2 11 22 .409 13 .591 1 0 7 4 16 1 0 2 0-0-0
15 Krueger, Kate Krueger, Kate 17-10 10 0 10 19 .526 14 .737 1 1 1 11 13 3 28 14 0-2-0
7 Burns, Arianna Burns, Arianna 15-4 5 2 7 14 .357 13 .929 1 1 5 5 9 6 11 12 0-4-3
3 Skoubas, Alexa Skoubas, Alexa 17-2 2 4 6 4 .500 4 1.000 0 1 1 2 8 1 3 4 0-2-1
16 Norton, Calen Norton, Calen 17-3 3 2 5 20 .150 14 .700 0 0 1 8 20 8 25 12 0-1-4
33 Grove, Lindsey Grove, Lindsey 10-0 3 1 4 5 .600 4 .800 0 0 0 2 4 0 0 0 0-0-1
11 Ranghelli, Lana Ranghelli, Lana 6-0 2 2 4 6 .333 4 .667 0 1 1 0 1 0 0 1 0-0-1
5 Newport, Natasha Newport, Natasha 15-0 1 2 3 10 .100 5 .500 0 1 3 5 2 4 4 0 0-0-1
24 Linthicum, Carly Linthicum, Carly 16-15 1 1 2 2 .500 2 1.000 0 0 0 19 8 14 3 26 0-5-2
14 Nieves, Katelyn Nieves, Katelyn 3-0 1 0 1 5 .200 4 .800 0 0 0 0 1 0 0 0 0-0-0
13 Cleaver, Lauren Cleaver, Lauren 12-5 0 0 0 0 .000 0 .000 0 0 0 6 5 4 0 5 0-0-0
2 Curreri, Victoria Curreri, Victoria 17-15 0 0 0 0 .000 0 .000 0 0 0 14 8 9 1 29 0-6-1
10 Faulkner, Sabrina Faulkner, Sabrina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Giugliano, Ava Giugliano, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
12 Grassi, Sydney Grassi, Sydney 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 1 0 0-0-0
30 Kelley, Amelia Kelley, Amelia 8-0 0 0 0 0 .000 0 .000 0 0 0 7 1 7 1 4 0-0-0
18 Langton, Sydney Langton, Sydney 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2 0 0-0-0
1 Moore, Savannah Moore, Savannah 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Roan, Delaney Roan, Delaney 17-17 0 0 0 0 .000 0 .000 0 0 0 11 4 6 1 13 0-4-1
26 Sweeney, Lauren Sweeney, Lauren 17-17 0 0 0 0 .000 0 .000 0 0 0 50 9 8 1 1 0-2-0
32 Votto, Sofia Votto, Sofia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
4 Walker, Isabella Walker, Isabella 17-17 0 0 0 0 .000 0 .000 0 0 0 10 6 8 1 22 0-5-2
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 9 33 0-0-0  
Totals 17 217 103 320 559 .388 400 .716 12 23 69 279 259 144 251 258 0-45-47
Opponents 17 210 109 319 535 .393 390 .729 5 34 82 307 257 143 232 219 0-31-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Giugliano, Ava Giugliano, Ava 3-0 58:06 7 7.23 13 .650 0 0 23
26 Sweeney, Lauren Sweeney, Lauren 17-17 950:11 200 12.63 167 .455 11 5 508
32 Votto, Sofia Votto, Sofia 1-0 04:41 3 38.43 0 .000 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Varada, Kira Varada, Kira 8-8 22 7 29 46 .478 32 .696 2 3 5 24 10 17 34 20 0-4-7
19 FitzPatrick, Micaela FitzPatrick, Micaela 8-8 15 11 26 55 .273 37 .673 1 0 4 5 21 1 0 2 0-1-2
20 Stewart, Emily Stewart, Emily 8-8 20 3 23 47 .426 34 .723 2 4 7 12 10 5 42 8 0-0-3
21 Haddock, Maliya Haddock, Maliya 8-8 15 4 19 35 .429 24 .686 0 2 6 5 7 2 0 1 0-0-1
9 Scarduzio, Kacie Scarduzio, Kacie 8-1 2 8 10 9 .222 6 .667 0 0 1 2 8 3 1 2 0-0-2
6 Maggiacomo, Alexa Maggiacomo, Alexa 8-8 6 2 8 20 .300 15 .750 0 0 2 6 11 2 0 0 0-0-2
15 Krueger, Kate Krueger, Kate 8-8 6 0 6 11 .545 7 .636 1 1 1 5 7 0 16 7 0-0-0
3 Skoubas, Alexa Skoubas, Alexa 8-1 2 3 5 3 .667 3 1.000 0 1 1 1 2 0 0 2 0-1-1
7 Burns, Arianna Burns, Arianna 7-0 3 1 4 6 .500 6 1.000 0 0 1 2 5 0 5 7 0-3-1
16 Norton, Calen Norton, Calen 8-2 3 0 3 15 .200 11 .733 0 0 1 5 9 5 12 5 0-1-3
8 Walterson, Laine Walterson, Laine 7-4 2 1 3 5 .400 2 .400 0 0 2 0 11 0 0 2 0-0-0
33 Grove, Lindsey Grove, Lindsey 4-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
13 Cleaver, Lauren Cleaver, Lauren 6-2 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 0 0-0-0
2 Curreri, Victoria Curreri, Victoria 8-6 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0 15 0-1-1
10 Faulkner, Sabrina Faulkner, Sabrina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Kelley, Amelia Kelley, Amelia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
18 Langton, Sydney Langton, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Linthicum, Carly Linthicum, Carly 8-8 0 0 0 0 .000 0 .000 0 0 0 12 5 9 1 11 0-2-1
5 Newport, Natasha Newport, Natasha 8-0 0 0 0 6 .000 1 .167 0 0 2 2 2 1 1 0 0-0-0
14 Nieves, Katelyn Nieves, Katelyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Ranghelli, Lana Ranghelli, Lana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-1
17 Roan, Delaney Roan, Delaney 8-8 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 5 0-0-1
26 Sweeney, Lauren Sweeney, Lauren 8-8 0 0 0 0 .000 0 .000 0 0 0 26 4 5 1 0 0-0-0
4 Walker, Isabella Walker, Isabella 8-8 0 0 0 0 .000 0 .000 0 0 0 7 3 4 0 13 0-4-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 2 2 26 0-0-0  
Totals 8 97 41 138 259 .375 179 .691 6 11 33 130 130 64 115 127 0-17-26
Opponents 8 98 54 152 278 .353 192 .691 2 12 39 143 118 69 111 125 0-14-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
26 Sweeney, Lauren Sweeney, Lauren 8-8 480:46 98 12.23 94 .490 6 2 278

Game-By-Game

Iona

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/24 at Boston University L 13-18 13 8 21 33 .394 23 .697 0 2 6 1 1 13 16 5 16
2/21/24 at FDU W 20-3 20 10 30 42 .476 33 .786 1 2 4 4 0 13 8 7 19
2/24/24 Merrimack W 14-6 14 7 21 37 .378 32 .865 1 2 6 3 0 21 18 13 14
3/02/24 at New Hampshire W 12-11 12 3 15 26 .462 20 .769 1 2 3 1 2 12 16 8 15
3/05/24 at Holy Cross L 6-19 6 5 11 22 .273 14 .636 0 0 7 0 0 21 19 9 11
3/09/24 at Stetson W 17-16 17 10 27 44 .386 32 .727 1 0 0 1 0 18 14 14 22
3/11/24 AMERICAN W 13-12 13 7 20 28 .464 24 .857 1 1 3 1 0 12 13 6 13
3/23/24 Mount St. Mary's W 12-7 12 6 18 40 .300 27 .675 1 1 3 1 0 18 8 8 13
3/27/24 at Fairfield L 6-16 6 4 10 21 .286 12 .571 0 2 10 1 0 15 17 10 7
3/30/24 Siena W 13-12 13 8 21 35 .371 21 .600 1 0 4 0 0 12 12 7 13
4/03/24 Rider W 14-11 14 4 18 31 .452 21 .677 1 0 0 1 0 21 21 12 15
4/06/24 at Canisius W 15-9 15 4 19 35 .429 24 .686 1 2 4 3 0 12 20 5 16
4/10/24 Niagara L 10-19 10 5 15 28 .357 19 .679 0 2 4 2 0 18 22 9 18
4/13/24 at Quinnipiac W 14-13 14 3 17 34 .412 27 .794 1 2 4 1 0 19 17 9 20
4/17/24 Marist W 13-11 13 7 20 35 .371 28 .800 1 2 4 1 1 15 13 4 13
4/20/24 at Manhattan W 12-10 12 7 19 32 .375 21 .656 1 2 5 1 0 29 13 11 9
4/28/24 Mount St. Mary's L 13-17 13 5 18 36 .361 22 .611 0 1 2 0 0 10 12 7 17
Iona 217-210 217 103 320 559 .388 400 .716 12 23 69 22 4 279 259 144 251
Opponents 210-217 210 109 319 535 .393 390 .729 5 34 82 40 2 307 257 143 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Boston University 13-18 60:00 18 18.00 10 .357 0 1 37
2/21/24 at FDU 20-3 60:00 3 3.00 11 .786 1 0 15
2/24/24 Merrimack 14-6 60:00 6 6.00 8 .571 1 0 23
3/02/24 at New Hampshire 12-11 60:00 11 11.00 11 .500 1 0 27
3/05/24 at Holy Cross 6-19 60:00 19 19.00 10 .345 0 1 37
3/09/24 at Stetson 17-16 60:00 16 16.00 12 .429 1 0 34
3/11/24 AMERICAN 13-12 60:00 12 12.00 4 .250 1 0 24
3/23/24 Mount St. Mary's 12-7 60:00 7 7.00 14 .667 1 0 26
3/27/24 at Fairfield 6-16 60:00 16 16.00 13 .448 0 1 40
3/30/24 Siena 13-12 60:00 12 12.00 12 .500 1 0 30
4/03/24 Rider 14-11 60:00 11 11.00 10 .476 1 0 30
4/06/24 at Canisius 15-9 60:00 9 9.00 15 .625 1 0 35
4/10/24 Niagara 10-19 60:00 19 19.00 7 .269 0 1 37
4/13/24 at Quinnipiac 14-13 60:46 13 12.84 12 .480 1 0 44
4/17/24 Marist 13-11 60:00 11 11.00 11 .500 1 0 36
4/20/24 at Manhattan 12-10 52:12 10 11.49 12 .545 1 0 31
4/28/24 Mount St. Mary's 13-17 60:00 17 17.00 8 .320 0 1 29
Iona 217-210 1012:58 210 12.44 180 .462 12 5 535
Opponents 210-217 1012:58 217 12.85 183 .458 5 12 559

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/17/24 Boston University W 18-13 18 8 26 37 .486 28 .757 1 4 7 4 0 15 13 10 17
2/21/24 FDU L 3-20 3 0 3 15 .200 14 .933 0 2 3 1 0 9 11 4 5
2/24/24 at Merrimack L 6-14 6 2 8 23 .261 14 .609 0 3 7 1 0 15 21 11 10
3/02/24 New Hampshire L 11-12 11 6 17 27 .407 22 .815 0 2 7 2 0 15 13 8 12
3/05/24 Holy Cross W 19-6 19 15 34 37 .514 29 .784 1 2 5 2 0 33 17 7 15
3/09/24 Stetson L 16-17 16 11 27 34 .471 28 .824 0 0 0 3 0 23 17 14 14
3/11/24 at AMERICAN L 12-13 12 3 15 24 .500 16 .667 0 2 2 0 0 13 17 6 15
3/23/24 at Mount St. Mary's L 7-12 7 2 9 26 .269 21 .808 0 2 7 4 0 18 15 2 10
3/27/24 Fairfield W 16-6 16 8 24 40 .400 29 .725 1 4 7 4 0 24 16 13 19
3/30/24 at Siena L 12-13 12 8 20 30 .400 24 .800 0 1 1 0 1 12 12 4 16
4/03/24 at Rider L 11-14 11 7 18 30 .367 21 .700 0 0 3 3 0 20 18 12 14
4/06/24 Canisius L 9-15 9 6 15 35 .257 24 .686 0 0 6 1 0 18 15 10 12
4/10/24 at Niagara W 19-10 19 11 30 37 .514 26 .703 1 4 8 3 1 17 18 9 14
4/13/24 Quinnipiac L 13-14 13 6 19 44 .295 25 .568 0 0 5 2 0 16 10 13 11
4/17/24 at Marist L 11-13 11 6 17 36 .306 22 .611 0 1 2 2 0 18 14 6 15
4/20/24 Manhattan L 10-12 10 2 12 31 .323 22 .710 0 4 7 2 0 29 17 10 16
4/28/24 at Mount St. Mary's W 17-13 17 8 25 29 .586 25 .862 1 3 5 6 0 12 13 4 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Boston University 18-13 60:00 13 13.00 10 .435 1 0 33
2/21/24 FDU 3-20 60:00 20 20.00 13 .394 0 1 42
2/24/24 at Merrimack 6-14 60:00 14 14.00 18 .563 0 1 37
3/02/24 New Hampshire 11-12 60:00 12 12.00 8 .400 0 1 26
3/05/24 Holy Cross 19-6 60:00 6 6.00 8 .571 1 0 22
3/09/24 Stetson 16-17 60:00 17 17.00 15 .469 0 1 44
3/11/24 at AMERICAN 12-13 60:00 13 13.00 11 .458 0 1 28
3/23/24 at Mount St. Mary's 7-12 60:00 12 12.00 15 .556 0 1 40
3/27/24 Fairfield 16-6 60:00 6 6.00 6 .500 1 0 21
3/30/24 at Siena 12-13 60:00 13 13.00 8 .381 0 1 35
4/03/24 at Rider 11-14 60:00 14 14.00 7 .333 0 1 31
4/06/24 Canisius 9-15 60:00 15 15.00 9 .375 0 1 35
4/10/24 at Niagara 19-10 60:00 10 10.00 9 .474 1 0 28
4/13/24 Quinnipiac 13-14 60:46 14 13.82 13 .481 0 1 34
4/17/24 at Marist 11-13 60:00 13 13.00 15 .536 0 1 35
4/20/24 Manhattan 10-12 52:12 12 13.79 9 .429 0 1 32
4/28/24 at Mount St. Mary's 17-13 60:00 13 13.00 9 .409 1 0 36
Opponents 210-217 1012:58 217 12.85 183 .458 5 12 559
Iona 217-210 1012:58 210 12.44 180 .462 12 5 535

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/17/24 at Boston University L 13-18 8/8 33/37 23/28 13/15 16/13 16/17 17-20/18-19
2/21/24 at FDU W 20-3 10/0 42/15 33/14 13/9 8/11 19/5 12-13/10-12
2/24/24 Merrimack W 14-6 7/2 37/23 32/14 21/15 18/21 14/10 22-25/18-24
3/02/24 at New Hampshire W 12-11 3/6 26/27 20/22 12/15 16/13 15/12 15-20/20-21
3/05/24 at Holy Cross L 6-19 5/15 22/37 14/29 21/33 19/17 11/15 14-22/16-18
3/09/24 at Stetson W 17-16 10/11 44/34 32/28 18/23 14/17 22/14 15-15/16-19
3/11/24 AMERICAN W 13-12 7/3 28/24 24/16 12/13 13/17 13/15 15-17/12-16
3/23/24 Mount St. Mary's W 12-7 6/2 40/26 27/21 18/18 8/15 13/10 18-20/18-21
3/27/24 at Fairfield L 6-16 4/8 21/40 12/29 15/24 17/16 7/19 18-21/19-20
3/30/24 Siena W 13-12 8/8 35/30 21/24 12/12 12/12 13/16 17-17/17-17
4/03/24 Rider W 14-11 4/7 31/30 21/21 21/20 21/18 15/14 14-18/16-18
4/06/24 at Canisius W 15-9 4/6 35/35 24/24 12/18 20/15 16/12 14-18/20-23
4/10/24 Niagara L 10-19 5/11 28/37 19/26 18/17 22/18 18/14 13-16/15-18
4/13/24 at Quinnipiac W 14-13 3/6 34/44 27/25 19/16 17/10 20/11 14-17/18-20
4/17/24 Marist W 13-11 7/6 35/36 28/22 15/18 13/14 13/15 18-19/16-17
4/20/24 at Manhattan W 12-10 7/2 32/31 21/22 29/29 13/17 9/16 21-21/16-17
4/28/24 Mount St. Mary's L 13-17 5/8 36/29 22/25 10/12 12/13 17/17 12-14/13-16
Iona 217-210 103/109 559/535 400/390 279/307 259/257 251/232 269-313/278-316
Opponents 210-217 109/103 535/559 390/400 307/279 257/259 232/251 278-316/269-313

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 FDU (2/21/24)
GOALS 20 FDU (2/21/24)
ASSISTS 10 FDU (2/21/24); Stetson (3/09/24)
SHOTS 44 Stetson (3/09/24)
SHOTS ON GOAL 33 FDU (2/21/24)
SAVES 15 Canisius (4/06/24)
GROUND BALLS 29 Manhattan (4/20/24)
TURNOVERS 22 Niagara (4/10/24)
CAUSED TURNOVERS 14 Stetson (3/09/24)
CLEARS 22 Merrimack (2/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 FitzPatrick, Micaela AMERICAN (3/11/24)
GOALS 6 Varada, Kira Siena (3/30/24)
ASSISTS 6 FitzPatrick, Micaela AMERICAN (3/11/24)
SHOTS 14 Varada, Kira Stetson (3/09/24)
SHOTS ON GOAL 9 Varada, Kira Merrimack (2/24/24); Stetson (3/09/24)
SAVES 15 Sweeney, Lauren Canisius (4/06/24)
GROUND BALLS 10 Sweeney, Lauren Manhattan (4/20/24)
TURNOVERS 5 Varada, Kira; FitzPatrick, Micaela Boston University (2/17/24); Canisius (4/06/24)
CAUSED TURNOVERS 5 Varada, Kira Stetson (3/09/24)