Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (9-9, 6-2)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Goals 175 182
Assists 87 85
Shots 503 477
Shot Percentage .348 .382
Shots On Goal 327 302
Shots On Goal Percentage .712 .694
Shots Per Game 27.9 26.5
Goal Breakdown
Free Position 34 44
Woman-up 30 31
Woman-down 1 0
Unassisted 88 97
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 34-93 44-105
Free Position: % .366 .419
Miscellaneous
Ground Balls 304 310
Turnovers 293 339
Caused Turnovers 187 152
Draw Controls 180 240
Clears 300-353 290-365
Clear Percentage .850 .795

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Varada, Kira Varada, Kira 18-18 46 16 62 111 .414 79 .712 2 8 21 62 40 58 53 53 0-11-11
9 Scarduzio, Kacie Scarduzio, Kacie 18-18 27 28 55 72 .375 56 .778 2 5 18 11 34 7 1 6 0-0-5
16 Norton, Calen Norton, Calen 18-16 27 1 28 67 .403 52 .776 3 8 18 17 26 14 31 20 0-4-9
21 Haddock, Maliya Haddock, Maliya 13-12 15 7 22 60 .250 42 .700 1 5 10 10 25 7 3 14 0-2-7
5 Newport, Natasha Newport, Natasha 18-1 9 11 20 29 .310 21 .724 0 3 8 2 14 3 6 4 0-1-3
15 Krueger, Kate Krueger, Kate 18-10 15 3 18 35 .429 24 .686 0 1 4 8 10 3 18 7 0-2-5
3 Grove, Lindsey Grove, Lindsey 18-13 7 7 14 26 .269 18 .692 0 0 0 13 17 3 0 4 0-0-0
8 Walterson, Laine Walterson, Laine 18-5 6 5 11 22 .273 14 .636 0 0 2 4 13 0 0 4 0-1-3
13 Smith, Jocelyn Smith, Jocelyn 13-0 6 3 9 16 .375 10 .625 0 0 2 4 5 2 1 1 0-2-0
12 Grassi, Sydney Grassi, Sydney 17-7 4 2 6 11 .364 8 .727 0 1 2 10 13 4 18 5 0-1-0
22 Castellano, Alyssa Castellano, Alyssa 10-2 5 0 5 15 .333 9 .600 0 1 2 3 1 2 1 2 0-0-1
20 Lauer, Haley Lauer, Haley 11-0 3 0 3 10 .300 9 .900 1 1 2 1 8 1 0 2 0-1-0
38 Axe, Abby Axe, Abby 10-2 1 2 3 7 .143 5 .714 0 0 0 3 3 1 0 1 0-0-0
10 Faulkner, Sabrina Faulkner, Sabrina 6-0 2 0 2 3 .667 2 .667 0 1 1 1 0 1 1 0 0-0-1
36 Feeney, Lauren Feeney, Lauren 7-0 1 1 2 4 .250 2 .500 0 0 0 1 6 1 0 0 0-0-1
29 Reynolds, Brianna Reynolds, Brianna 6-0 1 0 1 2 .500 2 1.000 0 0 1 0 5 0 1 2 0-0-1
7 Burns, Arianna Burns, Arianna 15-10 0 1 1 1 .000 0 .000 0 0 0 9 8 8 1 25 0-5-4
14 Boardman, Katherine Boardman, Katherine 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
6 Castellano, Lauren Castellano, Lauren 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
2 Curreri, Victoria Curreri, Victoria 17-17 0 0 0 0 .000 0 .000 0 0 0 21 5 17 0 39 0-6-0
25 Giugliano, Ava Giugliano, Ava 16-10 0 0 0 0 .000 0 .000 0 0 0 28 7 2 0 0 0-0-0
19 Jones, Meghann Jones, Meghann 6-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 3 0 0-0-2
30 Kelley, Amelia Kelley, Amelia 18-16 0 0 0 0 .000 0 .000 0 0 0 25 8 16 23 40 0-6-5
4 Langton, Sydney Langton, Sydney 18-14 0 0 0 1 .000 0 .000 0 0 1 22 6 12 1 25 0-3-1
24 Linthicum, Carly Linthicum, Carly 18-18 0 0 0 2 .000 0 .000 0 0 0 18 8 11 4 28 0-2-0
28 Marblestone, Chloe Marblestone, Chloe 5-0 0 0 0 2 .000 1 .500 0 0 0 0 3 0 1 0 0-0-2
1 Moore, Savannah Moore, Savannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Mulhern, Finley Mulhern, Finley 18-17 0 0 0 1 .000 0 .000 0 0 0 12 11 8 3 22 0-1-1
11 Ranghelli, Lana Ranghelli, Lana 9-1 0 0 0 4 .000 3 .750 0 0 1 3 2 1 0 1 0-1-0
26 Sweeney, Lauren Sweeney, Lauren 8-7 0 0 0 0 .000 0 .000 0 0 0 13 6 3 0 0 0-0-0
27 Tomes, Olivia Tomes, Olivia 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 1 2 0-0-0
32 Votto, Sofia Votto, Sofia 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 9 20 0-0-0  
Totals 18 175 87 262 503 .348 358 .712 9 34 93 304 293 187 180 327 0-49-62
Opponents 18 182 85 267 477 .382 331 .694 9 44 105 310 339 152 240 325 0-39-49

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Votto, Sofia Votto, Sofia 2-1 20:50 3 8.64 3 .500 0 0 8
25 Giugliano, Ava Giugliano, Ava 16-10 772:44 112 8.70 113 .502 7 3 332
26 Sweeney, Lauren Sweeney, Lauren 7-7 299:13 67 13.44 33 .330 1 6 137

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Varada, Kira Varada, Kira 8-8 23 10 33 56 .411 41 .732 0 5 11 29 21 27 34 22 0-4-7
9 Scarduzio, Kacie Scarduzio, Kacie 8-8 17 16 33 49 .347 39 .796 1 4 13 6 13 3 1 4 0-0-3
16 Norton, Calen Norton, Calen 8-7 16 0 16 33 .485 27 .818 3 3 8 8 11 7 15 7 0-1-6
21 Haddock, Maliya Haddock, Maliya 6-5 10 4 14 31 .323 19 .613 1 4 6 5 12 3 3 8 0-1-2
15 Krueger, Kate Krueger, Kate 8-4 9 2 11 19 .474 15 .789 0 0 2 4 6 1 6 3 0-2-3
5 Newport, Natasha Newport, Natasha 8-1 5 4 9 10 .500 8 .800 0 3 4 1 6 0 0 0 0-1-0
3 Grove, Lindsey Grove, Lindsey 8-6 3 5 8 14 .214 9 .643 0 0 0 9 10 3 0 3 0-0-0
8 Walterson, Laine Walterson, Laine 8-1 3 2 5 9 .333 7 .778 0 0 0 1 9 0 0 2 0-0-0
12 Grassi, Sydney Grassi, Sydney 8-3 2 1 3 4 .500 4 1.000 0 0 0 6 5 0 11 1 0-0-0
13 Smith, Jocelyn Smith, Jocelyn 4-0 1 2 3 4 .250 4 1.000 0 0 1 1 1 1 0 0 0-0-0
38 Axe, Abby Axe, Abby 4-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0 0 0-0-0
22 Castellano, Alyssa Castellano, Alyssa 4-1 1 0 1 5 .200 3 .600 0 0 0 0 0 2 1 1 0-0-0
10 Faulkner, Sabrina Faulkner, Sabrina 3-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 1 0 0 0-0-0
20 Lauer, Haley Lauer, Haley 5-0 1 0 1 3 .333 3 1.000 1 1 1 1 1 0 0 0 0-0-0
36 Feeney, Lauren Feeney, Lauren 4-0 0 1 1 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-1
14 Boardman, Katherine Boardman, Katherine 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
7 Burns, Arianna Burns, Arianna 7-4 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0 9 0-2-2
2 Curreri, Victoria Curreri, Victoria 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0 16 0-4-0
25 Giugliano, Ava Giugliano, Ava 8-7 0 0 0 0 .000 0 .000 0 0 0 16 5 2 0 0 0-0-0
19 Jones, Meghann Jones, Meghann 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 1 0 0-0-0
30 Kelley, Amelia Kelley, Amelia 8-7 0 0 0 0 .000 0 .000 0 0 0 11 5 10 18 18 0-4-0
4 Langton, Sydney Langton, Sydney 8-7 0 0 0 0 .000 0 .000 0 0 0 9 2 7 1 12 0-2-1
24 Linthicum, Carly Linthicum, Carly 8-8 0 0 0 1 .000 0 .000 0 0 0 5 5 4 1 8 0-1-0
28 Marblestone, Chloe Marblestone, Chloe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Moore, Savannah Moore, Savannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Mulhern, Finley Mulhern, Finley 8-8 0 0 0 0 .000 0 .000 0 0 0 8 9 5 1 10 0-1-1
11 Ranghelli, Lana Ranghelli, Lana 3-1 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0 1 0-1-0
26 Sweeney, Lauren Sweeney, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Tomes, Olivia Tomes, Olivia 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 1 0-0-0
32 Votto, Sofia Votto, Sofia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 17 0-0-0  
Totals 8 93 47 140 245 .380 183 .747 6 21 47 139 135 85 94 143 0-24-26
Opponents 8 75 33 108 210 .357 145 .690 2 13 40 128 164 68 102 160 0-15-23

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Giugliano, Ava Giugliano, Ava 8-7 477:47 72 9.04 69 .489 5 2 204
32 Votto, Sofia Votto, Sofia 1-1 15:00 3 12.00 1 .250 0 0 6

Game-By-Game

Iona

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 Holy Cross L 5-18 5 4 9 17 .294 13 .765 0 0 3 3 0 14 13 8 7
2/22/25 Boston U L 5-14 5 3 8 28 .179 15 .536 0 1 5 1 0 21 17 14 6
2/26/25 at RIDER L 7-14 7 4 11 26 .269 16 .615 0 1 4 2 0 14 15 7 9
3/01/25 at LIU L 5-7 5 3 8 23 .217 14 .609 0 1 4 1 0 18 20 15 7
3/05/25 at LEHIGH L 4-12 4 1 5 23 .174 17 .739 0 1 4 0 0 10 14 6 10
3/09/25 at Central Conn. St. W 19-1 19 7 26 50 .380 35 .700 1 1 4 4 0 22 17 12 16
3/15/25 at Colorado L 4-12 4 2 6 13 .308 10 .769 0 0 1 1 0 12 18 8 3
3/22/25 at Quinnipiac W 16-7 16 5 21 34 .471 27 .794 1 4 9 2 0 16 20 17 15
3/29/25 Marist W 17-12 17 7 24 37 .459 30 .811 1 6 10 1 0 20 11 6 12
4/02/25 NIAGARA W 8-7 8 5 13 34 .235 20 .588 1 1 7 2 0 20 18 9 10
4/05/25 at Merrimack W 17-9 17 9 26 34 .500 27 .794 1 3 3 0 1 13 17 12 15
4/09/25 at Manhattan W 10-8 10 7 17 33 .303 22 .667 1 1 4 2 0 23 18 13 9
4/12/25 Siena L 10-13 10 6 16 26 .385 22 .846 0 4 7 1 0 15 12 13 9
4/16/25 Mount St. Mary's L 7-12 7 2 9 27 .259 19 .704 0 1 2 0 0 17 12 6 11
4/19/25 at Sacred Heart W 8-7 8 6 14 20 .400 16 .800 1 1 5 2 0 15 27 9 13
4/27/25 Rider W 15-7 15 11 26 27 .556 23 .852 1 3 7 6 0 16 14 11 12
5/02/25 at Mount St. Mary's W 11-10 11 3 14 25 .440 16 .640 1 2 8 1 0 17 13 7 9
5/04/25 vs Fairfield L 7-12 7 2 9 26 .269 16 .615 0 3 6 1 0 21 17 14 7
Iona 175-182 175 87 262 503 .348 358 .712 9 34 93 30 1 304 293 187 180
Opponents 182-175 182 85 267 477 .382 331 .694 9 44 105 31 0 310 339 152 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Holy Cross 5-18 60:00 18 18.00 5 .217 0 1 29
2/22/25 Boston U 5-14 60:00 14 14.00 8 .364 0 1 29
2/26/25 at RIDER 7-14 60:00 14 14.00 5 .263 0 1 26
3/01/25 at LIU 5-7 60:00 7 7.00 8 .533 0 1 19
3/05/25 at LEHIGH 4-12 60:00 12 12.00 8 .400 0 1 30
3/09/25 at Central Conn. St. 19-1 60:00 1 1.00 5 .833 1 0 9
3/15/25 at Colorado 4-12 60:00 12 12.00 12 .500 0 1 35
3/22/25 at Quinnipiac 16-7 60:00 7 7.00 7 .500 1 0 23
3/29/25 Marist 17-12 60:00 12 12.00 17 .586 1 0 35
4/02/25 NIAGARA 8-7 60:00 7 7.00 6 .462 1 0 22
4/05/25 at Merrimack 17-9 60:00 9 9.00 8 .471 1 0 22
4/09/25 at Manhattan 10-8 60:00 8 8.00 9 .529 1 0 26
4/12/25 Siena 10-13 60:00 13 13.00 6 .316 0 1 27
4/16/25 Mount St. Mary's 7-12 60:00 12 12.00 7 .368 0 1 25
4/19/25 at Sacred Heart 8-7 72:47 7 5.77 10 .588 1 0 30
4/27/25 Rider 15-7 60:00 7 7.00 10 .588 1 0 27
5/02/25 at Mount St. Mary's 11-10 60:00 10 10.00 12 .545 1 0 36
5/04/25 vs Fairfield 7-12 60:00 12 12.00 6 .333 0 1 27
Iona 175-182 1092:47 182 9.99 149 .450 9 9 477
Opponents 182-175 1092:47 175 9.61 183 .511 9 9 503

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at Holy Cross W 18-5 18 12 30 29 .621 23 .793 1 2 4 2 0 20 16 8 19
2/22/25 at Boston U W 14-5 14 3 17 29 .483 22 .759 1 4 8 1 0 21 21 6 17
2/26/25 RIDER W 14-7 14 9 23 26 .538 19 .731 1 3 8 7 0 16 14 8 16
3/01/25 LIU W 7-5 7 2 9 19 .368 15 .789 1 1 3 0 0 19 23 14 9
3/05/25 LEHIGH W 12-4 12 6 18 30 .400 20 .667 1 5 10 2 0 18 16 5 10
3/09/25 Central Conn. St. L 1-19 1 0 1 9 .111 6 .667 0 1 3 1 0 11 24 10 6
3/15/25 Colorado W 12-4 12 7 19 35 .343 24 .686 1 3 8 1 0 19 15 8 17
3/22/25 Quinnipiac L 7-16 7 1 8 23 .304 14 .609 0 2 5 0 0 14 27 16 10
3/29/25 at Marist L 12-17 12 7 19 35 .343 29 .829 0 1 5 3 0 15 18 3 20
4/02/25 at NIAGARA L 7-8 7 3 10 22 .318 13 .591 0 2 6 2 0 17 21 10 8
4/05/25 Merrimack L 9-17 9 2 11 22 .409 17 .773 0 3 5 2 0 14 23 7 15
4/09/25 Manhattan L 8-10 8 5 13 26 .308 17 .654 0 2 8 2 0 20 23 7 13
4/12/25 at Siena W 13-10 13 8 21 27 .481 19 .704 1 2 3 2 0 14 18 2 18
4/16/25 at Mount St. Mary's W 12-7 12 3 15 25 .480 19 .760 1 0 3 0 0 8 14 9 12
4/19/25 Sacred Heart L 7-8 7 4 11 30 .233 17 .567 0 1 5 0 0 26 20 14 6
4/27/25 at Rider L 7-15 7 2 9 27 .259 17 .630 0 4 7 0 0 12 14 7 13
5/02/25 Mount St. Mary's L 10-11 10 5 15 36 .278 22 .611 0 5 8 4 0 20 13 9 16
5/04/25 vs Fairfield W 12-7 12 6 18 27 .444 18 .667 1 3 6 2 0 26 19 9 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Holy Cross 18-5 60:00 5 5.00 8 .615 1 0 17
2/22/25 at Boston U 14-5 60:00 5 5.00 10 .667 1 0 28
2/26/25 RIDER 14-7 60:00 7 7.00 9 .563 1 0 26
3/01/25 LIU 7-5 60:00 5 5.00 9 .643 1 0 23
3/05/25 LEHIGH 12-4 60:00 4 4.00 13 .765 1 0 23
3/09/25 Central Conn. St. 1-19 60:00 19 19.00 16 .457 0 1 50
3/15/25 Colorado 12-4 60:00 4 4.00 6 .600 1 0 13
3/22/25 Quinnipiac 7-16 60:00 16 16.00 11 .407 0 1 34
3/29/25 at Marist 12-17 60:00 17 17.00 13 .433 0 1 37
4/02/25 at NIAGARA 7-8 60:00 8 8.00 12 .600 0 1 34
4/05/25 Merrimack 9-17 60:00 17 17.00 10 .370 0 1 34
4/09/25 Manhattan 8-10 60:00 10 10.00 12 .545 0 1 33
4/12/25 at Siena 13-10 60:00 10 10.00 12 .545 1 0 26
4/16/25 at Mount St. Mary's 12-7 60:00 7 7.00 12 .632 1 0 27
4/19/25 Sacred Heart 7-8 72:47 8 6.59 8 .500 0 1 20
4/27/25 at Rider 7-15 60:00 15 15.00 8 .348 0 1 27
5/02/25 Mount St. Mary's 10-11 60:00 11 11.00 5 .313 0 1 25
5/04/25 vs Fairfield 12-7 60:00 7 7.00 9 .563 1 0 26
Opponents 182-175 1092:47 175 9.61 183 .511 9 9 503
Iona 175-182 1092:47 182 9.99 149 .450 9 9 477

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 Holy Cross L 5-18 4/12 17/29 13/23 14/20 13/16 7/19 13-18/14-15
2/22/25 Boston U L 5-14 3/3 28/29 15/22 21/21 17/21 6/17 19-25/20-22
2/26/25 at RIDER L 7-14 4/9 26/26 16/19 14/16 15/14 9/16 14-19/16-19
3/01/25 at LIU L 5-7 3/2 23/19 14/15 18/19 20/23 7/9 21-22/19-26
3/05/25 at LEHIGH L 4-12 1/6 23/30 17/20 10/18 14/16 10/10 17-20/20-24
3/09/25 at Central Conn. St. W 19-1 7/0 50/9 35/6 22/11 17/24 16/6 12-17/10-20
3/15/25 at Colorado L 4-12 2/7 13/35 10/24 12/19 18/15 3/17 22-26/20-22
3/22/25 at Quinnipiac W 16-7 5/1 34/23 27/14 16/14 20/27 15/10 15-20/13-18
3/29/25 Marist W 17-12 7/7 37/35 30/29 20/15 11/18 12/20 21-22/16-23
4/02/25 NIAGARA W 8-7 5/3 34/22 20/13 20/17 18/21 10/8 17-20/17-23
4/05/25 at Merrimack W 17-9 9/2 34/22 27/17 13/14 17/23 15/15 16-16/12-14
4/09/25 at Manhattan W 10-8 7/5 33/26 22/17 23/20 18/23 9/13 17-19/11-17
4/12/25 Siena L 10-13 6/8 26/27 22/19 15/14 12/18 9/18 13-15/13-16
4/16/25 Mount St. Mary's L 7-12 2/3 27/25 19/19 17/8 12/14 11/12 11-13/14-18
4/19/25 at Sacred Heart W 8-7 6/4 20/30 16/17 15/26 27/20 13/6 20-24/27-31
4/27/25 Rider W 15-7 11/2 27/27 23/17 16/12 14/14 12/13 15-18/11-13
5/02/25 at Mount St. Mary's W 11-10 3/5 25/36 16/22 17/20 13/13 9/16 17-18/16-17
5/04/25 vs Fairfield L 7-12 2/6 26/27 16/18 21/26 17/19 7/15 20-21/21-27
Iona 175-182 87/85 503/477 358/331 304/310 293/339 180/240 300-353/290-365
Opponents 182-175 85/87 477/503 331/358 310/304 339/293 240/180 290-365/300-353

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Rider (4/27/25); Central Conn. St. (3/09/25); Merrimack (4/05/25)
GOALS 19 Central Conn. St. (3/09/25)
ASSISTS 11 Rider (4/27/25)
SHOTS 50 Central Conn. St. (3/09/25)
SHOTS ON GOAL 35 Central Conn. St. (3/09/25)
SAVES 17 Marist (3/29/25)
GROUND BALLS 23 Manhattan (4/09/25)
TURNOVERS 27 Sacred Heart (4/19/25)
CAUSED TURNOVERS 17 Quinnipiac (3/22/25)
CLEARS 22 Colorado (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Varada, Kira; Scarduzio, Kacie Marist (3/29/25); Rider (4/27/25); Quinnipiac (3/22/25); Merrimack (4/05/25)
GOALS 5 Varada, Kira; Norton, Calen Rider (4/27/25); Manhattan (4/09/25); Mount St. Mary's (5/02/25)
ASSISTS 5 Scarduzio, Kacie Rider (4/27/25)
SHOTS 10 Varada, Kira Siena (4/12/25)
SHOTS ON GOAL 8 Varada, Kira Siena (4/12/25)
SAVES 17 Giugliano, Ava Marist (3/29/25)
GROUND BALLS 7 Varada, Kira Siena (4/12/25); Mount St. Mary's (5/02/25)
TURNOVERS 6 Varada, Kira; Haddock, Mailya NIAGARA (4/02/25); Merrimack (4/05/25); Sacred Heart (4/19/25)
CAUSED TURNOVERS 6 Varada, Kira Boston U (2/22/25); Rider (4/27/25)