CAREER HIGHLIGHTS AT IONA |
Cross Country: |
2003 |
MAAC Championship @ VCP | 6k | 1st | 21:26.8 |
|
NCAA Northeast Regional Championship @ Franklin Park | 6k | 5th | 21:16 |
|
NCAA Championship @ Waterloo, IA | 6k | 39th | 20:47.50 |
|
2004 |
Iona Meet of Champions, VCP, NYC (9/25/04) | 6k | 1st | 20:54 |
|
Pre-Nats (Open race), Terre Haute, IN (10/16/04) | 6k | 1st | 21:35.2 |
|
MAAC Championship, Disney, FL (10/30/04) | 6k | 1st | 20:39.54 |
|
NCAA Northeast Regional, VCP, NYC (11/13/04) | 6k | 10tht | 21:07.2 |
|
2006 |
Stony Brook, Kings Park, NY (9/1/06) | 5k | 2nd | 18:20 |
|
Princeton Invite, Princeton, NJ (9/9/06) | 6k | 3rd | 22:29.5 |
|
Meet of Champions, VCP (9/30/06) | 6k | 3rd | 21:21.0 |
|
Pre-Nationals, Terre Haute, IN (10/14/06) | 6k | 65th | 21:24.3 |
|
MAAC, VCP (10/27/06) | 6k | 2nd | 22:00.3 |
|
NCAA Northeast Regional, VCP (11/11/06) | 8k | 10th | 24:09.6 |
|
NCAA Championship, Terre Haute, IN (11/20/06) | 8k | 85th | 22:00.8 | 67 team score |
Indoor Track: |
2004 |
Boston University Invitational |
| 5k | 16:44.19 |
|
Metropolitan Championship @ 168th Street Armory | DMR/mile | 2nd | 5:01.20 |
|
MAAC Championship @ 168th Street Armory | 5k | 1st | 16:47.43 |
|
ECAC Championship @ Boston Univ. | 5k | 2nd | 16:25.67 |
|
2005 |
Fordham XMAS Classic, Fordham U., NYC (12/10/04) | 5k | 1st | 17:51.5 |
|
Terrier Invite, BU, Boston, MA (1/28/05) | 3k |
| 9:56.00 |
|
METS, Armory, NYC (1/30/05) | mile | 5th | 5:08.88 |
|
Collegiate Invite, Armory, NYC (2/5/05) | 5k |
| 16:49.93 |
|
MAAC, Armory, NYC (2/18/05) | 5k | 1st | 18:18.55 |
|
MAAC, Armory, NYC (2/18/05) | 3k | 1st | 10:09.78 |
|
ECAC, Reggie Lewis, Boston (3/6/05) | 5k |
| 17:26.77 |
|
Outdoor Track: |
2004 |
Mt. SAC Relays @ Walnut, CA | 10k | 9th | 34:23.93 |
|
MAAC Championship @ Rider Univ. | 10k | 1st | 36:36.05 |
|
MAAC Championship @ Rider Univ. | 3k | 1st | 9:51.91 |
|
ECAC Championship @ Yale Univ. | 5k | 2nd | 16:29.18 |
|
NCAA East Regional Championship @ Gainesville, FL | 5k | 4th | 16:20.86 |
|
NCAA Championship @ Austin, TX | 5k | 4th | 16:33.97 | All-America |
2005 |
Red Shirt Season |