CAREER HIGHLIGHTS AT IONA |
Cross Country: |
2007 |
METS, VCP (10/5/07) | 5k | 8th | 19:28 | |
Tri-Meet, VCP (10/16/07) | 3k | 1st | 10:46.94 | |
MAAC Championship, VCP (10/26/07) | 6k | 2nd | 22:03.7 | |
NCAA Regional, Franklin Park (11/10/07) | 6k | 39th | 21:46.75 | |
2006 |
Pre-Nationals, Terre Haute, IN (10/14/06) | 6k | 81st | 21:34.5 | |
MAAC, VCP (10/27/06) | 6k | 7th | 22:32.4 | |
NCAA Northeast Regional, VCP (11/11/06) | 8k | 35th | 24:11.6 | |
NCAA Championship, Terre Haute, IN (11/20/06) | 8k | 192nd | 22:59.4 | 156 team score |
2005 |
Stony Brook, Sunken Meadow, NY (9/2/05) | 5k | 10th | 20:26.82 | |
Meet of Champions, VCP (9/24/05) | 6k | 29th | 22:57.50 | |
Pre-Nationals, Terre Haute, IN (10/15/05) | 6k | 108th | 22:13.3 | |
MAAC, VCP (10/28/05) | 6k | 6th | 22:46.6 | |
NCAA Regional, Franklin Park, Boston, MA (11/12/05) | 6k | 53rd | 22:15.2 | |
ECAC Championships, VCP (11/19/05) | 6k | 24th | 18:42.5 | |
Indoor Track: |
2007 |
Collegiate Invite, Armory, NYC (2/2/07) | mile | 6th | 5:02.33 | |
Collegiate Invite, Armory, NYC (2/2/07) | 4x800 | 8th | 9:26.72 | |
St. Valentine's Invite, Boston, MA (2/9/07) | 800m DMR | 4th | 2:18.5 | |
MAAC, Armory, NYC (2/16/07) | mile | 2nd | 5:08.06 | |
MAAC, Armory, NYC (2/16/07) | 1600m DMR | 1st | 5:09.6 | |
NYU Fastrack, Armory, NYC (2/23/07) | 3k | 8th | 10:07.6 | |
ECACs, Boston, MA (3/4/07) | DMR |
| 12:06.08 | |
2006 |
St. Valentine Invite, BU (2/13/06) | 3k | | 10:01.36 | |
Outdoor Track: |
2007 |
Monmouth, W. Long Branch, NJ (3/24/07) | 5k | 5th | 17:43.25 | |
Colonial Relays, Williamsburg, VA (4/6/07) | 5k | 8th | 17:30.78 | |
Brown Invitational, Providence, RI (4/14/07) | mile | 3rd | 5:05.38 | |
NY Relays, Ichan Stadium, NYC (4/21/07) | 3k | 1st | 10:01.58 | |
Penn Relays, Philadelphia PA, (4/28/07) | 4 x 1500m | 7th | 4:30 | |
MAAC, Rider, NJ (5/6/07) | 1500m | 2nd | 4:32.40 | |
ECAC, Princeton, NJ (5/13/07) | 1500m |
| 4:31.65 | pb |
2006 |
Redshirt Season |