Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026 Volleyball Cumulative Statistics

Team (8-9, 3-2)

Overall Team Statistics
Statistic Iona Opponents
Attack
Kills 700 778
Errors 330 358
Attempts 2283 2388
Percent .162 .176
Kills Per Set 11.7 13.0
Set
Assists 654 710
Assists Per Set 10.9 11.8
Ball Handling Errors 6 3
Serve
Aces 78 97
Errors 103 112
Aces Per Set 1.3 1.6
Receptions
Errors 97 78
Errors Per Set 1.6 1.3
Defense
Digs 1070 1080
Digs Per Set 17.8 18.0
Blocking
Solo 11 21
Assists 227 185
Errors 27 35
Blocks 124.5 113.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 59 17 0 14.0 0.24 0 0.00 0 1 .000 7 0.12 14 0.24 9
3 Daniels, Grace 42 13 7 14.0 0.33 5 0.12 0 22 .227 214 5.10 8 0.19 11
4 Tinaz, Buse 54 17 15 125.0 2.31 78 1.44 27 200 .255 5 0.09 10 0.19 14
5 Cooper, Anissa 10 4 1 11.5 1.15 7 0.70 6 27 .037 1 0.10 0 0.00 0
6 Reding, Ava 16 7 2 4.0 0.25 1 0.06 0 1 1.000 53 3.31 3 0.19 3
7 Gaume, Avery 60 17 0 0 0.00 0 0.00 1 8 -.125 37 0.62 0 0.00 3
8 Koceja, Emma 25 8 7 58.0 2.32 47 1.88 16 137 .226 3 0.12 0 0.00 0
10 Henderson, Reese 17 8 3 21.5 1.26 17 1.00 10 60 .117 3 0.18 0 0.00 0
11 Smith, Kari 50 17 9 97.0 1.94 79 1.58 60 329 .058 14 0.28 15 0.30 14
12 Leonardo, Julia 57 17 17 229.0 4.02 204 3.58 82 617 .198 6 0.11 13 0.23 7
13 Filipowski, Olivia 9 3 0 2.0 0.22 1 0.11 0 1 1.000 0 0.00 1 0.11 0
14 Ferng, Katherine 57 17 5 116.0 2.04 99 1.74 37 307 .202 1 0.02 0 0.00 0
15 Simon, Jaylyn 46 15 8 13.0 0.28 3 0.07 7 23 -.174 295 6.41 8 0.17 21
16 Houdre, Joy 19 8 2 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 3
17 Taylor, Gabby 14 7 4 24.5 1.75 19 1.36 10 58 .155 1 0.07 2 0.14 5
18 Thompson, Ezzie 41 15 12 79.5 1.94 60 1.46 11 153 .320 5 0.12 0 0.00 0
21 Jegers, Mija 25 11 4 51.0 2.04 48 1.92 37 210 .052 4 0.16 0 0.00 8
22 Rohan, Cassandra 8 3 2 9.5 1.19 6 0.75 4 19 .105 0 0.00 0 0.00 0
23 Patsos, Alex 15 5 4 33.0 2.20 26 1.73 22 109 .037 3 0.20 4 0.27 5
Total 60 17 902.5 15.04 700 11.67 330 2283 .162 654 10.90 78 1.30 103
Opponents 60 17 988.5 16.48 778 12.97 358 2388 .176 710 11.83 97 1.62 112

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 59 50 0.85 1 8 .875 0.02 0 0 0 0.00 0 0
3 Daniels, Grace 42 88 2.10 0 1 1.000 0.00 0 2 2.0 0.05 2 1
4 Tinaz, Buse 54 43 0.80 0 5 1.000 0.00 6 62 68.0 1.26 9 0
5 Cooper, Anissa 10 4 0.40 0 0 .000 0.00 1 7 8.0 0.80 1 0
6 Reding, Ava 16 34 2.13 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 60 256 4.27 13 228 .943 0.22 0 0 0 0.00 0 0
8 Koceja, Emma 25 24 0.96 0 0 .000 0.00 0 22 22.0 0.88 0 0
10 Henderson, Reese 17 9 0.53 0 0 .000 0.00 0 9 9.0 0.53 0 1
11 Smith, Kari 50 136 2.72 17 279 .939 0.34 0 6 6.0 0.12 4 0
12 Leonardo, Julia 57 121 2.12 31 358 .913 0.54 0 24 24.0 0.42 3 1
13 Filipowski, Olivia 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferng, Katherine 57 36 0.63 0 1 1.000 0.00 0 34 34.0 0.60 1 0
15 Simon, Jaylyn 46 78 1.70 0 1 1.000 0.00 0 4 4.0 0.09 2 2
16 Houdre, Joy 19 49 2.58 6 71 .915 0.32 0 0 0 0.00 0 0
17 Taylor, Gabby 14 7 0.50 1 3 .667 0.07 0 7 7.0 0.50 1 0
18 Thompson, Ezzie 41 15 0.37 1 1 .000 0.02 4 31 35.0 0.85 2 0
21 Jegers, Mija 25 71 2.84 6 155 .961 0.24 0 6 6.0 0.24 1 1
22 Rohan, Cassandra 8 1 0.13 0 2 1.000 0.00 0 7 7.0 0.88 0 0
23 Patsos, Alex 15 43 2.87 8 94 .915 0.53 0 6 6.0 0.40 1 0
Total 60 1070 17.83 97 1209 .920 1.62 11 227 124.5 2.08 27 6
Opponents 60 1080 18.00 78 1166 .933 1.30 21 185 113.5 1.89 35 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 16 5 0 7.0 0.44 0 0.00 0 1 .000 3 0.19 7 0.44 2
3 Daniels, Grace 16 5 5 3.0 0.19 0 0.00 0 5 .000 88 5.50 3 0.19 4
4 Tinaz, Buse 15 5 5 42.0 2.80 23 1.53 9 49 .286 1 0.07 7 0.47 7
6 Reding, Ava 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
7 Gaume, Avery 16 5 0 0 0.00 0 0.00 0 6 .000 10 0.63 0 0.00 0
8 Koceja, Emma 16 5 5 45.0 2.81 36 2.25 10 93 .280 3 0.19 0 0.00 0
10 Henderson, Reese 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
11 Smith, Kari 13 5 4 31.5 2.42 27 2.08 17 101 .099 2 0.15 3 0.23 3
12 Leonardo, Julia 16 5 5 63.0 3.94 59 3.69 15 155 .284 1 0.06 1 0.06 1
14 Ferng, Katherine 14 5 0 16.0 1.14 11 0.79 14 66 -.045 0 0.00 0 0.00 0
15 Simon, Jaylyn 15 5 0 5.0 0.33 0 0.00 1 3 -.333 66 4.40 5 0.33 6
16 Houdre, Joy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Taylor, Gabby 1 1 0 3.0 3.00 3 3.00 0 5 .600 0 0.00 0 0.00 1
18 Thompson, Ezzie 16 5 5 34.0 2.13 22 1.38 3 59 .322 3 0.19 0 0.00 0
21 Jegers, Mija 12 5 1 14.5 1.21 14 1.17 14 71 .000 3 0.25 0 0.00 3
Total 16 5 265.0 16.56 196 12.25 84 616 .182 183 11.44 26 1.63 27
Opponents 16 5 264.0 16.50 207 12.94 110 669 .145 190 11.88 30 1.88 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 16 17 1.06 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Daniels, Grace 16 37 2.31 0 0 .000 0.00 0 0 0 0.00 0 1
4 Tinaz, Buse 15 14 0.93 0 1 1.000 0.00 3 18 21.0 1.40 3 0
6 Reding, Ava 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 16 67 4.19 3 73 .959 0.19 0 0 0 0.00 0 0
8 Koceja, Emma 16 17 1.06 0 0 .000 0.00 0 18 18.0 1.13 0 0
10 Henderson, Reese 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Kari 13 42 3.23 7 84 .917 0.54 0 3 3.0 0.23 1 0
12 Leonardo, Julia 16 36 2.25 11 100 .890 0.69 0 6 6.0 0.38 1 1
14 Ferng, Katherine 14 7 0.50 0 1 1.000 0.00 0 10 10.0 0.71 0 0
15 Simon, Jaylyn 15 22 1.47 0 0 .000 0.00 0 0 0 0.00 0 0
16 Houdre, Joy 1 3 3.00 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Taylor, Gabby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Thompson, Ezzie 16 5 0.31 0 0 .000 0.00 2 20 22.0 1.38 1 0
21 Jegers, Mija 12 28 2.33 3 57 .947 0.25 0 1 1.0 0.08 1 1
Total 16 300 18.75 30 324 .907 1.88 5 76 43.0 2.69 7 3
Opponents 16 297 18.56 26 340 .924 1.63 7 40 27.0 1.69 7 1

Match-By-Match

Iona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Louisiana Tech L 3 25 22 120 .025 22 3 4 3 62 0 10 1 5 2 33.0
8/29/2026 vs Little Rock L 3 23 16 100 .070 23 1 6 8 44 0 4 2 2 0 26.0
8/30/2026 vs Houston Christian W 5 55 25 158 .190 50 7 14 7 68 0 16 1 8 1 70.0
9/04/2026 vs Lafayette W 4 51 23 149 .188 43 8 4 8 86 1 16 0 9 0 68.0
9/04/2026 at Columbia L 4 43 22 137 .153 41 7 6 9 51 0 8 0 4 0 54.0
9/05/2026 vs FDU L 3 43 21 143 .154 41 4 11 3 62 0 7 1 3.5 0 50.5
9/10/2026 Central Conn. St. W 3 49 15 134 .254 47 5 5 5 77 0 16 0 8 0 62.0
9/11/2026 NJIT W 4 69 24 173 .260 68 3 4 4 68 0 12 1 6 0 78.0
9/12/2026 St. John's (NY) L 3 23 16 97 .072 22 2 4 6 34 1 8 0 5 0 30.0
9/18/2026 vs Seton Hall L 4 45 26 167 .114 40 3 12 4 89 0 12 3 6 0 54.0
9/19/2026 vs New Haven L 3 21 16 109 .046 21 3 2 4 45 0 16 4 8 0 32.0
9/19/2026 at NJIT W 5 57 20 180 .206 53 6 4 6 84 4 26 7 17 0 80.0
9/25/2026 Quinnipiac W 4 46 23 141 .163 44 4 8 6 63 0 30 1 15 0 65.0
9/26/2026 Merrimack W 3 37 13 96 .250 33 8 3 6 45 0 12 3 6 0 51.0
9/29/2026 at Manhattan W 3 43 11 103 .311 39 3 10 5 49 2 18 0 11 0 57.0
10/02/2026 at Marist L 3 37 17 135 .148 35 4 3 9 73 2 6 1 5 2 46.0
10/03/2026 at Siena L 3 33 20 141 .092 32 7 3 4 70 1 10 2 6 1 46.0
Iona 60 700 330 2283 .162 654 78 103 97 1070 11 227 27 124.5 6 902.5
Opponents 60 778 358 2388 .176 710 97 112 78 1080 21 185 35 113.5 3 988.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 11.67
Assists Per Set 10.90
Service Aces Per Set 1.30
Reception Errors Per Set 1.62
Digs Per Set 17.83
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.10
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Louisiana Tech W 3 41 17 127 .189 33 3 16 3 62 0 6 1 3 1 47.0
8/29/2026 vs Little Rock W 3 42 8 98 .347 36 8 6 1 54 1 12 1 7 0 57.0
8/30/2026 vs Houston Christian L 5 50 35 165 .091 45 7 8 7 68 1 18 1 10 1 67.0
9/04/2026 vs Lafayette L 4 40 30 166 .060 35 8 6 8 64 0 14 3 7 0 55.0
9/04/2026 Columbia W 4 53 22 137 .226 51 9 5 7 59 1 12 0 7 0 69.0
9/05/2026 vs FDU W 3 39 11 120 .233 34 3 6 4 64 2 21 3 12.5 0 54.5
9/10/2026 at Central Conn. St. L 3 40 19 146 .144 34 5 5 5 58 1 4 3 3 0 48.0
9/11/2026 at NJIT L 4 55 19 153 .235 53 4 2 3 67 2 16 5 10 0 69.0
9/12/2026 at St. John's (NY) W 3 48 15 109 .303 47 6 5 2 52 1 12 4 7 0 61.0
9/18/2026 vs Seton Hall W 4 50 17 173 .191 49 4 17 3 88 2 14 2 9 0 63.0
9/19/2026 vs New Haven W 3 52 21 127 .244 44 4 4 3 63 1 8 1 5 0 61.0
9/19/2026 NJIT L 5 61 34 198 .136 59 6 3 6 84 2 8 4 6 0 73.0
9/25/2026 at Quinnipiac L 4 48 36 169 .071 42 6 7 4 66 1 16 2 9 0 63.0
9/26/2026 at Merrimack L 3 38 22 112 .143 36 6 7 8 45 1 6 2 4 0 48.0
9/29/2026 Manhattan L 3 32 23 112 .080 31 5 5 3 41 0 2 1 1 0 38.0
10/02/2026 Marist W 3 43 12 138 .225 39 9 6 4 69 2 6 2 5 0 57.0
10/03/2026 Siena W 3 46 17 138 .210 42 4 4 7 76 3 10 0 8 1 58.0
Opponents 60 778 358 2388 .176 710 97 112 78 1080 21 185 35 113.5 3 988.5
Iona 60 700 330 2283 .162 654 78 103 97 1070 11 227 27 124.5 6 902.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 12.97
Assists Per Set 11.83
Service Aces Per Set 1.62
Reception Errors Per Set 1.30
Digs Per Set 18.00
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 16.48

Leaders

Team Leaders: Kills
Player High
Kills
Leonardo, Julia 204
Ferng, Katherine 99
Smith, Kari 79
Tinaz, Buse 78
Thompson, Ezzie 60
Team Leaders: Assists
Player High
Assists
Simon, Jaylyn 295
Daniels, Grace 214
Reding, Ava 53
Gaume, Avery 37
Smith, Kari 14
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kari 15
Bas, Sanem 14
Leonardo, Julia 13
Tinaz, Buse 10
Daniels, Grace 8
Team Leaders: Digs
Player High
Digs
Gaume, Avery 256
Smith, Kari 136
Leonardo, Julia 121
Daniels, Grace 88
Simon, Jaylyn 78
Team Leaders: Blocks
Player High
Blocks
Tinaz, Buse 68.0
Thompson, Ezzie 35.0
Ferng, Katherine 34.0
Leonardo, Julia 24.0
Koceja, Emma 22.0