Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025 Volleyball Cumulative Statistics

Team (9-19, 4-10)

Overall Team Statistics
Statistic Iona Opponents
Attack
Kills 1260 1335
Errors 687 572
Attempts 4141 4119
Percent .138 .185
Kills Per Set 11.5 12.1
Set
Assists 1181 1248
Assists Per Set 10.7 11.3
Ball Handling Errors 1 3
Serve
Aces 194 183
Errors 217 220
Aces Per Set 1.8 1.7
Receptions
Errors 183 194
Errors Per Set 1.7 1.8
Defense
Digs 1901 1914
Digs Per Set 17.3 17.4
Blocking
Solo 30 68
Assists 318 296
Errors 49 31
Blocks 189.0 216.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 76 22 1 29.0 0.38 2 0.03 1 17 .059 33 0.43 27 0.36 26
3 Schroeder, Caleigh 106 27 27 97.5 0.92 51 0.48 16 152 .230 865 8.16 27 0.25 37
4 Tinaz, Buse 74 22 17 137.5 1.86 79 1.07 52 262 .103 11 0.15 13 0.18 17
6 Reding, Ava 7 4 0 0 0.00 0 0.00 0 2 .000 14 2.00 0 0.00 0
7 Gaume, Avery 105 27 0 25.0 0.24 5 0.05 4 18 .056 75 0.71 20 0.19 34
8 Koceja, Emma 100 27 26 217.0 2.17 187 1.87 86 694 .146 6 0.06 3 0.03 3
10 Porter, Rose 55 19 0 5.0 0.09 2 0.04 0 5 .400 15 0.27 3 0.05 8
11 Smith, Kari 108 28 22 231.5 2.14 181 1.68 148 645 .051 15 0.14 44 0.41 45
12 Leonardo, Julia 93 26 24 359.5 3.87 317 3.41 112 926 .221 11 0.12 26 0.28 11
13 Timko, Taylor 72 24 6 149.0 2.07 140 1.94 108 476 .067 1 0.01 0 0.00 0
14 Ferng, Katherine 19 9 1 22.5 1.18 19 1.00 16 92 .033 3 0.16 0 0.00 0
15 Simon, Jaylyn 29 13 1 8.5 0.29 4 0.14 7 34 -.088 104 3.59 1 0.03 3
16 Houdre, Joy 61 20 1 6.0 0.10 0 0.00 0 7 .000 12 0.20 6 0.10 3
17 Taylor, Gabby 36 14 9 85.5 2.38 61 1.69 27 176 .193 10 0.28 13 0.36 17
18 Thompson, Ezzie 74 22 20 149.0 2.01 119 1.61 47 312 .231 3 0.04 0 0.00 0
21 Jegers, Mija 18 5 3 57.5 3.19 46 2.56 31 150 .100 3 0.17 9 0.50 8
22 Rohan, Cassandra 42 15 10 63.0 1.50 47 1.12 32 173 .087 0 0.00 2 0.05 5
Total 110 28 1,643.0 14.94 1260 11.45 687 4141 .138 1181 10.74 194 1.76 217
Opponents 110 28 1,734.0 15.76 1335 12.14 572 4119 .185 1248 11.35 183 1.66 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 76 174 2.29 26 245 .894 0.34 0 0 0 0.00 0 0
3 Schroeder, Caleigh 106 315 2.97 1 6 .833 0.01 1 37 38.0 0.36 8 1
4 Tinaz, Buse 74 34 0.46 1 6 .833 0.01 8 75 83.0 1.12 14 0
6 Reding, Ava 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 105 452 4.30 26 481 .946 0.25 0 0 0 0.00 0 0
8 Koceja, Emma 100 69 0.69 4 75 .947 0.04 3 48 51.0 0.51 1 0
10 Porter, Rose 55 54 0.98 15 108 .861 0.27 0 0 0 0.00 0 0
11 Smith, Kari 108 339 3.14 33 572 .942 0.31 0 13 13.0 0.12 1 0
12 Leonardo, Julia 93 178 1.91 25 371 .933 0.27 2 29 31.0 0.33 11 0
13 Timko, Taylor 72 42 0.58 1 13 .923 0.01 0 18 18.0 0.25 2 0
14 Ferng, Katherine 19 8 0.42 0 0 .000 0.00 1 5 6.0 0.32 3 0
15 Simon, Jaylyn 29 23 0.79 0 0 .000 0.00 0 7 7.0 0.24 2 0
16 Houdre, Joy 61 102 1.67 15 223 .933 0.25 0 0 0 0.00 0 0
17 Taylor, Gabby 36 22 0.61 0 1 1.000 0.00 5 13 18.0 0.50 1 0
18 Thompson, Ezzie 74 21 0.28 1 2 .500 0.01 8 44 52.0 0.70 3 0
21 Jegers, Mija 18 47 2.61 5 109 .954 0.28 1 3 4.0 0.22 0 0
22 Rohan, Cassandra 42 12 0.29 1 3 .667 0.02 1 26 27.0 0.64 3 0
Total 110 1901 17.28 183 2215 .917 1.66 30 318 189.0 1.72 49 1
Opponents 110 1914 17.40 194 2060 .906 1.76 68 296 216.0 1.96 31 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 39 10 0 13.0 0.33 2 0.05 0 7 .286 20 0.51 11 0.28 11
3 Schroeder, Caleigh 57 14 14 58.5 1.03 41 0.72 12 112 .259 514 9.02 5 0.09 17
4 Tinaz, Buse 37 11 8 67.5 1.82 37 1.00 26 124 .089 6 0.16 7 0.19 8
6 Reding, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
7 Gaume, Avery 58 14 0 14.0 0.24 2 0.03 4 12 -.167 47 0.81 12 0.21 21
8 Koceja, Emma 54 14 14 123.0 2.28 107 1.98 45 386 .161 4 0.07 0 0.00 0
10 Porter, Rose 26 9 0 2.0 0.08 1 0.04 0 4 .250 7 0.27 1 0.04 5
11 Smith, Kari 57 14 11 90.0 1.58 64 1.12 77 304 -.043 6 0.11 21 0.37 18
12 Leonardo, Julia 57 14 13 237.0 4.16 214 3.75 75 598 .232 6 0.11 15 0.26 7
13 Timko, Taylor 38 13 3 77.5 2.04 72 1.89 58 257 .054 1 0.03 0 0.00 0
14 Ferng, Katherine 9 5 0 8.0 0.89 6 0.67 6 34 .000 0 0.00 0 0.00 0
15 Simon, Jaylyn 4 2 0 0 0.00 0 0.00 0 5 .000 12 3.00 0 0.00 0
16 Houdre, Joy 41 13 1 0 0.00 0 0.00 0 6 .000 8 0.20 0 0.00 2
17 Taylor, Gabby 21 7 6 49.5 2.36 38 1.81 18 107 .187 8 0.38 5 0.24 9
18 Thompson, Ezzie 44 12 11 97.5 2.22 80 1.82 26 192 .281 1 0.02 0 0.00 0
22 Rohan, Cassandra 17 5 3 27.5 1.62 21 1.24 13 74 .108 0 0.00 1 0.06 1
Total 58 14 865.0 14.91 685 11.81 360 2223 .146 641 11.05 78 1.34 99
Opponents 58 14 929.0 16.02 698 12.03 289 2215 .185 656 11.31 110 1.90 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 39 92 2.36 17 131 .870 0.44 0 0 0 0.00 0 0
3 Schroeder, Caleigh 57 177 3.11 1 5 .800 0.02 1 23 24.0 0.42 5 1
4 Tinaz, Buse 37 20 0.54 0 1 1.000 0.00 1 45 46.0 1.24 8 0
6 Reding, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 58 277 4.78 18 282 .936 0.31 0 0 0 0.00 0 0
8 Koceja, Emma 54 43 0.80 3 47 .936 0.06 2 28 30.0 0.56 1 0
10 Porter, Rose 26 30 1.15 10 62 .839 0.38 0 0 0 0.00 0 0
11 Smith, Kari 57 189 3.32 18 275 .935 0.32 0 10 10.0 0.18 1 0
12 Leonardo, Julia 57 97 1.70 16 198 .919 0.28 2 12 14.0 0.25 6 0
13 Timko, Taylor 38 23 0.61 0 6 1.000 0.00 0 11 11.0 0.29 1 0
14 Ferng, Katherine 9 5 0.56 0 0 .000 0.00 1 2 3.0 0.33 0 0
15 Simon, Jaylyn 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Houdre, Joy 41 59 1.44 10 151 .934 0.24 0 0 0 0.00 0 0
17 Taylor, Gabby 21 14 0.67 0 1 1.000 0.00 3 7 10.0 0.48 1 0
18 Thompson, Ezzie 44 18 0.41 1 1 .000 0.02 6 23 29.0 0.66 2 0
22 Rohan, Cassandra 17 6 0.35 1 2 .500 0.06 0 11 11.0 0.65 1 0
Total 58 1054 18.17 110 1162 .905 1.90 16 172 102.0 1.76 26 1
Opponents 58 1026 17.69 78 1081 .928 1.34 42 158 121.0 2.09 20 3

Match-By-Match

Iona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Stonehill W 4 57 21 146 .247 56 8 15 1 57 1 10 2 6 0 71.0
8/30/2025 NJIT W 4 48 25 163 .141 41 9 11 4 70 1 16 2 9 0 66.0
8/30/2025 Boston College L 3 23 26 93 -.032 20 3 6 3 33 0 6 0 3 0 29.0
9/05/2025 vs NJIT W 5 58 31 182 .148 56 14 18 9 80 2 10 0 7 0 79.0
9/05/2025 at Seton Hall L 3 33 21 129 .093 31 11 5 5 70 1 2 0 2 0 46.0
9/06/2025 vs Central Conn. St. W 3 33 13 87 .230 33 10 4 4 40 0 16 0 8 0 51.0
9/12/2025 at Towson L 5 54 29 193 .130 48 6 9 5 100 1 18 2 10 0 70.0
9/12/2025 vs Lafayette L 3 31 23 115 .070 30 9 3 3 59 0 6 1 3 0 43.0
9/13/2025 at Coppin St. L 3 20 21 103 -.010 19 6 8 9 39 2 14 1 9 0 35.0
9/13/2025 vs Princeton L 3 22 17 107 .047 22 3 1 6 40 1 4 2 3 0 28.0
9/17/2025 Columbia L 4 51 29 156 .141 48 5 8 13 65 2 10 3 7 0 63.0
9/19/2025 at FDU L 5 60 27 196 .168 55 9 15 5 86 0 12 6 6 0 75.0
9/20/2025 LIU L 4 49 29 156 .128 47 13 4 5 64 2 4 1 4 0 66.0
9/23/2025 Holy Cross W 3 36 15 92 .228 34 10 11 1 44 1 18 3 10 0 56.0
9/26/2025 at Canisius L 5 51 26 169 .148 51 10 9 10 83 0 10 6 5 0 66.0
9/27/2025 at Niagara L 5 69 37 241 .133 65 3 11 6 127 2 8 0 6 0 78.0
9/30/2025 Manhattan W 5 59 23 156 .231 55 9 8 14 87 1 16 1 9 0 77.0
10/03/2025 at Siena L 3 19 25 95 -.063 17 2 4 9 42 2 16 0 10 0 31.0
10/04/2025 at Marist L 3 38 19 111 .171 33 4 3 8 55 0 14 0 7 0 49.0
10/10/2025 Niagara W 5 70 29 220 .186 67 5 4 7 111 0 20 3 10 0 85.0
10/11/2025 Canisius L 4 48 29 154 .123 43 4 7 3 66 3 16 6 11 0 63.0
10/17/2025 at Fairfield L 3 30 20 129 .078 28 2 6 6 54 0 8 1 4 0 36.0
10/18/2025 at Sacred Heart L 4 45 21 159 .151 43 4 9 8 74 2 8 3 6 0 55.0
10/24/2025 Rider L 5 57 27 160 .188 54 10 8 9 63 1 18 1 10 1 77.0
10/25/2025 Saint Peter's W 5 65 36 191 .152 63 7 6 9 93 0 18 2 9 0 81.0
10/28/2025 at Manhattan W 5 69 29 181 .221 66 10 15 11 77 1 10 2 6 0 85.0
10/31/2025 at Quinnipiac L 3 28 16 122 .098 23 5 4 7 56 1 8 1 5 0 38.0
11/01/2025 at Merrimack L 3 37 23 135 .104 33 3 5 3 66 3 2 0 4 0 44.0
Iona 110 1260 687 4141 .138 1181 194 217 183 1901 30 318 49 189.0 1 1,643.0
Opponents 110 1335 572 4119 .185 1248 183 220 194 1914 68 296 31 216.0 3 1,734.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.45
Assists Per Set 10.74
Service Aces Per Set 1.76
Reception Errors Per Set 1.66
Digs Per Set 17.28
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.01
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Stonehill L 4 46 23 137 .168 42 1 10 8 55 1 8 1 5 0 52.0
8/30/2025 at NJIT L 4 43 29 154 .091 37 4 11 9 80 1 12 1 7 0 54.0
8/30/2025 at Boston College W 3 39 13 97 .268 36 3 9 3 38 4 14 1 11 0 53.0
9/05/2025 vs NJIT L 5 47 33 176 .080 45 9 9 14 79 4 10 0 9 0 65.0
9/05/2025 Seton Hall W 3 43 9 127 .268 38 5 5 11 67 1 12 0 7 0 55.0
9/06/2025 vs Central Conn. St. L 3 32 25 103 .068 32 4 7 10 37 1 2 0 2 0 38.0
9/12/2025 Towson W 5 66 25 208 .197 58 5 10 6 97 0 10 0 5 0 76.0
9/12/2025 vs Lafayette W 3 45 6 118 .331 43 3 9 9 57 2 10 1 7 0 55.0
9/13/2025 Coppin St. W 3 39 20 106 .179 37 9 11 6 49 1 4 0 3 0 51.0
9/13/2025 vs Princeton W 3 50 14 110 .327 49 6 6 3 60 3 6 0 6 0 62.0
9/17/2025 at Columbia W 4 50 19 140 .221 50 13 5 5 71 4 16 3 12 0 75.0
9/19/2025 FDU W 5 60 22 184 .207 55 5 9 9 99 1 14 1 8 0 73.0
9/20/2025 at LIU W 4 57 22 149 .235 50 5 4 13 62 1 10 1 6 0 68.0
9/23/2025 at Holy Cross L 3 20 23 95 -.032 20 1 5 10 37 2 10 2 7 0 28.0
9/26/2025 Canisius W 5 60 25 187 .187 59 10 18 10 86 1 10 1 6 0 76.0
9/27/2025 Niagara W 5 53 21 214 .150 52 6 6 3 118 10 4 1 12 2 71.0
9/30/2025 at Manhattan L 5 46 25 171 .123 43 14 9 9 65 2 14 3 9 0 69.0
10/03/2025 Siena W 3 36 14 99 .222 32 9 11 2 44 1 12 1 7 0 52.0
10/04/2025 Marist W 3 44 19 131 .191 39 8 8 4 47 2 4 1 4 0 56.0
10/10/2025 at Niagara L 5 64 29 218 .161 62 7 6 5 112 6 10 3 11 0 82.0
10/11/2025 at Canisius W 4 52 21 145 .214 51 3 11 4 65 2 20 0 12 0 67.0
10/17/2025 Fairfield W 3 43 14 115 .252 40 6 5 2 67 1 4 1 3 0 52.0
10/18/2025 Sacred Heart W 4 53 17 158 .228 50 8 2 4 81 5 6 1 8 0 69.0
10/24/2025 at Rider W 5 65 26 171 .228 60 9 15 10 63 3 18 2 12 1 86.0
10/25/2025 at Saint Peter's L 5 44 27 183 .093 41 9 4 7 78 6 22 0 17 0 70.0
10/28/2025 Manhattan L 5 47 22 151 .166 44 11 6 10 66 1 18 5 10 0 68.0
10/31/2025 Quinnipiac W 3 47 13 131 .260 43 7 3 5 68 1 6 1 4 0 58.0
11/01/2025 Merrimack W 3 44 16 141 .199 40 3 6 3 66 1 10 0 6 0 53.0
Opponents 110 1335 572 4119 .185 1248 183 220 194 1914 68 296 31 216.0 3 1,734.0
Iona 110 1260 687 4141 .138 1181 194 217 183 1901 30 318 49 189.0 1 1,643.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 12.14
Assists Per Set 11.35
Service Aces Per Set 1.66
Reception Errors Per Set 1.76
Digs Per Set 17.40
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
Leonardo, Julia 317
Koceja, Emma 187
Smith, Kari 181
Timko, Taylor 140
Thompson, Ezzie 119
Team Leaders: Assists
Player High
Assists
Schroeder, Caleigh 865
Simon, Jaylyn 104
Gaume, Avery 75
Bas, Sanem 33
Porter, Rose 15
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kari 44
Bas, Sanem 27
Schroeder, Caleigh 27
Leonardo, Julia 26
Gaume, Avery 20
Team Leaders: Digs
Player High
Digs
Gaume, Avery 452
Smith, Kari 339
Schroeder, Caleigh 315
Leonardo, Julia 178
Bas, Sanem 174
Team Leaders: Blocks
Player High
Blocks
Tinaz, Buse 83.0
Thompson, Ezzie 52.0
Koceja, Emma 51.0
Schroeder, Caleigh 38.0
Leonardo, Julia 31.0