Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025 Volleyball Cumulative Statistics

Team (11-21, 6-12)

Overall Team Statistics
Statistic Iona Opponents
Attack
Kills 1453 1526
Errors 755 644
Attempts 4704 4692
Percent .148 .188
Kills Per Set 11.7 12.3
Set
Assists 1365 1428
Assists Per Set 11.0 11.5
Ball Handling Errors 1 3
Serve
Aces 210 200
Errors 245 236
Aces Per Set 1.7 1.6
Receptions
Errors 200 210
Errors Per Set 1.6 1.7
Defense
Digs 2171 2185
Digs Per Set 17.5 17.6
Blocking
Solo 35 68
Assists 367 328
Errors 56 36
Blocks 218.5 232.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 85 25 2 29.0 0.34 2 0.02 1 17 .059 33 0.39 27 0.32 30
3 Schroeder, Caleigh 120 31 31 109.0 0.91 57 0.48 20 169 .219 984 8.20 32 0.27 43
4 Tinaz, Buse 74 22 17 137.5 1.86 79 1.07 52 262 .103 11 0.15 13 0.18 17
6 Reding, Ava 7 4 0 0 0.00 0 0.00 0 2 .000 14 2.00 0 0.00 0
7 Gaume, Avery 119 31 0 25.0 0.21 5 0.04 4 18 .056 90 0.76 20 0.17 35
8 Koceja, Emma 114 31 26 261.0 2.29 226 1.98 98 810 .158 6 0.05 4 0.04 3
10 Porter, Rose 68 23 3 7.0 0.10 2 0.03 0 5 .400 19 0.28 5 0.07 8
11 Smith, Kari 122 32 26 275.0 2.25 220 1.80 175 792 .057 19 0.16 46 0.38 49
12 Leonardo, Julia 107 30 28 429.5 4.01 380 3.55 126 1079 .235 12 0.11 28 0.26 13
13 Timko, Taylor 72 24 6 149.0 2.07 140 1.94 108 476 .067 1 0.01 0 0.00 0
14 Ferng, Katherine 19 9 1 22.5 1.18 19 1.00 16 92 .033 3 0.16 0 0.00 0
15 Simon, Jaylyn 36 16 1 13.0 0.36 7 0.19 7 44 .000 138 3.83 1 0.03 4
16 Houdre, Joy 75 24 1 7.0 0.09 0 0.00 0 8 .000 15 0.20 7 0.09 5
17 Taylor, Gabby 46 18 12 112.0 2.43 77 1.67 33 218 .202 10 0.22 16 0.35 23
18 Thompson, Ezzie 88 26 24 178.0 2.02 141 1.60 51 376 .239 7 0.08 0 0.00 0
21 Jegers, Mija 18 5 3 57.5 3.19 46 2.56 31 150 .100 3 0.17 9 0.50 8
22 Rohan, Cassandra 46 17 11 69.5 1.51 52 1.13 33 186 .102 0 0.00 2 0.04 7
Total 124 32 1,881.5 15.17 1453 11.72 755 4704 .148 1365 11.01 210 1.69 245
Opponents 124 32 1,958.0 15.79 1526 12.31 644 4692 .188 1428 11.52 200 1.61 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 85 181 2.13 27 251 .892 0.32 0 0 0 0.00 0 0
3 Schroeder, Caleigh 120 360 3.00 1 6 .833 0.01 1 38 39.0 0.33 10 1
4 Tinaz, Buse 74 34 0.46 1 6 .833 0.01 8 75 83.0 1.12 14 0
6 Reding, Ava 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 119 528 4.44 29 542 .946 0.24 0 0 0 0.00 0 0
8 Koceja, Emma 114 77 0.68 4 75 .947 0.04 3 56 59.0 0.52 2 0
10 Porter, Rose 68 86 1.26 18 152 .882 0.26 0 0 0 0.00 0 0
11 Smith, Kari 122 389 3.19 37 673 .945 0.30 0 18 18.0 0.15 2 0
12 Leonardo, Julia 107 192 1.79 26 385 .932 0.24 2 39 41.0 0.38 12 0
13 Timko, Taylor 72 42 0.58 1 13 .923 0.01 0 18 18.0 0.25 2 0
14 Ferng, Katherine 19 8 0.42 0 0 .000 0.00 1 5 6.0 0.32 3 0
15 Simon, Jaylyn 36 29 0.81 0 0 .000 0.00 1 8 9.0 0.25 4 0
16 Houdre, Joy 75 122 1.63 20 284 .930 0.27 0 0 0 0.00 0 0
17 Taylor, Gabby 46 29 0.63 0 1 1.000 0.00 6 26 32.0 0.70 1 0
18 Thompson, Ezzie 88 24 0.27 1 8 .875 0.01 11 52 63.0 0.72 3 0
21 Jegers, Mija 18 47 2.61 5 109 .954 0.28 1 3 4.0 0.22 0 0
22 Rohan, Cassandra 46 14 0.30 1 3 .667 0.02 1 29 30.0 0.65 3 0
Total 124 2171 17.51 200 2508 .920 1.61 35 367 218.5 1.76 56 1
Opponents 124 2185 17.62 210 2336 .910 1.69 68 328 232.0 1.87 36 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 48 13 1 13.0 0.27 2 0.04 0 7 .286 20 0.42 11 0.23 15
3 Schroeder, Caleigh 71 18 18 70.0 0.99 47 0.66 16 129 .240 633 8.92 10 0.14 23
4 Tinaz, Buse 37 11 8 67.5 1.82 37 1.00 26 124 .089 6 0.16 7 0.19 8
6 Reding, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
7 Gaume, Avery 72 18 0 14.0 0.19 2 0.03 4 12 -.167 62 0.86 12 0.17 22
8 Koceja, Emma 68 18 14 167.0 2.46 146 2.15 57 502 .177 4 0.06 1 0.01 0
10 Porter, Rose 39 13 3 4.0 0.10 1 0.03 0 4 .250 11 0.28 3 0.08 5
11 Smith, Kari 71 18 15 133.5 1.88 103 1.45 104 451 -.002 10 0.14 23 0.32 22
12 Leonardo, Julia 71 18 17 307.0 4.32 277 3.90 89 751 .250 7 0.10 17 0.24 9
13 Timko, Taylor 38 13 3 77.5 2.04 72 1.89 58 257 .054 1 0.03 0 0.00 0
14 Ferng, Katherine 9 5 0 8.0 0.89 6 0.67 6 34 .000 0 0.00 0 0.00 0
15 Simon, Jaylyn 11 5 0 4.5 0.41 3 0.27 0 15 .200 46 4.18 0 0.00 1
16 Houdre, Joy 55 17 1 1.0 0.02 0 0.00 0 7 .000 11 0.20 1 0.02 4
17 Taylor, Gabby 31 11 9 76.0 2.45 54 1.74 24 149 .201 8 0.26 8 0.26 15
18 Thompson, Ezzie 58 16 15 126.5 2.18 102 1.76 30 256 .281 5 0.09 0 0.00 0
22 Rohan, Cassandra 21 7 4 34.0 1.62 26 1.24 14 87 .138 0 0.00 1 0.05 3
Total 72 18 1,103.5 15.33 878 12.19 428 2786 .162 825 11.46 94 1.31 127
Opponents 72 18 1,153.0 16.01 889 12.35 361 2788 .189 836 11.61 127 1.76 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 48 99 2.06 18 137 .869 0.38 0 0 0 0.00 0 0
3 Schroeder, Caleigh 71 222 3.13 1 5 .800 0.01 1 24 25.0 0.35 7 1
4 Tinaz, Buse 37 20 0.54 0 1 1.000 0.00 1 45 46.0 1.24 8 0
6 Reding, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 72 353 4.90 21 343 .939 0.29 0 0 0 0.00 0 0
8 Koceja, Emma 68 51 0.75 3 47 .936 0.04 2 36 38.0 0.56 2 0
10 Porter, Rose 39 62 1.59 13 106 .877 0.33 0 0 0 0.00 0 0
11 Smith, Kari 71 239 3.37 22 376 .941 0.31 0 15 15.0 0.21 2 0
12 Leonardo, Julia 71 111 1.56 17 212 .920 0.24 2 22 24.0 0.34 7 0
13 Timko, Taylor 38 23 0.61 0 6 1.000 0.00 0 11 11.0 0.29 1 0
14 Ferng, Katherine 9 5 0.56 0 0 .000 0.00 1 2 3.0 0.33 0 0
15 Simon, Jaylyn 11 10 0.91 0 0 .000 0.00 1 1 2.0 0.18 2 0
16 Houdre, Joy 55 79 1.44 15 212 .929 0.27 0 0 0 0.00 0 0
17 Taylor, Gabby 31 21 0.68 0 1 1.000 0.00 4 20 24.0 0.77 1 0
18 Thompson, Ezzie 58 21 0.36 1 7 .857 0.02 9 31 40.0 0.69 2 0
22 Rohan, Cassandra 21 8 0.38 1 2 .500 0.05 0 14 14.0 0.67 1 0
Total 72 1324 18.39 127 1455 .913 1.76 21 221 131.5 1.83 33 1
Opponents 72 1297 18.01 94 1357 .931 1.31 42 190 137.0 1.90 25 3

Match-By-Match

Iona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Stonehill W 4 57 21 146 .247 56 8 15 1 57 1 10 2 6 0 71.0
8/30/2025 NJIT W 4 48 25 163 .141 41 9 11 4 70 1 16 2 9 0 66.0
8/30/2025 Boston College L 3 23 26 93 -.032 20 3 6 3 33 0 6 0 3 0 29.0
9/05/2025 vs NJIT W 5 58 31 182 .148 56 14 18 9 80 2 10 0 7 0 79.0
9/05/2025 at Seton Hall L 3 33 21 129 .093 31 11 5 5 70 1 2 0 2 0 46.0
9/06/2025 vs Central Conn. St. W 3 33 13 87 .230 33 10 4 4 40 0 16 0 8 0 51.0
9/12/2025 at Towson L 5 54 29 193 .130 48 6 9 5 100 1 18 2 10 0 70.0
9/12/2025 vs Lafayette L 3 31 23 115 .070 30 9 3 3 59 0 6 1 3 0 43.0
9/13/2025 at Coppin St. L 3 20 21 103 -.010 19 6 8 9 39 2 14 1 9 0 35.0
9/13/2025 vs Princeton L 3 22 17 107 .047 22 3 1 6 40 1 4 2 3 0 28.0
9/17/2025 Columbia L 4 51 29 156 .141 48 5 8 13 65 2 10 3 7 0 63.0
9/19/2025 at FDU L 5 60 27 196 .168 55 9 15 5 86 0 12 6 6 0 75.0
9/20/2025 LIU L 4 49 29 156 .128 47 13 4 5 64 2 4 1 4 0 66.0
9/23/2025 Holy Cross W 3 36 15 92 .228 34 10 11 1 44 1 18 3 10 0 56.0
9/26/2025 at Canisius L 5 51 26 169 .148 51 10 9 10 83 0 10 6 5 0 66.0
9/27/2025 at Niagara L 5 69 37 241 .133 65 3 11 6 127 2 8 0 6 0 78.0
9/30/2025 Manhattan W 5 59 23 156 .231 55 9 8 14 87 1 16 1 9 0 77.0
10/03/2025 at Siena L 3 19 25 95 -.063 17 2 4 9 42 2 16 0 10 0 31.0
10/04/2025 at Marist L 3 38 19 111 .171 33 4 3 8 55 0 14 0 7 0 49.0
10/10/2025 Niagara W 5 70 29 220 .186 67 5 4 7 111 0 20 3 10 0 85.0
10/11/2025 Canisius L 4 48 29 154 .123 43 4 7 3 66 3 16 6 11 0 63.0
10/17/2025 at Fairfield L 3 30 20 129 .078 28 2 6 6 54 0 8 1 4 0 36.0
10/18/2025 at Sacred Heart L 4 45 21 159 .151 43 4 9 8 74 2 8 3 6 0 55.0
10/24/2025 Rider L 5 57 27 160 .188 54 10 8 9 63 1 18 1 10 1 77.0
10/25/2025 Saint Peter's W 5 65 36 191 .152 63 7 6 9 93 0 18 2 9 0 81.0
10/28/2025 at Manhattan W 5 69 29 181 .221 66 10 15 11 77 1 10 2 6 0 85.0
10/31/2025 at Quinnipiac L 3 28 16 122 .098 23 5 4 7 56 1 8 1 5 0 38.0
11/01/2025 at Merrimack L 3 37 23 135 .104 33 3 5 3 66 3 2 0 4 0 44.0
11/07/2025 Marist L 3 42 19 110 .209 38 4 10 3 47 0 10 3 5 0 51.0
11/08/2025 Siena W 3 52 16 137 .263 50 2 7 2 78 2 10 1 7 0 61.0
11/14/2025 Sacred Heart W 5 59 19 195 .205 56 7 8 6 95 2 23 2 13.5 0 79.5
11/15/2025 Fairfield L 3 40 14 121 .215 40 3 3 6 50 1 6 1 4 0 47.0
Iona 124 1453 755 4704 .148 1365 210 245 200 2171 35 367 56 218.5 1 1,881.5
Opponents 124 1526 644 4692 .188 1428 200 236 210 2185 68 328 36 232.0 3 1,958.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 11.72
Assists Per Set 11.01
Service Aces Per Set 1.69
Reception Errors Per Set 1.61
Digs Per Set 17.51
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.01
Points Per Set 15.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Stonehill L 4 46 23 137 .168 42 1 10 8 55 1 8 1 5 0 52.0
8/30/2025 at NJIT L 4 43 29 154 .091 37 4 11 9 80 1 12 1 7 0 54.0
8/30/2025 at Boston College W 3 39 13 97 .268 36 3 9 3 38 4 14 1 11 0 53.0
9/05/2025 vs NJIT L 5 47 33 176 .080 45 9 9 14 79 4 10 0 9 0 65.0
9/05/2025 Seton Hall W 3 43 9 127 .268 38 5 5 11 67 1 12 0 7 0 55.0
9/06/2025 vs Central Conn. St. L 3 32 25 103 .068 32 4 7 10 37 1 2 0 2 0 38.0
9/12/2025 Towson W 5 66 25 208 .197 58 5 10 6 97 0 10 0 5 0 76.0
9/12/2025 vs Lafayette W 3 45 6 118 .331 43 3 9 9 57 2 10 1 7 0 55.0
9/13/2025 Coppin St. W 3 39 20 106 .179 37 9 11 6 49 1 4 0 3 0 51.0
9/13/2025 vs Princeton W 3 50 14 110 .327 49 6 6 3 60 3 6 0 6 0 62.0
9/17/2025 at Columbia W 4 50 19 140 .221 50 13 5 5 71 4 16 3 12 0 75.0
9/19/2025 FDU W 5 60 22 184 .207 55 5 9 9 99 1 14 1 8 0 73.0
9/20/2025 at LIU W 4 57 22 149 .235 50 5 4 13 62 1 10 1 6 0 68.0
9/23/2025 at Holy Cross L 3 20 23 95 -.032 20 1 5 10 37 2 10 2 7 0 28.0
9/26/2025 Canisius W 5 60 25 187 .187 59 10 18 10 86 1 10 1 6 0 76.0
9/27/2025 Niagara W 5 53 21 214 .150 52 6 6 3 118 10 4 1 12 2 71.0
9/30/2025 at Manhattan L 5 46 25 171 .123 43 14 9 9 65 2 14 3 9 0 69.0
10/03/2025 Siena W 3 36 14 99 .222 32 9 11 2 44 1 12 1 7 0 52.0
10/04/2025 Marist W 3 44 19 131 .191 39 8 8 4 47 2 4 1 4 0 56.0
10/10/2025 at Niagara L 5 64 29 218 .161 62 7 6 5 112 6 10 3 11 0 82.0
10/11/2025 at Canisius W 4 52 21 145 .214 51 3 11 4 65 2 20 0 12 0 67.0
10/17/2025 Fairfield W 3 43 14 115 .252 40 6 5 2 67 1 4 1 3 0 52.0
10/18/2025 Sacred Heart W 4 53 17 158 .228 50 8 2 4 81 5 6 1 8 0 69.0
10/24/2025 at Rider W 5 65 26 171 .228 60 9 15 10 63 3 18 2 12 1 86.0
10/25/2025 at Saint Peter's L 5 44 27 183 .093 41 9 4 7 78 6 22 0 17 0 70.0
10/28/2025 Manhattan L 5 47 22 151 .166 44 11 6 10 66 1 18 5 10 0 68.0
10/31/2025 Quinnipiac W 3 47 13 131 .260 43 7 3 5 68 1 6 1 4 0 58.0
11/01/2025 Merrimack W 3 44 16 141 .199 40 3 6 3 66 1 10 0 6 0 53.0
11/07/2025 at Marist W 3 40 10 105 .286 37 3 6 4 44 0 6 1 3 0 46.0
11/08/2025 at Siena L 3 30 17 135 .096 28 2 4 2 59 0 6 0 3 0 35.0
11/14/2025 at Sacred Heart L 5 68 31 210 .176 65 6 4 7 109 0 6 3 3 0 77.0
11/15/2025 at Fairfield W 3 53 14 123 .317 50 6 2 3 59 0 14 1 7 0 66.0
Opponents 124 1526 644 4692 .188 1428 200 236 210 2185 68 328 36 232.0 3 1,958.0
Iona 124 1453 755 4704 .148 1365 210 245 200 2171 35 367 56 218.5 1 1,881.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.31
Assists Per Set 11.52
Service Aces Per Set 1.61
Reception Errors Per Set 1.69
Digs Per Set 17.62
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.02
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Leonardo, Julia 380
Koceja, Emma 226
Smith, Kari 220
Thompson, Ezzie 141
Timko, Taylor 140
Team Leaders: Assists
Player High
Assists
Schroeder, Caleigh 984
Simon, Jaylyn 138
Gaume, Avery 90
Bas, Sanem 33
Porter, Rose 19
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kari 46
Schroeder, Caleigh 32
Leonardo, Julia 28
Bas, Sanem 27
Gaume, Avery 20
Team Leaders: Digs
Player High
Digs
Gaume, Avery 528
Smith, Kari 389
Schroeder, Caleigh 360
Leonardo, Julia 192
Bas, Sanem 181
Team Leaders: Blocks
Player High
Blocks
Tinaz, Buse 83.0
Thompson, Ezzie 63.0
Koceja, Emma 59.0
Leonardo, Julia 41.0
Schroeder, Caleigh 39.0