Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2020 Volleyball Cumulative Statistics

Team (3-7, 3-6)

Overall Team Statistics
Statistic Iona College Opponents
Attack
Kills 413 459
Errors 215 234
Attempts 1464 1491
Percent .135 .151
Kills Per Set 10.9 12.1
Set
Assists 383 433
Assists Per Set 10.1 11.4
Ball Handling Errors 10 8
Serve
Aces 72 48
Errors 81 60
Aces Per Set 1.9 1.3
Receptions
Errors 48 72
Errors Per Set 1.3 1.9
Defense
Digs 670 721
Digs Per Set 17.6 19.0
Blocking
Solo 24 14
Assists 144 102
Errors 14 5
Blocks 96.0 65.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Powell, Maile 25 8 1 13.5 0.54 6 0.24 3 21 .143 105 4.20 5 0.20 7
4 Juran, Samantha 30 8 5 22.5 0.75 7 0.23 3 46 .087 187 6.23 10 0.33 10
5 Brady, Alessandra 37 10 5 88.0 2.38 77 2.08 50 267 .101 4 0.11 5 0.14 6
7 Pichardo, Tamara 13 5 1 6.0 0.46 3 0.23 4 14 -.071 46 3.54 2 0.15 6
8 Matschner, Hope 24 7 3 45.0 1.88 42 1.75 18 170 .141 3 0.13 1 0.04 1
9 Smith, Jamie 37 10 6 127.5 3.45 102 2.76 52 371 .135 2 0.05 12 0.32 15
10 Jacobs, Emma 4 4 0 4.5 1.13 3 0.75 2 15 .067 0 0.00 0 0.00 1
11 Soto, Jen 19 7 3 38.5 2.03 29 1.53 5 79 .304 1 0.05 1 0.05 2
13 Cole, Taylor 38 10 2 34.0 0.89 14 0.37 9 57 .088 26 0.68 19 0.50 24
14 Roth, Kiarra 11 5 0 27.5 2.50 23 2.09 12 62 .177 1 0.09 0 0.00 0
18 Thomas, Julia 24 8 3 46.0 1.92 28 1.17 13 80 .188 0 0.00 0 0.00 0
23 Patsos, Cassandra 30 10 4 68.5 2.28 48 1.60 35 184 .071 8 0.27 9 0.30 7
24 Wiersma, Fleur 24 7 3 59.5 2.48 31 1.29 9 98 .224 0 0.00 8 0.33 2
Total 38 10 581.0 15.29 413 10.87 215 1464 .135 383 10.08 72 1.89 81
Opponents 38 10 572.0 15.05 459 12.08 234 1491 .151 433 11.39 48 1.26 60

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Powell, Maile 25 53 2.12 0 0 .000 0.00 1 3 4.0 0.16 0 4
4 Juran, Samantha 30 77 2.57 0 2 1.000 0.00 1 9 10.0 0.33 2 2
5 Brady, Alessandra 37 84 2.27 12 167 .928 0.32 1 10 11.0 0.30 1 0
7 Pichardo, Tamara 13 16 1.23 0 1 1.000 0.00 0 2 2.0 0.15 0 2
8 Matschner, Hope 24 74 3.08 1 105 .990 0.04 0 4 4.0 0.17 1 0
9 Smith, Jamie 37 101 2.73 1 39 .974 0.03 0 27 27.0 0.73 1 1
10 Jacobs, Emma 4 1 0.25 0 1 1.000 0.00 0 3 3.0 0.75 1 0
11 Soto, Jen 19 10 0.53 0 2 1.000 0.00 1 15 16.0 0.84 0 1
13 Cole, Taylor 38 157 4.13 14 294 .952 0.37 0 2 2.0 0.05 0 0
14 Roth, Kiarra 11 4 0.36 0 2 1.000 0.00 0 9 9.0 0.82 1 0
18 Thomas, Julia 24 2 0.08 1 6 .833 0.04 7 22 29.0 1.21 3 0
23 Patsos, Cassandra 30 64 2.13 9 127 .929 0.30 6 11 17.0 0.57 1 0
24 Wiersma, Fleur 24 27 1.13 0 2 1.000 0.00 7 27 34.0 1.42 3 0
Total 38 670 17.63 48 758 .937 1.26 24 144 96.0 2.53 14 10
Opponents 38 721 18.97 72 721 .900 1.89 14 102 65.0 1.71 5 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Powell, Maile 22 7 0 13.0 0.59 6 0.27 2 18 .222 100 4.55 5 0.23 7
4 Juran, Samantha 27 7 4 20.5 0.76 6 0.22 2 39 .103 164 6.07 9 0.33 10
5 Brady, Alessandra 34 9 4 83.5 2.46 73 2.15 40 237 .139 4 0.12 5 0.15 6
7 Pichardo, Tamara 13 5 1 6.0 0.46 3 0.23 4 14 -.071 46 3.54 2 0.15 6
8 Matschner, Hope 24 7 3 45.0 1.88 42 1.75 18 170 .141 3 0.13 1 0.04 1
9 Smith, Jamie 34 9 5 112.0 3.29 87 2.56 49 311 .122 2 0.06 12 0.35 13
10 Jacobs, Emma 4 4 0 4.5 1.13 3 0.75 2 15 .067 0 0.00 0 0.00 1
11 Soto, Jen 19 7 3 38.5 2.03 29 1.53 5 79 .304 1 0.05 1 0.05 2
13 Cole, Taylor 35 9 2 31.0 0.89 12 0.34 8 44 .091 26 0.74 18 0.51 22
14 Roth, Kiarra 11 5 0 27.5 2.50 23 2.09 12 62 .177 1 0.09 0 0.00 0
18 Thomas, Julia 21 7 2 42.0 2.00 25 1.19 10 69 .217 0 0.00 0 0.00 0
23 Patsos, Cassandra 27 9 3 57.0 2.11 43 1.59 32 156 .071 6 0.22 5 0.19 6
24 Wiersma, Fleur 24 7 3 59.5 2.48 31 1.29 9 98 .224 0 0.00 8 0.33 2
Total 35 9 540.0 15.43 383 10.94 193 1312 .145 353 10.09 66 1.89 76
Opponents 35 9 520.0 14.86 413 11.80 216 1341 .147 388 11.09 46 1.31 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Powell, Maile 22 42 1.91 0 0 .000 0.00 1 2 3.0 0.14 0 4
4 Juran, Samantha 27 58 2.15 0 2 1.000 0.00 1 9 10.0 0.37 2 2
5 Brady, Alessandra 34 69 2.03 11 152 .928 0.32 1 9 10.0 0.29 1 0
7 Pichardo, Tamara 13 16 1.23 0 1 1.000 0.00 0 2 2.0 0.15 0 2
8 Matschner, Hope 24 74 3.08 1 105 .990 0.04 0 4 4.0 0.17 1 0
9 Smith, Jamie 34 92 2.71 1 24 .958 0.03 0 26 26.0 0.76 1 1
10 Jacobs, Emma 4 1 0.25 0 1 1.000 0.00 0 3 3.0 0.75 1 0
11 Soto, Jen 19 10 0.53 0 2 1.000 0.00 1 15 16.0 0.84 0 1
13 Cole, Taylor 35 140 4.00 13 260 .950 0.37 0 2 2.0 0.06 0 0
14 Roth, Kiarra 11 4 0.36 0 2 1.000 0.00 0 9 9.0 0.82 1 0
18 Thomas, Julia 21 0 0.00 1 4 .750 0.05 7 20 27.0 1.29 2 0
23 Patsos, Cassandra 27 58 2.15 9 121 .926 0.33 4 10 14.0 0.52 0 0
24 Wiersma, Fleur 24 27 1.13 0 2 1.000 0.00 7 27 34.0 1.42 3 0
Total 35 591 16.89 46 686 .933 1.31 22 138 91.0 2.60 12 10
Opponents 35 631 18.03 66 667 .901 1.89 13 96 61.0 1.74 5 7

Match-By-Match

Iona College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/07/2021 at Marist W 3 35 12 115 .200 30 3 5 5 60 2 22 1 13.0 2 51.0
3/07/2021 at Marist W 4 55 22 152 .217 52 9 5 3 75 1 24 2 13.0 0 77.0
3/14/2021 Fairfield L 4 40 20 157 .127 35 4 12 2 69 3 12 0 9.0 1 53.0
3/14/2021 Fairfield L 3 24 17 103 .068 22 2 11 3 41 1 12 0 7.0 3 33.0
3/19/2021 Quinnipiac W 4 44 21 149 .154 41 9 13 6 69 1 24 0 13.0 1 66.0
3/21/2021 at Canisius L 3 26 20 118 .051 25 4 5 0 48 1 4 1 3.0 0 33.0
3/21/2021 at Canisius L 4 44 28 171 .094 40 12 7 10 78 2 12 4 8.0 0 64.0
3/28/2021 Manhattan L 5 63 24 170 .229 58 12 8 10 69 3 14 2 10.0 1 85.0
3/28/2021 Manhattan L 5 52 29 177 .130 50 11 10 7 82 8 14 2 15.0 2 78.0
4/01/2021 vs Niagara L 3 30 22 152 .053 30 6 5 2 79 2 6 2 5.0 0 41.0
Iona College 38 413 215 1464 .135 383 72 81 48 670 24 144 14 96.0 10 581.0
Opponents 38 459 234 1491 .151 433 48 60 72 721 14 102 5 65.0 8 572.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 38
Kills Per Set 10.87
Assists Per Set 10.08
Service Aces Per Set 1.89
Reception Errors Per Set 1.26
Digs Per Set 17.63
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.26
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/07/2021 Marist L 3 42 30 144 .083 39 5 5 3 64 0 8 0 4.0 2 51.0
3/07/2021 Marist L 4 44 26 164 .110 43 3 7 9 67 0 12 2 6.0 1 53.0
3/14/2021 at Fairfield W 4 48 32 156 .103 43 2 8 4 82 3 10 0 8.0 1 58.0
3/14/2021 at Fairfield W 3 40 16 106 .226 37 3 9 2 52 0 12 0 6.0 1 49.0
3/19/2021 at Quinnipiac L 4 39 33 153 .039 39 6 11 9 71 1 10 0 6.0 0 51.0
3/21/2021 Canisius W 3 45 13 123 .260 38 0 3 4 54 3 6 0 6.0 0 51.0
3/21/2021 Canisius W 4 47 13 147 .231 46 10 4 12 90 2 18 1 11.0 0 68.0
3/28/2021 at Manhattan W 5 61 19 167 .251 59 10 5 12 75 2 8 1 6.0 1 77.0
3/28/2021 at Manhattan W 5 47 34 181 .072 44 7 7 11 76 2 12 1 8.0 1 62.0
4/01/2021 vs Niagara W 3 46 18 150 .187 45 2 1 6 90 1 6 0 4.0 1 52.0
Opponents 38 459 234 1491 .151 433 48 60 72 721 14 102 5 65.0 8 572.0
Iona College 38 413 215 1464 .135 383 72 81 48 670 24 144 14 96.0 10 581.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 38
Kills Per Set 12.08
Assists Per Set 11.39
Service Aces Per Set 1.26
Reception Errors Per Set 1.89
Digs Per Set 18.97
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.21
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Jamie 102
Brady, Alessandra 77
Patsos, Cassandra 48
Matschner, Hope 42
Wiersma, Fleur 31
Team Leaders: Assists
Player High
Assists
Juran, Samantha 187
Powell, Maile 105
Pichardo, Tamara 46
Cole, Taylor 26
Patsos, Cassandra 8
Team Leaders: Service Aces
Player High
Service Aces
Cole, Taylor 19
Smith, Jamie 12
Juran, Samantha 10
Patsos, Cassandra 9
Wiersma, Fleur 8
Team Leaders: Digs
Player High
Digs
Cole, Taylor 157
Smith, Jamie 101
Brady, Alessandra 84
Juran, Samantha 77
Matschner, Hope 74
Team Leaders: Blocks
Player High
Blocks
Wiersma, Fleur 34.0
Thomas, Julia 29.0
Smith, Jamie 27.0
Patsos, Cassandra 17.0
Soto, Jen 16.0