Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2022 Volleyball Cumulative Statistics

Team (17-12, 12-6)

Overall Team Statistics
Statistic Iona Opponents
Attack
Kills 1322 1275
Errors 584 593
Attempts 4089 4037
Percent .180 .169
Kills Per Set 12.4 11.9
Set
Assists 1243 1193
Assists Per Set 11.6 11.1
Ball Handling Errors 42 25
Serve
Aces 185 149
Errors 210 216
Aces Per Set 1.7 1.4
Receptions
Errors 149 185
Errors Per Set 1.4 1.7
Defense
Digs 1909 1888
Digs Per Set 17.8 17.6
Blocking
Solo 50 49
Assists 340 338
Errors 50 36
Blocks 220.0 218.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Casper, Makenna 26 14 5 19.0 0.73 11 0.42 8 38 .079 1 0.04 0 0.00 0
2 Bianchi, Elana 84 28 12 185.5 2.21 152 1.81 76 429 .177 7 0.08 3 0.04 1  
3 Thomas, Lillian 11 6 1 0 0.00 0 0.00 0 0 0 2 0.18 0 0.00 1
4 Juran, Samantha 101 29 15 48.0 0.48 9 0.09 5 65 .062 465 4.60 38 0.38 50
5 Vu, Emma 32 15 3 19.0 0.59 11 0.34 2 30 .300 127 3.97 8 0.25 8
7 Pichardo, Tamara 92 28 11 47.0 0.51 12 0.13 2 52 .192 491 5.34 34 0.37 62
8 Matschner, Hope 107 29 0 21.0 0.20 2 0.02 1 31 .032 93 0.87 19 0.18 7
9 Soto, Jen 98 27 25 252.0 2.57 199 2.03 59 463 .302 13 0.13 10 0.10 14
10 Jacobs, Emma 36 14 6 81.5 2.26 78 2.17 30 237 .203 1 0.03 0 0.00 0
11 Wiggins, Kenzie 86 27 17 249.5 2.90 208 2.42 112 686 .140 11 0.13 29 0.34 18
14 Porter, Rose 30 21 0 5.0 0.17 1 0.03 1 6 .000 0 0.00 4 0.13 10
17 Stjade, Greta 96 28 23 211.5 2.20 174 1.81 78 648 .148 15 0.16 24 0.25 27
18 Thomas, Julia 62 22 16 92.0 1.48 60 0.97 25 161 .217 3 0.05 5 0.08 4
19 Valasakos, Nerin 56 20 11 91.5 1.63 76 1.36 46 293 .102 8 0.14 6 0.11 3
24 Wiersma, Fleur 95 26 25 245.0 2.58 187 1.97 83 547 .190 4 0.04 5 0.05 5
26 Madasz, Morgan 77 24 4 159.5 2.07 142 1.84 56 403 .213 2 0.03 0 0.00 0
Total 107 29 1,727.0 16.14 1322 12.36 584 4089 .180 1243 11.62 185 1.73 210
Opponents 107 29 1,642.0 15.35 1275 11.92 593 4037 .169 1193 11.15 149 1.39 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casper, Makenna 26 6 0.23 0 2 1.000 0.00 2 12 14.0 0.54 3 0
2 Bianchi, Elana 84 68 0.81 5 45 .889 0.06 4 53 57.0 0.68 4 3  
3 Thomas, Lillian 11 6 0.55 1 16 .938 0.09 0 0 0 0.00 0 0
4 Juran, Samantha 101 164 1.62 0 0 .000 0.00 1 0 1.0 0.01 0 12
5 Vu, Emma 32 40 1.25 0 0 .000 0.00 0 0 0 0.00 0 3
7 Pichardo, Tamara 92 157 1.71 2 6 .667 0.02 0 2 2.0 0.02 0 19
8 Matschner, Hope 107 767 7.17 13 655 .980 0.12 0 0 0 0.00 0 0
9 Soto, Jen 98 79 0.81 1 9 .889 0.01 11 64 75.0 0.77 6 1
10 Jacobs, Emma 36 40 1.11 5 57 .912 0.14 3 1 4.0 0.11 2 1
11 Wiggins, Kenzie 86 201 2.34 22 373 .941 0.26 4 17 21.0 0.24 2 0
14 Porter, Rose 30 38 1.27 12 61 .803 0.40 0 0 0 0.00 0 0
17 Stjade, Greta 96 174 1.81 47 596 .921 0.49 3 21 24.0 0.25 4 1
18 Thomas, Julia 62 15 0.24 0 10 1.000 0.00 4 46 50.0 0.81 6 0
19 Valasakos, Nerin 56 68 1.21 13 232 .944 0.23 3 13 16.0 0.29 2 0
24 Wiersma, Fleur 95 48 0.51 1 6 .833 0.01 12 82 94.0 0.99 6 1
26 Madasz, Morgan 77 38 0.49 0 4 1.000 0.00 3 29 32.0 0.42 15 1
Total 107 1909 17.84 149 2072 .928 1.39 50 340 220.0 2.06 50 42
Opponents 107 1888 17.64 185 2146 .914 1.73 49 338 218.0 2.04 36 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Casper, Makenna 14 9 2 11.0 0.79 8 0.57 4 26 .154 0 0.00 0 0.00 0
2 Bianchi, Elana 61 18 11 154.5 2.53 127 2.08 64 354 .178 5 0.08 3 0.05 0  
3 Thomas, Lillian 4 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Juran, Samantha 57 18 6 25.0 0.44 5 0.09 3 42 .048 251 4.40 19 0.33 24
5 Vu, Emma 22 11 3 12.0 0.55 7 0.32 1 18 .333 98 4.45 5 0.23 4
7 Pichardo, Tamara 55 18 9 26.5 0.48 8 0.15 0 33 .242 310 5.64 18 0.33 38
8 Matschner, Hope 63 18 0 14.0 0.22 0 0.00 1 22 -.045 58 0.92 14 0.22 4
9 Soto, Jen 54 16 14 139.5 2.58 113 2.09 35 255 .306 5 0.09 3 0.06 6
10 Jacobs, Emma 25 11 5 59.5 2.38 56 2.24 22 171 .199 1 0.04 0 0.00 0
11 Wiggins, Kenzie 48 16 10 143.0 2.98 121 2.52 64 402 .142 6 0.13 15 0.31 9
14 Porter, Rose 20 12 0 5.0 0.25 1 0.05 0 5 .200 0 0.00 4 0.20 7
17 Stjade, Greta 52 17 12 99.5 1.91 77 1.48 41 339 .106 4 0.08 15 0.29 16
18 Thomas, Julia 36 13 9 55.5 1.54 37 1.03 13 94 .255 3 0.08 3 0.08 1
19 Valasakos, Nerin 35 13 8 75.0 2.14 63 1.80 39 237 .101 7 0.20 6 0.17 2
24 Wiersma, Fleur 51 15 14 149.5 2.93 111 2.18 48 329 .191 3 0.06 5 0.10 5
26 Madasz, Morgan 40 14 4 73.5 1.84 65 1.63 30 203 .172 1 0.03 0 0.00 0
Total 63 18 1,043.0 16.56 799 12.68 365 2530 .172 752 11.94 110 1.75 117
Opponents 63 18 957.0 15.19 751 11.92 347 2468 .164 695 11.03 71 1.13 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casper, Makenna 14 3 0.21 0 1 1.000 0.00 0 6 6.0 0.43 1 0
2 Bianchi, Elana 61 50 0.82 4 31 .871 0.07 3 43 46.0 0.75 4 2  
3 Thomas, Lillian 4 2 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
4 Juran, Samantha 57 89 1.56 0 0 .000 0.00 1 0 1.0 0.02 0 8
5 Vu, Emma 22 27 1.23 0 0 .000 0.00 0 0 0 0.00 0 3
7 Pichardo, Tamara 55 97 1.76 1 4 .750 0.02 0 1 1.0 0.02 0 14
8 Matschner, Hope 63 482 7.65 6 412 .985 0.10 0 0 0 0.00 0 0
9 Soto, Jen 54 41 0.76 1 7 .857 0.02 7 33 40.0 0.74 5 1
10 Jacobs, Emma 25 20 0.80 3 33 .909 0.12 3 1 4.0 0.16 2 1
11 Wiggins, Kenzie 48 129 2.69 7 227 .969 0.15 2 10 12.0 0.25 2 0
14 Porter, Rose 20 30 1.50 4 37 .892 0.20 0 0 0 0.00 0 0
17 Stjade, Greta 52 107 2.06 20 302 .934 0.38 1 13 14.0 0.27 1 1
18 Thomas, Julia 36 11 0.31 0 6 1.000 0.00 1 29 30.0 0.83 5 0
19 Valasakos, Nerin 35 48 1.37 7 164 .957 0.20 0 12 12.0 0.34 2 0
24 Wiersma, Fleur 51 36 0.71 1 6 .833 0.02 9 49 58.0 1.14 6 1
26 Madasz, Morgan 40 20 0.50 0 0 .000 0.00 1 15 16.0 0.40 10 1
Total 63 1192 18.92 71 1238 .943 1.13 28 212 134.0 2.13 38 32
Opponents 63 1181 18.75 110 1283 .914 1.75 27 216 135.0 2.14 22 23

Match-By-Match

Iona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Providence W 4 53 20 171 .193 47 5 9 9 97 3 8 3 7 1 65
8/27/2022 Holy Cross W 4 44 18 132 .197 42 14 6 8 57 1 14 0 8 2 66
8/27/2022 Central Conn. St. W 3 47 14 117 .282 46 3 4 0 60 1 10 1 6 1 56
9/02/2022 vs Akron W 5 61 30 180 .172 58 4 10 10 80 2 8 0 6 0 71
9/03/2022 vs George Mason W 4 45 21 125 .192 41 12 5 2 60 5 16 0 13 0 70
9/03/2022 at Seton Hall L 3 34 16 115 .157 31 3 10 9 55 5 8 0 9 0 46
9/09/2022 vs Georgia L 4 32 21 109 .101 30 6 8 8 37 0 14 0 7 0 45
9/10/2022 at Northeastern L 3 36 16 123 .163 35 9 8 8 55 0 4 2 2 3 47
9/10/2022 at Harvard L 5 60 22 150 .253 58 4 7 12 59 0 14 3 7 0 71
9/17/2022 at Siena W 3 38 16 127 .173 38 7 5 3 62 6 2 2 7 3 52
9/18/2022 at Marist L 3 35 14 123 .171 32 7 7 6 50 1 4 2 3 1 45
9/21/2022 at NJIT L 5 63 26 168 .220 58 3 16 2 68 3 18 2 12 2 78
9/24/2022 Rider W 3 41 14 125 .216 40 8 8 3 54 0 18 1 9 2 58
9/25/2022 Saint Peter's W 3 44 16 97 .289 39 11 6 2 44 3 12 1 9 1 64
10/01/2022 Canisius W 3 49 21 137 .204 48 4 3 3 70 0 8 5 4 1 57
10/02/2022 Niagara W 5 70 27 205 .210 66 9 11 4 108 2 10 2 7 3 86
10/05/2022 at Saint Peter's W 4 51 23 135 .207 46 11 7 4 68 3 4 4 5 1 67
10/08/2022 at Quinnipiac W 4 51 21 158 .190 39 3 7 4 65 3 22 0 14 1 68
10/09/2022 at Fairfield L 3 29 24 99 .051 28 4 7 3 33 0 8 2 4 1 37
10/15/2022 at Manhattan W 3 46 16 100 .300 44 4 3 2 47 0 14 0 7 0 57
10/19/2022 at Rider L 4 51 28 179 .128 49 3 4 9 95 1 10 2 6 1 60
10/22/2022 Marist W 5 52 29 171 .135 49 9 9 4 72 1 30 4 16 3 77
10/23/2022 Siena L 3 28 18 135 .074 28 5 6 7 63 1 12 4 7 0 40
10/29/2022 at Niagara W 4 52 27 211 .118 50 4 7 3 114 2 10 0 7 8 63
10/30/2022 at Canisius W 3 35 16 119 .160 35 5 5 3 66 1 16 3 9 0 49
11/05/2022 Fairfield L 3 36 20 135 .119 34 1 7 3 55 2 6 1 5 0 42
11/06/2022 Quinnipiac L 4 51 22 170 .171 49 4 8 8 84 0 14 3 7 4 62
11/12/2022 Manhattan W 3 40 13 104 .260 38 11 7 0 42 2 12 2 8 2 59
11/17/2022 vs Quinnipiac L 4 48 15 169 .195 45 12 10 10 89 2 14 1 9 1 69
Iona 107 1322 584 4089 .180 1243 185 210 149 1909 50 340 50 220.0 42 1,727.0
Opponents 107 1275 593 4037 .169 1193 149 216 185 1888 49 338 36 218.0 25 1,642.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.36
Assists Per Set 11.62
Service Aces Per Set 1.73
Reception Errors Per Set 1.39
Digs Per Set 17.84
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.39
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Providence L 4 46 24 174 .126 44 9 7 5 90 0 16 1 8 0 63
8/27/2022 at Holy Cross L 4 46 28 137 .131 45 8 9 14 58 0 6 1 3 0 57
8/27/2022 at Central Conn. St. L 3 27 18 110 .082 26 0 4 3 52 1 18 1 10 1 37
9/02/2022 vs Akron L 5 48 33 167 .090 46 10 9 4 73 8 10 0 13 0 71
9/03/2022 vs George Mason L 4 41 30 144 .076 40 2 6 12 49 3 8 0 7 0 50
9/03/2022 Seton Hall W 3 40 19 125 .168 37 9 9 3 55 0 10 0 5 0 54
9/09/2022 vs Georgia W 4 55 19 117 .308 52 8 17 6 49 1 12 1 7 0 70
9/10/2022 Northeastern W 3 41 12 111 .261 38 8 7 9 62 0 14 3 7 1 56
9/10/2022 Harvard W 5 73 20 161 .329 67 12 18 4 58 1 8 3 5 0 90
9/17/2022 Siena L 3 40 18 133 .165 39 3 9 7 61 3 10 1 8 2 51
9/18/2022 Marist W 3 48 13 121 .289 45 6 4 7 66 1 10 0 6 1 60
9/21/2022 NJIT W 5 51 22 147 .197 49 2 7 3 67 7 10 1 12 0 65
9/24/2022 at Rider L 3 33 23 117 .085 32 3 4 8 60 0 6 0 3 0 39
9/25/2022 at Saint Peter's L 3 20 18 84 .024 19 2 1 11 34 1 4 0 3 0 25
10/01/2022 at Canisius L 3 36 14 128 .172 33 3 9 4 58 2 8 1 6 0 45
10/02/2022 at Niagara L 5 53 16 189 .196 49 4 11 9 99 1 18 5 10 1 67
10/05/2022 Saint Peter's L 4 34 23 136 .081 33 4 10 11 53 0 14 3 7 0 45
10/08/2022 Quinnipiac L 4 53 23 152 .197 44 4 8 3 70 3 14 1 10 3 67
10/09/2022 Fairfield W 3 40 13 94 .287 38 3 7 4 38 1 18 1 10 0 53
10/15/2022 Manhattan L 3 37 17 108 .185 33 2 9 4 34 1 2 1 2 0 41
10/19/2022 Rider W 4 53 19 173 .197 47 9 5 3 92 1 20 0 11 1 73
10/22/2022 at Marist L 5 56 32 173 .139 54 4 4 9 82 2 20 1 12 2 72
10/23/2022 at Siena W 3 44 15 141 .206 36 7 7 5 78 1 10 1 6 0 57
10/29/2022 Niagara L 4 47 20 201 .134 42 3 9 4 102 4 16 0 12 7 62
10/30/2022 Canisius L 3 36 29 139 .050 35 3 8 5 61 1 14 0 8 0 47
11/05/2022 at Fairfield W 3 40 15 119 .210 40 3 2 1 64 2 20 3 12 2 55
11/06/2022 at Quinnipiac W 4 53 21 164 .195 51 8 6 4 87 3 8 3 7 4 68
11/12/2022 at Manhattan L 3 28 18 96 .104 25 0 6 11 42 0 4 1 2 0 30
11/17/2022 vs Quinnipiac W 4 56 21 176 .199 54 10 4 12 94 1 10 3 6 0 72
Opponents 107 1275 593 4037 .169 1193 149 216 185 1888 49 338 36 218.0 25 1,642.0
Iona 107 1322 584 4089 .180 1243 185 210 149 1909 50 340 50 220.0 42 1,727.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.92
Assists Per Set 11.15
Service Aces Per Set 1.39
Reception Errors Per Set 1.73
Digs Per Set 17.64
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.23
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Wiggins, Kenzie 208
Soto, Jen 199
Wiersma, Fleur 187
Stjade, Greta 174
Bianchi, Elana 152
Team Leaders: Assists
Player High
Assists
Pichardo, Tamara 491
Juran, Samantha 465
Vu, Emma 127
Matschner, Hope 93
Stjade, Greta 15
Team Leaders: Service Aces
Player High
Service Aces
Juran, Samantha 38
Pichardo, Tamara 34
Wiggins, Kenzie 29
Stjade, Greta 24
Matschner, Hope 19
Team Leaders: Digs
Player High
Digs
Matschner, Hope 767
Wiggins, Kenzie 201
Stjade, Greta 174
Juran, Samantha 164
Pichardo, Tamara 157
Team Leaders: Blocks
Player High
Blocks
Wiersma, Fleur 94.0
Soto, Jen 75.0
Bianchi, Elana 57.0
Thomas, Julia 50.0
Madasz, Morgan 32.0