Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2023 Volleyball Cumulative Statistics

Team (15-16, 10-8)

Overall Team Statistics
Statistic Iona Opponents
Attack
Kills 1389 1384
Errors 675 654
Attempts 4476 4415
Percent .160 .165
Kills Per Set 11.9 11.8
Set
Assists 1310 1292
Assists Per Set 11.2 11.0
Ball Handling Errors 34 26
Serve
Aces 180 176
Errors 225 221
Aces Per Set 1.5 1.5
Receptions
Errors 176 180
Errors Per Set 1.5 1.5
Defense
Digs 2079 2053
Digs Per Set 17.8 17.5
Blocking
Solo 48 88
Assists 279 300
Errors 47 59
Blocks 187.5 238.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Casper, Makenna 26 16 1 27.0 1.04 19 0.73 12 44 .159 0 0.00 1 0.04 0
3 Bas, Sanem 87 29 2 34.0 0.39 7 0.08 13 43 -.140 8 0.09 27 0.31 19
4 Juran, Samantha 56 22 6 35.5 0.63 8 0.14 7 46 .022 303 5.41 23 0.41 37
5 Vu, Emma 46 15 4 18.0 0.39 11 0.24 5 38 .158 198 4.30 7 0.15 14
7 Pichardo, Tamara 91 30 21 67.0 0.74 27 0.30 17 128 .078 573 6.30 30 0.33 59
8 Matschner, Hope 116 31 0 17.5 0.15 3 0.03 2 33 .030 145 1.25 14 0.12 6
9 Soto, Jen 116 31 29 270.0 2.33 228 1.97 91 664 .206 10 0.09 4 0.03 7
10 Porter, Rose 99 31 11 25.0 0.25 1 0.01 0 7 .143 13 0.13 24 0.24 23
11 Wiggins, Kenzie 117 31 30 444.0 3.79 402 3.44 185 1290 .168 17 0.15 23 0.20 12
12 Ladjevic, Micaela 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
13 Ader, Jordan 10 8 0 0 0.00 0 0.00 0 1 .000 18 1.80 0 0.00 0
14 Tinaz, Buse 58 24 17 79.5 1.37 55 0.95 35 172 .116 3 0.05 0 0.00 1
17 Stjade, Greta 59 26 12 86.5 1.47 72 1.22 37 317 .110 8 0.14 9 0.15 10
18 Thompson, Ezzie 106 30 26 216.0 2.04 175 1.65 65 445 .247 2 0.02 0 0.00 3
19 Valasakos, Nerin 44 22 6 55.5 1.26 52 1.18 41 179 .061 3 0.07 0 0.00 3
24 DeGuzman, Ava 79 28 14 167.0 2.11 150 1.90 90 599 .100 8 0.10 8 0.10 19
26 Madasz, Morgan 84 26 7 213.0 2.54 179 2.13 75 470 .221 1 0.01 9 0.11 11
Total 117 31 1,756.5 15.01 1389 11.87 675 4476 .160 1310 11.20 180 1.54 225
Opponents 117 31 1,798.0 15.37 1384 11.83 654 4415 .165 1292 11.04 176 1.50 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casper, Makenna 26 3 0.12 0 1 1.000 0.00 2 10 12.0 0.46 2 0
3 Bas, Sanem 87 105 1.21 10 130 .923 0.11 0 0 0 0.00 0 0
4 Juran, Samantha 56 110 1.96 1 3 .667 0.02 1 7 8.0 0.14 0 3
5 Vu, Emma 46 76 1.65 0 1 1.000 0.00 0 0 0 0.00 0 4
7 Pichardo, Tamara 91 121 1.33 0 8 1.000 0.00 0 20 20.0 0.22 2 19
8 Matschner, Hope 116 746 6.43 23 623 .963 0.20 0 1 1.0 0.01 0 0
9 Soto, Jen 116 68 0.59 1 9 .889 0.01 11 54 65.0 0.56 7 1
10 Porter, Rose 99 121 1.22 22 241 .909 0.22 0 0 0 0.00 1 0
11 Wiggins, Kenzie 117 310 2.65 36 561 .936 0.31 3 32 35.0 0.30 6 1
12 Ladjevic, Micaela 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ader, Jordan 10 13 1.30 0 0 .000 0.00 0 0 0 0.00 0 4
14 Tinaz, Buse 58 20 0.34 0 6 1.000 0.00 8 33 41.0 0.71 7 0
17 Stjade, Greta 59 99 1.68 19 278 .932 0.32 1 9 10.0 0.17 2 0
18 Thompson, Ezzie 106 31 0.29 0 8 1.000 0.00 12 58 70.0 0.66 10 1
19 Valasakos, Nerin 44 31 0.70 9 77 .883 0.20 0 7 7.0 0.16 3 0
24 DeGuzman, Ava 79 175 2.22 22 327 .933 0.28 2 14 16.0 0.20 1 1
26 Madasz, Morgan 84 50 0.60 2 36 .944 0.02 8 34 42.0 0.50 6 0
Total 117 2079 17.77 176 2309 .924 1.50 48 279 187.5 1.60 47 34
Opponents 117 2053 17.55 180 2270 .921 1.54 88 300 238.0 2.03 59 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Casper, Makenna 10 9 0 10.5 1.05 9 0.90 1 15 .533 0 0.00 1 0.10 0
3 Bas, Sanem 46 16 2 13.0 0.28 4 0.09 6 26 -.077 5 0.11 9 0.20 10
4 Juran, Samantha 31 13 3 18.0 0.58 4 0.13 3 24 .042 175 5.65 12 0.39 19
5 Vu, Emma 23 8 2 7.0 0.30 4 0.17 1 15 .200 101 4.39 3 0.13 10
7 Pichardo, Tamara 56 17 13 38.5 0.69 14 0.25 6 73 .110 430 7.68 20 0.36 36
8 Matschner, Hope 68 18 0 10.0 0.15 2 0.03 1 24 .042 87 1.28 8 0.12 2
9 Soto, Jen 68 18 16 168.5 2.48 136 2.00 49 387 .225 6 0.09 4 0.06 7
10 Porter, Rose 59 18 6 14.0 0.24 1 0.02 0 3 .333 5 0.08 13 0.22 13
11 Wiggins, Kenzie 69 18 17 263.0 3.81 234 3.39 110 724 .171 8 0.12 16 0.23 5
12 Ladjevic, Micaela 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
13 Ader, Jordan 2 2 0 0 0.00 0 0.00 0 1 .000 4 2.00 0 0.00 0
14 Tinaz, Buse 35 13 8 56.5 1.61 39 1.11 22 107 .159 1 0.03 0 0.00 0
17 Stjade, Greta 35 15 9 54.5 1.56 46 1.31 21 208 .120 1 0.03 5 0.14 6
18 Thompson, Ezzie 65 17 17 142.0 2.18 118 1.82 41 281 .274 1 0.02 0 0.00 2
19 Valasakos, Nerin 33 14 5 50.0 1.52 47 1.42 34 149 .087 3 0.09 0 0.00 1
24 DeGuzman, Ava 45 17 5 97.5 2.17 88 1.96 45 302 .142 2 0.04 4 0.09 9
26 Madasz, Morgan 53 15 5 156.5 2.95 130 2.45 47 328 .253 1 0.02 7 0.13 9
Total 69 18 1,100.5 15.95 876 12.70 387 2667 .183 830 12.03 103 1.49 130
Opponents 69 18 1,060.0 15.36 821 11.90 388 2646 .164 756 10.96 104 1.51 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casper, Makenna 10 3 0.30 0 1 1.000 0.00 0 1 1.0 0.10 0 0
3 Bas, Sanem 46 63 1.37 5 65 .923 0.11 0 0 0 0.00 0 0
4 Juran, Samantha 31 66 2.13 1 2 .500 0.03 1 2 3.0 0.10 0 1
5 Vu, Emma 23 44 1.91 0 0 .000 0.00 0 0 0 0.00 0 2
7 Pichardo, Tamara 56 84 1.50 0 5 1.000 0.00 0 9 9.0 0.16 0 10
8 Matschner, Hope 68 449 6.60 7 355 .980 0.10 0 0 0 0.00 0 0
9 Soto, Jen 68 46 0.68 0 6 1.000 0.00 10 37 47.0 0.69 6 1
10 Porter, Rose 59 73 1.24 11 152 .928 0.19 0 0 0 0.00 0 0
11 Wiggins, Kenzie 69 173 2.51 23 337 .932 0.33 3 20 23.0 0.33 5 0
12 Ladjevic, Micaela 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ader, Jordan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Tinaz, Buse 35 12 0.34 0 1 1.000 0.00 6 23 29.0 0.83 5 0
17 Stjade, Greta 35 60 1.71 16 180 .911 0.46 0 7 7.0 0.20 0 0
18 Thompson, Ezzie 65 18 0.28 0 5 1.000 0.00 6 36 42.0 0.65 5 1
19 Valasakos, Nerin 33 26 0.79 5 56 .911 0.15 0 6 6.0 0.18 2 0
24 DeGuzman, Ava 45 91 2.02 13 167 .922 0.29 1 9 10.0 0.22 0 1
26 Madasz, Morgan 53 37 0.70 2 32 .938 0.04 7 25 32.0 0.60 3 0
Total 69 1245 18.04 104 1364 .924 1.51 34 175 121.5 1.76 26 16
Opponents 69 1201 17.41 103 1378 .925 1.49 45 180 135.0 1.96 40 16

Match-By-Match

Iona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Temple L 3 24 19 93 .054 22 2 6 8 39 2 0 0 2 1 28.0
8/26/2023 vs LIU W 3 37 12 102 .245 33 12 8 4 46 1 10 1 6 3 55.0
8/26/2023 vs Lehigh L 5 48 25 150 .153 46 13 11 11 65 1 4 2 3 3 64.0
8/29/2023 Hofstra L 3 25 18 103 .068 22 0 8 7 38 0 2 2 1 0 26.0
9/01/2023 at VCU L 3 28 27 119 .008 26 1 8 6 59 0 10 1 5 4 34.0
9/01/2023 vs Radford L 5 51 33 199 .090 48 8 8 4 108 3 10 3 8 0 67.0
9/02/2023 vs Georgetown W 4 37 29 152 .053 35 3 6 6 76 1 8 0 5 0 45.0
9/07/2023 Fordham L 3 26 19 125 .056 24 4 6 2 55 0 8 2 4 1 34.0
9/08/2023 Boston College L 3 22 17 113 .044 22 4 6 5 49 1 8 3 5 2 31.0
9/09/2023 LIU W 4 64 22 165 .255 62 10 13 2 77 1 10 2 6 2 80.0
9/12/2023 FDU W 3 44 20 136 .176 41 7 8 6 61 2 10 0 7 0 58.0
9/16/2023 Rider W 4 56 16 171 .234 52 11 9 4 78 2 10 1 7 1 74.0
9/17/2023 Saint Peter's W 3 48 12 96 .375 43 6 8 2 37 1 8 1 5 0 59.0
9/23/2023 at Niagara L 4 52 22 175 .171 48 4 8 8 76 1 8 0 5 2 61.0
9/24/2023 at Canisius W 5 61 27 214 .159 58 4 3 12 109 4 20 5 14 0 79.0
9/30/2023 Quinnipiac L 4 53 26 162 .167 53 3 6 6 73 2 8 1 6 0 62.0
10/01/2023 Fairfield L 3 31 22 119 .076 30 4 9 5 51 3 8 5 7 0 42.0
10/06/2023 at Marist L 5 51 29 185 .119 51 6 7 4 80 0 17 3 8.5 1 65.5
10/07/2023 at Siena W 4 44 22 141 .156 40 4 5 8 73 1 18 1 10 0 58.0
10/11/2023 at Fairfield L 3 37 29 155 .052 37 3 2 2 80 3 2 1 4 3 44.0
10/14/2023 at Manhattan W 4 57 24 145 .228 54 7 10 6 57 2 8 0 6 0 70.0
10/21/2023 Marist W 4 58 16 135 .311 53 13 12 4 57 0 8 1 4 4 75.0
10/22/2023 Siena W 3 44 13 92 .337 42 7 8 4 48 0 4 0 2 0 53.0
10/25/2023 at Quinnipiac L 3 29 16 109 .119 26 2 5 5 50 5 0 0 5 0 36.0
10/28/2023 at Saint Peter's W 3 36 11 91 .275 35 8 8 3 48 3 8 0 7 2 51.0
10/29/2023 at Rider L 3 35 23 133 .090 30 1 8 6 57 1 12 2 7 0 43.0
11/04/2023 Manhattan W 5 67 24 157 .274 65 10 10 8 72 2 14 2 9 1 86.0
11/11/2023 Canisius W 5 63 32 205 .151 60 4 5 11 116 4 10 3 9 2 76.0
11/12/2023 Niagara L 4 54 23 182 .170 53 6 7 6 83 0 12 0 6 0 66.0
11/17/2023 vs Marist W 5 58 24 192 .177 54 8 2 3 80 2 14 3 9 2 75.0
11/18/2023 vs Quinnipiac L 4 49 23 160 .163 45 5 5 8 81 0 10 2 5 0 59.0
Iona 117 1389 675 4476 .160 1310 180 225 176 2079 48 279 47 187.5 34 1,756.5
Opponents 117 1384 654 4415 .165 1292 176 221 180 2053 88 300 59 238.0 26 1,798.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 11.87
Assists Per Set 11.20
Service Aces Per Set 1.54
Reception Errors Per Set 1.50
Digs Per Set 17.77
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.29
Points Per Set 15.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Temple W 3 39 9 95 .316 37 8 13 2 36 3 10 0 8 1 55.0
8/26/2023 vs LIU L 3 30 18 99 .121 28 4 8 12 44 4 0 2 4 1 38.0
8/26/2023 vs Lehigh W 5 47 17 135 .222 44 11 11 13 68 6 6 1 9 4 67.0
8/29/2023 at Hofstra W 3 38 14 98 .245 36 7 10 0 49 1 10 5 6 0 51.0
9/01/2023 VCU W 3 30 22 113 .071 30 6 8 1 56 4 8 0 8 0 44.0
9/01/2023 vs Radford W 5 51 33 203 .089 48 4 10 8 98 3 12 1 9 0 64.0
9/02/2023 vs Georgetown L 4 44 30 160 .088 42 6 16 3 78 2 10 1 7 0 57.0
9/07/2023 at Fordham W 3 45 18 126 .214 41 2 3 4 69 3 10 2 8 0 55.0
9/08/2023 at Boston College W 3 43 17 122 .213 41 5 7 4 60 4 10 0 9 0 57.0
9/09/2023 at LIU L 4 36 14 133 .165 36 2 8 10 63 7 14 2 14 1 52.0
9/12/2023 at FDU L 3 28 16 114 .105 26 6 7 7 56 3 14 1 10 0 44.0
9/16/2023 at Rider L 4 63 20 178 .242 55 4 15 11 85 2 8 1 6 0 73.0
9/17/2023 at Saint Peter's L 3 22 14 77 .104 22 2 4 6 29 3 2 4 4 1 28.0
9/23/2023 Niagara W 4 57 22 174 .201 53 8 9 4 79 5 6 0 8 2 73.0
9/24/2023 Canisius L 5 60 34 220 .118 59 12 7 4 107 3 16 2 11 0 83.0
9/30/2023 at Quinnipiac W 4 61 32 181 .160 57 6 3 3 73 3 14 3 10 1 77.0
10/01/2023 at Fairfield W 3 36 19 111 .153 32 5 2 4 56 1 8 7 5 0 46.0
10/06/2023 Marist W 5 68 28 188 .213 65 4 9 6 91 6 6 0 9 2 81.0
10/07/2023 Siena L 4 40 32 153 .052 37 8 8 4 66 1 16 3 9 0 57.0
10/11/2023 Fairfield W 3 39 16 142 .162 36 2 2 3 79 3 14 3 10 1 51.0
10/14/2023 Manhattan L 4 48 23 151 .166 42 6 11 7 45 1 14 1 8 0 62.0
10/21/2023 at Marist L 4 44 18 129 .202 37 4 7 13 53 2 4 2 4 2 52.0
10/22/2023 at Siena L 3 22 16 88 .068 21 4 3 7 30 0 4 3 2 1 28.0
10/25/2023 Quinnipiac W 3 48 16 121 .264 42 5 3 2 56 4 6 0 7 0 60.0
10/28/2023 Saint Peter's L 3 20 20 93 .000 17 3 7 8 43 0 6 1 3 1 26.0
10/29/2023 Rider W 3 38 16 118 .186 34 6 6 1 65 1 14 4 8 1 52.0
11/04/2023 at Manhattan L 5 48 24 156 .154 44 8 3 10 60 4 12 3 10 3 66.0
11/11/2023 at Canisius L 5 50 25 205 .122 49 11 10 4 97 2 22 0 13 1 74.0
11/12/2023 at Niagara W 4 57 13 161 .273 54 6 3 6 87 4 8 3 8 0 71.0
11/17/2023 vs Marist L 5 74 35 200 .195 69 3 5 8 94 1 6 2 4 1 81.0
11/18/2023 vs Quinnipiac W 4 58 23 171 .205 58 8 3 5 81 2 10 2 7 2 73.0
Opponents 117 1384 654 4415 .165 1292 176 221 180 2053 88 300 59 238.0 26 1,798.0
Iona 117 1389 675 4476 .160 1310 180 225 176 2079 48 279 47 187.5 34 1,756.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.83
Assists Per Set 11.04
Service Aces Per Set 1.50
Reception Errors Per Set 1.54
Digs Per Set 17.55
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.22
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Wiggins, Kenzie 402
Soto, Jen 228
Madasz, Morgan 179
Thompson, Ezzie 175
DeGuzman, Ava 150
Team Leaders: Assists
Player High
Assists
Pichardo, Tamara 573
Juran, Samantha 303
Vu, Emma 198
Matschner, Hope 145
Ader, Jordan 18
Team Leaders: Service Aces
Player High
Service Aces
Pichardo, Tamara 30
Bas, Sanem 27
Porter, Rose 24
Juran, Samantha 23
Wiggins, Kenzie 23
Team Leaders: Digs
Player High
Digs
Matschner, Hope 746
Wiggins, Kenzie 310
DeGuzman, Ava 175
Pichardo, Tamara 121
Porter, Rose 121
Team Leaders: Blocks
Player High
Blocks
Thompson, Ezzie 70.0
Soto, Jen 65.0
Madasz, Morgan 42.0
Tinaz, Buse 41.0
Wiggins, Kenzie 35.0