Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2024 Volleyball Cumulative Statistics

Team (11-21, 8-10)

Overall Team Statistics
Statistic Iona Opponents
Attack
Kills 1358 1574
Errors 684 596
Attempts 4321 4334
Percent .156 .226
Kills Per Set 11.4 13.2
Set
Assists 1242 1416
Assists Per Set 10.4 11.9
Ball Handling Errors 3 7
Serve
Aces 190 174
Errors 222 249
Aces Per Set 1.6 1.5
Receptions
Errors 174 190
Errors Per Set 1.5 1.6
Defense
Digs 1850 1880
Digs Per Set 15.5 15.8
Blocking
Solo 37 59
Assists 360 364
Errors 45 44
Blocks 217.0 241.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Casper, Makenna 9 5 1 4.0 0.44 2 0.22 0 6 .333 0 0.00 0 0.00 0
2 Bas, Sanem 96 29 2 28.5 0.30 1 0.01 0 12 .083 52 0.54 27 0.28 28
4 Tinaz, Buse 77 20 19 93.0 1.21 48 0.62 28 146 .137 5 0.06 2 0.03 0
5 Vu, Emma 94 26 21 61.5 0.65 27 0.29 14 129 .101 496 5.28 32 0.34 21
7 Gaume, Avery 82 27 1 9.0 0.11 1 0.01 0 6 .167 22 0.27 8 0.10 11
8 DeGuzman, Ava 95 30 2 38.5 0.41 33 0.35 25 148 .054 37 0.39 1 0.01 2
9 Soto, Jen 119 32 32 274.0 2.30 222 1.87 54 575 .292 21 0.18 4 0.03 5
10 Porter, Rose 97 32 1 24.0 0.25 1 0.01 1 12 .000 23 0.24 23 0.24 17
11 Wiggins, Kenzie 101 32 25 296.5 2.94 272 2.69 137 879 .154 20 0.20 14 0.14 6
12 Ladjevic, Micaela 21 11 0 0.5 0.02 0 0.00 0 1 .000 0 0.00 0 0.00 3
13 Ader, Jordan 55 17 2 10.5 0.19 5 0.09 3 27 .074 214 3.89 5 0.09 18
14 Ferng, Katherine 51 19 2 39.0 0.76 29 0.57 30 121 -.008 3 0.06 0 0.00 0
15 Simon, Jaylyn 70 26 10 34.0 0.49 16 0.23 10 83 .072 318 4.54 15 0.21 18
17 Smith, Kari 96 31 9 100.0 1.04 73 0.76 59 316 .044 9 0.09 22 0.23 27
18 Thompson, Ezzie 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
19 Timko, Taylor 93 29 17 152.5 1.64 123 1.32 82 357 .115 4 0.04 7 0.08 11
21 Jegers, Mija 102 32 23 287.5 2.82 245 2.40 145 756 .132 11 0.11 24 0.24 42
23 Skenderi, Gia 4 2 1 2.0 0.50 2 0.50 2 11 .000 0 0.00 0 0.00 0
24 Ehler, Grace 118 32 24 310.0 2.63 258 2.19 94 736 .223 6 0.05 6 0.05 13
Total 119 32 1,765.0 14.83 1358 11.41 684 4321 .156 1242 10.44 190 1.60 222
Opponents 119 32 1,989.0 16.71 1574 13.23 596 4334 .226 1416 11.90 174 1.46 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casper, Makenna 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
2 Bas, Sanem 96 230 2.40 15 207 .928 0.16 0 1 1.0 0.01 0 0
4 Tinaz, Buse 77 28 0.36 0 5 1.000 0.00 4 78 82.0 1.06 16 0
5 Vu, Emma 94 180 1.91 1 7 .857 0.01 0 5 5.0 0.05 2 0
7 Gaume, Avery 82 129 1.57 13 240 .946 0.16 0 0 0 0.00 0 0
8 DeGuzman, Ava 95 216 2.27 16 366 .956 0.17 0 9 9.0 0.09 0 0
9 Soto, Jen 119 51 0.43 1 10 .900 0.01 10 76 86.0 0.72 2 0
10 Porter, Rose 97 79 0.81 18 138 .870 0.19 0 0 0 0.00 0 1
11 Wiggins, Kenzie 101 253 2.50 22 509 .957 0.22 3 15 18.0 0.18 0 0
12 Ladjevic, Micaela 21 6 0.29 0 5 1.000 0.00 0 1 1.0 0.05 0 0
13 Ader, Jordan 55 59 1.07 0 0 .000 0.00 0 1 1.0 0.02 0 0
14 Ferng, Katherine 51 18 0.35 0 2 1.000 0.00 2 16 18.0 0.35 3 0
15 Simon, Jaylyn 70 125 1.79 0 2 1.000 0.00 0 6 6.0 0.09 5 1
17 Smith, Kari 96 136 1.42 22 379 .942 0.23 3 4 7.0 0.07 0 1
18 Thompson, Ezzie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Timko, Taylor 93 52 0.56 6 74 .919 0.06 4 37 41.0 0.44 3 0
21 Jegers, Mija 102 228 2.24 23 490 .953 0.23 3 31 34.0 0.33 11 0
23 Skenderi, Gia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ehler, Grace 118 59 0.50 1 10 .900 0.01 8 76 84.0 0.71 3 0
Total 119 1850 15.55 174 2444 .929 1.46 37 360 217.0 1.82 45 3
Opponents 119 1880 15.80 190 2205 .914 1.60 59 364 241.0 2.03 44 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Casper, Makenna 6 3 1 3.5 0.58 2 0.33 0 5 .400 0 0.00 0 0.00 0
2 Bas, Sanem 65 18 0 17.0 0.26 1 0.02 0 9 .111 41 0.63 16 0.25 19
4 Tinaz, Buse 70 18 17 80.0 1.14 38 0.54 26 128 .094 4 0.06 1 0.01 0
5 Vu, Emma 62 16 14 39.5 0.64 18 0.29 9 66 .136 344 5.55 19 0.31 14
7 Gaume, Avery 55 16 0 5.0 0.09 1 0.02 0 4 .250 17 0.31 4 0.07 6
8 DeGuzman, Ava 48 16 0 27.5 0.57 23 0.48 20 87 .034 17 0.35 0 0.00 1
9 Soto, Jen 71 18 18 192.0 2.70 157 2.21 30 369 .344 11 0.15 4 0.06 3
10 Porter, Rose 59 18 0 18.0 0.31 0 0.00 0 5 .000 15 0.25 18 0.31 9
11 Wiggins, Kenzie 57 18 14 161.0 2.82 148 2.60 66 463 .177 8 0.14 7 0.12 3
12 Ladjevic, Micaela 7 6 0 0.5 0.07 0 0.00 0 1 .000 0 0.00 0 0.00 2
13 Ader, Jordan 40 12 1 6.0 0.15 2 0.05 3 21 -.048 152 3.80 4 0.10 11
14 Ferng, Katherine 21 9 0 20.0 0.95 13 0.62 9 39 .103 1 0.05 0 0.00 0
15 Simon, Jaylyn 34 13 4 18.0 0.53 8 0.24 6 36 .056 166 4.88 8 0.24 10
17 Smith, Kari 55 17 2 47.0 0.85 32 0.58 27 140 .036 6 0.11 13 0.24 21
18 Thompson, Ezzie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Timko, Taylor 48 15 4 97.0 2.02 85 1.77 47 230 .165 1 0.02 4 0.08 5
21 Jegers, Mija 62 18 16 189.5 3.06 163 2.63 84 477 .166 7 0.11 15 0.24 31
23 Skenderi, Gia 4 2 1 2.0 0.50 2 0.50 2 11 .000 0 0.00 0 0.00 0
24 Ehler, Grace 71 18 16 199.5 2.81 165 2.32 62 447 .230 5 0.07 5 0.07 10
Total 71 18 1,123.0 15.82 858 12.08 391 2538 .184 795 11.20 118 1.66 145
Opponents 71 18 1,147.0 16.15 914 12.87 389 2579 .204 846 11.92 103 1.45 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Casper, Makenna 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
2 Bas, Sanem 65 174 2.68 11 164 .933 0.17 0 0 0 0.00 0 0
4 Tinaz, Buse 70 26 0.37 0 5 1.000 0.00 3 76 79.0 1.13 15 0
5 Vu, Emma 62 108 1.74 1 2 .500 0.02 0 5 5.0 0.08 1 0
7 Gaume, Avery 55 99 1.80 10 166 .940 0.18 0 0 0 0.00 0 0
8 DeGuzman, Ava 48 70 1.46 8 128 .938 0.17 0 9 9.0 0.19 0 0
9 Soto, Jen 71 33 0.46 1 8 .875 0.01 7 48 55.0 0.77 2 0
10 Porter, Rose 59 41 0.69 8 80 .900 0.14 0 0 0 0.00 0 1
11 Wiggins, Kenzie 57 132 2.32 12 269 .955 0.21 2 8 10.0 0.18 0 0
12 Ladjevic, Micaela 7 3 0.43 0 2 1.000 0.00 0 1 1.0 0.14 0 0
13 Ader, Jordan 40 37 0.93 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferng, Katherine 21 9 0.43 0 1 1.000 0.00 2 10 12.0 0.57 0 0
15 Simon, Jaylyn 34 57 1.68 0 1 1.000 0.00 0 4 4.0 0.12 5 1
17 Smith, Kari 55 88 1.60 13 203 .936 0.24 1 2 3.0 0.05 0 0
18 Thompson, Ezzie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Timko, Taylor 48 29 0.60 5 56 .911 0.10 0 16 16.0 0.33 0 0
21 Jegers, Mija 62 155 2.50 15 340 .956 0.24 2 19 21.0 0.34 7 0
23 Skenderi, Gia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ehler, Grace 71 41 0.58 0 6 1.000 0.00 2 55 57.0 0.80 2 0
Total 71 1103 15.54 103 1431 .928 1.45 19 256 147.0 2.07 32 2
Opponents 71 1089 15.34 118 1372 .914 1.66 25 210 130.0 1.83 36 4

Match-By-Match

Iona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Eastern Ky. L 3 23 23 111 .000 21 1 1 5 45 0 8 0 4 0 28.0
8/31/2024 vs Texas Tech L 3 21 24 98 -.031 21 2 3 4 43 0 10 0 5 0 28.0
8/31/2024 at Boston College L 3 33 22 108 .102 32 3 4 6 37 0 2 0 1 0 37.0
9/06/2024 at UAlbany L 3 34 18 111 .144 33 2 11 1 50 1 6 2 4 0 40.0
9/07/2024 vs Central Mich. L 4 32 29 145 .021 28 3 5 8 60 0 12 1 6 0 41.0
9/07/2024 vs FDU L 4 47 28 170 .112 42 6 6 6 86 2 10 2 7 0 60.0
9/14/2024 vs UNC Asheville L 5 42 27 176 .085 28 13 6 8 62 2 2 1 3 0 58.0
9/14/2024 at UMES L 4 34 16 128 .141 24 7 7 5 54 5 6 0 8 0 49.0
9/15/2024 vs Hampton W 3 49 16 126 .262 41 4 4 2 40 0 6 0 3 0 56.0
9/20/2024 at St. John's (NY) L 3 21 16 99 .051 19 4 5 9 32 0 6 1 3 0 28.0
9/20/2024 vs Bryant W 3 40 15 125 .200 40 7 9 4 60 3 10 1 8 0 55.0
9/21/2024 vs LIU L 3 29 22 111 .063 27 5 2 6 45 1 2 1 2 1 36.0
9/28/2024 Fairfield L 4 55 27 170 .165 52 2 5 3 86 0 10 3 5 0 62.0
9/29/2024 Sacred Heart L 3 38 15 113 .204 36 2 4 5 48 2 2 3 3 0 43.0
10/02/2024 at Manhattan W 3 41 18 110 .209 40 7 4 4 56 1 12 3 7 0 55.0
10/05/2024 at Marist W 4 50 16 145 .234 46 9 11 7 68 2 2 2 3 0 62.0
10/06/2024 at Siena W 5 61 29 168 .190 57 12 8 4 73 4 20 0 14 1 87.0
10/12/2024 at Merrimack L 3 34 15 100 .190 32 5 5 9 40 1 12 0 7 0 46.0
10/13/2024 at Quinnipiac L 3 36 14 108 .204 31 0 5 4 43 1 8 0 5 0 41.0
10/19/2024 Canisius L 4 52 21 142 .218 49 6 7 7 63 2 22 5 13 0 71.0
10/20/2024 Niagara W 4 68 21 174 .270 64 5 10 5 70 0 12 1 6 0 79.0
10/26/2024 at Rider L 3 23 18 98 .051 22 4 7 6 38 0 12 0 6 1 33.0
10/27/2024 at Saint Peter's W 5 59 24 187 .187 48 8 10 6 78 1 23 2 12.5 0 79.5
10/30/2024 Manhattan W 4 49 21 135 .207 47 8 8 7 56 0 18 4 9 0 66.0
11/02/2024 at Niagara L 3 48 24 147 .163 45 2 6 2 67 0 10 0 5 0 55.0
11/03/2024 at Canisius L 4 36 29 126 .056 34 11 8 9 54 0 4 3 2 0 49.0
11/09/2024 Saint Peter's W 5 53 22 139 .223 49 8 13 4 56 1 37 1 19.5 0 80.5
11/10/2024 Rider L 5 60 29 176 .176 55 13 12 9 77 0 10 1 5 0 78.0
11/16/2024 Quinnipiac L 5 45 26 162 .117 40 4 11 7 70 3 28 4 17 0 66.0
11/17/2024 Merrimack W 4 50 22 138 .203 48 12 11 5 60 1 14 0 8 0 70.0
11/21/2024 vs Sacred Heart W 3 42 14 106 .264 40 6 7 4 46 3 10 0 8 0 56.0
11/22/2024 vs Canisius L 4 53 23 169 .178 51 9 7 3 87 1 14 4 8 0 70.0
Iona 119 1358 684 4321 .156 1242 190 222 174 1850 37 360 45 217.0 3 1,765.0
Opponents 119 1574 596 4334 .226 1416 174 249 190 1880 59 364 44 241.0 7 1,989.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.41
Assists Per Set 10.44
Service Aces Per Set 1.60
Reception Errors Per Set 1.46
Digs Per Set 15.55
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.03
Points Per Set 14.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Eastern Ky. W 3 43 15 111 .252 37 5 4 1 52 1 20 0 11 1 59.0
8/31/2024 vs Texas Tech W 3 42 14 104 .269 36 4 5 2 47 3 18 0 12 0 58.0
8/31/2024 Boston College W 3 42 7 91 .385 37 6 7 3 46 1 20 0 11 0 59.0
9/06/2024 UAlbany W 3 42 11 108 .287 37 1 5 2 53 1 6 2 4 0 47.0
9/07/2024 vs Central Mich. W 4 51 19 137 .234 49 8 8 3 72 4 14 0 11 0 70.0
9/07/2024 vs FDU W 4 56 25 178 .174 54 6 8 6 85 1 10 0 6 2 68.0
9/14/2024 vs UNC Asheville W 5 61 14 165 .285 40 8 18 13 75 10 4 0 12 0 81.0
9/14/2024 UMES W 4 60 16 140 .314 44 5 7 7 47 4 8 0 8 0 73.0
9/15/2024 vs Hampton L 3 33 16 105 .162 25 2 7 4 30 1 6 1 4 0 39.0
9/20/2024 St. John's (NY) W 3 44 11 96 .344 41 9 3 4 50 3 8 3 7 0 60.0
9/20/2024 vs Bryant L 3 39 21 132 .136 35 4 8 7 56 1 6 0 4 0 47.0
9/21/2024 vs LIU W 3 44 6 105 .362 41 6 8 5 51 2 14 1 9 0 59.0
9/28/2024 at Fairfield W 4 57 19 173 .220 54 3 4 2 80 2 12 5 8 0 68.0
9/29/2024 at Sacred Heart W 3 50 12 121 .314 47 5 5 2 51 1 8 2 5 0 60.0
10/02/2024 Manhattan L 3 36 19 117 .145 33 4 7 7 45 1 11 1 6.5 0 46.5
10/05/2024 Marist L 4 54 27 160 .169 47 7 10 9 65 0 7 6 3.5 0 64.5
10/06/2024 Siena L 5 54 32 168 .131 50 4 6 12 66 4 24 1 16 0 74.0
10/12/2024 Merrimack W 3 45 21 108 .222 37 9 7 5 38 1 2 0 2 0 56.0
10/13/2024 Quinnipiac W 3 51 16 119 .294 45 4 5 0 48 2 6 3 5 0 60.0
10/19/2024 at Canisius W 4 59 21 147 .259 57 7 7 6 61 2 10 0 7 0 73.0
10/20/2024 at Niagara L 4 55 23 154 .208 53 5 3 5 67 1 12 0 7 0 67.0
10/26/2024 Rider W 3 42 16 100 .260 39 6 8 4 47 2 12 3 8 0 56.0
10/27/2024 Saint Peter's L 5 63 31 186 .172 58 6 12 8 88 1 14 3 8 1 77.0
10/30/2024 at Manhattan L 4 52 19 135 .244 49 7 10 8 56 0 6 2 3 0 62.0
11/02/2024 Niagara W 3 44 12 131 .244 42 2 5 2 65 1 18 0 10 0 56.0
11/03/2024 Canisius W 4 40 12 118 .237 37 9 13 11 50 1 16 1 9 1 58.0
11/09/2024 at Saint Peter's L 5 50 34 152 .105 45 4 11 8 53 3 12 0 9 2 63.0
11/10/2024 at Rider W 5 63 15 169 .284 60 9 15 13 69 0 20 5 10 0 82.0
11/16/2024 at Quinnipiac W 5 61 36 187 .134 56 7 6 4 86 2 12 3 8 0 76.0
11/17/2024 at Merrimack L 4 38 24 134 .104 37 5 8 12 54 1 8 1 5 0 48.0
11/21/2024 vs Sacred Heart L 3 40 15 111 .225 37 4 9 6 45 0 8 0 4 0 48.0
11/22/2024 vs Canisius W 4 63 17 172 .267 57 3 10 9 82 2 12 1 8 0 74.0
Opponents 119 1574 596 4334 .226 1416 174 249 190 1880 59 364 44 241.0 7 1,989.0
Iona 119 1358 684 4321 .156 1242 190 222 174 1850 37 360 45 217.0 3 1,765.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 13.23
Assists Per Set 11.90
Service Aces Per Set 1.46
Reception Errors Per Set 1.60
Digs Per Set 15.80
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.06
Points Per Set 16.71

Leaders

Team Leaders: Kills
Player High
Kills
Wiggins, Kenzie 272
Ehler, Grace 258
Jegers, Mija 245
Soto, Jen 222
Timko, Taylor 123
Team Leaders: Assists
Player High
Assists
Vu, Emma 496
Simon, Jaylyn 318
Ader, Jordan 214
Bas, Sanem 52
DeGuzman, Ava 37
Team Leaders: Service Aces
Player High
Service Aces
Vu, Emma 32
Bas, Sanem 27
Jegers, Mija 24
Porter, Rose 23
Smith, Kari 22
Team Leaders: Digs
Player High
Digs
Wiggins, Kenzie 253
Bas, Sanem 230
Jegers, Mija 228
DeGuzman, Ava 216
Vu, Emma 180
Team Leaders: Blocks
Player High
Blocks
Soto, Jen 86.0
Ehler, Grace 84.0
Tinaz, Buse 82.0
Timko, Taylor 41.0
Jegers, Mija 34.0