Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025 Volleyball Cumulative Statistics

Team (7-16, 2-7)

Overall Team Statistics
Statistic Iona Opponents
Attack
Kills 1004 1088
Errors 556 468
Attempts 3352 3342
Percent .134 .186
Kills Per Set 11.3 12.2
Set
Assists 942 1020
Assists Per Set 10.6 11.5
Ball Handling Errors 0 2
Serve
Aces 159 144
Errors 179 186
Aces Per Set 1.8 1.6
Receptions
Errors 144 159
Errors Per Set 1.6 1.8
Defense
Digs 1546 1573
Digs Per Set 17.4 17.7
Blocking
Solo 24 56
Assists 262 222
Errors 43 23
Blocks 155.0 167.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 60 18 1 23.0 0.38 1 0.02 1 15 .000 27 0.45 22 0.37 23
3 Schroeder, Caleigh 85 22 22 80.0 0.94 39 0.46 8 113 .274 663 7.80 25 0.29 32
4 Tinaz, Buse 64 19 16 123.0 1.92 75 1.17 48 240 .113 11 0.17 10 0.16 14
6 Reding, Ava 7 4 0 0 0.00 0 0.00 0 2 .000 14 2.00 0 0.00 0
7 Gaume, Avery 84 22 0 22.0 0.26 4 0.05 1 13 .231 59 0.70 18 0.21 28
8 Koceja, Emma 79 22 21 165.5 2.09 141 1.78 69 543 .133 6 0.08 3 0.04 3
10 Porter, Rose 49 17 0 4.0 0.08 2 0.04 0 3 .667 13 0.27 2 0.04 4
11 Smith, Kari 88 23 18 204.0 2.32 167 1.90 129 570 .067 14 0.16 32 0.36 36
12 Leonardo, Julia 72 21 20 260.5 3.62 227 3.15 78 703 .212 11 0.15 19 0.26 8
13 Timko, Taylor 55 19 5 116.5 2.12 110 2.00 82 361 .078 1 0.02 0 0.00 0
14 Ferng, Katherine 18 8 1 21.5 1.19 18 1.00 15 86 .035 3 0.17 0 0.00 0
15 Simon, Jaylyn 28 12 1 8.5 0.30 4 0.14 7 31 -.097 100 3.57 1 0.04 3
16 Houdre, Joy 40 15 0 6.0 0.15 0 0.00 0 1 .000 11 0.28 6 0.15 3
17 Taylor, Gabby 22 10 5 52.0 2.36 34 1.55 16 108 .167 4 0.18 10 0.45 12
18 Thompson, Ezzie 63 19 17 122.0 1.94 97 1.54 44 266 .199 2 0.03 0 0.00 0
21 Jegers, Mija 18 5 3 57.5 3.19 46 2.56 31 150 .100 3 0.17 9 0.50 8
22 Rohan, Cassandra 35 13 8 52.0 1.49 39 1.11 27 147 .082 0 0.00 2 0.06 5
Total 89 23 1,318.0 14.81 1004 11.28 556 3352 .134 942 10.58 159 1.79 179
Opponents 89 23 1,399.0 15.72 1088 12.22 468 3342 .186 1020 11.46 144 1.62 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 60 145 2.42 15 184 .918 0.25 0 0 0 0.00 0 0
3 Schroeder, Caleigh 85 264 3.11 1 4 .750 0.01 1 30 31.0 0.36 6 0
4 Tinaz, Buse 64 29 0.45 1 6 .833 0.02 7 62 69.0 1.08 12 0
6 Reding, Ava 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 84 348 4.14 20 381 .948 0.24 0 0 0 0.00 0 0
8 Koceja, Emma 79 54 0.68 3 55 .945 0.04 2 39 41.0 0.52 0 0
10 Porter, Rose 49 45 0.92 15 95 .842 0.31 0 0 0 0.00 0 0
11 Smith, Kari 88 279 3.17 27 460 .941 0.31 0 10 10.0 0.11 1 0
12 Leonardo, Julia 72 158 2.19 23 330 .930 0.32 2 25 27.0 0.38 11 0
13 Timko, Taylor 55 35 0.64 1 13 .923 0.02 0 13 13.0 0.24 2 0
14 Ferng, Katherine 18 8 0.44 0 0 .000 0.00 1 5 6.0 0.33 3 0
15 Simon, Jaylyn 28 22 0.79 0 0 .000 0.00 0 7 7.0 0.25 2 0
16 Houdre, Joy 40 67 1.68 10 155 .935 0.25 0 0 0 0.00 0 0
17 Taylor, Gabby 22 10 0.45 0 0 .000 0.00 3 10 13.0 0.59 0 0
18 Thompson, Ezzie 63 14 0.22 1 2 .500 0.02 6 38 44.0 0.70 3 0
21 Jegers, Mija 18 47 2.61 5 109 .954 0.28 1 3 4.0 0.22 0 0
22 Rohan, Cassandra 35 12 0.34 0 2 1.000 0.00 1 20 21.0 0.60 3 0
Total 89 1546 17.37 144 1796 .920 1.62 24 262 155.0 1.74 43 0
Opponents 89 1573 17.67 159 1666 .905 1.79 56 222 167.0 1.88 23 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 23 6 0 7.0 0.30 1 0.04 0 5 .200 14 0.61 6 0.26 8
3 Schroeder, Caleigh 36 9 9 41.0 1.14 29 0.81 4 73 .342 312 8.67 3 0.08 12
4 Tinaz, Buse 27 8 7 53.0 1.96 33 1.22 22 102 .108 6 0.22 4 0.15 5
6 Reding, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
7 Gaume, Avery 37 9 0 11.0 0.30 1 0.03 1 7 .000 31 0.84 10 0.27 15
8 Koceja, Emma 33 9 9 71.5 2.17 61 1.85 28 235 .140 4 0.12 0 0.00 0
10 Porter, Rose 20 7 0 1.0 0.05 1 0.05 0 2 .500 5 0.25 0 0.00 1
11 Smith, Kari 37 9 7 62.5 1.69 50 1.35 58 229 -.035 5 0.14 9 0.24 9
12 Leonardo, Julia 36 9 9 138.0 3.83 124 3.44 41 375 .221 6 0.17 8 0.22 4
13 Timko, Taylor 21 8 2 45.0 2.14 42 2.00 32 142 .070 1 0.05 0 0.00 0
14 Ferng, Katherine 8 4 0 7.0 0.88 5 0.63 5 28 .000 0 0.00 0 0.00 0
15 Simon, Jaylyn 3 1 0 0 0.00 0 0.00 0 2 .000 8 2.67 0 0.00 0
16 Houdre, Joy 20 8 0 0 0.00 0 0.00 0 0 0 7 0.35 0 0.00 2
17 Taylor, Gabby 7 3 2 16.0 2.29 11 1.57 7 39 .103 2 0.29 2 0.29 4
18 Thompson, Ezzie 33 9 8 70.5 2.14 58 1.76 23 146 .240 0 0.00 0 0.00 0
22 Rohan, Cassandra 10 3 1 16.5 1.65 13 1.30 8 48 .104 0 0.00 1 0.10 1
Total 37 9 540.0 14.59 429 11.59 229 1434 .139 402 10.86 43 1.16 61
Opponents 37 9 594.0 16.05 451 12.19 185 1438 .185 428 11.57 71 1.92 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 23 63 2.74 6 70 .914 0.26 0 0 0 0.00 0 0
3 Schroeder, Caleigh 36 126 3.50 1 3 .667 0.03 1 16 17.0 0.47 3 0
4 Tinaz, Buse 27 15 0.56 0 1 1.000 0.00 0 32 32.0 1.19 6 0
6 Reding, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 37 173 4.68 12 182 .934 0.32 0 0 0 0.00 0 0
8 Koceja, Emma 33 28 0.85 2 27 .926 0.06 1 19 20.0 0.61 0 0
10 Porter, Rose 20 21 1.05 10 49 .796 0.50 0 0 0 0.00 0 0
11 Smith, Kari 37 129 3.49 12 163 .926 0.32 0 7 7.0 0.19 1 0
12 Leonardo, Julia 36 77 2.14 14 157 .911 0.39 2 8 10.0 0.28 6 0
13 Timko, Taylor 21 16 0.76 0 6 1.000 0.00 0 6 6.0 0.29 1 0
14 Ferng, Katherine 8 5 0.63 0 0 .000 0.00 1 2 3.0 0.38 0 0
15 Simon, Jaylyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Houdre, Joy 20 24 1.20 5 83 .940 0.25 0 0 0 0.00 0 0
17 Taylor, Gabby 7 2 0.29 0 0 .000 0.00 1 4 5.0 0.71 0 0
18 Thompson, Ezzie 33 11 0.33 1 1 .000 0.03 4 17 21.0 0.64 2 0
22 Rohan, Cassandra 10 6 0.60 0 1 1.000 0.00 0 5 5.0 0.50 1 0
Total 37 699 18.89 71 743 .904 1.92 10 116 68.0 1.84 20 0
Opponents 37 685 18.51 43 687 .937 1.16 30 84 72.0 1.95 12 2

Match-By-Match

Iona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Stonehill W 4 57 21 146 .247 56 8 15 1 57 1 10 2 6 0 71.0
8/30/2025 NJIT W 4 48 25 163 .141 41 9 11 4 70 1 16 2 9 0 66.0
8/30/2025 Boston College L 3 23 26 93 -.032 20 3 6 3 33 0 6 0 3 0 29.0
9/05/2025 vs NJIT W 5 58 31 182 .148 56 14 18 9 80 2 10 0 7 0 79.0
9/05/2025 at Seton Hall L 3 33 21 129 .093 31 11 5 5 70 1 2 0 2 0 46.0
9/06/2025 vs Central Conn. St. W 3 33 13 87 .230 33 10 4 4 40 0 16 0 8 0 51.0
9/12/2025 at Towson L 5 54 29 193 .130 48 6 9 5 100 1 18 2 10 0 70.0
9/12/2025 vs Lafayette L 3 31 23 115 .070 30 9 3 3 59 0 6 1 3 0 43.0
9/13/2025 at Coppin St. L 3 20 21 103 -.010 19 6 8 9 39 2 14 1 9 0 35.0
9/13/2025 vs Princeton L 3 22 17 107 .047 22 3 1 6 40 1 4 2 3 0 28.0
9/17/2025 Columbia L 4 51 29 156 .141 48 5 8 13 65 2 10 3 7 0 63.0
9/19/2025 at FDU L 5 60 27 196 .168 55 9 15 5 86 0 12 6 6 0 75.0
9/20/2025 LIU L 4 49 29 156 .128 47 13 4 5 64 2 4 1 4 0 66.0
9/23/2025 Holy Cross W 3 36 15 92 .228 34 10 11 1 44 1 18 3 10 0 56.0
9/26/2025 at Canisius L 5 51 26 169 .148 51 10 9 10 83 0 10 6 5 0 66.0
9/27/2025 at Niagara L 5 69 37 241 .133 65 3 11 6 127 2 8 0 6 0 78.0
9/30/2025 Manhattan W 5 59 23 156 .231 55 9 8 14 87 1 16 1 9 0 77.0
10/03/2025 at Siena L 3 19 25 95 -.063 17 2 4 9 42 2 16 0 10 0 31.0
10/04/2025 at Marist L 3 38 19 111 .171 33 4 3 8 55 0 14 0 7 0 49.0
10/10/2025 Niagara W 5 70 29 220 .186 67 5 4 7 111 0 20 3 10 0 85.0
10/11/2025 Canisius L 4 48 29 154 .123 43 4 7 3 66 3 16 6 11 0 63.0
10/17/2025 at Fairfield L 3 30 20 129 .078 28 2 6 6 54 0 8 1 4 0 36.0
10/18/2025 at Sacred Heart L 4 45 21 159 .151 43 4 9 8 74 2 8 3 6 0 55.0
Iona 89 1004 556 3352 .134 942 159 179 144 1546 24 262 43 155.0 0 1,318.0
Opponents 89 1088 468 3342 .186 1020 144 186 159 1573 56 222 23 167.0 2 1,399.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 11.28
Assists Per Set 10.58
Service Aces Per Set 1.79
Reception Errors Per Set 1.62
Digs Per Set 17.37
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.00
Points Per Set 14.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Stonehill L 4 46 23 137 .168 42 1 10 8 55 1 8 1 5 0 52.0
8/30/2025 at NJIT L 4 43 29 154 .091 37 4 11 9 80 1 12 1 7 0 54.0
8/30/2025 at Boston College W 3 39 13 97 .268 36 3 9 3 38 4 14 1 11 0 53.0
9/05/2025 vs NJIT L 5 47 33 176 .080 45 9 9 14 79 4 10 0 9 0 65.0
9/05/2025 Seton Hall W 3 43 9 127 .268 38 5 5 11 67 1 12 0 7 0 55.0
9/06/2025 vs Central Conn. St. L 3 32 25 103 .068 32 4 7 10 37 1 2 0 2 0 38.0
9/12/2025 Towson W 5 66 25 208 .197 58 5 10 6 97 0 10 0 5 0 76.0
9/12/2025 vs Lafayette W 3 45 6 118 .331 43 3 9 9 57 2 10 1 7 0 55.0
9/13/2025 Coppin St. W 3 39 20 106 .179 37 9 11 6 49 1 4 0 3 0 51.0
9/13/2025 vs Princeton W 3 50 14 110 .327 49 6 6 3 60 3 6 0 6 0 62.0
9/17/2025 at Columbia W 4 50 19 140 .221 50 13 5 5 71 4 16 3 12 0 75.0
9/19/2025 FDU W 5 60 22 184 .207 55 5 9 9 99 1 14 1 8 0 73.0
9/20/2025 at LIU W 4 57 22 149 .235 50 5 4 13 62 1 10 1 6 0 68.0
9/23/2025 at Holy Cross L 3 20 23 95 -.032 20 1 5 10 37 2 10 2 7 0 28.0
9/26/2025 Canisius W 5 60 25 187 .187 59 10 18 10 86 1 10 1 6 0 76.0
9/27/2025 Niagara W 5 53 21 214 .150 52 6 6 3 118 10 4 1 12 2 71.0
9/30/2025 at Manhattan L 5 46 25 171 .123 43 14 9 9 65 2 14 3 9 0 69.0
10/03/2025 Siena W 3 36 14 99 .222 32 9 11 2 44 1 12 1 7 0 52.0
10/04/2025 Marist W 3 44 19 131 .191 39 8 8 4 47 2 4 1 4 0 56.0
10/10/2025 at Niagara L 5 64 29 218 .161 62 7 6 5 112 6 10 3 11 0 82.0
10/11/2025 at Canisius W 4 52 21 145 .214 51 3 11 4 65 2 20 0 12 0 67.0
10/17/2025 Fairfield W 3 43 14 115 .252 40 6 5 2 67 1 4 1 3 0 52.0
10/18/2025 Sacred Heart W 4 53 17 158 .228 50 8 2 4 81 5 6 1 8 0 69.0
Opponents 89 1088 468 3342 .186 1020 144 186 159 1573 56 222 23 167.0 2 1,399.0
Iona 89 1004 556 3352 .134 942 159 179 144 1546 24 262 43 155.0 0 1,318.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 12.22
Assists Per Set 11.46
Service Aces Per Set 1.62
Reception Errors Per Set 1.79
Digs Per Set 17.67
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.02
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Leonardo, Julia 227
Smith, Kari 167
Koceja, Emma 141
Timko, Taylor 110
Thompson, Ezzie 97
Team Leaders: Assists
Player High
Assists
Schroeder, Caleigh 663
Simon, Jaylyn 100
Gaume, Avery 59
Bas, Sanem 27
Reding, Ava 14
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kari 32
Schroeder, Caleigh 25
Bas, Sanem 22
Leonardo, Julia 19
Gaume, Avery 18
Team Leaders: Digs
Player High
Digs
Gaume, Avery 348
Smith, Kari 279
Schroeder, Caleigh 264
Leonardo, Julia 158
Bas, Sanem 145
Team Leaders: Blocks
Player High
Blocks
Tinaz, Buse 69.0
Thompson, Ezzie 44.0
Koceja, Emma 41.0
Schroeder, Caleigh 31.0
Leonardo, Julia 27.0