Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026 Volleyball Cumulative Statistics

Team (15-15, 10-8)

Overall Team Statistics
Statistic Iona Opponents
Attack
Kills 1347 1510
Errors 603 672
Attempts 4419 4608
Percent .168 .182
Kills Per Set 11.9 13.4
Set
Assists 1261 1397
Assists Per Set 11.2 12.4
Ball Handling Errors 10 6
Serve
Aces 169 176
Errors 159 187
Aces Per Set 1.5 1.6
Receptions
Errors 176 169
Errors Per Set 1.6 1.5
Defense
Digs 2038 2145
Digs Per Set 18.0 19.0
Blocking
Solo 37 50
Assists 447 319
Errors 48 49
Blocks 260.5 209.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 112 30 0 25.0 0.22 1 0.01 0 8 .125 28 0.25 24 0.21 21
3 Daniels, Grace 95 26 11 28.5 0.30 6 0.06 1 44 .114 516 5.43 19 0.20 18
4 Tinaz, Buse 107 30 28 291.5 2.72 186 1.74 64 441 .277 13 0.12 23 0.21 22
5 Cooper, Anissa 25 10 4 31.5 1.26 20 0.80 12 53 .151 2 0.08 0 0.00 0
6 Reding, Ava 19 8 2 4.0 0.21 1 0.05 0 1 1.000 60 3.16 3 0.16 3
7 Gaume, Avery 111 30 0 0 0.00 0 0.00 2 17 -.118 69 0.62 0 0.00 3
8 Koceja, Emma 75 21 11 175.0 2.33 142 1.89 48 469 .200 4 0.05 1 0.01 2
10 Henderson, Reese 24 11 3 26.5 1.10 21 0.88 15 79 .076 3 0.13 0 0.00 0
11 Smith, Kari 102 30 22 248.0 2.43 208 2.04 128 771 .104 25 0.25 29 0.28 24
12 Leonardo, Julia 110 30 30 437.5 3.98 387 3.52 151 1241 .190 9 0.08 31 0.28 15
13 Filipowski, Olivia 9 3 0 2.0 0.22 1 0.11 0 1 1.000 0 0.00 1 0.11 0
14 Ferng, Katherine 108 30 14 190.5 1.76 153 1.42 68 519 .164 4 0.04 0 0.00 0
15 Simon, Jaylyn 95 28 17 31.0 0.33 3 0.03 9 37 -.162 509 5.36 26 0.27 29
16 Houdre, Joy 30 12 2 5.0 0.17 0 0.00 0 1 .000 2 0.07 5 0.17 3
17 Taylor, Gabby 20 11 5 32.0 1.60 24 1.20 15 78 .115 1 0.05 2 0.10 5
18 Thompson, Ezzie 76 26 21 146.5 1.93 108 1.42 22 299 .288 9 0.12 0 0.00 0
21 Jegers, Mija 29 13 4 56.0 1.93 51 1.76 39 222 .054 4 0.14 1 0.03 9
22 Rohan, Cassandra 9 4 2 11.0 1.22 7 0.78 4 20 .150 0 0.00 0 0.00 0
23 Patsos, Alex 18 7 4 35.0 1.94 28 1.56 25 118 .025 3 0.17 4 0.22 5
Total 113 30 1,776.5 15.72 1347 11.92 603 4419 .168 1261 11.16 169 1.50 159
Opponents 113 30 1,895.5 16.77 1510 13.36 672 4608 .182 1397 12.36 176 1.56 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 112 108 0.96 7 59 .881 0.06 0 0 0 0.00 0 0
3 Daniels, Grace 95 218 2.29 0 1 1.000 0.00 0 7 7.0 0.07 2 1
4 Tinaz, Buse 107 91 0.85 1 14 .929 0.01 20 125 145.0 1.36 16 1
5 Cooper, Anissa 25 7 0.28 0 0 .000 0.00 3 17 20.0 0.80 1 0
6 Reding, Ava 19 38 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 111 470 4.23 24 409 .941 0.22 0 0 0 0.00 0 0
8 Koceja, Emma 75 79 1.05 0 0 .000 0.00 1 62 63.0 0.84 1 0
10 Henderson, Reese 24 14 0.58 0 0 .000 0.00 0 11 11.0 0.46 1 1
11 Smith, Kari 102 295 2.89 41 698 .941 0.40 2 18 20.0 0.20 6 1
12 Leonardo, Julia 110 254 2.31 58 724 .920 0.53 1 37 38.0 0.35 3 1
13 Filipowski, Olivia 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferng, Katherine 108 57 0.53 0 3 1.000 0.00 2 71 73.0 0.68 7 0
15 Simon, Jaylyn 95 174 1.83 0 4 1.000 0.00 0 4 4.0 0.04 2 3
16 Houdre, Joy 30 60 2.00 7 87 .920 0.23 0 0 0 0.00 0 0
17 Taylor, Gabby 20 10 0.50 1 3 .667 0.05 1 10 11.0 0.55 1 0
18 Thompson, Ezzie 76 27 0.36 1 1 .000 0.01 7 63 70.0 0.92 6 1
21 Jegers, Mija 29 82 2.83 7 172 .959 0.24 0 8 8.0 0.28 1 1
22 Rohan, Cassandra 9 1 0.11 0 2 1.000 0.00 0 8 8.0 0.89 0 0
23 Patsos, Alex 18 48 2.67 10 115 .913 0.56 0 6 6.0 0.33 1 0
Total 113 2038 18.04 176 2294 .923 1.56 37 447 260.5 2.31 48 10
Opponents 113 2145 18.98 169 2249 .925 1.50 50 319 209.5 1.85 49 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 69 18 0 18.0 0.26 1 0.01 0 8 .125 24 0.35 17 0.25 14
3 Daniels, Grace 69 18 9 17.5 0.25 1 0.01 1 27 .000 390 5.65 14 0.20 11
4 Tinaz, Buse 68 18 18 208.5 3.07 131 1.93 46 290 .293 9 0.13 20 0.29 15
5 Cooper, Anissa 15 6 3 20.0 1.33 13 0.87 6 26 .269 1 0.07 0 0.00 0
6 Reding, Ava 4 2 0 0 0.00 0 0.00 0 0 0 10 2.50 0 0.00 0
7 Gaume, Avery 67 18 0 0 0.00 0 0.00 1 15 -.067 42 0.63 0 0.00 0
8 Koceja, Emma 66 18 9 162.0 2.45 131 1.98 42 425 .209 4 0.06 1 0.02 2
10 Henderson, Reese 8 4 0 6.0 0.75 5 0.63 6 21 -.048 0 0.00 0 0.00 0
11 Smith, Kari 65 18 17 182.5 2.81 156 2.40 85 543 .131 13 0.20 17 0.26 13
12 Leonardo, Julia 69 18 18 271.5 3.93 242 3.51 84 779 .203 4 0.06 19 0.28 9
14 Ferng, Katherine 65 18 9 90.5 1.39 65 1.00 45 278 .072 3 0.05 0 0.00 0
15 Simon, Jaylyn 64 18 9 23.0 0.36 0 0.00 3 17 -.176 280 4.38 23 0.36 14
16 Houdre, Joy 12 5 0 5.0 0.42 0 0.00 0 0 0 0 0.00 5 0.42 0
17 Taylor, Gabby 7 5 1 10.5 1.50 8 1.14 5 25 .120 0 0.00 0 0.00 1
18 Thompson, Ezzie 51 16 14 101.0 1.98 70 1.37 14 205 .273 7 0.14 0 0.00 0
21 Jegers, Mija 16 7 1 19.5 1.22 17 1.06 16 83 .012 3 0.19 1 0.06 4
22 Rohan, Cassandra 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
23 Patsos, Alex 3 2 0 2.0 0.67 2 0.67 3 9 -.111 0 0.00 0 0.00 0
Total 69 18 1,139.0 16.51 843 12.22 357 2752 .177 790 11.45 117 1.70 83
Opponents 69 18 1,171.0 16.97 939 13.61 424 2889 .178 877 12.71 109 1.58 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 69 75 1.09 6 54 .889 0.09 0 0 0 0.00 0 0
3 Daniels, Grace 69 167 2.42 0 0 .000 0.00 0 5 5.0 0.07 0 1
4 Tinaz, Buse 68 62 0.91 1 10 .900 0.01 17 81 98.0 1.44 10 1
5 Cooper, Anissa 15 3 0.20 0 0 .000 0.00 2 10 12.0 0.80 0 0
6 Reding, Ava 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 67 281 4.19 14 254 .945 0.21 0 0 0 0.00 0 0
8 Koceja, Emma 66 72 1.09 0 0 .000 0.00 1 58 59.0 0.89 1 0
10 Henderson, Reese 8 6 0.75 0 0 .000 0.00 0 2 2.0 0.25 1 0
11 Smith, Kari 65 201 3.09 31 503 .938 0.48 2 15 17.0 0.26 3 1
12 Leonardo, Julia 69 169 2.45 38 466 .918 0.55 1 19 20.0 0.29 1 1
14 Ferng, Katherine 65 28 0.43 0 3 1.000 0.00 2 47 49.0 0.75 6 0
15 Simon, Jaylyn 64 118 1.84 0 3 1.000 0.00 0 0 0 0.00 0 1
16 Houdre, Joy 12 14 1.17 1 21 .952 0.08 0 0 0 0.00 0 0
17 Taylor, Gabby 7 4 0.57 0 0 .000 0.00 1 3 4.0 0.57 0 0
18 Thompson, Ezzie 51 17 0.33 0 0 .000 0.00 5 52 57.0 1.12 5 1
21 Jegers, Mija 16 39 2.44 4 74 .946 0.25 0 3 3.0 0.19 1 1
22 Rohan, Cassandra 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
23 Patsos, Alex 3 5 1.67 2 21 .905 0.67 0 0 0 0.00 0 0
Total 69 1268 18.38 109 1409 .923 1.58 31 296 179.0 2.59 28 7
Opponents 69 1362 19.74 117 1423 .918 1.70 36 174 123.0 1.78 21 4

Match-By-Match

Iona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Louisiana Tech L 3 25 22 120 .025 22 3 4 3 62 0 10 1 5 2 33.0
8/29/2026 vs Little Rock L 3 23 16 100 .070 23 1 6 8 44 0 4 2 2 0 26.0
8/30/2026 vs Houston Christian W 5 55 25 158 .190 50 7 14 7 68 0 16 1 8 1 70.0
9/04/2026 vs Lafayette W 4 51 23 149 .188 43 8 4 8 86 1 16 0 9 0 68.0
9/04/2026 at Columbia L 4 43 22 137 .153 41 7 6 9 51 0 8 0 4 0 54.0
9/05/2026 vs FDU L 3 43 21 143 .154 41 4 11 3 62 0 7 1 3.5 0 50.5
9/10/2026 Central Conn. St. W 3 49 15 134 .254 47 5 5 5 77 0 16 0 8 0 62.0
9/11/2026 NJIT W 4 69 24 173 .260 68 3 4 4 68 0 12 1 6 0 78.0
9/12/2026 St. John's (NY) L 3 23 16 97 .072 22 2 4 6 34 1 8 0 5 0 30.0
9/18/2026 vs Seton Hall L 4 45 26 167 .114 40 3 12 4 89 0 12 3 6 0 54.0
9/19/2026 vs New Haven L 3 21 16 109 .046 21 3 2 4 45 0 16 4 8 0 32.0
9/19/2026 at NJIT W 5 57 20 180 .206 53 6 4 6 84 4 26 7 17 0 80.0
9/25/2026 Quinnipiac W 4 46 23 141 .163 44 4 8 6 63 0 30 1 15 0 65.0
9/26/2026 Merrimack W 3 37 13 96 .250 33 8 3 6 45 0 12 3 6 0 51.0
9/29/2026 at Manhattan W 3 43 11 103 .311 39 3 10 5 49 2 18 0 11 0 57.0
10/02/2026 at Marist L 3 37 17 135 .148 35 4 3 9 73 2 6 1 5 2 46.0
10/03/2026 at Siena L 3 33 20 141 .092 32 7 3 4 70 1 10 2 6 1 46.0
10/09/2026 Canisius W 5 65 19 194 .237 63 9 5 11 93 3 16 2 11 1 85.0
10/10/2026 Niagara W 3 40 16 111 .216 38 8 4 3 44 1 22 1 12 1 60.0
10/16/2026 at Rider L 4 46 15 164 .189 43 6 5 6 77 1 12 3 7 0 59.0
10/17/2026 at Saint Peter's W 5 65 27 190 .200 65 5 3 7 96 2 18 3 11 0 81.0
10/23/2026 at Sacred Heart L 3 24 20 108 .037 21 3 5 3 41 2 18 0 11 0 38.0
10/24/2026 at Fairfield L 4 45 20 130 .192 40 9 6 10 52 3 12 1 9 0 63.0
10/27/2026 Manhattan L 5 59 22 174 .213 55 9 4 5 74 2 22 2 13 0 81.0
10/30/2026 Siena L 3 38 21 157 .108 36 2 1 5 84 0 14 1 7 1 47.0
10/31/2026 Marist L 4 51 23 184 .152 48 7 5 11 87 0 18 2 9 0 67.0
11/06/2026 at Merrimack W 5 55 34 212 .099 50 3 3 4 105 2 12 0 8 0 66.0
11/07/2026 at Quinnipiac W 4 45 22 167 .138 43 13 4 0 58 8 6 0 11 0 69.0
11/13/2026 Saint Peter's W 4 55 18 156 .237 52 15 5 6 68 1 28 3 15 1 85.0
11/14/2026 Rider W 4 59 16 189 .228 53 2 6 8 89 1 22 3 12 0 73.0
Iona 113 1347 603 4419 .168 1261 169 159 176 2038 37 447 48 260.5 10 1,776.5
Opponents 113 1510 672 4608 .182 1397 176 187 169 2145 50 319 49 209.5 6 1,895.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.92
Assists Per Set 11.16
Service Aces Per Set 1.50
Reception Errors Per Set 1.56
Digs Per Set 18.04
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.09
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Louisiana Tech W 3 41 17 127 .189 33 3 16 3 62 0 6 1 3 1 47.0
8/29/2026 vs Little Rock W 3 42 8 98 .347 36 8 6 1 54 1 12 1 7 0 57.0
8/30/2026 vs Houston Christian L 5 50 35 165 .091 45 7 8 7 68 1 18 1 10 1 67.0
9/04/2026 vs Lafayette L 4 40 30 166 .060 35 8 6 8 64 0 14 3 7 0 55.0
9/04/2026 Columbia W 4 53 22 137 .226 51 9 5 7 59 1 12 0 7 0 69.0
9/05/2026 vs FDU W 3 39 11 120 .233 34 3 6 4 64 2 21 3 12.5 0 54.5
9/10/2026 at Central Conn. St. L 3 40 19 146 .144 34 5 5 5 58 1 4 3 3 0 48.0
9/11/2026 at NJIT L 4 55 19 153 .235 53 4 2 3 67 2 16 5 10 0 69.0
9/12/2026 at St. John's (NY) W 3 48 15 109 .303 47 6 5 2 52 1 12 4 7 0 61.0
9/18/2026 vs Seton Hall W 4 50 17 173 .191 49 4 17 3 88 2 14 2 9 0 63.0
9/19/2026 vs New Haven W 3 52 21 127 .244 44 4 4 3 63 1 8 1 5 0 61.0
9/19/2026 NJIT L 5 61 34 198 .136 59 6 3 6 84 2 8 4 6 0 73.0
9/25/2026 at Quinnipiac L 4 48 36 169 .071 42 6 7 4 66 1 16 2 9 0 63.0
9/26/2026 at Merrimack L 3 38 22 112 .143 36 6 7 8 45 1 6 2 4 0 48.0
9/29/2026 Manhattan L 3 32 23 112 .080 31 5 5 3 41 0 2 1 1 0 38.0
10/02/2026 Marist W 3 43 12 138 .225 39 9 6 4 69 2 6 2 5 0 57.0
10/03/2026 Siena W 3 46 17 138 .210 42 4 4 7 76 3 10 0 8 1 58.0
10/09/2026 at Canisius L 5 60 26 195 .174 54 11 9 9 95 0 18 1 9 1 80.0
10/10/2026 at Niagara L 3 44 28 123 .130 40 3 5 8 47 3 8 1 7 0 54.0
10/16/2026 Rider W 4 70 26 188 .234 67 6 8 6 94 3 8 2 7 0 83.0
10/17/2026 Saint Peter's L 5 65 23 195 .215 58 7 10 5 86 1 14 1 8 1 80.0
10/23/2026 Sacred Heart W 3 46 24 121 .182 43 3 7 3 59 1 4 0 3 0 52.0
10/24/2026 Fairfield W 4 54 25 147 .197 48 10 6 9 54 4 10 3 9 0 73.0
10/27/2026 at Manhattan W 5 67 21 182 .253 62 5 6 9 81 4 14 2 11 0 83.0
10/30/2026 at Siena W 3 46 15 168 .185 44 5 3 2 88 1 10 2 6 0 57.0
10/31/2026 at Marist W 4 54 17 185 .200 52 11 2 7 95 1 10 0 6 0 71.0
11/06/2026 Merrimack L 5 58 29 210 .138 56 4 8 3 106 2 20 0 12 0 74.0
11/07/2026 Quinnipiac L 4 57 32 163 .153 56 0 3 13 87 6 0 1 6 0 63.0
11/13/2026 at Saint Peter's L 4 48 25 148 .155 48 6 1 15 74 2 12 0 8 0 62.0
11/14/2026 at Rider L 4 63 23 195 .205 59 8 7 2 99 1 6 1 4 1 75.0
Opponents 113 1510 672 4608 .182 1397 176 187 169 2145 50 319 49 209.5 6 1,895.5
Iona 113 1347 603 4419 .168 1261 169 159 176 2038 37 447 48 260.5 10 1,776.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.36
Assists Per Set 12.36
Service Aces Per Set 1.56
Reception Errors Per Set 1.50
Digs Per Set 18.98
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.05
Points Per Set 16.77

Leaders

Team Leaders: Kills
Player High
Kills
Leonardo, Julia 387
Smith, Kari 208
Tinaz, Buse 186
Ferng, Katherine 153
Koceja, Emma 142
Team Leaders: Assists
Player High
Assists
Daniels, Grace 516
Simon, Jaylyn 509
Gaume, Avery 69
Reding, Ava 60
Bas, Sanem 28
Team Leaders: Service Aces
Player High
Service Aces
Leonardo, Julia 31
Smith, Kari 29
Simon, Jaylyn 26
Bas, Sanem 24
Tinaz, Buse 23
Team Leaders: Digs
Player High
Digs
Gaume, Avery 470
Smith, Kari 295
Leonardo, Julia 254
Daniels, Grace 218
Simon, Jaylyn 174
Team Leaders: Blocks
Player High
Blocks
Tinaz, Buse 145.0
Ferng, Katherine 73.0
Thompson, Ezzie 70.0
Koceja, Emma 63.0
Leonardo, Julia 38.0