Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026 Volleyball Cumulative Statistics

Team (8-8, 3-1)

Overall Team Statistics
Statistic Iona Opponents
Attack
Kills 667 732
Errors 310 341
Attempts 2142 2250
Percent .167 .174
Kills Per Set 11.7 12.8
Set
Assists 622 668
Assists Per Set 10.9 11.7
Ball Handling Errors 5 2
Serve
Aces 71 93
Errors 100 108
Aces Per Set 1.2 1.6
Receptions
Errors 93 71
Errors Per Set 1.6 1.2
Defense
Digs 1000 1004
Digs Per Set 17.5 17.6
Blocking
Solo 10 18
Assists 217 175
Errors 25 35
Blocks 118.5 105.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 56 16 0 12.0 0.21 0 0.00 0 1 .000 6 0.11 12 0.21 9
3 Daniels, Grace 39 12 6 14.0 0.36 5 0.13 0 18 .278 194 4.97 8 0.21 11
4 Tinaz, Buse 52 16 14 118.0 2.27 75 1.44 24 192 .266 5 0.10 8 0.15 13
5 Cooper, Anissa 10 4 1 11.5 1.15 7 0.70 6 27 .037 1 0.10 0 0.00 0
6 Reding, Ava 15 6 2 4.0 0.27 1 0.07 0 1 1.000 50 3.33 3 0.20 3
7 Gaume, Avery 57 16 0 0 0.00 0 0.00 1 4 -.250 36 0.63 0 0.00 3
8 Koceja, Emma 22 7 6 50.5 2.30 40 1.82 14 119 .218 2 0.09 0 0.00 0
10 Henderson, Reese 17 8 3 21.5 1.26 17 1.00 10 60 .117 3 0.18 0 0.00 0
11 Smith, Kari 49 16 8 96.5 1.97 79 1.61 56 317 .073 14 0.29 15 0.31 13
12 Leonardo, Julia 54 16 16 216.0 4.00 192 3.56 79 573 .197 6 0.11 12 0.22 7
13 Filipowski, Olivia 9 3 0 2.0 0.22 1 0.11 0 1 1.000 0 0.00 1 0.11 0
14 Ferng, Katherine 55 16 5 115.0 2.09 99 1.80 33 293 .225 1 0.02 0 0.00 0
15 Simon, Jaylyn 44 14 8 11.0 0.25 3 0.07 7 22 -.182 289 6.57 6 0.14 21
16 Houdre, Joy 18 7 2 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 3
17 Taylor, Gabby 13 6 4 21.5 1.65 16 1.23 10 53 .113 1 0.08 2 0.15 4
18 Thompson, Ezzie 38 14 11 75.0 1.97 57 1.50 10 145 .324 5 0.13 0 0.00 0
21 Jegers, Mija 23 10 4 45.5 1.98 43 1.87 34 187 .048 4 0.17 0 0.00 8
22 Rohan, Cassandra 8 3 2 9.5 1.19 6 0.75 4 19 .105 0 0.00 0 0.00 0
23 Patsos, Alex 15 5 4 33.0 2.20 26 1.73 22 109 .037 3 0.20 4 0.27 5
Total 57 16 856.5 15.03 667 11.70 310 2142 .167 622 10.91 71 1.25 100
Opponents 57 16 930.5 16.32 732 12.84 341 2250 .174 668 11.72 93 1.63 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 56 43 0.77 1 5 .800 0.02 0 0 0 0.00 0 0
3 Daniels, Grace 39 82 2.10 0 1 1.000 0.00 0 2 2.0 0.05 2 1
4 Tinaz, Buse 52 39 0.75 0 5 1.000 0.00 5 60 65.0 1.25 8 0
5 Cooper, Anissa 10 4 0.40 0 0 .000 0.00 1 7 8.0 0.80 1 0
6 Reding, Ava 15 31 2.07 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Gaume, Avery 57 247 4.33 13 220 .941 0.23 0 0 0 0.00 0 0
8 Koceja, Emma 22 18 0.82 0 0 .000 0.00 0 21 21.0 0.95 0 0
10 Henderson, Reese 17 9 0.53 0 0 .000 0.00 0 9 9.0 0.53 0 1
11 Smith, Kari 49 132 2.69 17 271 .937 0.35 0 5 5.0 0.10 4 0
12 Leonardo, Julia 54 105 1.94 29 329 .912 0.54 0 24 24.0 0.44 3 1
13 Filipowski, Olivia 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ferng, Katherine 55 35 0.64 0 1 1.000 0.00 0 32 32.0 0.58 1 0
15 Simon, Jaylyn 44 76 1.73 0 1 1.000 0.00 0 4 4.0 0.09 2 2
16 Houdre, Joy 18 46 2.56 6 66 .909 0.33 0 0 0 0.00 0 0
17 Taylor, Gabby 13 6 0.46 1 3 .667 0.08 0 7 7.0 0.54 1 0
18 Thompson, Ezzie 38 14 0.37 1 1 .000 0.03 4 28 32.0 0.84 1 0
21 Jegers, Mija 23 64 2.78 5 140 .964 0.22 0 5 5.0 0.22 1 0
22 Rohan, Cassandra 8 1 0.13 0 2 1.000 0.00 0 7 7.0 0.88 0 0
23 Patsos, Alex 15 43 2.87 8 94 .915 0.53 0 6 6.0 0.40 1 0
Total 57 1000 17.54 93 1141 .918 1.63 10 217 118.5 2.08 25 5
Opponents 57 1004 17.61 71 1104 .936 1.25 18 175 105.5 1.85 35 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bas, Sanem 13 4 0 5.0 0.38 0 0.00 0 1 .000 2 0.15 5 0.38 2
3 Daniels, Grace 13 4 4 3.0 0.23 0 0.00 0 1 .000 68 5.23 3 0.23 4
4 Tinaz, Buse 13 4 4 35.0 2.69 20 1.54 6 41 .341 1 0.08 5 0.38 6
7 Gaume, Avery 13 4 0 0 0.00 0 0.00 0 2 .000 9 0.69 0 0.00 0
8 Koceja, Emma 13 4 4 37.5 2.88 29 2.23 8 75 .280 2 0.15 0 0.00 0
10 Henderson, Reese 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
11 Smith, Kari 12 4 3 31.0 2.58 27 2.25 13 89 .157 2 0.17 3 0.25 2
12 Leonardo, Julia 13 4 4 50.0 3.85 47 3.62 12 111 .315 1 0.08 0 0.00 1
14 Ferng, Katherine 12 4 0 15.0 1.25 11 0.92 10 52 .019 0 0.00 0 0.00 0
15 Simon, Jaylyn 13 4 0 3.0 0.23 0 0.00 1 2 -.500 60 4.62 3 0.23 6
18 Thompson, Ezzie 13 4 4 29.5 2.27 19 1.46 2 51 .333 3 0.23 0 0.00 0
21 Jegers, Mija 10 4 1 9.0 0.90 9 0.90 11 48 -.042 3 0.30 0 0.00 3
Total 13 4 219.0 16.85 163 12.54 64 475 .208 151 11.62 19 1.46 24
Opponents 13 4 206.0 15.85 161 12.38 93 531 .128 148 11.38 26 2.00 25

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bas, Sanem 13 10 0.77 0 0 .000 0.00 0 0 0 0.00 0 0
3 Daniels, Grace 13 31 2.38 0 0 .000 0.00 0 0 0 0.00 0 1
4 Tinaz, Buse 13 10 0.77 0 1 1.000 0.00 2 16 18.0 1.38 2 0
7 Gaume, Avery 13 58 4.46 3 65 .954 0.23 0 0 0 0.00 0 0
8 Koceja, Emma 13 11 0.85 0 0 .000 0.00 0 17 17.0 1.31 0 0
10 Henderson, Reese 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Smith, Kari 12 38 3.17 7 76 .908 0.58 0 2 2.0 0.17 1 0
12 Leonardo, Julia 13 20 1.54 9 71 .873 0.69 0 6 6.0 0.46 1 1
14 Ferng, Katherine 12 6 0.50 0 1 1.000 0.00 0 8 8.0 0.67 0 0
15 Simon, Jaylyn 13 20 1.54 0 0 .000 0.00 0 0 0 0.00 0 0
18 Thompson, Ezzie 13 4 0.31 0 0 .000 0.00 2 17 19.0 1.46 0 0
21 Jegers, Mija 10 21 2.10 2 42 .952 0.20 0 0 0 0.00 1 0
Total 13 230 17.69 26 256 .898 2.00 4 66 37.0 2.85 5 2
Opponents 13 221 17.00 19 278 .932 1.46 4 30 19.0 1.46 7 0

Match-By-Match

Iona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Louisiana Tech L 3 25 22 120 .025 22 3 4 3 62 0 10 1 5 2 33.0
8/29/2026 vs Little Rock L 3 23 16 100 .070 23 1 6 8 44 0 4 2 2 0 26.0
8/30/2026 vs Houston Christian W 5 55 25 158 .190 50 7 14 7 68 0 16 1 8 1 70.0
9/04/2026 vs Lafayette W 4 51 23 149 .188 43 8 4 8 86 1 16 0 9 0 68.0
9/04/2026 at Columbia L 4 43 22 137 .153 41 7 6 9 51 0 8 0 4 0 54.0
9/05/2026 vs FDU L 3 43 21 143 .154 41 4 11 3 62 0 7 1 3.5 0 50.5
9/10/2026 Central Conn. St. W 3 49 15 134 .254 47 5 5 5 77 0 16 0 8 0 62.0
9/11/2026 NJIT W 4 69 24 173 .260 68 3 4 4 68 0 12 1 6 0 78.0
9/12/2026 St. John's (NY) L 3 23 16 97 .072 22 2 4 6 34 1 8 0 5 0 30.0
9/18/2026 vs Seton Hall L 4 45 26 167 .114 40 3 12 4 89 0 12 3 6 0 54.0
9/19/2026 vs New Haven L 3 21 16 109 .046 21 3 2 4 45 0 16 4 8 0 32.0
9/19/2026 at NJIT W 5 57 20 180 .206 53 6 4 6 84 4 26 7 17 0 80.0
9/25/2026 Quinnipiac W 4 46 23 141 .163 44 4 8 6 63 0 30 1 15 0 65.0
9/26/2026 Merrimack W 3 37 13 96 .250 33 8 3 6 45 0 12 3 6 0 51.0
9/29/2026 at Manhattan W 3 43 11 103 .311 39 3 10 5 49 2 18 0 11 0 57.0
10/02/2026 at Marist L 3 37 17 135 .148 35 4 3 9 73 2 6 1 5 2 46.0
Iona 57 667 310 2142 .167 622 71 100 93 1000 10 217 25 118.5 5 856.5
Opponents 57 732 341 2250 .174 668 93 108 71 1004 18 175 35 105.5 2 930.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 11.70
Assists Per Set 10.91
Service Aces Per Set 1.25
Reception Errors Per Set 1.63
Digs Per Set 17.54
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.09
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Louisiana Tech W 3 41 17 127 .189 33 3 16 3 62 0 6 1 3 1 47.0
8/29/2026 vs Little Rock W 3 42 8 98 .347 36 8 6 1 54 1 12 1 7 0 57.0
8/30/2026 vs Houston Christian L 5 50 35 165 .091 45 7 8 7 68 1 18 1 10 1 67.0
9/04/2026 vs Lafayette L 4 40 30 166 .060 35 8 6 8 64 0 14 3 7 0 55.0
9/04/2026 Columbia W 4 53 22 137 .226 51 9 5 7 59 1 12 0 7 0 69.0
9/05/2026 vs FDU W 3 39 11 120 .233 34 3 6 4 64 2 21 3 12.5 0 54.5
9/10/2026 at Central Conn. St. L 3 40 19 146 .144 34 5 5 5 58 1 4 3 3 0 48.0
9/11/2026 at NJIT L 4 55 19 153 .235 53 4 2 3 67 2 16 5 10 0 69.0
9/12/2026 at St. John's (NY) W 3 48 15 109 .303 47 6 5 2 52 1 12 4 7 0 61.0
9/18/2026 vs Seton Hall W 4 50 17 173 .191 49 4 17 3 88 2 14 2 9 0 63.0
9/19/2026 vs New Haven W 3 52 21 127 .244 44 4 4 3 63 1 8 1 5 0 61.0
9/19/2026 NJIT L 5 61 34 198 .136 59 6 3 6 84 2 8 4 6 0 73.0
9/25/2026 at Quinnipiac L 4 48 36 169 .071 42 6 7 4 66 1 16 2 9 0 63.0
9/26/2026 at Merrimack L 3 38 22 112 .143 36 6 7 8 45 1 6 2 4 0 48.0
9/29/2026 Manhattan L 3 32 23 112 .080 31 5 5 3 41 0 2 1 1 0 38.0
10/02/2026 Marist W 3 43 12 138 .225 39 9 6 4 69 2 6 2 5 0 57.0
Opponents 57 732 341 2250 .174 668 93 108 71 1004 18 175 35 105.5 2 930.5
Iona 57 667 310 2142 .167 622 71 100 93 1000 10 217 25 118.5 5 856.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 12.84
Assists Per Set 11.72
Service Aces Per Set 1.63
Reception Errors Per Set 1.25
Digs Per Set 17.61
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.04
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Leonardo, Julia 192
Ferng, Katherine 99
Smith, Kari 79
Tinaz, Buse 75
Thompson, Ezzie 57
Team Leaders: Assists
Player High
Assists
Simon, Jaylyn 289
Daniels, Grace 194
Reding, Ava 50
Gaume, Avery 36
Smith, Kari 14
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kari 15
Bas, Sanem 12
Leonardo, Julia 12
Daniels, Grace 8
Tinaz, Buse 8
Team Leaders: Digs
Player High
Digs
Gaume, Avery 247
Smith, Kari 132
Leonardo, Julia 105
Daniels, Grace 82
Simon, Jaylyn 76
Team Leaders: Blocks
Player High
Blocks
Tinaz, Buse 65.0
Ferng, Katherine 32.0
Thompson, Ezzie 32.0
Leonardo, Julia 24.0
Koceja, Emma 21.0