Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026 Women's Water Polo Cumulative Statistics

Team (8-18, 1-7)

Overall Team Statistics
Statistic Iona Opponents
Offense
Goals 305 315
Assists 157 45
Points 462 360
Goals Per Game 11.7 12.1
Shots 699 440
Shots Per Game 26.9 16.9
Shot Percentage .436 .716
Sprints 82-15 15-15
Goals By Period
1st Period 88 79
2nd Period 80 66
3rd Period 73 92
4th Period 64 75
Overtime 0 3
Defense
Steals 172 31
Field Blocks 52 7
Saves 139 79
Saves Per Game 5.3 3.0
Special Teams
Power Play 32 25
Penalty Shots 8 12
Penalties
Exclusions 216 113
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
20 Sallas, Sadie 26 155 72 7 79 .465 26 40 0 0 0 18 9 0-0
18 Trujillo, Lola 26 101 47 25 72 .465 22 24 0 0 0 52 11 80-10
6 Morrison, Nicole 26 43 19 27 46 .442 24 8 0 0 0 9 4 0-0
9 Weissman, Olivia 26 80 34 9 43 .425 19 13 0 0 0 10 5 0-0
3 Goldhammer, Grace 26 63 32 10 42 .508 14 30 0 0 0 10 4 2-4
2 Penman, Maleah 26 56 21 19 40 .375 17 2 0 0 0 5 2 0-0
7 Rowe, Fiona 26 63 20 15 35 .317 33 4 0 0 0 10 6 0-0
23 McNabb, Vanessa 20 30 13 5 18 .433 13 9 0 0 0 6 1 0-0
22 Desmond, Bailey 26 31 10 8 18 .323 10 10 0 0 0 6 2 0-0
13 Penso, Blaize 24 15 8 8 16 .533 6 1 0 0 0 8 2 0-0
12 Arthur, Mikayla 25 17 10 2 12 .588 10 9 0 0 0 5 4 0-1
5 Ferguson, Ella 21 9 6 6 12 .667 6 2 0 0 0 3 0 0-0
14 O'Malley, Anna 22 18 6 3 9 .333 5 1 0 0 0 0 1 0-0
17 DePalma, Alyson 21 7 3 5 8 .429 4 3 0 0 0 0 0 0-0
1 Metzdorf, MJ 25 3 0 8 8 .000 1 0 0 0 0 29 0 0-0
11 Snider, Sarah 20 8 5 0 5 .625 6 2 0 0 0 1 1 0-0
HC Kelly, brian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
Total 26 699 306 157 463 .438 216 158 0 0 0 172 52 82-15
Opponents 26 440 320 45 365 .727 113 63 2 0 0 31 7 15-72

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Metzdorf, MJ 25 652:32 288 14.12 129 .309 8 29
13 Penso, Blaize 24 43:00 23 17.12 10 .303 8 8
3 Goldhammer, Grace 26 08:00 4 16.00 0 .000 10 10
6 Morrison, Nicole 26 04:00 4 32.00 0 .000 27 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
18 Trujillo, Lola 7 31 17 8 25 .548 6 5 0 0 0 15 3 22-0
20 Sallas, Sadie 7 43 22 2 24 .512 9 13 0 0 0 4 1 0-0
3 Goldhammer, Grace 7 24 15 5 20 .625 7 11 0 0 0 2 0 1-0
6 Morrison, Nicole 7 12 5 14 19 .417 6 1 0 0 0 2 0 0-0
9 Weissman, Olivia 7 21 12 3 15 .571 11 4 0 0 0 4 1 0-0
2 Penman, Maleah 7 13 3 6 9 .231 4 1 0 0 0 1 0 0-0
23 McNabb, Vanessa 7 13 5 2 7 .385 5 4 0 0 0 2 1 0-0
13 Penso, Blaize 7 5 4 3 7 .800 2 0 0 0 0 4 0 0-0
12 Arthur, Mikayla 7 5 3 0 3 .600 3 1 0 0 0 1 1 0-0
17 DePalma, Alyson 6 2 2 1 3 1.000 1 0 0 0 0 0 0 0-0
7 Rowe, Fiona 7 15 2 1 3 .133 12 0 0 0 0 5 0 0-0
5 Ferguson, Ella 5 2 1 2 3 .500 3 0 0 0 0 0 0 0-0
1 Metzdorf, MJ 6 0 0 2 2 .000 1 0 0 0 0 8 0 0-0
11 Snider, Sarah 5 4 1 0 1 .250 3 0 0 0 0 0 0 0-0
22 Desmond, Bailey 7 4 0 1 1 .000 4 2 0 0 0 1 0 0-0
14 O'Malley, Anna 5 1 0 1 1 .000 1 0 0 0 0 0 0 0-0
Total 7 195 92 51 143 .472 78 42 0 0 0 49 7 23-0
Opponents 7 123 103 4 107 .837 37 0 0 0 0 2 0 1-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
6 Morrison, Nicole 7 04:00 4 32.00 0 .000 14 2
13 Penso, Blaize 7 43:00 23 17.12 10 .303 3 4
1 Metzdorf, MJ 6 116:32 74 20.32 28 .275 2 8

Game-By-Game

Iona

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/26 at Brown L 8-11 8 8 0 8 1.000 0 0 0 0 0 0 0 2-2
1/23/26 at Harvard L 5-12 5 5 0 5 1.000 0 0 0 0 0 0 0 2-2
1/24/26 vs Chapman W 17-8 0 17 0 17 .000 0 0 0 0 0 0 0 0-0
1/30/26 vs Santa Clara W 12-10 28 12 5 17 .429 0 4 0 0 0 11 2 3-1
1/30/26 vs Bucknell L 9-12 33 9 2 11 .273 0 5 0 0 0 9 6 2-2
2/01/26 vs Harvard L 5-15 35 5 1 6 .143 0 8 0 0 0 10 3 2-2
2/07/26 vs La Salle L 10-12 42 10 1 11 .238 0 12 0 0 0 8 5 4-0
2/07/26 at Villanova L 10-17 39 10 6 16 .256 0 9 0 0 0 11 4 2-2
2/08/26 vs Gannon W 16-5 34 16 10 26 .471 7 8 0 0 0 7 2 4-0
2/14/26 at Princeton L 2-14 2 2 0 2 1.000 0 0 0 0 0 0 0 3-1
2/18/26 at Wagner L 10-16 31 10 8 18 .323 0 16 0 0 0 8 1 3-1
2/21/26 vs Salem University W 13-11 29 13 6 19 .448 9 2 0 0 0 17 0 4-0
2/21/26 at Marist L 9-12 23 9 5 14 .391 0 6 0 0 0 8 5 4-0
3/01/26 at Connecticut W 20-6 34 20 21 41 .588 0 6 0 0 0 10 3 4-0
3/06/26 vs CSUN L 13-15 32 13 7 20 .406 11 12 0 0 0 6 1 5-1
3/06/26 vs Cal Lutheran W 14-8 32 14 8 22 .438 15 9 0 0 0 5 5 4-0
3/07/26 vs California Baptist L 10-14 40 10 7 17 .250 9 6 0 0 0 8 5 4-0
3/07/26 vs La Verne W 19-2 24 19 9 28 .792 7 5 0 0 0 0 0 3-1
3/11/26 at Marist L 11-14 33 11 10 21 .333 0 8 0 0 0 5 3 4-0
3/14/26 vs Mount St. Mary's L 13-20 29 13 10 23 .448 0 14 0 0 0 7 3 4-0
3/15/26 vs Siena L 16-19 41 16 11 27 .390 21 11 0 0 0 9 2 4-0
3/21/26 vs Virginia Military Institute W 18-7 34 18 16 34 .529 0 7 0 0 0 15 0 4-0
3/21/26 vs Long Island University L 8-9 28 8 6 14 .286 0 10 0 0 0 16 2 4-0
3/28/26 vs La Salle L 13-14 29 13 7 20 .448 7 0 0 0 0 1 0 3-0
3/29/26 vs Wagner L 12-19 22 12 1 13 .545 10 0 0 0 0 1 0 3-0
3/29/26 vs Villanova L 12-13 12 12 0 12 1.000 10 0 0 0 0 0 0 1-0
Iona 305-315 699 305 157 462 .436 106 158 0 0 0 172 52 82-15
Opponents 315-305 440 315 45 360 .716 96 63 0 0 0 31 7 15-72

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/26 at Brown 8-11 32:00 11 11.00 0 .000 0 0
1/23/26 at Harvard 5-12 32:00 12 12.00 0 .000 0 0
1/24/26 vs Chapman 17-8 32:00 8 8.00 6 .429 0 0
1/30/26 vs Santa Clara 12-10 32:00 10 10.00 6 .375 0 1
1/30/26 vs Bucknell 9-12 32:00 12 12.00 8 .400 0 0
2/01/26 vs Harvard 5-15 32:00 15 15.00 6 .286 0 1
2/07/26 vs La Salle 10-12 32:00 12 12.00 7 .368 0 3
2/07/26 at Villanova 10-17 32:00 17 17.00 2 .105 0 2
2/08/26 vs Gannon 16-5 32:00 5 5.00 6 .545 2 1
2/14/26 at Princeton 2-14 32:00 14 14.00 0 .000 0 0
2/18/26 at Wagner 10-16 32:00 16 16.00 7 .304 1 1
2/21/26 vs Salem University 13-11 32:00 11 11.00 9 .450 0 4
2/21/26 at Marist 9-12 32:00 12 12.00 7 .368 0 1
3/01/26 at Connecticut 20-6 32:00 10 10.00 12 .545 2 0
3/06/26 vs CSUN 13-15 00:00 15 .00 0 .000 0 1
3/06/26 vs Cal Lutheran 14-8 32:00 8 8.00 4 .333 2 2
3/07/26 vs California Baptist 10-14 00:00 14 .00 9 .391 0 2
3/07/26 vs La Verne 19-2 32:00 2 2.00 6 .750 0 0
3/11/26 at Marist 11-14 32:00 14 14.00 6 .300 0 2
3/14/26 vs Mount St. Mary's 13-20 32:00 20 20.00 6 .231 5 1
3/15/26 vs Siena 16-19 35:00 19 17.54 9 .321 0 0
3/21/26 vs Virginia Military Institute 18-7 32:00 7 7.00 9 .563 2 3
3/21/26 vs Long Island University 8-9 32:00 9 9.00 8 .471 0 4
3/28/26 vs La Salle 13-14 00:00 14 .00 3 .176 0 0
3/29/26 vs Wagner 12-19 00:32 19 1140.00 3 .136 0 0
3/29/26 vs Villanova 12-13 32:00 13 13.00 0 .000 0 0
Iona 305-315 707:32 319 14.43 139 .303 14 29
Opponents 315-305 683:32 292 13.67 79 .213 2 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/26 Brown W 11-8 11 11 0 11 1.000 0 0 0 0 0 0 0 2-2
1/23/26 Harvard W 12-5 12 12 0 12 1.000 0 0 0 0 0 0 0 2-2
1/24/26 vs Chapman L 8-17 24 8 4 12 .333 0 7 0 0 0 2 0 0-0
1/30/26 vs Santa Clara L 10-12 22 10 8 18 .455 0 9 0 0 0 7 0 0-0
1/30/26 vs Bucknell W 12-9 15 12 0 12 .800 0 0 0 0 0 0 0 2-2
2/01/26 vs Harvard W 15-5 15 15 0 15 1.000 0 0 0 0 0 0 0 2-2
2/07/26 vs La Salle W 12-10 12 12 0 12 1.000 0 0 0 0 0 0 0 0-4
2/07/26 Villanova W 17-10 17 17 0 17 1.000 0 0 0 0 0 0 0 2-2
2/08/26 vs Gannon L 5-16 19 5 2 7 .263 7 6 0 0 0 5 1 0-0
2/14/26 Princeton W 14-2 14 14 0 14 1.000 0 0 0 0 0 0 0 1-3
2/18/26 Wagner W 16-10 16 16 0 16 1.000 0 0 0 0 0 0 0 1-3
2/21/26 vs Salem University L 11-13 11 11 0 11 1.000 5 9 0 0 0 0 0 0-4
2/21/26 Marist W 12-9 12 12 0 12 1.000 0 0 0 0 0 0 0 0-4
3/01/26 Connecticut L 6-20 6 6 0 6 1.000 0 0 0 0 0 0 0 0-4
3/06/26 vs CSUN W 15-13 24 15 8 23 .625 21 4 0 0 0 0 2 1-5
3/06/26 vs Cal Lutheran L 8-14 30 8 6 14 .267 9 17 0 0 0 9 3 0-5
3/07/26 vs California Baptist W 14-10 32 14 11 25 .438 7 9 0 0 0 6 1 0-4
3/07/26 vs La Verne L 2-19 11 2 2 4 .182 11 2 0 0 0 0 0 1-3
3/11/26 Marist W 14-11 14 14 0 14 1.000 0 0 0 0 0 0 0 0-4
3/14/26 vs Mount St. Mary's W 20-13 22 20 0 20 .909 0 0 0 0 0 0 0 0-4
3/15/26 vs Siena W 19-16 19 19 0 19 1.000 12 0 0 0 0 0 0 1-4
3/21/26 vs Virginia Military Institute L 7-18 7 7 0 7 1.000 0 0 0 0 0 0 0 0-4
3/21/26 vs Long Island University W 9-8 9 9 0 9 1.000 0 0 0 0 0 0 0 0-4
3/28/26 vs La Salle W 14-13 28 14 3 17 .500 5 0 0 0 0 1 0 0-2
3/29/26 vs Wagner W 19-12 25 19 1 20 .760 14 0 0 0 0 1 0 0-0
3/29/26 vs Villanova W 13-12 13 13 0 13 1.000 5 0 0 0 0 0 0 0-1
Iona 315-305 440 315 45 360 .716 96 63 0 0 0 31 7 15-72
Opponents 305-315 699 305 157 462 .436 106 158 0 0 0 172 52 82-15

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/26 Brown 11-8 32:00 8 8.00 0 .000 0 0
1/23/26 Harvard 12-5 32:00 5 5.00 0 .000 0 0
1/24/26 vs Chapman 8-17 08:00 4 16.00 0 .000 0 0
1/30/26 vs Santa Clara 10-12 32:00 12 12.00 10 .455 0 0
1/30/26 vs Bucknell 12-9 32:00 9 9.00 0 .000 0 0
2/01/26 vs Harvard 15-5 32:00 5 5.00 0 .000 0 0
2/07/26 vs La Salle 12-10 32:00 10 10.00 0 .000 0 0
2/07/26 Villanova 17-10 32:00 10 10.00 0 .000 0 0
2/08/26 vs Gannon 5-16 32:00 16 16.00 10 .385 0 0
2/14/26 Princeton 14-2 32:00 2 2.00 0 .000 0 0
2/18/26 Wagner 16-10 32:00 10 10.00 0 .000 0 0
2/21/26 vs Salem University 11-13 32:00 13 13.00 9 .409 0 0
2/21/26 Marist 12-9 32:00 9 9.00 0 .000 0 0
3/01/26 Connecticut 6-20 32:00 20 20.00 0 .000 0 0
3/06/26 vs CSUN 15-13 00:00 13 .00 12 .480 0 0
3/06/26 vs Cal Lutheran 8-14 32:00 14 14.00 12 .462 2 0
3/07/26 vs California Baptist 14-10 00:00 10 .00 10 .500 0 0
3/07/26 vs La Verne 2-19 32:00 19 19.00 4 .174 0 0
3/11/26 Marist 14-11 32:00 11 11.00 0 .000 0 0
3/14/26 vs Mount St. Mary's 20-13 32:00 13 13.00 0 .000 0 0
3/15/26 vs Siena 19-16 35:00 16 14.77 0 .000 0 0
3/21/26 vs Virginia Military Institute 7-18 32:00 18 18.00 0 .000 0 0
3/21/26 vs Long Island University 9-8 32:00 8 8.00 0 .000 0 0
3/28/26 vs La Salle 14-13 00:00 13 .00 7 .350 0 0
3/29/26 vs Wagner 19-12 00:32 12 720.00 5 .294 0 0
3/29/26 vs Villanova 13-12 32:00 12 12.00 0 .000 0 0
Opponents 315-305 683:32 292 13.67 79 .213 2 0
Iona 305-315 707:32 319 14.43 139 .303 14 29

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/26 at Brown L 8-11 8/11 8/11 0/0 8/11 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2-2
1/23/26 at Harvard L 5-12 5/12 5/12 0/0 5/12 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 2-2
1/24/26 vs Chapman W 17-8 0/24 17/8 0/4 17/12 .000/.333 0/0 0/7 0/0 0/0 0/0 0/2 0/0 0-0
1/30/26 vs Santa Clara W 12-10 28/22 12/10 5/8 17/18 .429/.455 0/0 4/9 0/0 0/0 0/0 11/7 2/0 3-1
1/30/26 vs Bucknell L 9-12 33/15 9/12 2/0 11/12 .273/.800 0/0 5/0 0/0 0/0 0/0 9/0 6/0 2-2
2/01/26 vs Harvard L 5-15 35/15 5/15 1/0 6/15 .143/1.000 0/0 8/0 0/0 0/0 0/0 10/0 3/0 2-2
2/07/26 vs La Salle L 10-12 42/12 10/12 1/0 11/12 .238/1.000 0/0 12/0 0/0 0/0 0/0 8/0 5/0 4-0
2/07/26 at Villanova L 10-17 39/17 10/17 6/0 16/17 .256/1.000 0/0 9/0 0/0 0/0 0/0 11/0 4/0 2-2
2/08/26 vs Gannon W 16-5 34/19 16/5 10/2 26/7 .471/.263 7/7 8/6 0/0 0/0 0/0 7/5 2/1 4-0
2/14/26 at Princeton L 2-14 2/14 2/14 0/0 2/14 1.000/1.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 3-1
2/18/26 at Wagner L 10-16 31/16 10/16 8/0 18/16 .323/1.000 0/0 16/0 0/0 0/0 0/0 8/0 1/0 3-1
2/21/26 vs Salem University W 13-11 29/11 13/11 6/0 19/11 .448/1.000 9/5 2/9 0/0 0/0 0/0 17/0 0/0 4-0
2/21/26 at Marist L 9-12 23/12 9/12 5/0 14/12 .391/1.000 0/0 6/0 0/0 0/0 0/0 8/0 5/0 4-0
3/01/26 at Connecticut W 20-6 34/6 20/6 21/0 41/6 .588/1.000 0/0 6/0 0/0 0/0 0/0 10/0 3/0 4-0
3/06/26 vs CSUN L 13-15 32/24 13/15 7/8 20/23 .406/.625 11/21 12/4 0/0 0/0 0/0 6/0 1/2 5-1
3/06/26 vs Cal Lutheran W 14-8 32/30 14/8 8/6 22/14 .438/.267 15/9 9/17 0/0 0/0 0/0 5/9 5/3 4-0
3/07/26 vs California Baptist L 10-14 40/32 10/14 7/11 17/25 .250/.438 9/7 6/9 0/0 0/0 0/0 8/6 5/1 4-0
3/07/26 vs La Verne W 19-2 24/11 19/2 9/2 28/4 .792/.182 7/11 5/2 0/0 0/0 0/0 0/0 0/0 3-1
3/11/26 at Marist L 11-14 33/14 11/14 10/0 21/14 .333/1.000 0/0 8/0 0/0 0/0 0/0 5/0 3/0 4-0
3/14/26 vs Mount St. Mary's L 13-20 29/22 13/20 10/0 23/20 .448/.909 0/0 14/0 0/0 0/0 0/0 7/0 3/0 4-0
3/15/26 vs Siena L 16-19 41/19 16/19 11/0 27/19 .390/1.000 21/12 11/0 0/0 0/0 0/0 9/0 2/0 4-0
3/21/26 vs Virginia Military Institute W 18-7 34/7 18/7 16/0 34/7 .529/1.000 0/0 7/0 0/0 0/0 0/0 15/0 0/0 4-0
3/21/26 vs Long Island University L 8-9 28/9 8/9 6/0 14/9 .286/1.000 0/0 10/0 0/0 0/0 0/0 16/0 2/0 4-0
3/28/26 vs La Salle L 13-14 29/28 13/14 7/3 20/17 .448/.500 7/5 0/0 0/0 0/0 0/0 1/1 0/0 3-0
3/29/26 vs Wagner L 12-19 22/25 12/19 1/1 13/20 .545/.760 10/14 0/0 0/0 0/0 0/0 1/1 0/0 3-0
3/29/26 vs Villanova L 12-13 12/13 12/13 0/0 12/13 1.000/1.000 10/5 0/0 0/0 0/0 0/0 0/0 0/0 1-0
Iona 305-315 699/440 305/315 157/45 462/360 .436/.716 106/96 158/63 0/0 0/0 0/0 172/31 52/7 82-15
Opponents 315-305 440/699 315/305 45/157 360/462 .716/.436 96/106 63/158 0/0 0/0 0/0 31/172 7/52 15-72

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 La Salle (2/07/26)
GOALS 20 Connecticut (3/01/26)
ASSISTS 21 Connecticut (3/01/26)
POINTS 41 Connecticut (3/01/26)
EXCLUSIONS 21 Siena (3/15/26)
STEALS 17 Salem University (2/21/26)
FIELD BLOCKS 6 Bucknell (1/30/26)
SAVES 12 Connecticut (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Sadie Sallas La Salle (2/07/26)
GOALS 7 Sadie Sallas Mount St. Mary's (3/14/26)
ASSISTS 5 Nicole Morrison Mount St. Mary's (3/14/26)
POINTS 8 Sadie Sallas Salem University (2/21/26)
EXCLUSIONS 3 Maleah Penman; Grace Goldhammer; Nicole Morrison; Vanessa McNabb; Lola Trujillo; Fiona Rowe Santa Clara (1/30/26); Siena (3/15/26); Bucknell (1/30/26); Villanova (2/07/26); Wagner (2/18/26); Marist (2/21/26); CSUN (3/06/26); California Baptist (3/07/26); Mount St. Mary's (3/14/26); Villanova (3/29/26)
STEALS 7 Lola Trujillo Long Island University (3/21/26)
FIELD BLOCKS 4 Sadie Sallas California Baptist (3/07/26)
SAVES 12 MJ Metzdorf Connecticut (3/01/26)