Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (9-21, 8-12)

Overall Team Statistics
Statistic Iona Opponents
Scoring
Total Points 1584 1881
Points Per Game 52.8 62.7
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 576-1600 694-1643
FG: Percentage .360 .422
FG: Per Game 19.2 23.1
3PT: Made-Attempted 221-708 143-486
3PT: Percentage .312 .294
3PT: Per Game 7.4 4.8
FT: Made-Attempted 211-313 350-525
FT: Percentage .674 .667
FT: Per Game 7.0 11.7
Rebounding
Total 951 1132
Per Game 31.7 37.7
Margin -6.0 --
Assists
Total 341 369
Per Game 11.4 12.3
Turnovers
Total 579 525
Per Game 19.3 17.5
Margin -1.8 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 14.2 18.7
Steals
Total 226 261
Per Game 7.5 8.7
Blocks
Total 32 83
Per Game 1.1 2.8
Attendance
Total 7932 9177
Per Game 13-610 14-656

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Rachu, Morgan 23 17 719 31.3 94 240 .392 76 193 .394 20 22 .909 284 12.3 38 113 151 6.6 46 31 22 31 0
22 Camilion, Juana 30 28 976 32.5 129 339 .381 44 157 .280 42 59 .712 344 11.5 24 63 87 2.9 104 94 126 68 13
05 Mwai, Shyan 30 10 874 29.1 90 295 .305 53 180 .294 31 41 .756 264 8.8 12 50 62 2.1 48 25 65 19 4
33 Lesko, Tori 27 24 760 28.1 55 143 .385 0 4 .000 39 63 .619 149 5.5 45 96 141 5.2 63 59 76 20 3
03 Barefield, Monica 29 2 546 18.8 50 151 .331 29 80 .363 16 22 .727 145 5.0 13 34 47 1.6 42 38 53 16 0
00 Williams, De'jah 28 4 367 13.1 51 127 .402 4 29 .138 21 27 .778 127 4.5 26 42 68 2.4 44 7 43 10 0
11 Weekes, Paulla 27 22 645 23.9 42 140 .300 8 33 .242 19 39 .487 111 4.1 39 90 129 4.8 68 26 46 31 2
13 Becerra Perez, Lucia 28 20 596 21.3 30 87 .345 3 18 .167 10 20 .500 73 2.6 7 48 55 2.0 54 52 76 22 0
21 Joseph, Gabrielle 29 3 317 10.9 20 36 .556 0 0 .000 9 14 .643 49 1.7 24 37 61 2.1 48 4 29 7 4
44 Ramil, Jodi-Marie 17 4 95 5.6 9 20 .450 0 0 .000 2 4 .500 20 1.2 4 12 16 0.9 5 3 6 1 6
01 Vaitekunaite, Aiste 16 5 79 4.9 5 20 .250 3 12 .250 2 2 1.000 15 0.9 1 17 18 1.1 6 1 9 1 0
15 Worner, Nikki 4 0 10 2.5 1 2 .500 1 2 .500 0 0 .000 3 0.8 1 1 2 0.5 0 0 0 0 0
13 Becerra Perez, Lucia 1 1 16 16.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 61 113 3.8 0 0 27 0 0  
Total 30 6000 200.0 576 1600 .360 221 708 .312 211 313 .674 1584 52.80 286 665 951 31.7 529 341 579 226 32
Opponents 30 6000 200.0 694 1643 .422 143 486 .294 350 525 .667 1881 62.70 362 770 1132 37.7 441 369 525 261 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Camilion, Juana 20 20 673 33.7 100 250 .400 36 119 .303 33 47 .702 269 13.5 19 51 70 3.5 74 57 2.9 82 50 12
14 Rachu, Morgan 13 9 373 28.7 46 119 .387 40 100 .400 5 5 1.000 137 10.5 16 57 73 5.6 22 17 1.3 10 19 0
05 Mwai, Shyan 20 5 570 28.5 58 176 .330 36 115 .313 25 32 .781 177 8.9 6 35 41 2.1 35 16 0.8 36 12 2
33 Lesko, Tori 17 17 490 28.8 38 104 .365 0 3 .000 32 49 .653 108 6.4 33 61 94 5.5 44 32 1.9 49 11 1
03 Barefield, Monica 20 1 368 18.4 38 108 .352 22 54 .407 15 21 .714 113 5.7 8 25 33 1.7 30 27 1.4 35 12 0
11 Weekes, Paulla 20 18 522 26.1 35 114 .307 8 31 .258 12 25 .480 90 4.5 33 76 109 5.5 51 23 1.2 32 25 2
00 Williams, De'jah 18 3 211 11.7 28 74 .378 2 16 .125 5 6 .833 63 3.5 13 30 43 2.4 28 4 0.2 27 6 0
13 Becerra Perez, Lucia 19 18 459 24.2 21 68 .309 3 14 .214 10 20 .500 55 2.9 3 39 42 2.2 38 42 2.2 55 16 0
44 Ramil, Jodi-Marie 10 3 52 5.2 8 13 .615 0 0 .000 2 4 .500 18 1.8 3 8 11 1.1 3 1 0.1 4 1 1
21 Joseph, Gabrielle 20 0 213 10.7 13 21 .619 0 0 .000 6 8 .750 32 1.6 14 29 43 2.2 35 4 0.2 17 7 1
01 Vaitekunaite, Aiste 11 5 53 4.8 3 9 .333 2 6 .333 0 0 .000 8 0.7 1 8 9 0.8 6 1 0.1 4 1 0
13 Becerra Perez, Lucia 1 1 16 16.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 37 73 3.7 0 0 0.0 22 0 0  
Total 20 4000 200.0 388 1056 .367 149 458 .325 145 217 .668 1070 53.50 185 457 642 32.1 367 225 11.3 374 160 19
Opponents 20 4000 200.0 422 1043 .405 85 312 .272 249 374 .666 1178 58.90 223 504 727 36.4 295 228 11.4 355 173 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Rachu, Morgan 23 17 719 94 240 .392 76 193 .394 20 22 .909 284 12.3
22 Camilion, Juana 30 28 976 129 339 .381 44 157 .280 42 59 .712 344 11.5
05 Mwai, Shyan 30 10 874 90 295 .305 53 180 .294 31 41 .756 264 8.8
33 Lesko, Tori 27 24 760 55 143 .385 0 4 .000 39 63 .619 149 5.5
03 Barefield, Monica 29 2 546 50 151 .331 29 80 .363 16 22 .727 145 5.0
11 Weekes, Paulla 27 22 645 42 140 .300 8 33 .242 19 39 .487 111 4.1
00 Williams, De'jah 28 4 367 51 127 .402 4 29 .138 21 27 .778 127 4.5
13 Becerra Perez, Lucia 28 20 596 30 87 .345 3 18 .167 10 20 .500 73 2.6
44 Ramil, Jodi-Marie 17 4 95 9 20 .450 0 0 .000 2 4 .500 20 1.2
21 Joseph, Gabrielle 29 3 317 20 36 .556 0 0 .000 9 14 .643 49 1.7
01 Vaitekunaite, Aiste 16 5 79 5 20 .250 3 12 .250 2 2 1.000 15 0.9
13 Becerra Perez, Lucia 1 1 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Worner, Nikki 4 0 10 1 2 .500 1 2 .500 0 0 .000 3 0.8
Total 30 6000 576 1600 .360 221 708 .312 211 313 .674 1584 52.80
Opponents 30 6000 694 1643 .422 143 486 .294 350 525 .667 1881 62.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Rachu, Morgan 23 31.3 .392 .394 .909 1.7 4.9 6.6 1.3 1.3 0.0 12.3
22 Camilion, Juana 30 32.5 .381 .280 .712 0.8 2.1 2.9 3.1 2.3 0.4 11.5
05 Mwai, Shyan 30 29.1 .305 .294 .756 0.4 1.7 2.1 0.8 0.6 0.1 8.8
33 Lesko, Tori 27 28.1 .385 .000 .619 1.7 3.6 5.2 2.2 0.7 0.1 5.5
03 Barefield, Monica 29 18.8 .331 .363 .727 0.4 1.2 1.6 1.3 0.6 0.0 5.0
11 Weekes, Paulla 27 23.9 .300 .242 .487 1.4 3.3 4.8 1.0 1.1 0.1 4.1
00 Williams, De'jah 28 13.1 .402 .138 .778 0.9 1.5 2.4 0.3 0.4 0.0 4.5
13 Becerra Perez, Lucia 28 21.3 .345 .167 .500 0.3 1.7 2.0 1.9 0.8 0.0 2.6
44 Ramil, Jodi-Marie 17 5.6 .450 .000 .500 0.2 0.7 0.9 0.2 0.1 0.4 1.2
21 Joseph, Gabrielle 29 10.9 .556 .000 .643 0.8 1.3 2.1 0.1 0.2 0.1 1.7
01 Vaitekunaite, Aiste 16 4.9 .250 .250 1.000 0.1 1.1 1.1 0.1 0.1 0.0 0.9
13 Becerra Perez, Lucia 1 16.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
15 Worner, Nikki 4 2.5 .500 .500 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.8
Total 30 200.0 .360 .312 .674 9.5 22.2 31.7 11.4 7.5 1.1 52.80
Opponents 30 200.0 .422 .294 .667 12.1 25.7 37.7 12.3 8.7 2.8 62.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Winthrop 11/09/19 68-61 W 22-55 .400 13-31 .419 11-21 .524 12 27 39 39.0 16 17 16 1 4 68 68.0
vs Duquesne 11/15/19 74-76 L 30-62 .484 9-24 .375 5-5 1.000 11 24 35 37.0 14 14 18 2 5 74 71.0
at Penn 11/17/19 42-74 L 16-50 .320 4-28 .143 6-8 .750 8 21 29 34.3 17 11 24 0 8 42 61.3
at Stony Brook 11/21/19 40-59 L 17-52 .327 4-21 .190 2-2 1.000 7 25 32 33.8 8 8 22 2 4 40 56.0
vs WASHINGTON 11/28/19 34-65 L 11-41 .268 6-20 .300 6-11 .545 8 19 27 32.4 14 10 19 2 2 34 51.6
at Towson 11/29/19 58-75 L 18-56 .321 7-24 .292 15-21 .714 15 16 31 32.2 19 12 21 0 5 58 52.7
at Central Mich. 12/05/19 50-70 L 19-50 .380 9-18 .500 3-4 .750 3 21 24 31.0 11 8 23 0 8 50 52.3
vs Seton Hall 12/08/19 37-89 L 15-56 .268 5-26 .192 2-2 1.000 10 19 29 30.8 23 9 31 3 8 37 50.4
vs Massachusetts 12/21/19 51-65 L 20-62 .323 8-29 .276 3-4 .750 13 14 27 30.3 14 16 12 2 11 51 50.4
at Quinnipiac 01/02/20 75-71 W 28-57 .491 9-19 .474 10-13 .769 7 26 33 30.6 22 11 20 2 10 75 52.9
vs Rider 01/04/20 37-81 L 14-55 .255 1-17 .059 8-15 .533 13 17 30 30.5 19 6 20 1 11 37 51.5
at Monmouth 01/11/20 36-33 W 14-58 .241 5-26 .192 3-5 .600 13 27 40 31.3 15 10 15 0 7 36 50.2
vs Niagara 01/16/20 57-63 L 21-46 .457 7-23 .304 8-12 .667 11 21 32 31.4 19 9 26 1 10 57 50.7
vs Fairfield 01/18/20 40-52 L 15-53 .283 6-25 .240 4-8 .500 6 28 34 31.6 16 11 16 0 7 40 49.9
vs Saint Peter's 01/20/20 69-59 W 24-59 .407 9-23 .391 12-20 .600 16 25 41 32.2 22 14 28 3 11 69 51.2
at Manhattan 01/25/20 32-54 L 14-53 .264 4-15 .267 0-3 .000 14 19 33 32.3 13 5 24 1 10 32 50.0
vs Quinnipiac 02/01/20 63-67 L 25-50 .500 7-18 .389 6-14 .429 8 33 41 32.8 26 15 23 0 4 63 50.8
vs Marist 02/04/20 56-73 L 23-58 .397 8-28 .286 2-6 .333 2 19 21 32.1 15 15 10 0 9 56 51.1
at Canisius 02/06/20 60-57 W 22-60 .367 6-21 .286 10-14 .714 10 22 32 32.1 17 12 15 4 9 60 51.5
at Niagara 02/08/20 70-58 W 24-53 .453 11-25 .440 11-13 .846 11 27 38 32.4 21 14 22 0 6 70 52.5
vs Monmouth 02/11/20 50-56 L 19-54 .352 7-23 .304 5-7 .714 9 16 25 32.0 20 11 16 0 9 50 52.3
at Fairfield 02/15/20 59-52 W 22-51 .431 12-23 .522 3-6 .500 12 15 27 31.8 12 14 15 0 8 59 52.6
vs Siena 02/20/20 58-47 W 21-50 .420 11-27 .407 5-10 .500 10 25 35 32.0 24 17 18 2 3 58 52.9
at Rider 02/23/20 41-53 L 14-50 .280 4-22 .182 9-11 .818 7 26 33 32.0 12 7 18 0 9 41 52.4
vs Canisius 02/27/20 78-72 W 24-49 .490 14-26 .538 16-20 .800 7 20 27 31.8 20 18 14 1 7 78 53.4
at Siena 02/29/20 45-57 L 14-48 .292 6-28 .214 11-14 .786 9 17 26 31.6 21 8 23 1 8 45 53.1
vs Manhattan 03/02/20 47-59 L 16-54 .296 8-23 .348 7-7 1.000 5 26 31 31.6 19 10 13 1 5 47 52.9
at Marist 03/05/20 47-59 L 18-48 .375 7-25 .280 4-5 .800 7 25 32 31.6 18 10 22 1 10 47 52.6
at Saint Peter's 03/07/20 50-55 L 16-50 .320 7-21 .333 11-14 .786 8 23 31 31.6 16 8 16 1 7 50 52.6
vs Monmouth 03/10/20 60-69 L 20-60 .333 7-29 .241 13-18 .722 14 22 36 31.7 26 11 19 1 11 60 52.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winthrop 11/09/19 61-68 L 24-60 .400 3-7 .429 10-17 .588 13 28 41 41.0 23 11 16 1 5 61 61.0
Duquesne 11/15/19 76-74 W 27-60 .450 9-20 .450 13-17 .765 11 19 30 35.5 13 19 14 5 7 76 68.5
Penn 11/17/19 74-42 W 31-67 .463 5-20 .250 7-12 .583 18 26 44 38.3 15 23 18 2 13 74 70.3
Stony Brook 11/21/19 59-40 W 26-67 .388 3-14 .214 4-6 .667 17 28 45 40.0 8 11 16 2 12 59 67.5
WASHINGTON 11/28/19 65-34 W 27-58 .466 7-19 .368 4-8 .500 14 25 39 39.8 16 19 12 0 7 65 67.0
Towson 11/29/19 75-58 W 28-55 .509 4-10 .400 15-21 .714 12 26 38 39.5 18 8 18 3 9 75 68.3
Central Mich. 12/05/19 70-50 W 28-58 .483 8-27 .296 6-7 .857 10 29 39 39.4 9 13 21 6 5 70 68.6
Seton Hall 12/08/19 89-37 W 35-71 .493 8-27 .296 11-21 .524 20 29 49 40.6 15 19 15 4 16 89 71.1
Massachusetts 12/21/19 65-51 W 26-53 .491 3-10 .300 10-13 .769 14 29 43 40.9 10 7 20 5 6 65 70.4
Quinnipiac 01/02/20 71-75 L 25-62 .403 6-18 .333 15-21 .714 15 22 37 40.5 17 11 19 6 12 71 70.5
Rider 01/04/20 81-37 W 28-52 .538 4-15 .267 21-29 .724 12 30 42 40.6 18 19 17 2 9 81 71.5
Monmouth 01/11/20 33-36 L 11-46 .239 3-17 .176 8-17 .471 13 30 43 40.8 10 6 18 8 5 33 68.3
Niagara 01/16/20 63-57 W 22-52 .423 6-16 .375 13-16 .813 12 16 28 39.8 17 15 21 1 10 63 67.8
Fairfield 01/18/20 52-40 W 19-50 .380 4-15 .267 10-12 .833 4 33 37 39.6 14 10 16 3 5 52 66.7
Saint Peter's 01/20/20 59-69 L 18-46 .391 2-11 .182 21-28 .750 5 23 28 38.9 22 7 25 2 17 59 66.2
Manhattan 01/25/20 54-32 W 22-57 .386 6-23 .261 4-7 .571 18 27 45 39.3 13 12 22 6 14 54 65.4
Quinnipiac 02/01/20 67-63 W 21-64 .328 7-23 .304 18-33 .545 18 20 38 39.2 20 14 10 1 13 67 65.5
Marist 02/04/20 73-56 W 31-60 .517 9-26 .346 2-5 .400 11 34 45 39.5 11 28 17 0 7 73 65.9
Canisius 02/06/20 57-60 L 21-55 .382 3-9 .333 12-17 .706 12 27 39 39.5 14 8 20 2 7 57 65.5
Niagara 02/08/20 58-70 L 19-52 .365 3-13 .231 17-24 .708 9 19 28 38.9 14 10 14 1 8 58 65.1
Monmouth 02/11/20 56-50 W 22-41 .537 1-9 .111 11-19 .579 7 25 32 38.6 11 12 23 2 9 56 64.7
Fairfield 02/15/20 52-59 L 19-47 .404 4-18 .222 10-10 1.000 13 20 33 38.3 13 8 19 3 3 52 64.1
Siena 02/20/20 47-58 L 15-41 .366 0-8 .000 17-30 .567 6 20 26 37.8 17 4 15 3 9 47 63.3
Rider 02/23/20 53-41 W 24-63 .381 3-13 .231 2-3 .667 13 28 41 37.9 14 11 17 3 9 53 62.9
Canisius 02/27/20 72-78 L 24-56 .429 7-18 .389 17-21 .810 13 21 34 37.8 23 13 16 2 5 72 63.3
Siena 02/29/20 57-45 W 22-51 .431 3-13 .231 10-18 .556 15 26 41 37.9 17 9 24 1 11 57 63.0
Manhattan 03/02/20 59-47 W 20-52 .385 4-15 .267 15-22 .682 10 33 43 38.1 13 11 11 6 6 59 62.9
Marist 03/05/20 59-47 W 21-52 .404 5-17 .294 12-23 .522 13 24 37 38.0 5 12 16 1 8 59 62.8
Saint Peter's 03/07/20 55-50 W 18-44 .409 5-15 .333 14-19 .737 4 26 30 37.8 12 8 15 1 6 55 62.5
Monmouth 03/10/20 69-60 W 20-51 .392 8-20 .400 21-29 .724 10 27 37 37.7 19 11 20 1 8 69 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winthrop 11/09/19 68-61 7 22-55/24-60 .400/.400 13-31/3-7 .419/.429 11-21/10-17 .524-.588 39/41 -2 17/11 16/16 1/1 4/5 16/23
Duquesne 11/15/19 74-76 -2 30-62/27-60 .484/.450 9-24/9-20 .375/.450 5-5/13-17 1.000-.765 35/30 5 14/19 18/14 2/5 5/7 14/13
Penn 11/17/19 42-74 -32 16-50/31-67 .320/.463 4-28/5-20 .143/.250 6-8/7-12 .750-.583 29/44 -15 11/23 24/18 0/2 8/13 17/15
Stony Brook 11/21/19 40-59 -19 17-52/26-67 .327/.388 4-21/3-14 .190/.214 2-2/4-6 1.000-.667 32/45 -13 8/11 22/16 2/2 4/12 8/8
WASHINGTON 11/28/19 34-65 -31 11-41/27-58 .268/.466 6-20/7-19 .300/.368 6-11/4-8 .545-.500 27/39 -12 10/19 19/12 2/0 2/7 14/16
Towson 11/29/19 58-75 -17 18-56/28-55 .321/.509 7-24/4-10 .292/.400 15-21/15-21 .714-.714 31/38 -7 12/8 21/18 0/3 5/9 19/18
Central Mich. 12/05/19 50-70 -20 19-50/28-58 .380/.483 9-18/8-27 .500/.296 3-4/6-7 .750-.857 24/39 -15 8/13 23/21 0/6 8/5 11/9
Seton Hall 12/08/19 37-89 -52 15-56/35-71 .268/.493 5-26/8-27 .192/.296 2-2/11-21 1.000-.524 29/49 -20 9/19 31/15 3/4 8/16 23/15
Massachusetts 12/21/19 51-65 -14 20-62/26-53 .323/.491 8-29/3-10 .276/.300 3-4/10-13 .750-.769 27/43 -16 16/7 12/20 2/5 11/6 14/10
Quinnipiac 01/02/20 75-71 4 28-57/25-62 .491/.403 9-19/6-18 .474/.333 10-13/15-21 .769-.714 33/37 -4 11/11 20/19 2/6 10/12 22/17
Rider 01/04/20 37-81 -44 14-55/28-52 .255/.538 1-17/4-15 .059/.267 8-15/21-29 .533-.724 30/42 -12 6/19 20/17 1/2 11/9 19/18
Monmouth 01/11/20 36-33 3 14-58/11-46 .241/.239 5-26/3-17 .192/.176 3-5/8-17 .600-.471 40/43 -3 10/6 15/18 0/8 7/5 15/10
Niagara 01/16/20 57-63 -6 21-46/22-52 .457/.423 7-23/6-16 .304/.375 8-12/13-16 .667-.813 32/28 4 9/15 26/21 1/1 10/10 19/17
Fairfield 01/18/20 40-52 -12 15-53/19-50 .283/.380 6-25/4-15 .240/.267 4-8/10-12 .500-.833 34/37 -3 11/10 16/16 0/3 7/5 16/14
Saint Peter's 01/20/20 69-59 10 24-59/18-46 .407/.391 9-23/2-11 .391/.182 12-20/21-28 .600-.750 41/28 13 14/7 28/25 3/2 11/17 22/22
Manhattan 01/25/20 32-54 -22 14-53/22-57 .264/.386 4-15/6-23 .267/.261 0-3/4-7 .000-.571 33/45 -12 5/12 24/22 1/6 10/14 13/13
Quinnipiac 02/01/20 63-67 -4 25-50/21-64 .500/.328 7-18/7-23 .389/.304 6-14/18-33 .429-.545 41/38 3 15/14 23/10 0/1 4/13 26/20
Marist 02/04/20 56-73 -17 23-58/31-60 .397/.517 8-28/9-26 .286/.346 2-6/2-5 .333-.400 21/45 -24 15/28 10/17 0/0 9/7 15/11
Canisius 02/06/20 60-57 3 22-60/21-55 .367/.382 6-21/3-9 .286/.333 10-14/12-17 .714-.706 32/39 -7 12/8 15/20 4/2 9/7 17/14
Niagara 02/08/20 70-58 12 24-53/19-52 .453/.365 11-25/3-13 .440/.231 11-13/17-24 .846-.708 38/28 10 14/10 22/14 0/1 6/8 21/14
Monmouth 02/11/20 50-56 -6 19-54/22-41 .352/.537 7-23/1-9 .304/.111 5-7/11-19 .714-.579 25/32 -7 11/12 16/23 0/2 9/9 20/11
Fairfield 02/15/20 59-52 7 22-51/19-47 .431/.404 12-23/4-18 .522/.222 3-6/10-10 .500-1.000 27/33 -6 14/8 15/19 0/3 8/3 12/13
Siena 02/20/20 58-47 11 21-50/15-41 .420/.366 11-27/0-8 .407/.000 5-10/17-30 .500-.567 35/26 9 17/4 18/15 2/3 3/9 24/17
Rider 02/23/20 41-53 -12 14-50/24-63 .280/.381 4-22/3-13 .182/.231 9-11/2-3 .818-.667 33/41 -8 7/11 18/17 0/3 9/9 12/14
Canisius 02/27/20 78-72 6 24-49/24-56 .490/.429 14-26/7-18 .538/.389 16-20/17-21 .800-.810 27/34 -7 18/13 14/16 1/2 7/5 20/23
Siena 02/29/20 45-57 -12 14-48/22-51 .292/.431 6-28/3-13 .214/.231 11-14/10-18 .786-.556 26/41 -15 8/9 23/24 1/1 8/11 21/17
Manhattan 03/02/20 47-59 -12 16-54/20-52 .296/.385 8-23/4-15 .348/.267 7-7/15-22 1.000-.682 31/43 -12 10/11 13/11 1/6 5/6 19/13
Marist 03/05/20 47-59 -12 18-48/21-52 .375/.404 7-25/5-17 .280/.294 4-5/12-23 .800-.522 32/37 -5 10/12 22/16 1/1 10/8 18/5
Saint Peter's 03/07/20 50-55 -5 16-50/18-44 .320/.409 7-21/5-15 .333/.333 11-14/14-19 .786-.737 31/30 1 8/8 16/15 1/1 7/6 16/12
Monmouth 03/10/20 60-69 -9 20-60/20-51 .333/.392 7-29/8-20 .241/.400 13-18/21-29 .722-.724 36/37 -1 11/11 19/20 1/1 11/8 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Canisius (02/27/20)
FIELD GOALS MADE 30 Duquesne (11/15/19)
FIELD GOAL ATTEMPTS 62 Duquesne (11/15/19); Massachusetts (12/21/19)
3 PT FIELD GOALS MADE 14 Canisius (02/27/20)
3 PT FG ATTEMPTS 31 Winthrop (11/09/19)
FREE THROWS MADE 16 Canisius (02/27/20)
FREE THROW ATTEMPTS 21 Winthrop (11/09/19); Towson (11/29/19)
REBOUNDS 41 Saint Peter's (01/20/20); Quinnipiac (02/01/20)
ASSISTS 18 Canisius (02/27/20)
STEALS 11 Massachusetts (12/21/19); Rider (01/04/20); Saint Peter's (01/20/20); Monmouth (03/10/20)
BLOCKED SHOTS 4 Canisius (02/06/20)
TURNOVERS 31 Seton Hall (12/08/19)
FOULS 26 Quinnipiac (02/01/20); Monmouth (03/10/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Camilion, Juana Canisius (02/27/20)
FIELD GOALS MADE 11 Juana Camilion Canisius (02/06/20)
FIELD GOAL ATTEMPTS 23 Juana Camilion Canisius (02/06/20)
3 PT FIELD GOALS MADE 6 Rachu, Morgan Siena (02/20/20); Manhattan (03/02/20); Winthrop (11/09/19); Central Mich. (12/05/19)
3 PT FG ATTEMPTS 18 Rachu, Morgan Monmouth (03/10/20)
FREE THROWS MADE 9 Rachu, Morgan Towson (11/29/19)
FREE THROW ATTEMPTS 10 Williams, De'jah; Rachu, Morgan Monmouth (03/10/20); Towson (11/29/19)
REBOUNDS 14 Weekes, Paulla Quinnipiac (02/01/20)
ASSISTS 8 Camilion, Juana; Lesko, Tori Duquesne (11/15/19); Winthrop (11/09/19)
STEALS 7 Camilion, Juana Quinnipiac (01/02/20)
BLOCKED SHOTS 2 Ramil, Jodi-Marie; Joseph, Gabrielle; Camilion, Juana; Juana Camilion Seton Hall (12/08/19); Massachusetts (12/21/19); Saint Peter's (01/20/20); Quinnipiac (01/02/20); Canisius (02/06/20)
TURNOVERS 9 Lesko, Tori Saint Peter's (01/20/20)
FOULS 5 Joseph, Gabrielle; Camilion, Juana; Weekes, Paulla; Becerra Perez,Lucia; Becerra Perez, Lucia; Paulla Weekes Seton Hall (12/08/19); Niagara (01/16/20); Saint Peter's (01/20/20); Quinnipiac (02/01/20); Canisius (02/27/20); Monmouth (03/10/20); Penn (11/17/19); Quinnipiac (01/02/20); Canisius (02/06/20); Niagara (02/08/20); Siena (02/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Camilion, Juana 30 344 11.5
#14 Rachu, Morgan 23 284 12.3
#05 Mwai, Shyan 30 264 8.8
#33 Lesko, Tori 27 149 5.5
#03 Barefield, Monica 29 145 5.0
#00 Williams, De'jah 28 127 4.5
#11 Weekes, Paulla 27 111 4.1
#13 Becerra Perez, Lucia 28 73 2.6
#21 Joseph, Gabrielle 29 49 1.7
#44 Ramil, Jodi-Marie 17 20 1.2
#01 Vaitekunaite, Aiste 16 15 0.9
#15 Worner, Nikki 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Camilion, Juana 30 129 339 .381 4.3 11.3
#14 Rachu, Morgan 23 94 240 .392 4.1 10.4
#05 Mwai, Shyan 30 90 295 .305 3.0 9.8
#33 Lesko, Tori 27 55 143 .385 2.0 5.3
#00 Williams, De'jah 28 51 127 .402 1.8 4.5
#03 Barefield, Monica 29 50 151 .331 1.7 5.2
#11 Weekes, Paulla 27 42 140 .300 1.6 5.2
#13 Becerra Perez, Lucia 28 30 87 .345 1.1 3.1
#21 Joseph, Gabrielle 29 20 36 .556 0.7 1.2
#44 Ramil, Jodi-Marie 17 9 20 .450 0.5 1.2
#01 Vaitekunaite, Aiste 16 5 20 .250 0.3 1.3
#15 Worner, Nikki 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Rachu, Morgan 23 76 193 .394 3.3 8.4
#05 Mwai, Shyan 30 53 180 .294 1.8 6.0
#22 Camilion, Juana 30 44 157 .280 1.5 5.2
#03 Barefield, Monica 29 29 80 .363 1.0 2.8
#11 Weekes, Paulla 27 8 33 .242 0.3 1.2
#00 Williams, De'jah 28 4 29 .138 0.1 1.0
#13 Becerra Perez, Lucia 28 3 18 .167 0.1 0.6
#01 Vaitekunaite, Aiste 16 3 12 .250 0.2 0.8
#15 Worner, Nikki 4 1 2 .500 0.3 0.5
#33 Lesko, Tori 27 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Camilion, Juana 30 42 59 .712 1.4 2.0
#33 Lesko, Tori 27 39 63 .619 1.4 2.3
#05 Mwai, Shyan 30 31 41 .756 1.0 1.4
#00 Williams, De'jah 28 21 27 .778 0.8 1.0
#14 Rachu, Morgan 23 20 22 .909 0.9 1.0
#11 Weekes, Paulla 27 19 39 .487 0.7 1.4
#03 Barefield, Monica 29 16 22 .727 0.6 0.8
#13 Becerra Perez, Lucia 28 10 20 .500 0.4 0.7
