Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

Women's Basketball Statistics


 
Career Statistics for Current Players | Record Book (as of 7/17/24)
2025-26 Season Stats Season In Progress PDF | INTERACTIVE
2024-25  Season Stats 11-21, 8-12 MAAC PDF | INTERACTIVE
2023-24 Season Stats 11-19, 6-14 MAAC PDF | INTERACTIVE
2022-23 Season Stats 26-7, 18-2 MAAC MAAC Regular Season ChampionsMAAC Champions PDF | INTERACTIVE
2021-22 Season Stats 11-16, 8-12 MAAC PDF | INTERACTIVE
2020-21 Season Stats 6-9, 5-6 MAAC PDF | INTERACTIVE
2019-20 Season Stats 9-21, 8-12 MAAC PDF | INTERACTIVE
2018-19 Season Stats 5-26, 3-15 MAAC PDF | INTERACTIVE
2017-18 Season Stats 2-28, 2-16 MAAC PDF | INTERACTIVE
2016-17 Season Stats 18-13, 12-8 MAAC PDF | INTERACTIVE
2015-16 Season Stats 23-12, 16-4 MAAC MAAC Champions PDF | INTERACTIVE
2014-15 Season Stats 15-15, 12-8 MAAC PDF | INTERACTIVE
2013-14 Season Stats 26-6, 18-2 MAAC MAAC Regular Season Champions PDF
2012-13 Season Stats 20-13, 13-5 MAAC PDF
2011-12 Season Stats 13-18, 8-10 MAAC PDF
2010-11 Season Stats 11-20, 7-11 MAAC
2009-10 Season Stats 18-14, 13-5 MAAC PDF
2008-09 Season Stats 18-13, 10-8 MAAC PDF
2007-08 Season Stats 20-14, 11-7 MAAC PDF
2006-07 Season Stats 21-13, 13-5 MAAC
2005-06 Season Stats 17-12, 13-5 MAAC
2004-05 Season Stats 6-22, 4-14 MAAC
2003-04 Season Stats 7-21, 6-12 MAAC
2002-03 Season Stats 1-27, 0-18 MAAC
2001-02 Season Stats 8-21, 5-13 MAAC

Postseason History

MAAC CHAMPIONSHIPS
2023 MAAC Championship - Boardwalk Hall | Atlantic City, NJ

No. 1 Iona 39, No. 8 Mount St. Mary's 37
No. 1 Iona 67, No. 4 Siena 66
No. 1 Iona 73, No. 4 Manhattan 60

2016 MAAC Championship - Times Union Center | Albany, NY
No. 2 Iona 73, No. 7 Siena 47
No. 2 Iona 57, No. 3 Marist 53
No. 2 Iona 57, No. 1 Quinnipiac 41

NCAA HISTORY
2023 NCAA Championship | Durham, NC
No. 3 Duke vs. No. 14 Iona

2016 NCAA Championship | Orchard Park, MD
No. 2 Maryland 78, No. 15 Iona 54

WNIT HISTORY
2014
Harvard 90, Iona 89 (New Rochelle, NY)
2013
Drexel 59, Iona 50 (Philadelphia, PA)
2010
Maryland 88, Iona 53 (College Park, MD)
2008
Iona 71, Quinnipiac 59 (Hamden, CT)
St, John's 65, Iona 59 (Jamaica, NY)
2007
Iona 91, LIU Brooklyn 79 (New Rochelle, NY)
Indiana 74, Iona 71 (Bloomington, IN)