Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2023-24 Iona Men's Basketball Media Center

SELECT SEASON:

Stats - PDF | XML | MAAC PDF
Television/Radio Speed Chart - PDF
All Boxes - PDF
Word Roster - DOC
Record Book - PDF
TV Cutouts - Head Shots | Head Shots (ESPN)
MAAC Stats - PDF | XML
KenPom.com Team Page - LINK
WarrenNolan.com - RPI | NET
Shareable Link: ionagaels.com/mbbmediacenter

@IonaGaelsMBB on Twitter @IonaGaels on Twitter
@IonaGaelsMBB on Facebook  @ICGaels on Facebook
@IonaGaelsMBB on Instagram @ICGaels on Instagram
 
DATE DAY OPPONENT TIME/RESULT* WATCH NOTES BOX SCORE
11/6 Mon. at Charleston L, 69-61 IONA NOTES | CHAR NOTES PDF
11/10 Fri. SACRED HEART W, 88-81 IONA NOTES | SHU NOTES PDF
11/20 Mon. vs. High Point L, 68-82 IONA NOTES | HPU NOTES PDF
11/21 Tue. vs. Long Beach State L, 76-80 IONA NOTES | LBSU NOTES PDF
11/22 Wed. vs. Buffalo W, 89-64 IONA NOTES | BUF NOTES PDF
11/26 Sun. at Colorado L, 68-85 IONA NOTES | CU NOTES PDF
11/29 Wed. MARIST L, 64-68 IONA NOTES | MAR NOTES PDF
12/1 Fri. at Fairfield W, 78-67 IONA NOTES | FFD NOTES PDF
12/6 Wed. HOFSTRA L, 57-62 IONA NOTES | HOF NOTES PDF
12/10 Sun. SAINT FRANCIS (PA.) W, 61-54 IONA NOTES | SFU NOTES PDF
12/16 Sat. vs. Saint Joseph's L, 58-83 IONA NOTES | SJU NOTES PDF
12/21 Thu. COLGATE W, 85-65 IONA NOTES | COL NOTES PDF
12/30 Sat. at Harvard W, 69-60 IONA NOTES | HAR NOTES PDF
1/5 Fri. at Saint Peter's L, 57-69 IONA NOTES | SPU NOTES PDF
1/7 Sun. NIAGARA L, 73-75 IONA NOTES | NIA NOTES PDF
1/14 Sun. MOUNT ST. MARY'S W, 87-70 IONA NOTES | MSM NOTES PDF
1/19 Fri. CANISIUS W, 70-58 IONA NOTES | CAN NOTES PDF
1/21 Sun. at Quinnipiac L, 87-91 IONA NOTES | QUI NOTES PDF
1/26 Fri. at Siena W, 70-51 IONA NOTES | SIE NOTES PDF
2/2 Fri. FAIRFIELD W, 91-82 IONA NOTES | FFD NOTES PDF
2/4 Sun. RIDER W, 94-93 IONA NOTES | RID NOTES PDF
2/8 Thu. at Niagara W, 74-71 IONA NOTES | NIA NOTES PDF
2/10 Sat. at Canisius L, 69-73 IONA NOTES | CAN NOTES PDF
2/16 Fri. MANHATTAN W, 74-53 IONA NOTES | MAN NOTES PDF
2/18 Sun. SAINT PETER'S L, 53-59 IONA NOTES | SPU NOTES PDF
2/23 Fri. at Rider L, 75-78 IONA NOTES | RID NOTES PDF
2/25 Sun. at Mount St. Mary's L, 65-72 IONA NOTES | MSM NOTES PDF
3/1 Fri. QUINNIPIAC L, 64-82 IONA NOTES | QUI NOTES PDF
3/3 Sun. at Marist W, 71-64 IONA NOTES | MAR NOTES PDF
3/7 Thu. at Manhattan L, 60-77 IONA NOTES | MAN NOTES PDF
3/9 Sat. SIENA W, 68-54 IONA NOTES | SIE NOTES PDF
3/12 Tue. vs. No. 10 Manhattan W, 60-57 IONA NOTES | MAN NOTES PDF
3/13 Wed. vs. No. 2 Fairfield L, 63-68 IONA NOTES | FFD NOTES PDF
* - all times Eastern