Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Field, Jake 2 Field, Jake .353 1.108 49-49 187 36 66 16 5 11 54 125 .668 28 5 31 2 .440 5 0 5-8
11 Zollo, Anthony 11 Zollo, Anthony .301 .714 42-42 173 28 52 7 0 0 23 59 .341 16 4 18 3 .373 0 1 3-4
7 Forney, Nick 7 Forney, Nick .292 .758 45-45 178 31 52 9 1 2 21 69 .388 14 8 49 5 .370 0 0 14-16
4 Ragsdale, Josiah 4 Ragsdale, Josiah .281 .850 40-38 135 21 38 4 7 2 22 62 .459 24 1 45 2 .391 1 1 11-12
22 Jennings, Will 22 Jennings, Will .280 .783 41-41 150 22 42 11 0 2 15 59 .393 24 5 38 0 .390 3 1 1-1
18 Lotito, Luca 18 Lotito, Luca .287 .839 33-32 122 25 35 12 0 3 17 56 .459 9 10 22 1 .380 1 0 2-3
31 Kemp, James 31 Kemp, James .270 .802 32-31 111 21 30 5 0 3 18 44 .396 22 4 38 2 .406 1 0 0-0
14 Pasquale, Jim 14 Pasquale, Jim .261 .802 37-34 138 26 36 9 2 5 30 64 .464 14 3 37 3 .338 2 0 0-0
27 Mariani, Chris 27 Mariani, Chris .258 .787 27-25 97 19 25 6 1 3 18 42 .433 9 6 22 1 .354 1 0 0-0
3 Mora, Nickolas 3 Mora, Nickolas .247 .642 27-23 81 22 20 1 1 0 10 23 .284 11 3 24 4 .358 0 5 0-0
13 Gonzalez , Jayson 13 Gonzalez , Jayson .235 .741 30-30 98 14 23 7 4 0 14 38 .388 14 5 33 1 .353 2 0 2-3
42 Bowman, Phoenix 42 Bowman, Phoenix .213 .558 22-19 75 7 16 2 1 0 12 20 .267 8 1 26 2 .291 2 1 0-0
25 Febo, Anthony 25 Febo, Anthony .195 .557 24-24 77 7 15 3 0 0 6 18 .234 13 2 32 2 .323 1 1 0-0
1 DiCarlo, Nick 1 DiCarlo, Nick .190 .465 7-5 21 1 4 1 0 0 0 5 .238 1 0 6 2 .227 0 0 0-0
10 Shuhet, Matt 10 Shuhet, Matt .121 .315 10-9 33 2 4 0 0 0 1 4 .121 3 0 12 0 .194 0 1 0-0
21 Overton, Jordan 21 Overton, Jordan .083 .422 7-7 24 2 2 1 0 1 3 6 .250 2 1 10 0 .172 2 0 0-0
12 Wessels, Matt 12 Wessels, Matt .042 .249 13-5 24 1 1 0 0 0 1 1 .042 2 3 14 0 .207 0 0 0-0
Totals .267 .767 51-51 1724 285 461 94 22 32 265 695 .403 214 61 457 30 .364 21 11 38-47
Opponents .316 .971 51-51 1697 513 537 107 18 60 455 860 .507 381 121 361 13 .464 41 27 127-153

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Kuentzel, Carl 15Kuentzel, Carl 7.41 1.76 1-4 14-6 0 0-0 0 51.0 62 48 42 28 35 16 2 10 205 .302 6 8 1 1 5
19 O'Sullivan, Thomas 19O'Sullivan, Thomas 6.23 2.08 0-0 6-0 0 0-0 0 8.2 10 6 6 8 8 2 1 0 32 .313 2 3 0 0 2
35 Zguro, Matt 35Zguro, Matt 6.26 1.52 2-1 22-0 0 0-0 4 23.0 16 18 16 19 40 3 0 2 80 .200 2 11 1 2 2
43 Kasper, Joey 43Kasper, Joey 6.75 2.03 1-3 20-3 0 0-0 0 40.0 41 36 30 40 33 6 2 4 159 .258 4 4 2 3 2
16 Gialloreto, Eric 16Gialloreto, Eric 6.75 1.84 0-1 25-0 0 0-0 0 29.1 36 25 22 18 15 5 1 4 117 .308 3 3 1 5 2
23 Eder, Clark 23Eder, Clark 7.94 2.02 1-2 14-6 0 0-0 0 39.2 63 41 35 17 29 13 2 6 173 .364 5 6 0 4 0
30 Torrado, Teo 30Torrado, Teo 8.94 1.99 3-7 16-9 0 0-0 0 48.1 63 56 48 33 32 11 0 5 200 .315 10 23 2 3 4
20 Hunt, Alex 20Hunt, Alex 9.26 2.20 2-3 19-9 0 0-0 0 35.0 30 41 36 47 42 7 0 5 128 .234 12 14 2 4 4
41 Lender, Tyler 41Lender, Tyler 10.80 2.31 0-0 7-0 0 0-0 0 11.2 13 15 14 14 5 2 0 1 43 .302 3 1 1 3 0
55 Lorenzetti, Michael 55Lorenzetti, Michael 11.08 2.54 1-3 14-4 0 0-0 0 26.0 28 33 32 38 30 4 1 5 100 .280 10 6 0 1 1
6 Untracht, Michael 6Untracht, Michael 11.57 2.57 0-7 17-4 0 0-0 1 30.1 60 47 39 18 21 12 1 2 144 .417 3 3 1 4 4
37 Chiaia, Nick 37Chiaia, Nick 12.55 2.24 0-4 12-8 0 0-0 0 23.2 36 35 33 17 21 10 4 4 102 .353 11 10 0 3 1
34 Haseley, Cooper 34Haseley, Cooper 15.32 2.68 0-0 14-0 0 0-0 0 12.1 17 21 21 16 7 1 3 3 52 .327 7 6 0 2 0
32 Davis, Sean 32Davis, Sean 15.75 3.25 0-1 6-0 0 0-0 0 8.0 20 18 14 6 6 7 0 2 42 .476 1 1 0 0 0
24 Gaines, Andrew 24Gaines, Andrew 17.18 2.73 1-0 10-0 0 0-0 0 11.0 12 24 21 18 19 3 0 0 43 .279 4 10 0 1 0
12 Wessels, Matt 12Wessels, Matt 18.00 3.00 0-0 2-0 0 0-0 0 2.0 3 4 4 3 1 0 0 1 9 .333 0 1 1 0 0
9 Conyers, Loncey 9Conyers, Loncey 21.07 3.88 1-2 12-2 0 0-0 0 13.2 24 33 32 29 14 5 1 6 60 .400 8 6 0 4 0
38 Bates, Gavin 38Bates, Gavin 46.29 6.43 0-0 5-0 0 0-0 0 2.1 3 12 12 12 3 0 0 0 8 .375 2 5 0 1 0
Totals 9.89 2.21 13-38 235-51 0 0 5 416.0 537 513 457 381 361 107 18 60 1697 .316 93 121 12 41 27
Opponents 5.04 1.54 38-13 193-51 1 3 14 439.2 461 285 246 214 457 94 22 32 1724 .267 39 61 4 21 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Overton, Jordan 21 Overton, Jordan 19 17 2 0 1.000 0 4 0 2 0
12 Wessels, Matt 12 Wessels, Matt 14 13 1 0 1.000 0 0 0 0 0
34 Haseley, Cooper 34 Haseley, Cooper 7 3 4 0 1.000 0 5 1 0 0
6 Untracht, Michael 6 Untracht, Michael 7 3 4 0 1.000 0 6 1 0 0
35 Zguro, Matt 35 Zguro, Matt 4 0 4 0 1.000 0 8 1 0 0
55 Lorenzetti, Michael 55 Lorenzetti, Michael 4 1 3 0 1.000 0 22 5 0 0
32 Davis, Sean 32 Davis, Sean 3 2 1 0 1.000 0 6 0 0 0
9 Conyers, Loncey 9 Conyers, Loncey 1 0 1 0 1.000 0 12 0 0 0
31 Kemp, James 31 Kemp, James 167 155 11 1 .994 6 0 0 0 0
2 Field, Jake 2 Field, Jake 191 179 7 5 .974 8 0 0 0 0
25 Febo, Anthony 25 Febo, Anthony 180 154 21 5 .972 0 57 10 12 2
14 Pasquale, Jim 14 Pasquale, Jim 102 92 7 3 .971 4 0 0 0 0
4 Ragsdale, Josiah 4 Ragsdale, Josiah 69 64 3 2 .971 1 0 0 0 0
7 Forney, Nick 7 Forney, Nick 120 114 2 4 .967 0 0 0 0 0
13 Gonzalez , Jayson 13 Gonzalez , Jayson 116 51 61 4 .966 11 0 0 0 0
18 Lotito, Luca 18 Lotito, Luca 113 46 63 4 .965 9 0 0 0 0
27 Mariani, Chris 27 Mariani, Chris 222 191 21 10 .955 2 66 13 8 0
10 Shuhet, Matt 10 Shuhet, Matt 22 7 14 1 .955 0 0 0 0 0
42 Bowman, Phoenix 42 Bowman, Phoenix 67 23 40 4 .940 7 0 0 0 0
22 Jennings, Will 22 Jennings, Will 47 44 0 3 .936 0 0 0 0 0
11 Zollo, Anthony 11 Zollo, Anthony 108 38 60 10 .907 4 0 0 0 0
3 Mora, Nickolas 3 Mora, Nickolas 93 30 54 9 .903 6 0 0 0 0
23 Eder, Clark 23 Eder, Clark 10 5 4 1 .900 0 8 3 0 0
1 DiCarlo, Nick 1 DiCarlo, Nick 9 8 0 1 .889 0 0 0 0 0
16 Gialloreto, Eric 16 Gialloreto, Eric 8 1 6 1 .875 0 7 2 0 0
15 Kuentzel, Carl 15 Kuentzel, Carl 15 1 12 2 .867 1 4 4 0 0
30 Torrado, Teo 30 Torrado, Teo 16 3 10 3 .813 0 10 2 0 0
37 Chiaia, Nick 37 Chiaia, Nick 5 1 3 1 .800 0 5 1 0 0
43 Kasper, Joey 43 Kasper, Joey 7 1 4 2 .714 0 6 2 0 0
24 Gaines, Andrew 24 Gaines, Andrew 3 1 1 1 .667 0 11 1 0 0
20 Hunt, Alex 20 Hunt, Alex 5 0 3 2 .600 0 11 1 0 0
19 O'Sullivan, Thomas 19 O'Sullivan, Thomas 0 0 0 0 .000 0 1 1 0 0
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
38 Bates, Gavin 38 Bates, Gavin 0 0 0 0 .000 0 0 0 0 0
41 Lender, Tyler 41 Lender, Tyler 0 0 0 0 .000 0 5 1 0 0
Totals 1754 1248 427 79 .955 23 254 49 22 2
Opponents 1801 1319 424 58 .968 36 75 15 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Forney, Nick 7Forney, Nick .366 .954 23-23 93 20 34 6 1 2 17 48 .516 6 6 20 3 .438 0 0 11-12
2 Field, Jake 2Field, Jake .351 1.158 24-24 97 25 34 7 3 8 34 71 .732 13 2 19 1 .426 3 0 3-4
14 Pasquale, Jim 14Pasquale, Jim .325 .936 21-20 83 19 27 5 2 3 24 45 .542 9 1 18 0 .394 1 0 0-0
27 Mariani, Chris 27Mariani, Chris .315 .924 19-19 73 16 23 5 1 3 17 39 .534 6 3 17 1 .390 0 0 0-0
13 Gonzalez , Jayson 13Gonzalez , Jayson .314 1.015 10-10 35 8 11 4 3 0 7 21 .600 4 2 7 1 .415 0 0 2-2
4 Ragsdale, Josiah 4Ragsdale, Josiah .309 1.027 15-15 55 10 17 3 4 2 16 34 .618 9 1 13 1 .409 1 0 5-5
11 Zollo, Anthony 11Zollo, Anthony .300 .709 23-23 100 18 30 4 0 0 14 34 .340 8 3 10 1 .369 0 1 1-1
18 Lotito, Luca 18Lotito, Luca .294 .848 23-22 85 22 25 9 0 1 11 37 .435 9 9 16 0 .413 1 0 2-3
22 Jennings, Will 22Jennings, Will .281 .704 22-22 89 12 25 6 0 0 9 31 .348 10 2 21 0 .356 3 1 0-0
31 Kemp, James 31Kemp, James .264 .733 14-14 53 11 14 2 0 1 12 19 .358 7 3 14 1 .375 1 0 0-0
3 Mora, Nickolas 3Mora, Nickolas .255 .622 16-15 55 15 14 1 0 0 7 15 .273 6 2 14 3 .349 0 2 0-0
25 Febo, Anthony 25Febo, Anthony .176 .535 5-5 17 1 3 1 0 0 1 4 .235 3 0 8 0 .300 0 0 0-0
42 Bowman, Phoenix 42Bowman, Phoenix .100 .508 4-2 10 3 1 1 0 0 0 2 .200 3 0 4 0 .308 0 0 0-0
1 DiCarlo, Nick 1DiCarlo, Nick .000 .167 2-1 5 0 0 0 0 0 0 0 .000 1 0 3 1 .167 0 0 0-0
12 Wessels, Matt 12Wessels, Matt .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .302 .857 24-24 854 180 258 54 14 20 169 400 .468 94 34 186 13 .389 10 4 24-27
Opponents .329 .985 24-24 833 262 274 56 5 29 232 427 .513 185 58 171 4 .472 20 16 50-64

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Zguro, Matt 35Zguro, Matt 4.76 1.80 2-1 9-0 0 0-0 2 11.1 10 6 6 10 20 2 0 1 41 .244 1 3 1 1 1
23 Eder, Clark 23Eder, Clark 5.23 1.68 1-1 6-3 0 0-0 0 20.2 24 13 12 10 14 3 1 3 79 .304 0 3 0 2 0
43 Kasper, Joey 43Kasper, Joey 5.54 1.81 1-1 10-2 0 0-0 0 26.0 22 20 16 25 21 4 1 1 96 .229 4 2 2 2 1
15 Kuentzel, Carl 15Kuentzel, Carl 7.98 1.92 1-3 8-6 0 0-0 0 38.1 52 38 34 21 23 12 0 9 157 .331 5 7 0 1 4
30 Torrado, Teo 30Torrado, Teo 9.35 2.08 3-1 8-2 0 0-0 0 26.0 37 31 27 17 11 7 0 0 109 .339 1 13 0 3 2
41 Lender, Tyler 41Lender, Tyler 9.53 2.12 0-0 3-0 0 0-0 0 5.2 5 7 6 6 3 1 0 1 20 .250 1 0 1 2 0
6 Untracht, Michael 6Untracht, Michael 10.12 2.65 0-2 7-0 0 0-0 1 10.2 23 18 12 4 12 6 0 1 55 .418 0 3 1 0 2
20 Hunt, Alex 20Hunt, Alex 10.29 2.29 1-1 10-4 0 0-0 0 21.0 21 27 24 27 27 6 0 2 79 .266 8 11 2 2 2
16 Gialloreto, Eric 16Gialloreto, Eric 10.29 2.43 0-1 12-0 0 0-0 0 14.0 22 17 16 12 7 2 0 2 57 .386 3 2 1 5 2
55 Lorenzetti, Michael 55Lorenzetti, Michael 16.34 3.28 0-2 8-4 0 0-0 0 12.2 18 24 23 22 18 3 1 3 52 .346 6 3 0 1 1
12 Wessels, Matt 12Wessels, Matt 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 0 0 0 4 .250 0 1 1 0 0
19 O'Sullivan, Thomas 19O'Sullivan, Thomas 18.00 3.00 0-0 1-0 0 0-0 0 2.0 4 4 4 2 2 2 0 0 9 .444 0 0 0 0 1
37 Chiaia, Nick 37Chiaia, Nick 23.63 3.14 0-1 4-2 0 0-0 0 5.1 11 16 14 5 7 5 0 0 28 .393 3 2 0 0 0
34 Haseley, Cooper 34Haseley, Cooper 33.75 5.45 0-0 4-0 0 0-0 0 2.2 6 10 10 6 2 0 2 1 14 .429 4 2 0 1 0
38 Bates, Gavin 38Bates, Gavin 37.80 6.67 0-0 3-0 0 0-0 0 1.2 2 7 7 6 2 0 0 0 6 .333 0 4 0 0 0
9 Conyers, Loncey 9Conyers, Loncey 45.90 6.77 0-1 3-1 0 0-0 0 3.1 14 17 17 7 1 3 0 5 23 .609 4 1 0 0 0
24 Gaines, Andrew 24Gaines, Andrew 67.50 25.00 0-0 1-0 0 0-0 0 0.2 2 5 5 3 1 0 0 0 4 .500 1 1 0 0 0
Totals 10.42 2.26 9-15 98-24 0 0 3 203.0 274 262 235 185 171 56 5 29 833 .329 41 58 9 20 16
Opponents 6.75 1.71 15-9 87-24 1 0 7 206.2 258 180 155 94 186 54 14 20 854 .302 14 34 2 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Kemp, James 31 Kemp, James 95 89 6 0 1.000 2 0 0 0 0
12 Wessels, Matt 12 Wessels, Matt 5 4 1 0 1.000 0 0 0 0 0
16 Gialloreto, Eric 16 Gialloreto, Eric 5 1 4 0 1.000 0 6 1 0 0
6 Untracht, Michael 6 Untracht, Michael 4 2 2 0 1.000 0 0 1 0 0
55 Lorenzetti, Michael 55 Lorenzetti, Michael 3 0 3 0 1.000 0 13 2 0 0
23 Eder, Clark 23 Eder, Clark 2 0 2 0 1.000 0 3 2 0 0
35 Zguro, Matt 35 Zguro, Matt 2 0 2 0 1.000 0 2 0 0 0
37 Chiaia, Nick 37 Chiaia, Nick 2 1 1 0 1.000 0 0 0 0 0
20 Hunt, Alex 20 Hunt, Alex 1 0 1 0 1.000 0 5 0 0 0
34 Haseley, Cooper 34 Haseley, Cooper 1 1 0 0 1.000 0 1 0 0 0
13 Gonzalez , Jayson 13 Gonzalez , Jayson 35 20 14 1 .971 2 0 0 0 0
2 Field, Jake 2 Field, Jake 67 65 0 2 .970 1 0 0 0 0
4 Ragsdale, Josiah 4 Ragsdale, Josiah 32 30 1 1 .969 0 0 0 0 0
7 Forney, Nick 7 Forney, Nick 61 57 2 2 .967 0 0 0 0 0
18 Lotito, Luca 18 Lotito, Luca 80 30 47 3 .963 7 0 0 0 0
14 Pasquale, Jim 14 Pasquale, Jim 79 70 6 3 .962 3 0 0 0 0
27 Mariani, Chris 27 Mariani, Chris 164 142 14 8 .951 1 45 10 7 0
22 Jennings, Will 22 Jennings, Will 17 16 0 1 .941 0 0 0 0 0
25 Febo, Anthony 25 Febo, Anthony 42 34 5 3 .929 0 5 2 5 2
3 Mora, Nickolas 3 Mora, Nickolas 65 22 38 5 .923 4 0 0 0 0
15 Kuentzel, Carl 15 Kuentzel, Carl 11 1 9 1 .909 0 4 4 0 0
11 Zollo, Anthony 11 Zollo, Anthony 52 18 29 5 .904 0 0 0 0 0
30 Torrado, Teo 30 Torrado, Teo 10 2 7 1 .900 0 4 2 0 0
42 Bowman, Phoenix 42 Bowman, Phoenix 10 3 6 1 .900 1 0 0 0 0
43 Kasper, Joey 43 Kasper, Joey 5 0 3 2 .600 0 5 2 0 0
1 DiCarlo, Nick 1 DiCarlo, Nick 2 1 0 1 .500 0 0 0 0 0
19 O'Sullivan, Thomas 19 O'Sullivan, Thomas 0 0 0 0 .000 0 0 0 0 0
24 Gaines, Andrew 24 Gaines, Andrew 0 0 0 0 .000 0 1 0 0 0
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
38 Bates, Gavin 38 Bates, Gavin 0 0 0 0 .000 0 0 0 0 0
41 Lender, Tyler 41 Lender, Tyler 0 0 0 0 .000 0 3 0 0 0
9 Conyers, Loncey 9 Conyers, Loncey 0 0 0 0 .000 0 3 0 0 0
Totals 852 609 203 40 .953 21 100 26 12 2
Opponents 858 620 206 32 .963 43 48 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Radford W 3-1 33 3 7 3 1 0 0 2 0 0 0 1 1 0 0 15 27 8 1 .212
2/18/2023 at Radford L 2-9 36 2 5 2 1 0 1 1 0 0 0 1 0 0 0 16 24 7 1 .139
2/19/2023 at Radford L 6-11 33 6 7 6 2 1 0 9 0 0 0 1 0 0 2 13 24 10 2 .212
2/24/2023 vs Georgetown L 0-3 31 0 5 0 2 0 0 3 0 0 0 2 0 0 1 11 24 12 0 .161
2/24/2023 at UNCW L 3-11 32 3 6 3 0 2 0 8 0 0 0 0 0 0 1 9 24 10 3 .188
2/25/2023 at UNCW W 13-9 39 13 14 13 1 2 1 7 0 1 1 1 0 2 0 10 27 8 2 .359
2/26/2023 vs Georgetown L 2-13 32 2 4 2 2 0 0 4 0 0 0 0 0 0 0 13 27 8 2 .125
3/4/2023 at UNC Asheville L 7-14 35 7 10 6 3 0 0 5 0 0 1 3 1 2 1 11 24 10 2 .286
3/4/2023 at UNC Asheville L 1-11 33 1 7 1 1 0 0 0 0 0 0 0 1 0 0 14 24 9 2 .212
3/5/2023 at UNC Asheville L 2-12 26 2 5 2 0 0 0 4 0 0 0 0 0 0 0 8 20 10 1 .192
3/10/2023 at Longwood L 4-5 33 4 6 4 2 0 0 4 0 0 0 1 0 0 0 12 24 8 2 .182
3/11/2023 at Longwood L 3-7 32 3 6 3 0 0 0 12 0 2 0 0 0 1 0 13 24 9 0 .188
3/11/2023 at Longwood L 4-12 37 4 8 4 1 0 1 1 0 0 0 0 0 0 0 8 24 9 2 .216
3/17/2023 at Saint Joseph's L 5-15 37 5 10 5 2 1 1 4 0 1 0 3 0 0 0 8 24 9 1 .270
3/18/2023 at Saint Joseph's L 6-16 32 6 9 6 3 0 1 6 0 0 0 0 0 0 1 12 21 7 0 .281
3/18/2023 at Saint Joseph's L 0-13 25 0 5 0 0 0 0 2 0 0 0 2 0 0 0 4 18 3 1 .200
3/22/2023 at Fairleigh Dickinson L 4-5 37 4 9 4 2 0 3 6 0 0 0 2 0 0 0 14 24 6 1 .243
3/24/2023 at Villanova L 4-8 32 4 10 4 0 0 1 3 0 1 0 0 0 1 3 8 24 9 3 .313
3/26/2023 at Villanova W 4-3 30 4 5 4 0 1 0 4 0 2 2 1 0 1 0 8 27 8 0 .167
3/26/2023 at Villanova W 8-2 29 8 11 7 5 1 0 8 0 2 0 2 0 2 1 10 21 8 3 .379
3/28/2023 at Stony Brook L 2-12 30 2 5 1 1 0 0 4 0 1 0 0 1 0 2 12 24 5 1 .167
3/31/2023 at Canisius L 2-18 32 2 5 0 0 2 0 4 0 1 0 1 0 0 0 16 24 9 3 .156
4/2/2023 at Canisius L 4-7 34 4 8 4 2 0 1 3 0 0 0 0 0 0 1 13 24 6 2 .235
4/2/2023 at Canisius L 5-7 36 5 8 5 1 1 0 6 0 0 0 1 0 0 0 14 24 8 0 .222
4/4/2023 at Fairleigh Dickinson L 3-5 35 3 8 3 2 0 0 4 0 1 0 2 0 0 0 11 24 10 1 .229
4/6/2023 Saint Peter's W 14-12 40 14 17 13 3 1 2 2 0 2 2 3 0 0 0 5 27 8 2 .425
4/7/2023 Saint Peter's L 4-11 32 4 6 4 1 2 1 7 0 0 0 1 0 1 0 4 27 9 0 .188
4/8/2023 Saint Peter's W 12-10 40 12 18 11 5 0 0 1 0 0 0 1 0 1 1 4 27 8 1 .450
4/11/2023 at Wagner L 0-9 32 0 8 0 3 0 0 1 0 0 1 0 0 0 1 4 24 10 1 .250
4/14/2023 at Quinnipiac L 10-24 43 10 16 10 4 0 3 3 0 0 0 1 0 1 0 5 24 7 1 .372
4/15/2023 at Quinnipiac W 9-6 39 9 13 9 3 0 0 4 0 3 0 3 1 0 0 6 27 9 1 .333
4/16/2023 at Quinnipiac L 1-16 25 1 6 1 1 1 0 1 0 0 0 0 0 0 0 6 18 5 2 .240
4/18/2023 at Hofstra L 3-8 33 3 9 2 4 0 1 2 0 2 0 0 0 0 0 8 24 11 4 .273
4/21/2023 Siena W 12-4 39 12 16 10 3 0 1 2 0 3 0 3 0 1 0 9 27 14 0 .410
4/22/2023 Siena W 6-5 34 6 9 5 2 0 2 3 0 0 0 2 0 0 2 8 27 13 4 .265
4/23/2023 Siena L 14-19 40 14 15 14 4 1 1 7 0 3 0 3 0 1 2 6 27 9 1 .375
4/25/2023 at Stony Brook L 10-11 35 10 11 8 1 0 2 7 1 0 0 3 2 2 1 7 29 12 1 .314
4/28/2023 at Marist W 13-7 36 13 13 12 3 0 0 11 0 2 1 3 1 0 2 5 27 12 3 .361
4/28/2023 at Marist L 1-5 33 1 5 1 0 0 0 1 0 1 0 0 0 0 0 14 24 6 0 .152
4/30/2023 at Marist L 12-13 39 12 15 12 4 1 0 5 0 1 0 2 0 1 3 11 24 8 1 .385
5/3/2023 at St. John's L 3-13 24 3 6 2 1 0 0 5 0 1 1 1 1 0 2 3 20 3 1 .250
5/5/2023 Rider L 2-9 34 2 10 2 4 0 0 1 0 0 0 0 0 2 1 5 27 13 2 .294
5/6/2023 Rider W 11-8 36 11 14 10 4 2 1 3 0 0 0 0 1 0 0 10 27 9 3 .389
5/7/2023 Rider L 7-9 39 7 10 7 0 2 0 4 0 1 0 2 0 0 0 9 27 9 0 .256
5/10/2023 at St. John's L 3-13 27 3 7 1 0 0 0 4 0 0 0 1 0 0 1 9 18 5 1 .259
5/12/2023 Niagara L 5-8 35 5 9 5 2 0 1 1 0 0 0 1 0 1 0 6 27 8 2 .257
5/13/2023 Niagara W 10-6 40 10 16 9 4 1 1 2 0 0 0 1 0 0 0 5 27 8 0 .400
5/14/2023 Niagara W 8-4 28 8 6 7 0 0 1 9 0 5 0 4 1 0 1 8 27 8 3 .214
5/18/2023 at Fairfield L 9-15 39 9 12 9 2 0 2 4 0 2 0 1 0 0 0 4 24 3 5 .308
5/18/2023 at Fairfield L 4-23 31 4 5 4 0 0 0 8 0 0 0 1 0 1 0 7 24 10 3 .161
5/19/2023 at Fairfield L 5-16 30 5 6 5 2 0 3 2 0 0 0 0 0 0 0 6 21 4 1 .200
Total 285-513 1724 285 461 265 94 22 32 214 1 38 9 61 11 21 30 457 1248 427 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Radford W 3-1 9.0 6 1 1 7 12 1 0 0 0 0 4 0 1 0 1 1.00
2/18/2023 at Radford L 2-9 8.0 14 9 9 3 11 1 3 1 3 0 1 0 1 1 0 10.13
2/19/2023 at Radford L 6-11 8.0 11 11 11 7 12 4 0 1 3 0 2 0 1 2 0 12.38
2/24/2023 vs Georgetown L 0-3 8.0 9 3 3 4 4 1 0 1 1 0 2 0 1 3 0 3.38
2/24/2023 at UNCW L 3-11 8.0 12 11 10 7 3 4 2 2 1 0 4 0 1 4 0 11.25
2/25/2023 at UNCW W 13-9 9.0 9 9 6 10 11 2 0 0 0 0 4 0 2 4 1 6.00
2/26/2023 vs Georgetown L 2-13 9.0 12 13 13 11 8 1 0 1 3 0 0 0 2 5 0 13.00
3/4/2023 at UNC Asheville L 7-14 8.0 11 14 13 10 4 3 0 4 6 0 2 0 2 6 0 14.63
3/4/2023 at UNC Asheville L 1-11 8.0 9 11 9 5 5 2 1 2 5 0 4 0 2 7 0 10.13
3/5/2023 at UNC Asheville L 2-12 6.2 8 12 9 9 5 1 0 2 2 0 5 0 2 8 0 12.15
3/10/2023 at Longwood L 4-5 8.0 6 5 5 6 9 1 0 0 1 1 2 0 2 9 0 5.63
3/11/2023 at Longwood L 3-7 8.0 10 7 7 5 6 2 1 1 1 1 2 0 2 10 0 7.88
3/11/2023 at Longwood L 4-12 8.0 12 12 7 5 7 4 0 3 1 0 1 0 2 11 0 7.88
3/17/2023 at Saint Joseph's L 5-15 8.0 12 15 14 8 7 2 0 2 4 0 3 1 2 12 0 15.75
3/18/2023 at Saint Joseph's L 6-16 7.0 12 16 16 8 7 4 0 3 1 0 2 0 2 13 0 20.57
3/18/2023 at Saint Joseph's L 0-13 6.0 16 13 13 3 9 3 1 0 4 0 1 0 2 14 0 19.50
3/22/2023 at Fairleigh Dickinson L 4-5 8.0 6 5 4 4 12 0 1 0 0 0 3 0 2 15 0 4.50
3/24/2023 at Villanova L 4-8 8.0 5 8 5 12 7 0 0 1 4 0 2 0 2 16 0 5.63
3/26/2023 at Villanova W 4-3 9.0 6 3 2 8 7 0 1 1 0 0 0 1 3 16 0 2.00
3/26/2023 at Villanova W 8-2 7.0 5 2 2 1 4 2 0 0 0 0 2 0 4 16 0 2.57
3/28/2023 at Stony Brook L 2-12 8.0 7 12 11 9 8 2 0 0 1 0 4 0 4 17 0 12.38
3/31/2023 at Canisius L 2-18 8.0 11 18 17 15 9 2 1 1 8 0 5 0 4 18 0 19.13
4/2/2023 at Canisius L 4-7 8.0 9 7 6 4 10 3 0 2 2 0 1 0 4 19 0 6.75
4/2/2023 at Canisius L 5-7 8.0 5 7 7 6 9 0 0 3 2 0 0 0 4 20 0 7.88
4/4/2023 at Fairleigh Dickinson L 3-5 8.0 11 5 4 7 6 3 0 0 0 1 2 0 4 21 0 4.50
4/6/2023 Saint Peter's W 14-12 9.0 10 12 12 14 12 0 0 1 1 1 5 2 5 21 0 12.00
4/7/2023 Saint Peter's L 4-11 9.0 14 11 11 7 6 5 0 0 4 0 2 0 5 22 0 11.00
