Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Rodriguez, Damian 5 Rodriguez, Damian .320 .849 14-14 50 10 16 5 0 0 5 21 .420 7 4 11 0 .429 2 0 8-8
13 Oden, AJ 13 Oden, AJ .286 .752 17-17 63 5 18 2 0 1 10 23 .365 7 4 11 0 .387 1 0 1-2
11 Zollo, Anthony 11 Zollo, Anthony .283 .620 17-16 60 4 17 2 0 0 7 19 .317 2 1 11 1 .303 3 0 0-2
1 Ciprian, Aiden 1 Ciprian, Aiden .261 .676 16-13 46 6 12 1 0 0 2 13 .283 6 4 11 2 .393 0 2 4-4
21 Overton, Jordan 21 Overton, Jordan .258 .866 17-17 66 11 17 8 0 3 9 34 .515 8 2 18 2 .351 1 0 1-2
24 Silvia, Cole 24 Silvia, Cole .250 .711 14-13 44 7 11 3 0 0 7 14 .318 10 1 14 0 .393 1 4 3-4
3 Mora, Nickolas 3 Mora, Nickolas .213 .503 13-13 47 3 10 1 0 0 9 11 .234 3 1 7 0 .269 1 1 1-2
20 Costello, Malachi 20 Costello, Malachi .333 .736 11-8 36 5 12 1 0 0 4 13 .361 3 0 8 0 .375 1 0 0-0
27 Stephenson, Sean 27 Stephenson, Sean .250 .629 8-8 24 3 6 0 0 0 3 6 .250 3 2 8 1 .379 0 1 1-1
31 Cartagena, Angel 31 Cartagena, Angel .250 .750 3-1 4 0 1 1 0 0 0 2 .500 0 0 3 0 .250 0 0 0-0
38 Conceicao, Chavis 38 Conceicao, Chavis .235 .513 6-5 17 2 4 0 0 0 0 4 .235 1 0 5 0 .278 0 0 0-0
2 Frias, Jc 2 Frias, Jc .211 .497 7-5 19 1 4 0 0 0 1 4 .211 0 2 5 0 .286 0 0 1-1
25 Kehoe, Kieran 25 Kehoe, Kieran .200 .533 6-5 20 1 4 0 0 0 0 4 .200 3 1 5 1 .333 0 0 0-0
7 Mitchell, Braize 7 Mitchell, Braize .158 .515 6-5 19 1 3 1 0 0 2 4 .211 3 1 5 0 .304 0 0 0-0
12 Veczko, Jacob 12 Veczko, Jacob .100 .450 4-3 10 0 1 1 0 0 0 2 .200 2 0 5 0 .250 0 0 0-0
4 Acevedo, Tyler 4 Acevedo, Tyler .083 .166 4-4 12 0 1 0 0 0 0 1 .083 0 0 2 0 .083 0 0 1-1
9 Lenski, Andrew 9 Lenski, Andrew .063 .411 10-6 16 1 1 1 0 0 0 2 .125 4 1 8 0 .286 0 1 0-0
26 Murphy, Mitchell 26 Murphy, Mitchell .000 .500 7-0 3 3 0 0 0 0 0 0 .000 1 2 0 0 .500 0 0 1-1
10 Panepinto Jr., Giorgio 10 Panepinto Jr., Giorgio .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
8 Capindica, Jayden 8 Capindica, Jayden .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .666 17-17 556 64 138 27 0 4 59 177 .318 63 27 137 7 .348 10 9 22-28
Opponents .274 .808 17-17 574 105 157 30 9 12 97 241 .420 87 24 127 3 .388 5 16 33-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Payamps, Andrelys 42Payamps, Andrelys 2.67 1.22 0-3 5-5 0 0-0 0 27.0 17 12 8 16 36 5 0 0 91 .187 2 5 0 1 3
6 Callanan, Brendan 6Callanan, Brendan 4.71 1.57 0-1 5-5 0 0-0 0 21.0 22 15 11 11 14 4 2 1 78 .282 1 3 2 0 6
32 Davis, Sean 32Davis, Sean 1.17 .98 1-1 6-0 0 0-0 0 15.1 10 4 2 5 10 1 3 0 55 .182 0 3 0 0 2
22 Hard, Kyle 22Hard, Kyle 1.50 1.33 0-0 8-0 0 0-0 0 6.0 6 5 1 2 4 1 1 1 22 .273 0 2 0 0 0
41 Lender, Tyler 41Lender, Tyler 1.59 .88 0-0 7-0 0 0-0 0 5.2 3 1 1 2 6 0 1 0 19 .158 2 0 0 1 0
35 Castillo, Danny 35Castillo, Danny 2.08 1.27 0-0 7-0 0 0-0 1 8.2 2 3 2 9 6 1 0 0 29 .069 0 2 0 1 0
15 Lang, Luke 15Lang, Luke 3.55 1.66 2-1 5-1 0 0-0 0 12.2 15 5 5 6 10 3 0 1 49 .306 0 0 0 1 3
39 Jovia, Aiden 39Jovia, Aiden 4.76 1.76 0-0 3-1 0 0-0 0 5.2 7 4 3 3 3 0 0 0 24 .292 1 3 0 0 0
36 Puvogel, Jack 36Puvogel, Jack 6.75 1.50 0-0 4-0 0 0-0 0 4.0 4 3 3 2 3 0 1 2 16 .250 0 0 0 0 0
16 Pipia, Marco 16Pipia, Marco 7.36 1.91 0-0 2-0 0 0-0 0 3.2 5 5 3 2 3 1 0 0 17 .294 0 1 0 0 0
34 Onorato, Danny 34Onorato, Danny 7.90 1.76 1-2 6-1 0 0-0 0 13.2 19 13 12 5 9 6 0 0 55 .345 0 5 0 0 2
30 Trinidad, Justin 30Trinidad, Justin 8.18 2.64 0-2 4-4 0 0-0 0 11.0 21 19 10 8 9 4 1 4 56 .375 0 0 0 0 0
18 Mata, Saul 18Mata, Saul 9.00 3.00 1-0 4-0 0 0-0 1 6.0 10 6 6 8 5 1 0 1 23 .435 0 0 1 1 0
23 Kossow, Jackson 23Kossow, Jackson 9.00 2.86 1-1 4-0 0 0-0 0 7.0 15 9 7 5 8 3 0 2 37 .405 2 0 0 0 0
43 Bussell, CJ 43Bussell, CJ 13.50 6.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 1 0 0 0 3 .333 1 0 0 0 0
Totals 4.56 1.65 6-11 71-17 0 0 2 148.0 157 105 75 87 127 30 9 12 574 .274 9 24 3 5 16
Opponents 3.36 1.34 11-6 69-16 0 3 5 150.0 138 64 56 63 137 27 0 4 556 .248 12 27 1 10 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rodriguez, Damian 5 Rodriguez, Damian 38 37 1 0 1.000 0 0 0 0 0
7 Mitchell, Braize 7 Mitchell, Braize 38 31 7 0 1.000 0 4 4 2 0
11 Zollo, Anthony 11 Zollo, Anthony 31 31 0 0 1.000 0 0 0 0 0
25 Kehoe, Kieran 25 Kehoe, Kieran 24 24 0 0 1.000 0 0 0 0 0
15 Lang, Luke 15 Lang, Luke 6 1 5 0 1.000 0 0 0 0 0
20 Costello, Malachi 20 Costello, Malachi 6 6 0 0 1.000 0 0 0 0 0
31 Cartagena, Angel 31 Cartagena, Angel 5 5 0 0 1.000 0 6 0 0 0
22 Hard, Kyle 22 Hard, Kyle 3 0 3 0 1.000 0 2 1 0 0
30 Trinidad, Justin 30 Trinidad, Justin 3 1 2 0 1.000 0 0 1 0 0
26 Murphy, Mitchell 26 Murphy, Mitchell 2 2 0 0 1.000 0 0 0 0 0
32 Davis, Sean 32 Davis, Sean 2 0 2 0 1.000 0 1 1 0 0
12 Veczko, Jacob 12 Veczko, Jacob 1 1 0 0 1.000 0 0 0 0 0
18 Mata, Saul 18 Mata, Saul 1 0 1 0 1.000 0 3 1 0 0
23 Kossow, Jackson 23 Kossow, Jackson 1 0 1 0 1.000 0 7 0 0 0
27 Stephenson, Sean 27 Stephenson, Sean 1 1 0 0 1.000 0 0 0 0 0
36 Puvogel, Jack 36 Puvogel, Jack 1 0 1 0 1.000 0 0 0 0 0
41 Lender, Tyler 41 Lender, Tyler 1 0 1 0 1.000 0 1 0 0 0
9 Lenski, Andrew 9 Lenski, Andrew 65 60 4 1 .985 0 13 3 1 0
21 Overton, Jordan 21 Overton, Jordan 115 101 11 3 .974 5 0 0 0 0
38 Conceicao, Chavis 38 Conceicao, Chavis 38 33 4 1 .974 0 10 2 0 0
2 Frias, Jc 2 Frias, Jc 25 15 9 1 .960 1 0 0 0 0
24 Silvia, Cole 24 Silvia, Cole 32 30 0 2 .938 0 0 0 0 0
3 Mora, Nickolas 3 Mora, Nickolas 50 20 26 4 .920 2 0 0 0 0
13 Oden, AJ 13 Oden, AJ 45 15 26 4 .911 2 0 0 0 0
1 Ciprian, Aiden 1 Ciprian, Aiden 57 21 30 6 .895 2 0 0 0 0
34 Onorato, Danny 34 Onorato, Danny 8 0 7 1 .875 0 2 0 0 0
6 Callanan, Brendan 6 Callanan, Brendan 9 2 5 2 .778 0 4 3 0 0
42 Payamps, Andrelys 42 Payamps, Andrelys 8 3 3 2 .750 0 6 2 0 0
4 Acevedo, Tyler 4 Acevedo, Tyler 12 3 5 4 .667 0 0 0 0 0
39 Jovia, Aiden 39 Jovia, Aiden 2 1 0 1 .500 0 1 0 0 0
16 Pipia, Marco 16 Pipia, Marco 1 0 0 1 .000 0 4 0 0 0
35 Castillo, Danny 35 Castillo, Danny 1 0 0 1 .000 0 0 0 0 0
10 Panepinto Jr., Giorgio 10 Panepinto Jr., Giorgio 0 0 0 0 .000 0 0 0 0 0
43 Bussell, CJ 43 Bussell, CJ 0 0 0 0 .000 0 2 0 0 0
8 Capindica, Jayden 8 Capindica, Jayden 0 0 0 0 .000 0 0 0 0 0
Totals 632 444 154 34 .946 5 66 18 3 0
Opponents 628 450 165 13 .979 11 43 11 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Rodriguez, Damian 5Rodriguez, Damian .429 1.085 8-8 28 6 12 4 0 0 4 16 .571 2 4 6 0 .514 1 0 5-5
1 Ciprian, Aiden 1Ciprian, Aiden .333 .884 9-9 27 5 9 1 0 0 1 10 .370 6 4 8 0 .514 0 0 3-3
20 Costello, Malachi 20Costello, Malachi .333 .812 5-3 15 3 5 1 0 0 3 6 .400 2 0 5 0 .412 0 0 0-0
2 Frias, Jc 2Frias, Jc .333 .666 2-2 9 0 3 0 0 0 1 3 .333 0 0 1 0 .333 0 0 1-1
13 Oden, AJ 13Oden, AJ .303 .823 9-9 33 4 10 0 0 1 6 13 .394 5 3 3 0 .429 1 0 0-1
38 Conceicao, Chavis 38Conceicao, Chavis .286 .619 4-4 14 2 4 0 0 0 0 4 .286 1 0 4 0 .333 0 0 0-0
21 Overton, Jordan 21Overton, Jordan .250 .734 9-9 36 6 9 3 0 1 4 15 .417 3 1 9 2 .317 1 0 0-0
11 Zollo, Anthony 11Zollo, Anthony .242 .531 9-9 33 3 8 0 0 0 5 8 .242 2 1 6 0 .289 2 0 0-1
24 Silvia, Cole 24Silvia, Cole .242 .648 9-9 33 5 8 1 0 0 5 9 .273 7 0 11 0 .375 0 2 2-3
27 Stephenson, Sean 27Stephenson, Sean .200 .533 6-6 20 2 4 0 0 0 3 4 .200 2 2 7 1 .333 0 1 1-1
3 Mora, Nickolas 3Mora, Nickolas .179 .429 8-8 28 2 5 0 0 0 6 5 .179 2 1 3 0 .250 1 1 1-2
7 Mitchell, Braize 7Mitchell, Braize .000 .000 3-2 10 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Lenski, Andrew 9Lenski, Andrew .000 .000 5-3 10 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
26 Murphy, Mitchell 26Murphy, Mitchell .000 .500 4-0 2 2 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 1-1
Totals .258 .671 9-9 298 40 77 10 0 2 38 93 .312 33 17 71 3 .359 6 5 14-18
Opponents .275 .805 9-9 306 50 84 19 4 6 46 129 .422 47 8 73 2 .383 2 9 14-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hard, Kyle 22Hard, Kyle 0.00 1.82 0-0 3-0 0 0-0 0 1.1 1 0 0 1 2 1 0 0 5 .200 0 0 0 0 0
32 Davis, Sean 32Davis, Sean 0.00 1.00 1-0 4-0 0 0-0 0 10.0 7 0 0 3 6 1 0 0 35 .200 0 1 0 0 1
35 Castillo, Danny 35Castillo, Danny 0.00 1.40 0-0 3-0 0 0-0 0 5.0 1 1 0 6 3 0 0 0 17 .059 0 0 0 0 0
36 Puvogel, Jack 36Puvogel, Jack 0.00 .91 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0 0 0
15 Lang, Luke 15Lang, Luke 3.12 1.71 2-0 3-0 0 0-0 0 8.2 10 3 3 4 6 1 0 1 33 .303 0 0 0 0 2
41 Lender, Tyler 41Lender, Tyler 3.37 1.36 0-0 4-0 0 0-0 0 2.2 2 1 1 1 2 0 1 0 10 .200 0 0 0 0 0
42 Payamps, Andrelys 42Payamps, Andrelys 3.50 1.11 0-2 3-3 0 0-0 0 18.0 12 7 7 8 26 4 0 0 62 .194 2 3 0 1 1
6 Callanan, Brendan 6Callanan, Brendan 3.68 1.41 0-0 3-3 0 0-0 0 14.2 17 7 6 3 9 3 2 0 55 .309 0 1 1 0 3
34 Onorato, Danny 34Onorato, Danny 7.94 1.73 1-1 3-0 0 0-0 0 5.2 6 5 5 3 5 4 0 0 21 .286 0 3 0 0 2
39 Jovia, Aiden 39Jovia, Aiden 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
30 Trinidad, Justin 30Trinidad, Justin 11.57 3.29 0-2 3-3 0 0-0 0 7.0 18 18 9 5 9 4 1 4 40 .450 0 0 0 0 0
18 Mata, Saul 18Mata, Saul 13.50 3.75 0-0 3-0 0 0-0 1 4.0 7 6 6 8 3 1 0 1 16 .438 0 0 1 1 0
43 Bussell, CJ 43Bussell, CJ 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 1 0 0 0 3 .333 1 0 0 0 0
Totals 4.39 1.64 4-5 36-9 0 0 1 80.0 84 50 39 47 73 19 4 6 306 .275 3 8 2 2 9
Opponents 4.22 1.39 5-4 32-9 0 1 2 79.0 77 40 37 33 71 10 0 2 298 .258 8 17 1 6 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Rodriguez, Damian 5 Rodriguez, Damian 22 21 1 0 1.000 0 0 0 0 0
24 Silvia, Cole 24 Silvia, Cole 20 20 0 0 1.000 0 0 0 0 0
7 Mitchell, Braize 7 Mitchell, Braize 16 14 2 0 1.000 0 2 2 1 0
11 Zollo, Anthony 11 Zollo, Anthony 14 14 0 0 1.000 0 0 0 0 0
2 Frias, Jc 2 Frias, Jc 8 4 4 0 1.000 0 0 0 0 0
15 Lang, Luke 15 Lang, Luke 5 1 4 0 1.000 0 0 0 0 0
26 Murphy, Mitchell 26 Murphy, Mitchell 2 2 0 0 1.000 0 0 0 0 0
34 Onorato, Danny 34 Onorato, Danny 2 0 2 0 1.000 0 2 0 0 0
18 Mata, Saul 18 Mata, Saul 1 0 1 0 1.000 0 1 0 0 0
30 Trinidad, Justin 30 Trinidad, Justin 1 0 1 0 1.000 0 0 1 0 0
32 Davis, Sean 32 Davis, Sean 1 0 1 0 1.000 0 1 1 0 0
36 Puvogel, Jack 36 Puvogel, Jack 1 0 1 0 1.000 0 0 0 0 0
41 Lender, Tyler 41 Lender, Tyler 1 0 1 0 1.000 0 0 0 0 0
21 Overton, Jordan 21 Overton, Jordan 75 66 7 2 .973 4 0 0 0 0
38 Conceicao, Chavis 38 Conceicao, Chavis 36 31 4 1 .972 0 7 2 0 0
9 Lenski, Andrew 9 Lenski, Andrew 33 29 3 1 .970 0 5 2 0 0
3 Mora, Nickolas 3 Mora, Nickolas 28 12 14 2 .929 2 0 0 0 0
1 Ciprian, Aiden 1 Ciprian, Aiden 36 15 18 3 .917 1 0 0 0 0
13 Oden, AJ 13 Oden, AJ 20 7 11 2 .900 2 0 0 0 0
6 Callanan, Brendan 6 Callanan, Brendan 6 2 3 1 .833 0 3 3 0 0
42 Payamps, Andrelys 42 Payamps, Andrelys 5 2 2 1 .800 0 4 1 0 0
20 Costello, Malachi 20 Costello, Malachi 0 0 0 0 .000 0 0 0 0 0
22 Hard, Kyle 22 Hard, Kyle 0 0 0 0 .000 0 1 0 0 0
27 Stephenson, Sean 27 Stephenson, Sean 0 0 0 0 .000 0 0 0 0 0
35 Castillo, Danny 35 Castillo, Danny 0 0 0 0 .000 0 0 0 0 0
39 Jovia, Aiden 39 Jovia, Aiden 0 0 0 0 .000 0 0 0 0 0
43 Bussell, CJ 43 Bussell, CJ 0 0 0 0 .000 0 2 0 0 0
Totals 333 240 80 13 .961 9 28 12 1 0
Opponents 326 237 80 9 .972 16 27 8 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Radford L 0-2 29 0 3 0 0 0 0 2 0 2 0 1 0 0 1 8 24 8 1 .103
2/14/2026 at Radford W 9-8 39 9 14 8 5 0 0 4 0 1 0 1 1 1 0 6 27 7 2 .359
2/14/2026 at Radford L 3-6 33 3 6 2 2 0 0 1 0 0 0 1 0 0 0 8 24 11 3 .182
2/28/2026 vs NJIT L 0-8 31 0 7 0 3 0 0 5 0 3 1 0 0 0 0 7 27 11 6 .226
2/28/2026 vs NJIT L 2-10 36 2 9 2 1 0 1 2 0 0 0 1 0 0 0 12 27 13 2 .250
3/4/2026 at FDU L 3-4 29 3 8 3 4 0 0 7 0 2 1 1 2 1 1 9 24 5 3 .276
3/6/2026 at Mount St. Mary's W 3-2 35 3 8 3 1 0 0 3 0 0 1 0 0 0 0 13 27 6 1 .229
3/6/2026 at Mount St. Mary's W 5-3 34 5 7 5 1 0 1 5 0 1 1 1 0 0 0 9 27 9 1 .206
3/8/2026 at Mount St. Mary's L 2-9 36 2 10 2 0 0 1 3 0 0 0 1 1 0 0 10 24 5 3 .278
3/10/2026 at Fordham L 2-14 32 2 5 1 1 0 1 4 0 0 0 4 0 0 1 13 24 10 3 .156
3/13/2026 Merrimack L 3-4 27 3 6 3 0 0 0 4 0 3 0 2 2 2 1 5 27 11 1 .222
3/14/2026 Merrimack L 4-7 34 4 8 4 2 0 0 2 0 3 0 4 1 1 0 9 27 7 1 .235
3/15/2026 Merrimack W 15-11 32 15 12 14 1 0 0 10 0 1 2 5 0 1 0 8 27 9 3 .375
3/17/2026 LIU W 5-3 29 5 9 5 1 0 0 5 0 0 0 1 1 2 1 3 27 9 1 .310
3/20/2026 Marist L 0-1 30 0 5 0 0 0 0 2 0 1 0 0 1 0 1 6 27 13 2 .167
3/21/2026 Marist W 5-3 31 5 9 5 2 0 0 1 0 2 0 3 0 1 1 4 27 10 1 .290
3/22/2026 Marist L 3-10 39 3 12 2 3 0 0 3 0 3 0 1 0 1 0 7 27 10 0 .308
Total 64-105 556 64 138 59 27 0 4 63 0 22 6 27 9 10 7 137 444 154 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Radford L 0-2 8.0 2 2 1 6 6 0 2 0 0 0 1 0 0 1 0 1.13
2/14/2026 at Radford W 9-8 9.0 11 8 8 8 8 2 1 0 2 1 0 0 1 1 0 8.00
2/14/2026 at Radford L 3-6 8.0 10 6 4 6 1 3 0 0 0 0 0 0 1 2 0 4.50
2/28/2026 vs NJIT L 0-8 9.0 9 8 2 5 11 2 1 0 0 0 4 0 1 3 0 2.00
2/28/2026 vs NJIT L 2-10 9.0 12 10 7 5 5 2 0 1 0 0 5 0 1 4 0 7.00
3/4/2026 at FDU L 3-4 8.0 8 4 3 2 9 0 0 1 1 0 1 0 1 5 0 3.38
3/6/2026 at Mount St. Mary's W 3-2 9.0 6 2 2 2 9 3 0 0 0 0 3 0 2 5 0 2.00
3/6/2026 at Mount St. Mary's W 5-3 9.0 6 3 2 8 6 2 2 0 0 2 2 0 3 5 0 2.00
3/8/2026 at Mount St. Mary's L 2-9 8.0 12 9 8 11 12 1 0 3 1 0 0 0 3 6 0 9.00
3/10/2026 at Fordham L 2-14 8.0 15 14 9 5 7 1 1 4 1 0 2 0 3 7 0 10.13
3/13/2026 Merrimack L 3-4 9.0 6 4 4 7 12 0 0 0 1 0 0 0 3 8 0 4.00
3/14/2026 Merrimack L 4-7 9.0 12 7 7 1 9 4 1 0 0 0 1 0 3 9 0 7.00
3/15/2026 Merrimack W 15-11 9.0 15 11 2 5 10 4 0 3 0 0 0 0 4 9 0 2.00
3/17/2026 LIU W 5-3 9.0 6 3 2 3 7 1 0 0 2 0 3 0 5 9 1 2.00
3/20/2026 Marist L 0-1 9.0 6 1 1 1 9 2 0 0 1 0 1 0 5 10 0 1.00
3/21/2026 Marist W 5-3 9.0 11 3 3 2 2 1 0 0 0 0 0 0 6 10 0 3.00
3/22/2026 Marist L 3-10 9.0 10 10 10 10 4 2 1 0 0 0 1 0 6 11 0 10.00
Total 64-105 148.0 157 105 75 87 127 30 9 12 9 3 24 0 6 11 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Marist (3/22/2026); Radford (2/14/2026)
RUNS SCORED 15 Merrimack (3/15/2026)
HITS 14 Radford (2/14/2026)
RBIS 14 Merrimack (3/15/2026)
DOUBLES 5 Radford (2/14/2026)
HOME RUNS 1 NJIT (2/28/2026); Mount St. Mary's (3/6/2026); Mount St. Mary's (3/8/2026); Fordham (3/10/2026)
WALKS 10 Merrimack (3/15/2026)
STRIKEOUTS 13 Mount St. Mary's (3/6/2026); Fordham (3/10/2026)
SAC HITS 2 Merrimack (3/13/2026); FDU (3/4/2026)
SAC FLIES 2 Merrimack (3/13/2026); LIU (3/17/2026)
STOLEN BASES 3 NJIT (2/28/2026); Merrimack (3/13/2026); Merrimack (3/14/2026); Marist (3/22/2026)
HIT BY PITCH 5 Merrimack (3/15/2026)
CAUGHT STEALING 2 Merrimack (3/15/2026)
HIT INTO DP 2 Merrimack (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 NJIT (2/28/2026); NJIT (2/28/2026); Merrimack (3/13/2026); Merrimack (3/14/2026); Merrimack (3/15/2026)
RUNS ALLOWED 14 Fordham (3/10/2026)
EARNED RUNS 10 Marist (3/22/2026)
WALKS ALLOWED 11 Mount St. Mary's (3/8/2026)
STRIKEOUTS 12 Merrimack (3/13/2026); Mount St. Mary's (3/8/2026)
HITS ALLOWED 15 Merrimack (3/15/2026); Fordham (3/10/2026)
DOUBLES ALLOWED 4 Merrimack (3/14/2026); Merrimack (3/15/2026)
TRIPLES ALLOWED 2 Radford (2/13/2026); Mount St. Mary's (3/6/2026)
HOME RUNS ALLOWED 4 Fordham (3/10/2026)
WILD PITCHES 2 LIU (3/17/2026); Radford (2/14/2026)
HIT BATTERS 5 NJIT (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 NJIT (2/28/2026); NJIT (2/28/2026); Merrimack (3/13/2026); Merrimack (3/14/2026); Merrimack (3/15/2026)
ASSISTS 13 NJIT (2/28/2026); Marist (3/20/2026)
ERRORS 6 NJIT (2/28/2026)
PASSED BALLS 1 LIU (3/17/2026); Marist (3/22/2026); Radford (2/13/2026)
DPS TURNED 1 NJIT (2/28/2026); Merrimack (3/15/2026); Marist (3/20/2026); Marist (3/21/2026); Mount St. Mary's (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 ODEN, AJ; Stephenson, Sean; Overton, Jordan; Rodriguez, Damian; ACEVEDO, TYLER NJIT (2/28/2026); Merrimack (3/14/2026); Merrimack (3/15/2026); Marist (3/22/2026); Radford (2/14/2026)
RUNS SCORED 3 Silvia, Cole Merrimack (3/15/2026)
HITS 3 ZOLLO, ANTHONY; Overton, Jordan; Rodriguez, Damian; COSTELLO, MALACHI NJIT (2/28/2026); Merrimack (3/15/2026); Marist (3/20/2026); Marist (3/22/2026); Radford (2/14/2026)
RBIS 4 Mora, Nikolas Merrimack (3/15/2026)
DOUBLES 2 Rodriguez, Damian; OVERTON, JORDAN; SILVIA Marist (3/22/2026); Radford (2/14/2026); Radford (2/14/2026); FDU (3/4/2026)
HOME RUNS 1 OVERTON, JORDAN; OVERTON; ODEN; Overton, Jordan NJIT (2/28/2026); Mount St. Mary's (3/6/2026); Mount St. Mary's (3/8/2026); Fordham (3/10/2026)
WALKS 3 Silvia, Cole; LENSKI Merrimack (3/15/2026); FDU (3/4/2026)
STRIKEOUTS 4 OVERTON, JORDAN NJIT (2/28/2026)
SAC HITS 1 Silvia, Cole; Mora, Nikolas; Ciprian, Aiden; Stephenson, Sean; SILVIA, COLE Merrimack (3/13/2026); Merrimack (3/14/2026); LIU (3/17/2026); Marist (3/20/2026); Radford (2/14/2026)
SAC FLIES 1 Rodriguez, Damian; Oden, AJ; Mora, Nikolas; Costello, Malachi; Overton, Jordan Merrimack (3/13/2026); Merrimack (3/14/2026); Merrimack (3/15/2026); LIU (3/17/2026); Marist (3/21/2026)
STOLEN BASES 2 RODRIGUEZ, DAMIAN; Rodriguez, Damian NJIT (2/28/2026); Merrimack (3/14/2026)
HIT BY PITCH 2 Ciprian, Aiden; Rodriguez, Damian Merrimack (3/15/2026); Marist (3/21/2026)
CAUGHT STEALING 1 OVERTON, JORDAN; Oden, AJ; ZOLLO; MORA; SILVIA NJIT (2/28/2026); Merrimack (3/15/2026); FDU (3/4/2026); Mount St. Mary's (3/6/2026); Mount St. Mary's (3/6/2026)
HIT INTO DP 1 CIPRIAN, AIDEN; Oden, AJ; Ciprian, Aiden; Stephenson, Sean; Overton, Jordan NJIT (2/28/2026); Merrimack (3/13/2026); LIU (3/17/2026); Marist (3/20/2026); Marist (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Payamps, Andrelys Marist (3/20/2026)
RUNS ALLOWED 9 Trinidad, Justin Merrimack (3/15/2026)
EARNED RUNS 6 Trinidad, Justin; Kossow, Jackson Marist (3/22/2026); Fordham (3/10/2026)
WALKS ALLOWED 6 PAYAMPS, ANDRELYS Radford (2/13/2026)
STRIKEOUTS 10 Payamps, Andrelys Merrimack (3/13/2026)
HITS ALLOWED 8 ONORATO, DANNY; Callanan, Brendan NJIT (2/28/2026); Merrimack (3/14/2026)
DOUBLES ALLOWED 3 Callanan, Brendan; PAYAMPS Merrimack (3/14/2026); Mount St. Mary's (3/6/2026)
TRIPLES ALLOWED 2 DAVIS, SEAN; CALLANAN Radford (2/13/2026); Mount St. Mary's (3/6/2026)
HOME RUNS ALLOWED 2 Trinidad, Justin; TRINIDAD; Puvogel, Jack Merrimack (3/15/2026); Mount St. Mary's (3/8/2026); Fordham (3/10/2026)
WILD PITCHES 1 Payamps, Andrelys; Jovia, Aiden; CALLANAN, BRENDAN; LENDER Merrimack (3/13/2026); LIU (3/17/2026); Marist (3/20/2026); Radford (2/14/2026); FDU (3/4/2026)
HIT BATTERS 3 Jovia, Aiden LIU (3/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 KEHOE, KIERAN; CONCEICAO NJIT (2/28/2026); Mount St. Mary's (3/8/2026)
