Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Ragsdale, Josiah .385 1.116 50-50 192 44 74 13 8 7 37 124 .646 28 6 41 1 .470 4 0 22-31
5 Groen, Carter .314 .899 45-45 172 27 54 13 4 4 29 87 .506 15 8 34 5 .393 1 0 0-1
31 Kemp, James .295 .850 42-39 149 22 44 10 0 4 24 66 .443 20 8 36 1 .407 0 1 1-1
11 Zollo, Anthony .260 .599 49-49 204 27 53 6 2 0 21 63 .309 8 2 22 2 .290 3 1 4-7
14 Pasquale, Jim .251 .743 47-46 179 25 45 7 2 6 25 74 .413 16 6 50 2 .330 2 0 0-0
13 Gonzalez , Jayson .245 .716 48-48 192 31 47 11 1 4 34 72 .375 17 12 30 5 .341 2 0 6-7
1 Cahoy, Carson .264 .672 29-26 87 15 23 5 0 0 9 28 .322 7 5 26 1 .350 1 4 3-4
9 Gray, Garret .218 .671 29-28 101 16 22 8 0 1 14 33 .327 19 1 30 3 .344 1 1 1-1
25 Febo, Anthony .202 .601 26-25 89 6 18 5 0 2 8 29 .326 9 1 20 1 .275 3 1 1-1
3 Mora, Nickolas .200 .586 37-35 120 15 24 3 0 1 10 30 .250 23 2 33 1 .336 1 4 3-4
2 Frias, Jc .200 .641 21-18 65 9 13 4 0 1 5 20 .308 4 9 23 1 .333 0 1 0-0
12 Wessels, Matt .200 .618 16-8 30 3 6 2 0 0 1 8 .267 6 1 9 0 .351 0 1 0-0
21 Overton, Jordan .185 .478 19-13 54 5 10 3 0 0 4 13 .241 4 0 20 0 .237 1 0 0-0
23 McSorley, Kyle .118 .576 8-6 17 3 2 1 0 0 1 3 .176 6 2 10 0 .400 0 0 0-0
36 Mote, Christian .111 .422 8-1 9 1 1 1 0 0 0 2 .222 1 0 4 0 .200 0 1 0-0
7 Forney, Nick .098 .440 13-13 41 5 4 1 0 1 2 8 .195 6 2 16 0 .245 0 2 2-3
6 Callanan, Brendan .000 .000 15-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .739 50-50 1702 254 440 93 17 31 224 660 .388 189 65 404 23 .351 19 17 43-60
Opponents .305 .913 50-50 1672 451 510 93 14 50 412 781 .467 354 100 371 24 .446 37 34 77-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Payamps, Andrelys 5.64 2.04 5-5 14-14 0 0-1 0 60.2 67 51 38 57 69 13 1 4 236 .284 8 10 0 4 3
55 Lorenzetti, Michael 9.64 2.01 0-6 13-12 0 0-0 0 51.1 61 62 55 42 43 12 2 4 198 .308 7 14 0 7 3
16 Gialloreto, Eric 4.30 1.74 1-1 33-0 0 0-1 1 23.0 30 19 11 10 19 10 1 1 94 .319 1 2 0 3 0
20 Hunt, Alex 4.71 1.76 0-2 14-0 0 0-0 2 21.0 17 12 11 20 23 1 1 1 74 .230 8 5 0 1 1
24 Gaines, Andrew 5.31 1.62 2-3 13-2 0 0-0 1 20.1 17 15 12 16 27 3 0 2 75 .227 12 5 0 1 1
6 Callanan, Brendan 5.98 1.79 0-6 14-10 0 0-0 0 43.2 47 38 29 31 39 7 0 8 169 .278 4 12 0 3 3
19 Lasbury, Robert 6.00 1.17 0-0 7-0 0 0-0 0 6.0 2 4 4 5 6 1 0 0 19 .105 1 0 0 0 0
34 Haseley, Cooper 6.48 2.52 0-0 8-1 0 0-0 0 8.1 15 10 6 6 6 3 1 0 38 .395 0 2 0 0 1
43 Kasper, Joey 7.47 2.55 0-0 12-2 0 0-0 0 15.2 16 17 13 24 13 4 0 0 60 .267 4 3 0 1 1
22 Hard, Kyle 8.16 1.67 1-2 17-2 0 0-0 0 28.2 39 31 26 9 17 9 0 7 120 .325 5 6 1 3 5
37 Chiaia, Nick 8.39 2.11 0-2 19-0 0 0-0 0 24.2 31 27 23 21 19 5 2 2 97 .320 4 8 0 3 3
15 Kuentzel, Carl 8.76 1.89 1-4 18-4 0 0-0 1 49.1 70 55 48 23 31 15 2 13 209 .335 2 9 2 3 4
30 Torrado, Teo 9.93 2.34 0-2 12-3 0 0-0 0 22.2 31 29 25 22 14 3 0 1 91 .341 7 7 0 2 3
41 Lender, Tyler 10.13 2.63 0-2 15-0 0 0-0 0 13.1 18 19 15 17 11 3 0 3 54 .333 0 2 0 3 1
35 Zguro, Matt 12.00 2.50 2-2 17-0 0 0-0 1 18.0 24 30 24 21 22 1 1 3 73 .329 6 7 0 0 4
29 Wadiak, Bruce 14.40 3.40 0-0 10-0 0 0-0 0 10.0 13 16 16 21 7 1 1 0 37 .351 2 4 0 2 1
18 Mata, Saul 21.60 3.60 0-1 4-0 0 0-0 0 3.1 6 9 8 6 5 1 1 0 14 .429 1 3 0 1 0
10 Pettrey, Brandon 23.14 3.86 0-0 3-0 0 0-0 0 2.1 6 7 6 3 0 1 1 1 14 .429 0 1 0 0 0
Totals 7.86 2.05 12-38 243-50 0 1 6 422.1 510 451 369 354 371 93 14 50 1672 .305 72 100 3 37 34
Opponents 4.38 1.42 38-12 182-50 1 2 11 442.0 440 254 215 189 404 93 17 31 1702 .259 38 65 5 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Kemp, James 299 276 23 0 1.000 22 0 0 0 0
23 McSorley, Kyle 19 18 1 0 1.000 1 0 0 0 0
22 Hard, Kyle 12 1 11 0 1.000 1 6 3 0 0
12 Wessels, Matt 9 9 0 0 1.000 0 0 0 0 0
55 Lorenzetti, Michael 9 2 7 0 1.000 0 8 2 0 0
37 Chiaia, Nick 7 4 3 0 1.000 0 5 2 0 0
29 Wadiak, Bruce 3 0 3 0 1.000 0 1 2 0 0
34 Haseley, Cooper 3 0 3 0 1.000 0 1 0 0 0
18 Mata, Saul 1 0 1 0 1.000 0 2 0 0 0
19 Lasbury, Robert 1 0 1 0 1.000 0 0 0 0 0
36 Mote, Christian 1 0 1 0 1.000 1 0 0 0 0
25 Febo, Anthony 182 160 21 1 .995 1 26 15 6 0
4 Ragsdale, Josiah 130 125 2 3 .977 0 0 0 0 0
14 Pasquale, Jim 83 76 5 2 .976 4 0 0 0 0
9 Gray, Garret 227 205 16 6 .974 0 51 14 12 0
2 Frias, Jc 69 25 42 2 .971 3 0 0 0 0
3 Mora, Nickolas 158 57 94 7 .956 18 0 0 0 0
13 Gonzalez , Jayson 198 78 106 14 .929 18 0 0 0 0
21 Overton, Jordan 28 25 1 2 .929 1 0 0 0 0
5 Groen, Carter 105 96 1 8 .924 0 0 0 0 0
7 Forney, Nick 26 24 0 2 .923 0 0 0 0 0
1 Cahoy, Carson 35 30 2 3 .914 1 0 0 0 0
11 Zollo, Anthony 116 38 66 12 .897 7 0 0 0 0
30 Torrado, Teo 7 1 5 1 .857 1 5 2 0 0
16 Gialloreto, Eric 6 5 0 1 .833 0 5 2 0 0
6 Callanan, Brendan 11 4 5 2 .818 0 5 2 0 0
15 Kuentzel, Carl 15 4 8 3 .800 1 5 3 0 0
20 Hunt, Alex 5 1 3 1 .800 0 3 1 0 0
35 Zguro, Matt 5 1 3 1 .800 1 6 3 0 0
24 Gaines, Andrew 3 1 1 1 .667 0 6 2 0 0
42 Payamps, Andrelys 7 0 4 3 .571 0 12 6 0 0
41 Lender, Tyler 2 1 0 1 .500 0 2 0 0 0
10 Pettrey, Brandon 0 0 0 0 .000 0 0 0 0 0
43 Kasper, Joey 0 0 0 0 .000 0 5 0 0 0
Totals 1782 1267 439 76 .957 32 154 59 18 0
Opponents 1821 1326 445 50 .973 34 86 33 10 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Groen, Carter .354 .990 24-24 99 14 35 9 2 3 23 57 .576 8 3 16 2 .414 1 0 0-1
4 Ragsdale, Josiah .337 .950 24-24 95 18 32 5 3 2 13 49 .516 15 2 18 1 .434 1 0 7-12
14 Pasquale, Jim .302 .880 24-24 96 17 29 6 1 4 15 49 .510 8 3 26 1 .370 1 0 0-0
31 Kemp, James .293 .896 22-22 82 14 24 6 0 3 15 39 .476 12 6 19 1 .420 0 0 1-1
11 Zollo, Anthony .278 .635 24-24 97 10 27 3 1 0 13 32 .330 4 1 9 2 .305 3 0 2-3
3 Mora, Nickolas .271 .769 18-18 59 8 16 2 0 1 7 21 .356 14 1 12 1 .413 1 2 2-3
2 Frias, Jc .269 .791 9-7 26 4 7 0 0 1 1 10 .385 1 5 10 1 .406 0 1 0-0
1 Cahoy, Carson .233 .694 10-10 30 3 7 3 0 0 3 10 .333 4 2 10 1 .361 0 2 0-1
13 Gonzalez , Jayson .226 .651 23-23 93 16 21 5 0 1 10 29 .312 10 6 16 0 .339 0 0 3-3
9 Gray, Garret .214 .616 16-16 56 7 12 3 0 0 3 15 .268 12 0 13 2 .348 1 1 0-0
21 Overton, Jordan .143 .393 6-4 14 2 2 0 0 0 0 2 .143 2 0 5 0 .250 0 0 0-0
12 Wessels, Matt .133 .478 9-4 15 2 2 1 0 0 0 3 .200 2 1 4 0 .278 0 0 0-0
7 Forney, Nick .125 .568 8-8 24 4 3 1 0 1 1 7 .292 3 2 10 0 .276 0 2 2-3
25 Febo, Anthony .115 .387 8-8 26 0 3 1 0 0 0 4 .154 3 1 4 0 .233 0 1 0-0
Totals .271 .772 24-24 812 119 220 45 7 16 104 327 .403 98 33 172 12 .369 8 9 17-27
Opponents .317 .911 24-24 823 216 261 43 6 22 198 382 .464 176 35 178 12 .447 21 14 40-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Gaines, Andrew 1.64 1.18 2-0 6-0 0 0-0 1 11.0 7 3 2 6 13 0 0 1 40 .175 5 1 0 0 0
16 Gialloreto, Eric 2.25 1.58 1-0 18-0 0 0-1 1 12.0 14 11 3 5 13 6 0 0 50 .280 1 0 0 1 0
34 Haseley, Cooper 4.50 1.50 0-0 2-1 0 0-0 0 2.0 3 1 1 0 0 1 0 0 8 .375 0 0 0 0 0
42 Payamps, Andrelys 4.89 1.97 3-4 8-8 0 0-1 0 35.0 37 32 19 32 38 5 1 2 135 .274 6 6 0 3 3
41 Lender, Tyler 4.91 2.54 0-0 7-0 0 0-0 0 7.1 9 6 4 9 3 2 0 1 27 .333 0 2 0 3 0
20 Hunt, Alex 6.08 2.06 0-1 7-0 0 0-0 1 13.1 12 9 9 15 12 1 0 1 47 .255 3 3 0 1 0
6 Callanan, Brendan 6.51 2.13 0-5 8-8 0 0-0 0 27.2 33 28 20 25 25 4 0 3 109 .303 3 10 0 3 3
15 Kuentzel, Carl 7.62 1.89 0-1 8-0 0 0-0 0 28.1 42 26 24 11 16 10 2 6 121 .347 2 2 1 1 2
19 Lasbury, Robert 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
22 Hard, Kyle 9.64 1.87 0-0 6-0 0 0-0 0 9.1 13 11 10 4 8 2 0 2 41 .317 4 1 0 1 0
35 Zguro, Matt 10.29 2.86 0-1 7-0 0 0-0 1 7.0 14 11 8 6 7 1 1 1 32 .438 1 1 0 0 3
29 Wadiak, Bruce 10.38 3.66 0-0 3-0 0 0-0 0 4.1 6 5 5 9 4 1 0 0 14 .429 0 1 0 1 1
55 Lorenzetti, Michael 12.10 2.38 0-5 8-7 0 0-0 0 29.0 41 39 39 28 24 5 1 3 119 .345 4 5 0 5 1
37 Chiaia, Nick 12.71 2.52 0-1 7-0 0 0-0 0 11.1 18 19 16 10 10 3 1 2 49 .367 2 2 0 1 1
43 Kasper, Joey 13.50 4.50 0-0 2-0 0 0-0 0 2.0 2 3 3 7 1 0 0 0 7 .286 1 0 0 0 0
30 Torrado, Teo 20.25 4.25 0-0 3-0 0 0-0 0 4.0 9 11 9 8 3 1 0 0 20 .450 3 1 0 1 0
Totals 7.56 2.14 6-18 102-24 0 1 4 204.2 261 216 172 176 178 43 6 22 823 .317 35 35 1 21 14
Opponents 4.59 1.51 18-6 70-24 1 2 5 210.0 220 119 107 98 172 45 7 16 812 .271 19 33 4 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Kemp, James 179 163 16 0 1.000 14 0 0 0 0
25 Febo, Anthony 74 69 5 0 1.000 0 7 3 1 0
2 Frias, Jc 29 8 21 0 1.000 1 0 0 0 0
7 Forney, Nick 10 10 0 0 1.000 0 0 0 0 0
12 Wessels, Matt 8 8 0 0 1.000 0 0 0 0 0
15 Kuentzel, Carl 8 3 5 0 1.000 1 3 1 0 0
55 Lorenzetti, Michael 4 1 3 0 1.000 0 6 0 0 0
37 Chiaia, Nick 3 2 1 0 1.000 0 4 0 0 0
16 Gialloreto, Eric 2 2 0 0 1.000 0 3 2 0 0
20 Hunt, Alex 2 1 1 0 1.000 0 3 1 0 0
29 Wadiak, Bruce 2 0 2 0 1.000 0 0 2 0 0
35 Zguro, Matt 2 0 2 0 1.000 0 2 1 0 0
22 Hard, Kyle 1 0 1 0 1.000 0 1 0 0 0
41 Lender, Tyler 1 1 0 0 1.000 0 1 0 0 0
4 Ragsdale, Josiah 65 62 2 1 .985 0 0 0 0 0
3 Mora, Nickolas 72 28 42 2 .972 10 0 0 0 0
9 Gray, Garret 124 110 9 5 .960 0 33 8 12 0
13 Gonzalez , Jayson 109 43 61 5 .954 9 0 0 0 0
11 Zollo, Anthony 54 19 32 3 .944 4 0 0 0 0
5 Groen, Carter 52 49 0 3 .942 0 0 0 0 0
14 Pasquale, Jim 15 12 2 1 .933 1 0 0 0 0
21 Overton, Jordan 9 8 0 1 .889 0 0 0 0 0
6 Callanan, Brendan 7 4 2 1 .857 0 5 1 0 0
1 Cahoy, Carson 13 10 1 2 .846 0 0 0 0 0
42 Payamps, Andrelys 6 0 3 3 .500 0 2 2 0 0
24 Gaines, Andrew 2 1 0 1 .500 0 2 1 0 0
30 Torrado, Teo 2 0 1 1 .500 0 4 0 0 0
19 Lasbury, Robert 0 0 0 0 .000 0 0 0 0 0
34 Haseley, Cooper 0 0 0 0 .000 0 0 0 0 0
36 Mote, Christian 0 0 0 0 .000 0 0 0 0 0
43 Kasper, Joey 0 0 0 0 .000 0 4 0 0 0
Totals 855 614 212 29 .966 40 80 22 13 0
Opponents 886 630 233 23 .974 56 34 19 6 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Western Carolina L 5-8 32 5 7 5 3 0 1 9 0 0 0 1 0 0 1 9 24 9 0 .219
2/17/2024 at Western Carolina L 3-16 31 3 5 3 1 0 2 4 0 0 0 1 0 0 2 9 24 5 0 .161
2/18/2024 at Western Carolina L 4-8 32 4 6 4 2 1 0 0 0 0 0 0 1 0 0 12 24 5 2 .188
2/23/2024 at Longwood L 8-15 36 8 9 6 3 0 0 5 0 1 0 2 0 1 0 17 24 2 1 .250
2/24/2024 at Longwood L 5-9 37 5 10 5 2 1 0 1 0 0 0 1 0 0 0 11 24 7 3 .270
2/25/2024 at Longwood L 8-15 36 8 10 7 4 0 0 3 0 5 0 3 0 1 0 8 24 6 1 .278
3/1/2024 at Navy W 8-4 37 8 10 6 4 0 2 2 0 1 1 1 0 0 0 11 27 9 2 .270
3/2/2024 at Navy L 3-12 33 3 7 3 1 0 0 1 0 1 0 0 0 0 1 8 24 8 2 .212
3/3/2024 at Navy W 8-7 37 8 9 7 2 1 1 6 0 5 0 0 2 0 0 12 30 18 2 .243
3/5/2024 at St. John's L 1-14 30 1 5 0 1 0 0 3 0 0 1 1 0 0 2 6 24 7 2 .167
3/8/2024 at Bryant L 3-4 33 3 6 3 1 1 0 2 0 4 1 1 1 0 1 13 26 7 0 .182
3/9/2024 at Bryant L 7-9 39 7 12 7 1 0 1 0 0 0 0 1 0 0 0 13 24 8 4 .308
3/10/2024 at Bryant L 6-12 32 6 7 6 2 2 0 5 0 0 0 4 0 2 0 8 24 8 2 .219
3/13/2024 at FDU L 2-19 36 2 10 2 1 0 0 1 0 2 0 1 0 0 0 10 24 3 2 .278
3/16/2024 Holy Cross W 11-3 31 11 9 10 2 0 0 4 0 2 1 4 1 1 1 7 27 14 0 .290
3/16/2024 Holy Cross L 4-7 38 4 11 4 1 1 0 1 1 0 0 0 0 1 0 9 27 13 1 .289
3/17/2024 Holy Cross W 5-3 31 5 9 5 2 1 1 1 0 2 1 1 0 2 0 4 27 7 0 .290
3/19/2024 at WAGNER L 7-8 33 7 8 7 1 0 1 5 0 0 0 5 0 0 0 9 24 11 6 .242
3/22/2024 at Niagara L 14-15 40 14 14 13 6 0 2 8 0 0 2 3 0 0 0 13 26 14 4 .350
3/24/2024 at Niagara L 3-12 32 3 6 2 0 0 0 8 0 0 0 1 0 0 1 13 24 8 1 .188
3/24/2024 at Niagara L 6-7 37 6 9 5 6 0 0 1 0 0 0 4 1 0 0 11 24 11 1 .243
3/26/2024 at Stony Brook L 2-8 29 2 3 1 2 0 0 2 0 0 0 0 0 0 2 5 24 13 5 .103
3/29/2024 at Fairfield L 6-14 33 6 13 5 2 0 0 3 0 0 1 3 0 2 4 5 27 10 1 .394
3/29/2024 at Fairfield L 1-2 30 1 3 0 0 0 0 3 0 1 0 0 0 0 0 11 27 9 0 .100
3/30/2024 at Fairfield L 0-12 23 0 2 0 0 0 0 0 0 0 0 0 0 0 1 8 21 2 2 .087
4/5/2024 at Quinnipiac L 3-12 34 3 8 3 3 0 0 4 0 1 0 1 0 0 0 8 24 8 0 .235
4/6/2024 at Quinnipiac L 5-9 35 5 7 5 2 0 2 5 0 0 0 1 0 0 0 7 24 8 1 .200
4/7/2024 at Quinnipiac L 4-6 32 4 6 2 0 0 0 3 0 5 1 2 0 0 0 3 24 7 0 .188
4/10/2024 WAGNER L 2-12 31 2 5 2 2 0 0 3 0 2 0 1 0 0 0 10 27 13 5 .161
4/12/2024 at Manhattan L 4-14 35 4 10 4 1 0 0 5 0 2 1 2 1 1 0 10 24 4 1 .286
4/13/2024 at Manhattan W 7-2 33 7 9 5 2 0 1 4 0 1 3 3 2 0 0 8 27 8 0 .273
4/14/2024 at Manhattan W 9-8 39 9 15 9 3 1 1 2 0 1 0 1 1 1 0 8 27 8 0 .385
4/16/2024 LIU W 4-3 32 4 9 3 2 0 0 4 0 0 1 1 1 0 0 8 27 11 1 .281
4/19/2024 Saint Peter's W 13-12 36 13 15 12 4 2 3 6 0 1 1 2 1 1 0 5 27 11 1 .417
4/20/2024 Saint Peter's W 3-0 30 3 7 1 1 0 0 9 1 1 0 0 0 0 0 7 27 7 0 .233
4/21/2024 Saint Peter's W 8-6 31 8 10 8 3 1 2 9 0 0 1 3 2 0 0 7 27 6 1 .323
4/24/2024 at LIU L 2-8 37 2 11 2 1 0 1 4 0 0 0 0 0 1 0 5 24 10 2 .297
4/26/2024 Mount St. Mary's L 0-6 32 0 5 0 1 0 0 1 0 1 0 1 0 0 1 9 27 16 1 .156
4/27/2024 Mount St. Mary's L 5-6 36 5 13 5 0 0 0 6 0 0 0 0 0 2 1 7 27 15 1 .361
4/28/2024 Mount St. Mary's L 5-12 35 5 10 5 2 0 0 4 0 2 0 0 0 0 1 6 27 7 1 .286
5/1/2024 at St. John's L 4-5 33 4 6 3 2 1 1 9 0 0 0 1 0 0 0 9 24 8 0 .182
5/3/2024 at Villanova W 10-7 43 10 17 9 2 1 1 7 0 1 1 1 2 0 0 7 27 5 1 .395
5/4/2024 at Villanova L 8-9 38 8 12 7 1 0 3 5 1 0 0 0 0 1 1 8 24 5 1 .316
5/8/2024 at Yale L 5-10 33 5 7 3 2 0 0 4 0 0 0 1 0 1 0 4 24 15 2 .212
5/11/2024 at Rider L 2-13 32 2 7 2 0 0 1 2 0 0 0 1 0 0 0 4 24 7 1 .219
5/11/2024 at Rider L 2-13 31 2 7 2 1 1 1 4 0 0 0 1 1 1 1 4 24 7 1 .226
5/12/2024 at Rider L 7-12 38 7 12 5 1 0 1 3 0 0 0 0 0 0 1 4 24 7 3 .316
5/16/2024 Siena College L 2-12 34 2 8 2 3 0 0 4 0 0 0 2 0 0 0 6 27 6 4 .235
5/17/2024 Siena College W 5-2 34 5 11 4 2 0 1 2 0 0 0 1 0 0 1 3 27 10 2 .324
5/18/2024 Siena College L 5-9 40 5 13 5 2 2 1 2 0 1 0 1 0 0 0 5 27 16 2 .325
Total 254-451 1702 254 440 224 93 17 31 189 3 43 17 65 17 19 23 404 1267 439 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Western Carolina L 5-8 8.0 12 8 8 9 5 4 0 0 3 0 1 0 0 1 0 9.00
2/17/2024 at Western Carolina L 3-16 8.0 15 16 16 7 4 3 1 5 0 0 4 0 0 2 0 18.00
2/18/2024 at Western Carolina L 4-8 8.0 8 8 7 6 14 2 0 2 4 0 0 0 0 3 0 7.88
2/23/2024 at Longwood L 8-15 8.0 12 15 15 13 16 3 1 1 2 0 4 0 0 4 0 16.88
2/24/2024 at Longwood L 5-9 8.0 11 9 8 5 6 2 1 3 0 1 4 0 0 5 0 9.00
2/25/2024 at Longwood L 8-15 8.0 8 15 11 9 9 2 0 0 2 0 7 0 0 6 0 12.38
3/1/2024 at Navy W 8-4 9.0 9 4 4 8 8 2 1 0 1 0 2 0 1 6 0 4.00
3/2/2024 at Navy L 3-12 8.0 13 12 12 9 4 1 0 1 0 0 5 0 1 7 0 13.50
3/3/2024 at Navy W 8-7 10.0 9 7 6 5 4 2 0 1 1 0 4 0 2 7 0 5.40
3/5/2024 at St. John's L 1-14 8.0 10 14 12 8 12 3 1 1 2 0 3 0 2 8 0 13.50
3/8/2024 at Bryant L 3-4 8.2 5 4 4 6 12 1 1 0 3 0 4 1 2 9 0 4.15
3/9/2024 at Bryant L 7-9 8.0 8 9 4 6 4 3 0 2 0 0 2 0 2 10 0 4.50
3/10/2024 at Bryant L 6-12 8.0 6 12 9 11 8 1 0 1 3 0 3 0 2 11 0 10.13
3/13/2024 at FDU L 2-19 8.0 14 19 18 12 12 1 0 2 2 0 1 0 2 12 0 20.25
3/16/2024 Holy Cross W 11-3 9.0 7 3 3 8 8 1 0 0 0 0 2 0 3 12 0 3.00
3/16/2024 Holy Cross L 4-7 9.0 9 7 6 3 7 3 0 1 0 0 1 0 3 13 0 6.00
3/17/2024 Holy Cross W 5-3 9.0 6 3 3 7 6 2 1 0 2 0 2 0 4 13 0 3.00
3/19/2024 at WAGNER L 7-8 8.0 10 8 4 5 2 1 0 0 0 0 2 0 4 14 0 4.50
3/22/2024 at Niagara L 14-15 8.2 17 15 8 13 4 4 0 0 1 0 2 0 4 15 0 8.31
3/24/2024 at Niagara L 3-12 8.0 16 12 12 8 7 4 0 0 0 0 1 0 4 16 0 13.50
3/24/2024 at Niagara L 6-7 8.0 11 7 6 1 8 4 0 2 1 0 1 0 4 17 0 6.75
3/26/2024 at Stony Brook L 2-8 8.0 10 8 3 3 3 4 0 0 0 0 2 0 4 18 0 3.38
3/29/2024 at Fairfield L 6-14 9.0 14 14 13 16 6 3 0 1 5 0 1 1 4 19 0 13.00
3/29/2024 at Fairfield L 1-2 9.0 7 2 2 4 11 0 0 1 0 0 0 0 4 20 0 2.00
3/30/2024 at Fairfield L 0-12 7.0 12 12 10 7 9 1 0 2 3 0 1 0 4 21 0 12.86
4/5/2024 at Quinnipiac L 3-12 8.0 12 12 12 14 4 3 0 1 1 0 2 0 4 22 0 13.50
4/6/2024 at Quinnipiac L 5-9 8.0 13 9 8 5 6 2 1 2 1 0 2 0 4 23 0 9.00
4/7/2024 at Quinnipiac L 4-6 8.0 8 6 6 10 4 0 1 0 0 0 3 0 4 24 0 6.75
4/10/2024 WAGNER L 2-12 9.0 15 12 8 5 4 1 1 0 3 0 3 0 4 25 0 8.00
4/12/2024 at Manhattan L 4-14 8.0 14 14 11 6 7 2 0 5 2 1 3 0 4 26 0 12.38
4/13/2024 at Manhattan W 7-2 9.0 6 2 2 8 12 0 1 0 0 0 2 0 5 26 0 2.00
4/14/2024 at Manhattan W 9-8 9.0 10 8 7 4 9 2 0 1 0 0 2 0 6 26 0 7.00
4/16/2024 LIU W 4-3 9.0 4 3 3 4 11 0 0 0 1 0 2 0 7 26 1 3.00
4/19/2024 Saint Peter's W 13-12 9.0 11 12 10 9 7 2 0 1 1 0 4 0 8 26 1 10.00
4/20/2024 Saint Peter's W 3-0 9.0 3 0 0 4 10 2 0 0 0 0 0 0 9 26 1 0.00
4/21/2024 Saint Peter's W 8-6 9.0 6 6 6 6 9 1 0 0 1 0 0 0 10 26 1 6.00
4/24/2024 at LIU L 2-8 8.0 11 8 7 3 2 3 0 0 2 0 1 0 10 27 0 7.88
4/26/2024 Mount St. Mary's L 0-6 9.0 8 6 5 7 5 1 0 0 0 0 1 1 10 28 0 5.00
4/27/2024 Mount St. Mary's L 5-6 9.0 9 6 3 3 4 1 0 0 2 0 2 0 10 29 0 3.00
4/28/2024 Mount St. Mary's L 5-12 9.0 12 12 11 10 10 1 0 0 5 0 3 0 10 30 0 11.00
5/1/2024 at St. John's L 4-5 8.0 6 5 5 11 6 0 0 1 2 1 2 0 10 31 0 5.63
5/3/2024 at Villanova W 10-7 9.0 9 7 5 3 12 2 0 3 2 0 3 0 11 31 1 5.00
5/4/2024 at Villanova L 8-9 8.0 10 9 8 5 11 2 0 3 2 0 0 0 11 32 0 9.00
5/8/2024 at Yale L 5-10 8.0 12 10 8 7 3 1 0 1 0 0 1 0 11 33 0 9.00
5/11/2024 at Rider L 2-13 8.0 14 13 10 5 6 4 0 1 3 0 2 0 11 34 0 11.25
5/11/2024 at Rider L 2-13 8.0 13 13 7 9 10 0 0 2 0 0 1 0 11 35 0 7.88
5/12/2024 at Rider L 7-12 8.0 9 12 10 9 2 0 0 2 3 0 0 0 11 36 0 11.25
5/16/2024 Siena College L 2-12 9.0 13 12 7 10 10 2 2 1 1 0 2 0 11 37 0 7.00
5/17/2024 Siena College W 5-2 9.0 7 2 1 5 10 0 0 0 3 0 0 0 12 37 1 1.00
5/18/2024 Siena College L 5-9 9.0 16 9 5 3 8 4 1 0 2 0 0 0 12 38 0 5.00
Total 254-451 422.1 510 451 369 354 371 93 14 50 72 3 100 3 12 38 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Villanova (5/3/2024)
RUNS SCORED 14 Niagara (3/22/2024)
HITS 17 Villanova (5/3/2024)
RBIS 13 Niagara (3/22/2024)
DOUBLES 6 Niagara (3/22/2024); Niagara (3/24/2024)
TRIPLES 2 Saint Peter's (4/19/2024); Siena College (5/18/2024); Bryant (3/10/2024)
HOME RUNS 3 Saint Peter's (4/19/2024); Villanova (5/4/2024)
WALKS 9 Saint Peter's (4/20/2024); Saint Peter's (4/21/2024); Western Carolina (2/16/2024); St. John's (5/1/2024)
STRIKEOUTS 17 Longwood (2/23/2024)
