Skip To Main Content
Skip To Main Content

Events

View Schedule  
  Go Back

Iona University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Kemp, James 31 Kemp, James .365 1.103 52-52 200 41 73 12 2 12 57 125 .625 33 13 40 4 .478 3 0 2-4
27 Stephenson, Sean 27 Stephenson, Sean .341 .927 49-49 205 38 70 15 0 7 39 106 .517 19 7 33 2 .410 3 0 5-7
12 Wessels, Matt 12 Wessels, Matt .311 .774 51-51 193 31 60 11 1 0 22 73 .378 15 14 40 2 .396 3 1 4-5
5 Rodriguez, Damian 5 Rodriguez, Damian .295 .797 51-50 217 44 64 9 1 3 26 84 .387 34 9 39 2 .410 1 1 18-23
11 Zollo, Anthony 11 Zollo, Anthony .290 .664 47-47 200 20 58 7 1 0 24 67 .335 12 0 20 4 .329 1 2 2-2
21 Overton, Jordan 21 Overton, Jordan .283 .803 44-44 187 32 53 17 0 5 27 85 .455 7 12 35 3 .348 1 1 0-0
13 Gonzalez , Jayson 13 Gonzalez , Jayson .273 .703 39-39 161 20 44 6 1 2 29 58 .360 10 8 24 4 .343 2 0 18-21
2 Frias, Jc 2 Frias, Jc .229 .774 47-47 166 43 38 10 0 4 24 60 .361 36 19 34 3 .413 4 1 1-1
25 Febo, Anthony 25 Febo, Anthony .272 .872 31-31 103 24 28 4 0 4 22 44 .427 23 10 24 2 .445 1 2 0-1
9 Lenski, Andrew 9 Lenski, Andrew .231 .701 9-6 26 1 6 3 0 0 4 9 .346 2 3 8 2 .355 0 1 0-0
3 Mora, Nickolas 3 Mora, Nickolas .226 .578 29-21 84 19 19 3 0 0 10 22 .262 9 2 16 0 .316 0 4 2-3
1 Cahoy, Carson 1 Cahoy, Carson .200 .575 20-13 55 5 11 2 1 0 1 15 .273 5 3 14 2 .302 0 2 1-1
7 Mitchell, Braize 7 Mitchell, Braize .174 .535 18-18 69 8 12 1 0 2 7 19 .275 6 2 22 0 .260 0 1 0-0
Totals .287 .797 52-52 1866 326 536 100 7 39 292 767 .411 211 102 349 30 .386 19 16 53-68
Opponents .283 .808 52-52 1773 357 501 108 14 34 320 739 .417 252 81 391 24 .391 26 31 96-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Payamps, Andrelys 42Payamps, Andrelys 4.52 1.39 4-5 13-13 0 0-1 0 65.2 57 36 33 34 72 16 2 2 243 .235 5 12 2 2 2
16 Gialloreto, Eric 16Gialloreto, Eric 5.02 1.46 4-3 14-14 1 0-0 0 84.1 104 52 47 19 56 20 6 7 345 .301 3 12 1 3 4
38 Bekios, Joseph 38Bekios, Joseph 1.80 1.80 0-0 6-0 0 0-0 0 5.0 4 1 1 5 1 1 0 0 19 .211 0 2 0 0 0
19 Lasbury, Robert 19Lasbury, Robert 2.57 .57 0-0 6-1 0 0-0 0 7.0 3 3 2 1 2 2 0 1 22 .136 0 0 0 1 0
30 Trinidad, Justin 30Trinidad, Justin 3.72 1.51 0-3 12-5 0 0-1 0 36.1 42 20 15 13 27 10 1 0 141 .298 3 8 0 4 4
32 Davis, Sean 32Davis, Sean 3.94 1.38 1-2 19-0 0 0-0 0 29.2 31 14 13 10 26 6 1 2 114 .272 3 2 0 1 1
35 Zguro, Matt 35Zguro, Matt 4.05 1.35 3-2 15-0 0 0-0 3 20.0 17 14 9 10 30 4 0 3 77 .221 4 2 0 0 2
43 Kasper, Joey 43Kasper, Joey 4.66 1.41 0-3 21-0 0 0-0 1 29.0 29 23 15 12 27 5 1 2 113 .257 4 3 0 1 2
29 Wadiak, Bruce 29Wadiak, Bruce 5.40 3.00 0-0 2-0 0 0-0 0 1.2 1 1 1 4 2 0 0 0 5 .200 0 1 0 0 0
15 Kuentzel, Carl 15Kuentzel, Carl 6.16 1.55 2-5 23-0 0 0-0 1 38.0 33 34 26 26 39 13 0 3 139 .237 1 5 1 1 6
6 Callanan, Brendan 6Callanan, Brendan 6.75 2.10 2-4 14-10 0 0-0 0 48.0 74 51 36 27 35 14 0 7 207 .357 5 7 0 4 3
18 Mata, Saul 18Mata, Saul 6.97 2.13 0-0 9-0 0 0-0 0 10.1 10 8 8 12 18 1 0 1 37 .270 1 1 0 2 0
23 Kossow, Jackson 23Kossow, Jackson 8.10 2.70 0-1 7-2 0 0-0 0 10.0 8 10 9 19 8 2 0 0 36 .222 5 4 0 0 2
34 Onorato, Danny 34Onorato, Danny 9.00 1.81 0-2 12-6 0 0-0 0 26.0 26 27 26 21 13 4 2 2 102 .255 3 7 2 2 1
22 Hard, Kyle 22Hard, Kyle 9.00 2.00 0-2 7-0 0 0-0 1 8.0 10 10 8 6 0 2 0 0 32 .313 1 1 1 1 1
37 Chiaia, Nick 37Chiaia, Nick 10.38 1.62 0-0 13-1 0 0-0 0 8.2 7 10 10 7 9 0 0 0 31 .226 3 9 0 2 0
41 Lender, Tyler 41Lender, Tyler 10.38 2.19 2-0 13-0 0 0-0 0 17.1 27 22 20 11 14 5 1 2 72 .375 0 2 0 1 2
55 Rockey, Ronald 55Rockey, Ronald 17.05 3.63 1-1 9-0 0 0-0 0 6.1 14 17 12 9 11 3 0 2 31 .452 2 3 0 1 1
10 Pettrey, Brandon 10Pettrey, Brandon 21.60 6.00 0-0 4-0 0 0-0 0 1.2 4 4 4 6 1 0 0 0 7 .571 2 0 0 0 0
Totals 5.86 1.66 19-33 219-52 1 1 6 453.0 501 357 295 252 391 108 14 34 1773 .283 45 81 7 26 31
Opponents 5.50 1.60 33-19 200-52 0 2 9 466.0 536 326 285 211 349 100 7 39 1866 .287 58 102 7 19 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mitchell, Braize 7 Mitchell, Braize 147 135 12 0 1.000 1 34 6 11 0
11 Zollo, Anthony 11 Zollo, Anthony 91 76 15 0 1.000 1 0 0 0 0
1 Cahoy, Carson 1 Cahoy, Carson 31 30 1 0 1.000 1 0 0 0 0
9 Lenski, Andrew 9 Lenski, Andrew 31 30 1 0 1.000 0 18 1 2 0
15 Kuentzel, Carl 15 Kuentzel, Carl 11 2 9 0 1.000 0 3 2 0 0
30 Trinidad, Justin 30 Trinidad, Justin 6 2 4 0 1.000 1 1 1 0 0
32 Davis, Sean 32 Davis, Sean 6 1 5 0 1.000 1 5 1 0 0
35 Zguro, Matt 35 Zguro, Matt 4 0 4 0 1.000 1 7 0 0 0
19 Lasbury, Robert 19 Lasbury, Robert 2 0 2 0 1.000 0 1 0 0 0
23 Kossow, Jackson 23 Kossow, Jackson 2 0 2 0 1.000 0 6 0 0 0
10 Pettrey, Brandon 10 Pettrey, Brandon 1 0 1 0 1.000 0 0 1 0 0
18 Mata, Saul 18 Mata, Saul 1 0 1 0 1.000 0 5 1 0 0
22 Hard, Kyle 22 Hard, Kyle 1 0 1 0 1.000 0 1 0 0 0
37 Chiaia, Nick 37 Chiaia, Nick 1 0 1 0 1.000 0 3 0 0 0
38 Bekios, Joseph 38 Bekios, Joseph 1 0 1 0 1.000 0 3 1 0 0
31 Kemp, James 31 Kemp, James 440 418 17 5 .989 32 0 0 0 0
2 Frias, Jc 2 Frias, Jc 209 77 126 6 .971 21 0 0 0 0
25 Febo, Anthony 25 Febo, Anthony 250 222 20 8 .968 0 44 12 4 0
5 Rodriguez, Damian 5 Rodriguez, Damian 137 131 1 5 .964 1 0 0 0 0
16 Gialloreto, Eric 16 Gialloreto, Eric 23 5 17 1 .957 1 13 2 0 0
12 Wessels, Matt 12 Wessels, Matt 129 121 2 6 .953 0 0 0 0 0
3 Mora, Nickolas 3 Mora, Nickolas 86 27 53 6 .930 5 0 0 0 0
13 Gonzalez , Jayson 13 Gonzalez , Jayson 154 47 95 12 .922 15 0 0 0 0
27 Stephenson, Sean 27 Stephenson, Sean 113 29 72 12 .894 7 0 0 0 0
6 Callanan, Brendan 6 Callanan, Brendan 9 3 5 1 .889 0 9 2 0 0
42 Payamps, Andrelys 42 Payamps, Andrelys 10 1 7 2 .800 0 11 4 0 0
43 Kasper, Joey 43 Kasper, Joey 5 1 3 1 .800 0 9 0 0 0
41 Lender, Tyler 41 Lender, Tyler 4 1 2 1 .750 1 12 2 0 0
34 Onorato, Danny 34 Onorato, Danny 3 0 1 2 .333 0 3 0 0 0
55 Rockey, Ronald 55 Rockey, Ronald 1 0 0 1 .000 0 3 1 0 0
21 Overton, Jordan 21 Overton, Jordan 0 0 0 0 .000 0 0 0 0 0
29 Wadiak, Bruce 29 Wadiak, Bruce 0 0 0 0 .000 0 1 1 0 0
Totals 1909 1359 481 69 .964 33 192 38 17 0
Opponents 2034 1398 568 68 .967 45 106 27 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Lenski, Andrew 9Lenski, Andrew 1.000 3.000 1-0 1 1 1 1 0 0 2 2 2.000 0 1 0 0 1.000 0 0 0-0
31 Kemp, James 31Kemp, James .386 1.177 30-30 114 28 44 6 1 8 32 76 .667 22 8 18 4 .510 1 0 1-2
27 Stephenson, Sean 27Stephenson, Sean .377 1.082 28-28 114 23 43 9 0 7 25 73 .640 9 5 19 1 .442 1 0 2-4
11 Zollo, Anthony 11Zollo, Anthony .292 .642 29-29 120 11 35 4 0 0 15 39 .325 5 0 11 4 .317 1 1 1-1
5 Rodriguez, Damian 5Rodriguez, Damian .282 .814 30-30 124 27 35 4 1 3 14 50 .403 19 8 25 0 .411 0 1 10-12
12 Wessels, Matt 12Wessels, Matt .282 .682 30-30 110 15 31 2 0 0 12 33 .300 8 11 23 1 .382 2 0 2-3
13 Gonzalez , Jayson 13Gonzalez , Jayson .262 .630 24-24 103 13 27 4 0 1 17 34 .330 3 3 15 3 .300 1 0 9-10
21 Overton, Jordan 21Overton, Jordan .250 .736 30-30 128 22 32 9 0 4 20 53 .414 6 8 25 2 .322 1 1 0-0
25 Febo, Anthony 25Febo, Anthony .235 .834 21-21 68 14 16 3 0 3 12 28 .412 15 7 14 2 .422 0 1 0-1
2 Frias, Jc 2Frias, Jc .229 .692 29-29 109 19 25 6 0 1 12 34 .312 17 12 22 2 .380 4 1 0-0
3 Mora, Nickolas 3Mora, Nickolas .214 .619 12-7 28 8 6 2 0 0 3 8 .286 3 2 8 0 .333 0 1 1-2
7 Mitchell, Braize 7Mitchell, Braize .194 .577 9-9 36 4 7 0 0 2 5 13 .361 0 1 10 0 .216 0 0 0-0
1 Cahoy, Carson 1Cahoy, Carson .091 .258 6-3 11 0 1 0 0 0 0 1 .091 0 1 1 0 .167 0 0 0-0
Totals .284 .798 30-30 1066 185 303 50 2 29 169 444 .417 107 67 191 19 .381 11 6 26-35
Opponents .290 .805 30-30 1048 193 304 70 8 20 172 450 .429 112 42 244 14 .376 15 14 45-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Pettrey, Brandon 10Pettrey, Brandon 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 0 0 0 0 0 .000 1 0 0 0 0
18 Mata, Saul 18Mata, Saul 0.00 2.27 0-0 2-0 0 0-0 0 2.2 3 0 0 2 7 1 0 0 11 .273 0 0 0 0 0
19 Lasbury, Robert 19Lasbury, Robert 0.00 .50 0-0 3-0 0 0-0 0 2.0 1 0 0 0 2 1 0 0 6 .167 0 0 0 0 0
22 Hard, Kyle 22Hard, Kyle 0.00 .91 0-0 2-0 0 0-0 1 1.1 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
38 Bekios, Joseph 38Bekios, Joseph 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 0 0 0 0 7 .286 0 2 0 0 0
30 Trinidad, Justin 30Trinidad, Justin 2.49 1.23 0-1 7-3 0 0-1 0 21.2 19 6 6 7 15 6 0 0 80 .238 2 3 0 3 1
43 Kasper, Joey 43Kasper, Joey 3.54 1.29 0-1 14-0 0 0-0 1 20.1 16 15 8 10 19 3 0 2 77 .208 2 1 0 0 1
41 Lender, Tyler 41Lender, Tyler 3.60 2.00 0-0 4-0 0 0-0 0 5.0 10 3 2 0 2 1 0 0 20 .500 0 0 0 1 0
35 Zguro, Matt 35Zguro, Matt 3.75 1.50 3-1 9-0 0 0-0 2 12.0 13 6 5 5 17 3 0 2 47 .277 2 1 0 0 2
42 Payamps, Andrelys 42Payamps, Andrelys 4.68 1.35 4-4 10-10 0 0-1 0 57.2 51 33 30 26 65 16 2 1 215 .237 4 11 1 2 2
16 Gialloreto, Eric 16Gialloreto, Eric 4.90 1.47 2-2 10-10 1 0-0 0 64.1 82 40 35 12 43 13 5 5 266 .308 3 8 1 3 4
32 Davis, Sean 32Davis, Sean 5.82 1.76 1-2 13-0 0 0-0 0 17.0 24 11 11 6 17 4 1 2 72 .333 3 0 0 1 0
15 Kuentzel, Carl 15Kuentzel, Carl 8.27 1.83 2-3 13-0 0 0-0 0 20.2 22 27 19 15 26 10 0 3 80 .275 1 3 0 1 2
6 Callanan, Brendan 6Callanan, Brendan 8.46 2.50 1-3 10-6 0 0-0 0 27.2 51 36 26 17 22 11 0 5 128 .398 4 4 0 3 1
34 Onorato, Danny 34Onorato, Danny 10.38 1.22 0-0 3-0 0 0-0 0 4.1 2 5 5 3 4 1 0 0 14 .143 1 1 0 0 1
37 Chiaia, Nick 37Chiaia, Nick 17.36 2.14 0-0 8-1 0 0-0 0 4.2 6 9 9 3 4 0 0 0 19 .316 3 7 0 1 0
55 Rockey, Ronald 55Rockey, Ronald 54.00 30.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 1 0 0 0 3 .667 0 1 0 0 0
Totals 5.39 1.58 13-17 112-30 1 1 4 264.0 304 193 158 112 244 70 8 20 1048 .290 27 42 2 15 14
Opponents 5.36 1.54 17-13 98-30 0 2 6 267.0 303 185 159 107 191 50 2 29 1066 .284 27 67 6 11 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mitchell, Braize 7 Mitchell, Braize 93 84 9 0 1.000 0 14 4 4 0
11 Zollo, Anthony 11 Zollo, Anthony 48 42 6 0 1.000 1 0 0 0 0
1 Cahoy, Carson 1 Cahoy, Carson 7 7 0 0 1.000 0 0 0 0 0
15 Kuentzel, Carl 15 Kuentzel, Carl 6 2 4 0 1.000 0 2 2 0 0
6 Callanan, Brendan 6 Callanan, Brendan 6 3 3 0 1.000 0 6 1 0 0
9 Lenski, Andrew 9 Lenski, Andrew 4 4 0 0 1.000 0 3 0 0 0
32 Davis, Sean 32 Davis, Sean 3 1 2 0 1.000 0 2 0 0 0
35 Zguro, Matt 35 Zguro, Matt 3 0 3 0 1.000 1 4 0 0 0
30 Trinidad, Justin 30 Trinidad, Justin 2 1 1 0 1.000 0 0 0 0 0
41 Lender, Tyler 41 Lender, Tyler 2 1 1 0 1.000 1 4 2 0 0
19 Lasbury, Robert 19 Lasbury, Robert 1 0 1 0 1.000 0 0 0 0 0
37 Chiaia, Nick 37 Chiaia, Nick 1 0 1 0 1.000 0 2 0 0 0
31 Kemp, James 31 Kemp, James 254 241 12 1 .996 17 0 0 0 0
12 Wessels, Matt 12 Wessels, Matt 77 73 2 2 .974 0 0 0 0 0
2 Frias, Jc 2 Frias, Jc 136 46 86 4 .971 12 0 0 0 0
25 Febo, Anthony 25 Febo, Anthony 169 152 11 6 .964 0 28 8 4 0
5 Rodriguez, Damian 5 Rodriguez, Damian 77 74 0 3 .961 0 0 0 0 0
16 Gialloreto, Eric 16 Gialloreto, Eric 20 4 15 1 .950 0 11 2 0 0
13 Gonzalez , Jayson 13 Gonzalez , Jayson 105 32 65 8 .924 7 0 0 0 0
3 Mora, Nickolas 3 Mora, Nickolas 29 9 17 3 .897 2 0 0 0 0
27 Stephenson, Sean 27 Stephenson, Sean 58 15 34 9 .845 4 0 0 0 0
42 Payamps, Andrelys 42 Payamps, Andrelys 10 1 7 2 .800 0 9 3 0 0
43 Kasper, Joey 43 Kasper, Joey 3 0 2 1 .667 0 4 0 0 0
34 Onorato, Danny 34 Onorato, Danny 2 0 1 1 .500 0 0 0 0 0
10 Pettrey, Brandon 10 Pettrey, Brandon 0 0 0 0 .000 0 0 1 0 0
18 Mata, Saul 18 Mata, Saul 0 0 0 0 .000 0 0 0 0 0
21 Overton, Jordan 21 Overton, Jordan 0 0 0 0 .000 0 0 0 0 0
22 Hard, Kyle 22 Hard, Kyle 0 0 0 0 .000 0 0 0 0 0
38 Bekios, Joseph 38 Bekios, Joseph 0 0 0 0 .000 0 0 1 0 0
55 Rockey, Ronald 55 Rockey, Ronald 0 0 0 0 .000 0 1 0 0 0
Totals 1116 792 283 41 .963 45 90 24 8 0
Opponents 1183 801 335 47 .960 89 52 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Coppin State L 10-11 47 10 14 6 3 0 0 7 0 3 0 3 0 1 0 10 30 7 2 .298
2/16/2025 at Coppin State W 18-2 30 18 11 12 2 1 0 13 0 2 0 5 0 0 1 6 21 8 1 .367
2/22/2025 at Hofstra L 7-8 41 7 12 6 2 2 1 2 0 0 0 1 0 1 0 7 29 14 3 .293
2/23/2025 at Hofstra L 9-10 50 9 15 8 2 0 0 6 0 1 1 5 2 0 1 11 37 18 0 .300
2/23/2025 at Hofstra L 1-3 23 1 6 1 1 0 0 6 0 0 0 0 3 0 0 7 18 6 0 .261
2/26/2025 at Fordham L 10-18 37 10 12 9 4 0 1 10 0 0 0 1 0 2 1 7 24 6 1 .324
2/28/2025 at NJIT L 4-5 34 4 7 4 2 0 1 5 0 0 0 1 0 1 0 6 24 10 1 .206
3/1/2025 at NJIT L 3-16 38 3 11 3 1 0 0 4 0 0 0 0 0 0 0 6 24 10 2 .289
3/1/2025 at NJIT L 2-3 35 2 9 2 1 0 0 1 0 0 0 3 0 0 1 10 24 10 3 .257
3/5/2025 at FDU W 14-7 34 14 16 13 4 0 3 7 0 0 0 0 0 1 1 6 21 7 1 .471
3/7/2025 at Quinnipiac L 8-15 30 8 7 7 2 0 0 6 0 0 1 7 1 1 0 11 24 5 6 .233
3/8/2025 at Quinnipiac L 4-8 34 4 7 4 1 0 0 3 0 1 0 4 0 0 0 8 24 11 1 .206
3/9/2025 at Quinnipiac L 3-12 33 3 6 2 3 0 0 2 0 0 0 2 0 0 0 4 24 5 1 .182
3/12/2025 Maine W 3-2 31 3 8 3 3 0 0 5 0 3 0 1 0 0 1 5 27 9 0 .258
3/14/2025 Mount St. Mary's L 8-9 36 8 10 7 3 0 0 6 0 1 0 2 0 1 1 11 27 11 3 .278
3/15/2025 Mount St. Mary's W 9-8 40 9 11 7 2 0 1 6 0 5 0 3 0 0 1 9 30 12 0 .275
3/16/2025 Mount St. Mary's W 6-3 31 6 7 4 1 0 1 4 0 0 0 3 0 0 0 9 27 14 0 .226
3/19/2025 at Wagner L 10-13 40 10 12 9 5 1 0 7 0 2 0 0 0 0 0 10 24 10 1 .300
3/21/2025 at Seton Hall W 12-7 47 12 20 11 1 0 1 3 0 6 0 2 1 0 0 5 27 11 1 .426
3/22/2025 at Seton Hall L 4-5 34 4 8 4 2 0 0 3 0 3 0 2 0 0 0 6 24 7 0 .235
3/23/2025 at Seton Hall W 5-3 33 5 5 5 1 0 1 2 0 1 0 1 0 0 0 11 27 13 0 .152
3/25/2025 at Stony Brook L 3-10 30 3 6 3 2 1 1 4 0 0 2 1 0 0 1 3 24 10 3 .200
3/28/2025 RIDER L 1-2 36 1 8 1 1 0 0 2 0 0 0 0 0 0 0 7 27 11 1 .222
3/29/2025 RIDER W 4-1 32 4 10 4 0 0 1 1 0 0 0 2 0 0 0 7 27 6 0 .313
3/30/2025 RIDER L 3-11 35 3 9 3 1 0 0 4 0 1 0 2 0 1 2 6 27 11 4 .257
4/1/2025 FDU W 10-5 37 10 15 10 3 0 0 6 0 2 1 1 2 0 1 10 27 8 2 .405
4/4/2025 at Manhattan W 9-5 42 9 17 8 2 0 1 2 0 1 0 4 0 0 0 2 27 11 1 .405
4/4/2025 at Manhattan L 0-5 33 0 7 0 1 0 0 2 0 1 0 2 0 0 0 7 24 9 0 .212
4/6/2025 at Manhattan W 18-8 43 18 16 16 4 0 3 3 0 0 0 4 0 0 0 4 24 6 1 .372
4/8/2025 SJU L 3-8 36 3 9 3 0 0 0 3 0 1 0 0 0 0 1 8 27 8 0 .250
4/9/2025 Wagner L 2-9 29 2 6 2 0 0 1 3 0 2 1 3 0 0 2 4 27 9 1 .207
4/11/2025 Fairfield L 5-6 36 5 10 4 1 0 1 4 1 0 0 1 0 0 1 4 27 12 1 .278
4/12/2025 Fairfield L 3-7 36 3 11 2 0 0 1 3 0 0 1 1 1 0 1 6 27 3 1 .306
4/13/2025 Fairfield L 1-6 35 1 9 1 1 0 0 3 0 0 0 2 0 0 0 5 27 5 1 .257
4/17/2025 at Canisius W 17-16 52 17 21 16 4 1 8 3 0 3 1 2 0 1 3 13 33 10 2 .404
4/18/2025 at Canisius W 8-0 40 8 14 8 2 0 4 5 0 3 1 0 0 0 0 11 27 6 1 .350
4/19/2025 at Canisius L 7-8 32 7 6 7 1 0 2 6 0 0 0 1 1 0 0 11 24 9 1 .188
4/23/2025 at LIU L 5-6 33 5 8 4 3 0 0 5 1 0 0 1 1 1 0 3 25 8 3 .242
4/25/2025 Siena L 2-6 31 2 6 2 0 0 0 2 0 1 0 1 0 0 1 8 27 13 2 .194
4/27/2025 Siena L 6-7 37 6 14 6 3 0 0 2 0 0 1 3 0 0 3 5 27 11 1 .378
4/27/2025 Siena W 6-5 34 6 10 6 2 1 0 4 0 2 0 2 0 0 1 7 27 10 2 .294
4/29/2025 at St. John's L 5-6 44 5 13 4 5 0 0 2 0 0 1 3 1 1 0 8 32 6 0 .295
5/2/2025 at Sacred Heart L 1-7 33 1 8 1 4 0 0 4 0 0 1 0 1 0 0 4 24 13 1 .242
5/2/2025 at Sacred Heart L 7-11 35 7 8 7 0 0 1 3 0 0 1 4 1 1 0 8 24 8 5 .229
5/3/2025 at Sacred Heart L 0-3 31 0 5 0 0 0 0 2 0 0 0 1 0 0 2 3 24 11 1 .161
5/7/2025 at Yale L 1-7 37 1 10 1 3 0 0 0 0 1 0 1 0 0 0 9 24 3 3 .270
5/9/2025 at Merrimack W 5-4 37 5 10 5 2 0 1 1 1 0 0 1 1 1 0 5 27 10 1 .270
5/10/2025 at Merrimack W 13-2 39 13 14 11 1 0 2 3 0 2 0 4 0 2 0 6 27 10 0 .359
5/11/2025 at Merrimack L 3-5 35 3 7 3 2 0 0 3 0 0 0 3 0 0 0 4 27 5 0 .200
5/15/2025 Saint Peter's W 10-3 37 10 15 9 1 0 0 6 0 4 0 1 0 0 2 3 27 11 0 .405
5/16/2025 Saint Peter's W 9-2 32 9 11 9 4 0 1 9 0 0 1 1 0 2 0 3 27 11 3 .344
5/17/2025 Saint Peter's W 9-8 29 9 9 9 1 0 1 3 0 1 1 4 0 1 1 0 27 13 0 .310
Total 326-357 1866 326 536 292 100 7 39 211 3 53 15 102 16 19 30 349 1359 481 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Coppin State L 10-11 10.0 10 11 11 10 13 1 0 2 0 1 1 0 0 1 0 9.90
2/16/2025 at Coppin State W 18-2 7.0 4 2 2 5 11 2 0 0 0 0 2 0 1 1 0 2.57
2/22/2025 at Hofstra L 7-8 9.2 8 8 5 5 8 2 0 1 3 0 2 0 1 2 0 4.66
2/23/2025 at Hofstra L 9-10 12.1 14 10 10 7 10 3 0 2 2 2 3 2 1 3 0 7.30
2/23/2025 at Hofstra L 1-3 6.0 9 3 3 1 6 0 0 0 0 0 1 0 1 4 0 4.50
2/26/2025 at Fordham L 10-18 8.0 16 18 14 8 4 4 1 1 0 0 3 0 1 5 0 15.75
2/28/2025 at NJIT L 4-5 8.0 10 5 5 5 7 2 0 2 0 0 2 0 1 6 0 5.63
3/1/2025 at NJIT L 3-16 8.0 15 16 12 8 4 3 1 1 1 1 3 0 1 7 0 13.50
3/1/2025 at NJIT L 2-3 8.0 6 3 0 1 5 2 0 0 0 0 0 0 1 8 0 0.00
3/5/2025 at FDU W 14-7 7.0 5 7 6 8 13 1 1 0 2 0 3 0 2 8 0 7.71
3/7/2025 at Quinnipiac L 8-15 8.0 11 15 11 4 12 0 0 1 0 1 7 0 2 9 0 12.38
3/8/2025 at Quinnipiac L 4-8 8.0 10 8 6 6 7 2 0 1 0 0 3 0 2 10 0 6.75
3/9/2025 at Quinnipiac L 3-12 8.0 13 12 6 4 10 2 0 1 1 0 1 0 2 11 0 6.75
3/12/2025 Maine W 3-2 9.0 6 2 2 5 7 0 1 0 0 0 1 0 3 11 1 2.00
3/14/2025 Mount St. Mary's L 8-9 9.0 14 9 6 3 6 1 2 0 0 0 3 0 3 12 0 6.00
3/15/2025 Mount St. Mary's W 9-8 10.0 14 8 8 5 9 1 0 0 0 0 4 1 4 12 0 7.20
3/16/2025 Mount St. Mary's W 6-3 9.0 13 3 3 4 9 2 0 0 1 0 0 0 5 12 1 3.00
3/19/2025 at Wagner L 10-13 8.0 11 13 12 13 9 3 0 0 0 1 0 0 5 13 0 13.50
3/21/2025 at Seton Hall W 12-7 9.0 10 7 7 4 5 2 1 0 0 0 2 0 6 13 0 7.00
3/22/2025 at Seton Hall L 4-5 8.0 7 5 5 6 2 0 0 0 1 0 1 0 6 14 0 5.63
3/23/2025 at Seton Hall W 5-3 9.0 8 3 2 4 5 1 0 0 1 0 3 0 7 14 1 2.00
3/25/2025 at Stony Brook L 3-10 8.0 11 10 7 10 3 1 0 2 1 0 3 0 7 15 0 7.88
3/28/2025 RIDER L 1-2 9.0 6 2 2 3 5 0 1 0 0 0 0 0 7 16 0 2.00
3/29/2025 RIDER W 4-1 9.0 3 1 1 3 14 1 0 1 1 0 0 0 8 16 1 1.00
3/30/2025 RIDER L 3-11 9.0 14 11 9 3 7 4 0 0 2 0 1 0 8 17 0 9.00
4/1/2025 FDU W 10-5 9.0 6 5 0 5 8 1 0 0 0 0 1 0 9 17 0 0.00
4/4/2025 at Manhattan W 9-5 9.0 10 5 5 6 4 3 0 0 1 0 0 0 10 17 0 5.00
4/4/2025 at Manhattan L 0-5 8.0 9 5 5 4 7 4 0 0 2 1 0 0 10 18 0 5.63
4/6/2025 at Manhattan W 18-8 8.0 10 8 5 2 6 4 0 1 1 0 1 0 11 18 0 5.63
4/8/2025 SJU L 3-8 9.0 10 8 8 9 5 4 0 0 1 0 2 0 11 19 0 8.00
4/9/2025 Wagner L 2-9 9.0 10 9 9 7 8 2 1 0 2 0 1 0 11 20 0 9.00
4/11/2025 Fairfield L 5-6 9.0 12 6 5 3 5 1 1 1 1 0 0 0 11 21 0 5.00
4/12/2025 Fairfield L 3-7 9.0 11 7 7 4 14 6 2 0 1 0 1 0 11 22 0 7.00
4/13/2025 Fairfield L 1-6 9.0 9 6 5 4 11 3 0 2 1 0 1 0 11 23 0 5.00
4/17/2025 at Canisius W 17-16 11.0 20 16 12 2 18 4 0 4 4 0 2 0 12 23 0 9.82
